Youngstown State
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Youngstown State Penguins football team is an NCAA Division I FCS (popularly referred to as Division I-AA) team, representing the Youngstown State University in the Gateway Football Conference. The Penguins football team made its debut as an independent team in the NCAA on September 15, 1938 with a loss to Geneva, 6-12, before finishing the team's maiden year with a 4-5 record under then coach Dwight Beede. Beede coached the Penguins in the program's first 35 years as an NCAA College Division (Small College) team, spanning from 1938-72, and led the team to 147 wins, with 118 losses and 14 ties. When the team was reclassified into Division II independent in 1973, Rey Dempsey took over for two seasons before Bill Narduzzi replaced him in 1975. Narduzzi led the Penguins to its first championship during YSU's debut with the Mid-Continent Conference in 1978 after sweeping all of its conference assignments and finishing the season with a 10-2 record. The team successfully defended the MCC title the following year with the same unbeaten conference record, 11-2 overall for the team's 2nd conference title. The team also appeared in its first Bowl Game that year, losing to Delaware in the Zia Bowl-Division II Championship Game. YSU left for the Ohio Valley Conference in 1981, the same year the team was elevated into Division I-AA status. Led by Jim Tressel, YSU claimed its first and only championship in the OVC during the team's last year with the conference. The team returned to the independent scene for nine seasons from 1988 through 1996, before joining its current home, the Gateway Football Conference in 1997. YSU made its mark in the GFC in 2005 and 2006, with back-to-back conference championships under the leadership of Coach Jon Heacock.
As of 2006, YSU has won over 400 games with a winning mark of 60.5%. The Penguins have also claimed five conference championships, and played one Bowl Game. 14 YSU football teams have also been ranked in Penguin football history, reaching as high as #1 in both the Sports Network Rank and the USA/ESPN Rank in 1994 and 1997. The team was recently ranked #4 in the Sports Network's final Division I-AA Final Polls after the 2006 season. YSU formerly played a rivalry game with Akron that began in 1940 but was discontinued after 1995. The Penguins held the Steel Tire, the rivalry game's trophy, 19 times in 35 attempts.
Contents |
Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1987 | 8-4-0 | 15 | ||
| 1989 | 9-4-0 | 14 | ||
| 1990 | 11-1-0 | 2 | ||
| 1991 | 12-3-0 | 13 | ||
| 1992 | 11-3-1 | 7 | ||
| 1993 | 13-2-0 | 7 | ||
| 1994 | 14-0-1 | 1 | ||
| 1996 | 8-3-0 | 15 | ||
| 1997 | 13-2-0 | 9 | 1 | |
| 1999 | 12-3-0 | 2 | 9 | |
| 2000 | 9-3-0 | 11 | 9 | |
| 2001 | 8-3-0 | 15 | 16 | |
| 2005 | 8-3-0 | 14 | 14 | |
| 2006 | 11-3-0 | 4 | ||
| 2007 | 7-4-0 | 16 |
Scouting Report
| Category | GFC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 5 | 45 |
| Scoring Defense | 3 | 14 |
| Total Offense | 6 | 60 |
| Total Defense | 2 | 18 |
| Turnover Margin | 4 | 33 |
| Pass Efficiency Defense | 4 | 49 |
| Kickoff Returns | 5 | 63 |
| Net Punting | 2 | 55 |
| Passing Offense | 5 | 85 |
| Passing Defense | 2 | 35 |
| Passing Efficiency | 5 | 61 |
| Punt Returns | 3 | 45 |
| Rushing Offense | 6 | 31 |
| Rushing Defense | 3 | 27 |
Championships
National Championships
- 1991 - NCAA Division I-AA National Champions
- 1993 - NCAA Division I-AA National Champions
- 1994 - NCAA Division I-AA National Champions
- 1997 - NCAA Division I-AA National Champions
Conference Championships
- 1978 - Mid-Continent Conference Champions
- 1979 - Mid-Continent Conference Champions
- 1987 - Ohio Valley Conference Co-Champions
- 2005 - Gateway Football Conference Co-Champions
- 2006 - Gateway Football Conference Champions
YSU Bowl History
- No Major Bowl Games Played.
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Dec 08, 1979 | Zia Bowl - Division II Championship Game | Delaware | L | 21-38 |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | Ohio State | Columbus, Ohio | L, 0-43 |
| 09.06.08 | South Dakota State | Brookings, S.D. | |
| 09.13.08 | Central State | Youngstown, Ohio | |
| 09.20.08 | North Dakota State | Youngstown, Ohio | |
| 09.27.08 | Liberty | Youngstown, Ohio | |
| 10.04.08 | Southern Utah | Cedar City, Utah | |
| 10.11.08 | Missouri State | Springfield, Mo. | |
| 10.18.08 | Southern Illinois | Youngstown, Ohio | |
| 10.25.08 | Northern Iowa | Youngstown, Ohio | |
| 11.01.08 | Illinois State | Normal, Ill. | |
| 11.08.08 | Indiana State | Youngstown, Ohio | |
| 11.22.08 | Western Illinois | Macomb, Ill. |
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous/High School |
|---|---|---|---|---|---|---|
| 46 | Kyle Banna | FB | 6-0 | 240 | So. | Canfield, Ohio/Canfield |
| 44 | Mike Barlak | LB | 6-2 | 220 | Sr. | Monroeville, Pa./Gateway |
| 29 | Dominique Barnes | WR | 5-11 | 175 | So. | Southfield, Mich./Southfield |
| 3 | Everett Barney | CB | 5-10 | 180 | Sr. | Fort Lauderdale, Fla./CCSF/Catholic |
| 80 | Patrick Bellish | TE | 6-3 | 205 | RFr. | Canfield, Ohio/Canfield |
| 13 | Stephen Blose | PK | 5-10 | 185 | So. | Erie Pa./Harbor Creek |
| 78 | Tyler Booth | OT | 6-6 | 300 | Sr. | New Philadelphia, Ohio/Tuscarawas Valley |
| 21 | Dana Brown | TB | 5-10 | 203 | Jr. | Clairton, Pa./Iowa/Clairton |
| 71 | Kyle Brown | OG | 6-4 | 260 | So. | Lisbon, Ohio/Beaver Local |
| 87 | Derrick Bush | TE | 6-4 | 265 | Sr. | Circleville, Ohio/Circleville |
| 91 | Ty Campana | WR | 6-2 | 180 | Jr. | Struthers, Ohio/Struthers |
| 84 | Nick Canterino | WR | 6-4 | 215 | Sr. | Girard, Ohio/Malone/Girard |
| 76 | Bobby Coates | OG | 6-4 | 290 | So. | Canton, Ohio/Glen Oak |
| 89 | Andy Colegrove | TE | 6-4 | 240 | RFr. | Ironton, Ohio/Ironton |
| 14 | Paul Corsaro | QB | 6-3 | 200 | RFr. | Indianapolis, Ind./Roncalli |
| 82 | Ely Ducatel | WR | 6-1 | 185 | RFr. | Naples, Fla./Lely |
| 28 | Jordan Edwards | LB | 6-0 | 195 | So. | Sandusky, Ohio/Sandusky |
| 2 | Andre Elliott | FS | 6-2 | 180 | So. | Maple Heights, Ohio/Gardner Webb/Maple Heights |
| 42 | Draye Ersery | LB | 6-0 | 225 | Jr. | Colorado Springs, Golo./College of the Desert/Sierra |
| 61 | Rob Fernback | OG | 6-1 | 265 | So. | Boardman, Ohio/Boardman |
| 62 | Tyler Figueroa | C | 6-4 | 260 | So. | Reedsville, Wis./Valders |
| 49 | Jaimie Frasure | DE | 6-0 | 230 | Jr. | Ashtabula, Ohio/Lakeside |
| 75 | Chris Gammon | OT | 6-3 | 278 | So. | Akron, Ohio/East |
| 97 | Roger Gillum | DT | 6-2 | 260 | Jr. | Liberty, Ohio/Liberty |
| 23 | Nick Gooden | SS | 5-11 | 190 | So. | San Antonio, Texas/Taft |
| 93 | Bob Gratz | PK | 5-10 | 200 | Jr. | Boardman, Ohio |
| 40 | Charles Gresham | FB | 5-10 | 260 | Sr. | Columbus, Ohio/Wittenberg/Eastmoor Academy |
| 24 | Tyler Griffin | CB | 5-9 | 174 | Sr. | Columbus, Ohio/Eastern Michigan/Westerville North |
| 25 | Joe Harder | SS | 5-10 | 175 | RFr. | Grafton, Ohio/Grafton Midview |
| 7 | Da'Michael Horne | WR | 5-11 | 180 | Sr. | Twinsburg, Ohio/Twinsburg |
| 45 | Adam House | LB | 6-1 | 190 | RFr. | St. Mary's, Ga./Camden County |
| 37 | Erik Johnson | P | 6-1 | 195 | So. | Boardman, Ohio/Boardman |
| 10 | Tony Kavouras | SS | 5-8 | 170 | Sr. | Campbell, Ohio/Campbell |
| 9 | Kamryn Keys | WR | 5-11 | 181 | RFr. | McKeesport, Pa./McKeesport Area |
| 52 | Michael Kreatsoulas | LB | 6-1 | 205 | RFr. | Warren, Ohio/Howland |
| 16 | Tom Krupko | CB | 5-7 | 165 | Sr. | Homeworth, Ohio/Marlington |
| 30 | Ben Lane | FB | 5-10 | 260 | Sr. | Hubbard, Ohio/Hubbard |
| 33 | Josh Lee | WR | 5-9 | 180 | RFr. | Lutz, Fla./Freedom |
| 5 | Randy Louis | CB | 5-10 | 180 | RFr. | Gaithersburg, Md./Quince Orchard |
| 98 | Bobby Lykes-Knight | DT | 6-0 | 300 | Sr. | Cleveland, Ohio/Bowling Green/Cleveland JFK |
| 99 | Luke Matelan | DE | 6-4 | 257 | So. | Pittsburgh, Pa./Woodland Hills |
| 85 | Brian McLaughlin | TE | 6-5 | 230 | RFr. | Meadville, Pa./Meadville |
| 51 | Brian Mellott | OG | 6-3 | 281 | Jr. | Austintown, Ohio/Ohio U/Austintown Fitch |
| 60 | Nick Mernedakis | DE | 6-2 | 218 | So. | Pickerington, Ohio/Pickerington Central |
| 91 | Brad Miller | DT | 6-2 | 285 | RFr. | Elyria, Ohio/Elyria |
| 54 | Joshua Myers | DE | 6-2 | 260 | RFr. | Kingsland, Ga./Camden County |
| 20 | Brandon Nicholson | TB | 5-7 | 200 | Sr. | Springfield, Ohio/Charleston/Kenton Ridge |
| 94 | Torrance Nicholson | DT | 6-3 | 290 | So. | Columbus, Ohio/Marion Franklin |
| 36 | Ben Nowicki | P | 5-10 | 175 | Jr. | Gilbert, Ariz./Mesa CC/Mesquite |
| 72 | Stiles O'Brien | OT | 6-4 | 300 | RFr. | Ellwood City, Pa./Ellwood City |
| 69 | Anthony O'Hara | OG | 6-5 | 310 | RFr. | Hubbard, Ohio/Hubbard |
| 81 | Donny Olson | TE | 6-4 | 215 | RFr. | Austintown, Ohio/Austintown Fitch |
| 48 | Na'eem Outler | DE | 6-2 | 225 | So. | Occoquan, Va./Woodbridge |
| 88 | Brian Palmer | PK | 5-11 | 175 | Sr. | Youngstown, Ohio/Mineral Ridge |
| 95 | Bruce Palmer | DT | 6-2 | 240 | Jr. | Mingo Junction, Ohio/Malone/Indian Creek |
| 70 | Jon Penick | DT | 6-2 | 300 | Jr. | Columbus, Ohio/Morehead State/Reynoldsburg |
| 38 | Gary Pezzuolo | SS | 6-3 | 190 | Jr. | Edinburg, Pa./Mohawk |
| 55 | Matt Phipps | LB | 6-1 | 200 | RFr. | Warren, Ohio/Lakeview |
| 83 | Aaron Pitts | WR | 6-1 | 180 | Jr. | Marion, Ohio/Harding |
| 26 | David Rach | LB | 6-3 | 205 | RFr. | Canfield, Ohio/South Range |
| 73 | Justin Rechichar | OT | 6-3 | 300 | So. | Jeannette, Pa./Hempfield Area |
| 17 | Derek Reighard | WR | 6-1 | 180 | So. | New Albany, Ohio/New Albany |
| 8 | Jarvis Richards | CB | 5-11 | 195 | Sr. | Daytona Beach, Fla./Seabreeze |
| 19 | David Rogers | TE | 6-3 | 235 | RFr. | Kent, Ohio/Kent Roosevelt |
| 27 | Brandian Ross | FS | 6-0 | 175 | So. | Richmond, Va./Meadowbrook |
| 15 | Todd Rowan | QB | 6-3 | 223 | Jr. | Braceville, Ohio/LaBrae |
| 67 | Brad Samsa | C | 6-3 | 280 | Sr. | Warren, Ohio/Howland |
| 53 | John Sasson | LB | 6-2 | 240 | RFr. | Pittsburgh, Pa./Fox Chapel |
| 12 | Jarrod Satmare | PK | 6-2 | 180 | So. | Lisbon, Ohio/Beaver Local |
| 96 | Mychal Savage | DT | 6-2 | 290 | Sr. | Hartsdale, N.Y./Hargrave Military/New Rochelle |
| 74 | Greg Sazdanoff | OG | 6-3 | 265 | RFr. | Mansfield, Ohio/Mansfield |
| 41 | Nate Schkurko | LS | 6-2 | 190 | RFr. | Twinsburg, Ohio/Twinsburg |
| 34 | Jabari Scott | TB | 5-10 | 191 | Jr. | San Antonio, Texas/Taft |
| 59 | Roshon Simons | LB | 6-1 | 233 | Jr. | Columbus, Ohio/Eastmoor Academy |
| 31 | Kevin Smith | TB | 5-10 | 195 | Sr. | San Diego, Calif./Grossmont CC/Helix |
| 86 | Dionte Snow | WR | 6-2 | 180 | RFr. | Toledo, Ohio/Scott |
| 6 | Brandon Summers | QB | 6-0 | 205 | Jr. | Southfield, Mich./Toledo/Southfield |
| 66 | Nhemie Theodore | OG | 6-3 | 290 | Sr. | Irvington, N.J./Minnesota/Irvington |
| 35 | Nate Ward | LB | 6-3 | 207 | Sr. | Cleveland, Ohio/Benedictine |
| 32 | Lenny Wicks | CB | 5-9 | 183 | Jr. | Pittsburgh, Pa./Carrick |
| 18 | Jay Wiezbiski | FS | 5-11 | 180 | RFr. | Cuyahoga Falls, Ohio/Hargrave Military Academy |
| 11 | Deon'te Williams | DE | 6-4 | 195 | So. | Cleveland, Ohio/Glenville |
| 1 | Ferlando Williams, Jr. | WR | 6-0 | 200 | Sr. | Warner Robins/Ga./Georgia Military/Northside |
| 63 | Corbin Williamson | OG | 6-4 | 275 | Fr. | Suwanee, Ga./Hargrave Military/Atlanta Christian |
| 4 | De'Angelo Wilson | CB | 5-10 | 190 | Sr. | Sacramento, Calif./Nevada/Mesa Verde |
| 43 | Joel Younkins | FB | 6-2 | 235 | RFr. | Hubbard, Ohio/Hubbard |
Coaches/Team Officials
- Jon Heacock - Head Coach
- Sam Eddy - Assistant Head Coach | Running Backs
- Brian Wright - Offensive Coordinator | Quarterbacks
- Jeff Mills - Defensive Coordinator | Safeties
- Chris Bache - Offensive Line | Recruiting Coordinator
- Dave Elliott - Wide Receivers
- Antoine Smith - Defensive Line
- Jerry Olsavsky - Linebackers
- Sherod Holmes - Cornerbacks
- Brian Jones - Undergraduate Assistant
- Dan Kopp - Director of Football Operations
- Kyle Rivera - Video Assistant
- Shawn Coin - Video Coordinator
Notable Alumni in NFL
Youngstown State Penguins in NFL
- Marcus Mason - Washington Redskins, RB
References
- CSTV Division I-AA Football Rankings
- NCAA.org's 2006 Gateway Football Conference Team Report
- Youngstown State Alumni Tracker
- Youngstown State Penguins Football Historical Data
- Youngstown State University Wikipedia
External Links
| Missouri Valley Football Conference Teams |
|---|
| Illinois State • Indiana State • Missouri State • North Dakota State • Northern Iowa • South Dakota State • Southern Illinois • Western Illinois • Youngstown State |

