Western Michigan
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Western Michigan Broncos represent the Western Michigan University in the NCAA Division I-Bowl Subdivision, playing under the Mid-American Conference. Western Michigan's football program was established in 1905, playing two games in its maiden season (winning one over Kalamazoo and losing one over Central Michigan). After 22 seasons in the independent scene, WMU aligned with four other schools, namely Central Michigan, Eastern Michigan, Ferris State, and Wayne State, to form the Michigan Collegiate Conference in 1927. WMU's first ever title came in 1929, leading the conference with a 2-0-1 record to have a share of the Michigan Collegiate Conference championship. WMU only spent five seasons with the MCC afterwhich, the team became independent again from 1931 through 1946 before joining the then-newly formed Mid-American Conference (MAC) in 1947. The Broncos were an average team in its first few years with the MAC, but finally stepped out of the shadows of its conference-mates in the 1960's. In 1961, Coach Merle Schlosser led the Broncos to its first Bowl Game appearance, taking New Mexico on a losing cause (12-28) at the Aviation Bowl. Some years later, Coach William Doolittle took over the head coaching chores to spearhead the team to a share of the Mid-American Athletic Conference title in 1966 after a 5-1-0 conference record, and a 7-3-0 finish. After that championship, the Broncos would experience over two decades of title drought that came to an end only in 1988, when the team of Coach Al Molde snatched WMU's 3rd conference title (7-1-0 in conference play). The Broncos also advanced to the California Bowl that year, but once again losing to Fresno State in the California Bowl. The Broncos' latest trophy additions came in 1999 and 2000 after winning back-to-back MAC West Division championships. WMU also broke a long dry Bowl Game spell that lasted almost 20 years, as the team appeared on its third Bowl Game, the International Bowl, in January of 2007 (the Broncos lost a close one, 24-27).
As of 2006, WMU has only managed to capture five titles, 3 in the conference and 2 from the division. All of WMU's three Bowl Games have been loses. Due to its many winning seasons however, WMU still places in #46 of the all-time winning average with a 56.2% mark. Aside from the national, conference, and division titles WMU also aims for the Michigan MAC trophy which is awarded to any of the three Michigan school members of the MAC who defeats the other two schools. WMU won the inaugural trophy in 2005. WMU's main rival are the CMU Chippewas, with the Broncos leading the series 43-32-2.
Contents |
Ranking
- Have not ranked in the Major College Final Polls
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1982 | 7-2-2 | 16 |
Scouting Report
| Category | MAC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 6 | 65 |
| Scoring Defense | 5 | 73 |
| Total Offense | 5 | 57 |
| Total Defense | 4 | 68 |
| Turnover Margin | 11 | 88 |
| Pass Efficiency Defense | 1 | 46 |
| Kickoff Returns | 2 | 19 |
| Net Punting | 6 | 41 |
| Passing Offense | 3 | 31 |
| Passing Defense | 4 | 46 |
| Passing Efficiency | 5 | 46 |
| Punt Returns | 6 | 71 |
| Rushing Offense | 9 | 86 |
| Rushing Defense | 6 | 83 |
Championships
Conference Championships
- 1929 - Michigan Collegiate Conference Co-Champions
- 1966 - Mid-American Athletic Conference Co-Champions
- 1988 - Mid-American Athletic Conference Champions
Division Championships
- 1999 - MAC - West Division Champions
- 2000 - MAC - West Division Champions
WMU Bowl History
| Year | Bowl Game | Result | Opponent | Score |
|---|---|---|---|---|
| Jan 06, 2007 | International Bowl | L | Cincinnati | 24-27 |
| Dec 10, 1988 | California Bowl | L | Fresno State | 30-35 |
| Dec 09, 1961 | Aviation Bowl | L | New Mexico | 12-28 |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | Nebraska | Lincoln, Neb. | L, 24-47 |
| 09.06.08 | Northern Illinois | Kalamazoo, Mich. | W, 29-26 |
| 09.13.08 | Idaho | Moscow, Id. | W, 51-28 |
| 09.20.08 | Tennessee Tech | Kalamazoo, Mich. | W, 41-7 |
| 09.27.08 | Temple | Philadelphia, Pa. | W, 7-3 |
| 10.04.08 | Ohio | Kalamazoo, Mich. | W, 41-20 |
| 10.11.08 | Buffalo | Buffalo, N.Y. | W, 34-28 |
| 10.18.08 | Central Michigan | Mt. Pleasant, Mich. | L, 28-38 |
| 11.01.08 | Eastern Michigan | Kalamazoo, Mich. | |
| 11.08.08 | Illinois | Detroit, Mich. | |
| 11.15.08 | Toledo | Kalamazoo, Mich. | |
| 11.25.08 | Ball State | Muncie, Ind. |
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|
| 1 | E.J. Biggers | CB | 6-0 | 180 | Sr. | North Miami Beach, FL (North Miami Beach High School) |
| 1 | Doug Wiggins | WR | 5-11 | 197 | So. | North Miami Beach, FL (North Miami Beach High School) |
| 2 | Brandon West | RB | 5-10 | 188 | Jr. | Brunswick, GA (Camden County High School) |
| 3 | Tim Hiller | QB | 6-5 | 228 | Jr. | Orrville, OH (Orrville High School) |
| 4 | Jamelle Murray | WR | 5-8 | 167 | So. | Delray, FL (Atlantic High School) |
| 5 | Deshon Lawrence | WR | 6-0 | 175 | RFr. | College Park, GA (Westlake High School) |
| 6 | Londen Fryar | CB | 5-11 | 192 | Sr. | Jobstown , NJ (Holy Cross High School) |
| 7 | Jamie Simpson | RB | 6-1 | 237 | Fr. | Dowagiac, MI (Dowagiac Union High School) |
| 8 | Kelly Dawsey | CB | 6-0 | 177 | Fr. | Valdosta, GA (Lowndes High School) |
| 9 | Louis Delmas | FS | 5-11 | 196 | Sr. | North Miami Beach, FL (North Miami Beach High School) |
| 10 | Dennis Reedy | QB | 6-2 | 199 | Sr. | South Lyon, MI (South Lyon High School) |
| 11 | Schneider Julien | WR | 5-10 | 175 | Sr. | Miami, FL (Foothill College) |
| 12 | Robert Arnheim | QB | 6-2 | 180 | RFr. | Orlando, FL (Edgewater High School) |
| 14 | Alex Carder | QB | 6-2 | 205 | Fr. | Shawnee, KS (Shawnee Mission NW High School) |
| 15 | Andy Dorcely | FS | 6-0 | 194 | Jr. | Miami, FL (North Miami Beach High School) |
| 16 | Anthony Williams | DE | 6-2 | 230 | So. | Miami, FL (Miami Edison High School) |
| 17 | John Potter | K | 6-2 | 195 | Fr. | Grand Haven, MI (Grand Haven High School) |
| 18 | Drew Burdi | QB | 6-1 | 198 | So. | Downers Grove, IL (Downers Grove High School) |
| 19 | Josh Price | CB | 6-0 | 195 | Fr. | Jacksonville, FL (Terry Parker High School) |
| 20 | Caleb Clark | WR | 6-2 | 212 | Jr. | Calgary, AB (Bow Valley High School) |
| 21 | Ravelle Sadler | CB | 5-10 | 175 | Fr. | Cincinnati, OH (Colerain High School) |
| 22 | Glenis Thompson | RB | 5-8 | 210 | Jr. | West Palm Beach, FL (Palm Beach Lake High School) |
| 23 | Aaron Winchester | RB | 5-9 | 190 | Fr. | North Miami Beach, FL (North Miami Beach High School) |
| 24 | Bobby Crawford | RB | 5-7 | 191 | So. | Lauderdale Lakes, FL (Saint Thomas Aquinas School) |
| 25 | Alex Jagels | QB | 6-3 | 210 | So. | Rochester, MI (Rochester High School) |
| 25 | David Lewis | CB | 5-10 | 170 | So. | Deefield Beach, FL (Deerfield Beach High School) |
| 26 | Caleb Morris | K | 6-0 | 210 | So. | Coudersport, PA (Maryland) (Coudersport High School) |
| 26 | C.J. Wilson | FS | 6-2 | 206 | Sr. | Chicago, IL (North Chicago High School) |
| 27 | Jamarko Simmons | WR | 6-2 | 234 | Sr. | Flint, MI (Central High School) |
| 27 | Vernon Stewart | SS | 5-11 | 190 | RFr. | Canton, MI (Plymouth High School) |
| 28 | Keith Dixson | CB | 6-1 | 185 | RFr. | Flint, MI (Harmony Prep School) (Carman-Ainsworth High School) |
| 29 | Scott Gajos | LB | 6-0 | 223 | Sr. | Warren, MI (Fitzgerald High School) |
| 30 | Dervon Wallace | SS | 6-0 | 180 | RFr. | Stone Mountain, GA (Tower High School) |
| 32 | James O'Neill | TE | 6-5 | 234 | So. | Grand Haven, MI (Grand Haven High School) |
| 33 | Mario Armstrong | SS | 6-0 | 188 | So. | Warner Robbins, GA (Northside High School) |
| 34 | Jamail Berry | SS | 6-0 | 190 | So. | New Castle, DE (Coffeyville Community College) (William Penn High School) |
| 34 | Denmark Gibbs | LB | 6-1 | 200 | RFr. | Southfield, MI (Southfield-Lathrup High School) |
| 35 | Nick Davis | WR | 6-0 | 168 | RFr. | Kalamazoo, MI (Kalamazoo Central High School) |
| 35 | Austin Pritchard | LB | 6-4 | 233 | Jr. | Lebanon, OH (Lebanon High School) |
| 36 | Jaron Deshazor | RB | 5-8 | 190 | RFr. | Portage, MI (Central High School) |
| 37 | Ben Armer | P | 5-10 | 201 | RFr. | Janesville, WI (Parker High School) |
| 37 | Brooks Bunbury | K | 5-8 | 188 | So. | Leland, MI (Central High School) |
| 38 | Chris Prom | LB | 6-4 | 220 | Fr. | Saukville, WI (Port Washington High School) |
| 39 | Waymon Ross | LB | 6-1 | 225 | Fr. | Marathon, FL (Marathon High School) |
| 40 | Kirk Elsworth | RB | 6-0 | 225 | Sr. | Goodrich, MI (Goodrich High School) |
| 40 | Matt Murphy | LB | 6-1 | 217 | So. | Palos Heights, IL (Drake) (St. Rita High School) |
| 41 | Dan Krasinski | LB | 6-0 | 212 | Jr. | Mattawan, MI (Mattawan High School) |
| 42 | Chad Baliko | TE | 6-3 | 239 | Jr. | Fenton, MI (Brighton High School) |
| 43 | Boston McCornell | LB | 6-1 | 233 | Sr. | Macon, GA (Georgia Miltary College) (Northeast High School) |
| 45 | Shaun Vernon | LB | 5-11 | 220 | RFr. | Lake Orion, MI (Lake Orion High School) |
| 46 | Desman Stephen | CB | 6-0 | 190 | Sr. | Flint, MI (Central High School) |
| 47 | Lawrence Henning | LB | 6-2 | 205 | Fr. | Chicago, IL (Mount Carmel High School) |
| 48 | Justin Braska | DE | 6-4 | 234 | Jr. | DeWitt, MI (DeWitt High School) |
| 50 | Kyle Lackner | DE | 6-3 | 230 | Fr. | Naperville, IL (Naperville North High School) |
| 51 | Harrison Porter | LB | 6-0 | 200 | So. | Fort Lauderdale, FL (Dillard High School) |
| 52 | Mitch Zajac | LB | 6-1 | 220 | Fr. | Holt, MI (Holt High School) |
| 53 | Matt Pickens | LB | 6-0 | 215 | So. | Bloomfield, MI (Brother Rice High School) |
| 54 | Greg Marshall | DE | 6-0 | 245 | Sr. | Portage, MI (Northern High School) |
| 56 | Andy Laue | OG | 6-4 | 295 | Jr. | Barrington, IL (Barrington High School) |
| 57 | Tim Balice | P | 5-11 | 195 | So. | Ionia, MI (Ionia High School) |
| 57 | Ryan Byrne | DT | 6-0 | 275 | Fr. | Woodstock, GA (Etowah High School) |
| 58 | Lee Pethan | OL | 6-4 | 285 | RFr. | Hilbert, WI (Hilbert High School) |
| 59 | Dustin Duclo | LB | 5-10 | 225 | Sr. | Southgate, MI (Anderson High School) |
| 60 | Nick Mitchell | OL | 6-1 | 290 | So. | Palatine, IL (William Friend High School) |
| 61 | Nick Clemens | OL | 6-4 | 307 | So. | Waunakee, WI (Waunakee High School) |
| 62 | Kevin Galeher | OT | 6-5 | 295 | Fr. | Evergreen Park, IL (St. Rita High School) |
| 63 | Paul Wasikowski | OG | 6-3 | 291 | Jr. | Cudahy, WI (Cudahy High School) |
| 64 | Sam Jaeger | OL | 6-5 | 321 | Fr. | Westville, IN (Chesterton High School) |
| 65 | Phillip Swanson | OL | 6-4 | 307 | So. | Grand Haven, MI (Grand Haven High School) |
| 66 | Chris Kelly | K | 5-10 | 210 | Jr. | Walled Lake, MI (Walled Lake High School) |
| 67 | Rob Johnson | OT | 6-4 | 338 | Sr. | Grand Blanc, MI (Grand Blanc High School) |
| 68 | Cody Cielenski | DT | 6-2 | 280 | Jr. | Downers Grove, IL (North High School) |
| 69 | Tom Harrington | LS | 6-0 | 223 | Jr. | Chicago, IL (St. Rita High School) |
| 72 | Anthony Parker | OL | 6-5 | 305 | RFr. | Miami, FL (North Miami Beach High School) |
| 75 | Alex Starkey | OL | 6-4 | 280 | Fr. | Winter Park, FL (Lake Howell High School) |
| 76 | Steve Ellingsen | OT | 6-4 | 307 | Sr. | Crown Point, IN (Crown Point High School) |
| 77 | Matt Lochmann | OT | 6-4 | 299 | Jr. | Hartland, WI (Arrowhead High School) |
| 78 | Robbie Krutilla | C | 6-3 | 314 | Sr. | Summit, IL (Mount Carmel High School) |
| 79 | Jonathan Jack | OL | 6-6 | 340 | RFr. | Matteson, IL (Marian Catholic High School) |
| 80 | Fernand Kashama | DE | 6-3 | 221 | Sr. | Toronto, Ontario (Notre Dame Secondary School) |
| 81 | Juan Nunez | WR | 6-0 | 172 | So. | Miami, FL (Miami Carol City High School) |
| 82 | Branden Ledbetter | TE | 6-5 | 230 | Sr. | Fort Lauderdale, FL (Saint Thomas Aquinas High School) |
| 83 | Jordan White | WR | 6-0 | 206 | So. | North Ridgeville, OH (North Ridgeville High School) |
| 84 | Matt Stevens | TE | 6-4 | 243 | Jr. | Wheaton, IL (Warrenville South High School) |
| 85 | Blake Hammond | TE | 6-5 | 236 | Fr. | Mokena, IL (Lincoln Way East High School) |
| 86 | Scott Hinds | WR | 6-3 | 190 | Fr. | Fort Myers, FL (Fort Myers Highland High School) |
| 87 | Jeff Zipfel | TE | 6-6 | 215 | Fr. | Ixonia, WI (Kettle Moraine High School) |
| 88 | Anthony Middleton | TE | 6-4 | 215 | So. | Deerfield Beach, FL (Monarc High School) |
| 89 | Seth Patterson | WR | 6-3 | 185 | Fr. | Round Rock, TX (Stony Point High School) |
| 90 | Zach Davidson | DE | 6-2 | 257 | Sr. | Racine, WI (Washington Park High School) |
| 91 | Grant Nemeth | DT | 6-2 | 270 | Sr. | Wheaton, IL (Warrenville South High School) |
| 92 | Drew Nowak | DT | 6-4 | 250 | Fr. | Green Bay, WI (De Pere High School) |
| 93 | John Russell | DT | 6-3 | 269 | Sr. | Loganville, GA (The Hun School) |
| 94 | Deauntay Legrier | DE | 6-1 | 240 | Fr. | Rochelle, GA (Wilcox County High School) |
| 95 | Chris Pyant | DT | 6-3 | 269 | So. | Farmington Hills, MI (Harrison High School) |
| 96 | Weston Peiffer | DE | 6-4 | 245 | Fr. | Chaska, MN (Chaska High School) |
| 97 | Freddie Bishop | DE | 6-4 | 247 | Fr. | Inkster, MI (Carleton Airport High School) |
| 98 | Cory Flom | DT | 6-4 | 276 | Sr. | Prior Lake , MN (Academy of Holy Angels) |
| 99 | NickVarcadipane | DT | 6-2 | 285 | Sr. | Totowa, NJ (Passaic Valley High School) |
Coaches/Team Officials
- Bill Cubit, Head Coach
- Tim Daoust, Assistant Coach - Defensive Secondary
- Mike Grant, Assistant Coach - Wide Receivers
- Rick Kravitz, Assistant Coach - Safeties
- Peter McCarty, Assistant Coach - Defensive Line
- Jake Moreland, Assistant Coach - Tight Ends/Recruiting Coordinator
- Steve Morrison, Linebackers/Defensive Coordinator
- Mike Sabock, Assistant Coach - Running Backs/Special Teams
- Bob Stanley, Assistant Coach - Offensive Line
- Ryan Cubit, Graduate Assistant
- Matt Ludeman, Graduate Assistant
- A.J. Ricker, Assistant Coach - Offense
- Tim Knox, Director of Football Operation
Notable Alumni in NFL
Western Michigan Broncos in NFL
- Jason Babin - Seattle Seahawks, DE
- James Blair - Cincinnati Bengals, G
- Greg Jennings - Green Bay Packers, WR
- Joe Reitz - Baltimore Ravens, TE
- Tony Scheffler - Denver Broncos, TE
References
- ESPN NCAA Football Rankings
- NCAA.org's 2006 Mid-American Team Report
- Western Michigan Alumni Tracker
- Western Michigan Broncos Football Wikipedia
- Western Michigan Broncos Historical Data
External Links
| Mid-American Conference Football Teams | |
|---|---|
| East Division | Akron • Bowling Green • Buffalo • Kent State • Miami (Ohio) • Ohio • Temple |
| West Division | Ball State • Central Michigan • Eastern Michigan • Northern Illinois • Toledo • Western Michigan |

