From NCAA College Football Information & Resource
| West Virginia Mountaineers
|
|
| University | West Virginia University
|
| Nickname | Mountaineers
|
| Team Colors | Old Gold and Blue
|
| Head Coach | Bill Stewart
|
| Location | Morgantown, WV
|
| Conference | Big East
|
| NCAA | Division I-A
|
| Stadium | Mountaineer Field
|
| Mascot | The Mountaineer
|
| Website | WVU Mountaineers Football Website
|
|
The West Virginia Mountaineers is West Virginia University's representation to the NCAA Division I-A college football, currently affiliated with the Big East Conference. Together with basketball, football is considered as WVU's number one sport mainly due to its long and colorful history which began in 1891. The Mountaineers found a home with the WV Intercollegiate Ath. Conference in 1925, playing as part of the conference for three years before going independent once more. Their first major Conference championship though came almost three decades later in 1953, as a member of the Southern Conference. They won that same championship in three successive occassions, 4 times in five consecutive seasons (1953,'54,'55,'56,'58). They won it three more times before the school went independent again in the 1968 season.
All in all, they have bagged the Conference title 12 times (4 as a member of the Big East), and appeared in 26 Bowl Games. WVU has produced 11 All Americans, 2 Pro Football Hall of Famers, and 132 All-Time NFL Players thus far.
Ranking
| Year | Record | AP Rank | Coach Rank
|
| 1953 | 8-2-0 | 10 | 13
|
| 1954 | 8-1-0 | 12 |
|
| 1955 | 8-2-0 | 19 | 17
|
| 1969 | 10-1-0 | 17 | 18
|
| 1975 | 9-3-0 | 20 | 17
|
| 1981 | 9-3-0 | 17 | 18
|
| 1982 | 9-3-0 | 19 | 19
|
| 1983 | 9-3-0 | 16 | 16
|
| 1984 | 8-4-0 | | 18
|
| 1988 | 11-1-0 | 5 | 5
|
| 1989 | 8-3-1 | 21 |
|
| 1993 | 11-1-0 | 7 | 6
|
| 2002 | 9-4-0 | 25 | 20
|
| 2005 | 11-1-0 | 5 | 6
|
| 2006 | 11-2-0 | 10 | 10
|
| 2007 | 11-2-0 | 6 | 6
|
Scouting Report
| Category | Big East Rank | Nat'l Rank
|
| Scoring Offense | 1 | 9
|
| Scoring Defense | 1 | 8
|
| Total Offense | 2 | 15
|
| Total Defense | 2 | 7
|
| Turnover Margin | 3 | 9
|
| Pass Efficiency Defense | 5 | 28
|
| Kickoff Returns | 3 | 32
|
| Net Punting | 2 | 15
|
| Passing Offense | 8 | 114
|
| Passing Defense | 3 | 14
|
| Passing Efficiency | 3 | 11
|
| Punt Returns | 1 | 23
|
| Rushing Offense | 1 | 3
|
| Rushing Defense | 1 | 18
|
Conference Championships
- 1953 - Southern Conference Champions
- 1954 - Southern Conference Champions
- 1955 - Southern Conference Champions
- 1956 - Southern Conference Champions
- 1958 - Southern Conference Champions
- 1964 - Southern Conference Champions
- 1965 - Southern Conference Champions
- 1967 - Southern Conference Champions
- 1993 - Big East Conference Champions
- 2003 - Big East Conference Co-Champions
- 2004 - Big East Conference Co-Champions
- 2005 - Big East Conference Champions
- 2007 - Big East Conference Co-Champions
West Virginia University Bowl History
| Year | Bowl Game | Opponent | Result | Score
|
| 2007 | Fiesta | Oklahoma | W | 48-28
|
| 2006 | Gator | Georgia Tech | W | 38-35
|
| 2005 | Sugar | Georgia | W | 38-35
|
| 2004 | Gator | Florida State | L | 18-30
|
| 2003 | Gator | Maryland | L | 7-41
|
| 2002 | Continental Tire | Virginia | L | 22-48
|
| 2000 | Music City | Mississippi | W | 49-38
|
| 1998 | Insight | Missouri | L | 31-34
|
| 1997 | Carquest | Georgia Tech | L | 30-35
|
| 1996 | Gator | North Carolina | L | 13-20
|
| 1994 | Carquest | South Carolina | L | 21-24
|
| 1993 | Sugar | Florida | L | 7-41
|
| 1989 | Gator | Clemson | L | 7-27
|
| 1988 | Fiesta | Notre Dame | L | 21-34
|
| 1987 | Sun | Oklahoma State | L | 33-35
|
| 1984 | Bluebonnet | Texas Christian | W | 31-14
|
| 1983 | Hall Of Fame | Kentucky | W | 20-16
|
| 1982 | Gator | Florida State | L | 12-31
|
| 1981 | Peach | Florida | W | 26-6
|
| 1975 | Peach | North Carolina State | W | 13-10
|
| 1972 | Peach | North Carolina State | L | 13-49
|
| 1969 | Peach | South Carolina | W | 14-3
|
| 1964 | Liberty | Utah | L | 6-32
|
| 1953 | Sugar | Georgia Tech | L | 19-42
|
| 1948 | Sun | Texas Western | W | 21-12
|
| 1937 | Sun | Texas Tech | W | 7-6
|
| 1922 | East-West | Gonzaga | W | 21-13
|
Schedule
West Virginia Mountaineers 2008 Schedule
| Date | Opponent | Location | Result
|
| 08.30.08 | Villanova | Morgantown, WV | W, 48-21
|
| 09.06.08 | East Carolina | Greenville, NC |
|
| 09.18.08 | Colorado | Boulder, CO |
|
| 09.27.08 | Marshall | Morgantown, WV |
|
| 10.04.08 | Rutgers | Morgantown, WV |
|
| 10.11.08 | Syracuse | Morgantown, WV |
|
| 10.23.08 | Auburn | Morgantown, WV |
|
| 11.01.08 | Connecticut | Storrs, CT |
|
| 11.08.08 | Cincinnati | Morgantown, WV |
|
| 11.22.08 | Louisville | Louisville, KY |
|
| 11.28.08 | Pittsburgh | Pittsburgh, PA |
|
| 12.06.08 | South Florida | Morgantown, WV |
|
Roster
West Virginia Mountaineers 2008 Roster
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown
|
| 7 | Marquel Ali | WR | 5-10 | 195 | Fr. | Beckley, W.Va.
|
| 20 | Boogie Allen | DB | 6-1 | 193 | Jr. | Jacksonville, Fla.
|
| 34 | Maxwell Anderson | FB | 6-0 | 234 | Jr. | Morgantown, W.Va.
|
| 8 | Quinton Andrews | DB | 5-11 | 206 | r-Jr | Opa Locka, Fla.
|
| 81 | Greg Antill | TE | 6-4 | 244 | r-Jr. | Granville, Ohio
|
| 82 | Alric Arnett | WR | 6-2 | 180 | r-Jr. | Belle Glade, Fla.
|
| 64 | Don Barclay | OL | 6-4 | 283 | r-Fr. | Cranberry, Pa.
|
| 60 | John Bassler | OL | 6-5 | 285 | Fr. | New Windsor, Md.
|
| 93 | Scooter Berry | DL | 6-1 | 288 | r-So. | North Babylon, N.Y.
|
| 14 | Tyler Bitancurt | K | 6-0 | 180 | Fr. | Springfield, Va.
|
| 4 | Brantwon Bowser | DB | 6-0 | 179 | Jr. | Phoenix, Ariz.
|
| 75 | John Bradshaw | OL | 6-5 | 294 | r-Sr. | Stafford, Va.
|
| 57 | Jeffrey Braun | OL | 6-5 | 315 | Fr. | Westminster, Md.
|
| 16 | Jarrett Brown | QB | 6-4 | 220 | Jr. | West Palm Beach, Fla.
|
| 81 | Travis Buttrey | DL | 6-3 | 255 | r-Fr. | Williamston, W.Va.
|
| 66 | Selvish Capers | OL | 6-5 | 290 | Sr. | Kenner, La.
|
| 74 | Jim Carmack | DL | 6-4 | 280 | r-So. | Palos Verders Estates, Calif.
|
| 43 | Ryan Clarke | FB | 6-1 | 235 | Fr. | Glen Burnie, Md.
|
| 26 | Carmen Connolly | WR | 6-0 | 194 | Jr. | Pittsburgh, Pa.
|
| 76 | Phil Conroy | OL | 6-3 | 283 | r-Fr. | South Fayette, Pa.
|
| 57 | Zac Cooper | DE | 6-3 | 225 | r-Jr. | Weirton, W.Va.
|
| 25 | Jack Crow | WR | 5-9 | 158 | r-Jr. | Weirton, W.Va.
|
| 5 | Eddie Davis | DB | 5-11 | 183 | r-So. | Tampa, Fla.
|
| 68 | Mike Dent | OL | 6-3 | 290 | Sr. | Jeannette, Pa.
|
| 40 | Josh DePasquale | DB | 6-1 | 187 | r-Fr. | Houston, Pa.
|
| 9 | Guesly Dervil | DB | 5-11 | 187 | Jr. | Jacksonville, Fla.
|
| 7 | Noel Devine | RB | 5-8 | 173 | So | Ft. Myers, Fla.
|
| 73 | Jake Figner | OL | 6-4 | 302 | r-Sr. | Fogelsville, Pa.
|
| 92 | Larry Ford | DE | 6-3 | 232 | Jr. | Georgetown, S.C.
|
| 39 | Chris Glenn | K | 5-8 | 200 | r-Sr. | Newtown, Pa.
|
| 36 | Sidney Glover | DB | 5-11 | 204 | So. | Warren, Ohio
|
| 83 | Tito Gonzales | WR | 6-1 | 207 | Sr. | Tampa, Fla.
|
| 52 | Najae Goode | LB | 6-1 | 242 | r-Fr. | Cleveland, Ohio
|
| 49 | Ovid Goulbourne | LB | 6-1 | 229 | r-Jr. | Easton, Pa.
|
| 56 | Gino Gradkowski | OL | 6-3 | 294 | r-Fr. | Pittsburgh, Pa.
|
| 99 | Uriah Grant | DL | 6-2 | 265 | Fr. | Miramar, Fla.
|
| 86 | Glenn Gress | DL | 6-2 | 252 | r-Fr. | Scranton, Pa.
|
| 29 | Trippe Hale | DB | 5-10 | 196 | r-So. | Mobile, Ala.
|
| 74 | Derek Hayes | OL | 6-3 | 264 | r-So. | Tallahassee, Fla.
|
| 22 | Brandon Hogan | WR | 5-10 | 186 | So. | Manassas, Va.
|
| 1 | John Holmes | LB | 6-3 | 226 | Sr. | Rockledge, Fla.
|
| 78 | C.J. Huffman | DL | 6-1 | 259 | r-Fr. | Hurricane, W.Va.
|
| 46 | Adam Hughes | LS | 6-1 | 232 | r-Sr. | Princeton, W.Va.
|
| 15 | Zach Hulce | RB | 5-10 | 200 | Jr. | Puyallup, Wash.
|
| 79 | Greg Isdaner | OL | 6-4 | 322 | r-Jr. | Gladwyne, Pa.
|
| 44 | Mortty Ivy | LB | 6-2 | 236 | r-Sr. | Monroeville, Pa.
|
| 21 | Dorrell Jalloh | WR | 5-11 | 200 | r-Sr. | Greensboro, N.C.
|
| 77 | Josh Jenkins | OL | 6-5 | 305 | Fr. | Parkersburg, W.Va.
|
| 61 | Eric Jobe | OL | 6-5 | 293 | r-So. | La Plata, Md.
|
| 84 | Will Johnson | WR | 6-2 | 217 | So. | Dayton, Ohio
|
| 48 | Jeremy Kash | LS | 5-10 | 208 | r-So | Centerville, Ohio
|
| 28 | Terence Kerns | RB | 6-1 | 239 | Fr. | Frederick, Md.
|
| 37 | Derek Knight | DB | 5-11 | 203 | r-Fr. | Detroit, Mich.
|
| 41 | Ricky Kovatch | TE | 6-2 | 230 | Fr. | Dublin, Ohio
|
| 37 | Scott Kozlowski | P | 5-10 | 190 | Sr. | West Palm Beach, Fla.
|
| 24 | Ellis Lankster | DB | 5-10 | 191 | Sr. | Whistler, Ala.
|
| 31 | Pat Lazear | LB | 6-1 | 237 | So. | Bethesda, Md.
|
| 45 | Anthony Leonard | LB | 6-1 | 240 | r-So. | McKeesport, Pa.
|
| 54 | Jim Lewis | LB | 6-1 | 235 | Sr. | Wilmington, Del.
|
| 98 | Pat Liebig | DL | 6-4 | 295 | r-Sr | Naples, Fla.
|
| 85 | Scott Loving | TE | 6-2 | 244 | r-Jr. | Lewisburg, W.Va.
|
| 4 | Wes Lyons | WR | 6-8 | 223 | Jr. | N. Braddock, Pa.
|
| 74 | Joseph Madsen | OL | 6-4 | 270 | Fr. | Chardon, Ohio
|
| 20 | Trevor Mathews | P | 6-4 | 228 | r-Fr. | Cortland, Ohio
|
| 63 | Stephen Maw | OL | 6-5 | 313 | r-Sr. | Central Square, N.Y.
|
| 40 | Pat McAfee | K | 6-1 | 221 | Sr. | Plum, Pa.
|
| 40 | John McCloskey | RB | 5-8 | 176 | Jr. | Mt. Ephraim, N.J.
|
| 32 | Thor Merrow | RB | 6-1 | 250 | Jr. | Buford, Ga.
|
| 51 | Donovan Miles | LB | 6-2 | 225 | Fr. | Stafford, Va.
|
| 50 | Ja’tavious Miller | LB | 6-1 | 210 | Fr. | Pahokee, Fla.
|
| 84 | Julian Miller | DL | 6-4 | 247 | r-Fr. | Sherrodsville, Ohio
|
| 86 | Sam Morrone | TE | 6-2 | 232 | r-Sr. | Paris, Texas
|
| 11 | Ryan Nehlen | WR | 6-3 | 170 | Fr. | Morgantown, W.Va.
|
| 90 | Chris Neild | DL | 6-3 | 305 | Fr. | Stroudsburg, Pa.
|
| 87 | Cody Nutter | TE | 6-3 | 234 | r-Fr. | Parkersburg, W.Va.
|
| 58 | Levi Pardee | OL | 6-6 | 295 | Fr. | Titusville, Pa.
|
| 55 | Dustin Peters | LB | 6-3 | 235 | Fr. | Martinsburg, W.Va.
|
| 80 | Darryl Phillips | WR | 5-10 | 195 | Sr. | Reynoldsburg, Ohio
|
| 31 | Mike Poitier | RB | 5-8 | 165 | r-Jr. | Pembroke Pines, Fla.
|
| 33 | Benji Powers | DB | 5-10 | 188 | r-Fr. | Williamstown, W.Va.
|
| 36 | Gregg Pugnetti | P | 6-2 | 228 | r-Fr. | Fairfax, Va.
|
| 92 | Tyler Rader | TE | 6-3 | 252 | r-Fr. | Cross Lanes, W.Va.
|
| 94 | Joe Rhein | DL | 6-1 | 305 | r-Fr. | Reading, Pa.
|
| 17 | Kent Richardson | DB | 6-1 | 195 | So. | Tallahasse, Fla.
|
| 17 | Ben Rios | K | 6-1 | 213 | r-Fr. | Strongsville, Ohio
|
| 31 | Jordan Roberts | RB | 5-11 | 200 | Fr. | Madison, W.Va.
|
| 23 | Mark Rodgers | RB/WR | 5-9 | 185 | Fr. | Lawndale, Calif.
|
| 18 | Chaz Russell | DB | 6-0 | 200 | So. | Ft. Lauderdale, Fla.
|
| 13 | Mark Sampson | RB | 5-9 | 161 | Fr. | Glen Dale, W.Va.
|
| 9 | Jock Sanders | WR | 5-7 | 174 | So. | St. Petersburg, Fla.
|
| 28 | Robert Sands | DB | 6-6 | 205 | Fr. | Opa-Locka, Fla.
|
| 95 | D.J. Shaw | DL | 6-1 | 290 | Jr. | Bude, Miss.
|
| 16 | P.J. Shirdan | DB | 6-1 | 200 | r-Fr. | Drexel Hill, Pa.
|
| 34 | Archie Sims | LB | 5-9 | 215 | r-Jr. | Laurel, Miss.
|
| 91 | Doug Slavonic | DE | 6-7 | 264 | r-Sr. | Pittsburgh, Pa.
|
| 2 | Eain Smith | DB | 5-11 | 190 | r-Fr. | Miramar, Fla.
|
| 65 | Chad Snodgrass | OL | 6-3 | 293 | r-Fr. | Cross Lanes, W.Va.
|
| 12 | Nate Sowers | DB | 6-1 | 206 | r-Jr. | Martinsburg, W.Va.
|
| 62 | Ryan Stanchek | OL | 6-4 | 303 | r-Sr. | Cincinnati, Ohio
|
| 15 | Bradley Starks | QB | 6-3 | 182 | r-Fr. | Unionville, Va.
|
| 27 | Courtney Stuart | DB | 6-3 | 220 | Jr. | Chandler, Ariz.
|
| 25 | Keith Tandy | DB | 5-10 | 190 | r-Fr. | Hopkinsville, Ky.
|
| 79 | Joshua Taylor | DL | 6-2 | 258 | r-Fr. | Miramar, Fla.
|
| 5 | D.J. Thomas | WR | 5-8 | 170 | Fr. | Richmond, Va.
|
| 30 | JT Thomas | LB | 6-1 | 215 | r-So. | Ft. Lauderdale, Fla.
|
| 27 | Erza Tilaye | WR | 6-1 | 183 | r-Jr. | Springfield, Va.
|
| 59 | Matt Timmerman | OL | 6-4 | 273 | r-Fr. | Little Falls, N.J.
|
| 89 | Tyler Urban | TE | 6-4 | 240 | Fr. | North Huntington, Pa.
|
| 58 | Casey Vance | LB | 5-9 | 214 | r-Fr. | Seneca Rocks, W.Va.
|
| 67 | Jon Walko | OL | 6-6 | 283 | r-Jr. | Germantown, Md.
|
| 95 | Citrine Warren | DE | 6-3 | 273 | Jr. | Ft. Meade, Md.
|
| 8 | Coley White | QB | 6-1 | 175 | Fr. | Daphne, Ala.
|
| 5 | Pat White | QB | 6-1 | 192 | r-Sr. | Daphne, Ala.
|
| 47 | Reed Williams | LB | 6-2 | 225 | Jr. | Moorefield, W.Va.
|
| 13 | Tony Wood | DB | 6-0 | 196 | r-Jr. | Blakeslee, Pa.
|
| 12 | J.D. Woods | WR | 6-2 | 180 | Fr. | Naples, Fla.
|
| 91 | Jorge Wright | DL | 6-3 | 260 | Fr. | Miami, Fla.
|
Coaches/Team Officials
Notable Alumni in NFL
West Virginia Mountaineers in NFL
- Anthony Becht - St. Louis Rams, TE
- Marc Bulger - St. Louis Rams, QB
- Jason Davis - Houston Texans, DE
- Johnny Dingle - Kansas City Chiefs, DE
- Keilen Dykes - Arizona Cardinals, DT
- Kay-Jay Harris - New York Giants, RB
- Chris Henry - Cincinnati Bengals, WR
- Pacman Jones - Dallas Cowboys, DB
- Antwan Lake - New Orleans Saints, DT
- Mike Lorello - Pittsburgh Steelers, DB
- Marc Magro - St. Louis Rams, LB
- Dee McCann - Minnesota Vikings, CB
- Corey McIntyre - Atlanta Falcons, RB
- Dan Mozes - Minnesota Vikings, C
- Ryan Mundy - Pittsburgh Steelers, FS
- Jerry Porter - Jacksonville Jaguars, WR
- Darius Reynaud - Minnesota Vikings, WR
- Owen Schmitt - Seattle Seahawks, FB
- Steve Slaton - Houston Texans, RB
- Gary Stills - Baltimore Ravens, LB
- John Thornton - Cincinnati Bengals, DT
- Eric Wicks - Seattle Seahawks, DB
References
External Links