Weber State
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Weber State Wildcats represent the Weber State University in the NCAA football tournament, and plays under the Big Sky Conference in the Division I-Championship Subdivision (formerly Division I-AA). Weber State's football program debuted in 1962 with a loss to Western State, 6-26 in September 15. Nonetheless it was a successful maiden year for the Wildcats as the team finished with a 5-4 win-loss card. The following year, Weber State became one of the six charter members of the newly-formed Big Sky Conference. In 1965, Weber State had its first major accomplishment: a share of the Big Sky Conference championship after a 3-1-0 conference record before finishing the year with an 8-1-0 standing. Still under Coach Sark Arslanian, the team won their second conference championship in 1968 after a 3-1-0 record in conference and 7-2-0 for the season. The team has been on a title drought since, tapping the services of six different coaches to spearhead the team's title hunt for the next four or so decades.
As of 2006, Weber State has won 48% of their games, with two conference titles, but has yet to appear in a Bowl Game. The team has also made it into the Division I-AA final polls in three years: ranked 10th in the 1987 NCAA Polls; ranked 15th in the 1991 NCAA Polls; ranked 18th and 19th in the 2000 Sports Network and USA/ESPN rank, respectively.
The Wildcats' main rivals are Idaho State (ISU and WSU have battled since 1962, with the Wildcats taking the edge in the head-to-head series, 32-14) and Northern Arizona (Weber State leads the series, 22-21).
Contents |
Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1987 | 10-3-0 | 10 | ||
| 1991 | 8-4-0 | 15 | ||
| 2000 | 7-4-0 | 18 | 19 |
Scouting Report
| Category | BSC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 5 | 46 |
| Scoring Defense | 6 | 73 |
| Total Offense | 5 | 42 |
| Total Defense | 2 | 38 |
| Turnover Margin | 8 | 104 |
| Pass Efficiency Defense | 5 | 84 |
| Kickoff Returns | 1 | 4 |
| Net Punting | 9 | 73 |
| Passing Offense | 6 | 34 |
| Passing Defense | 1 | 68 |
| Passing Efficiency | 4 | 55 |
| Punt Returns | 4 | 44 |
| Rushing Offense | 4 | 57 |
| Rushing Defense | 3 | 32 |
Championships
Conference Championships
- 1965 - Big Sky Conference Co-Champions
- 1968 - Big Sky Conference Co-Champions
WSU Bowl History
- No Major Bowl Games Played.
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.28.08 | Montana-Western | Ogden, UT | W, 62-6 |
| 09.06.08 | Hawai'i | Honolulu, HI | L, 17-36 |
| 09.13.08 | Dixie State | Ogden, UT | W, 44-7 |
| 09.20.08 | Sacramento State | Sacramento, CA | W, 32-27 |
| 09.27.08 | #17 Utah | Salt Lake City, UT | L, 21-37 |
| 10.04.08 | Montana | Ogden, UT | |
| 10.11.08 | Montana State | Bozeman, MT | |
| 10.18.08 | Northern Colorado | Ogden, UT | |
| 10.25.08 | Northern Arizona | Flagstaff, AZ | |
| 11.01.08 | Portland State | Ogden, UT | |
| 11.08.08 | Idaho State | Pocatello, ID | |
| 11.22.08 | Eastern Washington | Ogden, UT |
Roster
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|
| 1 | Mike Phillips | WR | 6-1 | 185 | So. | Seaside, California (Monterey HS) |
| 2 | Jon Williams | PK | 5-10 | 200 | So. | San Diego, California (Grossmont) (Point Loma) |
| 3 | Faron Creighton | S | 6-2 | 180 | So. | Lakewood, California (Mayfair HS) |
| 4 | Scotty Goodloe | S | 6-1 | 195 | Sr. | San Diego, California (Marian Catholic HS) |
| 5 | Thyrell Lewis | CB | 5-9 | 175 | Jr. | Hawthorne, California (Mt. San Antonio (CA) JC) (Taft HS) |
| 6 | Bryant Eteuati | WR | 5-7 | 160 | Sr. | Layton, UT (Northridge HS) |
| 7 | Kamana Kaimikaua | WR | 6-3 | 205 | Fr. | Hawai'i Kai, Hawai'i (Bishop Gorman (NV)) |
| 8 | Jonathan Carraway | CB | 5-11 | 170 | Sr. | New Orleans, Louisiana (Victory Valley(CA) JC) (Reed HS) |
| 9 | Terrell Cloud | CB | 5-10 | 165 | Sr. | San Diego, California (Mission Bay HS) |
| 10 | Joel Hancock | QB | 6-4 | 190 | Fr. | Ogden, Utah (Fremont) |
| 11 | Mike Hoke | QB | 6-2 | 210 | Fr. | Kailua, Hawai'i (Kamehameha) |
| 12 | Cameron Higgins | QB | 6-2 | 195 | So. | Hawai'i Kai, Hawai'i (St. Louis HS) |
| 14 | Zach Boarden | CB | 5-7 | 150 | Fr. | Centerville, Utah (Davis) |
| 15 | Beau Hadley | S | 6-0 | 185 | Jr. | Taylor, UT (Fremont HS) |
| 16 | Mike Snoy | P | 6-2 | 175 | Jr. | Layton, Utah (Northridge HS) |
| 17 | Brendon Doyle | QB | 6-3 | 235 | Sr. | Burbank, California (Glendale (CA) JC) (Bellermine Jefferson HS) |
| 18 | Justin Schwartzbauer | WR | 6-1 | 185 | Jr. | Palmer, Alaska (Colony HS) |
| 19 | Sam Hardy | CB | 6-0 | 205 | Jr. | Denver, Colorado (Glendale (AZ) JC) (Gateway HS) |
| 20 | Brandt Eteuati | CB | 5-9 | 190 | So. | Layton, Utah (Northridge HS) |
| 21 | Antwain Stutson | CB | 6-1 | 180 | Fr. | Pomona, California (Montclair) |
| 23 | Cody Nakamura | WR | 6-1 | 215 | Jr. | Wailuku, Hawai'i (Baldwin HS) |
| 24 | Josh Morris | CB | 6-0 | 180 | Jr. | Ada, OK (Ada HS) |
| 25 | Trevyn Smith | RB | 5-9 | 210 | Jr. | Springville, Utah (Springville) |
| 26 | Marvin Walker | S | 6-0 | 210 | RFr. | Chino, California (Chino HS) |
| 27 | Sam North | S | 6-1 | 190 | Sr. | The Dalles, OR (The Dalles HS) |
| 28 | Lonnie Wishom II | CB | 5-11 | 190 | RFr. | Antioch, CA (De La Salle HS) |
| 30 | Taylor Sedillo | ROV | 5-11 | 220 | So. | Salt Lake City, Utah (Skyline HS) |
| 31 | Ryan Galovic | ROV | 6-0 | 220 | Sr. | Napa, California (Santa Rosa (AZ) JC) (Napa HS) |
| 32 | Justin White | RB | 5-10 | 185 | RFr. | Wellston, Oklahoma (Wellston HS) |
| 33 | J.D. Folsom | ROV | 6-3 | 230 | Sr. | Salmon, Idaho (Snow (UT) JC) (Salmon HS) |
| 34 | Eric Lee | RB | 5-11 | 235 | Sr. | Toronto, ONT Canada (Glendale (AZ) JC) (Cibola (NM) HS) |
| 35 | Bo Bolen | RB | 5-9 | 190 | Fr. | Aurora, Colorado (Grandview) |
| 36 | Zach Higgins | S | 5-10 | 175 | RFr. | Hawai'i Kai, Hawai'i (Saint Louis) |
| 37 | Blake Sims | S | 6-3 | 190 | Fr. | Syracuse, Utah (Clearfield) |
| 38 | Sam Fenn | DE | 6-3 | 235 | So. | Enterprise, Utah (Enterprise HS) |
| 39 | Marcus Mailei | RB | 6-1 | 245 | Sr. | Salt Lake City, Utah (Highland HS) |
| 40 | Brett Felton | ROV | 6-1 | 210 | RFr. | Yakima, Washington (Davis HS) |
| 41 | Joel Harris | FB | 5-11 | 210 | RFr. | Tremonton, Utah (Bear River) |
| 42 | Kevin Linehan | DE | 6-3 | 255 | Jr. | Los Alamitos, California (Los Alamitos HS) |
| 43 | Blake Keller | S | 6-2 | 195 | Fr. | Salt Lake City, utah (Salt Lake Community) (Bingham) |
| 44 | Clayton Swan | MLB | 6-0 | 235 | Sr. | Jerome, Idaho (Utah State) (Jerome HS) |
| 45 | Nick Webb | S | 6-4 | 205 | Fr. | Salt Lake City, Utah (East) |
| 46 | Derek Cosper | FB | 6-1 | 235 | So. | Carrolton, TX (Newman Smith HS) |
| 47 | Chris Devlin | FB | 5-10 | 210 | Jr. | Roy, Utah (Roy) |
| 48 | Eki Faagai | LB | 6-3 | 235 | Jr. | Kanehoe, Hawai'i (Moorpark (CA)) (Huntingon Beach (CA)) |
| 49 | Willie Harris | LB | 6-0 | 210 | Fr. | Layton, Utah (Layton) |
| 50 | Demetri Enesi | DE | 6-2 | 260 | Fr. | The Dalles, Oregon (Westview) |
| 51 | Riley Fosmark | LB | 6-1 | 205 | Fr. | Clearfield, Utah (Clearfield) |
| 52 | Aisea Mailei | MLB | 5-10 | 245 | Sr. | Salt Lake City, Utah (Snow (UT) JC) (Highland HS) |
| 53 | Kyle Mutcher | OG | 6-3 | 295 | Jr. | Park City, UT (Park City HS) |
| 54 | Pate Moleni | DE | 6-3 | 260 | Sr. | West Valley City, Utah (U. of Utah) (Hunter HS) |
| 55 | Derek Johnson | NG | 6-2 | 290 | Sr. | Clearfield, UT (Clearfield HS) |
| 56 | Alofaifo Levale | DT | 6-1 | 280 | Fr. | Juneau, Alaska (Juneau Douglas) |
| 57 | Skyler Stephens | MLB | 6-0 | 230 | Jr. | Kaysville, Utah (Eastern Ariz. JC / Brigham Young) (Davis HS) |
| 58 | Andy Yocom | LB | 6-3 | 185 | Fr. | Syracuse, Utah (Cleafield) |
| 59 | Brett Dille | MLB | 6-1 | 215 | Jr. | Ogden, Utah (Bonneville HS) |
| 61 | Lawaia Naihe | OG | 6-2 | 305 | Sr. | Anahola, Hawai'i (Orange Coast (CA) JC / Mont. Western) (Kapaa HS) |
| 63 | Sione Tutuila | OG | 6-2 | 305 | Sr. | Oakland, California (Laney (CA) JC) (Skyline HS) |
| 65 | Cameron Molifua | C | 6-1 | 280 | Jr. | Oceanside, California (Oceanside HS) |
| 66 | Paul Carpenter | OT | 6-6 | 305 | Sr. | Scottsdale, Arizona (Desert Mountain HS) |
| 68 | Joe Larson | DT | 6-1 | 265 | Jr. | Crescent City, California (Butte (CA)) (Del Norte) |
| 69 | Brett Jividen | OG | 6-5 | 260 | Fr. | Tucson, Arizona (Sahuaro) |
| 71 | Travis Harris | OG | 6-4 | 300 | Sr. | Tremonton, Utah (Bear River HS) |
| 72 | Caleb Turner | OT | 6-4 | 265 | RFr. | Redlands, California (Redlands East Valley HS) |
| 73 | J.C. Oram | OG | 6-4 | 295 | RFr. | Slaterville, Utah (Fremont HS) |
| 74 | Jared Wilcox | OT | 6-5 | 290 | Jr. | Clearfield, Utah (Clearfield HS) |
| 76 | Tim Farabee | OT | 6-5 | 280 | RFr. | St. George, Utah (Pine View HS) |
| 77 | Zac Carlson | OT | 6-4 | 300 | Jr. | San Jacinto, California (San Jacinto HS) |
| 78 | Nestor Cruz | OT | 6-4 | 290 | Jr. | Fresno, California (Reedley (CA)) (Central) |
| 79 | Garrett Freitas | OT | 6-6 | 310 | Fr. | National City, California (Kearny) |
| 80 | Chris Uribe | WR | 5-9 | 170 | Sr. | Hollister, Calif. (Cabrillo (CA) JC) (San Benito HS) |
| 81 | Tim Toone | WR | 5-10 | 165 | Jr. | Peoria, AZ (Peoria HS) |
| 82 | Tyrell Francisco | TE | 6-3 | 240 | So. | Kelowna, BC Canada (Rutland Secondary) |
| 83 | Kevin Halfhill | TE | 6-7 | 255 | So. | Citrus Heights, California (Del Campo HS) |
| 85 | Joe Collins | WR | 6-3 | 175 | Jr. | Seaside, California (Monterey Pennisula) (Seaside) |
| 86 | Calvin Mutcher | TE | 6-2 | 260 | Fr. | Park City, Utah (Park City) |
| 87 | Bobby Parker | TE | 6-6 | 210 | Fr. | San Diego, California (Scripps Ranch) |
| 88 | Trevor Higley | WR | 6-2 | 180 | Fr. | Hooper, Utah (Fremont) |
| 90 | Caldwell Taylor | DE | 6-5 | 210 | Fr. | Deweyville, Utah (Bear River) |
| 91 | Brighton Barkdull | DE | 6-3 | 255 | Jr. | Kaysville, Utah (Davis HS) |
| 92 | Gabe Bowers | DE | 6-3 | 240 | RFr. | Salt Lake City, UT (Brighton HS) |
| 93 | Brian Jankowski | TE | 6-4 | 245 | Fr. | Idaho Falls, Idaho (Skyline) |
| 94 | Bryce Scanlon | DT | 6-3 | 295 | Sr. | Evanston, Wyoming (Univ. of Utah) (Evanston HS) |
| 95 | Ryan Eastman | DT | 6-0 | 270 | Fr. | Honolulu, Hawai'i (Saint Louis) |
| 96 | Christian Gibson | DT | 6-0 | 285 | Jr. | Kaulua, Hawai'i (Menlo (CA)) (Kalaheo) |
| 99 | Pierre Alexander | DT | 6-1 | 290 | Fr. | Oklahoma City, Oklahoma (Carl Albert) |
Coaches/Team Officials
- Head Coach: Ron McBride
- Assistant Coaches:
- Kevin Clune - Assistant Head Coach / Defensive Coordinator/Linebackers
- Jake Cookus - Special Teams Coordinator/Cornerbacks
- Steve Cox - Assistant Coach/Wide Receivers
- Don Eck - Assistant Coach/Offensive Line
- Matt Hammer - Recruiting Coordinator/Running Backs
- Chad Kauha'aha'a - Assistant Coach/Defensive Line
- Kevin McGiven - Offensive Coordinator/Quarterbacks
- Tom Stackaruk - Video Coordinator/Tight Ends
- Colton Swan - Assistant Coach/Safeties
- Kamaal Ahmad - Assistant Offensive Line Coach
Notable Alumni in NFL
Weber State Wildcats in NFL
- David Hale - Baltimore Ravens, T
- Jamie Martin - New Orleans Saints, QB
- Pat McQuistan - Dallas Cowboys, T
- Paul McQuistan - Oakland Raiders, T
References
- CSTV.com Division I-AA Rankings
- NCAA.org's 2006 Big Sky Team Report
- Weber State Alumni Tracker
- Weber State University Athletics Wikipedia
- Weber State Wildcats Football Historical Data
External Links
| Big Sky Conference Football Teams |
|---|
| Eastern Washington • Idaho State • Montana • Montana State • Northern Arizona • Northern Colorado • Portland State • Sacramento State • Weber State |

