From NCAA College Football Information & Resource
| Virginia Tech Hokies
|
|
| University | Virginia Polytechnic Institute and State University
|
| Nickname | Hokies
|
| Team Colors | Maroon and Orange
|
| Head Coach | Frank Beamer
|
| Location | Blacksburg, VA
|
| Conference | Atlantic Coast Conference (ACC)
|
| NCAA | Division I-A
|
| Stadium | Lane Stadium
|
| Mascot | HokieBird
|
| Website | VT Hokies Official Football Site
|
|
The Virginia Polytechnic Institute and State University is represented by the Virginia Tech Hokies in the NCAA Division I-A and the Coastal Division of the Atlantic Coast Conference. The Hokies has been doing consistently well in the football tournaments as evidenced by the team's continuous regular post-season appearance in bowl games that started back in 1993. That feat currently earns the team the third-longest bowl game streak in the country. Add to that their five conference championships (1963, co-champs in '95 and '96, '99, and 2004), 20 Bowl game appearances, and seven Bowl game victories. They are also ranked number 23 in terms of over-all winning percentage in the nation with a .59946 clip, and was in the top 20 rankings of the AP Poll, USA Today, and BCS in 2006. The Hokies vaunted defensive line-up has also dominated several statistical categories, emerging number 1 in both ACC and National rankings in terms of Scoring Defense, Total Defense, and Passing Defense.
The Hokies' home turf, the Lane Stadium, is considered as the loudest stadium in the country, and is recognized by Rivals.com as having the best homefield advantage in the country. Coach Frank Beamer, who played college bowl in VT and has coached the Hokies for a little over two decades now, owns the 3rd best winning record among the active coaches in Division I-A.
Ranking
| Year | Record | AP Rank | Coach Rank
|
| 1954 | 8-0-1 | 16 |
|
| 1966 | 8-2-1 | | 20
|
| 1986 | 10-1-1 | 20 |
|
| 1990 | 6-5-0 | | 25
|
| 1993 | 9-3-0 | 22 | 20
|
| 1994 | 8-4-0 | | 24
|
| 1995 | 10-2-0 | 10 | 9
|
| 1996 | 10-2-0 | 13 | 12
|
| 1998 | 9-3-0 | 23 | 19
|
| 1999 | 11-1-0 | 2 | 3
|
| 2000 | 11-1-0 | 6 | 6
|
| 2001 | 8-4-0 | 18 | 18
|
| 2002 | 10-4-0 | 18 | 14
|
| 2004 | 10-3-0 | 10 | 10
|
| 2005 | 11-2-0 | 7 | 7
|
| 2006 | 10-3-0 | 19 | 18
|
| 2007 | 11-3-0 | 9 | 9
|
Scouting Report
| Category | ACC Rank | Nat'l Rank
|
| Scoring Offense | 2 | 53
|
| Scoring Defense | 1 | 3
|
| Total Offense | 8 | 100
|
| Total Defense | 1 | 4
|
| Turnover Margin | 2 | 14
|
| Pass Efficiency Defense | 1 | 5
|
| Kickoff Returns | 11 | 105
|
| Net Punting | 2 | 25
|
| Passing Offense | 9 | 85
|
| Passing Defense | 4 | 31
|
| Passing Efficiency | 4 | 53
|
| Punt Returns | 1 | 6
|
| Rushing Offense | 7 | 82
|
| Rushing Defense | 2 | 5
|
Championships
- 1963 - Southern Conference Champions
- 1995 - Big East Conference Co-Champions
- 1996 - Big East Conference Co-Champions
- 1999 - Big East Conference Champions
- 2004 - Atlantic Coast Conference Champions
- 2005 - ACC - Coastal Division Champions
- 2007 - Atlantic Coast Conference Champions, ACC - Coastal Division Champions
Virginia Tech Bowl History
| Year | Bowl Game | Opponent | Result | Score
|
| Jan 03, 2008 | Orange Bowl | Kansas | L | 21-24
|
| Dec 30, 2006 | Chick-fil-A Bowl | Georgia | L | 24-31
|
| Jan 02, 2006 | Gator Bowl | Louisville | W | 35-24
|
| Jan 03, 2005 | Sugar Bowl | Auburn | L | 13-16
|
| Dec 26, 2003 | Insight Bowl | California | L | 49-52
|
| Dec 31, 2002 | San Francisco Bowl | Air Force | W | 20-13
|
| Jan 01, 2002 | Gator Bowl | Florida State | L | 17-30
|
| Jan 01, 2001 | Gator Bowl | Clemson | W | 41-20
|
| Jan 04, 2000 | Sugar Bowl | Florida State | L | 29-46
|
| Dec 29, 1998 | Music City Bowl | Alabama | W | 38-7
|
| Jan 01, 1998 | Gator Bowl | North Carolina | L | 3-42
|
| Dec 31, 1996 | Orange Bowl | Nebraska | L | 21-41
|
| Dec 31, 1995 | Sugar Bowl | Texas | W | 28-10
|
| Dec 30, 1994 | Gator Bowl | Tennessee | L | 23-45
|
| Dec 31, 1993 | Independence Bowl | Indiana | W | 45-20
|
| Dec 31, 1986 | Peach Bowl | North Carolina State | W | 25-24
|
| Dec 15, 1984 | Independence Bowl | Air Force | L | 7-23
|
| Jan 02, 1981 | Peach Bowl | Miami FL | L | 10-20
|
| Dec 14, 1968 | Liberty Bowl | Mississippi | L | 17-34
|
| Dec 10, 1966 | Liberty Bowl | Miami FL | L | 7-14
|
| Jan 01, 1947 | Sun Bowl | Cincinnati | L | 6-18
|
Schedule
Virginia Tech Hokies 2008 Schedule
| Date | Opponent | Location | Result
|
| 08.30.08 | East Carolina | Charlotte, N.C. | L, 22-27
|
| 09.06.08 | Furman | Blacksburg, Va. |
|
| 09.13.08 | Georgia Tech | Blacksburg, Va. |
|
| 09.20.08 | North Carolina | Chapel Hill, N.C. |
|
| 09.27.08 | Nebraska | Lincoln, Neb. |
|
| 10.04.08 | Western Kentucky | Blacksburg, Va. |
|
| 10.18.08 | Boston College | Chestnut Hill, Mass. |
|
| 10.25.08 | Florida State | Tallahassee, Fla. |
|
| 11.06.08 | Maryland | Blacksburg, Va. |
|
| 11.13.08 | Miami (Fla.) | Miami Gardens, Fla. |
|
| 11.22.08 | Duke | Blacksburg, Va. |
|
| 11.29.08 | Virginia | Blacksburg, Va. |
|
Roster
Virginia Tech Hokies Roster
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School
|
| 1 | Victor Harris | CB | 6' 0" | 192 | Sr. | Highland Springs, Va. | Highland Springs
|
| 2 | Chris Hazley | PK | 6' 1" | 185 | r-So. | West Chester, Pa. | Henderson
|
| 2 | Davon Morgan | ROV | 6' 0" | 190 | So. | Richmond, Va. | Varina
|
| 3 | Ike Whitaker | SE | 6' 4" | 220 | r-Jr. | Germantown, Md. | Northwest
|
| 4 | Matt Davidson | ROV | 5' 10" | 208 | r-Fr. | LaBelle, Fla. | LaBelle
|
| 4 | Matt Waldron | PK | 5' 11" | 190 | r-So. | Oakfield, N.Y. | Oakfield-Alabama
|
| 5 | Tyrod Taylor | QB | 6' 1" | 213 | So. | Hampton, Va. | Hampton
|
| 6 | Dustin Keys | PK | 6' 2" | 207 | r-Sr. | Stafford, Va. | Brooke Point
|
| 6 | Jason Worilds | DE | 6' 2" | 252 | r-So. | Carteret, N.J. | Carteret
|
| 7 | Sean Glennon | QB | 6' 4" | 223 | r-Sr. | Centreville, Va. | Westfield
|
| 8 | Greg Boone | TE | 6' 3" | 290 | r-Jr. | Chesapeake, Va. | Oscar Smith
|
| 9 | Cris Hill | CB | 5' 11" | 185 | r-Fr. | Richmond, Va. | Highland Springs
|
| 9 | Tim Pisano | PK | 5' 10" | 173 | r-Fr. | Milton, Ga. | Milton
|
| 12 | Cory Holt | SE | 6' 4" | 223 | r-Sr. | Lexington, N.C. | Lexington
|
| 15 | Jeff Beyer | QB | 6' 4" | 221 | Jr. | Fairfax, Va. | W.T. Woodson
|
| 16 | Zach Luckett | FL | 6' 3" | 212 | r-So. | Mays Landing, N.J. | Holy Spirit
|
| 17 | Kam Chancellor | FS | 6' 3" | 225 | Jr. | Norfolk, Va. | Maury
|
| 18 | Dean Hill | FS | 6' 0" | 183 | r-Fr. | St. Stephen, S.C. | Timberland
|
| 18 | Sam Wheeler | TE | 6' 3" | 269 | r-Jr. | Blacksburg, Va. | Blacksburg
|
| 19 | Danny Coale | SE | 6' 0" | 203 | r-Fr. | Lexington, Va. | Episcopal
|
| 20 | Kenny Lewis, Jr. | TB | 5' 9" | 199 | Jr. | Danville, Va. | George Washington
|
| 21 | Rashad Carmichael | CB | 5' 10" | 193 | r-So. | Clinton, Md. | Gwynn Park
|
| 22 | Stephan Virgil | CB | 5' 11" | 177 | Jr. | Rocky Mount, N.C. | Rocky Mount
|
| 23 | Matt Reidy | LB | 6' 1" | 213 | r-Jr. | Gaithersburg, Md. | Damascus
|
| 24 | Dorian Porch | ROV | 5' 11" | 211 | r-Jr. | Calhoun, Ga. | Gordon Central
|
| 25 | Josh Oglesby | TB | 5' 11" | 211 | r-Fr. | Garner, N.C. | Garner
|
| 26 | Cody Grimm | LB | 5' 11" | 198 | r-Jr. | Fairfax, Va. | Oakton
|
| 27 | Jahre Cheeseman | TB | 5' 10" | 204 | r-Jr. | Voorhees, N.J. | Eastern
|
| 30 | Brian Saunders | P/QB | 6' 0" | 206 | r-So. | Roseland, Va. | Nelson County
|
| 30 | Alonzo Tweedy | FS | 6' 2" | 184 | Fr. | Richmond, Va. | Hermitage
|
| 31 | Nobel Iyebote | CB | 5' 8" | 165 | r-Fr. | Lorton, Va. | South County
|
| 32 | Darren Evans | TB | 6' 0" | 215 | r-Fr. | Indianapolis, Ind. | Warren Central
|
| 32 | Austin Morris | CB | 6' 0" | 191 | r-Fr. | Fairfax, Va. | Chantilly
|
| 33 | Brett Warren | LB | 6' 1" | 223 | r-Sr. | Clifton, Va. | Centreville
|
| 35 | Dustin Pickle | TB | 5' 10" | 184 | Sr. | Salem, Va. | Salem
|
| 36 | Mark Muncey | LB | 5' 11" | 225 | r-Jr. | Tazewell, Va. | Tazewell
|
| 37 | Ron Cooper | CB | 5' 10" | 191 | Jr. | Richmond, Va. | Meadowbrook
|
| 37 | Mike Reid | SE | 6' 3" | 215 | Jr. | Martinsville, Va. | Martinsville
|
| 38 | Lance Barbour | CB | 5' 8" | 178 | r-Fr. | Opelousas, La. | Opelousas
|
| 39 | Tim Richardson | LB | 5' 10" | 234 | r-So. | Hampton, Va. | Hampton
|
| 40 | Hunter Ovens | LB | 5' 11" | 209 | r-Fr. | Bradenton, Fla. | Cardinal Mooney
|
| 41 | Cam Martin | LB | 6' 1" | 204 | r-Jr. | Martinsville, Va. | George Washington
|
| 42 | Kenny Jefferson | FB | 5' 9" | 216 | r-Jr. | Port Tobacco, Md. | DeMatha Catholic
|
| 44 | Devin Perez | FB | 5' 8" | 242 | r-Sr. | Sparta, N.J. | Pope John XXIII
|
| 45 | Purnell Sturdivant | LB | 5' 10" | 234 | r-Sr. | Norfolk, Va. | Lake Taylor
|
| 46 | Dylan McGreevy | LB | 5' 11" | 215 | Sr. | Front Royal, Va. | Warren County
|
| 47 | Nekos Brown | DE | 6' 2" | 252 | Jr. | Brandywine, Md. | Thomas Stone
|
| 48 | Kenny Younger | FB | 5' 11" | 227 | Jr. | Richmond, Va. | Mills Godwin
|
| 50 | Collin Carroll | SN | 6' 3" | 236 | r-Fr. | Hopkins, Minn. | Edina
|
| 52 | Barquell Rivers | LB | 6' 0" | 233 | r-Fr. | Wadesboro, N.C. | Anson County
|
| 55 | Daryl Robertson | DT | 6' 2" | 297 | r-So. | Bedford, Va. | Liberty
|
| 56 | Demetrius Taylor | DE/DT | 6' 0" | 254 | r-Jr. | Virginia Beach, Va. | Kellam
|
| 57 | Clark Crum | OT | 6' 7" | 277 | r-So. | Dublin, Ohio | Scioto
|
| 58 | Ryan Shuman | C | 6' 3" | 313 | r-Sr. | Fork Union, Va. | Fork Union
|
| 59 | Courtney Prince | DT | 6' 2" | 271 | Fr. | Mitchellville, Md. | Gwynn Park
|
| 60 | Beau Warren | C | 6' 3" | 276 | r-So. | Clifton, Va. | Centreville
|
| 61 | Marcus Martin | DE | 6' 2" | 230 | r-Fr. | Pinnack, N.C. | East Surry
|
| 61 | Barrett Mears | C | 6' 5" | 287 | r-So. | Richmond, Va. | Mills E. Godwin
|
| 62 | Blake DeChristopher | OT | 6' 5" | 293 | r-Fr. | Midlothian, Va. | Clover Hill
|
| 63 | Matt Tuttle | SN | 6' 0" | 235 | r-Jr. | Chesapeake, Va. | Nansemond-Suffolk Acad.
|
| 64 | Richard Graham | OT | 6' 6" | 288 | r-Jr. | Richmond, Va. | St. Christopher’s
|
| 65 | Matt Baldwin | OT | 6' 6" | 290 | r-Fr. | Oakwood, Va. | Twin Valley
|
| 66 | Brandon Holland | OG | 6' 4" | 330 | Jr. | Roanoke, Va. | Northside
|
| 67 | Nick Marshman | OG | 6' 5" | 357 | r-Sr. | Harrisonburg, Va. | Turner Ashby
|
| 68 | Jaymes Brooks | OG | 6' 2" | 304 | r-Fr. | Newport News, Va. | Denbigh
|
| 69 | Hivera Green | OG | 6' 3" | 321 | r-Jr. | Conway, S.C. | Conway
|
| 70 | Sergio Render | OG | 6' 4" | 324 | Jr. | Newnan, Ga. | Newnan
|
| 71 | Aaron Brown | OT | 6' 6" | 320 | r-So. | Cincinnati, Ohio | Princeton
|
| 72 | Nick Kaminski | OG | 6' 4" | 280 | r-So. | Warrenton, Va. | Bishop O’Connell
|
| 75 | Greg Nosal | OT | 6' 6" | 281 | r-Fr. | Virginia Beach, Va. | Kellam
|
| 76 | Will Alvarez | OG | 6' 5" | 327 | r-Fr. | Woodbridge, Va. | C.D. Hylton
|
| 77 | Ed Wang | OT | 6' 5" | 310 | r-Jr. | Ashburn, Va. | Stone Bridge
|
| 79 | Eric Davis | OG | 6' 7" | 337 | r-Jr. | Lorton, Va. | West Springfield
|
| 80 | Brandon Dillard | FL | 5' 11" | 180 | r-Jr. | Martinsville, Va. | Bassett
|
| 81 | Jacob Sykes | FL | 6' 0" | 191 | r-Fr. | Goldsboro, N.C. | Goldsboro
|
| 82 | Steven Friday | DE | 6' 4" | 235 | r-So. | Hampton, Va. | Phoebus
|
| 83 | Russell Becker | DE | 6' 3" | 240 | r-Fr. | Manassas, Va. | Osbourn Park
|
| 83 | Patrick Terry | FL | 5' 11" | 189 | r-Fr. | South Boston, Va. | Halifax County
|
| 85 | Chad Carlson | DE | 6' 2" | 241 | r-So. | Poquoson, Va. | Poquoson
|
| 85 | Ervin Garner | FL | 5' 9" | 164 | r-Fr. | Fairfax, Va. | Oakton
|
| 86 | Chris Drager | TE | 6' 3" | 241 | r-Fr. | Jefferson Hills, Pa. | Thomas Jefferson
|
| 87 | Prince Parker | SE | 6' 6" | 227 | r-So. | Norfolk, Va. | Maury
|
| 88 | Andre Smith | TE | 6' 4" | 260 | r-So. | Germantown, Md. | Seneca Valley
|
| 89 | Jonas Houseright | LB | 6' 0" | 223 | r-Sr. | Gate City, Va. | Gate City
|
| 90 | Orion Martin | DE | 6' 2" | 252 | r-Sr. | Martinsville, Va. | George Washington
|
| 91 | John Graves | DT | 6' 3" | 292 | r-So. | Richmond, Va. | Meadowbrook
|
| 92 | Khalil Latif | DT | 6' 3" | 260 | r-Fr. | Chesterfield, Va. | Manchester
|
| 93 | Kwamaine Battle | DT | 6' 0" | 292 | r-Fr. | Spring Hope, N.C. | Southern Nash
|
| 94 | Andrew Lanier | TE | 6' 5" | 263 | r-Fr. | Moore, S.C. | Dorman
|
| 95 | Cordarrow Thompson | DT | 6' 2" | 323 | r-Jr. | Stafford, Va. | North Stafford
|
| 96 | Justin Young | DT | 6' 3" | 263 | r-Fr. | Germantown, Md. | Northwest
|
| 97 | Brent Bowden | P | 6' 3" | 206 | r-Jr. | Centreville, Va. | Westfield
|
| 98 | Jacob Gardner | SN | 6' 0" | 236 | r-Sr. | Wytheville, Va. | George Wythe
|
| 98 | David Stanton | TE | 6' 5" | 237 | r-So. | Richlands, Va. | Richlands
|
| 99 | Jeff Wardach | DT | 6' 3" | 240 | r-Fr. | Roanoke, Va. | Cave Spring
|
Coaches/Team Officials
Notable Alumni in NFL
Virginia Tech Hokies in NFL
- Xavier Adibi - Houston Texans, OLB
- James Anderson - Carolina Panthers, LB
- Barry Booker - Tennessee Titans, DT
- Duane Brown - Houston Texans, T
- David Clowney - New York Jets, WR
- Andre Davis - Houston Texans, WR
- Anthony Davis - Tampa Bay Buccaneers, T
- Jon Dunn - Detroit Lions, T
- Chris Ellis - Buffalo Bills, DE
- John Engelberger - Denver Broncos, DE
- Brandon Flowers - Kansas City Chiefs, CB
- Brandon Frye - Houston Texans, T
- Vincent Fuller - Tennessee Titans, DB
- Shayne Graham - Cincinnati Bengals, K
- Eric Green - Arizona Cardinals, CB
- Jake Grove - Oakland Raiders, C
- DeAngelo Hall - Oakland Raiders, DB
- Vince Hall - St. Louis Rams, OLB
- Justin Harper - Baltimore Ravens, WR
- Kevin Jones - Detroit Lions, RB
- Jeff King - Carolina Panthers, TE
- Nick Leeson - New York Giants, LS
- Matt Lehr - New Orleans Saints, G
- Jonathan Lewis - Detroit Lions, DT
- Jimmy Martin - New England Patriots, C
- Will Montgomery - New York Jets, G
- Josh Morgan - San Francisco 49ers, WR
- Jason Murphy - Tennessee Titans, G
- D.J. Parker - San Francisco 49ers, DB
- Carlton Powell - Denver Broncos, DT
- Pierson Prioleau - Jacksonville Jaguars, DB
- Kory Robertson - Miami Dolphins, DT
- Aaron Rouse - Green Bay Packers, SAF
- Eddie Royal - Denver Broncos, WR
- Nick Sorensen - Cleveland Browns, DB
- Darryl Tapp - Seattle Seahawks, DE
- Michael Vick - Atlanta Falcons, QB
- Ronyell Whitaker - Minnesota Vikings, DB
- Ernest Wilford - Miami Dolphins, WR
- Jimmy Williams - Atlanta Falcons, FS
References
External Links