Virginia
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Virginia Cavaliers is the college football program of the University of Virginia, competing in the NCAA Division I-A and the Coastal Division of the Atlantic Coast Conference. The first ever Virginia Cavalier squad was formed in 1888 and tallied a 2-1 win-loss record. Virginia remained in the independent scene until 1906, then became a member of Southern Atlantic Intercollegiate Athletic Association in 1907, and captured its first ever conference championship by 1908. The school switched affiliations in 1922, joining the Southern Conference then became independent again by 1938.
After some serious discussions, Virginia was finally admitted by the ACC on Dec. 4, 1953. The Cavaliers encountered a rough drought in the ACC with 9 losing seasons highlighted by a 3-year, 28-game losing streak that began in the team's third game of 1958 up to the 1961 opener which saw Virginia defeat William & Mary to the tune of 21-6. It wasn't until George Welsh was at the helm in the 1980's that the Cavaliers became more competitive. In 1984, the Cavs turn out an 8-2-2 season capped by a Peach Bowl victory over Purdue, 27-24.It was all uphill for Virginia afterwards as the team won six more Bowl games ('87,'94,'95,2002,2003,2005)and two conference championships ('89 and '95).
Contents |
[edit] Ranking
| Year | Record | AP Rank | Coach Rank |
|---|---|---|---|
| 1951 | 8-1-0 | 13 | |
| 1984 | 8-2-2 | 20 | 17 |
| 1989 | 10-3-0 | 18 | 15 |
| 1990 | 8-4-0 | 23 | 15 |
| 1994 | 9-3-0 | 15 | 13 |
| 1995 | 9-4-0 | 16 | 17 |
| 1998 | 9-3-0 | 18 | 18 |
| 2002 | 9-5-0 | 22 | 25 |
| 2004 | 8-4-0 | 23 | 23 |
[edit] Scouting Report
| Category | ACC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 6 | 81 |
| Scoring Defense | 3 | 16 |
| Total Offense | 9 | 101 |
| Total Defense | 5 | 23 |
| Turnover Margin | 7 | 41 |
| Pass Efficiency Defense | 7 | 47 |
| Kickoff Returns | 7 | 89 |
| Net Punting | 8 | 62 |
| Passing Offense | 10 | 90 |
| Passing Defense | 8 | 54 |
| Passing Efficiency | 10 | 93 |
| Punt Returns | 8 | 56 |
| Rushing Offense | 6 | 79 |
| Rushing Defense | 3 | 13 |
[edit] Championships
- 1908 - South Atlantic Intercollegiate Athletic Association Champions
- 1989 - Atlantic Coast Conference Co-Champions
- 1995 - Atlantic Coast Conference Co-Champions
[edit] Virginia Bowl History
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Jan 01, 2008 | Gator Bowl | Texas Tech | L | 28-31 |
| Dec 30, 2005 | Music City Bowl | Minnesota | W | 34-31 |
| Dec 27, 2004 | MPC Computers Bowl | Fresno State | L | 34-37 |
| Dec 27, 2003 | Continental Tire Bowl | Pittsburgh | W | 23-16 |
| Dec 28, 2002 | Continental Tire Bowl | West Virginia | W | 48-22 |
| Dec 24, 2000 | Oahu Classic | Georgia | L | 14-37 |
| Dec 30, 1999 | Micron PC Bowl | Illinois | L | 21-63 |
| Dec 31, 1998 | Peach Bowl | Georgia | L | 33-35 |
| Dec 27, 1996 | Carquest Bowl | Miami FL | L | 21-31 |
| Dec 30, 1995 | Peach Bowl | Georgia | W | 34-27 |
| Dec 28, 1994 | Independence Bowl | Texas Christian | W | 20-10 |
| Jan 01, 1994 | Carquest Bowl | Boston College | L | 13-31 |
| Dec 29, 1991 | Gator Bowl | Oklahoma | L | 14-48 |
| Jan 01, 1991 | Sugar Bowl | Tennessee | L | 22-23 |
| Jan 01, 1990 | Florida Citrus Bowl | Illinois | L | 21-31 |
| Dec 22, 1987 | All American Bowl | Brigham Young | W | 22-16 |
| Dec 31, 1984 | Peach Bowl | Purdue | W | 27-24 |
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | Southern Cal | Charlottesville, VA | L, 7-52 |
| 09.06.08 | Richmond | Charlottesville, VA | W, 16-0 |
| 09.13.08 | Connecticut | East Hartford, CT | L, 10-45 |
| 09.27.08 | Duke | Durham, NC | L, 3-31 |
| 10.04.08 | Maryland | Charlottesville, VA | W, 31-0 |
| 10.11.08 | East Carolina | Charlottesville, VA | W, 35-20 |
| 10.18.08 | #18 North Carolina | Charlottesville, VA | |
| 10.25.08 | Georgia Tech | Atlanta, GA | |
| 11.01.08 | Miami (Fla.) | Charlottesville, VA | |
| 11.08.08 | Wake Forest | Winston-Salem, NC | |
| 11.22.08 | Clemson | Charlottesville, VA | |
| 11.29.08 | Virginia Tech | Blacksburg, VA |
[edit] Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|
| 1 | Patch Duda | WR | 6-3 | 187 | So. | Kenilworth, Ill. (New Trier) |
| 1 | Trey Womack | CB | 5-11 | 182 | So. | Springfield, Pa. (Malvern Prep) |
| 4 | Vic Hall | CB | 5-9 | 190 | Jr. | Gretna, Va. (Gretna Senior H.S.) |
| 4 | John Thornton | P | 6-4 | 212 | Sr. | Richmond, Va. (Henrico) |
| 5 | Mikell Simpson | TB | 6-1 | 200 | Jr. | Harrisburg, Pa. (Harrisburg H.S.) |
| 6 | Marc Verica | QB | 6-3 | 206 | So. | Lansdowne, Pa. (Monsignor Bonner) |
| 7 | Peter Lalich | QB | 6-5 | 225 | So. | Springfield, VA (West Springfield) |
| 8 | Warner Blunt | QB | 6-4 | 212 | RFr. | Richmond, Va. (Episcopal) |
| 11 | Chris Hinkebein | PK | 6-1 | 190 | RFr. | Charlotte, NC (Providence) |
| 13 | Brendan Lane | QB | 6-6 | 218 | RFr. | Annapolis, Md. (Severn) |
| 14 | Matt Snyder | WR | 6-4 | 205 | So. | Richmond, Va. (Deep Run) |
| 15 | Scott Deke | QB | 6-3 | 215 | Sr. | Pacific Palisades, Calif. (Loyola H.S.) |
| 17 | Brandon Woods | S | 6-2 | 211 | Jr. | Durham, N.C. (Southern Durham H.S.) |
| 18 | Kris Burd | WR | 5-11 | 189 | RFr. | Matoaca, Va. (Matoaca) |
| 19 | Ras-I Dowling | CB | 6-2 | 200 | So. | Chesapeake, Va. (Deep Creek) |
| 20 | Kevin Ogletree | WR | 6-2 | 189 | Jr. | St. Albans, N.Y. (Holy Cross H.S.) |
| 22 | Byron Glaspy | S | 5-11 | 206 | Sr. | Basking Ridge, N.J. (Ridge H.S.) |
| 22 | Staton Jobe | WR | 6-0 | 182 | So. | Austin, Texas (Westlake) |
| 23 | Dom Joseph | CB | 6-1 | 195 | RFr. | Philadelphia, PA (Roman Catholic) |
| 23 | Zach Mendez-Zfass | WR | 6-1 | 193 | So. | Richmond, Va. (Collegiate) |
| 26 | Cary Koch | WR | 6-0 | 198 | Sr. | Baton Rouge, La. (Tulane) (The Dunham School) |
| 27 | Hall Simmons | TB | 5-9 | 200 | Jr. | Rossville, Tenn. (Evangelical Christian H.S.) |
| 28 | Mike Brown | CB | 5-9 | 184 | Jr. | Newark, N.J. (St. Peter's Prep) |
| 29 | Rico Bell | S | 5-10 | 190 | So. | Charlottes, N.C. (Vance) |
| 29 | Nathan Rathjen | P | 5-10 | 187 | So. | Lovetsville, Va. (Loudon Valley) |
| 31 | Rashawn Jackson | FB | 6-1 | 253 | Jr. | Jersey City, N.J. (St. Peter's Prep) |
| 31 | Chase Minnifield | CB | 6-0 | 192 | RFr. | Lexington, KY (Henry Clay) |
| 32 | Brandon Jarvis | CB | 5-9 | 185 | Sr. | Fairfield, Va. (Rockbridge County) |
| 32 | Keith Payne | TB | 6-3 | 236 | So. | Herndon, Va. (Oakton) |
| 33 | John Bivens | LB | 6-2 | 233 | So. | Disputanta, Va. (Prince George) |
| 34 | Matt Leemhuis | S | 6-1 | 201 | So. | Bethesda, Md. (Winston Churchill) |
| 36 | Max Milien | TB | 6-0 | 215 | RFr. | Arlington, VA (Yorktown) |
| 37 | Cedric Peerman | TB | 5-10 | 208 | Sr. | Gladys, Va. (William Campbell H.S.) |
| 40 | Corey Mosley | S | 5-10 | 197 | RFr. | Richmond, VA. (Henrico) |
| 41 | Aaron Clark | LB | 6-5 | 250 | Sr. | Fairfield, Va. (Rockbridge County H.S.) |
| 43 | Mike Parker | CB | 6-2 | 200 | So. | Orlando, Fla. (Edgewater) |
| 44 | Raynard Horne | TB | 6-0 | 210 | So. | Baltimore, Md. (Overlea Senior) |
| 45 | Denzel Burrell | LB | 6-4 | 230 | So. | South Orange, N.J. (Columbia H.S.) |
| 47 | Daniel Childress | LB | 6-2 | 213 | So. | Franklin, Va. (Franklin) |
| 47 | Curt Orshoski | FB | 6-2 | 232 | RFr. | Culpeper, Va. (Culpeper) |
| 49 | Darren Childs | LB | 6-1 | 233 | Jr. | San Diego, Calif. (Mission Bay H.S.) |
| 50 | Terrence Fells-Danzer | LB | 6-1 | 242 | RFr. | Culpeper, VA (Culpeper) |
| 51 | Clint Sintim | LB | 6-3 | 254 | Sr. | Woodbride, Va. (Gar-Field H.S.) |
| 52 | Aaron Taliaferro | LB | 6-2 | 222 | RFr. | Gloucester, VA (Gloucester) |
| 54 | Jon Copper | LB | 6-0 | 230 | Sr. | Roanoke, Va. (Northside H.S.) |
| 55 | Jared Detrick | LB | 6-1 | 235 | So. | Newport News, VA (Woodside) |
| 58 | Antonio Appleby | LB | 6-4 | 250 | Sr. | Virginia Beach, Va. (Salem H.S.) |
| 59 | John-Kevin Dolce | LB | 6-2 | 240 | So. | Bayshore, N.Y. (St. Anthony's) |
| 61 | Will Barker | T | 6-7 | 315 | Jr. | Bryn Mawr, Pa. (The Haverford School) |
| 62 | Billy Cuffee | G | 6-5 | 310 | RFr. | Chesapeake, Va. (Deep Creek) |
| 64 | Jack Shields | C | 6-5 | 289 | So. | Duxbury, Mass. (Boston College HS) |
| 65 | B.J. Cabbell | G | 6-6 | 304 | So. | Roseland, Va. (Nelson County) |
| 66 | Danny Aiken | LS | 6-4 | 250 | So. | Roanoke, VA (Cave Spring/Fork Union) |
| 67 | Landon Bradley | T | 6-7 | 275 | RFr. | Conway, SC (Conway) |
| 68 | Anthony Mihota | C | 6-4 | 285 | RFr. | Fredericksburg, VA (Massaponax) |
| 69 | Lamar Milstead | OL | 6-5 | 290 | So. | Washington, DC (Ballou) |
| 72 | Dave Roberts | G | 6-6 | 280 | RFr. | Sarasota, Fla. (Riverview) |
| 74 | Patrick Slebonick | G | 6-5 | 298 | Jr. | Stafford, Va. (North Stafford H.S.) |
| 75 | Eugene Monroe | T | 6-6 | 315 | Sr. | South Plainfield, N.J. (Plainfield H.S.) |
| 76 | Zak Stair | T | 6-6 | 300 | Sr. | Manassas, Va. (Osbourn Park H.S.) |
| 78 | Isaac Cain | T | 6-4 | 298 | So. | Hampton, Va. (Hampton) |
| 80 | Maurice Covington | WR | 6-4 | 225 | Sr. | Durham, N.C. (Southern Durham H.S.) |
| 81 | Dontrelle Inman | WR | 6-3 | 191 | So. | Batesburg, SC (Batesburg-Leesville) |
| 82 | Mark Ambrose | TE | 6-5 | 245 | RFr. | Aristes, PA (Mount Carmel Area) |
| 83 | Joe Torchia | TE | 6-5 | 255 | So. | Cold Spring, N.Y. (Queen of Peace) |
| 84 | Jared Green | WR | 6-2 | 178 | RFr. | Vienna, VA (Oakton) |
| 85 | John Phillips | TE | 6-6 | 250 | Sr. | Warm Springs, Va. (Bath County H.S.) |
| 87 | Andrew Devlin | TE | 6-6 | 258 | RFr. | Pittsburgh, PA (Mt. Lebanon) |
| 89 | Raymond Keys | WR | 6-1 | 197 | RFr. | Rocky Mount, Va. (Franklin County) |
| 90 | Jason Fuller | DE | 6-5 | 255 | Jr. | Virginia Beach, Va. (Kempsville) |
| 90 | Crutcher Reiss | TE | 6-4 | 255 | Jr. | New Orleans, La. (Isidore Newman School) |
| 91 | Andrew Dewey | TE | 6-5 | 230 | Jr. | Alexandria, Va. (The Bullis School) |
| 92 | Zane Parr | DE | 6-6 | 267 | RFr. | Williamsport, PA (Williamsport) |
| 93 | Alex Field | DE | 6-7 | 270 | Sr. | Ashburn, Va. (Broad Run H.S.) |
| 94 | Matt Conrath | DE | 6-7 | 269 | RFr. | Oak Lawn, IL (St. Rita) |
| 96 | Nick Jenkins | NT | 6-3 | 285 | RFr. | Westminster, MD (Good Counsel) |
| 98 | Nate Collins | NT | 6-2 | 280 | Jr. | Port Chester, N.Y. (King & Low-Heywood Thomas) |
| 99 | Sean Gottschalk | DE | 6-4 | 275 | So. | Richmond, Va. (Deep Run) |
[edit] Coaches/Team Officials
- Al Groh - Head Coach
- Bob Pruett - Defensive Coordinator
- Mike Groh - Offensive Coordinator/QB Coach
- Steve Bernstein - Assistant Head Coach/Defensive Backs Coach
- Bob Diaco - Special Teams Coordinator/Linebackers Coach
- Levern Belin - Defensive Line Coach
- Dave Borbely - Running Game Coordinator/Offensive Line Coach
- Wayne Lineburg - Wide Receivers Coach
- Anthony Poindexter - Running Backs Coach/Assistant Special Teams Coordinator
- Bob Price - TE Coach/Recruiting Coordinator
- Rich Bedesem - Graduate Assistant/Defense
- Jim Jones - Graduate Assistant/Offense
[edit] Notable Alumni in NFL
Virginia Cavaliers in NFL
- Branden Albert- Kansas City Chiefs, G
- Ronde Barber- Tampa Bay Buccaneers, CB
- Darryl Blackstock- Cincinnati Bengals, LB
- Ahmad Brooks- Cincinnati Bengals, LB
- Elton Brown- Arizona Cardinals, T
- Brad Butler- Buffalo Bills, G
- Chris Canty- Dallas Cowboys, DE
- Angelo Crowell- Buffalo Bills, OLB
- Ian-Yates Cunningham- Kansas City Chiefs, T
- Isaiah Ekejiuba- Oakland Raiders, LB
- Patrick Estes- Buffalo Bills, T
- James Farrior- Pittsburgh Steelers, ILB
- D'Brickashaw Ferguson- New York Jets, T
- Marques Hagans- St. Louis Rams, WR
- Dennis Haley- San Francisco 49ers, LB
- Marcus Hamilton- Tampa Bay Buccaneers, CB
- Thomas Jones- New York Jets, RB
- Patrick Kerney- Seattle Seahawks, DE
- Ryan Kuehl- New York Giants, LS
- Chris Long- St. Louis Rams, DE
- Nate Lyles- New York Jets, DB
- Billy McMullen- Washington Redskins, WR
- Heath Miller- Pittsburgh Steelers, TE
- Fontel Mines- Chicago Bears, TE
- Alvin Pearman- Seattle Seahawks, RB
- Tom Santi- Indianapolis Colts, TE
- Matt Schaub- Houston Texans, QB
- Jason Snelling- Atlanta Falcons, RB
- John St. Clair- Chicago Bears, T
- Jonathan Stupar- New England Patriots, TE
- Jamaine Winborne- Baltimore Ravens, CB
[edit] References
- ESPN NCAA Football Rankings
- Music City Bowl Wikipedia
- NCAA.org's 2006 Atlantic Coast Team Report
- Virginia Cavaliers Football History Database
- Virginia Cavaliers football Wikipedia
[edit] External Links
| Atlantic Coast Conference Football Teams |
|---|
| Boston College • Clemson • Duke • Florida State • Georgia Tech • Maryland • Miami (Fla.) • N.C. State • North Carolina • Virginia • Virginia Tech • Wake Forest |

