From NCAA College Football Information & Resource
| Toledo Rockets
|
|
| University | University of Toledo
|
| Nickname | Rockets
|
| Team Colors | Midnight Blue and Gold
|
| Head Coach | Tom Amstutz
|
| Location | Toledo, OH
|
| Conference | Mid-American Conference
|
| NCAA | Division I-A
|
| Stadium | Glass Bowl Stadium
|
| Mascot | Rocky the Rocket
|
| Website | Toledo Football Official Website
|
|
The Toledo Rockets team is an NCAA Division I-Bowl Subdivision college football squad, representing the University of Toledo and is currently affiliated with the West Division of the Mid-American Conference. The Toledo football program got underway in 1917, starting on a sour note with a 0-3 win-loss record in its maiden year. The Rockets' first win came a year later at the expense of Defiance, 19-12. The team suffered consecutive losses up until the 1923 season, when the Rockets won their first ever conference title while still a member of the Northwest Ohio Conference (NOC), finishing that year with a 6-win and 4-loss record. Toledo won a total of three conference titles with the NOC, then became an expansion team for the MAC in 1950. The Rockets were a picture of inconsistency in their first few years with the MAC. The team's first taste of championship with their new home came in the 1967 season, when Coach Frank Lauterbur led his Rockets to a 9-win, 1-loss record to claim its first Mid-American Conference championship (co-champs with Ohio), and their third conference title overall. The team did a repeat in 1969, turning out its first undefeated season (11-0) since the program's inception. That same year, another accomplishment was achieved by the team as they won Toledo's first postseason Bowl Game in the Tangerine Bowl against Davidson. The head coaching transition from Coach Lauterbur's tenure to his successor, Coach John Murphy, from 1970 to '71 was also quite productive for the Rockets as they won back-to-back MAC titles with identical 12-0 records on both seasons. The pair of seasons also brought Toledo's second and third Tangerine Bowl victories, over William & Mary and Richmond, respectively. As of the 2006-07 season, Toledo has compiled ten conference titles (twice shared, in 1967 and in 1990), with seven MAC West Division championships (shared 5x, in 2000, 2001, 2002, 2004, and 2005), and ten major Bowl Game appearances (8 wins, and 2 losses). Toledo's ten titles is the most by any MAC school since 1967 [1]. As a testament to Toledo's consistency as part of the MAC upper tier teams, the Rockets have posted 12 straight winning seasons from 1994 through 2005. Toledo also has the distinction of being the first MAC school to be ranked in the Top 20 for two consecutive seasons (12th and 14th in the AP Poll Polls in 1970 and 1971 respectively).
Toledo's fierce rivals in the realms of college football are the Bowling Green State Falcons, whom the Rockets have played in a total of 71 games (the Falcons lead the series, 36-31-4). The prize for the "The Battle for I-75" (Toledo-Bowling Green rivalry) is the "Peace Pipe."
Ranking
| Year | Record | AP Rank | Coach Rank
|
| 1970 | 12-0-0 | 12 | 17
|
| 1971 | 12-0-0 | 14 | 13
|
| 1995 | 11-0-1 | 24 | 24
|
| 2001 | 10-2-0 | 23 | 22
|
Scouting Report
| Category | MAC Rank | Nat'l Rank
|
| Scoring Offense | 2 | 31
|
| Scoring Defense | 13 | 116
|
| Total Offense | 1 | 20
|
| Total Defense | 12 | 102
|
| Turnover Margin | 6 | 47
|
| Pass Efficiency Defense | 13 | 111
|
| Kickoff Returns | 10 | 104
|
| Net Punting | 1 | 2
|
| Passing Offense | 5 | 48
|
| Passing Defense | 11 | 62
|
| Passing Efficiency | 7 | 64
|
| Punt Returns | 8 | 91
|
| Rushing Offense | 1 | 15
|
| Rushing Defense | 13 | 112
|
Championships
Conference Championships
- 1923 - Northwestern Ohio Intercollegiate Athletic Association Champions
- 1927 - Northwestern Ohio Intercollegiate Athletic Association Champions
- 1929 - Northwestern Ohio Intercollegiate Athletic Association Co-Champions
- 1967 - Mid-American Athletic Conference Co-Champions
- 1969 - Mid-American Athletic Conference Champions
- 1970 - Mid-American Athletic Conference Champions
- 1971 - Mid-American Athletic Conference Champions
- 1981 - Mid-American Athletic Conference Champions
- 1984 - Mid-American Athletic Conference Champions
- 1990 - Mid-American Athletic Conference Co-Champions
- 1995 - Mid-American Athletic Conference Champions
- 2001 - Mid-American Athletic Conference Champions
- 2004 - Mid-American Athletic Conference Champions
Division Championships
- 1997 - MAC - West Division Champions
- 1998 - MAC - West Division Champions
- 2000 - MAC - West Division Champions
- 2001 - MAC - West Division Champions
- 2002 - MAC - West Division Champions
- 2004 - MAC - West Division Champions
- 2005 - MAC - West Division Champions
UT Bowl History
Division I-A Bowl Games
| Year | Bowl Game | Result | Opponent | Score
|
| Dec 21, 2005 | GMAC Bowl | W | Texas-El Paso | 45-13
|
| Dec 27, 2004 | Motor City Bowl | L | Connecticut | 10-39
|
| Dec 26, 2002 | Motor City Bowl | L | Boston College | 25-51
|
| Dec 29, 2001 | Motor City Bowl | W | Cincinnati | 23-16
|
| Dec 14, 1995 | Las Vegas Bowl | W | Nevada | 40-37
|
| Dec 15, 1984 | California Bowl | L | Nevada-Las Vegas | 13-30
|
| Dec 19, 1981 | California Bowl | W | San Jose State | 27-25
|
| Dec 28, 1971 | Tangerine Bowl | W | Richmond | 28-3
|
| Dec 28, 1970 | Tangerine Bowl | W | William & Mary | 40-12
|
| Dec 26, 1969 | Tangerine Bowl | W | Davidson | 56-33
|
College Division/Other Bowl Games
| Year | Bowl Game | Result | Opponent | Score
|
| Dec 03, 1949 | Glass Bowl | L | Cincinnati | 13-33
|
| Dec 04, 1948 | Glass Bowl | W | Oklahoma City | 27-14
|
| Dec 06, 1947 | Glass Bowl | W | New Hampshire | 20-14
|
| Dec 07, 1946 | Glass Bowl | W | Bates | 21-12
|
Schedule
Toledo Rockets 2008 Games Schedule
| Date | Opponent | Location | Result
|
| 09.06.08 | Arizona | Tucson, Az. | L, 16-41
|
| 09.13.08 | Eastern Michigan | Ypsilanti, Mich. | W, 41-17
|
| 09.20.08 | #25 Fresno State | Toledo, Oh. | L, 54-55
|
| 09.27.08 | Florida International | Toledo, Oh. |
|
| 10.04.08 | Ball State | Toledo, Oh. |
|
| 10.11.08 | Michigan | Ann Arbor, Mich. |
|
| 10.18.08 | Northern Illinois | DeKalb, Ill. |
|
| 10.25.08 | Central Michigan | Toledo, Oh. |
|
| 11.05.08 | Akron | Akron, Oh. |
|
| 11.15.08 | Western Michigan | Kalamazoo, Mich. |
|
| 11.21.08 | Miami (Ohio) | Toledo, Oh. |
|
| 11.28.08 | Bowling Green | Toledo, Oh. |
|
Roster
Toledo Rockets 2008 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev. School)
|
| 1 | Nick Moore | WR | 6-4 | 192 | Sr. | Westerville, OH (South High School)
|
| 2 | Bill Claus | P | 6-0 | 195 | RFr. | Perrysburg, OH (St. John's)
|
| 3 | Desmond Marrow | CB | 6-3 | 196 | So. | Youngstown, OH (Cardinal Mooney)
|
| 5 | Trumaine Smith | WR | 6-3 | 211 | Sr. | Warrensville Hts., OH (Warrensville)
|
| 7 | Ron Pickens | CB | 5-8 | 170 | RFr. | Sandusky,OH (Sandusky)
|
| 8 | Barry Church | FS | 6-3 | 215 | Jr. | Pittsburgh, PA (Penn Hills)
|
| 10 | Alex Pettee | QB | 6-2 | 200 | So. | Santa Clarita, CA (Pierce (CA) C.C.) (Hart)
|
| 11 | Clint Cochran | QB | 6-3 | 212 | Sr. | Wadsworth, OH (Wadsworth)
|
| 12 | D.J. Lenehan | QB | 6-3 | 190 | So. | Easton, PA (Wilson Area)
|
| 14 | Darion McGuire | S | 6-2 | 185 | So. | Massilon, OH (Washington)
|
| 15 | Gordon Warner | RB | 5-10 | 185 | So. | Miami, FL (Central)
|
| 17 | Jeremy Mack | LS | 6-2 | 215 | Sr. | Greenwood, IN (Center Grove)
|
| 19 | Aaron Opelt | QB | 6-2 | 205 | Jr. | Fremont, OH (Ross)
|
| 20 | Chris Faison | S | 6-1 | 169 | So. | Bloomfield Hills, MI (Lahser)
|
| 22 | DaJuane Collins | RB | 5-10 | 216 | Jr. | Westville, NJ (Deptford)
|
| 23 | Chris Murphy | CB | 6-2 | 164 | Jr. | Columbus, OH (Eastmoor Academy)
|
| 24 | Marlin McMichael | SS | 5-8 | 175 | RFr. | Reynoldsburg, OH (Reynoldsburg)
|
| 24 | Adonis Thomas | RB | 5-10 | 170 | RFr. | Newaek, NJ (Weeguahic)
|
| 25 | Brett Brodbeck | K | 5-11 | 175 | So. | Brentwood, TN (Battle Ground Academy)
|
| 25 | Cameron Mobley | RB | 5-8 | 175 | RFr. | Totwood, OH (Madison)
|
| 26 | Uriah Akinmoju | FS | 6-2 | 190 | RFr. | Glassboro, NJ (Glassboro)
|
| 28 | Tyrrell Herbert | FS | 6-2 | 188 | Sr. | Pittsburgh, PA (Penn Hills)
|
| 28 | Shane Hubbard | WR | 5-10 | 185 | Jr. | Petersburg, MI (Ida)
|
| 30 | Greg Harris | DB | 6-0 | 187 | So. | Mt. Vernon, NY (Mt. Vernon/Trinity Pawling Prep.)
|
| 31 | Joe Shuler | CB | 6-2 | 172 | Jr. | Orlando, FL (Apopka)
|
| 34 | Lester Richmond | SS | 6-1 | 184 | Jr. | Chicago, IL (Morgan Park)
|
| 35 | Anthony King | CB | 5-10 | 178 | So. | Canyon Country, CA (Canyon)
|
| 37 | Walter Atkins | CB | 6-1 | 189 | Jr. | Pompano Beach, FL (Deerfield Beach)
|
| 37 | DeAndre Ware | RB | 5-9 | 180 | So. | Toledo-OH (St. John's)
|
| 38 | Jason Washington | RB | 6-1 | 210 | So. | Toledo-OH (St. John's)
|
| 40 | Alex Johnson | LB | 6-2 | 235 | So. | Lansdale, PA (North Penn)
|
| 41 | Matt Shumaker | DL | 6-1 | 225 | Jr. | Delphos, OH (St. John's)
|
| 42 | Archie Donald | LB | 6-2 | 230 | So. | Pittsburgh, PA (Penn Hills)
|
| 44 | Drey'Lon Pree | S | 6-2 | 200 | So. | Steubenville, OH (Steubenville)
|
| 47 | Myshan Pettis | CB | 5-11 | 175 | So. | Toledo, OH (Rogers)
|
| 48 | Beau Brudzinski | LB | 6-1 | 217 | Jr. | Weston, Fl ( St.Thomas)
|
| 50 | Buster Garrett | OL | 6-3 | 272 | Jr. | Ponte Vedra Beach, FL (Nease)
|
| 51 | Terrell Willis | LB | 6-1 | 220 | So. | Jackson, MI (Lumen Christi)
|
| 53 | Brett Keller | OL | 6-6 | 300 | RFr. | Toledo, OH (Whitmer)
|
| 54 | Keith Forestal | LB | 6-3 | 215 | Sr. | Liberty Township, OH (Liberty)
|
| 55 | Levi George | OL | 6-1 | 302 | So. | Warren, OH (Harding)
|
| 56 | Derrick Summers | LB | 6-2 | 235 | Jr. | Southfield, MI (Southfield)
|
| 57 | Albertson Alexandre | DE | 6-5 | 240 | So. | Miami, FL (Foothill (CA) C.C.) (North Miami)
|
| 58 | Douglas Westbrook | DE | 6-3 | 215 | Jr. | Pompano Beach,FL (Blanche)
|
| 62 | Chris Meenan | OL | 6-7 | 310 | So. | Wooster, OH (Wooster)
|
| 65 | Nate Cole | DL | 6-2 | 300 | So. | Tortwood, OH (Madison)
|
| 65 | Chris Dyko | OL | 6-2 | 304 | Jr. | Toledo, OH (Central Catholic)
|
| 67 | Shawn Glaser | OL | 6-8 | 298 | Jr. | Fairlawn, OH (Hoban)
|
| 68 | Jared Dewalt | OL | 6-4 | 295 | Jr. | Lyndhurst, OH (Brush)
|
| 69 | Kevin Kowalski | OL | 6-4 | 270 | So. | Macedonia, OH (Nordonia)
|
| 72 | Patrick Dawson | OL | 6-3 | 304 | Sr. | Vandergrift, PA (Greensburg Central Catholic)
|
| 73 | Matt Rubin | C | 6-1 | 315 | RFr. | West Bloomfield, MI (Washington)
|
| 74 | Mike VanDerMeulen | OL | 6-7 | 290 | RFr. | Marshall, MI (Marshall)
|
| 75 | Nick Jones | OL | 6-4 | 300 | So. | Kingston,OH (Zane Trace)
|
| 75 | Alfred Martin | DL | 6-5 | 255 | Sr. | South Euclid, OH (Brush)
|
| 76 | Jan Gewont | OL | 6-6 | 305 | RFr. | Palos Heights, IL (Stagg)
|
| 78 | Kevin Kilgo | OL | 6-5 | 273 | Jr. | Sterling Heights, MI (Stevenson)
|
| 80 | Tim Cortazzo | WR | 6-1 | 185 | RFr. | Irwin, PA (Trafford)
|
| 81 | Tom Burzine | TE | 6-4 | 246 | Jr. | Bohemia, NY (Conetqout)
|
| 82 | Matt Fought | TE | 6-4 | 210 | So. | Ottawa,OH (Ottawa-Glandori)
|
| 83 | John Allen | TE | 6-5 | 209 | Sr. | Chicago, IL (Morgan Park)
|
| 85 | Robin Bailey | WR | 6-5 | 205 | Jr. | Columbus, OH (Westerville South)
|
| 85 | Alex Steigerwald | PK | 5-11 | 170 | Jr. | Mayfield Village, OH (Cleveland Benedictine)
|
| 86 | Danny Noble | TE | 6-5 | 220 | RFr. | Elyria, OH (Elyria)
|
| 88 | Stephen Williams | WR | 6-5 | 185 | Jr. | Houston, TX (Marshall)
|
| 89 | Skylaar Constant | DE | 6-4 | 265 | Jr. | Bedford, OH (Bedford)
|
| 92 | Sean Williamson | DL | 6-2 | 265 | Sr. | White Lake, MI (Birmingham Brother Rice)
|
| 98 | Maurice Hill | DL | 6-2 | 275 | Jr. | Bolingbrook,IL (Bolingbrook)
|
| 99 | Joe Underwood | OLB | 6-3 | 240 | So. | Youngstown, OH (Ursuline)
|
Coaches/Team Officials
Notable Alumni in NFL
Toledo Rockets in NFL
References
External Links