Texas A&M University's football program, the Texas A&M Aggies, was founded in 1894 and currently plays in the Big 12 Conference South Division of the NCAA Division I-A College football. The program has switched affiliations quite a few times: in 1903 with the Southern Intercollegiate Athletic Association; back in the independent scene in 1909; with the Southern Intercollegiate Athletic Association in 1912; with the Texas Intercollegiate Athletic Association by 1913; the Southwest Conference in 1915; and currently with the Big 12 Conference since its first creation in 1996. It was with the Southwest Conference however that the Aggies won 17 out of the team's 19 Conference titles, along with their lone National Championship in 1939. The team also has a couple of other national championship selections, in 1935 and in 1940.
The team's home turf is the Kyle Field, an 82,600-capacity stadium on the campus of Texas A&M University which has been considered as one of the best college football stadiums in America.
Texas A&M Aggies 2008 Roster
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown/Prev. School
|
| 1 | Johnathan Batson | DB | 6-1 | 195 | SR-1L | San Antonio, Texas/Judson/Cisco JC
|
| 1 | Jerrod Johnson | QB | 6-5 | 229 | SO-1L | Humble, Texas/Humble
|
| 2 | E.J. Shankle | WR | 5-11 | 174 | JR-2L | Lufkin, Texas/Lufkin
|
| 2 | Marcus Gold | DB | 5-7 | 184 | JR-SQ | Irving, Texas/Irving
|
| 3 | Mike Goodson | RB | 6-0 | 196 | JR-2L | Klein, Texas/Collins
|
| 4 | Danny Gorrer | DB | 6-0 | 173 | SR-3L | Port Arthur, Texas/Memorial
|
| 4 | Jamie McCoy | TE | 6-3 | 224 | JR-SQ | Midland, Texas/Lee
|
| 5 | Howard Morrow | WR | 6-0 | 206 | JR-2L | Keller, Texas/Fossil Ridge
|
| 5 | Jordan Peterson | DB | 5-10 | 184 | JR-2L | Lexington, Texas/Lexington
|
| 6 | Pierre Brown | WR | 6-2 | 197 | SR-3L | Dallas, Texas/Duncanville
|
| 7 | Terrence Frederick | DB | 5-10 | 170 | FR-HS | Katy, Texas/Katy
|
| 7 | Stephen McGee | QB | 6-3 | 207 | SR-3L | Burnet, Texas/Burnet
|
| 8 | Matthew Almaraz | DB | 5-10 | 200 | SR-SQ | San Antonio, Texas/Jay
|
| 8 | Jeff Fuller | WR | 6-4 | 209 | FR-HS | McKinney, Texas/Boyd
|
| 9 | Alton Dixon | DB | 5-11 | 197 | SR-3L | Lufkin, Texas/Lufkin
|
| 10 | Billy Chavis | TE | 6-4 | 233 | SO-1L | Beaumont, Texas/West Brook
|
| 11 | Jorvorskie Lane | FB | 6-0 | 270 | SR-3L | Lufkin, Texas/Lufkin
|
| 11 | Michael Bennett | DL | 6-4 | 261 | SR-3L | Alief, Texas/Taylor
|
| 13 | TommyDorman | QB | 6-2 | 210 | FR-HS | North Richland Hills, Texas/Birdville
|
| 14 | K.J. Williams | TE | 6-3 | 233 | FR-HS | Norman, Okla./North
|
| 14 | Keon Furtch | DB | 6-2 | 190 | FR-HS | Paris, Texas/Paris
|
| 15 | Kenny Brown | WR | 6-3 | 207 | SO-1L | Oklahoma City, Okla./Putnam City North
|
| 16 | Taylor Ward | WR | 5-10 | 157 | FR-HS | Katy, Texas/Seven Lakes
|
| 16 | Justin Brantly | P | 6-3 | 241 | SR-3L | Sealy, Texas/Sealy
|
| 17 | Ryan Tannehill | QB | 6-4 | 204 | FR-RS | Big Spring, Texas/Big Spring
|
| 17 | Andew Wolridge | LB | 6-1 | 228 | FR-HS | Lexington, Texas/Lexington
|
| 18 | Kyle Mangan | FB | 6-2 | 222 | FR-HS | Brenham, Texas/Brenham
|
| 18 | Arkeith Brown | DB | 6-0 | 174 | SR-3L | El Campo, Texas/El Campo
|
| 19 | Eddie Brown | DL | 6-0 | 265 | FR-HS | Waller, Texas/Waller
|
| 19 | Drew Williamson | WR | 6-2 | 200 | SR-SQ | Southlake, Texas/Carroll
|
| 20 | Bradley Stephens | RB | 5-10 | 204 | FR-RS | McAllen, Texas/Memorial
|
| 21 | Justin McQueen | DB | 6-0 | 183 | FR-RS | Dayton, Texas/Dayton
|
| 21 | Roger Holland | WR | 5-10 | 169 | SO-1L | Houston, Texas/Cy-Fair
|
| 22 | Trent Hunter | DB | 5-10 | 185 | FR-HS | Katy, Texas/Katy
|
| 24 | Taylor Randle | WR | 6-0 | 172 | FR-RS | Richmond, Texas/Foster
|
| 24 | Tyler Kociuba | DB | 5-11 | 182 | JR-SQ | Liberty Hill, Texas/Liberty
|
| 25 | Jordan Pugh | DB | 5-11 | 191 | JR-2L | Plano, Texas/West
|
| 25 | Randle Jackson | WR | 6-2 | 181 | SO-SQ | Alief, Texas/Elsik
|
| 26 | Devin Gregg | DB | 6-0 | 190 | SR-3L | Spring, Texas/Westfield
|
| 26 | Keondra Smith | RB | 5-9 | 201 | JR-1L | Tyler, Texas/Lee
|
| 27 | Richie Bean | P/K | 5-11 | 172 | SR-1L | Marrero, La./John Ehret
|
| 27 | Chevar Bryson | WR | 5-11 | 182 | JR-2L | Midland, Texas/Lee
|
| 28 | Randy Bullock | K | 5-9 | 208 | FR-HS | Klein, Texas/Klein
|
| 29 | Blaine Cheatham | DB | 5-11 | 173 | FR-HS | Aledo, Texas/Aledo
|
| 29 | Anthony Vela | RB | 5-11 | 239 | SO-SQ | Round Rock, Texas/McNeil
|
| 30 | Aaron Buckley | LB | 6-2 | 220 | FR-HS | Palacios, Texas/Palacios
|
| 30 | Don Bishop | WR | 6-2 | 199 | JR-SQ | Katy, Texas/Katy
|
| 31 | Will Harris | LB | 6-1 | 216 | JR-1L | Lakewood, Ohio/Lakewood/Solano (Calif.) JC
|
| 32 | Garrick Williams | LB | 6-2 | 217 | FR-RS | DeSoto, Texas/DeSoto
|
| 32 | Cyrus Gray | RB | 5-10 | 188 | FR-HS | DeSoto, Texas/DeSoto
|
| 33 | Lionel Smith | DB | 6-0 | 174 | FR-RS | New Orleans, La./Houston Bellaire
|
| 33 | Jay Tolliver | FB | 5-10 | 197 | FR-HS | Mansfield, Texas/Timberview
|
| 34 | Colton Haverda | RB | 5-11 | 189 | FR-RS | San Antonio, Texas/
|
| 35 | Ricky Cavanaugh | LB | 6-2 | 215 | FR-HS | Austin, Texas/LBJ
|
| 36 | Anthony Lewis | LB | 6-2 | 254 | JR-2L | Haltom City, Texas/Haltom City
|
| 37 | Michael Hodges | LB | 6-0 | 214 | SO-SQ | Helotes, Texas/O'Connor
|
| 38 | Cole Graybill | LB | 6-3 | 236 | SO-TR | Stephenville, Texas/Phoenix [Ariz.] Brophy Prep/Univ of Arizona
|
| 38 | Ryan O'Bryant | RB | 5-11 | 229 | JR-SQ | Houston, Texas/Nimitz
|
| 40 | Von Miller | LB | 6-3 | 214 | SO-1L | DeSoto, Texas/DeSoto
|
| 41 | DeMaurier Thompson | DB | 6-1 | 185 | SO-1L | Dallas, Texas/W.T. White
|
| 42 | Johnathan Haynes | LB | 6-2 | 204 | SR-SQ | Whittier, Calif./St. John Bosco/Fullerton JC
|
| 44 | Colby Renfro | LB | 5-11 | 210 | SR-SQ | Rockwall, Texas/Johnson City LBJ/Blinn College
|
| 44 | Nick LaMantia | FB | 6-1 | 232 | SR-2L | Mission, Texas/Sharyland
|
| 45 | Matt Sherman | TE | 6-1 | 193 | FR-HS | Houston, Texas/St. Thomas
|
| 46 | Matt Featherston | LB | 6-2 | 235 | JR-2L | Poughkeepsie, N.Y./Poughkeepsie
|
| 47 | Caleb Russell | TE | 6-2 | 221 | FR-HS | Midlothian, Texas/Midlothian
|
| 47 | Cory Davis | DS | 6-1 | 255 | SR-2L | Conroe, Texas/Conroe
|
| 48 | Michael Weeks | LB | 6-1 | 211 | SO-SQ | Tyler, Texas/Bishop Gorman
|
| 49 | Cyril Obiozor | DL | 6-4 | 264 | SR-3L | Pearland, Texas/Pearland
|
| 50 | Rod Davis | DL | 6-1 | 305 | FR-HS | Houston, Texas/Eisenhower
|
| 51 | Alan Woodum | OL | 6-3 | 265 | FR-HS | Conroe, Texas/Conroe
|
| 51 | Gary Randall | LB | 6-0 | 222 | SO-SQ | Buckholts, Texas/Rockdale
|
| 52 | Corey Gibas | DS | 5-11 | 254 | JR-2L | Covina, Calif./Charter Oak
|
| 52 | Ryan Steinbrunner | LB | 6-2 | 225 | FR-HS | San Angelo, Texas/Central
|
| 53 | Derek Dumas | LB | 6-0 | 221 | JR-1L | Crawford, Texas/Crawford
|
| 54 | David Adame | TE | 6-1 | 215 | FR-HS | Mission, Texas/Sharyland
|
| 54 | Leroy Chevalier | OL | 6-5 | 336 | FR-HS | Houston, Texas/Yates
|
| 55 | Matt Moss | DL | 6-3 | 253 | JR-TR | El Cajon, Calif./West Hills/Grossmont CC
|
| 56 | Matt Rankin | OL | 6-3 | 293 | SO-SQ | Houston, Texas/Kingwood
|
| 57 | Spencer Robnett | DS | 6-0 | 231 | SO-SQ | Midland, Texas/Midland
|
| 57 | Alton Ward | OL | 6-2 | 308 | FR-HS | Lake Jackson, Texas/Sweeny
|
| 58 | Ryan Whitmer | OL | 6-5 | 246 | SO-SQ | Kilgore, Texas/Kilgore
|
| 59 | Brandon Lewis | OL | 6-0 | 254 | FR-RS | Houston, Texas/Klein
|
| 60 | Josh Russell | OL | 6-4 | 325 | JR-SQ | Midlothian, Texas/Waxahachie
|
| 61 | Vincent Williams | OL | 6-4 | 314 | JR-SQ | Dallas, Texas/Carter
|
| 62 | Jeffrey Hyde | OL | 6-5 | 290 | FR-HS | Colleyville, Texas/Covenant Christian
|
| 63 | Kevin Matthews | OL | 6-4 | 297 | JR-1L | Sugar Land, Texas/Elkins
|
| 64 | Sean McKinney | OL | 6-2 | 280 | FR-HS | Centerville, Texas/Centerville
|
| 65 | Evan Eike | OL | 6-4 | 303 | FR-RS | Bryan, Texas/Bryan
|
| 67 | Joe Villavisencio | OL | 6-4 | 322 | FR-HS | Jacksonville, Texas/Jacksonville
|
| 68 | Troy Jack Smith | OL | 6-5 | 288 | FR-HS | Dallas, Texas/Greenhill School
|
| 69 | Craig Raschke | OL | 6-5 | 266 | SO-SQ | Brownwood, Texas/Brownwood
|
| 70 | Matt Allen | OL | 6-2 | 298 | SO-TR | Spring, Texas/Klein Collins/LSU
|
| 71 | Brian Thomas | OL | 6-3 | 270 | FR-HS | Pearland, Texas/Pearland
|
| 72 | Josh Ayers | TE | 6-4 | 265 | FR-HS | Euless, Texas/Trinity
|
| 73 | Price Ferguson | OL | 6-2 | 284 | SO-SQ | Katy, Texas/Cinco Ranch
|
| 74 | Lee Grimes | OL | 6-6 | 339 | JR-1L | Brownwood, Texas/Brownwood
|
| 75 | Travis Schneider | OL | 6-8 | 290 | SR-3L | Bellville, Texas/Bellville
|
| 76 | Andrew Engram | DL | 6-3 | 222 | SO-SQ | Lorena, Texas/Lorena
|
| 76 | Michael Shumard | OL | 6-5 | 301 | JR-2L | Fort Hood, Texas/Harker Heights
|
| 77 | Lucas Patterson | DL | 6-4 | 297 | SO-1L | Kingsville, Texas/King
|
| 78 | Chris Lathrop | OL | 6-4 | 264 | FR-HS | Cypress, Texas/Cy-Fair
|
| 79 | Robbie Frost | OL | 6-6 | 300 | JR-1L | Houston, Texas/Stratford
|
| 80 | Lorenzo Calloway | WR | 5-10 | 168 | SR-SQ | Houston, Texas/Smiley
|
| 81 | Ben Bass | DL | 6-5 | 258 | FR-RS | Plano, Texas/West
|
| 82 | Danny Baker | OL | 6-5 | 296 | FR-RS | Sugar Land, Texas/Elkins
|
| 83 | Terrence McCoy | WR | 6-4 | 198 | SO-1L | Midland, Texas/Lee
|
| 83 | Tony Jerod-Eddie | DL | 6-5 | 256 | FR-HS | DeSoto, Texas/DeSoto
|
| 84 | Jeff Wood | WR | 6-4 | 213 | JR-SQ | Houston, Texas/Second Baptist
|
| 85 | Adren Dorsey | DL | 6-2 | 297 | FR-HS | Tyler, Texas/John Tyler
|
| 85 | Jeremy Brown | WR | 6-2 | 197 | JR-SQ | Fort Worth, Texas/Southwest
|
| 86 | Nick Trice | WR | 6-2 | 204 | FR-RS | Harker Heights, Texas/Harker Heights
|
| 86 | Amos Gbunblee | DL | 6-5 | 250 | SR-3L | Cypress, Texas/Cy-Springs
|
| 87 | Chris Caflisch | WR | 6-3 | 195 | SO-SQ | San Antonio, Texas/Madison
|
| 88 | Cody Beyer | WR | 6-1 | 177 | SO-1L | San Antonio, Texas/Smithson Valley
|
| 89 | Jarret Cantu | DL | 6-1 | 239 | JR-SQ | McAllen, Texas/Sharyland
|
| 89 | Frank Avery | TE | 6-4 | 207 | FR-RS | Galveston, Texas/Ball
|
| 90 | Harold Turnage | TE | 6-4 | 246 | FR-RS | Houston, Texas/Chavez
|
| 91 | Kellen Heard | DL | 6-6 | 345 | JR-2L | Wharton, Texas/Wharton
|
| 92 | Dustin Riewe | LB | 6-0 | 229 | SR-1L | Elgin, Texas/Elgin
|
| 93 | Paul Freeney | DL | 6-4 | 227 | JR-1L | Houston, Texas/Eisenhower
|
| 94 | Tony Jerod | DL | 6-5 | 256 | FR-HS | DeSoto, Texas/DeSoto
|
| 95 | Ben Bredthauer | TE/DS | 6-4 | 207 | FR-HS | Houston, Texas/Stratford
|
| 96 | Michael Ebbitt | TE | 6-2 | 238 | FR-RS | Westlake Village, Calif./Oaks Christian
|
| 97 | Cody Williams | DL | 6-4 | 262 | SO-SQ | Longview, Texas/Longview
|
| 99 | David Tufuga | DL | 6-0 | 292 | JR-1L | West Jordan, Utah/Taylorsville/Snow College
|
Texas A&M Aggies in NFL
- Martellus Bennett - Dallas Cowboys, TE
- Rocky Bernard - Seattle Seahawks, DT
- Red Bryant - Seattle Seahawks, DT
- Melvin Bullitt - Indianapolis Colts, DB
- Dan Campbell - Detroit Lions, TE
- Jason Carter - Carolina Panthers, WR
- Corey Clark - San Diego Chargers, OT
- Sammy Davis - Tampa Bay Buccaneers, DB
- Ron Edwards - Kansas City Chiefs, DT
- Robert Ferguson - Minnesota Vikings, WR
- Aaron Glenn - New Orleans Saints, DB
- Dante Hall - St. Louis Rams, WR
- Geoff Hangartner - Carolina Panthers, G
- Chris Harrington - Arizona Cardinals, DE
| | | |
| | | |
| | | |
- Warrick Holdman - Denver Broncos, LB
- Johnny Jolly - Green Bay Packers, DT
- Shane Lechler - Oakland Raiders, P
- Seth McKinney - Cleveland Browns, G
- Steve McKinney - Miami Dolphins, G
- Mike Montgomery - Green Bay Packers, DT
- Don Muhlbach - Detroit Lions, LS
- Alan Reuber - Tampa Bay Buccaneers, T
- Henry Smith - New England Patriots, NT
- Cody Wallace - San Francisco 49ers, OL
- Ty Warren - New England Patriots, DE
- Jason Webster - New England Patriots, DB
- Pat Williams - Minnesota Vikings, NT
- Billy Yates - New England Patriots, G
|