The University of Texas Longhorns football team competes with the rest of the Big 12-South Division teams in the NCAA Division I-A college football tournament. It's not hard to tell that the Texas' football program is one of the elites in the realms of collegiate football, just by looking at its list of accomplishments that include 4 Wire National titles, 46 Post Season Bowl Game appearances (won 23), 29 Conference championships, 2 Heisman Winners, and an all time winning percentage of 72.1% (810-313-33). Their over-all games-won record is 3rd in the college football record books, which also lists them as only one of four programs to have reached the 800-win mark.
The Longhorns' football program started way back in 1893 as an independent team, then with the Southern Intercollegiate Athletic Association in 1896. But it took the team two decades to finally win their first Conference title as a member of the Texas Intercollegiate Athletic Association in 1913. The Longhorns' dominance however was displayed when the team was still part of the Southwest Conference in 1915, where they bagged 25 of their 29 conference championships. Aside from the team's 3 National titles (1963,'69,'70), the Longhorns have 6 other national championship selections as well (1941,'47,'61,'68,'77,'81).
Texas Longhorns 2008 Roster
| No. | Name | Ht. | Wt. | Class | Pos. | Hometown (Prev. School)
|
| 1 | Philip Payne | 6-2 | 207 | So.-SQ | WR | Garland, Texas (South Garland)
|
| 1 | Keenan Robinson | 6-3 | 225 | Fr.-RS | LB | Plano, Texas (Plano East)
|
| 2 | Sergio Kindle | 6-4 | 239 | Jr.-2L | LB | Dallas, Texas (Woodrow Wilson)
|
| 2 | Vondrell McGee | 5-10 | 205 | So.-1L | RB | Longview, Texas (Longview)
|
| 3 | Curtis Brown | 6-1 | 182 | So.-1L | CB | Gilmer, Texas (Gilmer)
|
| 3 | Chris Ogbonnaya | 6-1 | 215 | Sr.-2L | RB | Missouri City, Texas (Strake Jesuit)
|
| 4 | Aaron Williams | 6-1 | 175 | Fr.-HS | DB | Round Rock, Texas (McNeil)
|
| 4 | Dan Buckner | 6-4 | 213 | Fr.-HS | WR | Allen, Texas (Allen)
|
| 5 | Brandon Collins | 6-0 | 170 | So.-1L | WR | Brenham, Texas (Brenham)
|
| 5 | Ben Wells | 6-1 | 195 | Fr.-RS | S | Beaumont, Texas (Ozen)
|
| 6 | Quan Cosby | 5-11 | 200 | Sr.-3L | WR | Mart, Texas (Mart)
|
| 6 | Christian Scott | 6-1 | 205 | Fr.-RS | S | Dallas, Texas (Skyline)
|
| 7 | John Chiles | 6-2 | 215 | So.-1L | QB | Dallas, Texas (Summitt)
|
| 7 | Deon Beasley | 5-10 | 175 | Jr.-2L | CB | Orange, Texas (West Orange Stark)
|
| 8 | Chykie Brown | 6-1 | 185 | So.-1L | CB | Houston, Texas (North Shore)
|
| 8 | Jordan Shipley | 6-0 | 190 | Sr.-2L | WR | Burnet, Texas (Burnet)
|
| 9 | Malcolm Williams | 6-3 | 218 | Fr.-RS | WR | Garland, Texas (Garland)
|
| 9 | Justin Tucker | 6-1 | 175 | Fr.-HS | PK | Austin, Texas (Westlake)
|
| 11 | Jared Norton | 6-3 | 230 | Jr.-2L | LB | Rowlett, Texas (Rowlett)
|
| 12 | Earl Thomas | 5-10 | 195 | Fr.-RS | S | Orange, Texas (West Orange Stark)
|
| 12 | Colt McCoy | 6-3 | 210 | Jr.-2L | QB | Tuscola, Texas (Jim Ned)
|
| 13 | Ryan Palmer | 5-10 | 186 | Sr.-3L | CB | Arlington, Texas (Bowie)
|
| 14 | Montre Webber | 6-3 | 210 | So.-1L | WR | Hearne, Texas (Hearne)
|
| 15 | Trevor Walker | 6-2 | 195 | So.-SQ | QB | Mount Pleasant, Texas (Mount Pleasant)
|
| 15 | Hunter Lawrence | 6-0 | 185 | Jr.-2L | K | Boerne, Texas (Boerne)
|
| 16 | Ian Harris | 6-4 | 250 | Fr.-RS | TE | San Antonio, Texas (Churchill)
|
| 17 | Trevor Gerland | 6-2 | 195 | Jr.-1L | P | Katy, Texas (Cinco Ranch)
|
| 17 | Sherrod Harris | 6-3 | 215 | So.-SQ | QB | Arlington, Texas (Bowie)
|
| 18 | Emmanuel Acho | 6-2 | 220 | Fr.-HS | LB | Dallas, Texas (St. Mark's)
|
| 18 | Josh Marshall | 6-4 | 235 | So.-SQ | TE | Arlington, Texas (Martin)
|
| 19 | Blaine Irby | 6-3 | 235 | So.-1L | TE | Camarillo, Calif. (St. Bonaventure)
|
| 19 | Ishie Oduegwu | 5-10 | 206 | Jr.-2L | S | Denton, Texas (Ryan)
|
| 21 | Blake Gideon | 6-1 | 197 | Fr.-HS | S | Leander, Texas (Leander)
|
| 21 | Michael Summerville | 5-11 | 165 | Fr.-HS | K | Garland, Texas (Naaman Forest)
|
| 23 | Mark Fisher | 5-8 | 160 | Fr.-HS | DB | Carrollton, Texas (Hebron)
|
| 23 | Tre' Newton | 6-0 | 193 | Fr.-HS | RB | Southlake, Texas (Carroll)
|
| 24 | Clark Ford | 5-10 | 185 | Jr.-HS | DB | Richmond, Texas (B.F. Terry)
|
| 24 | Antwan Cobb | 6-0 | 215 | So.-1L | RB | Pflugerville, Texas (Pflugerville)
|
| 25 | Jeremy Hills | 6-0 | 187 | Fr.-HS | RB | Houston, Texas (Alief Elsik)
|
| 26 | D.J. Monroe | 5-9 | 165 | Fr.-HS | WR | Angleton, Texas (Angleton)
|
| 27 | Nolan Brewster | 6-2 | 210 | Fr.-HS | DB | Denver, Colo. (Mullen)
|
| 27 | Martin Egwuagu | 5-10 | 190 | Jr.-SQ | DB | Austin, Texas (LBJ)
|
| 28 | Foswhitt Whittaker | 5-10 | 190 | Fr.-RS | RB | Houston, Texas (Pearland)
|
| 28 | Ryan Zych | 5-10 | 175 | Fr.-RS | WR | Plano, Texas (Plano East)
|
| 29 | Jorge Martinez | 6-0 | 200 | So.-SQ | DB | Brownsville, Texas (St. Joseph Academy)
|
| 30 | Chris Wieland | 5-9 | 170 | Sr.-SQ | WR | Cedar Park, Texas (Cedar Park)
|
| 30 | Ryan Roberson | 5-10 | 226 | Fr.-HS | LB | Brenham, Texas (Brenham)
|
| 31 | Cody Johnson | 5-11 | 255 | Fr.-RS | RB | Waller, Texas (Waller)
|
| 31 | Cody Hill | 5-10 | 175 | Fr.-RS | DB | Lubbock, Texas (Monterey)
|
| 32 | Eddie Jones | 6-3 | 255 | So.-1L | DE | Kilgore, Texas (Kilgore)
|
| 32 | John Stell | 5-11 | 170 | Fr.-RS | WR | Richmond, Texas (Strake Jesuit)
|
| 33 | Lamarr Houston | 6-2 | 279 | Jr.-2L | DE | Colorado Springs, Colo. (Doherty)
|
| 33 | James Allensworth | 5-8 | 161 | Sr.-SQ | RB | Austin, Texas (Westlake)
|
| 36 | Kendal Carrillo | 6-0 | 195 | Jr.-SQ | RB | Sweetwater, Texas (Sweetwater)
|
| 37 | Henry Melton | 6-3 | 260 | Sr.-3L | DE | Grapevine, Texas (Grapevine)
|
| 38 | Roddrick Muckelroy | 6-2 | 235 | Jr.-2L | LB | Hallsville, Texas (Hallsville)
|
| 38 | Levi Gage | 5-10 | 187 | Sr.-SQ | RB | Caldwell, Texas (Caldwell)
|
| 39 | Ryan Bailey | 6-2 | 205 | Sr.-2L | PK | Austin, Texas (Anderson)
|
| 40 | Alex Spears | 5-6 | 190 | Sr.-SQ | FB | Houston, Texas (Katy Taylor)
|
| 41 | Jamison Berryhill | 5-11 | 215 | Fr.-HS | FB | Odessa, Texas (Permian)
|
| 42 | Dustin Earnest | 6-3 | 233 | So.-1L | LB | Texarkana, Texas (Texas)
|
| 43 | Dravannti Johnson | 6-2 | 220 | Fr.-HS | LB | Nederland, Texas (Nederland)
|
| 44 | Rashad Bobino | 5-11 | 230 | Sr.-3L | LB | La Marque, Texas (La Marque)
|
| 45 | Nic Redwine | 6-3 | 230 | Sr.-1L | FB | Tyler, Texas (Lee)
|
| 46 | Aaron Smith | 6-2 | 220 | Fr.-RS | LB | Palestine, Texas (Palestine)
|
| 46 | Drew Marcantonio | 6-1 | 205 | Sr.-SQ | FB | Corpus Christi, Texas (Flour Bluff)
|
| 47 | John Gold | 6-3 | 210 | So.-SQ | P | Palestine, Texas (Palestine)
|
| 48 | Jarrod Ochoa | 5-10 | 230 | Jr.-SQ | LB | Abilene, Texas (Cooper)
|
| 48 | Alex Zumberge | 6-0 | 245 | Fr.-RS | DS | Houston, Texas (Houston Christian)
|
| 49 | Luke Tiemann | 6-2 | 240 | Sr.-2L | FB | Pflugerville, Texas (Pflugerville)
|
| 50 | Milton Sampson | 6-2 | 235 | Fr.-HS | DE | Galveston, Texas (Ball)
|
| 52 | Charlie Tanner | 6-4 | 305 | Jr.-2L | OG | Austin, Texas (Anderson)
|
| 52 | Cory Michner | 6-0 | 215 | Sr.-SQ | DE | St. Louis, Mo. (Ladue)
|
| 53 | Greg Smith | 6-4 | 295 | So.-1L | OT | Montgomery, Texas (Montgomery)
|
| 54 | Mark Buchanan | 6-6 | 295 | Fr.-HS | OL | Austin, Texas (Austin)
|
| 55 | Cedric Dockery | 6-4 | 315 | Sr.-3L | OG | Garland, Texas (Lakeview Centennial)
|
| 55 | Rene Hinojosa | 6-2 | 255 | Jr.-SQ | DT | Weslaco, Texas (Weslaco East)
|
| 56 | Tray Allen | 6-5 | 310 | So.-1L | OT | Grand Prairie, Texas (South Grand Prairie)
|
| 57 | Andrew Carroll | 6-3 | 300 | So.-SQ | OL | Montgomery, Texas (Montgomery)
|
| 58 | William Harvey | 5-11 | 235 | Jr.-1L | DS | Houston, Texas (Memorial)
|
| 59 | Chad Kugler | 6-2 | 220 | Sr.-SQ | LB | Richardson, Texas (Berkner)
|
| 63 | Michael Huey | 6-5 | 315 | So.-1L | OG | Kilgore, Texas (Kilgore)
|
| 64 | Kyle Hix | 6-7 | 320 | So.-1L | OT | Aledo, Texas (Aledo)
|
| 66 | Buck Burnette | 6-3 | 320 | So.-1L | C | Wimberley, Texas (Wimberley)
|
| 68 | Drew Oldis | 6-4 | 285 | So.-SQ | OG | Boerne, Texas (Boerne)
|
| 71 | Chris Hall | 6-4 | 300 | Jr.-2L | OL | Irving, Texas (Irving)
|
| 72 | Britt Mitchell | 6-5 | 300 | So.-1L | OG | Kilgore, Texas (Kilgore)
|
| 74 | Adam Ulatoski | 6-8 | 302 | Jr.-2L | OT | Southlake, Texas (Carroll)
|
| 75 | Steve Moore | 6-5 | 300 | So.-SQ | OG | Houston, Texas (Jersey Village)
|
| 76 | Aundre McGaskey | 6-5 | 290 | Fr.-RS | OT | La Marque, Texas (La Marque)
|
| 77 | Luke Poehlmann | 6-7 | 257 | Fr.-HS | OL | Brenham, Texas (Brenham)
|
| 78 | David Snow | 6-4 | 300 | Fr.-HS | C | Gilmer, Texas (Gilmer)
|
| 80 | Daniel Orr | 6-0 | 186 | Sr.-SQ | WR | Corsicana, Texas (Corsicana)
|
| 81 | C.A. Vergari | 6-3 | 205 | Jr.-SQ | WR | Bronxville, N.Y. (Bronxville)
|
| 81 | Sam Acho | 6-3 | 258 | So.-1L | DE | Dallas, Texas (St. Mark's)
|
| 83 | Brock Fitzhenry | 5-9 | 171 | Fr.-HS | WR | Giddings, Texas (Giddings)
|
| 84 | DeSean Hales | 5-11 | 175 | Fr.-HS | WR | Klein, Texas (Oak)
|
| 85 | D.J. Grant | 6-3 | 210 | Fr.-HS | WR | Austin, Texas (LBJ)
|
| 86 | Peter Ullman | 6-4 | 260 | Sr.-3L | TE | Austin, Texas (Round Rock)
|
| 87 | James Kirkendoll | 5-11 | 175 | So.-1L | WR | Round Rock, Texas (Round Rock)
|
| 87 | Patrick McNamara | 6-4 | 200 | Fr.-HS | WR | Lubbock, Texas (Monterey)
|
| 88 | Mac McWhorter | 6-4 | 250 | Jr.-2L | TE | Austin, Texas (Westwood)
|
| 89 | William Ruefle | 6-2 | 243 | Jr.-TR | TE | Mesquite, Texas (North Mesquite)
|
| 90 | Ahmard Howard | 6-4 | 248 | Fr.-RS | DE | Brenham, Texas (Brenham)
|
| 91 | Kheeston Randall | 6-5 | 275 | Fr.-HS | DT | Beaumont, Texas (Kelly)
|
| 92 | Ben Alexander | 6-0 | 310 | Jr.-2L | DT | Anderson, S.C. (T.L. Hanna)
|
| 93 | Tyrell Higgins | 6-3 | 255 | Fr.-RS | DT | Schertz, Texas (Clemens)
|
| 94 | Michael Wilcoxon | 6-3 | 285 | Fr.-RS | DT | Aledo, Texas (Aledo)
|
| 95 | Aaron Lewis | 6-4 | 270 | Sr.-3L | DE | Albuquerque, N.M. (La Cueva)
|
| 96 | Jarvis Humphrey | 6-2 | 290 | Fr.-HS | DT | Cedar Hill, Texas (Cedar Hill)
|
| 97 | Russell Carter | 6-3 | 240 | Fr.-RS | DE | Houston, Texas (Westbury)
|
| 98 | Brian Orakpo | 6-4 | 260 | Sr.-3L | DE | Houston, Texas (Lamar)
|
| 99 | Roy Miller | 6-2 | 295 | Sr.-3L | DT | Killeen, Texas (Shoemaker)
|
Texas Longhorns in NFL
- Cedric Benson - Chicago Bears, RB
- Justin Blalock - Atlanta Falcons, G
- Tarell Brown - San Francisco 49ers, CB
- Jamaal Charles - Kansas City Chiefs, RB
- Tim Crowder - Denver Broncos, DE
- Leonard Davis - Dallas Cowboys, G
- Phil Dawson - Cleveland Browns, K
- Derrick Dockery - Buffalo Bills, G
- Jermichael Finley - Green Bay Packers, TE
- Brandon Foster - Indianapolis Colts, DB
- Cedric Griffin - Minnesota Vikings, CB
- Marcus Griffin - Minnesota Vikings, DB
- Michael Griffin - Tennessee Titans, FS
- Ahmard Hall - Tennessee Titans, FB
- Casey Hampton - Pittsburgh Steelers, NT
- Tony Hills - Pittsburgh Steelers, T
- Michael Huff - Oakland Raiders, SS
- Quentin Jammer - San Diego Chargers, CB
- Derrick Johnson - Kansas City Chiefs, OLB
- Nate Jones - Minnesota Vikings, WR
- D.D. Lewis - Seattle Seahawks, LB
- Cullen Loeffler - Minnesota Vikings, LS
- Derek Lokey - Kansas City Chiefs, DT
| | | |
| | | |
| | | |
- Richmond McGee - Philadelphia Eagles, P
- Frank Okam - Houston Texans, DT
- Billy Pittman - San Diego Chargers, WR
- Cory Redding - Detroit Lions, DT
- Brian Robison - Minnesota Vikings, DE
- Shaun Rogers - Cleveland Browns, DT
- Aaron Ross - New York Giants, CB
- Bo Scaife - Tennessee Titans, TE
- Jonathan Scott - Detroit Lions, T
- Lyle Sendlein - Arizona Cardinals, G
- Chris Simms - Tampa Bay Buccaneers, QB
- Kasey Studdard - Houston Texans, G
- Limas Sweed - Pittsburgh Steelers, WR
- David Thomas - New England Patriots, TE
- Sloan Thomas - Seattle Seahawks, WR
- Marcus Tubbs - Seattle Seahawks, DT
- Nathan Vasher - Chicago Bears, CB
- Marcus Wilkins - Atlanta Falcons, LB
- Ricky Williams - Miami Dolphins, RB
- Roy Williams - Detroit Lions, WR
- Rodrique Wright - Miami Dolphins, DT
- Selvin Young - Denver Broncos, RB
- Vince Young - Tennessee Titans, QB
|