The University of Texas Longhorns football team competes with the rest of the Big 12-South Division teams in the NCAA Division I-A college football tournament. It's not hard to tell that the Texas' football program is one of the elites in the realms of collegiate football, just by looking at its list of accomplishments that include 4 Wire National titles, 46 Post Season Bowl Game appearances (won 23), 29 Conference championships, 2 Heisman Winners, and an all time winning percentage of 72.1% (810-313-33). Their over-all games-won record is 3rd in the college football record books, which also lists them as only one of four programs to have reached the 800-win mark.
The Longhorns' football program started way back in 1893 as an independent team, then with the Southern Intercollegiate Athletic Association in 1896. But it took the team two decades to finally win their first Conference title as a member of the Texas Intercollegiate Athletic Association in 1913. The Longhorns' dominance however was displayed when the team was still part of the Southwest Conference in 1915, where they bagged 25 of their 29 conference championships. Aside from the team's 3 National titles (1963,'69,'70), the Longhorns have 6 other national championship selections as well (1941,'47,'61,'68,'77,'81).
Texas Longhorns 2007 Roster
| No. | Name | Ht. | Wt. | Class | Pos. | Hometown
|
| 92 | Ben Alexander | 6-0 | 310 | So.-1L | DT | Anderson, S.C. (T.L. Hanna)
|
| 33 | James Allensworth | 5-8 | 161 | So.-SQ | DB | Austin, TX (Westlake)
|
| 82 | Coy Aune | 6-2 | 191 | Sr.-SQ | WR | Austin, TX (Westlake)
|
| 39 | Ryan Bailey | 6-2 | 195 | Jr.-1L | P/PK | Austin, TX (Anderson)
|
| 7 | Deon Beasley | 5-10 | 170 | So.-1L | DB | Orange, TX (West Orange Stark)
|
| 44 | Rashad Bobino | 5-11 | 228 | Jr.-2L | LB | West Texas City, TX (LaMarque)
|
| 8 | Chykie Brown | 6-1 | 180 | Fr.-RS | DB | Houston, TX (North Shore)
|
| 3 | Curtis Brown | 6-1 | 175 | Fr.-HS | DB | Gilmer, TX (Gilmer)
|
| 65 | Buck Burnette | 6-3 | 310 | Fr.-RS | OL | Wimberley, TX (Wimberley)
|
| 43 | Jeremy Campbell | 6-2 | 228 | Jr.-SQ | LB | Richardson, TX (Lake Highlands)
|
| 57 | Andrew Carroll | 6-3 | 285 | Fr.-SQ | OL | Montgomery, TX (Montgomery)
|
| 23 | Jaime Carvajal | 5-4 | 162 | Sr.-SQ | RB | Taft, TX (Taft)
|
| 25 | Jamaal Charles | 6-1 | 200 | Jr.-2L | RB | Port Arthur, TX (Memorial)
|
| 7 | John Chiles | 6-2 | 197 | Fr.-HS | QB | Dallas, TX (Summitt)
|
| 24 | Antwan Cobb | 6-0 | 215 | Fr.-RS | RB/LB | Pflugerville, TX (Pflugerville)
|
| 6 | Quan Cosby | 5-11 | 200 | Jr.-2L | WR | Mart, TX (Mart)
|
| 33 | Scott Derry | 6-3 | 230 | Sr.-2L | LB | Pearland, TX (Pearland)
|
| 55 | Cedric Dockery | 6-4 | 320 | Jr.-2L | OG | Garland, TX (Lakeview Centennial)
|
| 42 | Dustin Earnest | 6-3 | 221 | Fr.-RS | LB | Texarkana, TX (Texas)
|
| 27 | Martin Egwuagu | 5-10 | 185 | So.-SQ | DB | Austin, TX (LBJ)
|
| 90 | Brian Ellis | 6-5 | 287 | Fr.-RS | DE | Grand Prairie, TX (South Grand Prairie)
|
| 16 | Jermichael Finley | 6-5 | 236 | So.-1L | TE | Diboll, TX (Diboll)
|
| 21 | Michael Flath | 5-9 | 180 | Sr.-SQ | S | Arcadia, CA (Arcadia)
|
| 28 | Brandon Foster | 5-9 | 180 | Sr.-2L | CB | Arlington, TX (Bowie)
|
| 1 | Tyrell Gatewood | 6-2 | 210 | Sr.-2L | S | Tyler, TX (Chapel Hill)
|
| 17 | Trevor Gerland | 6-2 | 190 | So.-SQ | P/PK | Katy, TX (Cinco Ranch)
|
| 47 | John Gold | 6-3 | 200 | So.-SQ | P | Palestine, TX (Palestine)
|
| 67 | Dallas Griffin | 6-4 | 285 | Sr.-2L | C | Katy, TX (Taylor)
|
| 26 | Marcus Griffin | 6-0 | 202 | Sr.-3L | S | Austin, TX (Bowie)
|
| 71 | Chris Hall | 6-4 | 295 | So.-1L | OL | Irving, TX (Irving)
|
| 17 | Sherrod Harris | 6-3 | 219 | Fr.-RS | QB | Arlington, TX (Bowie)
|
| 87 | Matt Hartle | 6-4 | 225 | Sr.-SQ | TE | Isle of Palms, SC (Wando)
|
| 58 | William Harvey | 5-11 | 225 | Jr.-SQ | DS | Houston, TX (Memorial)
|
| 30 | James Henry | 6-2 | 212 | Fr.-RS | DB | Schertz, TX (Clemens)
|
| 79 | Tony Hills | 6-6 | 305 | Sr.-3L | OT | Houston, TX (Alief Elsik)
|
| 55 | Rene Hinojosa | 6-2 | 240 | So.-SQ | DL | Weslaco, TX (Weslaco East)
|
| 36 | Lamarr Houston | 6-2 | 265 | So.-1L | DE | Colorado Springs, CO (Doherty)
|
| 37 | Lawrence Howard | 5-10 | 168 | So.-SQ | DB | Hitchcock, TX (Hitchcock)
|
| 63 | Michael Huey | 6-5 | 320 | Fr.-HS | OL | Kilgore, TX (Kilgore)
|
| 21 | Erick Jackson | 6-2 | 200 | Sr.-2L | S/CB | Cedar Hill, TX (Duncanville)
|
| 93 | Dre Jones | 6-5 | 295 | Fr.-HS | DT | El Paso, TX (Andress)
|
| 32 | Eddie Jones | 6-3 | 260 | Fr.-RS | DE | Kilgore, TX (Kilgore)
|
| 9 | Nate Jones | 6-2 | 195 | Sr.-3L | WR | Texarkana, TX (Texas)
|
| 4 | Drew Kelson | 6-2 | 215 | Sr.-3L | LB | Houston, TX (Lamar)
|
| 40 | Robert Killebrew | 6-2 | 230 | Sr.-3L | LB | Spring, TX (Klein)
|
| 2 | Sergio Kindle | 6-4 | 239 | So.-1L | LB | Dallas, TX (Woodrow Wilson)
|
| 59 | Chad Kugler | 6-2 | 220 | So.-SQ | LB | Richardson, TX (Berkner)
|
| 26 | Stephen Lane | 6-0 | 190 | Jr.-SQ | RB | Tyler, TX (Gorman)
|
| 15 | Hunter Lawrence | 6-0 | 175 | So.-1L | K | Boerne, TX (Boerne)
|
| 95 | Aaron Lewis | 6-4 | 260 | Jr.-2L | DE | Albuquerque, NM (La Cueva)
|
| 96 | Derek Lokey | 6-2 | 280 | Sr.-3L | DT | Denton, TX (Ryan)
|
| 46 | Drew Marcantonio | 6-1 | 208 | So.-SQ | FB | Corpus Christi, TX (Flour Bluff)
|
| 18 | Josh Marshall | 6-4 | 210 | Fr.-RS | WR | Arlington, TX (Martin)
|
| 94 | Thomas Marshall | 6-6 | 290 | Sr.-2L | DT | Dallas, TX (Bishop Dunne)
|
| 29 | Jorge Martinez | 6-0 | 195 | Fr.-SQ | DB | Brownsville, TX (St. Joseph Academy)
|
| 12 | Colt McCoy | 6-3 | 205 | So.-1L | QB | Tuscola, TX (Jim Ned)
|
| 2 | Vondrell McGee | 5-10 | 200 | Fr.-RS | RB | Longview, TX (Longview)
|
| 88 | Mac McWhorter | 6-4 | 242 | So.-1L | TE | Austin, TX (Westwood)
|
| 37 | Henry Melton | 6-3 | 268 | Jr.-2L | DE | Grapevine, TX (Grapevine)
|
| 52 | Cory Michner | 6-0 | 215 | Jr.-SQ | DE | St. Louis, MO (Ladue)
|
| 99 | Roy Miller | 6-2 | 295 | Jr.-2L | DT | Killeen, TX (Shoemaker)
|
| 72 | Britt Mitchell | 6-5 | 280 | Fr.-RS | OT | Kilgore, TX (Kilgore)
|
| 24 | Ryan Moench | 6-0 | 195 | Sr.-SQ | DB | Austin, TX (Westwood)
|
| 75 | Steve Moore | 6-5 | 296 | Fr.-RS | OL | Houston, TX (Jersey Village)
|
| 43 | Justin Moore | 6-2 | 197 | Jr.-SQ | P/PK | Houston, TX (Jersey Village)
|
| 38 | Roddrick Muckelroy | 6-2 | 230 | So.-1L | LB | Hallsville, TX (Hallsville)
|
| 11 | Jared Norton | 6-3 | 236 | So.-1L | LB | Rowlett, TX (Rowlett)
|
| 48 | Jarrod Ochoa | 5-10 | 225 | So.-SQ | LB | Abilene, TX (Cooper)
|
| 19 | Ishie Oduegwu | 5-10 | 205 | So.-1L | S | Denton, TX (Ryan)
|
| 3 | Chris Ogbonnaya | 6-1 | 225 | Jr.-1L | RB | Missouri City, TX (Strake Jesuit)
|
| 97 | Frank Okam | 6-5 | 320 | Sr.-3L | DT | Dallas, TX (Lake Highlands)
|
| 68 | Drew Oldis | 6-4 | 282 | So.-SQ | OG | Boerne, TX (Boerne)
|
| 98 | Brian Orakpo | 6-4 | 248 | Jr.-2L | DE | Houston, TX (Lamar)
|
| 80 | Daniel Orr | 6-0 | 180 | Sr.-SQ | WR | Corsicana, TX (Corsicana)
|
| 13 | Ryan Palmer | 5-10 | 190 | Jr.-2L | DB | Arlington, TX (Bowie)
|
| 1 | Philip Payne | 6-2 | 210 | Fr.-RS | WR | Garland, TX (South Garland)
|
| 5 | Billy Pittman | 6-0 | 200 | Sr.-2L | WR | Cameron, TX (Yoe)
|
| 45 | Nic Redwine | 6-3 | 225 | Jr.-SQ | FB | Tyler, TX (Lee)
|
| 89 | William Ruefle | 6-2 | 230 | Jr.-SQ | TE | Mesquite, TX (North Mesquite)
|
| 8 | Jordan Shipley | 6-0 | 188 | Jr.-1L | WR | Burnet, TX (Burnet)
|
| 83 | Greg Smith | 6-4 | 248 | Fr.-RS | TE | Montgomery, TX (Montgomery)
|
| 40 | Alex Spears | 5-6 | 200 | Jr.-SQ | FB | Houston, TX (Katy Taylor)
|
| 4 | Limas Sweed | 6-5 | 219 | Sr.-3L | WR | Brenham, TX (Brenham)
|
| 52 | Charlie Tanner | 6-4 | 295 | So.-1L | OG/C | Austin, TX (Anderson)
|
| 54 | Michael Taylor | 5-11 | 240 | Sr.-SQ | C | LaMarque, TX (LaMarque)
|
| 49 | Luke Tiemann | 6-2 | 235 | Jr.-1L | FB | Pflugerville, TX (Pflugerville)
|
| 14 | Freddy Torres | 6-1 | 190 | Sr.-SQ | QB | Pecos, TX (Pecos)
|
| 74 | Adam Ulatoski | 6-8 | 300 | So.-1L | OT | Southlake, TX (Carroll)
|
| 86 | Peter Ullman | 6-4 | 255 | Jr.-2L | TE | Austin, TX (Round Rock)
|
| 81 | C.A. Vergari | 6-3 | 205 | So.-SQ | WR | Bronxville, N.Y. (Bronxville)
|
| 84 | George Walker | 6-3 | 215 | Jr.-1L | WR | Houston, TX (Westbury)
|
| 15 | Trevor Walker | 6-2 | 195 | Fr.-RS | QB | Mount Pleasant, TX (Mount Pleasant)
|
| 14 | Montre Webber | 6-3 | 206 | Fr.-RS | WR | Hearne, TX (Hearne)
|
| 5 | Ben Wells | 6-1 | 185 | Fr.-HS | DB | Beaumont, TX (Ozen)
|
| 22 | Foswhitt Whittaker | 5-10 | 188 | Fr.-HS | RB | Houston, TX (Pearland)
|
| 30 | Chris Wieland | 5-9 | 170 | So.-SQ | DB | Cedar Park, TX (Cedar Park)
|
| 11 | Gilbert Zepeda | 6-0 | 210 | Sr.-SQ | QB | Pharr, TX (PSJA North)
|
Texas Longhorns in NFL
- Cedric Benson - Chicago Bears, RB
- Justin Blalock - Atlanta Falcons, G
- Tarell Brown - San Francisco 49ers, CB
- Jamaal Charles - Kansas City Chiefs, RB
- Tim Crowder - Denver Broncos, DE
- Leonard Davis - Dallas Cowboys, G
- Phil Dawson - Cleveland Browns, K
- Derrick Dockery - Buffalo Bills, G
- Jermichael Finley - Green Bay Packers, TE
- Brandon Foster - Indianapolis Colts, DB
- Cedric Griffin - Minnesota Vikings, CB
- Marcus Griffin - Minnesota Vikings, DB
- Michael Griffin - Tennessee Titans, FS
- Ahmard Hall - Tennessee Titans, FB
- Casey Hampton - Pittsburgh Steelers, NT
- Tony Hills - Pittsburgh Steelers, T
- Michael Huff - Oakland Raiders, SS
- Quentin Jammer - San Diego Chargers, CB
- Derrick Johnson - Kansas City Chiefs, OLB
- Nate Jones - Minnesota Vikings, WR
- D.D. Lewis - Seattle Seahawks, LB
- Cullen Loeffler - Minnesota Vikings, LS
- Derek Lokey - Kansas City Chiefs, DT
| | | |
| | | |
| | | |
- Richmond McGee - Philadelphia Eagles, P
- Frank Okam - Houston Texans, DT
- Billy Pittman - San Diego Chargers, WR
- Cory Redding - Detroit Lions, DT
- Brian Robison - Minnesota Vikings, DE
- Shaun Rogers - Cleveland Browns, DT
- Aaron Ross - New York Giants, CB
- Bo Scaife - Tennessee Titans, TE
- Jonathan Scott - Detroit Lions, T
- Lyle Sendlein - Arizona Cardinals, G
- Chris Simms - Tampa Bay Buccaneers, QB
- Kasey Studdard - Houston Texans, G
- Limas Sweed - Pittsburgh Steelers, WR
- David Thomas - New England Patriots, TE
- Sloan Thomas - Seattle Seahawks, WR
- Marcus Tubbs - Seattle Seahawks, DT
- Nathan Vasher - Chicago Bears, CB
- Marcus Wilkins - Atlanta Falcons, LB
- Ricky Williams - Miami Dolphins, RB
- Roy Williams - Detroit Lions, WR
- Rodrique Wright - Miami Dolphins, DT
- Selvin Young - Denver Broncos, RB
- Vince Young - Tennessee Titans, QB
|