Template:FBS Rankings
From NCAA College Football Information & Resource
| Rank | AP Top 25 | Coaches Poll | BCS |
|---|---|---|---|
| 1 | Florida | Oklahoma | Oklahoma |
| 2 | Oklahoma | Florida | Florida |
| 3 | Texas | Texas | Texas |
| 4 | Alabama | Alabama | Alabama |
| 5 | USC | USC | USC |
| 6 | Penn State | Penn State | Utah |
| 7 | Utah | Utah | Texas Tech |
| 8 | Texas Tech | Texas Tech | Penn State |
| 9 | Boise State | Boise State | Boise State |
| 10 | Ohio State | Ohio State | Ohio State |
| 11 | TCU | TCU | TCU |
| 12 | Cincinnati | Cincinnati | Cincinnati |
| 13 | Oklahoma State | Oregon | Oklahoma State |
| 14 | Georgia Tech | Oklahoma State | Georgia Tech |
| 15 | Oregon | Georgia Tech | Georgia |
| 16 | Georgia | BYU | BYU |
| 17 | BYU | Georgia | Oregon |
| 18 | Pittsburgh | Michigan State | Michigan State |
| 19 | Michigan State | Virginia Tech | Virginia Tech |
| 20 | Mississippi | Northwestern | Pittsburgh |
| 21 | Virginia Tech | Pittsburgh | Missouri |
| 22 | Northwestern | Ball State | Ball State |
| 23 | Ball State | Missouri | Northwestern |
| 24 | Oregon State | Mississippi | Boston College |
| 25 | Missouri | Oregon State | Mississippi |
