TCU
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Texas Christian University is affiliated with the Mountain West Conference and is represented by the TCU Horned Frogs in NCAA's Division I-Bowl Subdivision college football tournament. TCU's football program started way back in 1896 as an independent team when the school was still known as AddRan College. In the team's debut season, it recorded an even 1-1-1 record. The team remained independent for 18 seasons before joining the Texas Intercollegiate Athletic Association. Under Coach Billy Driver, the Horned Frogs captured its first conference title in 1920 when it finished the season with a 9-1 card. The following year TCU wrote another page in its history, appearing in its first postseason bowl game (Forth Worth Classic). Its stint with TIAA though was short-lived and in 1921 and 22, TCU competed independent once more before joining the Southwest Conference in 1923. Its first taste of success in SWC came in 1929 when it finished with a 9-0-1 record enroute to its first Southwest Conference championship. Coach Francis Schmidt would outdo himself three years later in 1932 via his second undefeated season (10-0-1 record), his second conference title, and the team's first national championship selection (Ray Bryne). In 1934, coach Leo Meyer, who coached the Horned Frogs for the longest time, succeeded Coach Schmidt and led the team to a 12-1-0 record in 1935 and a national championship selection from Ray Bryne and the Williamson System. In 1938, there was no denying TCU of the national title after posting an impressive 11-0 undefeated season. The team then went on to the Sugar Bowl where it defeated Carnegie Mellon for its third bowl game victory in four tries. In its 73 seasons with the Southwest Conference, the Horned Frogs has its share of ups and downs, collecting nine SWC titles and appearing in a handful of postseason bowl games along the way. When the SWC broke up at the end of the 1995 season, TCU was absorbed by the Western Athletic Conference (WAC). The Horned Frogs struggled in its earlier years with the WAC, going 5-17 in the its first 2 years. But the team came out strong in 1998 under the tutelage of Coach Dennis Franchione, finishing the year with a 7-5 win-loss record and a Sun Bowl victory over Southern California. It was a consistent progress since for the 'Frogs that brought them two WAC championships in 1999 and 2000. TCU would then join Conference USA in 2001 and although registering a 6-6 record, TCU managed to be in the Galleryfurniture.com Bowl, losing to Texas A&M. The team would capture the C-USA title in 2002, before accepting an invitation to join the Mountain West Conference in 2005. TCU flourished in its new home, compiling 22 wins in 25 games in its first two seasons, topped by a Mountain West Conference Championship in its debut year.
TCU has thus far compiled a .515 winning percentage, with a wire national title, 14 Conference championships, and 23 postseason bowl game appearances. TCU is also home to a Heisman winner and 36 All-Americans. The Horned Frogs also have existing rivalries with Southern Methodist University (the rival game is coined "The Battle for the Iron Skillet", TCU leads series, 40-39-7), Baylor University (Baylor leads series 48-49-7), and Texas Tech University (Texas Tech leads series, 28-23-3).
Contents |
[edit] Ranking
| Year | Record | AP Rank | Coach Rank |
|---|---|---|---|
| 1936 | 9-2-2 | 16 | |
| 1937 | 4-4-2 | 16 | |
| 1938 | 11-0-0 | 1 | |
| 1951 | 6-5-0 | 11 | 10 |
| 1955 | 9-2-0 | 6 | 6 |
| 1956 | 8-3-0 | 14 | 14 |
| 1958 | 8-2-1 | 10 | 9 |
| 1959 | 8-3-0 | 7 | 8 |
| 2000 | 10-2-0 | 21 | 18 |
| 2002 | 10-2-0 | 23 | 22 |
| 2003 | 11-2-0 | 25 | 24 |
| 2005 | 11-1-0 | 11 | 9 |
| 2006 | 11-2-0 | 22 | 21 |
[edit] Scouting Report
| Category | MWC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 4 | 70 |
| Scoring Defense | 3 | 10 |
| Total Offense | 3 | 64 |
| Total Defense | 3 | 15 |
| Turnover Margin | 8 | 99 |
| Pass Efficiency Defense | 2 | 11 |
| Kickoff Returns | 6 | 77 |
| Net Punting | 3 | 23 |
| Passing Offense | 4 | 60 |
| Passing Defense | 7 | 45 |
| Passing Efficiency | 7 | 84 |
| Punt Returns | 1 | 12 |
| Rushing Offense | 4 | 46 |
| Rushing Defense | 2 | 11 |
[edit] Championships
National Championships
- 1938 - CFBDW Recognized National Champions
Conference Championships
- 1920 - Texas Intercollegiate Athletic Association Champions
- 1929 - Southwest Conference Champions
- 1932 - Southwest Conference Champions
- 1938 - Southwest Conference Champions
- 1944 - Southwest Conference Champions
- 1951 - Southwest Conference Champions
- 1955 - Southwest Conference Champions
- 1958 - Southwest Conference Champions
- 1959 - Southwest Conference Co-Champions
- 1994 - Southwest Conference Co-Champions
- 1999 - Western Athletic Conference Co-Champions
- 2000 - Western Athletic Conference Co-Champions
- 2002 - Conference USA Co-Champions
- 2005 - Mountain West Conference Champions
Other National Championship Selections
- 1932 Ray Bryne
- 1935 Ray Bryne, Williamson System
[edit] TCU Bowl History
| Date | Bowl Game | Result | Opponent | Score |
|---|---|---|---|---|
| Dec 23, 2008 | Poinsettia Bowl | W | Boise State | 17-16 |
| Dec 28, 2007 | Texas Bowl | W | Houston | 20-13 |
| Dec 19, 2006 | Poinsettia Bowl | W | Northern Illinois | 37-7 |
| Dec 31, 2005 | Houston Bowl | W | Iowa State | 27-24 |
| Dec 23, 2003 | Fort Worth Bowl | L | Boise State | 31-34 |
| Dec 31, 2002 | Liberty Bowl | W | Colorado State | 17-3 |
| Dec 28, 2001 | Galleryfurniture.com Bowl | L | Texas A&M | 9-28 |
| Dec 20, 2000 | Mobile Alabama Bowl | L | Southern Miss | 21-28 |
| Dec 22, 1999 | Mobile Alabama Bowl | W | East Carolina | 28-14 |
| Dec 31, 1998 | Sun Bowl | W | USC | 28-19 |
| Dec 28, 1994 | Independence Bowl | L | Virginia | 10-20 |
| Dec 31, 1984 | Bluebonnet Bowl | L | West Virginia | 14-31 |
| Dec 31, 1965 | Sun Bowl | L | UTEP | 12-13 |
| Dec 19, 1959 | Bluebonnet Bowl | L | Clemson | 7-23 |
| Jan 1, 1959 | Cotton Bowl | T | Air Force | 0-0 |
| Jan 1, 1957 | Cotton Bowl | W | Syracuse | 28-27 |
| Jan 2, 1956 | Cotton Bowl | L | Ole Miss | 13-14 |
| Jan 1, 1952 | Cotton Bowl | L | Kentucky | 7-20 |
| Jan 1, 1948 | Delta Bowl | L | Ole Miss | 9-13 |
| Jan 1, 1945 | Cotton Bowl | L | Oklahoma State | 0-34 |
| Jan 1, 1942 | Orange Bowl | L | Georgia | 26-40 |
| Jan 2, 1939 | Sugar Bowl | W | Carnegie Mellon | 15-7 |
| Jan 1, 1937 | Cotton Bowl | W | Marquette | 16-6 |
| Jan 1, 1936 | Sugar Bowl | W | LSU | 3-2 |
| Jan 1, 1921 | Fort Worth Classic | L | Centre College | 7-63 |
[edit] Highlights
| The Great White Hit. In 2006, the Texas Christian Horned Frogs limited the Texas Tech Red Raiders to their lowest output, 3 total points in a game, since Tech lost to Nebraska in 2000. This game also featured what fans refer to as the "great white hit" in which TCU Safety Marvin White delivered a strong hit to Texas Tech's Robert Johnson. |
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | New Mexico | Albuquerque, N.M. | W, 26-3 |
| 09.06.08 | Stephen F. Austin | Fort Worth, Tx. | W, 67-7 |
| 09.13.08 | Stanford | Fort Worth, Tx. | W, 31-14 |
| 09.20.08 | Southern Methodist | Dallas, Tx. | W, 48-7 |
| 09.27.08 | #2 Oklahoma | Norman, Okla. | L, 10-35 |
| 10.04.08 | San Diego State | Fort Worth, Tx. | W, 41-7 |
| 10.11.08 | Colorado State | Fort Collins, Colo. | W, 13-7 |
| 10.16.08 | #9 BYU | Fort Worth, Tx. | W, 32-7 |
| 10.25.08 | Wyoming | Fort Worth, Tx. | W, 54-7 |
| 11.01.08 | UNLV | Las Vegas, Nev. | W, 44-14 |
| 11.06.08 | #10 Utah | Salt Lake City, Ut. | L, 10-13 |
| 11.22.08 | Air Force | Fort Worth, Tx. | W, 44-10 |
| San Diego County Credit Union Poinsettia Bowl | |||
| 12.23.08 | #9 Boise State | San Diego, Calif. | W, 17-16 |
[edit] Roster
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|
| 1 | Walter Bryant | 6-4 | 206 | WR | SR | San Angelo, Texas (Central) |
| 2 | Donald Massey | 5-11 | 172 | WR | SR | Hillsboro, Texas (Hillsboro) |
| 3 | Tejay Johnson | 6-1 | 195 | S | SO | Garland, Texas (South Garland) |
| 4 | Steven Coleman | 6-3 | 204 | S | SR | Dallas, Texas (Lake Highlands) |
| 4 | Landry Lawson | 6-1 | 162 | P/K | JR | Grand Prairie, Texas (Pantego Christian) |
| 6 | Kagen Elenburg | 6-0 | 185 | WR | JR | Jacksboro, Texas (Jacksboro) |
| 6 | Bart Johnson | 6-1 | 190 | WR | SO | Brownwood, Texas (Brownwood) |
| 7 | Greg McCoy | 5-10 | 172 | CB | RS FR | Dallas, Texas (Woodrow Wilson) |
| 7 | Curtis Clay | 180 | WR | SO | Lockhart, Texas (Lockhart) | |
| 9 | Eric Herbel | 6-3 | 195 | QB | RS FR | McKinney, Texas (McKinney North) |
| 9 | Alex Ibiloye | 6-0 | 170 | CB | SO | Garland, Texas (South Garland) |
| 10 | Rafael Priest | 5-10 | 163 | CB | JR | Dallas, Texas (Madison) |
| 10 | John Brown | 6-0 | 180 | WR | RS FR | Overland Park, Kan. (Blue Valley NW High School) |
| 11 | Marcus Jackson | 6-1 | 216 | QB | JR | Houston, Texas (Westside) |
| 12 | Jake Pray | 5-11 | 167 | PK | JR | Winfield, Kan. (Southwestern College) |
| 14 | Andy Dalton | 6-3 | 210 | QB | SO | Katy, Texas (Katy) |
| 14 | Emmanuel Asalou | 6-1 | 170 | WR | SO | Fort Worth, Texas (Dunbar) |
| 16 | Andy Burrell | 6-2 | 198 | S | SR | Fort Worth, Texas (Southern Arkansas) |
| 16 | Andy Bohlig | 6-0 | 180 | QB | RS FR | Eden Prairie, Minn. (Eden Prairie) |
| 17 | Cole Frederick | 6-1 | 200 | QB | RS FR | Brenham, Texas (Houston Christian) |
| 17 | Tyler Luttrell | 6-1 | 195 | WR | SO | Weatherford, Texas (Weatherford) |
| 18 | Ryan Christian | 5-11 | 188 | WR | JR | Aledo, Texas (Aledo) |
| 19 | Corderra Hunter | 6-2 | 202 | S | JR | Longview, Texas (Longview) |
| 20 | Nick Sanders | 5-10 | 174 | CB | JR | Kilgore, Texas (Kilgore) |
| 21 | Camron Murphy | 5-9 | 170 | CB | SO | Miami, Fla. (Country Day) |
| 21 | Johnny Fobbs | 6-0 | 190 | S | RS FR | Fort Worth, Texas (Everman) |
| 22 | Tekerrein Cuba | 6-4 | 197 | S | RS FR | Tyler, Texas (Rober E. Lee) |
| 23 | Aaron Brown | 6-1 | 196 | TB | SR | Katy, Texas (Mayde Creek) |
| 24 | Taylor Roncancio | 6-0 | 197 | S | SO | Missouri City, Texas (Palomar College) |
| 24 | Joseph Turner | 6-1 | 226 | TB | JR | Austin, Texas (LBJ) |
| 25 | Sir Demarco Bledsoe | 6-2 | 175 | S | RS FR | Piedmont, Okla. (Piedmont) |
| 26 | Jai Cavness | 5-8 | 175 | TB | RS FR | Houston, Texas (Thurgood Marshall) |
| 27 | Austin Galifaro | 6-0 | 175 | WR | JR | San Antonio, Texas (James Madison) |
| 28 | Mark Trevino | 5-8 | 150 | PK | SO | North Richland Hills, Texas (Richland) |
| 28 | Colin Jones | 6-0 | 205 | S | SO | Bridgeport, Texas (Bridgeport) |
| 29 | Stephen Hodge | 6-0 | 212 | S | SR | Tatum, Texas (Tatum) |
| 29 | Ryan Hightower | 5-9 | 215 | FB | SO | Albuquerque, N.M. (La Cueva) |
| 30 | Jercell Fort | 5-11 | 175 | CB | RS FR | Los Angeles, Calif. (Hamilton) |
| 30 | William Cage | 6-4 | 202 | WR | SR | Falfurrias, Texas (Woodberry Forest, Va.) |
| 31 | Chris Goodson | 6-0 | 210 | LB | JR | San Bernardino, Calif. (San Bernardino Valley) |
| 32 | Justin Watts | 5-10 | 195 | TB | SR | Center, Texas (Center) |
| 32 | Evan Kern | 5-10 | 175 | CB | RS FR | Milwaukee, Wis. (Marquette University) |
| 33 | Kris Gardner | 6-1 | 220 | LB | RS FR | Arlington, Texas (Arlington Martin) |
| 34 | Garrett Winsett | 5-9 | 178 | WR | RS FR | Austin, Texas (McNeil) |
| 35 | Chez Thomas | 5-10 | 180 | S | RS FR | Kennedale, Texas (Kennedale) |
| 36 | Chris Smith | 5-11 | 231 | FB | JR | Navasota, Texas (Navasota) |
| 38 | Kevin Sharples | 5-9 | 170 | PK | RS FR | Conroe, Texas (Oak Ridge) |
| 39 | Jason Phillips | 6-1 | 234 | LB | SR | Waller, Texas (Waller) |
| 40 | Thomas Ward | 5-11 | 178 | CB | SO | Waco, Texas (University) |
| 41 | Daryl Washington | 6-3 | 228 | LB | JR | Irving, Texas (Irving) |
| 42 | Matt Panfil | 6-2 | 232 | DE | SR | Fort Worth, Texas (North Crowley) |
| 43 | Tank Carder | 6-2 | 215 | LB | RS FR | Sweeny, Texas (Sweeny) |
| 47 | Alan Jones | 6-0 | 220 | LB | RS FR | Austin, Texas (Manor) |
| 47 | Anson Kelton | 6-4 | 260 | P | RS FR | Fort Worth, Texas (Aledo) |
| 48 | Luke Shivers | 6-0 | 205 | FB | RS FR | Whitehouse, Texas (Whitehouse) |
| 49 | James Gleaton | 6-0 | 239 | LB | SR | Early, Texas (Early) |
| 50 | Tyler Marrou | 6-5 | 268 | C | JR | Corpus Christi, Texas (Calallen) |
| 51 | Robert Henson | 6-1 | 228 | LB | SR | Longview, Texas (Longview) |
| 53 | Ryan Wyatt | 6-3 | 286 | OG | JR | Spring Branch, Texas (Smithson Valley) |
| 54 | Clint Gresham | 6-3 | 225 | DS | JR | Corpus Christi, Texas (Oklahoma) |
| 55 | James Vess | 6-3 | 282 | NT | SR | Fort Worth, Texas (Boswell) |
| 56 | Cody Moore | 6-1 | 292 | DT | SR | Comfort, Texas (Comfort) |
| 57 | Cory Grant | 6-2 | 303 | DT | SO | Houston, Texas (Alief Elsik) |
| 58 | Drew Combs | 6-3 | 225 | K | JR | Houston, Texas (Arkansas) |
| 58 | Brennan Gordon | 5-11 | 210 | LB | SO | New Orleans, La. (St. Stanislaus) |
| 60 | Preston Phillips | 6-6 | 293 | OG | SR | Amarillo, Texas (Tascosa) |
| 61 | Marcus Cannon | 6-5 | 319 | OT | SO | Odessa, Texas (Odessa) |
| 62 | Jeff Olson | 6-4 | 253 | OT | RS FR | McKinney, Texas (McKinney North) |
| 63 | Heath Raetz | 6-5 | 315 | OT | SR | Burleson, Texas (Burleson) |
| 65 | Giles Montgomery | 6-5 | 295 | OG | SR | Sweetwater, Texas (Sweetwater) |
| 66 | Robert Clark | 6-6 | 255 | OT | SR | Weatherford, Texas (Weatherford) |
| 67 | Sean Haight | 5-11 | 213 | DS | JR | San Diego, Calif. (Westview) |
| 69 | Kelly Griffin | 6-1 | 280 | NT | SO | Irving, Texas (MacArthur) |
| 70 | Marshall Newhouse | 6-3 | 317 | OT | JR | Dallas, Texas (Lake Highlands) |
| 71 | Austin Sulak | 6-1 | 290 | OL | FR | Cameron, Texas (C.H. Yoe) |
| 72 | Kyle Dooley | 6-3 | 310 | OL | RS FR | Papillion, Neb. (La Vista) |
| 73 | Josh Karlin | 6-4 | 280 | OG | JR | Shawnee, Kansas (Rockhurst) |
| 75 | Blake Schlueter | 6-3 | 272 | C | SR | Ganado, Texas (Ganado) |
| 76 | Jake Kirkpatrick | 6-3 | 273 | C | SO | Tyler, Texas (Robert E. Lee) |
| 77 | Spencer Thompson | 6-4 | 270 | OG | RS FR | Plainview, Texas (Plainview) |
| 78 | Josh Vernon | 6-2 | 295 | OG | SO | Irving, Texas (MacArthur) |
| 79 | Nic Richmond | 6-8 | 298 | OT | JR | Garland, Texas (South Garland) |
| 80 | Logan Brock | 6-3 | 230 | TE | RS FR | Copperas Cove, Texas (Copperas Cove) |
| 81 | Willie Leiss | 6-0 | 170 | WR | FR | Hurst, Texas (L.D. Bell) |
| 82 | Clint Renfro | 6-0 | 175 | WR | SO | Southlake, Texas (Carroll) |
| 83 | Jonathan Jones | 6-4 | 197 | WR | RS FR | Fort Worth, Texas (Everman) |
| 84 | Evan Frosch | 6-4 | 235 | TE | SO | Midland, Texas (Robert E. Lee) |
| 85 | Jeremy Kerley | 5-10 | 185 | WR | SO | Hutto, Texas (Hutto) |
| 85 | Billy Pizor | 6-0 | 175 | WR | SO | Katy, Texas (Taylor) |
| 86 | Shae Reagan | 6-4 | 261 | TE | SR | Idalou, Texas (Idalou) |
| 87 | Robert Deck | 6-4 | 255 | TE | RS FR | Crowley, Texas (Nolan Catholic) |
| 88 | Jimmy Young | 6-1 | 200 | WR | SO | Monroe, La. (Ouachita Parish) |
| 89 | David Hinton | 6-3 | 220 | WR | FR | Midland, Texas (Midland Classical Academy) |
| 90 | Ryan Benge | 6-2 | 235 | TE | JR | Mineral Wells, Texas (Navarro College) |
| 90 | John Fonua | 5-10 | 270 | DT | SR | Van Nuys, Calif. (Los Angeles Valley College) |
| 91 | Allen Christopher | 6-4 | 236 | DE | JR | Jacksonville, Texas (Jacksonville) |
| 92 | Joseph Bates | 6-2 | 225 | SN | FR | Cherry Hill, N.J. (Monmouth) |
| 93 | Brandon Lane | 6-4 | 315 | DL | SO | Brooklyn, N.Y. (Marshall) |
| 94 | Henry Niutei | 6-4 | 292 | DT | SO | Euless, Texas (Trinity) |
| 95 | Clarence Leatch | 6-4 | 238 | DE | SO | Longview, Texas (Tatum) |
| 96 | Wayne Daniels | 6-2 | 240 | DE | SO | Kilgore, Texas (Kilgore) |
| 98 | Jerry Hughes | 6-2 | 248 | DE | JR | Sugar Land, Texas (Austin) |
| 99 | Braylon Broughton | 6-6 | 250 | DE | RS FR | Dallas, Texas (Hillcrest) |
| Blaize Foltz | 6-4 | 295 | OL | FR | Rose Hill, Kan. (Rose Hill HS) | |
| Marques Parker | 5-11 | 179 | WR | JR | Mason City, Iowa (North Iowa Area CC) | |
| James Fry | 6-3 | 269 | OL | FR | Spring Branch, Texas (Smithson Valley HS) | |
| Sam Shutt | 6-0 | 178 | WR | FR | Savannah, Tenn. (Hardin County HS) | |
| Jeremy Coleman | 6-2 | 266 | DT | FR | Missouri City, Texas (Fort Bend Marshall HS) | |
| Greg Burks | 6-1 | 205 | LB | FR | Houston, Texas (Spring Woods HS) | |
| Walker Dille | 6-3 | 217 | TE | FR | Sugar Land, Texas (Clements HS) | |
| Justin Moreaux | 6-2 | 189 | WR | FR | Lake Charles, La. (St. Louis Catholic HS) | |
| Chris Scott | 5-10 | 178 | S | FR | Baton Rouge, La. (Southern Lab HS) | |
| Ross Evans | 5-8 | 173 | PK | FR | Burnet, Texas (Burnet HS) | |
| Trevius Jones | 6-3 | 293 | OL | FR | Tyler, Texas (Robert E. Lee HS) | |
| Zach Roth | 6-5 | 298 | OL | JR | Garden City, Kansas (Garden City CC) | |
| Bud Patterson | 6-0 | 180 | CB | FR | Bastrop, La. (Bastrop HS) | |
| Edward Wesley | 5-9 | 185 | RB | FR | Irving, Texas (MacArthur HS) | |
| Yogi Gallegos | 6-0 | 182 | QB | FR | Irving, Texas (Irving HS) | |
| Corey Fuller | 6-5 | 219 | TE | FR | La Vernia, Texas (La Vernia HS) |
[edit] Coaches/Team Officials
- Gary Patterson - Head Coach
- Jarrett Anderson - Wide Receivers
- Dick Bumpas - Defensive Coordinator/Defensive Line
- Chad Glasgow - Safeties
- Mike Schultz - Offensive Coordinator/Quarterbacks
- Dan Sharp - Tight Ends/Special Teams
- Tony Tademy - Linebackers
- Eddie Williamson - Assistant Head Coach/Offensive Line
- Justin Fuente - Running Backs
- Clay Jennings - Cornerbacks
- Matt Parker - Associate Head Strength and Conditioning Coach
- Don Sommer - Head Strength & Conditioning Coach
- Mike Sinquefield - Director-Football Operations
- Chris Gillert - Assistant Director - Football Operations
- Trey Haverty - Graduate Assistant - Defense
- Adam Lechtenberg - Graduate Assistant - Offense
[edit] Notable Alumni in NFL
TCU Horned Frogs in NFL
- Anthony Alabi - Kansas City Chiefs, T
- Brian Bonner - San Diego Chargers, DB
- Quincy Butler - Dallas Cowboys, DB
- Drew Coleman - New York Jets, CB
- David Hawthorne - Seattle Seahawks, LB
- Chase Ortiz - Cleveland Browns, DE
- Jared Retkofsky - Pittsburgh Steelers, LS
- David Roach - New Orleans Saints, FS
- Aaron Schobel - Buffalo Bills, DE
- Bo Schobel - Arizona Cardinals, DE
- Matt Schobel - Philadelphia Eagles, TE
- Herbert Taylor - Kansas City Chiefs, T
- LaDainian Tomlinson - San Diego Chargers, RB
- Michael Toudouze - Indianapolis Colts, G
- Ryan Tucker - Cleveland Browns, G
- Marvin White - Cincinnati Bengals, SAF
[edit] References
- ESPN NCAA Football Rankings
- NCAA.org's 2006 Mountain West Conference Team Report
- TCU Alumni Tracker
- TCU Horned Frogs Football Wikipedia
- Texas Christian Historical Data
[edit] External Links
| Mountain West Conference Football Teams |
|---|
| Air Force • Brigham Young • Colorado State • New Mexico • San Diego State • TCU • UNLV • Utah • Wyoming |

