Sun Bowl
From NCAA College Football Information & Resource
Sun Bowl is an annual postseason college football bowl game that is played usually at the end of December in El Paso, Texas. It is one of the oldest continuously played bowl games, held continuously since 1936. In most of its early history, the game pitted the champion of the Border Conference against an at-large opponent. Games are now played at Sun Bowl Stadium. The first three were played at El Paso High School Stadium (1936-38), then switched to Kidd Field until the present stadium was ready in 1963.
The game was called the John Hancock Bowl from 1989 to 1993 and is currently sponsored by Vitalis and is officially called the Vitalis Sun Bowl. Nowadays, the game usually features a team from the Big Ten against a Pac-10 representative. In 2006, the Big 12 or the Big East will take one of the berths in the game.
All-Time Results
| Year | Winner | Score | Loser |
| 1936 | Hardin-Simmons | 14-14 | New Mexico State |
| 1937 | Hardin-Simmons | 34-6 | UTEP |
| 1938 | West Virginia | 7-6 | Texas Tech |
| 1939 | Utah | 26-0 | New Mexico |
| 1940 | Arizona State | 0-0 | Catholic |
| 1941 | Case Western Reserve | 26-13 | Arizona State |
| 1942 | Tulsa | 6-0 | Texas Tech |
| 1943 | 2nd Air Force | 13-7 | Hardin-Simmons |
| 1944 | Southwestern | 7-0 | New Mexico |
| 1945 | Southwestern | 35-0 | University of Mexico |
| 1946 | New Mexico | 34-24 | Denver |
| 1947 | Cincinnati | 18-6 | Virginia Tech |
| 1948 | Miami (OH) | 13-12 | Texas Tech |
| 1949 | West Virginia | 21-12 | UTEP |
| 1950 | UTEP | 33-20 | Georgetown |
| 1951 | West Texas A&M | 14-13 | Cincinnati |
| 1952 | Texas Tech | 25-14 | Pacific |
| 1953 | Pacific | 26-7 | Southern Miss |
| 1954 | UTEP | 37-14 | Southern Miss |
| 1955 | UTEP | 47-20 | Florida State |
| 1956 | Wyoming | 21-14 | Texas Tech |
| 1957 | George Washington | 13-0 | UTEP |
| 1958 | Louisville | 34-20 | Drake |
| 1958 | Wyoming | 14-6 | Hardin-Simmons |
| 1959 | New Mexico State | 28-8 | North Texas |
| 1960 | New Mexico State | 20-13 | Utah State |
| 1961 | Villanova | 17-9 | Wichita State |
| 1962 | West Texas A&M | 15-14 | Ohio |
| 1963 | Oregon | 21-14 | SMU |
| 1964 | Georgia | 7-0 | Texas Tech |
| 1965 | UTEP | 13-12 | TCU |
| 1966 | Wyoming | 28-20 | Florida State |
| 1967 | UTEP | 14-7 | Mississippi |
| 1968 | Auburn | 34-10 | Arizona |
| 1969 | Nebraska | 45-6 | Georgia |
| 1970 | Georgia Tech | 17-9 | Texas Tech |
| 1971 | LSU | 33-15 | Iowa State |
| 1972 | North Carolina | 32-28 | Texas Tech |
| 1973 | Missouri | 34-17 | Auburn |
| 1974 | Mississippi State | 26-24 | North Carolina |
| 1975 | Pittsburgh | 33-19 | Kansas |
| 1977 | Texas A&M | 37-14 | Florida |
| 1977 | Stanford | 24-14 | LSU |
| 1978 | Texas | 42-0 | Maryland |
| 1979 | Washington | 14-7 | Texas |
| 1980 | Nebraska | 31-17 | Mississippi State |
| 1981 | Oklahoma | 40-14 | Houston |
| 1982 | North Carolina | 26-10 | Texas |
| 1983 | Alabama | 28-7 | SMU |
| 1984 | Maryland | 28-27 | Tennessee |
| 1985 | Arizona | 13-13 | Georgia |
| 1986 | Alabama | 28-6 | Washington |
| 1987 | Oklahoma State | 35-33 | West Virginia |
| 1988 | Alabama | 29-28 | Army |
| 1989 | Pittsburgh | 31-28 | Texas A&M |
| 1990 | Michigan State | 17-16 | USC |
| 1991 | UCLA | 6-3 | Illinois |
| 1992 | Baylor | 20-15 | Arizona |
| 1993 | Oklahoma | 41-10 | Texas Tech |
| 1994 | Texas | 35-31 | North Carolina |
| 1995 | Iowa | 38-18 | Washington |
| 1996 | Stanford | 38-0 | Michigan State |
| 1997 | Arizona State | 17-7 | Iowa |
| 1998 | TCU | 28-19 | USC |
| 1999 | Oregon | 24-20 | Minnesota |
| 2000 | Wisconsin | 21-20 | UCLA |
| 2001 | Washington State | 33-27 | Purdue |
| 2002 | Purdue | 34-24 | Washington |
| 2003 | Minnesota | 31-30 | Oregon |
| 2004 | Arizona State | 27-23 | Purdue |
| 2005 | UCLA | 50-38 | Northwestern |
