Sugar Bowl
From NCAA College Football Information & Resource
The AllState Sugar Bowl is played every year on or around New Year's Day as part of the Bowl Championship Series of college football.
[edit] History
The Sugar Bowl got its name from its original site, Tulane University's Sugar Bowl stadium, where it was played from 1935 to 1974. It has been played at the Louisiana Superdome since, except for last year's game between West Virginia and Georgia, which was played at the Georgia Dome in Atlanta, Ga. due to extensive damage to the Superdome caused by Hurricane Katrina.
Prior to the BCS, the game traditionally hosted the winner of the SEC champion against a powerful at-large opponent. The game has been host to the National Championship game once, in 2004.
AllState Insurance has signed on as the new corporate title sponsor, replacing Nokia, which had been the title sponsor since 1995.
[edit] All-Time Results
| Year | Winner | Score | Loser |
| 1935 | Tulane | 20-14 | Temple |
| 1936 | TCU | 3-2 | LSU |
| 1937 | Santa Clara | 21-14 | LSU |
| 1938 | Santa Clara | 6-0 | LSU |
| 1939 | TCU | 15-7 | Carnegie Mellon |
| 1940 | Texas A&M | 14-13 | Tulane |
| 1941 | Boston College | 19-13 | Tennessee |
| 1942 | Fordham | 2-0 | Missouri |
| 1943 | Tennessee | 14-7 | Tulsa |
| 1944 | Georgia Tech | 20-18 | Tulsa |
| 1945 | Duke | 29-26 | Alabama |
| 1946 | Oklahoma State | 33-13 | St. Mary's |
| 1947 | Georgia | 20-10 | North Carolina |
| 1948 | Texas | 27-7 | Alabama |
| 1949 | Oklahoma | 14-6 | North Carolina |
| 1950 | Oklahoma | 35-0 | LSU |
| 1951 | Kentucky | 13-7 | Oklahoma |
| 1952 | Maryland | 28-13 | Tennessee |
| 1953 | Georgia Tech | 24-7 | Mississippi |
| 1954 | Georgia Tech | 42-19 | West Virginia |
| 1955 | Navy | 21-0 | Mississippi |
| 1956 | Georgia Tech | 7-0 | Pittsburgh |
| 1957 | Baylor | 13-7 | Tennessee |
| 1958 | Mississippi | 39-7 | Texas |
| 1959 | LSU | 7-0 | Clemson |
| 1960 | Mississippi | 21-0 | LSU |
| 1961 | Mississippi | 14-6 | Rice |
| 1962 | Alabama | 10-3 | Arkansas |
| 1963 | Mississippi | 17-13 | Arkansas |
| 1964 | Alabama | 12-7 | Mississippi |
| 1965 | LSU | 13-10 | Syracuse |
| 1966 | Missouri | 20-18 | Florida |
| 1967 | Alabama | 34-7 | Nebraska |
| 1968 | LSU | 20-13 | Wyoming |
| 1969 | Arkansas | 16-2 | Georgia |
| 1970 | Mississippi | 27-22 | Arkansas |
| 1971 | Tennessee | 34-13 | Air Force |
| 1972 (Jan.) | Oklahoma | 40-22 | Auburn |
| 1972 (Dec.) | Oklahoma | 14-0 | Penn State |
| 1973 | Notre Dame | 24-23 | Alabama |
| 1974 | Nebraska | 13-10 | Florida |
| 1975 | Alabama | 13-6 | Penn State |
| 1977 | Pittsburgh | 27-3 | Georgia |
| 1978 | Alabama | 35-6 | Ohio State |
| 1979 | Alabama | 14-7 | Penn State |
| 1980 | Alabama | 24-9 | Arkansas |
| 1981 | Georgia | 17-10 | Notre Dame |
| 1982 | Pittsburgh | 24-20 | Georgia |
| 1983 | Penn State | 27-23 | Georgia |
| 1984 | Auburn | 9-7 | Michigan |
| 1985 | Nebraska | 28-10 | LSU |
| 1986 | Tennessee | 35-7 | Miami (FL) |
| 1987 | Nebraska | 30-15 | LSU |
| 1988 | Auburn | 16-16 | Syracuse |
| 1989 | Florida State | 13-7 | Auburn |
| 1990 | Miami (FL) | 33-25 | Alabama |
| 1991 | Tennessee | 23-22 | Virginia |
| 1992 | Notre Dame | 39-28 | Florida |
| 1993 | Alabama | 34-13 | Miami (FL) |
| 1994 | Florida | 41-7 | West Virginia |
| 1995 (Jan.) | Florida State | 23-17 | Florida |
| 1995 (Dec.) | Virginia Tech | 28-10 | Texas |
| 1997 | Florida | 52-20 | Florida State |
| 1998 | Florida State | 31-14 | Ohio State |
| 1999 | Ohio State | 24-14 | Texas A&M |
| 2000 | Florida State | 46-29 | Virginia Tech |
| 2001 | Miami (FL) | 37-20 | Florida |
| 2002 | LSU | 47-34 | Illinois |
| 2003 | Georgia | 26-13 | Florida State |
| 2004 | LSU | 21-14 | Oklahoma |
| 2005 | Auburn | 16-13 | Virginia Tech |
| 2006 | West Virginia | 38-35 | Georgia |
