Southern Methodist
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Southern Methodist Mustangs football team participates in the NCAA Division I-Bowl Subdivision football tournament as representatives for the Southern Methodist University. SMU's first ever recorded game happened in October 1915, with the Mustangs bowing to Texas Christian on a shut-out. The Mustangs won their next assignment over Hendrix and went on to finish their maiden season with a 2-5-0 record under then coach J.Ray Morrison. Since its inception up until 1918, the Mustangs football program was under the Texas Intercollegiate Athletic Association - where the team claimed its first conference title with a 4-3-0 card. Five years after joining the Southwest Conference (SWC), the Mustangs were able to win their first Southwest Conference title after finishing the season unblemished in 9 games. It was the first undefeated season for the team which was coached by Ewing Y. Freeland and later by J. Ray Morrison. A season later, SMU would get its first shot at a Bowl Game but would go on to lose to West Virginia Wesleyan in the Dixie Classic on the New Year's day of 1925. In 1935, Coach Madison A. "Matty" Bell led his Mustangs to a 12-1-0 record that earned the team its 4th Southwest Conference Championship and were also CFBDW Recognized National Champions. A second Bowl Game appearance was also in store for the team, but once again lost in the Rose Bowl against Stanford in a shut-out. A year later, SMU was classified as an NCAA University Division (Major College). Several inconsistent performances would ensue in the following seasons for the Mustangs, only regaining their groove during the 1947 season when the team turned out an undefeated season (9-0-2) enroute to a fifth SWC title and a third Bowl Game appearance (this time, a tie with Penn State in the Cotton Bowl). After a successful SWC title defense the following season, a fourth Bowl Game was in store for the Mustangs and this time, SMU broke the Bowl game spell with a win over Oregon in the Cotton Bowl. SMU would be reclassified into a Division I school in 1973, and a Division I-A school in 1978. After 78 seasons and 10 conference titles with the SWC, SMU was admitted into the Western Athletic Conference in 1996. Unfortunately it hasn't been a smooth transition for the Mustangs as the team suffered consecutive losing seasons. SMU was absorbed by Conference USA in 2005, finally landing in the .500 winning mark after eight seasons.
The Mustangs' rivals has been the Texas Christian University Horned Frogs, with the two teams taking each other on for the Iron Skillet. The Doak Walker Award, an annual collegiate award given to the "most outstanding college running back", is named after SMU Heisman Trophy Winner Doak Walker.
Contents |
Ranking
| Year | Record | AP Rank | Coach Rank |
|---|---|---|---|
| 1940 | 8-1-1 | 16 | |
| 1947 | 9-0-2 | 3 | |
| 1948 | 9-1-1 | 10 | |
| 1954 | 6-3-1 | 17 | |
| 1958 | 6-4-0 | 18 | 18 |
| 1966 | 8-3-0 | 10 | 9 |
| 1968 | 8-3-0 | 14 | 16 |
| 1980 | 8-4-0 | 20 | 20 |
| 1981 | 10-1-0 | 5 | |
| 1982 | 11-0-1 | 2 | 2 |
| 1983 | 10-2-0 | 12 | 11 |
| 1984 | 10-2-0 | 8 | 8 |
Scouting Report
| Category | C-USA Rank | National Rank |
|---|---|---|
| Scoring Offense | 8 | 54 |
| Scoring Defense | 11 | 117 |
| Total Offense | 5 | 37 |
| Total Defense | 10 | 116 |
| Turnover Margin | 11 | 104 |
| Pass Efficiency Defense | 6 | 92 |
| Kickoff Returns | 10 | 111 |
| Net Punting | 1 | 4 |
| Passing Offense | 7 | 41 |
| Passing Defense | 10 | 116 |
| Passing Efficiency | 6 | 56 |
| Punt Returns | 8 | 64 |
| Rushing Offense | 7 | 41 |
| Rushing Defense | 8 | 99 |
Championships
National Championships
- 1935 - CFBDW Recognized National Champions
Conference Championships
- 1918 - Texas Intercollegiate Athletic Association Champions
- 1923 - Southwest Conference Champions
- 1926 - Southwest Conference Champions
- 1931 - Southwest Conference Champions
- 1935 - Southwest Conference Champions
- 1947 - Southwest Conference Champions
- 1948 - Southwest Conference Champions
- 1966 - Southwest Conference Champions
- 1981 - Southwest Conference Champions
- 1982 - Southwest Conference Champions
- 1984 - Southwest Conference Co-Champions
Other National Championship Selections
- 1923 Cliff Morgan
- 1981 Annual Football Predictions, National Championship Foundation
- 1982 Annual Football Predictions, Cliff Morgan, Helms Athletic Foundation
SMU Bowl History
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Dec 29, 1984 | Aloha Bowl | Notre Dame | W | 27-20 |
| Dec 24, 1983 | Sun Bowl | Alabama | L | 7-28 |
| Jan 01, 1983 | Cotton Bowl | Pittsburgh | W | 7-3 |
| Dec 19, 1980 | Holiday Bowl | Brigham Young | L | 45-46 |
| Dec 31, 1968 | Bluebonnet Bowl | Oklahoma | W | 28-27 |
| Dec 31, 1966 | Cotton Bowl | Georgia | L | 9-24 |
| Dec 31, 1963 | Sun Bowl | Oregon | L | 14-21 |
| Jan 01, 1949 | Cotton Bowl | Oregon | W | 21-13 |
| Jan 01, 1948 | Cotton Bowl | Penn State | T | 13-13 |
| Jan 01, 1936 | Rose Bowl | Stanford | L | 0-7 |
| Jan 01, 1925 | Dixie Classic | West Virginia Wesleyan | L | 7-9 |
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Nov 26, 1983 | Mirage Bowl | Houston | W | 34-12 |
Highlights
| In 2005, the SMU Mustangs pull off an upset over 24th ranked rival TCU Horned Frogs to claim the Iron Skillet. It was SMU's first victory over a ranked team in 19 years (last one being in October 1986). [1] |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.29.08 | Rice | Houston, Tx. | L, 27-56 |
| 09.06.08 | Texas State | Dallas, Tx. | W, 47-36 |
| 09.13.08 | Texas Tech | Lubbock, Tx. | L, 7-43 |
| 09.20.08 | TCU | Dallas, Tx. | L, 7-48 |
| 09.25.08 | Tulane | New Orleans, La. | L, 27-34 |
| 10.04.08 | Central Florida | Orlando, Fla. | |
| 10.11.08 | Tulsa | Dallas, Tx. | |
| 10.18.08 | Houston | Dallas, Tx. | |
| 10.25.08 | Navy | Annapolis, Md. | |
| 11.08.08 | Memphis | Dallas, Tx. | |
| 11.15.08 | Texas-El Paso | El Paso, Tx. | |
| 11.29.08 | Southern Miss | Dallas, Tx. |
Roster
| No. | Name | Ht. | Wt. | Pos. | Cl.-Exp. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|
| 1 | Chris Butler | 5-10 | 210 | RB | SO-1L | Brusly, La. (Brusly) |
| 2 | De'Von Bailey | 6-2 | 200 | DB | SO-1L | Lawton, Okla. (Eisenhower) |
| 4 | Kellis Cunningham | 5-11 | 180 | P/K | JR-2L | Carrollton, Texas (Creekview) |
| 5 | Zach Zimmerman | 6-1 | 165 | WR | JR-1L | Flower Mound, Texas (Flower Mound) |
| 6 | Bryan McCann | 6-0 | 175 | DB | JR-2L | Oklahoma City, Oklahoma (Putnam City) |
| 6 | Michael Morse | 6-0 | 215 | QB | FR-HS | Richardson, Texas (Pearce) |
| 7 | David Haynes | 5-9 | 190 | DB | SR-3L | McGregor, Texas (McGregor) |
| 8 | DeMyron Martin | 6-2 | 230 | RB | SR-3L | Allen, Texas (Allen) |
| 9 | Jessie Henderson | 5-9 | 170 | WR | SR-3L | Paris, Texas (Paris) |
| 10 | Rock Dennis | 5-10 | 175 | DB | JR-0L | Leavenworth, Kansas (Garden City C.C.) |
| 10 | Daniel Miller | 6-0 | 190 | QB | FR-RS | Lake Highlands, Texas (Lake Highlands) |
| 11 | Andrew Galloway | 6-4 | 230 | P | SR-1L | Manhattan, Kan. (Manhattan) |
| 12 | Derrius Bell | 5-10 | 165 | DB | SO-1L | Dallas, Texas (Hillcrest) |
| 12 | Zach Rhodes | 6-1 | 205 | QB | SO-1L | New Braunfels, Texas (New Braunfels) |
| 13 | DeMikel Shankle | 6-0 | 195 | DB | FR-RS | Longview, Texas (Spring Hill) |
| 14 | Logan Turner | 6-0 | 180 | QB | FR-RS | Springtown, Texas (Springtown) |
| 14 | Josh Robinson | 6-4 | 235 | DE | FR-RS | Garland, Texas (South Garland) |
| 15 | Thomas Morstead | 6-5 | 215 | P/K | SR-2L | Pearland, Texas (Pearland) |
| 16 | Simeon Thomas | 6-0 | 178 | WR | FR-HS | Ukiah, Calif (Ukiah) |
| 17 | Emmanuel Sanders | 6-1 | 170 | WR | JR-2L | Bellville, Texas (Bellville) |
| 18 | Terrance Wilkerson | 5-11 | 170 | DB | FR-RS | DeSoto, Texas (DeSoto) |
| 20 | Chase Courtney | 5-10 | 180 | DB | SO-1L | Alexandria, La. (Menard Central) |
| 20 | James Mapps | 5-10 | 175 | RB | JR-2L | Royce City, Texas (Royce City) |
| 23 | Chris Castro | 5-9 | 175 | DB | FR-RS | Allen, Texas (Allen) |
| 24 | Aldrick Robinson | 5-10 | 170 | WR | SO-1L | Waxahachie, Texas (Waxahachie) |
| 25 | La'Cori Johnson | 5-9 | 165 | WR | SR-2L | Atlanta, Texas (Atlanta) |
| 25 | Morgan Hudnall | 5-10 | 162 | WR | SO-0L | Dallas, Texas (Highland Park) |
| 26 | A'Darius Medford | 5-10 | 175 | WR | SO-0L | Garland, Texas (North Garland) |
| 27 | Will Bonilla | 5-11 | 205 | LB | SR-3L | Corpus Christi, Texas (Carroll) |
| 29 | Shaun Moore | 6-1 | 180 | WR | SO-1L | Lake Forest, Ill. (Lake Forest) |
| 29 | Chase Kennemer | 6-0 | 215 | LB | JR-1L | Arlington, Texas (Texas A&M) |
| 30 | Adrian Dizer | 6-6 | 250 | DE | JR-0L | Clarksville, Texas (Clarksville) |
| 30 | Jim Beckner | 5-10 | 180 | WR | JR-0L | Nashville, Tenn. (MBA) |
| 31 | Travis DeJohn | 5-9 | 180 | RB | FR-HS | St. Louis, Mo. (MICDS) |
| 32 | Josh Bryant | 5-7 | 270 | WR | SO-0L | Bellville, Texas (Southern Arkansas) |
| 32 | KJ Ellis | 6-2 | 205 | DB | JR-1L | Arlington, Texas (Texas Tech) |
| 33 | Seth Sloan | 6- | 180 | DB | FR-RS | Vian, Okla. (Vian) |
| 34 | Bruce Greenberg | 5-7 | 165 | WR | SO-0L | Columbia, S.C. (Hammond School) |
| 34 | Jason Jackson | 6-0 | 220 | LB | SO-1L | Little Rock, Ark. (Episcopal Collegiate) |
| 35 | Tim Crosby | 5-11 | 170 | DB | SO-0L | Garland, Texas (Garland) |
| 36 | Julian Herron | 6-0 | 205 | LB | FR-RS | Arlington, Texas (Bowie) |
| 39 | Ryan Moczygemba | 6-1 | 215 | LB | SO-1L | Bulverde, Texas (Smithson Valley) |
| 40 | Justin Smart | 6-4 | 225 | LB | SO-1L | Marshall, Texas (Marshall) |
| 41 | Tyler Jones | 6-1 | 195 | DB | SO-1L | Emory, Texas (Rains) |
| 42 | Anthony Sowe | 6-2 | 215 | DE | SO-1L | Denton, Texas (Denton) |
| 43 | Kyle Sullivan | 6-0 | 160 | WR | SO-0L | Mission Viejo, Calif. (Mission Viejo) |
| 44 | Andrew Ellison | 6-2 | 226 | DE | FR-HS | College Station, Texas (A&M Consolidated) |
| 45 | Andrew McKinney | 6-4 | 265 | TE | SR-3L | Decatur, Texas (Decatur) |
| 46 | Zac Thomas | 6-4 | 260 | DE | SO-0L | Stephenville, Texas (Stephenville) |
| 48 | Youri Yenga | 6-2 | 220 | DE | SO-1L | Euless, Texas (Trinity) |
| 49 | Jordan Johnson | 6-3 | 245 | DE | SO-1L | Carrollton, Texas (Creekview) |
| 50 | Andrew Robiskie | 6-1 | 285 | OL | FR-HS | Chagrin Falls, Ohio (Chagrin Falls) |
| 51 | Mitch Enright | 6-2 | 275 | OL | JR-2L | Southlake, Texas (Southlake Carroll) |
| 52 | Garrett Olson | 5-11 | 210 | LB | FR-RS | Laguna Beach, Cailf. (Laguna Hills) |
| 52 | Pete Fleps | 6-2 | 220 | LB | SO-1L | Southlake, Texas (Southlake Carroll) |
| 54 | Taylor Bon | 6-3 | 210 | LB | SO-1L | Kingwood, Texas (Kingwood) |
| 55 | John Nwisienyi | 5-11 | 220 | LB | SO-0L | Dallas, Texas (Jesuit) |
| 57 | Kyle DeGroat | 6-0 | 270 | DL | SO-0L | Dallas, Texas (Carter) |
| 58 | Nick Antaki | 6-4 | 240 | DL | FR-HS | Dallas, Texas (Jesuit) |
| 59 | Sam Bennett | 6-1 | 250 | DS | JR-2L | Dallas, Texas (Highland Park) |
| 60 | Vincent Chase | 6-5 | 255 | OL | SR-3L | Irving, Texas (Irving) |
| 64 | Chase Smith | 6-4 | 295 | OL | JR-1L | Flower Mound, Texas (Flower Mound) |
| 65 | Jackson Taylor | 6-3 | 245 | DS | JR-2L | Houston, Texas (Houston Christian) |
| 67 | Tommy Poynter | 6-4 | 275 | OL | SR-2L | Irving, Texas (MacArthur) |
| 68 | Bryce Tennison | 6-3 | 298 | OL | FR-RS | Austin, Texas (McNeil) |
| 69 | Scott Alford | 6-0 | 220 | DL | FR-RS | Amite, La. (Oak Forest Academy) |
| 69 | Calvin Crockett | 6-2 | 255 | OL | SO-0L | Grand Prairie, Texas (South Grand Prairie) |
| 70 | Kelvin Beachum, Jr. | 6-3 | 270 | OL | FR-RS | Mexia, Texas (Mexia) |
| 71 | Kelly Turner | 6-3 | 280 | OL | FR-RS | Dallas, Texas (Highland Park) |
| 72 | Ross Nigh | 6-5 | 295 | OL | JR-0L | Cuero, Texas (Cuero) |
| 74 | Sean Lobo | 6-3 | 295 | OL | SR-2L | Arlington, Texas (Sam Houston) |
| 77 | Josh LeRibeus | 6-4 | 325 | OL | FR-RS | Richardson, Texas (Berkner) |
| 78 | Derek Lilly | 6-2 | 297 | OL | FR-RS | Mansfield, Texas (Mansfield) |
| 79 | J.T. Brooks | 6-5 | 310 | OL | FR-RS | Arlington, Texas (Martin) |
| 81 | Mario Walker | 6-2 | 230 | DE | JR-2L | Marshall, Texas (Marshall) |
| 82 | Austin Michelsen | 6-4 | 260 | OL | JR-OL | Arlington, Texas (Texas Tech) |
| 83 | Phillip Burley | 6-3 | 210 | WR | SO-0L | Rosser, Texas (Scurry-Rosser) |
| 88 | Bradley Haynes | 6-3 | 203 | WR | FR-RS | Mansfield, Texas (Summit) |
| 89 | Patrick Fleming | 6-4 | 220 | TE | SO-1L | Houston, Texas (Cypress Creek) |
| 90 | Rush Hughes | 6-3 | 220 | DE | SO-0L | Richardson, Texas (Pearce) |
| 93 | Chris Parham | 6-3 | 295 | DE | JR-1L | Fort Worth, Texas (North Crowley) |
| 94 | Patrick Handy | 6-2 | 250 | DL | SR-3L | Spring, Texas (Westfield) |
| 95 | Mickey Dollens | 6-3 | 260 | DL | FR-0L | Bartlesville, Okla. (Bartlesville) |
| 96 | Josh Geldert | 6-3 | 230 | DE | SO-0L | Dallas, Texas (Lake Highlands) |
| 97 | Ben Goldthorpe | 6-2 | 240 | DL | FR-RS | Denton, Texas (Ryan) |
| 98 | Szymon Czerniak | 6-5 | 236 | DL | FR-RS | Houston, Texas (Stratford) |
| 99 | Serge Elizee | 6-1 | 300 | DT | SR-1L | Miami, Fla. (Minnesota/College Of The Sequoias) |
Coaches/Team Officials
- June Jones - Head Coach
- Frank Gansz - Special Teams Coach
- Tim Hundley - Assistant Head Coach/Defense
- Tom Mason - Defensive Coordinator
- Dan Morrison - Assistant Head Coach/Offense
- Bert Hill - Defensive Line Coach
- Dennis McKnight - Offensive Line Coach
- Derrick Odum - Secondary Coach
- Jeff Reinebold - Wide Receivers Coach
- Wes Suan - Running Backs Coach
- Vic Viloria - Head Coach - Strength & Conditioning
- Tam Hollingshead - Director of High School Relations
- Randy Ross - Director Of Football Operations
- Steve Stigall - Dir. of On-Campus Recruiting
Notable Alumni in NFL
Southern Methodist Mustangs in NFL
- Keylon Kincade - Dallas Cowboys, RB
- Justin Rogers - Dallas Cowboys, LB
References
- ESPN NCAA Football Rankings
- NCAA.org's 2006 Conference USA Team Report
- Southern Methodist Alumni Tracker
- Southern Methodist Mustangs Football Wikipedia
- Southern Methodist Mustangs Historical Data
External Links
| Conference USA Football Teams | |
|---|---|
| West Division | Houston • Rice • Southern Methodist • Texas-El Paso • Tulane • Tulsa |
| East Division | Central Florida • East Carolina • Marshall • Memphis • Southern Miss • UAB |

