Southern Illinois
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Southern Illinois University Carbondale is represented by the Southern Illinois Salukis in the NCAA college football tournament. Southern Illinois is part of the Gateway Football Conference and is under the Football Championship Subdivision, formerly Division I-AA. The Salukis (a dog breed), then known as the "Maroons," made its debut in 1913 as an independent team. In its first season, the team coached by William McAndrew made a successful debut with a shut-out victory over Anna HS, 14-0 before ending its maiden year with a 4-2-1 record. In 1925, Southern Illinois joined the Illinois Intercollegiate Athletic Conference and competed with the conference for 25 seasons. One of the major accomplishments in the history of Saluki football took place in 1947, when the team then handled by Abe Martin turned out a 3-0-1 record in conference play to claim SIU's first ever championship. The Salukis capped off that highly successful season with a 21-0 Corn Bowl victory over North Central later that year to win its first Bowl Game and finish the season with a 7-2-1 record. Oddly, the Salukis did poorly after that year with consecutive losing seasons that was only ended five years after the team joined the Interstate Intercollegiate Athletic Conference. Southern Illinois' championship drought came to an end during Coach Carmen Piccone's coaching reign early in the 1960's. Piccone led the Salukis to back-to-back conference championships in 1960-61, after losing only one conference assignment in two seasons (6-0-0 in 1960 and 5-1-0 in 1961). SIU competed as an independent team for the second time right after winning that 2-peat championship and in 1973, became Division I Independent after SIU was reclassified to Division I status. In 1977, the team joined the Missouri Valley Conference and although the team did not have any conference titles in their 8-season stint with MVC, SIU did take home the NCAA Division I-AA National title in 1983 with a 13-1-0 record for the season. SIU then became a charter member of the Gateway Football Conference in 1985 after the MVC stopped sponsoring college football. The Salukis have so far won three consecutive GFC titles (shared titles in 2003 and 2005).
As of 2006, SIU has won over 300 games for a winning average of approximately 45%. The team has so far won 7 championships (including one national title) and one Bowl Game appearance. The Salukis have also been in the Final FCS Polls six times, including 4 consecutive from 2003-06.
Contents |
Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1983 | 13-1-0 | 1 | ||
| 1986 | 7-4-0 | 17 | ||
| 2003 | 10-2-0 | 9 | 10 | |
| 2004 | 10-2-0 | 9 | 9 | |
| 2005 | 9-4-0 | 7 | 7 | |
| 2006 | 9-4-0 | 7 | ||
| 2007 | 12-2-0 | 3 |
Scouting Report
| Category | GFC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 1 | 7 |
| Scoring Defense | 2 | 10 |
| Total Offense | 2 | 10 |
| Total Defense | 4 | 31 |
| Turnover Margin | 3 | 25 |
| Pass Efficiency Defense | 2 | 27 |
| Kickoff Returns | 1 | 6 |
| Net Punting | 1 | 7 |
| Passing Offense | 1 | 32 |
| Passing Defense | 5 | 63 |
| Passing Efficiency | 2 | 5 |
| Punt Returns | 2 | 34 |
| Rushing Offense | 3 | 22 |
| Rushing Defense | 2 | 26 |
Championships
National Championships
- 1983 - NCAA Division I-AA National Champions
Conference Championships
- 1947 - Illinois Intercollegiate Athletic Conference Champions
- 1960 - Interstate Intercollegiate Athletic Conference Champions
- 1961 - Interstate Intercollegiate Athletic Conference Champions
- 2003 - Gateway Football Conference Co-Champions
- 2004 - Gateway Football Conference Champions
- 2005 - Gateway Football Conference Co-Champions
SIU Bowl History
- No Major Bowl Games Played
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Nov 27, 1947 | Corn Bowl | North Central | W | 21-0 |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 09.06.08 | Hampton | Carbondale, Ill. | |
| 09.13.08 | Northwestern | Evanston, Ill. | |
| 09.27.08 | Northern Iowa | Carbondale, Ill. | |
| 10.04.08 | North Dakota State | Fargo, N.D. | |
| 10.11.08 | Indiana State | Carbondale, Ill. | |
| 10.18.08 | Youngstown State | Youngstown, Ohio | |
| 10.25.08 | Missouri State | Springfield, Mo. | |
| 11.01.08 | North Dakota | Carbondale, Ill. | |
| 11.08.08 | Western Illinois | Carbondale, Ill. | |
| 11.15.08 | South Dakota State | Carbondale, Ill. | |
| 11.22.08 | Illinois State | Normal, Ill. |
Roster
| No. | Name | Pos. | Ht. | Wt. | Cl. | Yr. | Hometown | High School (Prev. College) |
|---|---|---|---|---|---|---|---|---|
| 1 | Larry Taylor | CB | 6-0 | 190 | Sr. | 5th | Newport News, Va. | Warwick [Coffeyville CC] |
| 2 | Craig Turner | CB | 5-10 | 195 | Sr. | 4th | Boutte, La. | Hahnville |
| 3 | Chauncey Mixon | LB | 6-1 | 215 | So. | 3rd | Mobile, Ala. | Davidson |
| 4 | Alan Turner | WR | 6-0 | 200 | Sr. | 4th | El Paso, Ill. | University |
| 5 | Justin Allen | WR | 6-0 | 195 | Sr. | 4th | Glenpool, Okla. | Glenpool [NE Oklahoma A&M] |
| 6 | Brandon Williams | CB | 5-9 | 180 | So. | 3rd | South Plantation, Fla. | South Plantation |
| 7 | Bobby Brenneisen | QB | 6-1 | 185 | Fr. | 1st | Springfield, Ill. | Sacred Heart Griffi n |
| 8 | Marty Rodgers | S | 5-10 | 180 | So. | 2nd | Webb City, Mo. | Webb City |
| 9 | Anthony Williams | CB | 5-9 | 170 | Sr. | 5th | Clewiston, Fla. | Clewiston |
| 10 | Brandin Jordan | LB | 5-11 | 215 | So. | 3rd | Kenner, La. | John Curtis Christian |
| 11 | Fred Wright | OLB | 5-9 | 195 | So. | 2nd | Fort Valley, Ga. | Peach County [Coff eyville CC] |
| 12 | Chris Dieker | QB | 6-5 | 215 | Fr. | 2nd | Topeka, Kan. | Hayden |
| 13 | Kurt Long | WR | 5-11 | 195 | So. | 3rd | Rochester, Ill. | Rochester |
| 14 | Joe Allaria | QB | 6-2 | 190 | Fr. | 1st | Edwardsville, Ill. | Edwardsville |
| 15 | Steven Morse | DB | 6-2 | 185 | Fr. | 1st | Fort Myers, Fla. | Lehigh Senior |
| 16 | Lance Caldwell | S | 6-1 | 195 | So. | 3rd | Detroit, Mich. | Bishop Gallagher |
| 17 | Nick Hill | QB | 6-3 | 210 | Sr. | 5th | DuQuoin, Ill. | DuQuoin [Western Kentucky] |
| 18 | Bryce Morris | WR | 6-1 | 210 | So. | 3rd | Olathe, Kan. | Olathe South |
| 19 | Kenny Walker | DB | 5-11 | 195 | Jr. | 3rd | San Francisco, Calif. | Woodside |
| 20 | Blake Sims | S | 6-1 | 200 | Jr. | 4th | Detroit, Mich. | Martin Luther King [Western Michigan] |
| 21 | Larry Warner | RB | 5-7 | 180 | Jr. | 3rd | Vicksburg, Miss. | Vicksburg [Mississippi Gulf Coast CC] |
| 22 | Anthony Seay | WR | 5-11 | 185 | So. | 2nd | Midlothian, Ill. | Bremen |
| 24 | Korey Lindsey | DB | 5-11 | 180 | Fr. | 1st | Baton Rouge, La. | Scotlandville Magnet |
| 25 | Kyle Dougherty | K/P | 5-10 | 185 | Fr. | 1st | Merritt Island, Fla. | Merritt Island |
| 26 | Mike McElroy | WR | 6-2 | 185 | Fr. | 1st | Lowell, Mich. | Lowell |
| 27 | Alex Smith | DB | 6-2 | 185 | Fr. | 1st | De Funiak Springs, Fla. | Walton |
| 28 | Derrick Belton | S | 5-10 | 175 | Jr. | 4th | Gretna, La. | John Ehret |
| 29 | Sammy Biggs | WR | 5-11 | 185 | So. | 1st | Morrison, Ill. | Morrison |
| 30 | DiMarcus Wilson | DB | 6-0 | 185 | Fr. | 1st | St. Louis, Mo. | Mary Institute Country Day |
| 31 | Deji Karim | RB | 5-9 | 205 | Jr. | 3rd | Oklahoma City, Okla. | Putnam City North [NE Okla. A&M] |
| 32 | Chance Coda | FB | 6-3 | 230 | Fr. | 1st | Grand Rapids, Mich. | Grand Rapids Catholic Central |
| 33 | James Cloud | DE | 6-2 | 215 | Jr. | 4th | Hackensack, N.J. | Hackensack [Coff eyville CC] |
| 34 | John Randle | RB | 5-11 | 195 | Sr. | 5th | Wichita, Kan. | Southeast [Kansas] |
| 35 | Naji Shinskia | RB | 5-10 | 205 | So. | 3rd | Topeka, Kan. | Highland Park |
| 36 | Clayton Johnson | S | 5-10 | 190 | Jr. | 4th | Miami, Fla. | Central |
| 37 | John Goode | TE | 6-2 | 225 | Fr. | 1st | Olive Branch, Miss. | Christian Brothers |
| 38 | Rashad Graham | DB | 6-1 | 180 | Fr. | 1st | Russellville, Ala. | Russellville |
| 39 | Weithley Leonord | LB | 5-10 | 210 | Sr. | 5th | Miami, Fla. | North Miami Beach |
| 40 | Lucien Walker | RB | 5-10 | 210 | Fr. | 2nd | New Smyrna Beach, Fla. | New Smyrna Beach |
| 41 | Matt Speed | LB | 5-9 | 220 | Fr. | 2nd | Riviera Beach, Fla. | Williams T. Dwyer |
| 42 | Scott Cole | DB | 6-1 | 195 | Fr. | 1st | Mt. Carmel, Ill. | Mt. Carmel |
| 43 | Ryan Patton | LB | 6-0 | 215 | So. | 3rd | West Frankfort, Ill. | West Frankfort |
| 44 | Jon Habbe | FB | 6-0 | 225 | Jr. | 4th | Nashville, Ill. | Nashville |
| 45 | Connor James | LB | 6-1 | 210 | Fr. | 1st | Mattoon, Ill. | Mattoon |
| 46 | Rick Burgess | FB | 6-0 | 215 | So. | 2nd | Palm Beach, Fla. | William T. Dwyer |
| 47 | Stephen Franklin | OLB | 6-1 | 220 | Fr. | 1st | Kansas City, Mo. | North Kansas City |
| 48 | Beau Hoffman | WR | 6-0 | 195 | So. | 3rd | Saginaw, Mich. | Nouvel Catholic Central |
| 49 | Todd Tinsley | RB | 5-8 | 195 | So. | 3rd | Poplar Bluff , Mo. | Poplar Bluff |
| 50 | Matt Ruth | G | 6-2 | 280 | Sr. | 5th | Collinsville, Ill. | Collinsville |
| 50 | Brian Deaton | LB | 6-0 | 200 | Fr. | 2nd | Mt. Vernon, Ill. | Mt. Vernon |
| 51 | Justin Thurston | LB | 6-0 | 200 | Jr. | 4th | Pompano Beach, Fla. | Blanche Ely |
| 52 | Todd Moe | LB | 6-1 | 215 | So. | 3rd | Garrett, Ind. | Garrett |
| 53 | Trevor Moe | LB | 6-1 | 235 | Sr. | 5th | Garrett, Ind. | Garrett |
| 54 | Mike Nitti | C | 6-4 | 290 | So. | 3rd | Lake Zurich, Ill. | Lake Zurich |
| 55 | Jemere Gainer | DE | 6-0 | 225 | So. | 2nd | Detroit, Mich. | Clarenceville |
| 56 | Devon Reese | DE | 6-2 | 235 | Jr. | 4th | Daphne, Ala. | Daphne [Highland CC] |
| 57 | Austin Kramer | OL | 6-1 | 190 | Fr. | 1st | Zionsville, Ind. | Zionsville |
| 58 | Emmanuel Fuller | DE | 6-2 | 225 | So. | 3rd | Cocoa, Fla. | Cocoa |
| 59 | Marques Walton | DL | 6-1 | 310 | Sr. | 4th | Chicago, Ill. | Hubbard [Michigan] |
| 59 | Scott Bauer | DL | 6-2 | 225 | Fr. | 1st. | Lemont, Ill. | Lemont |
| 60 | Tony Colletti | DT | 6-3 | 270 | So. | 3rd | Park Ridge, Ill. | Maine South |
| 61 | Aaron Lockwood | G | 6-3 | 305 | Jr. | 4th | Topeka, Kan. | Seaman [Barton County CC] |
| 62 | Kevin Green | OT | 6-3 | 355 | Jr. | 4th | Oklahoma City, Okla. | Edmont Santa Fe [NE Okla. A&M] |
| 63 | Tyler Graves | OL | 6-2 | 290 | Fr. | 1st | Hutchinson, Kan. | Hutchinson |
| 64 | David Pickard | OL | 6-4 | 280 | Fr. | 1st | Oak Park, Ill. | Oak Park & River Forest |
| 65 | Jim Lawler | OT | 6-5 | 290 | Jr. | 4th | Marion, Ill. | Marion [Northwestern] |
| 66 | Bryan Boemer | OL/DL | 6-2 | 295 | Fr. | 1st | St. Louis, Mo. | St. John Vianney |
| 67 | Alex Tietz | K/P | 6-5 | 225 | So. | 3rd | St. Charles, Ill. | North |
| 67 | Joe Dziki | K | 5-10 | 190 | Jr. | 3rd | Antioch, Ill. | Antioch [Lake Forest] |
| 68 | Mike Farrell | C | 6-3 | 300 | Jr. | 4th | Lake Bluff , Ill. | Lake Forest |
| 69 | Matthew Van Dril | OL | 6-4 | 280 | Fr. | 1st | St. Charles, Ill. | St. Charles North |
| 70 | Tyler Hackman | DL | 6-4 | 250 | Fr. | 1st | Zionsville, Ind. | Zionsville Community |
| 71 | Travis Bloomfield | LS | 6-0 | 200 | So. | 2nd | Crystal Lake, Ill. | Prairie Ridge [Harper JC] |
| 72 | Dave Shipula | OT | 6-5 | 295 | Sr. | 5th | Hanover Township, Pa. | Hanover Area [Wyoming] |
| 73 | Andrew Kernes | OT | 6-6 | 310 | Sr. | 5th | Bloomington, Ill. | Bloomington |
| 74 | Scott Becker | OL | 6-5 | 270 | Fr. | 1st | St. Charles, Ill. | St. Charles North |
| 75 | Shawn Smith | G | 6-4 | 275 | So. | 3rd | Hutchinson, Kan. | Hutchinson |
| 76 | Blake Brunner | C | 6-3 | 255 | So. | 3rd | Sarasota, Fla. | Riverview |
| 77 | Darren Marquez | OT | 6-4 | 280 | Sr. | 5th | New Orleans, La. | St. Augustine |
| 79 | Craig Kombrink | OT | 6-5 | 280 | Sr. | 5th | O’Fallon, Ill. | O’Fallon Township |
| 80 | Jeff Evans | WR | 6-0 | 200 | Fr. | 1st | Fort Myers, Fla. | Lehigh Senior |
| 81 | Matthew Guinn | WR | 5-10 | 175 | Fr. | 1st | Miami, Fla. | Columbus |
| 82 | C.J. Robertson | TE | 6-1 | 230 | Fr. | 1st | Naperville, Ill. | Neuqua Valley |
| 83 | Ryan Beeler | WR | 5-11 | 190 | Sr. | 5th | Taylorville, Ill. | Taylorville |
| 84 | Byron Gettis | TE | 6-0 | 255 | So. | 2nd | Cahokia, Ill. | Cahokia |
| 85 | B.J. Th ompson | WR | 6-1 | 195 | Fr. | 2nd | Carterville, Ill. | Carterville |
| 86 | Ryan Kernes | TE | 6-3 | 235 | So. | 2nd | Bloomington, Ill. | Bloomington |
| 87 | Jabril Lewis | TE | 6-3 | 215 | Jr. | 3rd | Oswego, Ill. | Oswego [Elmhurst] |
| 88 | Phil Goforth | WR | 6-1 | 200 | Sr. | 5th | Naperville, Ill. | Benet Academy |
| 89 | Damian Sherman | WR | 6-4 | 205 | Jr. | 4th | Fort Pierce, Fla. | Port St. Lucie [Morrisville State JC] |
| 89 | Luke Sherrill | LB | 6-3 | 210 | Fr. | 1st | Herrin, Ill. | Herrin |
| 90 | Chris Arthurs | DT | 6-0 | 285 | So. | 2nd | Wheaton, Ill. | Warrensville South |
| 91 | Jason Seaman | DL | 6-4 | 255 | Fr. | 1st | Mahomet, Ill. | Mahomet-Seymour |
| 92 | Dolapo Adubifa | DE | 6-2 | 245 | So. | 3rd | Kankakee, Ill. | Bradley-Bourbannais Comm. |
| 93 | Travis Littles | DL | 6-1 | 260 | Fr. | 1st | Hoover, Ala. | Harmony Prep |
| 94 | Kyle Harruff | TE/K | 6-3 | 225 | Fr. | 2nd | Terre Haute, Ind. | Terre Haute South |
| 94 | Obadiah Mims | WR | 6-4 | 215 | Fr. | 2nd | Carbondale, Ill. | Carbondale |
| 95 | Kendrick Young | DL | 6-1 | 235 | Jr. | 3rd | Taylorsville, Miss. | West Jones [Pearl River CC] |
| 96 | Larry Luster | DT | 6-0 | 310 | Sr. | 4th | Springfield, Ill. | Sacred Heart Griffi n [Harper CC] |
| 97 | Scott Ravanesi | P/K | 6-0 | 195 | So. | 2nd | Carol Stream, Ill. | Glenbard North |
| 98 | Duke Pfitzinger | DT | 6-0 | 240 | Jr. | 4th | Ballwin, Mo. | Marquette [Kansas] |
| 99 | Andre Tillman | DT | 6-0 | 285 | Sr. | 4th | Thibodaux, La. | Thibodaux [Coffeyville CC] |
Coaches/Team Officials
- Dale Lennon - Head Coach
- Randy Hedberg - Co-Offensive Coordinator/Quarterbacks
- Phil Longo - Offensive Coordinator/Wide Receivers
- Bubba Schweigert - Defensive Coordinator
- Kenni Burns - Tight Ends
- Steve Crutchley - Running Backs
- Travis Stepps - Secondary
- Tom Dosch - Inside Linebackers/Special Teams Coordinator
- Austin Flyger - Graduate Assistant
- Scott Fuchs - Offensive Line
- Jared Nessland - Strength and Conditioning
- Eric Schmidt - Outside Linebackers/Defensive Line
Notable Alumni in NFL
Southern Illinois Salukis in NFL
- Nick Hill - Chicago Bears, QB
- Brandon Jacobs - New York Giants, RB
- Braden Jones - Minnesota Vikings, TE
- Darren Marquez - Indianapolis Colts, T
- Bart Scott - Baltimore Ravens, ILB
References
- CSTV Division I-AA Football Rankings
- NCAA.org's 2006 Gateway Football Conference Team Report
- Southern Illinois Alumni Tracker
- Southern Illinois Salukis Football Historical Data
- Southern Illinois University Carbondale Wikipedia
External Links
- SIUSalukis.com/Football
- Southern Illinois Salukis Football on USA Today
- Southern Illinois University Carbondale Website
| Missouri Valley Football Conference Teams |
|---|
| Illinois State • Indiana State • Missouri State • North Dakota State • Northern Iowa • South Dakota State • Southern Illinois • Western Illinois • Youngstown State |

