Rose Bowl Game
From NCAA College Football Information & Resource
The first Rose Bowl Game was played in 1902 as an additional festivity in the Tournament of Roses. Stanford University accepted an agreement to play the University of Michigan but was crushed 49-0, giving up after just three quarters. The Game was subsequently dropped in favor of polo and then Roman-style chariot races but returned in 1916 and has been a staple on New Year's Day since. It is played at the Rose Bowl stadium, regular home of the UCLA Bruins.
The Game is called the "Granddaddy of Them All" because it was the first postseason college football game and has lured a sellout crowd every year since 1947, the first year of its exclusive agreement between the Big Ten and Pacific Coast (now the Pac-10) Conferences. The 1998 game was the 52nd year of the agreement, the longest of any such tradition.
The Rose Bowl Game is now a part of the Bowl Championship Series, breaking the tradition of the Big 10 vs. Pac-10 in favor of hosting the National Championship. The Rose Bowl Game played host to the 2002 national championship and 2006's battle between USC and Texas. It will also host the 2010 game.
[edit] All-Time Results
| Year | Winner | Score | Loser |
|---|---|---|---|
| 1902 | Michigan | 49-0 | Stanford |
| 1916 | Washington State | 14-0 | Brown |
| 1917 | Oregon | 14-0 | Pennsylvania |
| 1918 | Mare Island Marines | 19-7 | Fort Lewis |
| 1919 | Great Lakes NTS | 17-0 | Mare Island Marines |
| 1920 | Harvard | 7-6 | Oregon |
| 1921 | California | 28-0 | Ohio State |
| 1922 | California | 0-0 | Washington & Jefferson |
| 1923 | USC | 14-3 | Penn State |
| 1924 | Navy | 14-14 | Washington |
| 1925 | Notre Dame | 27-10 | Stanford |
| 1926 | Alabama | 20-19 | Washington |
| 1927 | Alabama | 7-7 | Stanford |
| 1928 | Stanford | 7-6 | Pittsburgh |
| 1929 | Georgia Tech | 8-7 | California |
| 1930 | USC | 47-14 | Pittsburgh |
| 1931 | Alabama | 24-0 | Washington State |
| 1932 | USC | 21-12 | Tulane |
| 1933 | USC | 35-0 | Pittsburgh |
| 1934 | Columbia | 7-0 | Stanford |
| 1935 | Alabama | 29-13 | Stanford |
| 1936 | Stanford | 7-0 | Southern Methodist |
| 1937 | Pittsburgh | 21-0 | Washington |
| 1938 | California | 13-0 | Alabama |
| 1939 | USC | 7-3 | Duke |
| 1940 | USC | 14-0 | Tennessee |
| 1941 | Stanford | 21-13 | Nebraska |
| 1942 | Oregon State | 20-16 | Duke |
| 1943 | Georgia | 9-0 | UCLA |
| 1944 | USC | 29-0 | Washington |
| 1945 | USC | 25-0 | Tennessee |
| 1946 | Alabama | 34-14 | USC |
| 1947 | Illinois | 45-14 | UCLA |
| 1948 | Michigan | 49-0 | USC |
| 1949 | Northwestern | 20-14 | California |
| 1950 | Ohio State | 17-14 | California |
| 1951 | Michigan | 14-6 | California |
| 1952 | Illinois | 40-7 | Stanford |
| 1953 | USC | 7-0 | Wisconsin |
| 1954 | Michigan State | 28-20 | UCLA |
| 1955 | Ohio State | 20-7 | USC |
| 1956 | Michigan State | 17-14 | UCLA |
| 1957 | Iowa | 35-19 | Oregon State |
| 1958 | Ohio State | 10-7 | Oregon |
| 1959 | Iowa | 38-12 | California |
| 1960 | Washington | 44-8 | Wisconsin |
| 1961 | Washington | 17-7 | Minnesota |
| 1962 | Minnesota | 21-3 | UCLA |
| 1963 | USC | 42-37 | Wisconsin |
| 1964 | Illinois | 17-7 | Washington |
| 1965 | Michigan | 34-7 | Oregon State |
| 1966 | UCLA | 14-12 | Michigan State |
| 1967 | Purdue | 14-13 | USC |
| 1968 | USC | 14-3 | Indiana |
| 1969 | Ohio State | 27-16 | USC |
| 1970 | USC | 10-3 | Michigan |
| 1971 | Stanford | 27-17 | Ohio State |
| 1972 | Stanford | 13-12 | Michigan |
| 1973 | USC | 42-17 | Ohio State |
| 1974 | Ohio State | 42-21 | USC |
| 1975 | USC | 18-17 | Ohio State |
| 1976 | UCLA | 23-10 | Ohio State |
| 1977 | USC | 14-6 | Michigan |
| 1978 | Washington | 27-20 | Michigan |
| 1979 | USC | 17-10 | Michigan |
| 1980 | USC | 17-16 | Ohio State |
| 1981 | Michigan | 23-6 | Washington |
| 1982 | Washington | 28-0 | Iowa |
| 1983 | UCLA | 24-14 | Michigan |
| 1984 | UCLA | 45-9 | Illinois |
| 1985 | USC | 20-17 | Ohio State |
| 1986 | UCLA | 45-28 | Iowa |
| 1987 | Arizona State | 22-15 | Michigan |
| 1988 | Michigan State | 20-17 | USC |
| 1989 | Michigan | 22-14 | USC |
| 1990 | USC | 17-10 | Michigan |
| 1991 | Washington | 46-34 | Iowa |
| 1992 | Washington | 34-14 | Michigan |
| 1993 | Michigan | 38-31 | Washington |
| 1994 | Wisconsin | 21-16 | UCLA |
| 1995 | Penn State | 38-20 | Oregon |
| 1996 | USC | 41-32 | Northwestern |
| 1997 | Ohio State | 20-17 | Arizona State |
| 1998 | Michigan | 21-16 | Washington State |
| 1999 | Wisconsin | 38-31 | UCLA |
| 2000 | Wisconsin | 17-9 | Stanford |
| 2001 | Washington | 34-24 | Purdue |
| 2002 | Miami (FL) | 37-14 | Nebraska |
| 2003 | Oklahoma | 34-14 | Washington State |
| 2004 | USC | 28-14 | Michigan |
| 2005 | Texas | 38-37 | Michigan |
| 2006 | Texas | 41-38 | USC |
| 2007 | USC | 32-18 | Michigan |
[edit] Wins By School
The Rose Bowl Game is now a part of the Bowl Championship Series, breaking the tradition of the Big 10 vs. Pac-10 in favor of hosting the National Championship. The Rose Bowl Game played host to the 2002 national championship and 2006's battle between USC and Texas. It will also host the 2010 game.
[edit] All-Time Results
| School | Wins |
|---|---|
| University of Southern California | 21 |
| University of Michigan | 8 |
| University of Washington | 7 |
| Ohio State University | 6 |
| University of Alabama | 5 |
| Stanford University | 5 |
| University of California, Los Angeles | 5 |
| University of Illinois | 3 |
| Michigan State University | 3 |
| University of Wisconsin | 3 |
| University of California | 2 |
| University of Iowa | 2 |
| University of Texas | 2 |
| Washington State University | 1 |
| Mare Island Marines | 1 |
| Great Lakes NTS | 1 |
| Harvard University | 1 |
| University of Notre Dame | 1 |
| Georgia Institute of Technology | 1 |
| Columbia University | 1 |
| University of Pittsburgh | 1 |
| Oregon State University | 1 |
| University of Georgia | 1 |
| Northwestern University | 1 |
| University of Minnesota | 1 |
| Purdue University | 1 |
| Arizona State University | 1 |
| University of Miami | 1 |
| University of Oklahoma | 1 |
| Pennsylvania State University | 1 |
