Richmond
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The University of Richmond began competing in collegiate football in the late 19th century when the team of coach M.C. Taylor won a two-game series against Randolph-Macon in 1881. Since then, the Spiders continued to compete independently until joining the South Atlantic Intercollegiate Athletic Association for four seasons before going back into the independent scene from 1911-31. In 1932, the team aligned with the Virginia Conference but its membership only lasted three years and two championships, afterwhich the team would compete under the Southern Conference where they would win four conference titles in four decades. 37 years after being classified as a Division I-A school, Richmond would begin competing as a Division I Independent team, switching from I-A (FBS) to I-AA (FCS) in 1982. The Spiders football team then joined the Colonial Athletic Association in 1984 but had to wait for over twenty years before claiming their first CAA conference and division championships in 2007.
The Spiders play their home games at the University of Richmond Stadium which has a capacity of 22,000. Richmond's series with William & Mary, which began in 1898, is the 4th most-played in Division I college football after Lafayette-Lehigh, Princeton-Yale, and Harvard-Yale.
Contents |
[edit] Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1984 | 8-4-0 | 12 | ||
| 1985 | 8-3-0 | 18 | ||
| 1987 | 7-5-0 | 17 | ||
| 1995 | 7-3-1 | 20 | ||
| 1998 | 9-3-0 | 5 | 9 | |
| 2000 | 10-3-0 | 6 | 8 | |
| 2005 | 9-4-0 | 8 | 8 | |
| 2007 | 11-3-0 | 5 |
[edit] Scouting Report
| Category | CAA Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 3 | 16 |
| Scoring Defense | 6 | 45 |
| Total Offense | 4 | 31 |
| Total Defense | 7 | 56 |
| Turnover Margin | 3 | 31 |
| Pass Efficiency Defense | 7 | 81 |
| Kickoff Returns | 3 | 16 |
| Net Punting | 2 | 17 |
| Passing Offense | 8 | 84 |
| Passing Defense | 9 | 73 |
| Passing Efficiency | 8 | 56 |
| Punt Returns | 2 | 20 |
| Rushing Offense | 2 | 12 |
| Rushing Defense | 6 | 50 |
[edit] Championships
Conference Championships
- 1933 - Virginia Conference Co-Champions
- 1934 - Virginia Conference Co-Champions
- 1968 - Southern Conference Champions
- 1969 - Southern Conference Co-Champions
- 1971 - Southern Conference Champions
- 1975 - Southern Conference Champions
- 1987 - Atlantic 10 Conference Co-Champions
- 1998 - Atlantic 10 Conference Champions
- 2000 - Atlantic 10 Conference Co-Champions
- 2005 - Atlantic 10 Conference Co-Champions
- 2007 - Colonial Athletic Association Co-Champions
Division Championships
- 1998 - Atlantic 10 - Mid Atlantic Division Champions
- 2005 - Atlantic 10 - South Division Champions
- 2007 - CAA - South Division Champions
[edit] UR Bowl History
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Dec 28, 1971 | Tangerine Bowl | Toledo | L | 3-28 |
| Dec 27, 1968 | Tangerine Bowl | Ohio | W | 49-42 |
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | Elon | Elon, N.C. | |
| 09.06.08 | Virginia | Charlottesville, Va. | |
| 09.13.08 | Towson | Richmond, Va. | |
| 09.20.08 | Maine | Richmond, Va. | |
| 09.27.08 | Villanova | Villanova, Pa. | |
| 10.04.08 | V.M.I. | Lexington, Va. | |
| 10.11.08 | James Madison | Richmond, Va. | |
| 10.18.08 | Massachusetts | Amherst, Mass. | |
| 10.25.08 | Georgetown | Richmond, Va. | |
| 11.08.08 | Hofstra | Hempstead, N.Y. | |
| 11.15.08 | Delaware | Richmond, Va. | |
| 11.22.08 | William & Mary | Williamsburg, Va. |
[edit] Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown (High School) |
|---|---|---|---|---|---|---|
| 1 | Kevin Grayson | RS SO | WR | 6-3 | 200 | Richmond, Va. (L.C. Bird) |
| 2 | Lawrence Sidbury, Jr. | RS SR | DL | 6-4 | 265 | Cheltenham, Md. (Oxon Hill) |
| 3 | John Crone | RS SR | FB | 5-11 | 249 | Arlington, Va. (Yorktown) |
| 4 | Jonathan Mayfield | RS SO | WR | 6-3 | 199 | Mocksville, N.C. (Davie County) |
| 5 | Justin Rogers | RS SO | DB | 5-10 | 165 | Baton Rouge, La. (Redemptorist) |
| 6 | Collin McConaghy | RS JR | LB | 6-0 | 223 | Madison Heights, Va. (Amherst) |
| 7 | Scot Riddell | RS JR | DB | 6-3 | 214 | Gaithersburg, Md. (Quince Orchard) |
| 8 | Sherman Logan | RS SR | DL | 6-3 | 241 | Virginia Beach, Va. (Kempsville) |
| 9 | Jordan Mitchell | RS JR | WR | 6-0 | 186 | Harrisburg, Pa. (Central Dauphin) |
| 10 | Andrew Howard | RS JR | K | 6-0 | 174 | Glen Allen, Va. (Hermitage) |
| 11 | Eric Ward | RS JR | QB | 6-3 | 209 | Atlanta, Ga. (Southwest Dekalb) |
| 12 | Will Healy | RS SR | QB | 5-11 | 194 | Chattanooga, Tenn. (Boyd Buchanan/Air Force Prep) |
| 13 | Dusty Dean | RS JR | LB | 6-0 | 215 | Harrisonburg, Va. (Harrisonburg) |
| 14 | Nick Hicks | FR | QB | 6-1 | 195 | Marietta, Ga. (Kell) |
| 15 | Jordan Shoop | RS SO | LB | 6-2 | 217 | Saxonburg, Pa. (Knoch) |
| 16 | Michael Parker | RS FR | DB | 6-2 | 205 | Oviedo, Fla. (Oviedo) |
| 17 | Tre Gray | RS FR | WR | 5-11 | 155 | Cuero, Texas (Cuero) |
| 18 | Michael Ireland | RS JR | DB | 6-1 | 198 | Falls Church, Va. (Bishop O'Connell) |
| 19 | John Laub | FR | QB | 6-2 | 190 | Coplay, Pa. (Parkland) |
| 20 | Justin Forte | RS JR | RB | 5-9 | 185 | Marietta, Ga. (Walton) |
| 21 | Derek Hatcher | RS JR | DB | 5-9 | 189 | St. Petersburg, Fla. (Berkeley Prep) |
| 22 | Garrett Wilkins | FR | RB | 5-10 | 175 | Oviedo, Fla. (Oviedo) |
| 23 | Tremayne Graham | RS FR | DB | 5-10 | 180 | Tucker, Ga. (Parkview) |
| 24 | Seth Williams | RS JR | DB | 5-10 | 182 | Fayetteville, N.C. (Cape Fear) |
| 25 | William Bischoff | RS JR | TE | 6-2 | 246 | Richmond, Va. (Douglas Freeman) |
| 26 | Darryl Hamilton | FR | DB | 5-10 | 185 | Centreville, Va. (Centreville) |
| 27 | Brooks York | RS SR | DB | 5-11 | 186 | Chester, Va. (Thomas Dale) |
| 28 | David Horton | RS JR | DB | 5-11 | 195 | Macungie, Pa. (Allentown Central Catholic) |
| 29 | Christian Edwards | FR | RB | 6-0 | 205 | Huntington, W.Va. (Cabell Midland/Hargrave Mil. Aca.) |
| 30 | Lee Rose | FR | FB | 6-0 | 225 | Charlotte, N.C. (Charlotte Christian Academy) |
| 31 | Eric McBride | RS SO | LB | 6-2 | 214 | Richmond, Va. (L.C. Bird) |
| 32 | Josh Vaughan | SR | RB | 6-0 | 232 | Richmond, Va. (Hermitage) |
| 34 | Pierre Turner | RS JR | DL | 6-1 | 254 | Lawrenceville, Ga. (Collins Hill) |
| 35 | Shawn White | RS SR | FB | 6-4 | 250 | Mechanicsville, Va. (Atlee) |
| 36 | Evan Joseph | FR | DB | 5-9 | 165 | Signal Mount, Tenn. (Baylor School) |
| 37 | Colin Pehanick | RS FR | DB | 6-1 | 195 | Charlottesville, Va. (St. Anne's-Belfield) |
| 38 | J'Nnamdi Smaugh | RS SO | RB | 6-2 | 200 | Falls Church, Va. (Blue Ridge) |
| 39 | Patrick Weldon | RS SO | LB | 6-2 | 190 | New Albany, Ohio (New Albany) |
| 40 | Lawrence Enweze | RS FR | DB | 6-1 | 170 | Germantown, Md. (Our Lady of Good Counsel) |
| 41 | Connor McMahan | RS SO | FB | 6-0 | 210 | Houston, Texas (James E. Taylor) |
| 42 | Ben Keating | RS SO | LB | 6-0 | 216 | Charlotte, N.C. (Charlotte Country Day) |
| 43 | Derek Mayo | FR | LB | 5-10 | 215 | Hampton, Va, (Kecoughtan) |
| 44 | Tyler Kirchoff | RS SO | RB | 5-10 | 190 | Ridgefield, Conn. (Ridgefield) |
| 45 | Tyler Sullivan | RS SO | LB | 6-0 | 225 | Flower Mound, Texas (Flower Mound Marcus) |
| 46 | Darius McMillan | FR | LB | 6-0 | 215 | Hampton, Va (Phoebus) |
| 47 | Ben Bryer | RS FR | FB | 6-2 | 229 | West Chester, Pa. (Malvern Prep) |
| 48 | Brett Weigand | JR | P | 6-0 | 190 | Pasadena, Calif. (La Salle) |
| 49 | Pierre Wynn | FR | DL | 6-2 | 220 | Hampton, Va. (Hampton) |
| 50 | Ryan Sweeney | RS FR | LB | 5-11 | 195 | Garden City, N.Y. (Garden City) |
| 51 | Frank Howell | SO | LB | 6-0 | 205 | Reston, Va. (George Marshall) |
| 53 | Tim Silver | RS SR | OL | 6-6 | 310 | McLean, Va. (George Marshall) |
| 54 | Jared Decker | RS JR | OL | 6-5 | 294 | Parkersburg, W.Va. (Parkersburg) |
| 55 | Martin Parker | RS SO | DL | 6-3 | 283 | New Haven, Conn. (Hyde Leadership) |
| 56 | Chris Hurlburt | FR | FB | 5-11 | 200 | Vienna, Va. (George Marshall) |
| 57 | Daniel Alper | RS FR | LS | 6-1 | 220 | Longwood, Fla. (Lake Mary) |
| 58 | Doug Howell | FR | DB | 5-10 | 170 | Reston, Va. (George Marshall) |
| 59 | Dan Lewis | FR | DB | 6-0 | 185 | Virginia Beach, Va. (First Colonial) |
| 65 | Drew Lachenmayer | RS SO | OL | 6-3 | 276 | Plainsboro, N.J. (West Windsor-Plainsboro South) |
| 66 | Michael Silva | RS JR | OL | 6-5 | 299 | Altamonte Springs, Fla. (Bishop Moore) |
| 68 | Austin Recker | RS FR | OL | 6-4 | 290 | Whitehall, Pa. (Whitehall) |
| 70 | Kevin Westervelt | RS FR | OL | 6-6 | 270 | Ellicott City, Md. (Mount Hebron) |
| 72 | Jason Sakoian | RS FR | OL | 6-4 | 280 | Upper St. Clair, Pa. (Upper St. Clair) |
| 73 | Brian Agnis | RS SO | OL | 6-4 | 305 | San Diego, Calif. (Mission Bay) |
| 74 | Chris Kondorossy | RS JR | OL | 6-4 | 290 | Belle Meade, N.J. (Montgomery) |
| 75 | Evan Lehner | RS SR | OL | 6-3 | 310 | Vienna, Va. (Oakton) |
| 76 | Ryan Goss | RS FR | OL | 6-5 | 286 | Dunn Loring, Va. (George Marshall) |
| 77 | Corey Jackson | RS FR | DL | 6-3 | 260 | Clover, Va. (Halifax) |
| 79 | Matthew McCracken | RS JR | OL | 6-4 | 291 | Pittsburgh, Pa. (Mt. Lebanon) |
| 80 | Max Prokell | RS SO | WR | 6-1 | 194 | Memphis, Tenn. (Memphis Univ. HS) |
| 81 | Donté Boston | RS FR | WR | 6-1 | 185 | Richmond, Va. (Varina) |
| 82 | Joe Stewart | RS SR | TE | 6-4 | 238 | Lewistown, Pa. (Lewistown Area) |
| 83 | Jeff Zawicki | RS SO | WR | 6-2 | 181 | Clayton, N.C. (Clayton) |
| 84 | Harry Lee Daniel | FR | WR | 6-1 | 190 | Richmond, Va. (Highland Springs) |
| 85 | Eric Loughnane | FR | WR | 5-11 | 160 | Rochboro, Pa. (Archbishop Wood) |
| 87 | Joe Monteverde | RS SR | TE | 6-6 | 255 | Presto, Pa. (Chartiers Valley) |
| 88 | Kevin Finney | FR | TE | 6-5 | 215 | Lake Bluff, Ill. (Lake Forest) |
| 89 | Shaun Quezada | FR | TE | 6-4 | 215 | Raleigh, N.C. (Wakefield) |
| 90 | Brian Radford | RS JR | P | 6-2 | 213 | Wilson, N.C. (Hunt) |
| 91 | Addison Sadewater | FR | DL | 6-3 | 250 | Lake Bluff (Lake Forest) |
| 92 | Casey Cooley | RS SO | DL | 6-3 | 225 | McKinney, Texas (McKinney) |
| 93 | Nicholas Battle | RS JR | DL | 6-4 | 250 | San Diego, Calif. (Mission Bay) |
| 94 | Chris Shields | RS FR | DL | 6-2 | 260 | Virginia Beach, Va. (Ocean Lakes) |
| 95 | Jonathan Ashe | RS SO | DL | 6-1 | 267 | Hampton, Va. (Kecoughtan) |
| 96 | Chris James | FR | DL | 6-4 | 220 | Charlotte, N.C. (Charlotte Christian Academy) |
| 98 | Parker Miles | RS JR | DL | 6-3 | 266 | Clearwater, Fla. (Countryside) |
| 99 | Zachary Foster | RS FR | K | 6-4 | 215 | Herndon, Va. (Herndon) |
[edit] Coaches/Team Officials
- Mike London - Head Coach
- Mike Faragalli - Offensive Coordinator/QB Coach
- Russ Huesman - Defensive Coordinator
- Charles Bankins - Running Backs Coach/Special Teams Coordinator
- Vincent Brown - Linebackers Coach
- Scott Burton - Tight Ends/H-Backs Coach
- Mark Carney - Wide Receivers Coach
- Jeff Hanson - Assistant H.C./Recruiting Coord./DL Coach
- Dave Legg - Cornerbacks Coach
- Bill Polin - Offensive Line Coach
- Byron Thweatt - Defensive Tackles Coach
- John Richardson - Director of Football Operations
- Ken Hart - Equipment Manager
- Brandon Hourigan - Strength & Conditioning
- Chris Jones - Director of Sports Medicine/Football
[edit] Notable Alumni in NFL
Richmond Spiders in NFL
- Shawn Barber - Houston Texans, LB
- Tim Hightower - Arizona Cardinals, RB
- Stephen Howell - Detroit Lions, DB
- Paris Lenon - Detroit Lions, MLB
- Arman Shields - Oakland Raiders, WR
[edit] References
- NCAA.org's 2007 Colonial Athletic Association Team Report
- Richmond Alumni Tracker
- Richmond Spiders Football Historical Data
[edit] External Links
| Colonial Athletic Association Football Teams | |
|---|---|
| Northern Division | Hofstra • Maine • New Hampshire • Northeastern • Rhode Island • UMass |
| Southern Division | Delaware • James Madison • Old Dominion (effective 2009) • Richmond • Towson • Villanova • William & Mary |

