From NCAA College Football Information & Resource
| Rice Owls
|
|
| University | Rice University
|
| Nickname | Owls
|
| Team Colors | Blue and Gray
|
| Head Coach | David Bailiff
|
| Location | Houston, Texas
|
| Conference | Conference USA
|
| NCAA | Division I-A
|
| Stadium | Rice Stadium
|
| Mascot | "Sammy" the Owl
|
| Website | Rice Football Official Website
|
|
The Rice Owls represent the Rice University in the NCAA Division I-Bowl Subdivision football tournament, playing under the Western Division of Conference USA. Rice's football program got underway in 1912, playing its first game as an independent team in October against Houston, pulling out a 7-6 victory under coach Phillip H. Arbuckle. Rice actually had several above .500 seasons in the early stages of the program. The team became part of the Texas Intercollegiate Athletic Association from 1913 through 1917, and with the Southwest Conference in 1915. In 1924, renowned coach John W. Heisman took over the head coaching position from Coach Arbuckle but failed to steer the Owls on the top of the standings. The Owls made its first serious run for title contendership in the 1930's. With coach Jimmy Kitts at the helm, Rice claimed its first conference championship with the SWC after topping the standings with a 9-1-1 record. In 1937, Rice was classified as an NCAA University Division (Major College) school and responded with their second Southwest Conference title. That same season (in January), the Owls had their first postseason Bowl Game appearance, winning over Colorado in the Cotton Bowl, 28-14. The next time Rice held a trophy was in the 1940's, this time under the tutelage of Coach Jess Neely. In 1946, Coach Neely led his Owls into a 9-2-0 record resulting to their third conference championship, and a second Bowl Game appearance (and victory) in the Orange Bowl, shutting out Tennessee. Under Coach Neely, the Owls had four SWC titles and six bowl game appearances (3 wins-3 losses). In 1973, Rice was reclassified as an NCAA Division I-A school, and into a Division I-A school five years later. When the Southwest Conference, Rice's home of 80 years, disbanded in 1996 due to scandals, Rice was absorbed by the Western Athletic Conference and played there for nine seasons. In 2005, Rice left WAC for the Conference USA but failed to make a good first impression with a dismal 1-10 standing. The following year, Todd Graham replaced Ken Hatfield and led the team to its eighth Bowl Game, unfortunately losing to Troy State 17-41 in the New Orleans Bowl.
As of the 2006-07 season, the Rice Owls have compiled over 400 wins in 971 games. The team has also won seven conference championships (all with the SWC), appeared in eight Bowl Games (winning 4), and as of 2006 is ranked 52nd in the All-Time Rankings.
Ranking
| Year | Record | AP Rank | Coach Rank
|
| 1937 | 6-3-2 | 18 |
|
| 1946 | 9-2-0 | 10 |
|
| 1947 | 6-3-1 | 18 |
|
| 1949 | 10-1-0 | 5 |
|
| 1953 | 9-2-0 | 6 | 6
|
| 1954 | 7-3-0 | 19 | 19
|
| 1957 | 7-4-0 | 8 | 7
|
| 1961 | 7-4-0 | 17 |
|
Scouting Report
| Category | C-USA Rank | National Rank
|
| Scoring Offense | 5 | 40
|
| Scoring Defense | 12 | 118
|
| Total Offense | 8 | 51
|
| Total Defense | 12 | 118
|
| Turnover Margin | 6 | 73
|
| Pass Efficiency Defense | 12 | 117
|
| Kickoff Returns | 12 | 115
|
| Net Punting | 10 | 110
|
| Passing Offense | 3 | 15
|
| Passing Defense | 12 | 119
|
| Passing Efficiency | 7 | 58
|
| Punt Returns | 11 | 109
|
| Rushing Offense | 11 | 103
|
| Rushing Defense | 9 | 100
|
Championships
Conference Championships
- 1934 - Southwest Conference Champions
- 1937 - Southwest Conference Champions
- 1946 - Southwest Conference Co-Champions
- 1949 - Southwest Conference Champions
- 1953 - Southwest Conference Co-Champions
- 1957 - Southwest Conference Champions
- 1994 - Southwest Conference Co-Champions
Rice University Bowl History
| Year | Bowl Game | Opponent | Result | Score
|
| Dec 22, 2006 | New Orleans Bowl | Troy State | L | 17-41
|
| Dec 16, 1961 | Bluebonnet Bowl | Kansas | L | 7-33
|
| Jan 02, 1961 | Sugar Bowl | Mississippi | L | 6-14
|
| Jan 01, 1958 | Cotton Bowl | Navy | L | 7-20
|
| Jan 01, 1954 | Cotton Bowl | Alabama | W | 28-6
|
| Jan 02, 1950 | Cotton Bowl | North Carolina | W | 27-13
|
| Jan 01, 1947 | Orange Bowl | Tennessee | W | 8-0
|
| Jan 01, 1938 | Cotton Bowl | Colorado | W | 28-14
|
Schedule
Rice Owls 2008 Games Schedule
| Date | Opponent | Location | Result
|
| 08.29.08 | Southern Methodist | Rice Stadium | W, 56-27
|
| 09.06.08 | Memphis | Memphis, Tenn. | W, 42-35
|
| 09.13.08 | Vanderbilt | Nashville, Tenn. | L, 21-38
|
| 09.20.08 | #7 Texas | Austin, Tx. | L, 10-52
|
| 09.27.08 | North Texas | Rice Stadium |
|
| 10.04.08 | Tulsa | Tulsa, Ok. |
|
| 10.18.08 | Southern Miss | Rice Stadium |
|
| 10.25.08 | Tulane | New Orleans, La. |
|
| 11.01.08 | Texas-El Paso | El Paso, Tx. |
|
| 11.08.08 | Army | Rice Stadium |
|
| 11.22.08 | Marshall | Rice Stadium |
|
| 11.29.08 | Houston | Rice Stadium |
|
Roster
Rice Owls 2008 Roster
| No. | Name | Ht. | Wt. | Pos. | Yr. | Exp. | Hometown/Prev School
|
| 2 | Joseph Leary | 5-11 | 180 | DB | SO | 1L | Copperas Cove/Copperas Cove
|
| 3 | Toren Dixon | 6-2 | 205 | WR | JR | 2L | Baton Rouge, La./Redemptorist
|
| 4 | Randy Kitchens | 6-3 | 215 | DB | SO | 1L | Robinson/Robinson
|
| 5 | Justin Hill | 5-11 | 210 | RB | SO | 1L | Corinth/Lake Dallas
|
| 6 | Patrick Randolph | 5-11 | 170 | DB | RS SO | 1L | Tuscaloosa, Ala./Paul W. Bryant
|
| 7 | Tommy Henderson | 5-9 | 185 | WR | RS SR | 3L | Wichita Falls/Wichita Falls
|
| 8 | Brent Hotard | 6-1 | 220 | SAF | RS FR | Sq. | Round Rock/Round Rock
|
| 9 | Ja'Corey Shepherd | 5-11 | 190 | DB | RS SR | 3L | Lufkin/Lufkin
|
| 11 | Pierre Beasley | 6-3 | 217 | WR | RS SO | 1L | Houston/Spring Westfield
|
| 12 | James Casey | 6-4 | 225 | QB/TE | SO | 1L | Azle/Azle
|
| 13 | Scott Solomon | 6-3 | 260 | DE | SO | 1L | San Antonio/Marshall
|
| 15 | Brandon King | 5-9 | 182 | DB | RS SR | 3L | Moss Point, Miss./Moss Point
|
| 16 | Chase Clement | 6-1 | 210 | QB | RS SR | 3L | Alamo Heights/Alamo Heights
|
| 17 | John Thomas Shepherd | 6-1 | 192 | QB | RS JR | 1L | El Dorado, Ark./El Dorado
|
| 18 | Jeramy Goodson | 5-9 | 180 | WR | RS JR | 1L | Houston/Rosenberg Lamar Consolidated
|
| 19 | Ahmad Sweeney | 5-10 | 180 | WR | RS JR | Sq. | Missouri City/Fort Bend Hightower
|
| 20 | Bencil Smith | 5-11 | 200 | DB | RS SR | 2L | Houston/Lamar
|
| 22 | Taylor Dupree | 6-1 | 210 | RB | SO | 1L | Mesquite/Poteet
|
| 23 | Dustin Hufsey | 5-10 | 200 | DB | RS JR | Sq. | Weatherford, Texas/Azle
|
| 24 | Christopher Douglas | 5-9 | 175 | DB | RS JR | 2L | Fort Worth/All Saints Episcopal
|
| 25 | Joseph Agnew | 6-0 | 200 | DB | JR | 1L | Southlake/Carroll
|
| 27 | Marcus Knox | 5-10 | 205 | RB | RS JR | 2L | Humble/Bellaire Episcopal
|
| 28 | C.J. Ugokwe | 5-11 | 215 | RB | RS JR | 2L | Plano/Plano East
|
| 29 | Carl Taylor | 6-1 | 195 | DB | SR | 2L | Dallas/Carter
|
| 30 | Andrew Sendejo | 6-1 | 210 | DB | JR | 2L | Canyon Lake/Smithson Valley
|
| 31 | Brian Raines | 6-1 | 220 | LB | SR | 3L | Missouri City/Fort Bend Willowridge
|
| 32 | Willie Garley | 5-11 | 195 | DB | RS SO | 1L | Victoria/Memorial
|
| 33 | Max Anyiam | 6-2 | 210 | DB | RS SO | 1L | Garland/North Garland
|
| 34 | Terrance Garmon | 6-2 | 220 | LB | JR | 2L | Tyler/John Tyler
|
| 35 | Jonathan Arceneaux | 5-0 | 220 | LB | RS SO | Sq. | Tyler/John Tyler
|
| 36 | Vernon James | 6-1 | 210 | LB | RS SR | 3L | Houston/Spring Westfield
|
| 37 | Tyler Smith | 5-7 | 185 | RB | RS FR | Sq. | Cedar Park/Cedar Park
|
| 42 | Robert Calhoun | 6-1 | 225 | LB | JR | 2L | Duncanville/Duncanville
|
| 43 | Martin Uwah | 5-8 | 160 | DB | RS FR | Sq. | Mesquite/John Horn
|
| 44 | Chris Jones | 6-1 | 200 | DB | SO | 1L | Arlington/Bowie
|
| 45 | Tanner Shuck | 5-11 | 220 | LB | RS FR | Sq. | Jenks, OK/Jenks
|
| 46 | Clark Fangmeier | 5-11 | 190 | PK | JR | 2L | Houston/Northland Christian
|
| 47 | Aaron Williams | 6-3 | 218 | DE/LB | SO | 1L | Mesquite/North
|
| 48 | Brandon Tolbert | 5-11 | 200 | LB | SO | 1L | Texarkana/Texas
|
| 49 | Casey Marchbanks | 6-0 | 210 | FB | RS JR | 1L | Austin/Stephen F. Austin
|
| 50 | Matthew Nordstrom | 5-10 | 195 | LB | RS FR | Sq. | Spring/Rochester (MI)
|
| 51 | Brandon Long | 6-0 | 220 | DS | RS SO | 1L | Deer Park/Deer Park
|
| 52 | Keshawn Carrington | 6-3 | 255 | OL | RS FR | Sq. | Missouri City/Marshall
|
| 53 | Travis Bradshaw | 6-1 | 200 | SAF | RS FR | Sq. | Cypress/Cy-Fair
|
| 54 | Scott Nimmons | 6-2 | 260 | OL | RS JR | Sq. | Houston/Clear Lake
|
| 55 | Cheta Ozougwu | 6-2 | 245 | DE | SO | 1L | Houston/Alief Taylor
|
| 56 | Scott Mitchell | 6-4 | 275 | OL | SO | 1L | Ottawa, Ontario/St. Mark
|
| 59 | Ryan Craig | 5-10 | 210 | LB | RS JR | 2L | Houston/Stratford
|
| 60 | Jimmy Miller | 6-3 | 320 | OL | SR | 3L | Richmond/Fort Bend Austin
|
| 63 | David Berken | 6-4 | 295 | OL | RS SR | 3L | Lake Arthur, La./Crowley Notre Dame
|
| 64 | Tyler Parish | 6-4 | 285 | OL | RS FR | Sq. | Ardmore, OK/Ardmore
|
| 65 | Kody Emmert | 6-6 | 255 | TE | RS FR | Sq. | Liberty Hill/Liberty Hill
|
| 66 | Jake Hicks | 6-3 | 290 | OL | RS FR | Sq. | Montgomery/Montgomery
|
| 67 | Preston Thompson | 6-6 | 290 | OL | RS JR | 1L | El Paso/Coronado
|
| 71 | Davon Primus | 6-2 | 315 | DT | RS FR | Sq. | Humble/Humble
|
| 72 | Stefan Nazar | 6-5 | 280 | OL | FR | HS | Toronto, Ontario/Michael Power
|
| 73 | Austin Wilkinson | 6-2 | 270 | OL | RS SR | 3L | The Woodlands/The Woodlands
|
| 74 | Chris Ptaszek | 6-5 | 295 | DL | SR | 3L | Houston/Tomball
|
| 75 | Cameron Vester | 6-3 | 270 | OL | RS SO | Sq. | Haslet/Fort Worth Northwest
|
| 76 | Travis Mason | 6-4 | 290 | OL | RS JR | 2L | Oklahoma City, Okla./Casady
|
| 79 | Charlie Wiebusch | 6-2 | 340 | OL | RS JR | 1L | McAllen/Sharyland
|
| 80 | Corbin Smiter | 6-2 | 210 | WR | JR | 1L | Southlake/Carroll
|
| 81 | Jarrett Dillard | 5-11 | 185 | WR | RS SR | 3L | San Antonio/Sam Houston
|
| 82 | John Welch | 6-2 | 185 | WR | RS JR | 2L | Gautier, Miss./Gautier
|
| 83 | Michael Fuda | 6-0 | 195 | WR | RS FR | Sq. | Katy/Katy
|
| 84 | Taylor Wardlow | 6-6 | 230 | TE | JR | 2L | Grapevine/Grapevine
|
| 85 | Wil Norris | 6-1 | 230 | TE | SO | 1L | Plano/Prestonwood Christian
|
| 86 | Will Shoppa | 6-3 | 230 | DE | RS SO | 1L | Fort Worth/All Saints Episcopal
|
| 88 | Jaimin Shah | 6-0 | 195 | WR | RS FR | Sq. | Garden Ridge/Canyon
|
| 88 | Will Moss | 6-4 | 285 | DL | RS SR | 3L | Bonham/Bonham
|
| 89 | Chance Talbert | 6-6 | 275 | DT | RS JR | 2L | Hurst, Texas/The Oakridge School
|
| 90 | Victor Brooks | 6-5 | 270 | DL | RS JR | 2L | Portland, Texas/Gregory-Portland
|
| 91 | Todd Mohr | 6-2 | 290 | DL | RS SR | 2L | Houston/Cypress Creek
|
| 92 | Kramer Lucio | 6-4 | 240 | DE | SO | HS | Richardson/Berkner
|
| 94 | Brandon Yelovich | 6-1 | 185 | K | RS FR | Sq. | Friendswood/Clear Brook
|
| 96 | Mark Brundage | 6-0 | 170 | K | RS FR | Sq. | Centennial, Co./Cherokee
|
| 97 | Cameron Thompson | 6-0 | 290 | DL | SO | 1L | Cedar Hill/Cedar Hill
|
| 98 | Brian Stacey | 6-1 | 270 | DL | RS FR | Sq. | Houston/Klein Forest
|
Coaches/Team Officials
Notable Alumni in NFL
Rice Owls in NFL
References
External Links