Outback Bowl
From NCAA College Football Information & Resource
The Outback Bowl is an annual postseason college football bowl game played at Raymond James Stadium in Tampa, Florida. The bowl was first called the Hall of Fame Bowl from 1986 to 1994. The name "Outback" comes from the game's title sponsor, Outback Steakhouse.
The Hall of Fame Bowl was held at Legion Field in Birmingham, Alabama from 1977-1985. In the spring of 1986, the National Football Foundation and College Hall of Fame decided to relocate the game to Tampa, first at Tampa Stadium (later Houlihan's Stadium) from 1986 until 1998 and the into "The New Sombrero" beginning in 1999. The game became the first bowl in Tampa since the Cigar Bowl from 1947-1954.
The Bowl is organized by the Tampa Sports Authority and since the 1996 game has contracts with the Southeastern Conference and the Big Ten Conference. The minimum payout for a participating school is $2.75 million.
All-Time Results
| Year | Winner | Score | Loser |
| 1986 | Boston College | 27-24 | Georgia |
| 1988 | Michigan | 28-24 | Alabama |
| 1989 | Syracuse | 23-10 | LSU |
| 1990 | Auburn | 31-14 | Ohio State |
| 1991 | Clemson | 30-0 | Illinois |
| 1992 | Syracuse | 24-17 | Ohio State |
| 1993 | Tennessee | 38-23 | Boston College |
| 1994 | Michigan | 42-7 | N.C. State |
| 1995 | Wisconsin | 34-20 | Duke |
| 1996 | Penn State | 43-14 | Auburn |
| 1997 | Alabama | 17-14 | Michigan |
| 1998 | Georgia | 33-6 | Wisconsin |
| 1999 | Penn State | 26-14 | Kentucky |
| 2000 | Georgia | 28-25 | Purdue |
| 2001 | South Carolina | 24-7 | Ohio State |
| 2002 | South Carolina | 31-28 | Ohio State |
| 2003 | Michigan | 38-30 | Florida |
| 2004 | Iowa | 37-14 | Florida |
| 2005 | Georgia | 24-21 | Wisconsin |
| 2006 | Florida | 31-24 | Iowa |
