Orange Bowl
From NCAA College Football Information & Resource
The Orange Bowl is an annual postseason college football game that is usually played on January 1 in the Miami, Florida metro area, in the United States. The game was played at the Miami Orange Bowl from 1935 to 1995, and was moved to Pro Player Stadium (now known as Dolphin Stadium) located in Miami Gardens in 1996. The corporate title sponsor has been FedEx since 1989 and the official title of the game is the FedEx Orange Bowl.
From 1968, the game featured the champion of the former Big Eight Conference (whose members formed the basis of the current Big 12 Conference). Since 1998, however, with the creation of the Bowl Championship Series system, team selection for the Orange Bowl is now tied into the other three BCS Bowls. As one of the Bowl Championship Series (BCS) bowl games (the others being the Sugar, Fiesta, and Rose Bowl), the Orange Bowl hosts the national championship game once every four years under the BCS system (as it did on January 4, 2005).
All-Time Results
| Year | Winner | Score | Loser |
| 1935 | Bucknell | 26-0 | Miami (FL) |
| 1936 | Catholic | 20-19 | Mississippi |
| 1937 | Duquesne | 13-12 | Mississippi State |
| 1938 | Auburn | 6-0 | Michigan State |
| 1939 | Tennessee | 17-0 | Oklahoma |
| 1940 | Georgia Tech | 21-7 | Missouri |
| 1941 | Mississippi State | 14-7 | Georgetown |
| 1942 | Georgia | 40-29 | TCU |
| 1943 | Alabama | 37-21 | Boston College |
| 1944 | LSU | 19-14 | Texas A&M |
| 1945 | Tulsa | 26-12 | Georgia Tech |
| 1946 | Miami (FL) | 13-6 | Holy Cross |
| 1947 | Rice | 8-0 | Tennessee |
| 1948 | Georgia Tech | 20-14 | Kansas |
| 1949 | Texas | 41-28 | Georgia |
| 1950 | Santa Clara | 21-13 | Kentucky |
| 1951 | Clemson | 15-14 | Miami (FL) |
| 1952 | Georgia Tech | 17-14 | Baylor |
| 1953 | Alabama | 61-6 | Syracuse |
| 1954 | Oklahoma | 7-0 | Maryland |
| 1955 | Duke | 34-7 | Nebraska |
| 1956 | Oklahoma | 20-6 | Maryland |
| 1957 | Colorado | 27-21 | Clemson |
| 1958 | Oklahoma | 48-21 | Duke |
| 1959 | Oklahoma | 21-6 | Syracuse |
| 1960 | Georgia | 14-0 | Missouri |
| 1961 | Missouri | 21-14 | Navy |
| 1962 | LSU | 25-7 | Colorado |
| 1963 | Alabama | 17-0 | Oklahoma |
| 1964 | Nebraska | 13-7 | Auburn |
| 1965 | Texas | 21-17 | Alabama |
| 1966 | Alabama | 39-28 | Nebraska |
| 1967 | Florida | 27-12 | Georgia Tech |
| 1968 | Oklahoma | 26-24 | Tennessee |
| 1969 | Penn State | 15-14 | Kansas |
| 1970 | Penn State | 10-3 | Missouri |
| 1971 | Nebraska | 17-12 | LSU |
| 1972 | Nebraska | 38-6 | Alabama |
| 1973 | Nebraska | 40-6 | Notre Dame |
| 1974 | Penn State | 16-9 | LSU |
| 1975 | Notre Dame | 13-11 | Alabama |
| 1976 | Oklahoma | 14-6 | Michigan |
| 1977 | Ohio State | 27-10 | Colorado |
| 1978 | Arkansas | 31-6 | Oklahoma |
| 1979 | Oklahoma | 31-24 | Nebraska |
| 1980 | Oklahoma | 24-7 | Florida State |
| 1981 | Oklahoma | 18-17 | Florida State |
| 1982 | Clemson | 22-15 | Nebraska |
| 1983 | Nebraska | 21-20 | LSU |
| 1984 | Miami (FL) | 31-30 | Nebraska |
| 1985 | Washington | 28-17 | Oklahoma |
| 1986 | Oklahoma | 25-10 | Penn State |
| 1987 | Oklahoma | 42-8 | Arkansas |
| 1988 | Miami (FL) | 20-14 | Oklahoma |
| 1989 | Miami (FL) | 23-3 | Nebraska |
| 1990 | Notre Dame | 21-6 | Colorado |
| 1991 | Colorado | 10-9 | Notre Dame |
| 1992 | Miami (FL) | 22-0 | Nebraska |
| 1993 | Florida State | 27-14 | Nebraska |
| 1994 | Florida State | 18-16 | Nebraska |
| 1995 | Nebraska | 24-17 | Miami (FL) |
| 1996 | Florida State | 31-26 | Notre Dame |
| 1996 | Nebraska | 41-21 | Virginia Tech |
| 1998 | Nebraska | 42-17 | Tennessee |
| 1999 | Florida | 31-10 | Syracuse |
| 2000 | Michigan | 35-34 | Alabama |
| 2001 | Oklahoma | 13-2 | Florida State |
| 2002 | Florida | 56-23 | Maryland |
| 2003 | USC | 38-17 | Iowa |
| 2004 | Miami (FL) | 16-14 | Florida State |
| 2005 | USC | 55-19 | Oklahoma |
| 2006 | Penn State | 26-23 | Florida State |
