Oklahoma
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Oklahoma Sooners represent the University of Oklahoma (OU) in NCAA's Division I-A College Football. Part of the Big 12-Southern Division, the Sooners football started way back in September 1895 and has since grown into an elite football program and probably the most famous element in the Sooner athletics. The Sooners won their first title as part of the Oklahoma Intercollegiate Conference, bagging the Southwest Conference Championship in 1915. The team also won another conference title in 1920 as part of the Missouri Valley Conference. Their next title came ten years after they joined the Big Eight Conference in 1928. From the time the Big 8 was still known as the Big 6, the Sooners established their dominance with 14-consecutive championship reigns, spanning from 1946 to 1959. In addition, they won four more conference titles as part of the Big 12 Conference (2000,'02,'04,'06).
Oklahoma University's rich football tradition has compiled a total of 7 Wire National Titles, 40 Conference Titles, produced 4 Heisman Winners and 142 All-Americans, and appeared in 39 Postseason Bowl games, winning 24 of them.
Contents |
Ranking
| Year | Record | AP Rank | Coach Rank |
|---|---|---|---|
| 1938 | 10-1-0 | 4 | |
| 1939 | 6-2-1 | 19 | |
| 1946 | 8-3-0 | 14 | |
| 1947 | 7-2-1 | 16 | |
| 1948 | 10-1-0 | 5 | |
| 1949 | 11-0-0 | 2 | |
| 1950 | 10-1-0 | 1 | 1 |
| 1951 | 8-2-0 | 10 | 11 |
| 1952 | 8-1-1 | 4 | 4 |
| 1953 | 9-1-1 | 4 | 5 |
| 1954 | 10-0-0 | 3 | 3 |
| 1955 | 11-0-0 | 1 | 1 |
| 1956 | 10-0-0 | 1 | 1 |
| 1957 | 10-1-0 | 4 | 4 |
| 1958 | 10-1-0 | 5 | 5 |
| 1959 | 7-3-0 | 15 | 17 |
| 1962 | 8-3-0 | 8 | 7 |
| 1963 | 8-2-0 | 9 | 8 |
| 1967 | 10-1-0 | 3 | 3 |
| 1968 | 7-4-0 | 11 | 10 |
| 1970 | 7-4-1 | 20 | 15 |
| 1971 | 11-1-0 | 2 | 3 |
| 1972 | 8-4-0 | 2 | 2 |
| 1973 | 10-0-1 | 3 | 2 |
| 1974 | 11-0-0 | 1 | |
| 1975 | 11-1-0 | 1 | 1 |
| 1976 | 9-2-1 | 5 | 6 |
| 1977 | 10-2-0 | 7 | 6 |
| 1978 | 11-1-0 | 3 | 3 |
| 1979 | 11-1-0 | 3 | 3 |
| 1980 | 10-2-0 | 3 | 3 |
| 1981 | 7-4-1 | 20 | 14 |
| 1982 | 8-4-0 | 16 | 16 |
| 1984 | 9-2-1 | 6 | 6 |
| 1985 | 11-1-0 | 1 | 1 |
| 1986 | 11-1-0 | 3 | 3 |
| 1987 | 11-1-0 | 3 | 3 |
| 1988 | 9-3-0 | 14 | 14 |
| 1990 | 8-3-0 | 17 | |
| 1991 | 9-3-0 | 16 | 14 |
| 1993 | 9-3-0 | 17 | 14 |
| 2000 | 13-0-0 | 1 | 1 |
| 2001 | 11-2-0 | 6 | 6 |
| 2002 | 12-2-0 | 5 | 5 |
| 2003 | 12-2-0 | 3 | 3 |
| 2004 | 12-1-0 | 3 | 3 |
| 2005 | 8-4-0 | 22 | 22 |
| 2006 | 11-3-0 | 11 | 11 |
| 2007 | 11-3-0 | 8 | 8 |
Scouting Report
| Category | Big 12 Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 2 | 5 |
| Scoring Defense | 2 | 19 |
| Total Offense | 7 | 19 |
| Total Defense | 2 | 26 |
| Turnover Margin | 3 | 25 |
| Pass Efficiency Defense | 3 | 43 |
| Kickoff Returns | 1 | 1 |
| Net Punting | 3 | 24 |
| Passing Offense | 7 | 36 |
| Passing Defense | 3 | 59 |
| Passing Efficiency | 1 | 1 |
| Punt Returns | 9 | 78 |
| Rushing Offense | 4 | 30 |
| Rushing Defense | 3 | 17 |
Championships
National Championships
- 1950 - CFBDW Recognized National Champions
- 1955 - CFBDW Recognized National Champions
- 1956 - CFBDW Recognized National Champions
- 1974 - CFBDW Recognized National Champions
- 1975 - CFBDW Recognized National Champions
- 1985 - CFBDW Recognized National Champions
- 2000 - CFBDW Recognized National Champions
Conference Championships
- 1915 - Southwest Conference Champions
- 1918 - Southwest Conference Co-Champions
- 1920 - Missouri Valley Conference Champions
- 1938 - Big Eight Conference Champions
- 1943 - Big Eight Conference Champions
- 1944 - Big Eight Conference Champions
- 1946 - Big Eight Conference Co-Champions
- 1947 - Big Eight Conference Co-Champions
- 1948 - Big Eight Conference Champions
- 1949 - Big Eight Conference Champions
- 1950 - Big Eight Conference Champions
- 1951 - Big Eight Conference Champions
- 1952 - Big Eight Conference Champions
- 1953 - Big Eight Conference Champions
- 1954 - Big Eight Conference Champions
- 1955 - Big Eight Conference Champions
- 1956 - Big Eight Conference Champions
- 1957 - Big Eight Conference Champions
- 1958 - Big Eight Conference Champions
- 1959 - Big Eight Conference Champions
- 1962 - Big Eight Conference Champions
- 1967 - Big Eight Conference Champions
- 1968 - Big Eight Conference Co-Champions
- 1973 - Big Eight Conference Champions
- 1974 - Big Eight Conference Champions
- 1975 - Big Eight Conference Co-Champions
- 1976 - Big Eight Conference Co-Champions
- 1977 - Big Eight Conference Champions
- 1978 - Big Eight Conference Co-Champions
- 1979 - Big Eight Conference Champions
- 1980 - Big Eight Conference Champions
- 1984 - Big Eight Conference Co-Champions
- 1985 - Big Eight Conference Champions
- 1986 - Big Eight Conference Champions
- 1987 - Big Eight Conference Champions
- 2000 - Big 12 Conference Champions
- 2002 - Big 12 Conference Champions
- 2004 - Big 12 Conference Champions
- 2006 - Big 12 Conference Champions
- 2007 - Big 12 Conference Champions
Big 12 South Division Championships
- 2000 - Big 12 South Division Champions
- 2002 - Big 12 South Division Champions
- 2003 - Big 12 South Division Champions
- 2004 - Big 12 South Division Champions
- 2006 - Big 12 South Division Champions
- 2007 - Big 12 - South Division Champions
Other National Championship Selections
- 1949 - Record: 11-0 (Billingsley Report, College Football Researchers Association)
- 1953 - Record: 9-1-1 (Berryman, College Football Researchers Association)
- 1957 - Record: 10-1 (Berryman)
- 1967 - Record: 10-1 (Massey Ratings, Poling System)
- 1973 - Record: 10-0-1 (Billingsley Report, College Football Researchers Association, DeVold, Dunkel System, Massey Ratings)
- 1978 - Record: 11-1 (Billingsley Report, DeVold, Dunkel System, Foundation for the Analysis of Competitions and Tournaments, Helms Athletic Foundation, Litkenhous, Matthews Grid Ratings, Poling System, Sagarin Ratings)
- 1980 - Record: 10-2 (Billingsley Report, Dunkel System, Matthews Grid Ratings)
- 1986 - Record: 11-1 (Berryman, Billingsley Report, College Football Researchers Association, DeVold, Dunkel System, New York Times, Sagarin Ratings)
University of Oklahoma Bowl History
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Jan 02, 2008 | Fiesta Bowl | West Virginia | L | 28-48 |
| Jan 01, 2007 | Fiesta Bowl | Boise State | L | 42-43 OT |
| Dec 29, 2005 | Holiday Bowl | Oregon | W | 17-14 |
| Jan 04, 2005 | Orange Bowl | Southern California | L | 19-55 |
| Jan 04, 2004 | Sugar Bowl | Louisiana State | L | 14-21 |
| Jan 01, 2003 | Rose Bowl | Washington State | W | 34-14 |
| Jan 01, 2002 | Cotton Bowl | Arkansas | W | 10-3 |
| Jan 03, 2001 | Orange Bowl | Florida State | W | 13-2 |
| Dec 31, 1999 | Independence Bowl | Mississippi | L | 25-27 |
| Dec 29, 1994 | Copper Bowl | Brigham Young | L | 6-31 |
| Dec 24, 1993 | Sun Bowl | Texas Tech | W | 41-10 |
| Dec 29, 1991 | Gator Bowl | Virginia | W | 48-14 |
| Jan 02, 1989 | Florida Citrus Bowl | Clemson | L | 6-13 |
| Jan 01, 1988 | Orange Bowl | Miami FL | L | 14-20 |
| Jan 01, 1987 | Orange Bowl | Arkansas | W | 42-8 |
| Jan 01, 1986 | Orange Bowl | Penn State | W | 25-10 |
| Jan 01, 1985 | Orange Bowl | Washington | L | 17-28 |
| Jan 01, 1983 | Fiesta Bowl | Arizona State | L | 21-32 |
| Dec 26, 1981 | Sun Bowl | Houston | W | 40-14 |
| Jan 01, 1981 | Orange Bowl | Florida State | W | 18-17 |
| Jan 01, 1980 | Orange Bowl | Florida State | W | 24-7 |
| Jan 01, 1979 | Orange Bowl | Nebraska | W | 31-24 |
| Jan 02, 1978 | Orange Bowl | Arkansas | L | 6-31 |
| Dec 25, 1976 | Fiesta Bowl | Wyoming | W | 41-7 |
| Jan 01, 1976 | Orange Bowl | Michigan | W | 14-6 |
| Dec 31, 1972 | Sugar Bowl | Penn State | W | 14-0 |
| Jan 01, 1972 | Sugar Bowl | Auburn | W | 40-22 |
| Dec 31, 1970 | Bluebonnet Bowl | Alabama | T | 24-24 |
| Dec 31, 1968 | Bluebonnet Bowl | Southern Methodist | L | 27-28 |
| Jan 01, 1968 | Orange Bowl | Tennessee | W | 26-24 |
| Jan 02, 1965 | Gator Bowl | Florida State | L | 19-36 |
| Jan 01, 1963 | Orange Bowl | Alabama | L | 0-17 |
| Jan 01, 1959 | Orange Bowl | Syracuse | W | 21-6 |
| Jan 01, 1958 | Orange Bowl | Duke | W | 48-21 |
| Jan 02, 1956 | Orange Bowl | Maryland | W | 20-6 |
| Jan 01, 1954 | Orange Bowl | Maryland | W | 7-0 |
| Jan 01, 1951 | Sugar Bowl | Kentucky | L | 7-13 |
| Jan 02, 1950 | Sugar Bowl | Louisiana State | W | 35-0 |
| Jan 01, 1949 | Sugar Bowl | North Carolina | W | 14-6 |
| Jan 01, 1947 | Gator Bowl | North Carolina State | W | 34-13 |
| Jan 02, 1939 | Orange Bowl | Tennessee | L | 0-17 |
Highlights
| The 9th ranked Oklahoma Sooners upset the #1 ranked Missouri Tigers in the Big XII title game. Oklahoma was the only team to defeat Missouri that season, beating the Tigers twice. |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | Chattanooga | Norman, Okla. | |
| 09.06.08 | Cincinnati | Norman, Okla. | |
| 09.13.08 | Washington | Seattle, Wash. | |
| 09.27.08 | TCU | Norman, Okla. | |
| 10.04.08 | Baylor | Waco, Tx. | |
| 10.11.08 | Texas | Dallas, Tx. | |
| 10.18.08 | Kansas | Norman, Okla. | |
| 10.25.08 | Kansas State | Manhattan, Kan. | |
| 11.01.08 | Nebraska | Norman, Okla. | |
| 11.08.08 | Texas A&M | College Station, Tx. | |
| 11.22.08 | Texas Tech | Norman, Okla. | |
| 11.29.08 | Oklahoma State | Stillwater, Okla. |
Roster
| No. | Name | Ht. | Wt. | Pos. | Yr. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|
| 1 | Manuel Johnson | 5-11 | 174 | WR | SR | Gilmer, Texas (Gilmer HS) |
| 2 | Brian Jackson | 6-1 | 194 | DB | JR | De Soto, Texas (De Soto HS) |
| 3 | Jonathan Nelson | 5-10 | 174 | DB | SO | Mansfield, Texas (Summitt HS) |
| 4 | Corey Wilson | 6-0 | 186 | WR | RS FR | Carrollton, Texas (Creekview HS) |
| 5 | Nic Harris | 6-3 | 232 | DB | SR | Alexandria, La. (Alexandria HS) |
| 5 | John Nimmo | 6-2 | 207 | QB | SO | Ponca City, Okla. (Ponca City HS) |
| 6 | Desmond Jackson | 5-11 | 195 | DB | RS FR | Seguin, Texas (Seguin HS) |
| 7 | DeMarco Murray | 6-0 | 198 | RB | SO | Las Vegas, Nev. (Bishop Gorman HS) |
| 8 | Ryan Reynolds | 6-2 | 236 | LB | JR | Las Vegas, Nev. (Bishop Gorman HS) |
| 8 | Brandon Caleb | 6-1 | 191 | WR | JR | Richmond, Va. (Fork Union Military Academy) |
| 9 | Juaquin Iglesias | 6-0 | 204 | WR | SR | Killeen, Texas (Killeen HS) |
| 10 | Tyler Stradford | 6-1 | 168 | WR | RS FR | New Orleans, La. (O. Perry Walker HS) |
| 11 | Lendy Holmes | 6-0 | 193 | DB | SR | Dallas, Texas (South Oak Cliff HS) |
| 12 | Austin Box | 6-1 | 237 | LB | RS FR | Enid, Okla. (Enid HS) |
| 12 | Landry Jones | 6-4 | 211 | QB | FR | Artesia, N.M. (Artesia HS) |
| 13 | Michael Hayes | 5-8 | 178 | DB | SO | Altus, Okla. (Altus HS) |
| 13 | Mike Knall | 5-9 | 187 | P | SR | Scottsdale, Ariz. (Chaparral HS) |
| 14 | Sam Bradford | 6-4 | 208 | QB | SO | Oklahoma City, Okla. (Putnam City North HS) |
| 14 | Sean Edwards | 5-8 | 156 | DB | RS FR | Magnolia, Ark (Magnolia HS) |
| 15 | Dominique Franks | 5-11 | 190 | DB | SO | Tulsa, Okla. (Union HS) |
| 15 | Joey Halzle | 6-3 | 199 | QB | SR | Huntington Beach, Calif. (Golden West CC) |
| 17 | Jimmy Stevens | 5-5 | 157 | K | RS FR | Oklahoma City, Okla. (Heritage Hall HS) |
| 17 | Mossis Madu | 5-11 | 193 | RB | SO | Norman, Okla. (Norman HS) |
| 18 | Jermaine Gresham | 6-5 | 264 | TE | JR | Ardmore, Okla. (Ardmore HS) |
| 18 | Cortney Carter | 5-8 | 182 | DB | SR | Dallas, Texas (Duncanville HS) |
| 20 | Quinton Carter | 6-1 | 197 | DB | JR | Las Vegas, Nev. (Cheyenne HS) |
| 22 | Keenan Clayton | 6-1 | 220 | LB | JR | Sulpher Springs, Texas (Sulpher Springs HS) |
| 25 | Justin Johnson | 6-1 | 196 | RB | FR | Gilmer, Texas (Gilmer HS) |
| 26 | Brett Bowers | 6-0 | 199 | DB | JR | Jacksonville, Fla. (Trinity Christian Academy) |
| 27 | Sam Proctor | 6-0 | 212 | DB | RS FR | Pearland, Texas (Pearland HS) |
| 28 | Travis Lewis | 6-2 | 240 | LB | RS FR | San Antonio, Texas (Robert E. Lee HS) |
| 29 | Chris Brown | 5-10 | 196 | RB | JR | Alexandria, La. (Alexandria HS) |
| 30 | Lamont Robinson | 6-1 | 226 | LB | JR | Salem, N.J. (Salem HS) |
| 32 | Jamell Fleming | 5-11 | 186 | DB | RS FR | Arlington, Texas (Seguin HS) |
| 33 | Auston English | 6-3 | 241 | DE | JR | Canadian, Texas (Canadian HS) |
| 34 | Matt Clapp | 6-2 | 231 | FB | JR | Phoenix, Ariz. (Paradise Valley HS) |
| 35 | Derek Gove | 5-8 | 183 | RB | SR | Carrollton, Texas (Creekview HS) |
| 35 | Sherdeill Breathett | 6-0 | 208 | DB | JR | Wichita, Kan. (Coffeyville CC) |
| 36 | Zach Brown | 5-10 | 165 | DB | SO | Hugo, Okla. (Oklahoma State) |
| 37 | Matthew Moreland | 6-1 | 209 | K | RS FR | Tulsa, Okla. (Bishop Kelley HS) |
| 38 | Arron Hayes | 5-11 | 242 | FB | RS FR | Altus, Okla. (Altus HS) |
| 39 | Rashad Hutchins | 5-10 | 180 | WR | RS FR | Houston, Texas (Hastings HS) |
| 39 | Eli Ferguson | 5-8 | 180 | DB | SO | Moore, Okla. (Westmoore HS) |
| 40 | Buck Buchanan | 5-11 | 231 | FB | RS FR | Oklahoma City, Okla. (Putnam West HS) |
| 43 | Marloe Prince | 5-11 | 175 | DB | JR | Tulsa, Okla. (Cy Fair CC) |
| 43 | Adam Schneberger | 5-11 | 186 | P | RS FR | Purcell, Okla. (Purcell HS) |
| 44 | Jeremy Beal | 6-2 | 262 | LB | SO | Carrollton, Texas (Creekview HS) |
| 45 | Turner Troup | 6-1 | 210 | LB | RS FR | Norman, Okla. (Norman HS) |
| 47 | Trent Ratterree | 6-3 | 236 | TE | RS FR | Weatherford, Okla. (Weatherford HS) |
| 48 | Brandon Crow | 6-0 | 232 | LB | SO | Comanche, Okla. (Comanche HS) |
| 49 | John Marr | 6-1 | 215 | LB | RS FR | North Crowley, Texas (North Crowley HS) |
| 50 | Jon Cooper | 6-2 | 289 | OL | SR | Fort Collins, Colo. (Fort Collins HS) |
| 52 | Derek Shaw | 6-0 | 209 | DS | JR | Sand Springs, Okla. (Charles Page HS) |
| 54 | Jason Hannan | 6-3 | 279 | OL | RS FR | Waxahachie, Texas (Waxahachie HS) |
| 55 | Kyle Johnson | 6-3 | 223 | LS | SR | Konawa, Okla. (Konawa HS) |
| 56 | Sean Morrison | 6-4 | 225 | DS | RS FR | Frisco, Texas (Centennial HS) |
| 59 | Donald Stephenson | 6-5 | 292 | OL | RS FR | Blue Springs, Mo. (Blue Springs HS) |
| 62 | Tola Jimoh | 6-0 | 239 | DE | JR | Tulsa, Okla. (Union HS) |
| 64 | Kody Cooke | 6-4 | 302 | OL | RS FR | Enid, Okla. (Enid HS) |
| 67 | Britt Mitchell | 6-6 | 311 | OL | FR | Roscoe, Texas (Roscoe HS) |
| 70 | Cory Brandon | 6-7 | 308 | OL | SO | Corsicana, Texas (Corsicana HS) |
| 71 | Trent Williams | 6-4 | 309 | OL | JR | Longview, Texas (Longview HS) |
| 72 | Duke Robinson | 6-5 | 346 | OL | SR | Atlanta, Ga. (Washington HS) |
| 73 | Brandon Walker | 6-3 | 309 | OL | SR | Detroit, Mich. (Coffeyville CC) |
| 74 | Brian Simmons | 6-4 | 297 | OL | JR | Raleigh, N.C. (Hargrave Academy) |
| 76 | Branndon Braxton | 6-5 | 318 | OL | SR | Youngstown, Ohio (Ursuline HS) |
| 78 | Alex Williams | 6-5 | 305 | OL | RS FR | New Orleans, La. (O. Perry Walker HS) |
| 79 | Phil Loadholt | 6-8 | 351 | OL | SR | Fountain, Colo. (Garden City CC) |
| 80 | Adron Tennell | 6-3 | 182 | WR | JR | Irving, Texas (Irving HS) |
| 81 | Carter Whitson | 5-10 | 179 | WR | JR | Shawnee, Okla. (Shawnee HS) |
| 83 | Brody Eldridge | 6-4 | 260 | TE | JR | La Cygne, Kan. (Prairie View HS) |
| 84 | Quentin Chaney | 6-4 | 208 | WR | SR | Tulsa, Okla. (Washington HS) |
| 84 | Frank Alexander | 6-4 | 259 | DE | RS FR | Baton Rouge, La. (Southern Lab School) |
| 85 | Ryan Broyles | 5-10 | 175 | WR | RS FR | Norman, Okla. (Norman HS) |
| 86 | Adrian Taylor | 6-3 | 295 | DE | SO | Mansfield, Texas (Mansfield HS) |
| 86 | Ryan Allgood | 6-3 | 236 | TE | SO | Grove, Okla. (Grove HS) |
| 87 | T.J. Hamilton | 5-11 | 194 | WR | JR | Mounds, Okla. (Southern Nazarene) |
| 87 | David Anderson | 6-5 | 219 | DE | RS FR | Lawton, Okla. (MacArthur HS) |
| 88 | Eric Mensik | 6-5 | 262 | TE | SO | Rosenberg, Texas (Terry HS) |
| 89 | Kolby Smith | 6-3 | 254 | TE | SR | Pender, Neb. (Ellsworth CC) |
| 89 | Cordero Moore | 6-2 | 311 | DT | JR | Mesquite, Texas (Horn HS) |
| 93 | Gerald McCoy | 6-4 | 288 | DT | SO | Oklahoma City, Okla. (Southeast HS) |
| 94 | Pryce Macon | 6-1 | 251 | DT | SO | Corpus Cristi, Texas (Carroll HS) |
| 95 | Alan Davis | 6-2 | 253 | DE | SR | Colleyville, Texas (Heritage HS) |
| 96 | DeMarcus Granger | 6-2 | 315 | DT | JR | Dallas, Texas (Kimball HS) |
| 97 | Cory Bennett | 6-2 | 276 | DT | SR | San Antonio, Texas (Roosevelt HS) |
| 98 | John Williams | 6-5 | 261 | DE | SR | Houston, Texas (Lamar HS) |
| 99 | Jonte Bumpus | 6-3 | 211 | DE | RS FR | Muskogee, Okla. (Muskogee HS) |
| Joseph Ibiloye | 6-4 | 205 | DB | FR | Garland, Texas (South Garland HS) | |
| Jermie Calhoun | 6-0 | 210 | RB | FR | Ben Wheeler, Texas (Van HS) | |
| J.R. Bryant | 6-3 | 230 | LB | JR | Jesup, Ga. (Garden City (Kan.) CC) | |
| Dejuan Miller | 6-5 | 200 | WR | FR | Metuchen, N.J. (Metuchen HS) | |
| Stephen Good | 6-5 | 305 | OL | FR | Paris, Texas (Paris HS) | |
| Jameel Owens | 6-3 | 200 | WR | FR | Muskogee, Okla. (Muskogee HS) | |
| Lamar Harris | 6-2 | 180 | DB | FR | Gilmer, Texas (Gilmer HS) | |
| Josh Jarboe | 6-3 | 195 | WR | FR | Decatur, Ga. (Cedar Grove HS) | |
| Daniel Franklin | 6-3 | 220 | LB | FR | Mount Airy, Ga. (Habersham Central HS) | |
| Stacy McGee | 6-4 | 260 | DL | FR | Muskogee, Okla. (Muskogee HS) | |
| Tress Way | 6-1 | 190 | K | FR | Tulsa, Okla. (Union HS) | |
| James Hanna | 6-4 | 215 | TE | FR | Flower Mound, Texas (Flower Mound HS) | |
| David Sims | 5-11 | 198 | DB | JR | Gainesville, Fla. (Butte (Calif.) College) | |
| Ben Habern | 6-4 | 275 | OL | FR | Argyle, Texas (Liberty Christian HS) | |
| Casey Walker | 6-3 | 285 | DL | FR | Garland, Texas (Garland HS) | |
| David King | 6-4 | 240 | DE | FR | Houston, Texas (Strake Jesuit Prep) | |
| Mike Balogun | 6-2 | 250 | LB | JR | Upper Marlboro, Md. (Lackawanna (Pa.) CC) | |
| R.J. Washington | 6-4 | 242 | DE | FR | Fort Worth, Texas (Keller Fossil Ridge HS) |
Coaches/Team Officials
- Bob Stoops - Head Coach
- Brent Venables - Assoc. Head Coach/Defensive Coord./Linebackers
- Bobby Jack Wright - Asst. Head Coach/Asst. Def. Coord./Defensive Backs
- Kevin Wilson - Offensive Coord./Tight Ends/Fullbacks
- Cale Gundy - Recruiting Coord./Running Backs
- Jay Norvell - Asst. Offensive Coord./Wide Receivers
- Josh Heupel - Asst. Coach/Quarterbacks
- James Patton - Asst. Coach/Offensive Line
- Jackie Shipp - Asst. Coach/Defensive Line
- Chris Wilson - Special Teams Coord./Defensive Ends
- Merv Johnson - Director of Football Operations
- Jerry Schmidt - Director of Sports Enhancement
Notable Alumni in NFL
|
|
References
- ESPN NCAA Football Rankings
- List of Big 12 Conference champions
- NCAA.org's 2006 Big 12 Team Report
- Oklahoma Sooners Football History Database
- Oklahoma Sooners Football Wikipedia
External Links
- Oklahoma Sooners Official Football Site
- Oklahoma Sooners Football on USA Today
- University of Oklahoma Website
- Oklahoma Sooners NCAA Football News
| Big 12 Conference Football Teams | |
|---|---|
| North Division | Colorado • Iowa State • Kansas • Kansas State • Missouri • Nebraska |
| South Division | Baylor • Oklahoma • Oklahoma State • Texas • Texas A&M • Texas Tech |

