The Ohio State Buckeyes football squad represents The Ohio State University in NCAA's Division I-A college football under the Big Ten Conference. The Buckeyes played their first ever competitive football game in May 3, 1890 against the Ohio Wesleyan University. In 1902, Ohio State joined the Ohio Athletic Conference where the team won two conference championships (1906 and 1912). After joining the Big 10 conference in 1913, Ohio State gained national prominence a few years later particularly in 1916 when the team had their first undefeated-untied season, led by renowned alumni Charles W. "Chic" Harley (considered as the team's first "triple threat" --- runner, passer, and kicker). The team went on to win the conference championship that year and came back the next season nearly duplicating their spotless record, but finished nonetheless with an impressive 8-0-1 record and another Big 10 title. Because of Harley's popularity, the school decided to build a larger school facility to accomodate bigger crowds who wish to watch Harley and his team play.
Since their Big Ten Conference membership, Ohio State has gone on to win 31 Conference titles, 5 Wire national titles (1942,'54,'57,'68,'2002), 7 other national championship selections (1933,'44,'61,'69,'73,'74,'75), 38 trips to postseason Bowl games (winning 18 of them), 7 Heisman Winners, and 128 All-Americans. More importantly, Ohio State's football program got a 928 Academic Progress Rate score as of May, 2007.
Ohio State Buckeyes 2008 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr | Hometown (Prev School)
|
| 1 | Marcus Freeman | LB | 6-1 | 239 | Sr. | Huber Heights, Ohio (Wayne)
|
| 1 | Daniel Herron | RB | 5-10 | 193 | Fr. | Warren, Ohio (Harding)
|
| 2 | Malcolm Jenkins | CB | 6-1 | 201 | Sr. | Piscataway, N.J. (Piscataway)
|
| 2 | Terrelle Pryor | QB | 6-6 | 235 | Fr. | Jeannette, Pa. (Jeannette)
|
| 3 | Jamario O'Neal | S | 6-0 | 205 | Sr. | Cleveland, Ohio (Glenville)
|
| 3 | Brandon Saine | RB | 6-1 | 217 | So. | Piqua, Ohio (Piqua)
|
| 4 | Kurt Coleman | CB | 5-11 | 188 | Jr. | Clayton, Ohio (Northmont)
|
| 5 | Chimdi Chekwa | DB | 6-0 | 188 | So. | Clermont, Fla. (East Ridge)
|
| 5 | Taurian Washington | WR | 6-2 | 179 | So. | Orchard Lake, Mich. (St. Mary's)
|
| 6 | Etienne Sabino | LB | 6-3 | 232 | Fr. | Sunny Isles, Fla. (Dr. Krop)
|
| 6 | Grant Schwartz | WR | 6-0 | 194 | So. | Dana Hills, Calif. (Dana Hills)
|
| 7 | Jermale Hines | LB | 6-2 | 210 | So. | Cleveland, Ohio (Glenville)
|
| 8 | Aaron Gant | S | 6-0 | 194 | Jr. | Orchard Lake, Mich. (St. Mary's)
|
| 8 | DeVier Posey | WR | 6-3 | 205 | Fr. | Cincinnati, Ohio (LaSalle)
|
| 9 | Brian Hartline | WR | 6-2 | 186 | Jr. | North Canton, Ohio (GlenOak)
|
| 9 | Robert Rose | DL | 6-5 | 285 | Jr. | Cleveland, Ohio (Glenville)
|
| 10 | Devon Torrence | WR | 6-1 | 193 | So. | Canton, Ohio (Canton South)
|
| 11 | James Scott | DB | 5-10 | 170 | So. | Daytona Beach, Fla. (Seabreeze Senior)
|
| 11 | Jake Stoneburner | WR | 6-5 | 230 | Fr. | Dublin, Ohio (Dublin Coffman)
|
| 12 | Devin Barclay | K | 5-11 | 195 | So. | Annapolis, Md. (McDonogh)
|
| 12 | Dane Sanzenbacher | WR | 5-11 | 175 | So. | Toledo, Ohio (Central Catholic)
|
| 13 | Andre Amos | CB | 6-1 | 183 | Jr. | Middletown, Ohio (Middletown)
|
| 13 | Ben Kacsandi | WR | 6-1 | 209 | Sr. | Wooster, Ohio (Wooster)
|
| 14 | Joe Bauserman | QB | 6-2 | 220 | Fr. | Woodstock, Va. (Lincoln)
|
| 14 | Nate Oliver | S | 6-0 | 215 | Fr. | Lakewood, Ohio (St. Edward)
|
| 15 | Kyle Ruhl | WR | 6-1 | 164 | Sr. | Powell, Ohio (Dublin Coffman)
|
| 15 | Lamaar Thomas | WR | 5-11 | 186 | Fr. | Ft. Washington, Md. (Friendly)
|
| 15 | A.J. Trapasso | P | 6-0 | 229 | Sr. | Pickerington, Ohio (Pickerington)
|
| 16 | Zach Domicone | DB | 6-3 | 215 | Fr. | Xenia, Ohio (Beavercreek)
|
| 16 | Ross Oltorik | QB | 6-2 | 210 | Fr. | Cincinnati, Ohio (Moeller)
|
| 16 | Ryan Schuck | WR | 6-0 | 204 | Jr. | Selinsgrove, Pa. (Selinsgrove Area)
|
| 17 | Todd Boeckman | QB | 6-4 | 244 | Sr. | St. Henry, Ohio (St. Henry)
|
| 17 | Ben Buchanan | P | 6-0 | 200 | Fr. | Westerville, Ohio (Westerville Central)
|
| 18 | Travis Howard | DB | 6-1 | 180 | Fr. | Miami, Fla. (Dr. Krop)
|
| 19 | Orhian Johnson | DB | 6-2 | 178 | Fr. | Gulfport, Fla. (Boca Ciega)
|
| 20 | Aaron Pettrey | K | 6-2 | 199 | Jr. | Raceland, Ky. (Raceland-Worthington)
|
| 20 | Donald Washington | DB | 6-0 | 194 | Jr. | Indianapolis, Ind. (Franklin Central)
|
| 21 | Anderson Russell | DB | 6-0 | 205 | Jr. | Atlanta, Ga. (Marist)
|
| 23 | Nick Patterson | DB | 6-1 | 209 | Sr. | St. Louis, Mo. (Hazelwood Central)
|
| 24 | Tyson Gentry | P | 6-2 | 165 | Sr. | Sandusky, Ohio (Perkins)
|
| 24 | Marcus Williams | RB | 5-10 | 202 | Jr. | Ironton, Ohio (Ironton)
|
| 25 | Rocco Pentello | DB | 6-0 | 194 | Fr. | Westerville, Ohio (South)
|
| 26 | Tyler Moeller | LB | 6-0 | 216 | So. | Cincinnati, Ohio (Colerain)
|
| 28 | Chris Wells | RB | 6-1 | 237 | Jr. | Akron, Ohio (Garfield)
|
| 29 | Shaun Lane | DB | 5-10 | 175 | Sr. | Hubbard, Ohio (Hubbard)
|
| 30 | Donnie Evege | DB | 5-11 | 189 | Fr. | Huber Heights, Ohio (Wayne)
|
| 32 | Taylor Rice | DB | 5-11 | 171 | Fr. | Dublin, Ohio (Scioto)
|
| 33 | Joe Gantz | RB | 6-0 | 199 | Jr. | Wooster, Ohio (Wooster)
|
| 33 | James Laurinaitis | LB | 6-3 | 240 | Sr. | Hamel, Minn. (Wayzata)
|
| 34 | Maurice Wells | RB | 5-10 | 196 | Sr. | Jacksonville, Fla. (Sandalwood)
|
| 35 | Bo DeLande | RB | 6-0 | 184 | Fr. | Hilliard, Ohio (Davidson)
|
| 36 | Brian Rolle | LB | 5-11 | 221 | So. | Immokalee, Fla. (Immokalee)
|
| 37 | James Georgiades | RB | 6-1 | 240 | Fr. | North Canton, Ohio (Hoover)
|
| 38 | Austin Spitler | LB | 6-3 | 234 | Jr. | Bellbrook, Ohio (Bellbrook)
|
| 41 | Tony Jackson | LB | 5-11 | 227 | Fr. | Columbus, Ohio (Westland)
|
| 41 | Jermil Martin | RB | 6-0 | 227 | Fr. | Cleveland, Ohio (Glenville)
|
| 41 | Michael Mattimoe | K | 5-11 | 160 | Jr. | Atlanta, Ga. (Marist School)
|
| 42 | Andrew Sweat | LB | 6-2 | 220 | Fr. | Washington, Pa. (Trinity)
|
| 43 | Nathan Williams | DL | 6-4 | 245 | Fr. | Washington C.H., Ohio (Miami Trace)
|
| 44 | Mark Johnson | DL | 6-3 | 250 | So. | Los Angeles, Calif. (Dorsey)
|
| 46 | K.C. Christian | RB | 5-11 | 209 | So. | Kitts Hill, Ohio (Rock Hill)
|
| 46 | J.D. Larson | TE | 6-4 | 229 | Sr. | Ventura, Calif. (Ventura)
|
| 48 | Spencer Smith | FB | 6-2 | 225 | Fr. | Cincinnati, Ohio (Colerain)
|
| 48 | Jon Majalap Thoma | P | 6-2 | 201 | Jr. | Louisville, Ohio (St. Thomas Aquinas)
|
| 49 | Ryan Lukens | RB | 6-0 | 238 | Sr. | Lebanon, Ohio (Archbishop Moeller)
|
| 50 | Michael Brewster | OL | 6-5 | 296 | Fr. | Orlando, Fla. (Edgewater)
|
| 51 | Ross Homan | LB | 6-0 | 229 | So. | Coldwater, Ohio (Coldwater)
|
| 52 | Gar Chappelear | LS | 6-2 | 250 | Fr. | Grove City, Ohio (Grove City)
|
| 53 | Garrett Goebel | DL | 6-5 | 280 | Fr. | Villa Park, Ill. (Montini)
|
| 53 | Patrick Howe | LS | 6-2 | 204 | So. | Cincinnati, Ohio (St. Xavier)
|
| 55 | Andy Miller | OL | 6-6 | 279 | So. | Washington, Pa. (Trinity)
|
| 55 | Curtis Terry | LB | 6-1 | 229 | Sr. | Cleveland, Ohio (Glenville)
|
| 57 | Tom Ingham | DE | 6-1 | 243 | Jr. | Centerville, Ohio (Centerville)
|
| 57 | Chris Malone | OL | 6-1 | 268 | So. | Gahanna, Ohio (Lincoln)
|
| 63 | Ben Person | OL | 6-3 | 323 | Sr. | Xenia, Ohio (Xenia)
|
| 64 | Jim Cordle | C | 6-4 | 297 | Jr. | Lancaster, Ohio (Lancaster)
|
| 65 | Doug Ebner | OL | 6-3 | 271 | Sr. | Hershey, Pa. (Hershey)
|
| 66 | Andrew Moses | OL | 6-3 | 280 | Jr. | Dublin, Ohio (Bishop Watterson)
|
| 67 | Kyle Mitchum | OL | 6-3 | 291 | Sr. | Erie, Pa. (McDowell)
|
| 68 | Evan Blankenship | OL | 6-3 | 290 | Fr. | Monaca, Pa. (Center Area)
|
| 69 | Bryan Gray | DL | 6-2 | 285 | Sr. | Antwerp, Ohio (Antwerp)
|
| 69 | Zach Slagle | OL | 6-1 | 297 | So. | Canton, Ohio (McKinley)
|
| 70 | Bryant Browning | OL | 6-4 | 312 | So. | Cleveland, Ohio (Glenville)
|
| 71 | Steve Rehring | OT | 6-7 | 335 | Sr. | West Chester, Ohio (Lakota West)
|
| 72 | Dexter Larimore | DL | 6-2 | 300 | So. | Merrillville, Ind. (Merrillville)
|
| 72 | Scott Sika | OL | 6-2 | 280 | So. | Strongsville, Ohio (Strongsville)
|
| 73 | Josh Kerr | OT | 6-4 | 286 | So. | Strongsville, Ohio (Strongsville)
|
| 74 | Mike Adams | OL | 6-8 | 322 | Fr. | Dublin, Ohio (Dublin Coffman)
|
| 75 | Alex Boone | OT | 6-8 | 312 | Sr. | Lakewood, Ohio (St. Edward)
|
| 76 | J.B. Shugarts | OL | 6-8 | 298 | Fr. | Klein, Texas (Klein)
|
| 77 | Connor Smith | OL | 6-4 | 321 | So. | Cincinnati, Ohio (Colerain)
|
| 79 | Jon Skinner | OL | 6-5 | 306 | Sr. | Mount Carmel, Pa. (Mount Carmel Area)
|
| 80 | Brian Robiskie | WR | 6-3 | 199 | Sr. | Cleveland, Ohio (Chagrin Falls)
|
| 81 | Ricky Crawford | WR | 6-2 | 215 | So. | Lews Center, Ohio (Olentangy)
|
| 81 | Nic DiLillo | TE | 6-5 | 237 | Fr. | Madison, Ohio (Madison)
|
| 82 | Ray Small | WR | 5-11 | 180 | Jr. | Cleveland, Ohio (Glenville)
|
| 83 | Dan Potokar | WR | 6-0 | 180 | Jr. | Grove City, Ohio (Grove City)
|
| 84 | Doug Worthington | DL | 6-6 | 276 | Jr. | Athol Springs, N.Y. (Saint Francis)
|
| 85 | Ryan Pretorius | K | 5-9 | 169 | Sr. | Durban, South Africa (Westville Boys)
|
| 86 | Jake Ballard | TE | 6-6 | 256 | Jr. | Springboro, Ohio (Springboro)
|
| 87 | Brandon Smith | TE | 6-2 | 251 | Sr. | Euclid, Ohio (Euclid Senior)
|
| 87 | Lawrence Wilson | DL | 6-4 | 274 | Jr. | Akron, Ohio (St. Vincent-St. Mary High School)
|
| 88 | Rory Nicol | TE | 6-5 | 252 | Sr. | Beaver, Pa. (Beaver Area)
|
| 89 | Garrett Hummel | WR | 5-11 | 183 | So. | Shelby, Ohio (Shelby)
|
| 90 | Thaddeus Gibson | LB | 6-2 | 240 | So. | Euclid, Ohio (Euclid)
|
| 92 | Todd Denlinger | DL | 6-2 | 292 | Jr. | Troy, Ohio (Troy)
|
| 93 | Nader Abdallah | DT | 6-4 | 300 | Sr. | Metairie, La. (Archbishop Rummel)
|
| 94 | Keith Wells | DL | 6-5 | 210 | Fr. | Gainesville, Ga. (Gainesville)
|
| 96 | Jake McQuaide | LS | 6-2 | 219 | So. | Cincinnati, Ohio (Elder)
|
| 96 | Willie Mobley | DE | 6-3 | 265 | Fr. | Eden Prairie, Minn. (Eden Prairie)
|
| 97 | Cameron Heyward | DT | 6-6 | 287 | So. | Suwanee, Ga. (Peachtree Ridge)
|
| 98 | Solomon Thomas | DL | 6-5 | 240 | Fr. | West Chester, Ohio (Lakota West)
|
Ohio State Buckeyes in NFL
- Will Allen - Tampa Bay Buccaneers, FS
- Tim Anderson - Atlanta Falcons, DT
- Rodney Bailey - Arizona Cardinals, DE
- Kirk Barton - Chicago Bears, OT
- LeCharles Bentley - Cleveland Browns, C
- Bobby Carpenter - Dallas Cowboys, LB
- Drew Carter - Oakland Raiders, WR
- Brandon Childress - Philadelphia Eagles, WR
- Adrien Clarke - Baltimore Ravens, G
- Nate Clements - San Francisco 49ers, CB
- Doug Datish - Atlanta Falcons, C
- Na'il Diggs - Carolina Panthers, OLB
- Mike Doss - Minnesota Vikings, DB
- Tyler Everett - Dallas Cowboys, DB
- Dustin Fox - Buffalo Bills, DB
- Simon Fraser - Atlanta Falcons, DE
- Joey Galloway - Tampa Bay Buccaneers, WR
- Chris Gamble - Carolina Panthers, CB
- Vernon Gholston - New York Jets, LB
- Ted Ginn Jr. - Miami Dolphins, WR
- Terry Glenn - Dallas Cowboys, WR
- Anthony Gonzalez - Indianapolis Colts, WR
- Larry Grant - San Francisco 49ers, OLB
- Marcus Green - New Orleans Saints, DT
- Roy Hall - Indianapolis Colts, WR
- Ben Hartsock - Atlanta Falcons, TE
- A.J. Hawk - Green Bay Packers, OLB
- Santonio Holmes - Pittsburgh Steelers, WR
- Kevin Houser - New Orleans Saints, LS
- Michael Jenkins - Atlanta Falcons, WR
| | | |
| | | |
| | | |
- Dionte Johnson - Arizona Cardinals, RB
- Nick Mangold - New York Jets, C
- Brandon Mitchell - Houston Texans, DB
- Donnie Nickey - Tennessee Titans, DB
- Mike Nugent - New York Jets, K
- Shane Olivea - San Diego Chargers, T
- Orlando Pace - St. Louis Rams, T
- David Patterson - Atlanta Falcons, DL
- Kenny Peterson - Denver Broncos, DE
- Ryan Pickett - Green Bay Packers, DT
- Quinn Pitcock - Indianapolis Colts, DT
- Antonio Pittman - St. Louis Rams, RB
- Rob Reynolds - Tennessee Titans, LB
- Jay Richardson - Oakland Raiders, DE
- Nate Salley - Carolina Panthers, DB
- Darrion Scott - Minnesota Vikings, DE
- Rob Sims - Seattle Seahawks, G
- Antonio Smith - Indianapolis Colts, DB
- Troy Smith - Baltimore Ravens, QB
- Will Smith - New Orleans Saints, DE
- Shawn Springs - Washington Redskins, CB
- Alex Stepanovich - Atlanta Falcons, C
- Mike Vrabel - New England Patriots, OLB
- Tyson Walter - Green Bay Packers, T
- Tyler Whaley - Cincinnati Bengals, RB
- Donte Whitner - Buffalo Bills, SS
- Matt Wilhelm - San Diego Chargers, ILB
- Antoine Winfield - Minnesota Vikings, CB
- Ashton Youboty - Buffalo Bills, CB
|