The Notre Dame Fighting Irish is an interscholastic football team that represents the University of Notre Dame in the NCAA DIvision I-A college football tournament. Unlike most popular college teams, the Fighting Irish has been in the independent scene since it was established in 1887 and is currently one of only two Catholic universities that is part of Division I-A (the other being Boston College). Being an independent team though did not hinder the football squad from being successful as the team currently has the distinction of winning more consensus national championships and produced more All-Americans than any other Division I-A school. The team has captured the wire (AP or coaches) national title in 11 occassions (1924, '29, '30, '43, '46, '47, '49, '66, '73, '77, and '88) and claims the same title in 3 other seasons. In 1953, the Irish finished the season undefeated (9-0-1) and was named national champs by almost every major selector except the AP and UPI (Coaches) and was only recognized as second placers to Maryland (finished the season with a 10-1 record). Notre Dame's nine other national championship selections include the 1919, 1920, 1927, 1938, 1964, 1967, 1970, 1989 seasons.
In addition, Notre Dame is only one of a select number of schools with 800+ wins (the rest are Michigan, Nebraska, and Texas) and is behind only to Michigan in terms of all time winning percentage. Notre Dame's football program is also deemed a success in producing great talent as evidenced by their 7 Heisman trophy winners (tied with Ohio State), 79 (with 96 selections) consensus All-Americans, 47 players and coaches in the College Football Hall of Fame (the most in any university), and is second only to Nebraska in producing the most Academic All-Americans (43). Not only that, Notre Dame also has the most number of alumni who went on to play in the NFL, including 453 draftees and 9 Pro Football Hall of Famers (second only to USC's 10). With 12 undefeated years, and ten 1-loss or tie seasons tucked under its belt, the Notre Dame football squad is definitely one of the most decorated college programs and a team to beat in the NCAA.
Notre Dame Fighting Irish Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School
|
| 1 | D.J. Hord | Wide Receiver | 6-1 | 197 | SR | Lee's Summit, MO/Rockhurst
|
| 2 | Darrin Walls | Defensive Cornerback | 6-0 | 180 | JR | Pittsburgh, PA/Woodland Hills
|
| 4 | Gary Gray | Defensive Cornerback | 5-11 | 185 | SO | Columbia, SC/Richland Northeast
|
| 5 | Armando Allen, Jr. | Halfack | 5-10 | 190 | SO | Opa Locka, FL/Hialeah-Miami Lakes
|
| 6 | Ray Herring | Defensive Safety | 5-10 | 200 | SR | Melbourne, FL/Holy Trinity
|
| 7 | Jimmy Clausen | Quarterback | 6-3 | 212 | SO | Westlake Village, CA/Oaks Christian
|
| 8 | Raeshon McNeil | Defensive Cornerback | 6-0 | 187 | JR | Cooleemee, NC/Davie County
|
| 11 | David Grimes | Wide Receiver | 5-10 | 175 | SR | Detroit, MI/DePorres
|
| 12 | Nick Lezynski | Quarterback | 5-8 | 157 | SO | Newtown, PA/Notre Dame HS
|
| 13 | Evan Sharpley | Quarterback | 6-2 | 216 | SR | Marshall, MI/Marshall
|
| 14 | Brandon Walker | Kicker/Punter | 6-3 | 188 | SO | Findlay, OH/Findlay
|
| 15 | Brian Castello | Quarterback | 6-2 | 191 | SO | Pittsburgh, Pa./Chartiers Valley
|
| 18 | Duval Kamara | Wide Receiver | 6-5 | 225 | SO | Hoboken, NJ/Hoboken
|
| 19 | George West, Jr. | Wide Receiver | 5-8 | 200 | JR | Spencer, OK/Northeast Academy
|
| 20 | Terrail Lambert | Defensive Cornerback | 5-11 | 195 | SR | Oxnard, CA/St. Bonaventure
|
| 21 | Barry Gallup, Jr. | Halfback | 5-11 | 195 | JR | Wellesley, MA/Belmont Hill
|
| 22 | Harrison Smith | Defensive Safety | 6-2 | 206 | SO | Knoxville, TN/Knoxville Catholic
|
| 23 | Golden Tate | Wide Receiver | 5-11 | 188 | SO | Hendersonville, TN/Pope John Paul II
|
| 24 | Leonard Gordon | Defensive Safety/Cornerback | 5-11 | 192 | JR | Clarksville, TN/Fort Campbell (KY)
|
| 24 | Brian Coughlin | Wide Receiver | 6-0 | 172 | JR | Oak Lawn, Ill./Brother Rice
|
| 27 | David Bruton | Defensive Safety | 6-2 | 205 | SR | Miamisburg, OH/Miamisburg
|
| 28 | Kyle McCarthy | Defensive Safety | 6-1 | 200 | SR | Youngstown, OH/Cardinal Mooney
|
| 29 | Jashaad Gaines | Defensive Safety | 6-0 | 202 | JR | Las Vegas, NV/Las Vegas
|
| 29 | Michael Garcia | Wide Receiver | 6-1 | 178 | SO | Colorado Springs, Co./St. Mary's
|
| 30 | Steve Paskorz | Fullback | 6-2 | 230 | SO | Allison Park, PA/Hampton
|
| 31 | Sergio Brown | Defensive Safety | 6-2 | 197 | JR | Maywood, IL/Proviso East
|
| 32 | Luke Schmidt | Fullback/Tight End | 6-4 | 255 | JR | Jasper, IN/Jasper
|
| 33 | Robert Hughes | Halfback | 5-11 | 240 | SO | Chicago, IL/Hubbard
|
| 34 | James Aldridge | Halfback | 6-0 | 222 | JR | Crown Point, IN/Merrillville
|
| 35 | Kevin Smith | Inside Linebacker | 5-8 | 200 | SR | Gainesville, FL/F.W. Buchholz
|
| 37 | Eras Noel | Running Back | 5-8 | 190 | SO | Palmdale, CA/Paraclete
|
| 38 | Christopher Gurries | Wide Receiver | 5-10 | 181 | SO | Reno, Nev./Bishop Manoque
|
| 38 | Chris Bathon | Defensive Safety | 5-10 | 192 | JR | Plesantville, NY/Pleasantville
|
| 39 | Ryan Burkhart | Kicker | 5-11 | 188 | JR | Wakarusa, IN/Northwood
|
| 39 | Kevin Brooks | Tight End | 6-2 | 241 | JR | Thousand Oaks, CA/Crespi Carmelite
|
| 40 | Maurice Crum Jr. | Inside Linebacker | 6-0 | 235 | SR | Riverview, FL/Tampa Bay Tech
|
| 41 | Scott Smith | Outside Linebacker | 6-3 | 235 | SR | Highland Park, IL/Highland Park
|
| 41 | Nikolas Rodriguez | Halfback | 5-11 | 205 | SR | San Antonio, TX/Cornerstone Christian
|
| 42 | Kevin Washington | Outside Linebacker | 6-1 | 244 | SR | Sugar Land, TX/Austin
|
| 42 | Dan Franco | Wide Receiver | 5-10 | 188 | JR | Granger, Ind./Clay HS
|
| 43 | John Leonis | Defensive Back | 5-9 | 169 | SR | Medford, OR/Saint Mary's
|
| 43 | Eric Maust | Punter | 6-2 | 177 | JR | Roswell, GA/Blessed Trinity
|
| 44 | Asaph Schwapp | Fullback | 6-0 | 261 | SR | Hartford, CT/Weaver
|
| 45 | Mike Anello | Defensive Cornerback | 5-10 | 170 | SR | Orland Park, IL/Carl Sandburg
|
| 45 | Kris Patterson | Wide Receiver | 5-11 | 185 | SR | Seattle, WA/O'Dea
|
| 46 | Joe Vittoria | Fullback | 5-11 | 244 | JR | New Canaan, CT/New Canaan
|
| 47 | Mike Narvaez | Fullback | 5-11 | 231 | JR | Ridgewood, NJ/Ridgewood
|
| 47 | Aaron Nagel | Inside Linebacker | 6-1 | 225 | SO | Lemont, IL/Lemont
|
| 48 | Steve Quinn | Inside Linebacker | 6-2 | 225 | SR | Cherry Hill, NJ/Philadelphia (PA) St. Joseph's
|
| 49 | Toryan Smith | Inside Linebacker | 6-1 | 244 | JR | Rome, GA/Rome
|
| 51 | Dan Wenger | Offensive Guard/Center | 6-4 | 300 | JR | Coral Springs, FL/St. Thomas Aquinas
|
| 53 | Morrice Richardson | Defensive End | 6-2 | 258 | JR | College Park, GA/Westlake
|
| 55 | Eric Olsen | Offensive Guard | 6-5 | 303 | JR | Staten Island, NY/Brooklyn Poly Prep
|
| 56 | Kerry Neal | Outside Linebacker | 6-2 | 240 | SO | Bunn, NC/Bunn
|
| 58 | Brian Smith | Outside Linebacker | 6-3 | 239 | SO | Overland Park, KS/St. Thomas Aquinas
|
| 59 | Chris Stewart | Offensive Guard | 6-5 | 340 | JR | Spring, TX/Klein
|
| 61 | Martin Quintana | Defensive Lineman/Linebacker | 6-1 | 242 | JR | Berwyn, Ill./St. Joseph
|
| 62 | Bill Flavin | Center/Long Snapper | 6-3 | 252 | SO | Darien, Ill./Benet Academy
|
| 63 | Jeff Tisak | Offensive Tackle | 6-5 | 306 | SR | Ambridge, PA/Duluth (MN) East
|
| 64 | Tom Burke | Linebacker | 5-10 | 242 | JR | New City, NY/Clarkstown South
|
| 67 | Thomas Bemenderfer | Offensive Center | 6-5 | 300 | SR | Mishawaka, IN/Penn
|
| 69 | Dorian Inzunza | Defensive Lineman | 5-9 | 255 | SR | Indio, CA/Coachella Valley
|
| 70 | Matt Romine | Offensive Tackle | 6-5 | 290 | SO | Tulsa, OK/Union
|
| 72 | Paul Duncan | Offensive Tackle | 6-7 | 308 | SR | Dallas, GA/East Paulding
|
| 74 | Sam Young | Offensive Tackle | 6-8 | 330 | JR | Coral Springs, FL/St. Thomas Aquinas
|
| 75 | Taylor Dever | Offensive Tackle | 6-5 | 306 | SO | Grass Valley, CA/Nevada Union
|
| 76 | Andrew Nuss | Defensive End | 6-5 | 303 | SO | Ashburn, VA/Stone Bridge
|
| 77 | Michael Turkovich | Offensive Guard/Tackle | 6-6 | 301 | SR | Bedford, PA/Valley Forge Military Academy
|
| 78 | Trevor Robinson | Offensive Guard | 6-5 | 306 | FR | Elkhorn, NE/Elkhorn
|
| 80 | Richard Jackson | Wide Receiver | 6-3 | 205 | JR | Clermont, FL/East Ridge
|
| 82 | Robby Parris | Wide Receiver | 6-4 | 205 | JR | Olmsted Falls, OH/St. Ignatius
|
| 83 | Mike Ragone | Tight End | 6-5 | 241 | SO | Cherry Hill, NJ/Camden Catholic
|
| 85 | Sam Vos | Wide Receiver | 5-10 | 199 | JR | Burlington, WI/Catholic Central
|
| 86 | Paul Kuppich | Tight End/Long Snapper | 6-3 | 232 | SR | Westerville, OH/St. Charles Prep
|
| 90 | John Ryan | Defensive End | 6-5 | 260 | JR | Westlake, OH/St. Ignatius
|
| 91 | Emeka Nwankwo | Defensive End | 6-4 | 290 | SO | Miramar, FL/Chaminade-Madonna Prep
|
| 93 | Paddy Mullen | Nose Tackle | 6-3 | 296 | JR | St. Louis, MO/DeSmet Jesuit
|
| 94 | Justin Brown | Defensive End | 6-3 | 271 | SR | Clinton, MD/Bishop McNamara
|
| 95 | Iam Williams | Nose Tackle | 6-2 | 306 | SO | Altamonte Springs, FL/Lyman
|
| 97 | Kallen Wade | Outside Linebacker | 6-5 | 244 | JR | Cincinnati, OH/Withrow
|
| 98 | Sean Cwynar | Defensive End | 6-4 | 283 | FR | Woodstock, Ill./Marian Central Catholic
|
Notre Dame Fighting Irish in NFL
- Victor Abiamiri - Philadelphia Eagles, DE
- Arnaz Battle - San Francisco 49ers, WR
- Bertrand Berry - Arizona Cardinals, DE
- Jordan Black - Houston Texans, T
- Rocky Boiman - Philadelphia Eagles, LB
- John Carlson - Seattle Seahawks, TE
- John Carney - Kansas City Chiefs, K
- Jerome Collins - New York Giants, TE
- Deke Cooper - Carolina Panthers, FS
- Glenn Earl - Houston Texans, SS
- Jeff Faine - Tampa Bay Buccaneers, C
- Anthony Fasano - Miami Dolphins, TE
- D.J. Fitzpatrick - Buffalo Bills, P
- Chris Frome - Chicago Bears, DE
- Mike Gandy - Arizona Cardinals, T
- David Givens - Tennessee Titans, WR
- Ryan Grant - Green Bay Packers, RB
- Ryan Harris - Denver Broncos, T
- Craig Hentrich - Tennessee Titans, P
- Carlyle Holiday - Green Bay Packers, WR
- Grant Irons - Oakland Raiders, DE
- J.J. Jansen - Green Bay Packers, LS
- Julius Jones - Seattle Seahawks, RB
- Derek Landri - Jacksonville Jaguars, DT
| | | |
| | | |
| |
- Trevor Laws - Philadelphia Eagles, DT
- Mark LeVoir - St. Louis Rams, T
- Sean Mahan - Pittsburgh Steelers, C
- Corey Mays - Cincinnati Bengals, LB
- Chinedum Ndukwe - Cincinnati Bengals, DB
- John Owens - Detroit Lions, TE
- Luke Petitgout - Tampa Bay Buccaneers, T
- Brady Quinn - Cleveland Browns, QB
- Mike Richardson - New England Patriots, DB
- Mike Rosenthal - Miami Dolphins, G
- Allen Rossum - San Francisco 49ers, DB
- Dan Santucci - Cincinnati Bengals, G
- Gerome Sapp - Baltimore Ravens, DB
- Hunter Smith - Indianapolis Colts, P
- Dan Stevenson - Houston Texans, G
- Maurice Stovall - Tampa Bay Buccaneers, WR
- John Sullivan - Minnesota Vikings, C
- Travis Thomas - Cleveland Browns, RB
- Justin Tuck - New York Giants, DE
- Darius Walker - Houston Texans, RB
- Anthony Weaver - Houston Texans, DE
- Renaldo Wynn - New York Giants, DE
- Bryant Young - San Francisco 49ers, DT
- Tom Zbikowski - Baltimore Ravens, S
|