Northern Colorado
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
Northern Colorado's football program had its inaugural year in 1893, with the first team coached by John Lister going winless in two assignments. For the next few years, the Bears football team were on and off in the national football radar, not winning its first game until 1918 when the team of Ralph Glaze shut-out Colorado, 9-0, in Boulder.
Prior to its entry to the Big Sky Conference in 2006, Northern Colorado switched affiliations several times, first joining Rocky Mountain Athletic Conference in 1925, the Great Plains Athletic Conference in 1972, the North Central Conference in 1980, and the Great West Football Conference in 2004. For awhile, the Bears were competing as a Division II team for more than three decades before being elevated to Division I-AA in 2007.
Contents |
[edit] Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 2003 | 9-2-0 | 19 | 20 |
[edit] Scouting Report
| Category | BSC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 9 | 113 |
| Scoring Defense | 7 | 99 |
| Total Offense | 9 | 107 |
| Total Defense | 9 | 115 |
| Turnover Margin | 5 | 49 |
| Pass Efficiency Defense | 9 | 111 |
| Kickoff Returns | 8 | 76 |
| Net Punting | 4 | 19 |
| Passing Offense | 9 | 79 |
| Passing Defense | 8 | 115 |
| Passing Efficiency | 8 | 91 |
| Punt Returns | 8 | 82 |
| Rushing Offense | 8 | 105 |
| Rushing Defense | 9 | 100 |
[edit] Championships
National Championships
- 1996 - NCAA Division II National Champions
- 1997 - NCAA Division II National Champions
Conference Championships
- 1934 - Rocky Mountain Athletic Conference Co-Champions
- 1948 - Rocky Mountain Athletic Conference Champions
- 1969 - Rocky Mountain Athletic Conference Champions
- 1971 - Rocky Mountain Athletic Conference Champions
- 1973 - Great Plains Athletic Conference Co-Champions
- 1974 - Great Plains Athletic Conference Champions
- 1975 - Great Plains Athletic Conference Champions
- 1980 - North Central Conference Champions
- 1997 - North Central Conference Champions
- 1998 - North Central Conference Co-Champions
- 1999 - North Central Conference Co-Champions
- 2002 - North Central Conference Champions
Division Championships
- 1969 - RMAC - Plains Division Champions
- 1971 - RMAC - Plains Division Champions
[edit] Northern Colorado Bowl History
- No Major Bowl Games Played.
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Nov 23, 1950 | Bean Bowl | Doane | L | 6-14 |
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 09.06.08 | Purdue | West Lafayette, Ind. | L, 10-42 |
| 09.20.08 | Texas State | Greeley, Colo. | |
| 09.27.08 | Northern Arizona | Greeley, Colo. | |
| 10.04.08 | UC Davis | Davis, Calif. | |
| 10.11.08 | Idaho State | Greeley, Colo. | |
| 10.18.08 | Weber State | Ogden, Utah | |
| 10.25.08 | Montana | Greeley, Colo. | |
| 11.01.08 | Montana State | Bozeman, Mont. | |
| 11.08.08 | Eastern Washington | Greeley, Colo. | |
| 11.15.08 | Sacramento State | Sacramento, Calif. | |
| 11.22.08 | Portland State | Portland, Ore. |
[edit] Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Exp. | Hometown (Prev School) |
|---|---|---|---|---|---|---|---|
| 2 | Korey Askew | CB | 5-9 | 170 | JR | 2V | Denver, Colo. (Thomas Jefferson) |
| 3 | Quincy Wofford | CB | 6-2 | 180 | RS JR | 1V | Pueblo, Colo. (Centennial) |
| 4 | Myles Hayes | CB | 6-0 | 175 | RS SR | 2V | Aurora, Colo. (Overland) |
| 5 | Bryan Waggener | QB | 6-3 | 235 | RS JR | TR | Chino Hills, Calif. (Florida) |
| 6 | Brent Brown | WR | 6-2 | 190 | RS FR | RS | Muskogee, Okla. (Hilldale) |
| 7 | Cory Fauver | WR | 5-9 | 185 | RS SR | 2V | Colorado Springs, Colo. (Adams State) |
| 8 | David Cowan | PK | 5-11 | 185 | FR | HS | Longmont, Colo. (Longmont) |
| 8 | Matthew Baca | QB | 6-2 | 210 | FR | HS | Chino Hills, Calif. (Ayala) |
| 9 | Ryan Chesla | TE | 6-5 | 240 | RS SR | 3V | Colorado Springs, Colo. (Palmer) |
| 10 | Dominic Gunn | WR | 6-0 | 175 | FR | HS | Aurora, Colo. (Rangeview) |
| 11 | Alex Thompson | WR | 6-0 | 185 | JR | JC | La Verne, Calif. (Chaffey College) |
| 11 | Max Hewitt | S | 6-2 | 205 | SO | 1V | Aurora, Colo. (Grandview) |
| 12 | Brandon Smith | WR | 5-8 | 150 | RS SO | 1V | Pueblo, Colo. (Colorado State) |
| 13 | Dylan Orms | QB | 6-1 | 190 | RS FR | RS | Wheat Ridge, Colo. (Wheat Ridge) |
| 14 | Mike Van Portfliet | S | 5-10 | 185 | RS SO | SQ | Parker, Colo. (Regis Jesuit) |
| 15 | Anthony Harrison | S | 6-2 | 210 | RS FR | RS | Richmond, Va. (Eaglecrest (Colo.)) |
| 16 | James Schrenk | QB | 6-1 | 210 | RS SO | SQ | Greeley, Colo. (Northridge) |
| 17 | Calvin Johnson | WR | 6-1 | 185 | SO | TR | Colorado Springs, Colo. (Arizona State) |
| 18 | Denzel Hutchings | WR | 5-10 | 175 | RS FR | RS | Aurora, Colo. (Hinkley) |
| 18 | Cameron Kaman | P | 6-0 | 170 | RS FR | RS | Overland Park, Kan. (Blue Valley) |
| 19 | Matt McDonnell | WR | 6-0 | 190 | SO | HS | Littleton, Colo. (Dakota Ridge) |
| 20 | Chuks Nweke | S | 6-2 | 200 | RS FR | RS | Colorado Springs, Colo. (Cheyenne Mountain) |
| 21 | David Woods | RB | 5-8 | 215 | SR | 1V | Shawnee, Kan. (Hutchison CC) |
| 22 | Cristian Sarmento | LB | 6-1 | 220 | RS SR | 3V | Lakewood, Colo. (Lakewood) |
| 23 | Colby Riggins | CB | 5-10 | 165 | SO | 1V | Littleton, Colo. (Mullen) |
| 24 | Michael York | PK | 6-2 | 190 | RS JR | 2V | Greeley, Colo. (Greeley West) |
| 25 | Eric Brown | DB | 5-8 | 180 | SR | 3V | Aurora, Colo. (Gateway) |
| 26 | Marcel Gibbons | WR | 5-11 | 195 | FR | HS | Colorado Springs, Colo. (Mesa Ridge) |
| 28 | Jamathan Lyle | CB | 5-10 | 170 | RS SO | SQ | Boulder, Colo. (Wisconsin) |
| 29 | Ryan Lutz | S | 5-10 | 185 | RS JR | 2V | Lakewood, Colo. (Lakewood) |
| 30 | Matt Fierros | RB | 5-8 | 190 | FR | HS | Phoenix, Ariz. (Maricopa) |
| 31 | Jonathan Burnley | RB | 6-0 | 190 | FR | HS | Colorado Springs, Colo. (Palmer) |
| 32 | Tyrone (DC) Wilson | RB | 5-5 | 195 | JR | 1V | Washington, D.C. (Coffeyville) |
| 33 | Kameron Brown | RB | 5-9 | 225 | RS FR | RS | Denver, Colo. (Montbello) |
| 34 | Logan Zabel | LB | 6-2 | 210 | JR | JC | Miami, Okla. (Northeast Oklahoma A&M) |
| 35 | Andrew Downing | FB | 5-10 | 235 | FR | HS | Greeley, Colo. (Greeley West) |
| 36 | Eric Coleman | CB | 5-11 | 175 | FR | HS | Denver, Colo. (Montbello) |
| 37 | Jordan Bible | LB | 6-1 | 210 | FR | HS | Aurora, Colo. (Cherokee Trail) |
| 38 | Andy Muns | RB | 5-7 | 205 | RS SO | 1V | San Diego, Calif. (Douglas County (Colo.)) |
| 38 | Trey Keene | LB | 6-0 | 215 | SR | 1V | St. Charles, Mo. (St. Charles CC) |
| 39 | Stephen Michon | S | 5-10 | 185 | RS JR | 2V | Englewood, Colo. (Cherry Creek) |
| 40 | Zak Bigelow | PK | 6-0 | 190 | RS SO | 1V | Littleton, Colo. (Dakota Ridge) |
| 41 | Casey Herron | LB | 6-1 | 210 | RS SR | 3V | Limon, Colo. (Boise State) |
| 42 | Thomas Stuemky | LB | 5-11 | 200 | JR | SQ | Del Norte, Colo. (Air Force) |
| 43 | C.J. Stemo | LB | 5-11 | 200 | RS SO | 1V | Bennett, Colo. (Bennett) |
| 44 | Beck Easton | ATH | 6-6 | 260 | RS SO | 1V | Pueblo, Colo. (Colorado State) |
| 45 | Derek Palmer | DE | 6-0 | 210 | SO | SQ | Greeley, Colo. (University) |
| 46 | Rory Chinatti | FB | 5-9 | 190 | RS JR | 1V | Boulder, Colo. (Fairview) |
| 47 | Joe Kenney | LB | 6-0 | 210 | RS SR | 3V | Colorado Springs, Colo. (Colorado Springs Christian) |
| 48 | Scott Allen | DE | 6-3 | 220 | JR | SQ | Tulsa, Okla. (Denver) |
| 49 | Lamont Bryant | LB | 5-10 | 210 | JR | SQ | Aurora, Colo. (Overland) |
| 50 | Cody Gilmore | DT | 6-2 | 265 | FR | HS | Aurora, Colo. (Grandview) |
| 51 | Cameron Friend | LB | 6-0 | 205 | FR | HS | Denver, Colo. (Mullen) |
| 52 | Carl Freeman | DT | 6-1 | 250 | RS FR | RS | Greeley, Colo. (Greeley West) |
| 53 | Chris Schardt | LB | 6-3 | 220 | RS SO | 1V | Colorado Springs, Colo. (Colorado Springs Christian) |
| 54 | Dominique Ceja | DT | 6-0 | 290 | RS FR | RS | Centennial, Colo. (Grandview) |
| 55 | Matt King | LB | 6-3 | 225 | RS SO | 1V | Golden, Colo. (Golden) |
| 57 | Tim McGraw | OL | 6-2 | 275 | RS SO | 1V | Castle Rock, Colo. (Douglas County) |
| 58 | Matt Heppard | ATH | 6-2 | 200 | FR | HS | Greenwood Village, Colo. (Cherry Creek) |
| 59 | Chris Morgan | ATH | 6-1 | 210 | SO | HS | Lakewood, Colo. (Bear Creek) |
| 62 | Ryan Kemp | OL | 6-3 | 270 | RS JR | 2V | San Antonio, Texas (Winston Churchill) |
| 63 | James Zapp | OL | 6-4 | 315 | RS JR | 2V | Englewood, Colo. (Cherry Creek) |
| 64 | Skyler Boeding | OL | 6-4 | 270 | FR | HS | Orlando, Fla. (Cypress Creek) |
| 65 | Alex Shapiro | OL | 6-2 | 270 | RS FR | RS | Englewood, Colo. (Cherry Creek) |
| 66 | Chris Jones | OL | 6-2 | 275 | JR | 2V | Fort Collins, Colo. (Poudre) |
| 67 | Tramaine Duncan | DT | 6-0 | 290 | FR | HS | Aurora, Colo. (Overland) |
| 69 | Jake Schalamon | OL | 6-5 | 280 | FR | HS | Boulder, Colo. (Fairview) |
| 70 | John Ellsworth | OL | 6-5 | 270 | FR | RS | Denver, Colo. (Denver South) |
| 73 | Jacob Thornbrue | OL | 6-6 | 335 | SR | 3V | Oklahoma City, Okla. (Moore) |
| 74 | Joel Fassler | OL | 6-3 | 300 | RS SO | 1V | Castle Rock, Colo. (Douglas County) |
| 75 | Brandon Bunjes | OL | 6-2 | 350 | RS FR | RS | Thornton, Colo. (Horizon) |
| 76 | Lee Barbiasz | DT | 6-6 | 245 | RS FR | RS | Milford, N.H. (Milford) |
| 77 | Nicolas Candler | OT | 6-5 | 265 | FR | HS | Boulder, Colo. (Boulder) |
| 78 | Eric Christensen | OL | 6-5 | 280 | RS SR | 3V | Broomfield, Colo. (Broomfield) |
| 79 | Andrew Dunkley | OL | 6-4 | 260 | RS SO | 1V | Johnsburg, N.Y. (Long Beach Poly (Calif.)) |
| 80 | Alex Clark | WR | 6-2 | 210 | RS FR | RS | Fountain, Colo. (Widefield) |
| 81 | Gio Machado | WR | 6-4 | 180 | RS SO | SQ | Palm Spring, Calif. (Indio) |
| 82 | Preston Neill | TE | 6-3 | 215 | SO | SQ | Montrose, Colo. (Montrose) |
| 83 | Sam Sewell | TE | 6-3 | 200 | SO | 1V | Aurora, Colo. (Grandview) |
| 84 | Mike Vlahogeorge | TE | 6-3 | 245 | RS SR | 1V | Lafayette, Ind. (Indiana) |
| 85 | Ian Kane | WR | 6-2 | 210 | RS FR | RS | Denver, Colo. (Thomas Jefferson) |
| 86 | Jason Caprioli | WR | 5-10 | 195 | SR | 1V | Bakersfield, Calif. (New Mexico) |
| 87 | Patrick Walker | WR | 5-10 | 175 | FR | HS | Long Beach, Calif. (Long Beach Poly) |
| 88 | Brian Barmann | WR | 6-2 | 215 | SR | 2V | Weston, Mo. (Univ. of Missouri) |
| 89 | Andrew Emmerling | TE | 6-2 | 230 | JR | 1V | Lakewood, Colo. (Green Mountain) |
| 91 | Josh Mack | DE | 6-3 | 240 | SO | 1V | Pueblo, Colo. (Pueblo East) |
| 92 | Ethan Davis | DT | 6-1 | 255 | RS SO | 1V | Centennial, Colo. (Grandview) |
| 93 | Amal Gumbs | DT | 6-3 | 290 | SO | 1V | Denver, Colo. (Kent Denver) |
| 94 | Martin Awachie | DT | 6-3 | 240 | RS JR | 2V | Fort Collins, Colo. (Fort Collins) |
| 95 | Vincent (VJ) Holmes | DE | 6-3 | 220 | FR | HS | Colorado Springs, Colo. (Doherty) |
| 96 | John Eddy | DE | 6-3 | 245 | JR | 2V | Greeley, Colo. (Greeley Central) |
| 97 | Nick Hernon | DE | 6-2 | 245 | FR | HS | Castle Rock, Colo. (Douglas County) |
| 98 | Tony Kolone | DT | 6-4 | 275 | RS JR | JC | San Diego, Calif. (Palomar JC) |
[edit] Coaches/Team Officials
- Scott Downing - Head Football Coach
- Dennis Darnell - Offensive Coordinator
- Cody Deti - Defensive Coordinator
- Keith Grable - Recruiting Coordinator/RB
- Pete Darnell - Asst. Coach/QB
- Sean Dunaway - Asst. Coach/D-Line
- Jordan Fenner - Asst. Coach/WR
- Kendrick Shaver - Asst. Coach/Secondary
- David Walker - Asst. Coach/TE
- Ryan Kluever - Asst. Coach/Video, Defense
- Kyle Krantz - Student Assistant
[edit] Notable Alumni in NFL
Northern Colorado Bears in NFL
- Reed Doughty - Washington Redskins, FS
- Vincent Jackson - San Diego Chargers, WR
- Dirk Johnson - Arizona Cardinals, P
- Aaron Smith - Pittsburgh Steelers, DE
[edit] References
- NCAA.org's Big Sky Team Report
- Northern Colorado Alumni Tracker
- Northern Colorado Bears Football Historical Data
- University of Northern Colorado Wikipedia
[edit] External Links
| Big Sky Conference Football Teams |
|---|
| Eastern Washington • Idaho State • Montana • Montana State • Northern Arizona • Northern Colorado • Portland State • Sacramento State • Weber State |

