Northern Arizona
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Northern Arizona Lumberjacks represent the Northern Arizona University in the NCAA Division I football tournament. The team plays under the Big Sky Conference of the Division I Football Championship Subdivision. NAU's football program began play in 1915 in the independent scene, winning its very first game against Winslow HS, 12-7. NAU remained independent for 15 years before joining the Border Intercollegiate Athletic Association from 1931-52 then with the Frontier Conference (NM) from 1953-62. NAU's stint with the Frontier Conference was very productive as the team managed to win seven straight conference titles, spanning from 1956 through 1962. The Lumberjacks, under Coach Max Spilsbury, were also able to compile 48 wins in 70 games in that stretch. NAU also had their first Bowl Game appearance during that successful run, but failed to defeat Northeastern in the 1958 Holiday Bowl-NAIA Championship Game. The team left for the independent scene from 1963 to 1969, then became an expansion team of the Big Sky Conference in 1970. NAU swept its six conference assignments in 1978 enroute to its 8th conference title and first in the Big Sky. The team though experienced a title drought thereafter as it failed to maintain its upper-tier position in the Big Sky. In 2003, the Lumberjacks, under the tutelage of Jerome Souers won the team a share of the Big Sky title (co-champs to Montana and Montana State), the team's 9th title overall.
As of 2006, the Lumberjacks are just a win under the .500 mark in terms of overall winning percentage (402-403-23). NAU also has inter-conference rivalries with Montana State (NAU has a one game edge in the teams' head-to-head, 21-20) and Weber State (NAU trails the series, 21-22). Eight Lumberjack teams have also been ranked in the Division I-AA Polls, the most recent being the 2003 NAU team that placed 10th and 9th in the Sports Network and USA/ESPN ranking, respectively.
Contents |
[edit] Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1978 | 8-2-0 | 7 | ||
| 1979 | 7-4-0 | 10 | ||
| 1994 | 7-4-0 | 25 | ||
| 1995 | 7-4-0 | 22 | ||
| 1996 | 9-3-0 | 6 | ||
| 1999 | 4-8-0 | 16 | 19 | |
| 2001 | 8-4-0 | 16 | 15 | |
| 2003 | 9-4-0 | 10 | 9 |
[edit] Scouting Report
| Category | BSC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 4 | 35 |
| Scoring Defense | 4 | 65 |
| Total Offense | 3 | 22 |
| Total Defense | 5 | 76 |
| Turnover Margin | 2 | 21 |
| Pass Efficiency Defense | 4 | 66 |
| Kickoff Returns | 9 | 102 |
| Net Punting | 2 | 4 |
| Passing Offense | 7 | 73 |
| Passing Defense | 4 | 94 |
| Passing Efficiency | 7 | 78 |
| Punt Returns | 5 | 76 |
| Rushing Offense | 1 | 13 |
| Rushing Defense | 7 | 56 |
[edit] Championships
Conference Championships
- 1956 - Frontier Conference Co-Champions
- 1957 - Frontier Conference Champions
- 1958 - Frontier Conference Champions
- 1959 - Frontier Conference Champions
- 1960 - Frontier Conference Co-Champions
- 1961 - Frontier Conference Champions
- 1962 - Frontier Conference Champions
- 1978 - Big Sky Conference Champions
- 2003 - Big Sky Conference Co-Champions
[edit] NAU Bowl History
- No Major Bowl Games Played.
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Dec 20, 1958 | Holiday Bowl - NAIA Championship Game | Northeastern State (OK) | L | 13-19 |
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | Arizona State | Tempe, Ariz. | |
| 09.06.08 | New Mexico Highlands | Flagstaff, Ariz. | |
| 09.20.08 | Southern Utah | Cedar City, Utah | |
| 09.27.08 | Northern Colorado | Greeley, Colo. | |
| 10.04.08 | Sacramento State | Flagstaff, Ariz. | |
| 10.11.08 | Portland State | Flagstaff, Ariz. | |
| 10.18.08 | Idaho State | Pocatello, Idaho | |
| 10.25.08 | Weber State | Flagstaff, Ariz. | |
| 11.01.08 | Montana | Missoula, Mont. | |
| 11.08.08 | Montana State | Flagstaff, Ariz. | |
| 11.15.08 | Eastern Washington | Cheney, Wash. |
[edit] Roster
| No. | Name | Pos. | Ht. | Wt. | Exp. | Hometown | (Prev. School) |
|---|---|---|---|---|---|---|---|
| 3 | Alex Watson | WR | 5-10 | 180 | Sr.-3L | Long Beach, Calif. | (Long Beach Poly) |
| 4 | Ricky Wilson | DB | 5-11 | 180 | Sr.-1L | Port Arthur, Texas | (Lincoln/Houston) |
| 6 | Kris Theus | DB | 5-10 | 170 | Sr.-1L | Palmdale, Calif. | (Highland/College of the Canyons) |
| 7 | Aaron Jackson | RB | 6-0 | 215 | Fr.-RS | Norwalk, Calif. | (Santa Fe) |
| 8 | Kenny Mahone | WR | 6-2 | 210 | Sr.-1L | Alabaster, Ala. | (Thompson/Mesa CC) |
| 10 | Corey Slater | QB | 6-2 | 220 | Jr.-TR | Seattle, Wash. | (Liberty/SMU) |
| 11 | Shaun Fitzpatrick | TE | 6-2 | 237 | Jr.-2L | Gilbert, Ariz. | (Highland) |
| 12 | Lance Kriesien | QB | 6-3 | 225 | Jr.-2L | Houston, Texas | (Dulles) |
| 13 | Brandon Anthony | RB | 5-5 | 175 | Sr.-1L | Oceanside, Calif. | (Palomar College/El Camino) |
| 14 | Justin Smith | WR | 5-11 | 180 | Fr.-HS | La Quinta, Calif. | (La Quinta) |
| 15 | Ryan Rauschert | WR | 6-3 | 208 | So.-1L | Junction City, Ore. | (Junction CIty) |
| 16 | Pete Hargis | QB | 6-2 | 200 | So.-RS | Phoenix, Ariz. | (Desert Vista/Army) |
| 17 | Kevin Gerard | DB | 6-1 | 170 | Jr.-2L | Fountain Valley, Calif. | (Fountain Valley) |
| 19 | Ricky Odorfer | QB | 6-1 | 190 | So.-TR | Prescott, Ariz. | (Prescott/Phoenix College) |
| 20 | Josh Sayles | RB | 5-8 | 189 | Sr.-3L | Fontana, Calif. | (Rancho Cucamonga) |
| 21 | Cyrus Igono | DB | 5-10 | 195 | Jr.-1L/TR | Phoenix, Ariz. | (Pinnacle/NAU/Scottsdale CC) |
| 22 | Lionel Scott | RB | 6-1 | 210 | So.-RS | Lodi, Calif. | (Lodi/San Joaquin Delta College) |
| 23 | Drew Bernhardy | FS | 6-1 | 205 | Fr.-HS | Las Vegas, Nev. | (Bishop Gorman) |
| 24 | Josh Luck | DB | 5-10 | 170 | So.-1L | Chandler, Ariz. | (Hamilton) |
| 26 | Jimmy Mitchell | DB | 5-11 | 185 | Fr.-HS | Las Vegas, Nev. | (Silverado) |
| 27 | Nate Dedic | DB/S | 6-4 | 220 | Sr.-1L | Yorba Linda, Calif. | (Valencia/Santa Ana College) |
| 28 | Pierre Girtley | DB | 5-11 | 180 | Fr.-HS | Yucaipa, Calif. | (Yucaipa) |
| 28 | Austin Martin | DB | 6-1 | 195 | Jr.-2L | Gelndale, Ariz. | (Mountain Ridge) |
| 29 | Rob Brown | DB | 5-10 | 170 | Fr.-HS | Maricopa, Ariz. | (Valley Christian) |
| 30 | Alex Henderson | RB | 5-10 | 195 | So.-1L | Calabasas, Calif. | (Calabasas) |
| 31 | Brian Hunter | DB | 6-0 | 185 | Fr.-HS | Covina, Calif. | (Charter Oak/Arizona State) |
| 32 | Matt Steinbach | DB | 6-2 | 200 | So.-RS | Trabuco Canyon, Calif. | (Santa Margarita Cathlolic) |
| 33 | Joe Mitchell | LB | 6-1 | 230 | Sr.-1L | Orange, Calif. | (El Modena/Orange Coast College) |
| 34 | Aaron Hicks | DB | 6-0 | 186 | So.-1L | Mesa, Ariz. | (Skyline) |
| 36 | Eric Brewster | WR | 6-1 | 175 | Jr.-2L | San Diego, Calif. | (Scripps Ranch) |
| 36 | Kasseem Osheroff | DB | 5-11 | 205 | Fr.-HS | Portland, Ore. | (Grant) |
| 37 | Frank Wojtasiak | LB | 5-11 | 210 | Fr.-SQ | Tucson, Ariz. | (Santa Rita) |
| 38 | Robbie Dehaze | K/P | 6-3 | 184 | Jr.-2L | Sherwood, Ore. | (Sherwood) |
| 40 | Blair Boynton | DE | 6-3 | 255 | Jr.-2L | Scottsdale, Ariz. | (Desert Mountain) |
| 41 | Chris Woods | LB | 6-2 | 220 | Fr.-HS | Venice, Calif. | (Venice) |
| 43 | Adam Wright | DB | 6-0 | 190 | Sr.-1L | Riverside, Calif. | (North/Riverside CC) |
| 44 | Cody Dowd | LB | 6-4 | 247 | So.-1L | Scottsdale, Ariz. | (North) |
| 45 | Zac McNally | LB | 6-0 | 230 | So.-TR | Brentwood, Calif. | (DeLaSalle/Diablo Valley College) |
| 46 | Scott McKeever | LB | 6-1 | 210 | Fr.-HS | Wichenburg, Ariz. | (Wickenburg) |
| 47 | Derrick Jackson | RB | 5-9 | 175 | Fr.-RS | West Point, Utah | (Northridge) |
| 48 | Mark Schneider | LB | 6-2 | 215 | Fr.-HS | Tucson, Ariz. | (Salpointe) |
| 50 | Joe Lyman | LB | 5-10 | 210 | Jr-1L | Anchorage, Alaska | (East High) |
| 51 | Travis McNaughton | LB | 6-0 | 225 | Fr.-HS | Huntington Beach, Calif. | (Mater Dei) |
| 52 | To’o Samuelu | LB | 6-1 | 220 | Fr.-HS | Oakland, Calif. | (Berkeley) |
| 53 | Jake Welch | LB | 6-2 | 240 | Fr.-HS | Yorba Linda, Calif. | (Servite) |
| 54 | Mark Spradlin | SN | 6-2 | 222 | Sr.-2L | Tolleson, Ariz. | (Telleson/Glendale CC) |
| 55 | Kevin Meagher | OL | 6-1 | 295 | Jr.-2L | Fountain Valley, Calif. | (Servite) |
| 56 | John Schachtner, Jr. | OL | 6-2 | 280 | Fr.-HS | Sunland, Calif. | (St. Francis) |
| 57 | Anthony Williams | DL | 6-5 | 271 | Fr.-RS | Pinetop, Ariz. | (Blue Ridge) |
| 58 | Richard Middleton | OL | 6-3 | 300 | Jr.-2L | The Colony, Texas | (The Colony) |
| 59 | Arthur Harwich | C | 6-2 | 270 | Fr.-HS | San Marino, Calif. | (San Marino) |
| 61 | Kris Poindexter | OG | 6-2 | 280 | Fr.-HS | Phoenix, Ariz. | (Westview) |
| 62 | Ryne Holstrom | OL | 6-6 | 295 | So.-1L | West Linn, Ore. | (West Linn) |
| 64 | Jon Toailoa | OL | 6-0 | 295 | Sr.-1L | Long Beach, Calif. | (Poly/Long Beach City College) |
| 65 | Antonio Danek | OT | 6-4 | 295 | Fr.-HS | Milwaukie, Ore. | (Central Catholic) |
| 66 | Riley Truitt | OL | 6-4 | 310 | Fr.-HS | Phoenix, Ariz. | (Shadow Mountain) |
| 67 | Tim Reader | OL | 6-4 | 271 | Sr.-3L | Prunedale, Calif. | (Palma) |
| 68 | Jeff Hines | OL | 6-0 | 285 | Fr.-RS | Mesa, Ariz. | (Mountain View) |
| 69 | Trevor Heekin | OL | 6-3 | 291 | Jr.-2L | Riverside, Calif. | (Arlington) |
| 70 | Grant Denny | OT | 6-2 | 260 | Fr.-HS | Pleasonton, Calif. | (Foothill) |
| 73 | Justin Tyler | OL | 6-7 | 320 | Sr.-1L | Glendale, Ariz. | (Ironwood/Colorado State) |
| 74 | Nick Posey | OL | 6-7 | 288 | Sr.-1L | Pacific Grove, Calif. | (Pacific Grove/Nevada/Monterey Peninsula College) |
| 75 | David Lord | OL | 6-6 | 330 | Jr.-TR | Rialto, Calif. | (Eisenhower/San Jose State/Riverside CC) |
| 77 | Joshua Williams | DL | 6-2 | 281 | Sr.-2L | Elk Grove, Calif. | (Laguna Creek/Saint Mary's) |
| 78 | Alex Mott | OT | 6-5 | 270 | Fr.-HS | Troutdale, Ore. | (Sam Barlow) |
| 80 | Curt Sweeney | WR | 5-10 | 175 | So.-1L | Peoria, Ariz. | (Sunrise Mountain) |
| 81 | Jason Thomas | TE | 6-4 | 250 | Sr.-1L | Bakersfield, Calif. | (Highland/Bakersfield) |
| 82 | Skyler Moore | WR | 6-3 | 228 | Jr.-2L | Montclair, Calif. | (Montclair) |
| 83 | Bobby Walish | TE | 6-3 | 215 | Jr.-2L | Miami, Ariz. | (Globe) |
| 84 | Eric Henkel | WR | 6-3 | 200 | Fr.-HS | Mesa, Ariz. | (Dobson) |
| 85 | Preston Saunders | WR | 5-11 | 175 | Jr.-RS | Sierra Vista, Ariz. | (Buena/N.M. Highlands/Pima CC) |
| 86 | Brian Riley | TE | 6-4 | 240 | Fr.-HS | Tucson, Ariz. | (Catalina Foothills) |
| 87 | Nathaniel Murray | K | 6-1 | 169 | Fr.-RS | Page, Ariz. | (Page) |
| 88 | Daiveun Chapman | WR | 6-2 | 195 | Fr.-HS | Corona, Calif. | (Corona) |
| 89 | Kyle Rath | DL | 6-4 | 245 | Fr.-RS | Las Vegas, Nev. | (Silverado) |
| 90 | Drew Hoffman | DE | 6-6 | 280 | Sr.-3L | Los Gatos, Calif. | (Los Gatos) |
| 91 | Stephen Nwogbe | DL | 6-2 | 299 | Jr.-2L | Las Vegas, Nev. | (Centennial) |
| 92 | Louis Schenk | DL | 6-4 | 245 | Fr.-HS | Henderson, Nev. | (Coronado) |
| 93 | Kainoa Pe'a | DL | 6-0 | 250 | So.-RS | Hilo, Hawaii | (Ke Kula o Nawahiokalaniapuu/Hilo) |
| 94 | Ikaika Mahoe | DL | 5-11 | 240 | Fr.-RS | Hilo, Hawaii | (Kamahameha Schools) |
| 95 | Vinnie Paciulli | NT | 6-1 | 295 | Fr.-HS | Phoenix, Ariz. | (Moon Valley) |
| 96 | Isaac Bond | DE | 6-4 | 240 | Fr.-HS | Vancouver, Wash. | (Skyview) |
| 97 | Fotu Kofutua | DE | 6-2 | 264 | Sr.-1L | Salt Lake City, Utah | (Woods Cross/Snow College) |
| 98 | Dan Pela | DL | 6-4 | 250 | Fr.-HS | Phoenix, Ariz. | (Horizon) |
| 99 | Brandon Vance | DL | 6-2 | 230 | Fr.-HS | Portland, Ore. | (Grant) |
[edit] Coaches/Team Officials
- Jerome Souers - Head Coach
- Corey Batoon - Defensive Coordinator/Defensive Backs
- Carl Franks - Defensive Backs
- Craig Knoth - Tight Ends/Recruiting
- Brian Lindgren - Passing Game Coordinator/Quarterbacks
- Eric Reid - Running Game Coordinator/Offensive Line
- Bill Smith - Assistant Coach/Defensive Line
- Andy Thompson - Linebackers
- Francis St. Paul - Wide Receivers
- Ryan Wells - Running Backs
[edit] Notable Alumni in NFL
Northern Arizona Lumberjacks in NFL
- Paul Ernster - Detroit Lions, K
[edit] References
- CSTV.com Division I-AA Rankings
- NCAA.org's 2006 Big Sky Team Report
- Northern Arizona Alumni Tracker
- Northern Arizona Lumberjacks Football Historical Data
- Northern Arizona University Wikipedia
[edit] External Links
- Nau.Newtier.com/Football
- Northern Arizona Lumberjacks Football on USA Today
- Northern Arizona University Website
| Big Sky Conference Football Teams |
|---|
| Eastern Washington • Idaho State • Montana • Montana State • Northern Arizona • Northern Colorado • Portland State • Sacramento State • Weber State |

