From NCAA College Football Information & Resource
| North Carolina Tar Heels
|
|
| University | University of North Carolina at Chapel Hill
|
| Nickname | Tar Heels
|
| Team Colors | Carolina Blue and White
|
| Head Coach | Butch Davis
|
| Location | Chapel Hill, NC
|
| Conference | Atlantic Coast Conference (ACC)
|
| NCAA | Division I-A
|
| Stadium | Kenan Stadium
|
| Mascot | Rameses the Ram
|
| Website | UNC Tar Heels Football Page
|
|
The North Carolina Tar Heels football squad represent the University of North Carolina at Chapel Hill in NCAA's Division I-A Atlantic Coast Conference football tournament. Although not as recognized as North Carolina's basketball team, the Tar Heels gridiron team has had some shining moment in the history of collegiate football. NC's football team started way back in 1888 in the independent scene before joining the Southern Intercollegiate AA in 1895, the same year they captured their first ever championship which was the Southern Intercollegiate Athletic Association title. In 1922, North Carolina joined the Southern Conference and was the South Conference co-champ that same year. They won a couple more Southern Conference Championships in '46 and '49 before finally joining the ACC in 1953. It took the team a decade to win the ACC championship in 1963, then won it four more times in '71, '72, '77, and '80. Among the notable football players that came from UNC's football program include Jeff Saturday, Lawrence Taylor, William Fuller, Greg Ellis, Dre Bly, and Julius Peppers.
North Carolina took a big step in a major build up for the 2007 season by hiring former Miami Hurricanes football head coach Butch Davis. The coaching staff were also recognized for their recruitment of some of the nation's most sought after names which include Marvin Austin, Greg Little, Dwight Jones, Mike Paulus and Tydreke Powell.
Ranking
| Year | Record | AP Rank | Coach Rank
|
| 1937 | 7-1-1 | 19 |
|
| 1946 | 8-2-1 | 9 |
|
| 1947 | 8-2-0 | 9 |
|
| 1948 | 9-1-1 | 3 |
|
| 1949 | 7-4-0 | 16 |
|
| 1963 | 9-2-0 | | 19
|
| 1971 | 9-3-0 | | 18
|
| 1972 | 11-1-0 | 12 | 14
|
| 1977 | 8-3-1 | 17 | 14
|
| 1979 | 8-3-1 | 15 | 14
|
| 1980 | 11-1-0 | 10 | 9
|
| 1981 | 10-2-0 | 9 | 8
|
| 1982 | 8-4-0 | 18 | 13
|
| 1992 | 9-3-0 | 19 | 18
|
| 1993 | 10-3-0 | 19 | 21
|
| 1994 | 8-4-0 | | 21
|
| 1996 | 10-2-0 | 10 | 10
|
| 1997 | 11-1-0 | 6 | 4
|
Scouting Report
| Category | ACC Rank | Nat'l Rank
|
| Scoring Offense | 9 | 97
|
| Scoring Defense | 9 | 43
|
| Total Offense | 10 | 105
|
| Total Defense | 8 | 35
|
| Turnover Margin | 10 | 96
|
| Pass Efficiency Defense | 11 | 74
|
| Kickoff Returns | 6 | 84
|
| Net Punting | 4 | 45
|
| Passing Offense | 5 | 57
|
| Passing Defense | 2 | 27
|
| Passing Efficiency | 6 | 65
|
| Punt Returns | 6 | 42
|
| Rushing Offense | 10 | 107
|
| Rushing Defense | 9 | 51
|
Championships
- 1895 - Southern Intercollegiate Athletic Association Champions
- 1922 - Southern Conference Co-Champions
- 1934 - Big Five Conference Champions
- 1946 - Southern Conference Champions
- 1949 - Southern Conference Champions
- 1963 - Atlantic Coast Conference Co-Champions
- 1971 - Atlantic Coast Conference Champions
- 1972 - Atlantic Coast Conference Champions
- 1977 - Atlantic Coast Conference Champions
- 1980 - Atlantic Coast Conference Champions
North Carolina Bowl History
| Year | Bowl Game | Opponent | Result | Score
|
| 2004 | Continental Tire | Boston College | L | 24-37
|
| 2001 | Peach | Auburn | W | 16-10
|
| 1998 | Las Vegas | San Diego State | W | 20-13
|
| 1997 | Gator | Virginia Tech | W | 42-3
|
| 1996 | Gator | West Virginia | W | 20-13
|
| 1995 | Carquest | Arkansas | W | 20-10
|
| 1994 | Sun | Texas | L | 31-35
|
| 1993 | Gator | Alabama | L | 10-24
|
| 1992 | Peach | Mississippi State | W | 21-17
|
| 1986 | Aloha | Arizona | L | 21-30
|
| 1983 | Peach | Florida State | L | 3-28
|
| 1982 | Sun | Texas | W | 26-10
|
| 1981 | Gator | Arkansas | W | 31-27
|
| 1980 | Bluebonnet | Texas | W | 16-7
|
| 1979 | Gator | Michigan | W | 17-15
|
| 1977 | Liberty | Nebraska | L | 17-21
|
| 1976 | Peach | Kentucky | L | 0-21
|
| 1974 | Sun | Mississippi State | L | 24-26
|
| 1972 | Sun | Texas Tech | W | 32-28
|
| 1971 | Gator | Georgia | L | 3-7
|
| 1970 | Peach | Arizona State | L | 26-48
|
| 1963 | Gator | Air Force | W | 35-0
|
| 1949 | Cotton | Rice | L | 13-27
|
| 1948 | Sugar | Oklahoma | L | 6-14
|
| 1946 | Sugar | Georgia | L | 10-20
|
Schedule
North Carolina Tar Heels 2008 Schedule
| Date | Opponent | Location | Result
|
| 08.30.08 | McNeese State | Chapel Hill, N.C. | W, 35-27
|
| 09.11.08 | Rutgers | Piscataway, N.J. | W, 44-12
|
| 09.20.08 | Virginia Tech | Chapel Hill, N.C. | L, 17-20
|
| 09.27.08 | Miami (Fla.) | Miami Gardens, Fla. | W, 28-24
|
| 10.04.08 | #24 Connecticut | Chapel Hill, N.C. | W, 38-12
|
| 10.11.08 | Notre Dame | Chapel Hill, N.C. | W, 29-24
|
| 10.18.08 | Virginia | Charlottesville, Va. | L, 13-16
|
| 10.25.08 | #23 Boston College | Chapel Hill, N.C. | W, 45-24
|
| 11.08.08 | #22 Georgia Tech | Chapel Hill, N.C. | W, 28-7
|
| 11.15.08 | Maryland | College Park, Md. |
|
| 11.22.08 | N.C. State | Chapel Hill, N.C. |
|
| 11.29.08 | Duke | Durham, N.C. |
|
Roster
North Carolina Tar Heels Roster
| No. | Name | Pos. | Yr. | Hometown | High School
|
| 13 | Zach Adrian | Strong Safety | SR | Cary, N.C. | Green Hope
|
| 2 | Cooter Arnold | Cornerback | SR | Mocksville, N.C. | Davie
|
| 9 | Marvin Austin | Defensive Tackle | SO | Washington, D.C. | Ballou
|
| 80 | Ed Barham | Tight End | SO | Bacon's Castle, Va. | Surry County
|
| 76 | Bryon Bishop | Offensive Guard | SR | Union, S.C. | Union
|
| 82 | Devin Borders | Wide Receiver | JR | Denver, N.C. | North Lincoln
|
| 30 | Carter Brown | Running Back | SO | Salem, Va. | Glenvar/Valley Forge M.A.
|
| 42 | Charles Brown | Cornerback | SO | Maple Heights, Ohio | Maple Heights
|
| 96 | Tavares Brown | Defensive Tackle | JR | Rockingham, N.C. | Richmond County
|
| 19 | Terrence Brown | Punter | SR | Fresno, Calif. | Fresno City College
|
| 77 | Kevin Bryant | Offensive Guard | RS FR | Lauderdale Lakes, Fla. | Anderson
|
| 16 | Kendric Burney | Cornerback | SO | Jacksonville, N.C. | Southwest Onslow
|
| 43 | Curtis Byrd | Fullback | SO | Durham, N.C. | Riverside
|
| 32 | Tyler Caldwell | Safety | JR | Kernersville, N.C. | East Forsyth
|
| 54 | Bruce Carter | Linebacker | SO | Havelock, N.C. | Havelock
|
| 45 | Alex Crisp | Linebacker | SO | Burlington, N.C. | Williams/Furman
|
| 79 | Calvin Darity | Offensive Guard | SR | Tallahassee, Fla. | Lincoln
|
| 20 | Shaun Draughn | Safety | SO | Tarboro, N.C. | Tarrboro
|
| 69 | Lowell Dyer | Center | JR | Durham, N.C. | Riverside
|
| 68 | Mike Dykes | Offensive Guard | RS FR | Pittsburgh, Pa. | Woodland Hills
|
| 95 | Greg Elleby | Defensive End | SO | Tabor City, N.C. | South Columbus
|
| 74 | Sam Ellis | Offensive Guard | SO | Carrboro, N.C. | Chapel Hill
|
| 6 | Anthony Elzy | Tailback | SO | Warren, Ohio | John F. Kennedy
|
| 55 | Linwan Euwell | Linebacker | RS FR | Pinetops, N.C. | Southwest Edgecombe
|
| 39 | LaCount Fantroy | Cornerback | RS FR | Washington, D.C. | Ballou/Milford Academy
|
| 51 | Wesley Flagg | Linebacker | JR | Fayetteville, N.C. | Jack Britt
|
| 1 | Brooks Foster | Wide Receiver | SR | Boiling Springs, S.C. | Boiling Springs
|
| 71 | Carl Gaskins | Offensive Tackle | RS FR | Melbourne, Fla. | Palm Bay
|
| 36 | Kenan Gay | Wide Receiver | JR | Sanford, N.C. | Lee County
|
| 31 | Trimane Goddard | Safety | SR | Robersonville, N.C. | Roanoke
|
| 29 | Brian Gupton | Cornerback | RS FR | Nashville, Tenn. | Pearl-Cohn
|
| 60 | Zack Handerson | Offensive Tackle | SO | Jacksonville, Fla. | Bartram Trail
|
| 23 | Jordan Hemby | Cornerback | JR | Morganton, N.C. | Freedom
|
| 65 | Cam Holland | Center | RS FR | Pittsburgh, Pa. | Perry Traditional Academy
|
| 58 | Mark House | Deep Snapper | SO | Wilmington, N.C. | Hoggard
|
| 32 | Ryan Houston | Tailback | RS FR | Matthews, N.C. | Butler
|
| 57 | Hayden Hunter | Linebacker | SO | Austin, Texas | Stephen F. Austin
|
| 66 | Mike Ingersoll | Offensive Tackle | SO | Mint Hill, N.C. | Butler
|
| 84 | Vince Jacobs | Tight End | SO | Charlotte, N.C. | Providence Day
|
| 72 | Kyle Jolly | Offensive Tackle | JR | Powhatan, Va. | Blessed Sacrament Huguenot
|
| 24 | Tavorris Jolly | Cornerback | SO | Shelby, N.C. | Shelby
|
| 26 | Jabir Jones | Safety | SR | Burlington, N.C. | Cummings
|
| 16 | Trase Jones | Place-kicker/Punter | SO | Roanoke Rapids, N.C. | Roanoke Rapids
|
| 8 | Greg Little | Tailback | SO | Durham, N.C. | Hillside
|
| 34 | Brett Long | Wide Receiver/Running Back | SR | Sanford, N.C. | Lee County
|
| 85 | Rashad Mason | Wide Receiver | RS FR | Nashville, Tenn. | Pearl-Cohn
|
| 98 | Darrius Massenburg | Defensive End | SO | Roanoke Rapids, N.C. | Roanoke Rapids/Hargrave M.A.
|
| 25 | Matt Merletti | Safety | SO | Cleveland, Ohio | St. Ignatius
|
| 97 | Aleric Mullins | Defensive Tackle | JR | Caruthersville, Mo. | East Wake
|
| 88 | Hakeem Nicks | Wide Receiver | JR | Charlotte, N.C. | Independence
|
| 15 | Anthony Parker-Boyd | Wide Receiver | SO | Malvern, Pa. | Great Valley
|
| 41 | Mark Paschal | Linebacker | SR | Charlotte, N.C. | Charlotte Latin
|
| 7 | Mike Paulus | Quarterback | RS FR | Syracuse, N.Y. | Christian Brothers Academy
|
| 70 | Alan Pelc | Offensive Guard | SO | Houston, Texas | Pearland
|
| 81 | B.J. Phillips | Tight End | SO | Columbia, S.C. | Spring Valley
|
| 29 | Reid Phillips | Place Kicker | SO | Charlotte, N.C. | Myers Park
|
| 17 | Zack Pianalto | H-Back | SO | Springdale, Ark. | Springdale
|
| 11 | Quentin Plair | Safety | SO | Lawrenceville, Ga. | Greater Atlanta Christian
|
| 40 | Darius Powell | Defensive End | SO | Waldorf, Md. | Westlake
|
| 91 | Tydreke Powell | Defensive Tackle | RS FR | Ahoskie, N.C. | Hertford County
|
| 89 | Richard Quinn | Tight End | SR | Maple Heights, Ohio | Maple Heights
|
| 45 | Devon Ramsay | Running Back | RS FR | Red Bank, N.J. | The Lawrenceville School
|
| 67 | Morgan Randall | Offensive Guard | SO | Greenville, N.C. | Rose
|
| 75 | Garrett Reynolds | Offensive Tackle | SR | Knoxville, Tenn. | Carter
|
| 44 | Chase Rice | Linebacker | SR | Asheville, N.C. | Reynolds
|
| 26 | Richie Rich | Cornerback | JR | Marietta, Ga. | Wheeler
|
| 4 | Bobby Rome | Fullback | JR | Norfolk, Va. | Granby
|
| 17 | Grant Schallock | Punter | SO | Webster, N.C. | Smokey Mountain
|
| 30 | Da'Norris Searcy | Safety | SO | Decatur, Ga. | Towers
|
| 11 | Cameron Sexton | Quarterback | JR | Laurinburg, N.C. | Scotland County
|
| 28 | Jonathan Smith | Safety | SO | Durham, N.C. | Hillside
|
| 73 | Aaron Stahl | Offensive Guard/Center | JR | Venice, Fla. | Venice
|
| 7 | Josh Stewart | Safety | SO | Greensboro, N.C. | Grimsley
|
| 83 | Trevor Stuart | Tight End | SO | Sugar Land, Texas | Stephen F. Austin
|
| 52 | Quan Sturdivant | Linebacker | SO | Oakboro, N.C. | West Stanly
|
| 87 | Brandon Tate | Wide Receiver | SR | Burlington, N.C. | Cummings
|
| 49 | Ryan Taylor | Linebacker | JR | Winston-Salem, N.C. | Mount Tabor
|
| 93 | Cam Thomas | Defensive Tackle | JR | Eagle Springs, N.C. | North Moore
|
| 3 | Kenton Thornton | Wide Receiver | JR | Dallas, Texas | St. Mark's/Blair Academy, N.J.
|
| 36 | Kennedy Tinsley | Linebacker | JR | Greensboro, N.C. | Dudley
|
| | Joshua Washburn | Wide Receiver | JR | Concord, N.C. | Robinson
|
| 94 | Brian White | Linebacker | JR | Garner, N.C. | Middle Creek
|
| 34 | Johnny White | Cornerback | SO | Asheville, N.C. | Asheville
|
| 27 | Deunta Williams | Safety | SO | Jacksonville, N.C. | White Oak
|
| 5 | Melvin Williams | Defensive Back | JR | Lebanon, Tenn. | Wilson Central
|
| 92 | E.J. Wilson | Defensive End | JR | Lawrenceville, Va. | Brunswick
|
| 18 | Jay Wooten | Place-kicker/Punter | RS FR | Laurinburg, N.C. | Scotland County
|
| 13 | T.J. Yates | Quarterback | SO | Marietta, Ga. | Pope
|
Coaches/Team Officials
Notable Alumni in NFL
North Carolina Tar Heels in NFL
- Sam Aiken - New England Patriots, WR
- Ethan Albright - Washington Redskins, LS
- Matt Baker - Buffalo Bills, QB
- Kentwan Balmer - San Francisco 49ers, DE
- Connor Barth - Kansas City Chiefs, K
- Dre' Bly - Denver Broncos, CB
- Jason Brown - Baltimore Ravens, G
- Alge Crumpler - Tennessee Titans, TE
- Ronald Curry - Oakland Raiders, WR
- Russell Davis - New York Giants, DT
- Tommy Davis - Washington Redskins, DE
- Larry Edwards - St. Louis Rams, LB
- Ebenezer Ekuban - Denver Broncos, DE
- Greg Ellis - Dallas Cowboys, OLB
- Madison Hedgecock - New York Giants, FB
- Vonnie Holliday - Miami Dolphins, DT
- Cedrick Holt - Washington Redskins, CB
- Chase Page - Miami Dolphins, DT
- Willie Parker - Pittsburgh Steelers, RB
- Julius Peppers - Carolina Panthers, DE
- Jeff Reed - Pittsburgh Steelers, K
- Jeff Saturday - Indianapolis Colts, C
- Gerald Sensabaugh - Jacksonville Jaguars, SS
- Brian Simmons - New Orleans Saints, LB
- Ryan Sims - Tampa Bay Buccaneers, DT
- Hilee Taylor - Carolina Panthers, OLB
- Jeb Terry - San Francisco 49ers, G
- David Thornton - Tennessee Titans, OLB
- Michael Waddell - Oakland Raiders, DB
- Greg Warren - Pittsburgh Steelers, LS
- Jacoby Watkins - Miami Dolphins, DB
- Vic Worsley - Indianapolis Colts, LB
- Wallace Wright - New York Jets, WR
References
External Links