Montana
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Montana Grizzlies football team represent the University of Montana-Missoula in the NCAA Division I-AA's (or Football Championship Subdivision) Big Sky Conference. Montana's football program got underway in 1897 with a three-game series with Missoula AC, all games ending in a scoreless draw. Montana's first win came in a game against long-time rival Montana State on November 25, which turned out to be the team's lone win in their maiden year. Montana spent its first 27 seasons in the independent scene before landing a spot with the Pacific Coast Conference from 1924 through 1949. The Grizzlies made a short return in the independent scene in 1950 before aligning with the Mountain States Conference from 1951 through 1961, then with the Big Sky Conference in 1963 (the same year the school was classified into the NCAA College Division or Small College). Montana's first taste of championship came in 1969 and 1970, when the team finished unbeaten and untied on both occassions to claim back-to-back Big Sky Conference titles. Although the team did lost their first two Bowl Game appearances, also on the same championship seasons (lost to North Dakota State in the 1969 and 1970 Camellia Bowl Games), the Grizzlies were able to register the team's highest winning percentage since the undefeated season in 1914 and were able to compile a total of 20 wins in 22 games on those two years combined. The team lay-lowed a bit in the '70's before sprining back to life in the '80's under coach Larry Donovan. In 1982, the team won its third Big Sky title and then in 1984, the Grizzlies went on to play on its third Bowl Game, losing to Army in the Mirage Bowl, 31-45. In the 1990's, Montana rejuvinated its title contender form with 5 conference titles (1993, '95, '96, '98, '99), and an NCAA Division I-AA championship in 1995. The Grizzlies' success would continue into the next decade with 7 straight conference titles since 2000, and the team's second national title in 2001.
As of 2006, Montana has 17 championships under its belt, 15 conference and two national, along with three Bowl Game appearances. The Grizzlies also have an annual date with their rivals, the Montana State Bobcats, called the Brawl of the Wild with the winner claiming The Divide Trophy (Montana leads the series, 66-35-5).
Contents |
Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1982 | 6-6-0 | 19 | ||
| 1988 | 8-4-0 | 19 | ||
| 1989 | 11-3-0 | 6 | ||
| 1993 | 10-2-0 | 3 | ||
| 1994 | 11-3-0 | 8 | ||
| 1995 | 13-2-0 | 8 | ||
| 1996 | 14-1-0 | 2 | ||
| 1997 | 8-4-0 | 11 | 9 | |
| 1998 | 8-4-0 | 14 | 14 | |
| 1999 | 9-3-0 | 8 | 7 | |
| 2000 | 13-2-0 | 2 | 1 | |
| 2001 | 15-1-0 | 1 | 1 | |
| 2002 | 11-3-0 | 7 | 6 | |
| 2003 | 9-4-0 | 14 | 13 | |
| 2004 | 12-3-0 | 2 | 2 | |
| 2005 | 8-4-0 | 12 | 11 | |
| 2006 | 12-2-0 | 3 | ||
| 2007 | 11-1-0 | 10 |
Scouting Report
| Category | BSC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 2 | 24 |
| Scoring Defense | 1 | 2 |
| Total Offense | 4 | 23 |
| Total Defense | 1 | 32 |
| Turnover Margin | 3 | 23 |
| Pass Efficiency Defense | 1 | 10 |
| Kickoff Returns | 2 | 8 |
| Net Punting | 1 | 2 |
| Passing Offense | 5 | 30 |
| Passing Defense | 2 | 72 |
| Passing Efficiency | 2 | 24 |
| Punt Returns | 3 | 30 |
| Rushing Offense | 2 | 38 |
| Rushing Defense | 2 | 21 |
Championships
National Championships
- 1995 - NCAA Division I-AA National Champions
- 2001 - NCAA Division I-AA National Champions
Conference Championships
- 1969 - Big Sky Conference Champions
- 1970 - Big Sky Conference Champions
- 1982 - Big Sky Conference Champions
- 1993 - Big Sky Conference Champions
- 1995 - Big Sky Conference Champions
- 1996 - Big Sky Conference Champions
- 1998 - Big Sky Conference Champions
- 1999 - Big Sky Conference Champions
- 2000 - Big Sky Conference Champions
- 2001 - Big Sky Conference Champions
- 2002 - Big Sky Conference Co-Champions
- 2003 - Big Sky Conference Co-Champions
- 2004 - Big Sky Conference Co-Champions
- 2005 - Big Sky Conference Co-Champions
- 2006 - Big Sky Conference Champions
- 2007 - Big Sky Conference Champions
University of Montana Bowl History
- No Major Bowl Games Played.
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Nov 17, 1984 | Mirage Bowl | Army | L | 31-45 |
| Dec 12, 1970 | Camellia Bowl | North Dakota State | L | 16-31 |
| Dec 13, 1969 | Camellia Bowl | North Dakota State | L | 3-30 |
Highlights
| The Montana Grizzlies defeat the Montana State Bobcats, 41-20, for their last win of the 2007 season (montanagrizzlies.com). |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 09.06.08 | Cal Poly | San Luis Obispo, CA | |
| 09.13.08 | Southern Utah | Missoula, MT | |
| 09.20.08 | UC Davis | Missoula, MT | |
| 09.27.08 | Central Washington | Missoula, MT | |
| 10.04.08 | Weber State | Ogden, UT | |
| 10.11.08 | Eastern Washington | Cheney, WA | |
| 10.18.08 | Sacramento State | Missoula, MT | |
| 10.25.08 | Northern Colorado | Greeley, CO | |
| 11.01.08 | Northern Arizona | Missoula, MT | |
| 11.08.08 | Portland State | Portland, OR | |
| 11.15.08 | Idaho State | Missoula, MT | |
| 11.22.08 | Montana State | Missoula, MT |
Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Juhl, Aaron | SO | CB | 6' 0" | 194 lbs. | Ewa Beach, HI | |
| Barton, Andrew | FR | OG | 6' 3" | 286 lbs. | Boulder, CO | |
| Bobbitt, Dave | FR | LB | 6' 1" | 217 lbs. | Coeur d'Alene, ID | |
| Brunelle, Brady | FR | H-Back | 5' 10" | 205 lbs. | Spokane, WA | |
| Corwin, Kevin | FR | LB | 6' 2" | 207 lbs. | Great Falls, MT | |
| Langan, Tom | SO | S | 6' 0" | 201 lbs. | Missoula, MT | |
| 2 | Chambers, Craig | SR | WR | 6' 4" | 196 lbs. | Mill Creek, WA |
| 3 | Bagley, Ryan | SR | WR | 6' 4" | 219 lbs. | Great Falls, MT |
| 4 | Foreman, Muckie | SR | LB | 6' 1" | 215 lbs. | Spanaway, WA |
| 5 | Allen, Eric | SR | WR | 6' 3" | 205 lbs. | Colorado Springs, CO |
| 6 | Joyce, Tyler | SR | LB | 6' 5" | 224 lbs. | Aurora, CO |
| 7 | Larson, Jeff | FR | QB | 6' 4" | 212 lbs. | Cut Bank, MT |
| 8 | Schulte, Rob | JR | WR | 5' 8" | 179 lbs. | Great Falls, MT |
| 9 | Parks, Tim | SR | CB | 5' 10" | 186 lbs. | Moreno Valley, CA |
| 10 | Olson, Jamaine | FR | CB | 5' 11" | 168 lbs. | Beaverton, OR |
| 11 | Troxel, Matt | JR | WR | 5' 9" | 177 lbs. | Coeur d'Alene, ID |
| 12 | Selle, Andrew | FR | QB | 6' 2" | 215 lbs. | Billings, MT |
| 13 | Vandenberg, Mike | SO | CB | 5' 10" | 177 lbs. | Moraga, CA |
| 14 | Bergquist, Cole | JR | QB | 6' 2" | 206 lbs. | San Clemente, CA |
| 16 | Stapp, Clint | SO | QB | 6' 3" | 224 lbs. | Niwot, CO |
| 17 | Cooper Jr., Van | SR | S | 6' 2" | 205 lbs. | Denver, CO |
| 18 | Campbell, Ciarre | JR | CB | 6' 2" | 168 lbs. | Golden, CO |
| 19 | Anderson, Colt | JR | S | 5' 10" | 185 lbs. | Butte, MT |
| 20 | Bradshaw, Reggie | SR | RB | 6' 0" | 216 lbs. | Coquitlam, B.C. |
| 21 | Clark, Chris | SR | CB | 5' 11" | 156 lbs. | Los Angeles, CA |
| 23 | Reynolds, Chase | FR | WR | 5' 10" | 181 lbs. | Drummond, MT |
| 24 | Brooks-Fletcher, Thomas | SO | RB | 5' 10" | 208 lbs. | Bellevue, WA |
| 25 | Fisher, Brandon | SO | S | 5' 10" | 195 lbs. | Franklin, TN |
| 26 | Johnson, Tyson | SR | P | 6' 2" | 189 lbs. | Stevensville, MT |
| 27 | Pate, Jeremy | FR | CB | 6' 1" | 185 lbs. | Las Vegas, NV |
| 28 | Schmidt, Andrew | JR | RB | 6' 1" | 209 lbs. | Bozeman, MT |
| 29 | Carpenter, Dan | SR | K/P | 6' 2" | 207 lbs. | Helena, MT |
| 30 | Dwyer, Brandon | JR | CB | 5' 10" | 206 lbs. | Kalispell , MT |
| 31 | Anderson, Tim | SO | S | 6' 0" | 204 lbs. | Missoula, MT |
| 32 | Thomas, Torrey | SR | S | 6' 0" | 194 lbs. | Dillon, MT |
| 33 | Utterback, Brandon | SO | RB | 6' 0" | 197 lbs. | Fort Benton, MT |
| 34 | Jackson, Quinton | SR | CB | 5' 11" | 178 lbs. | Seattle, WA |
| 35 | Martin, Tom | JR | LB | 5' 10" | 204 lbs. | Columbus, MT |
| 36 | Stockton, Houston | FR | DB | 5' 9" | 161 lbs. | Spokane, WA |
| 37 | Utterback, Loren | SR | LB | 6' 2" | 215 lbs. | Fort Benton, MT |
| 38 | Hilliard, Lex | SR | RB | 6' 0" | 240 lbs. | Kalispell, MT |
| 39 | Schillinger, Shann | SO | S | 6' 1" | 197 lbs. | Baker, MT |
| 40 | Coleman, Greg | JR | RB | 6' 0" | 239 lbs. | Peoria, IL |
| 41 | Stoll, Erik | SO | S | 6' 2" | 200 lbs. | Sand Point, ID |
| 42 | Palmer, Jace | SO | DE | 6' 3" | 223 lbs. | Missoula, MT |
| 43 | Hawthorne, Alex | SR | LB | 6' 2" | 249 lbs. | Mesa, AZ |
| 44 | Brown, Jesse | SR | S | 5' 11" | 193 lbs. | Bozeman, MT |
| 45 | Gonzales, Andy | SO | LB | 6' 0" | 218 lbs. | Portland, OR |
| 46 | Ryan, Kyle | SR | LB | 6' 3" | 228 lbs. | Billings, MT |
| 47 | Campbell, Severin | FR | LB | 6' 4" | 203 lbs. | Golden, CO |
| 48 | Smith, Joseph | SO | CB | 5' 10" | 184 lbs. | Rowland Heights, CA |
| 49 | Klaboe, Kevin | SO | H-Back | 6' 2" | 216 lbs. | Billings, MT |
| 50 | Mettler, Craig | JR | DT | 6' 3" | 272 lbs. | Walla Walla, WA |
| 51 | Pelluer, Tyler | SO | LB | 6' 2" | 220 lbs. | Sammamish, WA |
| 52 | Lebsock, Shawn | JR | LB | 6' 0" | 215 lbs. | Billings, MT |
| 53 | Biermann, Kroy | SR | DE | 6' 3" | 241 lbs. | Hardin, MT |
| 54 | Mullins, Austin | SO | DE | 6' 2" | 248 lbs. | Great Falls, MT |
| 55 | Carter, Dan | JR | OG | 6' 5" | 312 lbs. | Bellingham, WA |
| 56 | Corwin, Tyler | JR | LB | 6' 3" | 231 lbs. | Great Falls, MT |
| 57 | Pitcher, Karl | JR | DE | 6' 2" | 227 lbs. | Anaconda, MT |
| 58 | LaMantia, Paul | JR | DT | 6' 2" | 276 lbs. | Oakdale, CA |
| 59 | Kain, Kelly | SR | DT | 6' 4" | 281 lbs. | Great Falls, MT |
| 60 | Schmidt, Ryan | SO | OG | 6' 2" | 291 lbs. | Missoula, MT |
| 61 | Murer, Cy | SO | OG | 6' 4" | 279 lbs. | Big Fork, MT |
| 64 | Girard, Dan | SO | C | 6' 4" | 281 lbs. | Yakima, WA |
| 65 | Lebsock, Nick | FR | C | 6' 1" | 239 lbs. | Billings, MT |
| 66 | Russum, Brent | JR | OT | 6' 4" | 289 lbs. | Lewiston, ID |
| 67 | Townsend, Justin | FR | DT | 6' 0" | 271 lbs. | Dublin, CA |
| 69 | Quinn, J.D. | JR | OG | 6' 4" | 301 lbs. | Garland, TX |
| 70 | Arndt, David | FR | OL | 6' 5" | 259 lbs. | Highlands Ranch, CO |
| 71 | Balogh, Cody | SR | OT | 6' 7" | 328 lbs. | Steilacoom, WA |
| 72 | Horn, Levi | SO | OT | 6' 7" | 305 lbs. | Spokane, WA |
| 73 | Dapper, John | FR | OG | 6' 6" | 262 lbs. | Kenmore, WA |
| 74 | Gustafson, Ryan | SR | OL | 6' 5" | 277 lbs. | Billings, MT |
| 75 | Dyk, Chris | SO | OT | 6' 8" | 290 lbs. | Dillon, MT |
| 77 | Hillesland, Terran | SO | OG | 6' 7" | 325 lbs. | Sidney, MT |
| 78 | Michel, Eric | SR | OG | 6' 6" | 280 lbs. | Billings, MT |
| 79 | Dow, Colin | JR | C | 6' 5" | 299 lbs. | Billings, MT |
| 80 | Mariani, Marc | SO | WR | 6' 0" | 174 lbs. | Havre, MT |
| 81 | Palmer, Tyler | SO | WR | 6' 3" | 213 lbs. | Missoula, MT |
| 82 | Ferriter, Mike | JR | WR | 6' 1" | 210 lbs. | Helena, MT |
| 83 | Brown, Lyle | FR | WR | 5' 9" | 164 lbs | Castle Rock, CO |
| 84 | Kazmierczak, Tony | FR | WR | 6' 2" | 191 lbs. | Thompson Falls, MT |
| 85 | Riggs, Bryan | SO | WR | 6' 1" | 196 lbs. | Spokane, WA |
| 87 | Beaudin, Dan | SO | TE | 6' 5" | 239 lbs. | Trout Creek, MT |
| 88 | Pfahler, Steve | SO | TE | 6' 5" | 248 lbs. | Frenchtown, MT |
| 89 | Overton, Rob | FR | TE | 6' 6" | 230 lbs. | San Leandro, CA |
| 90 | Fetherston, Ryan | FR | DE | 6' 4" | 204 lbs. | East Helena, MT |
| 91 | Stadnyk, Mike | JR | DE | 6' 4" | 247 lbs. | Regina, Saskatchewan |
| 92 | Mercer, George | SO | DE | 6' 3" | 217 lbs. | Libby, MT |
| 93 | Schilling, Braydon | FR | DT | 6' 2" | 241 lbs. | Gillette, WY |
| 94 | Legerwood, Jackson | SO | DT | 6' 2" | 237 lbs. | Fort Benton, MT |
| 95 | Bender, Carson | FR | DT | 6' 4" | 272 lbs. | Deer Lodge, MT |
| 96 | Verlanic, Alex | FR | DT | 6' 3" | 267 lbs. | Drummond, MT |
| 97 | Carlson, Jesse | JR | DT | 6' 3" | 272 lbs. | Billings, MT |
| 99 | Hobbs, Tyler | SO | DE | 6' 4" | 255 lbs. | Spokane, WA |
Coaches/Team Officials
- Bobby Hauck - Head Coach
- Kraig Paulson - Assistant Head Coach/Def. Coordinator
- Mike Hudson - Associate Head Coach
- Rob Phenicie - Off. Coordinator/Quarterbacks
- Dominic Daste - Tight Ends/Recruiting Coordinator
- Ty Gregorak - Linebackers
- Mick Delaney - Running Backs
- Tom Hauck - Defensive Tackles
- Pete Kaligis - Offensive Line
- Cedric Cormier - Wide Receivers
- Mike Gerber - Strength Coach
Notable Alumni in NFL
Montana Grizzlies in NFL
- Cody Balogh - Chicago Bears, T
- Kroy Biermann - Atlanta Falcons, LB
- Dan Carpenter - Miami Dolphins, K
- Justin Green - Baltimore Ravens, RB
- Tuff Harris - New Orleans Saints, DB
- Lex Hilliard - Miami Dolphins, RB
- Cory Procter - Dallas Cowboys, G
- Thatcher Szalay - Seattle Seahawks, G
References
- CSTV.com Division I-AA Rankings
- Montana Alumni Tracker
- Montana Grizzlies Football Historical Data
- NCAA.org's 2006 Big Sky Team Report
- University of Montana Wikipedia
External Links
- MontanaGrizzlies.com/Football
- Montana Grizzlies Football on USA Today
- Grizzoulian.com
- Egriz.com/Grizzlies
| Big Sky Conference Football Teams |
|---|
| Eastern Washington • Idaho State • Montana • Montana State • Northern Arizona • Northern Colorado • Portland State • Sacramento State • Weber State |

