Miami (Fla.)
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The University of Miami is represented by the Miami Hurricanes football squad in the Atlantic Coast Conference (ACC) - Coastal on NCAA's Division I. The 'Canes are highly regarded as the "most successful Division I collegiate football program of the past quarter century, winning more national championships than any other Division I collegiate football program. [1] UM's championship stash contains five National championships (1983, 1987, 1989, 1991, 2001), 9 Big East Conference Championships ('91, '92, '94, '95, '96, 2000, 2001, 2002, 2003), thirty-one (31) Bowl Game appearances, and eighteen (18) Bowl Game Championship victories. Aside from these, Miami also own several records highlighted by the longest home winning streak (58 straight at the Orange Bowl) which started in October 1985 and ended in September 1994.
Many successful football stars also came from Miami's successful football program. UM has produced two Heisman trophy winners (Testaverde in '86 and Torretta in '92), four NFL Hall of Famers (Hendricks, Irvin, Kelly, and Otto), and two Super Bowl MVPs (Ottis Anderson and Ray Lewis).
Although the 'Canes won the MPC Computers Bowl in the 2006 season, it was all in all a dismal year for the team which triggered the dismissal of coach Larry Coker, and the hiring of UM's Defensive Coordinator Randy Shannon as the Canes football head coach.
Contents |
[edit] Ranking
| Year | Record | AP Rank | Coach Rank |
|---|---|---|---|
| 1950 | 9-1-1 | 15 | 13 |
| 1954 | 8-1-0 | 11 | 9 |
| 1955 | 6-3-0 | 14 | 18 |
| 1956 | 8-1-1 | 6 | 6 |
| 1961 | 7-4-0 | 19 | |
| 1962 | 7-4-0 | 18 | |
| 1966 | 8-2-1 | 9 | 10 |
| 1967 | 7-4-0 | 16 | |
| 1980 | 9-3-0 | 18 | 18 |
| 1981 | 9-2-0 | 8 | |
| 1983 | 11-1-0 | 1 | 1 |
| 1984 | 8-5-0 | 18 | |
| 1985 | 10-2-0 | 9 | 8 |
| 1986 | 11-1-0 | 2 | 2 |
| 1987 | 12-0-0 | 1 | 1 |
| 1988 | 11-1-0 | 2 | 2 |
| 1989 | 11-1-0 | 1 | 1 |
| 1990 | 10-2-0 | 3 | 3 |
| 1991 | 12-0-0 | 1 | 2 |
| 1992 | 11-1-0 | 3 | 3 |
| 1993 | 9-3-0 | 15 | 15 |
| 1994 | 10-2-0 | 6 | 6 |
| 1995 | 8-3-0 | 20 | |
| 1996 | 9-3-0 | 14 | 14 |
| 1998 | 9-3-0 | 20 | 21 |
| 1999 | 9-4-0 | 15 | 15 |
| 2000 | 11-1-0 | 2 | 2 |
| 2001 | 12-0-0 | 1 | 1 |
| 2002 | 12-1-0 | 2 | 2 |
| 2003 | 11-2-0 | 5 | 5 |
| 2004 | 9-3-0 | 11 | 11 |
| 2005 | 9-3-0 | 17 | 18 |
[edit] Scouting Report
| Category | ACC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 11 | 101 |
| Scoring Defense | 10 | 52 |
| Total Offense | 11 | 110 |
| Total Defense | 7 | 33 |
| Turnover Margin | 10 | 96 |
| Pass Efficiency Defense | 10 | 62 |
| Kickoff Returns | 9 | 100 |
| Net Punting | 7 | 58 |
| Passing Offense | 12 | 108 |
| Passing Defense | 6 | 35 |
| Passing Efficiency | 9 | 91 |
| Punt Returns | 9 | 67 |
| Rushing Offense | 3 | 65 |
| Rushing Defense | 8 | 40 |
[edit] Championships
- 1983 - National Champions
- 1987 - National Champions
- 1989 - National Champions
- 1991 - National Champions, Big East Conference Champions
- 1992 - Big East Conference Champions
- 1994 - Big East Conference Champions
- 1995 - Big East Conference Co-Champions
- 1996 - Big East Conference Co-Champions
- 2000 - Big East Conference Champions
- 2001 - National Champions, Big East Conference Champions
- 2002 - Big East Conference Champions
- 2003 - Big East Conference Co-Champions
[edit] University of Miami Bowl History
| Date | Bowl Game | Result | Opponent | Score |
|---|---|---|---|---|
| Jan 1, 1935 | Orange Bowl | L | Bucknell | 0-26 |
| Jan 1, 1946 | Orange Bowl | W | Holy Cross | 13-6 |
| Jan 1, 1951 | Orange Bowl | L | Clemson | 14-15 |
| Jan 1, 1952 | Gator Bowl | W | Clemson | 14-0 |
| Dec 16, 1961 | Liberty Bowl | L | Syracuse | 14-15 |
| Dec 15, 1962 | Gotham Bowl | L | Nebraska | 34-36 |
| Dec 10, 1966 | Liberty Bowl | W | Virginia Tech | 14-7 |
| Dec 23, 1967 | Bluebonnet Bowl | L | Colorado | 21-31 |
| Jan 2, 1981 | Peach Bowl | W | Virginia Tech | 20-10 |
| Jan 1, 1984 | Orange Bowl | W | Nebraska | 31-30 |
| Jan 1, 1985 | Fiesta Bowl | L | UCLA | 37-39 |
| Jan 1, 1986 | Sugar Bowl | L | Tennessee | 7-35 |
| Jan 2, 1987 | Fiesta Bowl | L | Penn State | 10-14 |
| Jan 1, 1988 | Orange Bowl | W | Oklahoma | 20-14 |
| Jan 2, 1989 | Orange Bowl | W | Nebraska | 23-3 |
| Jan 1, 1990 | Sugar Bowl | W | Alabama | 33-25 |
| Jan 1, 1991 | Cotton Bowl | W | Texas | 46-3 |
| Jan 1, 1992 | Orange Bowl | W | Nebraska | 22-0 |
| Jan 1, 1993 | Sugar Bowl | L | Alabama | 13-34 |
| Jan 1, 1994 | Fiesta Bowl | L | Arizona | 0-29 |
| Jan 1, 1995 | Orange Bowl | L | Nebraska | 17-24 |
| Dec 27, 1996 | Carquest Bowl | W | Virginia | 31-21 |
| Dec 29, 1998 | Micron PC Bowl | W | NC State | 46-23 |
| Jan 1, 2000 | Gator Bowl | W | Georgia Tech | 28-13 |
| Jan 2, 2001 | Sugar Bowl | W | Florida | 37-20 |
| Jan 3, 2002 | Rose Bowl (BCS National Championship) | W | Nebraska | 37-14 |
| Jan 3, 2003 | Fiesta Bowl (BCS National Championship) | L | Ohio State | 24-31 (2 OT) |
| Jan 1, 2004 | Orange Bowl | W | Florida State | 16-14 |
| Dec 31, 2004 | Peach Bowl | W | Florida | 27-10 |
| Dec 30, 2005 | Peach Bowl | L | Louisiana State | 3-40 |
| Dec 31, 2006 | MPC Computers Bowl | W | Nevada | 21-20 |
[edit] Hurricanes' Team Records
- Consecutive Wins: 34, 2000-02
- Consecutive Regular Season Wins: 39, 2000-03
- Consecutive Home Wins: 58, 1985-94 (NCAA record)
- Consecutive Road Wins: 20, 1984-86
- Consecutive Games Without Being Shutout: 188, 1979-96
- Consecutive Shutouts of Opponent: 4, 1926, 1936, 1941
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.28.08 | Charleston Southern | Miami Gardens, Fla. | W, 52-7 |
| 09.06.08 | #5 Florida | Gainesville, Fla. | L, 3-26 |
| 09.20.08 | Texas A&M | College Station, Tx. | W, 41-23 |
| 09.27.08 | North Carolina | Miami Gardens, Fla. | L, 24-28 |
| 10.04.08 | Florida State | Miami Gardens, Fla. | L, 39-41 |
| 10.11.08 | Central Florida | Miami Gardens, Fla. | W, 20-14 |
| 10.18.08 | Duke | Durham, N.C. | W, 49-31 |
| 10.25.08 | #21 Wake Forest | Miami Gardens, Fla. | W, 16-10 |
| 11.01.08 | Virginia | Charlottesville, Va. | W, 24-17 |
| 11.13.08 | Virginia Tech | Miami Gardens, Fla. | W, 16-14 |
| 11.20.08 | Georgia Tech | Atlanta, Ga. | L, 23-41 |
| 11.29.08 | N.C. State | Raleigh, N.C. |
[edit] Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 2 | Cooper, Graig | Running Back | 6-0 | 202 | SO | Memphis, Tenn./Melrose/Milford Prep |
| 3 | Cook, Glenn | Linebacker | 6-0 | 235 | SR | Hollywood, Fla./Chaminade-Madonna Prep |
| 4 | Johnson, Aldarius | Wide Receiver | 6-2 | 217 | FR | Miami, Fla./Northwestern |
| 5 | James, Javarris | Running Back | 6-0 | 214 | JR | Immokalee, Fla./Immokalee |
| 6 | Phillips, Randy | Cornerback | 6-0 | 208 | SR | Belle Glade, Fla./Glades Central |
| 8 | Van Dyke, DeMarcus | Defensive Back | 6-1 | 174 | FR | Miami, Fla./Pace HS |
| 11 | Brown, Arthur | Linebacker | 6-2 | 230 | FR | Wichita, Kan./Wichita East HS |
| 12 | Marve, Robert | Quarterback | 6-1 | 203 | RS FR | Tampa, Fla./Plant HS |
| 12 | Harris, Jacory | Quarterback | 6-4 | 175 | FR | Miami, Fla./Northwestern |
| 13 | Hill, Ryan | Wide Receiver | 5-11 | 195 | JR | Tallahassee, Fla./Rickards |
| 15 | McKenzie, Jermaine | Wide Receiver | 6-2 | 173 | RS FR | Bradenton, Fla./Bradenton Academy |
| 16 | Smith, Cannon | Quarterback | 5-11 | 189 | FR | Memphis, Tenn./Olive Branch (Miss.) |
| 18 | Epps, Dedrick | Tight End | 6-4 | 255 | JR | Richmond, Va./Huguenot |
| 19 | Adderley, Daniel | Wide Receiver | 6-6 | 215 | RS FR | Simpsonville, S.C./Southside Christian School |
| 20 | Berry, Damien | Defensive Back | 5-11 | 198 | SO | Belle Glade, Fla./Glades Central HS |
| 21 | Thomas, Derron | Running Back | 5-9 | 204 | SR | Edgard, La./East St. John |
| 22 | Johnson, Bruce | Cornerback | 5-11 | 172 | SR | Live Oak, Fla./Suwannee HS |
| 23 | Johnson, Tervaris | Defensive Back | 6-2 | 229 | JR | Miami, Fla./Monsignor Pace |
| 24 | Grant, Chavez | Defensive Back | 5-11 | 180 | JR | Miami, Fla./Booker T. Washington |
| 25 | Bosher, Matt | Placekicker/Punter | 6-0 | 195 | SO | Jupiter, Fla./Jupiter |
| 26 | Reddick, Anthony | Safety | 6-0 | 208 | SR | Fort Lauderdale, Fla./St. Thomas Aquinas |
| 27 | Armour, Carlos | Cornerback | 6-3 | 206 | SR | Memphis, Tenn./Melrose |
| 29 | Nicolas, JoJo | Defensive Back | 6-1 | 200 | SO | Homestead, Fla./Homestead Senior HS |
| 30 | Hill, Patrick | Fullback | 5-9 | 262 | JR | Torrance, Calif./Fairfax HS (Calif.) |
| 31 | Spence, Sean | Linebacker | 6-0 | 202 | FR | Miami, Fla./Northwestern |
| 32 | Chambers, Lee | Running Back | 5-10 | 190 | RS FR | Coffeeville, Miss./Coffeeville HS |
| 33 | McNeal, Shawnbrey | Running Back | 5-11 | 190 | SO | Dallas, Texas/Madison HS |
| 35 | Ponder, Lovon | Safety | 6-0 | 219 | SR | Miami, Fla./Monsignor Pace |
| 36 | Robinson, Kylan | Running Back | 6-1 | 232 | SO | Anchorage, Alaska/Tampa Chamberlain |
| 37 | Campbell, Jared | Defensive Back | 6-0 | 198 | SO | Aurora, Colo./Overland HS |
| 40 | Wieclaw, Jake | Kicker | 6-1 | 183 | FR | New Lenox, Ill./Lincoln Way Central HS |
| 43 | Calhoun, John | Fullback | 6-3 | 246 | FR | Micco, Fla./Sebastian River HS |
| 44 | McCarthy, Colin | Linebacker | 6-3 | 230 | JR | Clearwater, Fla./Clearwater Central Catholic |
| 48 | Adkins, Spencer | Linebacker | 5-11 | 230 | SR | Naples, Fla./Naples |
| 49 | Harris, Courtney | Defensive End | 6-3 | 267 | JR | Jupiter, Fla./Jupiter |
| 50 | Sharpton, Darryl | Linebacker | 5-11 | 232 | JR | Coral Gables, Fla./Coral Gables |
| 51 | Davis, Romeo | Linebacker | 6-3 | 234 | SR | Miami, Fla./Northwestern |
| 55 | Shannon, Xavier | Offensive Lineman | 6-1 | 298 | SR | Miami, Fla./Coral Gables HS |
| 56 | Abdallah, Luqman | Defensive Tackle | 6-3 | 307 | JR | Princeton, N.J./Trenton Central/The Hun School |
| 57 | Bailey, Allen | Linebacker | 6-4 | 287 | SO | Darien, Ga./McIntosh County Academy |
| 59 | Houston, Eric | Linebacker | 6-2 | 230 | SR | Miami, Fla./Coral Reef |
| 61 | Figueroa, Joel | Offensive Lineman | 6-5 | 344 | SO | Miami, Fla./North Miami |
| 63 | Horn, Tyler | Offensive Lineman | 6-4 | 295 | RS FR | Memphis, Tenn./University HS |
| 64 | Fox, Jason | Offensive Tackle | 6-6 | 306 | JR | Fort Worth, Texas/North Crowley HS |
| 65 | Pipho, Matt | Offensive Lineman | 6-7 | 315 | JR | LaPorte City, Iowa/Union |
| 66 | Gunn, Harland | Offensive Lineman | 6-2 | 309 | RS FR | Omaha, Neb./Central HS |
| 67 | Byrd, Tyrone | Offensive Lineman | 6-5 | 309 | SR | Sugar Land, Texas/Houston Hightower |
| 68 | Symonette, Ian | Offensive Lineman | 6-9 | 364 | SO | Nassau, Bahamas/St. Pius (Houston) |
| 70 | Trump, A.J. | Guard | 6-3 | 308 | JR | Clearwater, Fla./Clearwater Central Catholic |
| 74 | Franklin, Orlando | Offensive Lineman | 6-7 | 345 | SO | Delray Beach, Fla./Atlantic HS |
| 75 | Washington, Chaz | Defensive Lineman | 6-4 | 320 | SO | Destrehan, La./Destrehan |
| 76 | Rutledge, Chris | Offensive Lineman | 6-5 | 314 | SR | Miami, Fla./Dr. Krop |
| 77 | Youngblood, Reggie | Offensive Tackle | 6-5 | 312 | SR | Houston, Texas/Booker T. Washington |
| 82 | Farquharson, Kayne | Wide Receiver | 6-2 | 185 | SR | Homestead, Fla./Homestead Senior HS |
| 83 | Shields, Sam | Wide Receiver | 6-0 | 180 | JR | Sarasota, Fla./Booker |
| 84 | Gordon, Richard | Tight End | 6-4 | 260 | JR | Miami, Fla./Norland/Milford Prep (N.Y.) |
| 85 | Hankerson, Leonard | Wide Receiver | 6-3 | 218 | SO | Fort Lauderdale, Fla./St. Thomas Aquinas HS |
| 87 | Jones, Khalil | Wide Receiver | 6-2 | 220 | SR | Miami, Fla./Northwestern |
| 88 | Zellner, Chris | Tight End | 6-2 | 247 | SR | Sarasota, Fla./Booker |
| 90 | Wesley, Steven | Defensive End | 6-3 | 257 | SO | Bartow, Fla./Bartow |
| 91 | Joseph, Joe | Defensive Tackle | 6-3 | 304 | JR | Orlando, Fla./Oak Ridge |
| 92 | Holmes, Josh | Defensive Tackle | 6-2 | 290 | SO | San Diego, Calif./Point Loma |
| 93 | Hendricks, Dwayne | Defensive Tackle | 6-4 | 298 | SR | Millville, N.J./Millville |
| 94 | Moncur, Eric | Defensive End | 6-2 | 250 | SR | Miami, Fla./Carol City |
| 96 | Dixon, Antonio | Defensive Tackle | 6-3 | 328 | SR | Miami, Fla./Booker T. Washington/Milford Academy |
| 97 | Ojomo, Adewale | Defensive End | 6-3 | 244 | RS FR | Hialeah, Fla./Hialeah HS |
| 99 | Forston, Marcus | Defensive Tackle | 6-2 | 309 | FR | Miami, Fla./Northwestern |
| Davis, Jeremy | Wide Receiver | 6-0 | 194 | JR | Camden, N. J. | |
| Hayes, Chris | Defensive Back | 5-9 | 179 | SO | Sarasota, Fla./Out-of-Door Academy | |
| Ivory, Chris | Long Snapper | 6-2 | 222 | RS FR | Belleview, Fla./Belleview HS | |
| Uribe, Alex | Placekicker | 6-1 | 171 | JR | Miami, Fla./Gulliver Prep | |
| Thomason, Terrance | Wide Receiver | 6-0 | 165 | JR | Riverdale, Ga./Riverdale | |
| Lucking, Joe | Fullback | 6-0 | 218 | RS FR | Cincinnati, Ohio/Anderson HS | |
| Romer, Virgil | Wide Receiver | 5-11 | 233 | SO | Hampton Bays, N.Y./Hampton Bays Secondary School | |
| Perrelli, Matt | Quarterback | 6-3 | 248 | JR | Jupiter, Fla./Jupiter | |
| Kimball, Kris | Wide Receiver | 5-9 | 197 | JR | Flourtown, Pa./Chestnut Hill Academy | |
| Warren, Daniel | Defensive Back | 6-0 | 180 | SO | West Chester, Ohio/Culver Military Academy |
[edit] Coaches/Team Officials
- Randy Shannon - Head Coach
- Patrick Nix - Offensive Coordinator
- Joe Pannunzio - Tight Ends/Special Teams Coordinator
- Bill Young - Defensive Coordinator
- Micheal Barrow - Linebackers Coach
- Aubrey Hill - Wide Receivers Coach
- Clint Hurtt - Defensive Line Coach
- Wesley McGriff - Secondary Coach
- Tommie Robinson - Running Backs
- Jeff Stoutland - Offensive Line
- Andreu Swasey - Head Strength and Conditioning Coach
- Stephen Field - Graduate Assistant
- Dan Shula - Graduate Assistant
- Scott McGonagle - Head Athletic Trainer
[edit] Notable Alumni in NFL
Miami (Fla.) Alumni in NFL
- Baraka Atkins - Seattle Seahawks, DE
- Andrew Bain - New York Giants, G
- Jon Beason - Carolina Panthers, MLB
- Brock Berlin - St. Louis Rams, QB
- Kareem Brown - New York Jets, DT
- Phillip Buchanon - Tampa Bay Buccaneers, CB
- Rashad Butler - Houston Texans, T
- Calais Campbell - Arizona Cardinals, DE
- Vernon Carey - Miami Dolphins, T
- Najeh Davenport - Pittsburgh Steelers, RB
- Tanard Davis - Philadelphia Eagles, DB
- Ken Dorsey - Cleveland Browns, QB
- Jeff Feagles - New York Giants, P
- Bubba Franks - New York Jets, TE
- Tavares Gooden - Baltimore Ravens, OLB
- Frank Gore - San Francisco 49ers, RB
- Orien Harris - New Orleans Saints, DT
- Devin Hester - Chicago Bears, WR
- Edgerrin James - Arizona Cardinals, RB
- Darnell Jenkins - Houston Texans, WR
- Kelly Jennings - Seattle Seahawks, CB
- Andre Johnson - Houston Texans, WR
- William Joseph - Oakland Raiders, DT
- Lance Leggett - Cleveland Browns, WR
- Damione Lewis - Carolina Panthers, DT
- Ray Lewis - Baltimore Ravens, ILB
- Darrell McClover - Chicago Bears, LB
- Teraz McCray - Buffalo Bills, DT
- Jerome McDougle - Philadelphia Eagles, DE
- Willis McGahee - Baltimore Ravens, RB
- Rocky McIntosh - Washington Redskins, OLB
- Bryant McKinnie - Minnesota Vikings, T
- Brandon Meriweather - New England Patriots, DB
- Dan Morgan - New Orleans Saints, LB
- Santana Moss - Washington Redskins, WR
- Sinorice Moss - New York Giants, WR
- Chris Myers - Houston Texans, G
- Greg Olsen - Chicago Bears, TE
- Buck Ortega - New Orleans Saints, TE
- Roscoe Parrish - Buffalo Bills, WR
- Kenny Phillips - New York Giants, FS
- Clinton Portis - Washington Redskins, RB
- Ed Reed - Baltimore Ravens, FS
- John Rochford - Tampa Bay Buccaneers, C
- Antrel Rolle - Arizona Cardinals, CB
- Brett Romberg - St. Louis Rams, C
- Glenn Sharpe - Atlanta Falcons, CB
- Jeremy Shockey - New York Giants, TE
- Duane Starks - Oakland Raiders, DB
- Vinny Testaverde - Carolina Panthers, QB
- Santonio Thomas - New England Patriots, DT
- Jonathan Vilma - New Orleans Saints, LB
- Reggie Wayne - Indianapolis Colts, WR
- Nate Webster - Denver Broncos, OLB
- Vince Wilfork - New England Patriots, NT
- D.J. Williams - Denver Broncos, MLB
- Leon Williams - Cleveland Browns, ILB
- Kellen Winslow - Cleveland Browns, TE
- Eric Winston - Houston Texans, T
- Kyle Wright - Minnesota Vikings, QB
[edit] References
- ESPN NCAA Football Rankings
- List of prominent University of Miami alumni
- Miami Hurricanes football Wikipedia
- Miami Hurricanes Football History Database
- NCAA.org's 2006 Atlantic Coast Team Report
- University of Miami Wikipedia
[edit] External Links
- Official Miami Hurricanes Football Website
- Miami Hurricanes Football on USA Today
- Unofficial Miami Hurricanes Fan Site
| Atlantic Coast Conference Football Teams |
|---|
| Boston College • Clemson • Duke • Florida State • Georgia Tech • Maryland • Miami (Fla.) • N.C. State • North Carolina • Virginia • Virginia Tech • Wake Forest |

