From NCAA College Football Information & Resource
| Maryland Terrapins
|
|
| University | University of Maryland, College Park
|
| Nickname | Terrapins
|
| Team Colors | Red, White, Black, and Gold
|
| Head Coach | Ralph Friedgen
|
| Location | College Park, Maryland, United States
|
| Conference | Atlantic Coast Conference (ACC)
|
| NCAA | Division I-A
|
| Stadium | Terrapins' Chevy Chase Bank Field at Byrd Stadium
|
| Mascot | Testudo the Turtle
|
| Website | UM Terps Football Site
|
|
The Maryland Terrapins, commonly known as the "Terps," represent the University of Maryland, College Park in NCAA college football. They are part of the 12-team Atlantic Coast Conference, NCAA Division I-A. The winning tradition of Maryland's football team started as early as the 1890's, capturing the D.C. championship in 1893. The Terrapins went on to win 2 more conference championships since joining the Southern Conference in 1921. In 1953, Maryland joined the Atlantic Coast Conference and was co-conference champion that same year. They also captured eight more ACC championships after that. In addition, Maryland has won 9 Bowl championships since 1947.
The best story nobody was talking about out of the ACC in 2006-07 season, when the fall of Florida State and Miami and the rise of Wake Forest made headlines, the Terrapins won nine games and threatened for the Atlantic Division title down the stretch [1]. With the Terps resurgence, the Maryland camp announced further improvements and expansion of the Byrd Stadium with upgrades to its football facility in order to continue their improvement and hopefully snag the ACC championship in the following seasons.
Ranking
| Year | Record | AP Rank | Coach Rank
|
| 1949 | 9-1-0 | 14 |
|
| 1951 | 10-0-0 | 3 | 4
|
| 1952 | 7-2-0 | 13 | 13
|
| 1953 | 10-1-0 | 1 | 1
|
| 1954 | 7-2-1 | 8 | 11
|
| 1955 | 10-1-0 | 3 | 3
|
| 1973 | 8-4-0 | 20 | 18
|
| 1974 | 8-4-0 | 13 | 13
|
| 1975 | 9-2-1 | 13 | 11
|
| 1976 | 11-1-0 | 8 | 11
|
| 1978 | 9-3-0 | 20 |
|
| 1982 | 8-4-0 | 20 | 20
|
| 1984 | 9-3-0 | 12 | 11
|
| 1985 | 9-3-0 | 18 | 19
|
| 2001 | 10-2-0 | 11 | 10
|
| 2002 | 11-3-0 | 13 | 13
|
| 2003 | 10-3-0 | 17 | 20
|
Scouting Report
| Category | ACC Rank | Nat'l Rank
|
| Scoring Offense | 7 | 86
|
| Scoring Defense | 6 | 24
|
| Total Offense | 5 | 92
|
| Total Defense | 9 | 40
|
| Turnover Margin | 4 | 24
|
| Pass Efficiency Defense | 6 | 44
|
| Kickoff Returns | 8 | 99
|
| Net Punting | 9 | 63
|
| Passing Offense | 7 | 77
|
| Passing Defense | 5 | 33
|
| Passing Efficiency | 2 | 47
|
| Punt Returns | 11 | 88
|
| Rushing Offense | 5 | 75
|
| Rushing Defense | 10 | 53
|
Championships
- 1937 - Southern Conference Champions
- 1951 - National Champions, Southern Conference Co-Champions
- 1953 - National Champions, Atlantic Coast Conference Co-Champions
- 1955 - Atlantic Coast Conference Co-Champions
- 1974 - Atlantic Coast Conference Champions
- 1975 - Atlantic Coast Conference Champions
- 1976 - Atlantic Coast Conference Champions
- 1983 - Atlantic Coast Conference Champions
- 1984 - Atlantic Coast Conference Champions
- 1985 - Atlantic Coast Conference Champions
- 2001 - Atlantic Coast Conference Champions
University of Maryland Bowl History
| Year | Bowl Game | Opponent | Result | Score
|
| Dec 28, 2007 | Emerald Bowl | Oregon State | L | 14-21
|
| Dec 29, 2006 | Champs Sports Bowl | Purdue | W | 24-7
|
| Jan 01, 2004 | Gator Bowl | West Virginia | W | 41-7
|
| Dec 31, 2002 | Peach Bowl | Tennessee | W | 30-3
|
| Jan 02, 2002 | Orange Bowl | Florida | L | 23-56
|
| Dec 15, 1990 | Independence Bowl | Louisiana Tech | T | 34-34
|
| Dec 21, 1985 | Cherry Bowl | Syracuse | W | 35-18
|
| Dec 22, 1984 | Sun Bowl | Tennessee | W | 28-27
|
| Dec 17, 1983 | Florida Citrus Bowl | Tennessee | L | 23-30
|
| Dec 25, 1982 | Aloha Bowl | Washington | L | 20-21
|
| Dec 20, 1980 | Tangerine Bowl | Florida | L | 20-35
|
| Dec 23, 1978 | Sun Bowl | Texas | L | 0-42
|
| Dec 22, 1977 | Hall Of Fame Classic | Minnesota | W | 17-7
|
| Jan 01, 1977 | Cotton Bowl | Houston | L | 21-30
|
| Dec 29, 1975 | Gator Bowl | Florida | W | 13-0
|
| Dec 16, 1974 | Liberty Bowl | Tennessee | L | 3-7
|
| Dec 28, 1973 | Peach Bowl | Georgia | L | 16-17
|
| Jan 02, 1956 | Orange Bowl | Oklahoma | L | 6-20
|
| Jan 02, 1954 | Orange Bowl | Oklahoma | L | 0-7
|
| Jan 01, 1952 | Sugar Bowl | Tennessee | W | 28-13
|
| Jan 02, 1950 | Gator Bowl | Missouri | W | 20-7
|
| Jan 01, 1948 | Gator Bowl | Georgia | T | 20-20
|
Schedule
Maryland Terrapins 2008 Schedule
| Date | Opponent | Location | Result
|
| 08.30.08 | Delaware | College Park, Md. | W, 14-7
|
| 09.06.08 | Middle Tennessee State | Murfreesboro, Tenn. | L, 14-24
|
| 09.13.08 | #23 California | College Park, Md. | W, 35-27
|
| 09.20.08 | Eastern Michigan | College Park, Md. | W, 51-24
|
| 09.27.08 | #20 Clemson | Clemson, S.C. | W, 20-17
|
| 10.04.08 | Virginia | Charlottesville, Va. | L, 0-31
|
| 10.18.08 | #21 Wake Forest | College Park, Md. | W, 26-0
|
| 10.25.08 | N.C. State | College Park, Md. | W, 27-24
|
| 11.06.08 | Virginia Tech | Blacksburg, Va. | L, 13-23
|
| 11.15.08 | #17 North Carolina | College Park, Md. | W, 17-15
|
| 11.22.08 | Florida State | College Park, Md. |
|
| 11.29.08 | Boston College | Chestnut Hill, Mass. |
|
Roster
Maryland Terrapins 2008 Roster
| No. | Name | Ht. | Wt. | Pos. | Year | Exp | Hometown
|
| 1 | Terrell Skinner | 6-3 | 214 | Defensive Back | JR | 2V | St. Petersburg, Fla.
|
| 2 | Kevin Barnes | 6-1 | 188 | Defensive Back | SR | 3V | Glen Burnie, Md.
|
| 3 | LaQuan Williams | 6-1 | 180 | Wide Receiver | SO | 1V | Baltimore, Md.
|
| 4 | Jamari McCollough | 5-11 | 195 | Defensive Back | JR | SQ | Baltimore, Md.
|
| 5 | Morgan Green | 5-11 | 207 | Running Back | SO | SQ | White Plains, Md.
|
| 6 | Anthony Wiseman | 5-10 | 185 | Defensive Back | JR | 2V | Silver Hill, Md.
|
| 7 | Adrian Cannon | 6-2 | 204 | Wide Receiver | SO | 1V | Pontiac, Mich.
|
| 8 | Darrius Heyward-Bey | 6-3 | 206 | Wide Receiver | JR | 2V | Silver Spring, Md.
|
| 9 | Richard Taylor | 5-11 | 193 | Defensive Back | SR | 2V | Centreville, Va.
|
| 10 | Chris Turner | 6-4 | 210 | Quarterback | JR | 1V | Simi Valley, Calif.
|
| 11 | Jamarr Robinson | 6-0 | 184 | Quarterback | FR | RS | Charlotte, N.C.
|
| 11 | David May | 5-11 | 196 | Place-kicker | SR | SQ | Rockville, Md.
|
| 12 | Josh Portis | 6-4 | 210 | Quarterback | JR | SQ | Woodland Hills, Calif.
|
| 13 | Dan Gronkowski | 6-6 | 255 | Tight End | SR | 2V | Amherst, N.Y.
|
| 14 | Nolan Carroll | 6-1 | 202 | Defensive Back | JR | 2V | Green Cove Spring, Fla.
|
| 15 | Drew Gloster | 6-3 | 240 | Tight End | SO | 1V | Germantown, Md.
|
| 16 | Rashad Henry | 5-9 | 180 | Running Back | SR | SQ | Mitchellville, Md.
|
| 17 | Danny Oquendo | 6-0 | 190 | Wide Receiver | SR | 3V | Hackensack, N.J.
|
| 18 | Austin Walker | 6-0 | 185 | Defensive Back | FR | RS | McLean, Va.
|
| 19 | Jordan Steffy | 6-1 | 209 | Quarterback | SR | 3V | Leola, Pa.
|
| 19 | Femi Akinwande | 6-2 | 200 | Linebacker | JR | SQ | Laurel, Md.
|
| 20 | Antwine Perez | 6-1 | 200 | Defensive Back | SO | TR | Westville Grove, N.J.
|
| 21 | Trenton Hughes | 5-11 | 175 | Defensive Back | FR | RS | Virginia Beach, Va.
|
| 22 | Pha'Terrell Washington | 6-0 | 202 | Running Back | SO | SQ | White Plains, Md.
|
| 22 | Drew Robinson | 5-10 | 197 | Defensive Back | SR | 1V | Germantown, Md.
|
| 23 | Da'Rel Scott | 5-11 | 192 | Running Back | SO | 1V | Conshohocken, Pa.
|
| 24 | Ronnie Tyler | 5-10 | 190 | Wide Receiver | FR | RS | Wagener, S.C.
|
| 24 | Arnold Davies | 6-0 | 195 | Defensive Back | SR | SQ | Silver Spring, Md.
|
| 25 | Kevin Dorsey | 6-2 | 195 | Wide Receiver | FR | HS | Forestville, Md.
|
| 26 | Mike Barbour | 5-10 | 165 | Place-kicker | FR | RS | Upper Brookville, N.Y.
|
| 26 | Michael Carter | 5-11 | 175 | Defensive Back | SO | RS | Windsor, Ontario
|
| 27 | Dominique Herald | 5-11 | 190 | Linebacker | SO | 1V | Newark, N.J.
|
| 27 | Webb Dulin | 5-8 | 165 | Wide Receiver | FR | RS | Easton, Md.
|
| 29 | Jeff Allen | 6-1 | 190 | Defensive Back | SR | 3V | Woodbridge, Va
|
| 30 | Haroon Brown | 5-10 | 257 | Running Back | SO | 1V | Hampton, Va.
|
| 31 | Andrew Schmitt | 6-0 | 236 | Long Snapper | SR | 3V | Derry, Pa.
|
| 32 | Nick Wallace | 5-9 | 195 | Place-kicker | SO | TR | Fredericksburg, Va
|
| 32 | Brandon Jackson-Mills | 5-11 | 160 | Defensive Back | SO | SQ | Germantown, Md.
|
| 33 | Brett Weiss | 5-10 | 165 | Place-kicker | FR | RS | Baltimore, Md.
|
| 33 | Alex Wujciak | 6-3 | 255 | Linebacker | SO | SQ | West Caldwell, N.J.
|
| 34 | Dave Philistin | 6-2 | 231 | Linebacker | SR | 3V | Manchester, N.H.
|
| 35 | Travis Baltz | 6-2 | 200 | Punter/Place-kicker | SO | 1V | Whitehouse, Ohio
|
| 35 | Paul Lariviere | 6-2 | 235 | Running Back | FR | RS | Brooklyn, N.Y.
|
| 36 | Taylor Watson | 6-2 | 225 | Running Back | FR | RS | Accokeek, Md.
|
| 37 | Ted Townsley | 6-0 | 184 | Punter | SO | TR | Portsmouth, Va.
|
| 38 | Cory Jackson | 6-1 | 245 | Running Back | JR | 2V | Morgantown, W.Va.
|
| 39 | Obi Egekeze | 6-2 | 210 | Place-kicker | SR | 2V | Augusta, Ga.
|
| 40 | Jeremy Navarre | 6-3 | 270 | Defensive Lineman | SR | 3V | Joppatowne, Md.
|
| 41 | Aaron Ball | 6-0 | 224 | Linebacker | SR | SQ | Owings Mills, Md.
|
| 42 | Ben Pooler | 6-2 | 220 | Linebacker | FR | RS | Morristown, N.J.
|
| 43 | Rick Costa | 6-1 | 225 | Linebacker | SR | 2V | Moorestown, N.J.
|
| 44 | Chase Bullock | 6-3 | 234 | Linebacker | SR | 1V | Durham, N.C.
|
| 45 | Tommy Galt | 6-5 | 259 | Tight End | JR | 1V | Silver Spring, Md.
|
| 45 | Alex Schultz | 6-1 | 220 | Linebacker | SR | SQ | Gretna, La.
|
| 46 | Steve Pfister | 6-2 | 234 | Running Back | JR | 1V | Columbia, Md.
|
| 46 | Hakeem Sule | 6-0 | 209 | Linebacker | JR | SQ | Baltimore, Md.
|
| 47 | Jeff Clement | 6-2 | 239 | Linebacker | JR | 1V | Westville, NJ
|
| 48 | Moise Fokou | 6-2 | 225 | Linebacker | SR | 2V | Rockville, Md.
|
| 50 | Ricardo Dacosta | 6-2 | 250 | Defensive Lineman | SR | SQ | Bronx, N.Y.
|
| 50 | Evan Eastburn | 6-1 | 303 | Offensive Lineman | SO | SQ | Boulder, Colo.
|
| 51 | Brian Whitmore | 6-4 | 250 | Defensive Lineman | SO | SQ | Chesapeake, Va.
|
| 53 | Stephen Hargett | 6-0 | 244 | Linebacker | SO | SQ | Los Angeles, Calif.
|
| 54 | Adrian Moten | 6-2 | 221 | Linebacker | SO | 1V | Suitland, Md.
|
| 55 | Trey Covington | 6-3 | 240 | Linebacker | SR | 3V | Bowie, Md.
|
| 56 | Deege Galt | 6-4 | 264 | Defensive Lineman | JR | SQ | Silver Spring, Md.
|
| 57 | Matthew Harraka | 6-4 | 270 | Offensive Lineman | SO | SQ | Ijamsville, Md.
|
| 57 | Jared Harrell | 6-5 | 260 | Defensive Lineman | JR | SQ | Milton, Mass.
|
| 58 | Derek Drummond | 6-3 | 232 | Linebacker | FR | RS | Pomfret, Md.
|
| 59 | Demetrius Hartsfield | 6-0 | 235 | Linebacker | FR | HS | Southeast Raleigh HS
|
| 59 | Tim Downs | 6-0 | 237 | Long snapper | FR | RS | Derry, Pa.
|
| 60 | Edwin Williams | 6-3 | 315 | Offensive Lineman | SR | 3V | Washington, D.C.
|
| 61 | Lee Oliver | 6-1 | 310 | Offensive Lineman | SR | SQ | Germantown, Md.
|
| 65 | Danny Edwards | 6-1 | 276 | Offensive Lineman | SO | SQ | Frederick, Md.
|
| 66 | Maurice Hampton | 6-2 | 295 | Offensive Lineman | FR | RS | Hampton, Va.
|
| 67 | Jack Griffin | 6-7 | 308 | Offensive Lineman | SR | 3V | Enfield, Conn.
|
| 68 | Obumneme Akunyili | 6-3 | 325 | Defensive Lineman | FR | RS | Charlottesville, Va.
|
| 69 | Joe Faiella | 6-4 | 295 | Offensive Lineman | FR | RS | Freehold, N.J.
|
| 70 | Lamar Young | 6-4 | 330 | Offensive Lineman | FR | RS | Jonesboro, Ga.
|
| 71 | Paul Pinegar | 6-4 | 275 | Offensive Lineman | SO | 1V | Brookeville, Md.
|
| 71 | Bearthur Johnson | 6-6 | 350 | Offensive Lineman | FR | RS | Hoboken, N.J.
|
| 72 | Phil Costa | 6-3 | 300 | Offensive Lineman | JR | 1V | Moorestown, N.J.
|
| 73 | Stephen St. John | 6-6 | 300 | Offensive Lineman | FR | RS | Columbia, S.C.
|
| 74 | Bruce Campbell | 6-6 | 285 | Offensive Lineman | SO | 1V | Hamden, Conn.
|
| 75 | Dane Randolph | 6-5 | 300 | Offensive Lineman | SR | 3V | Columbia, Md.
|
| 76 | Jaimie Thomas | 6-4 | 330 | Offensive Lineman | SR | 3V | Harrisburg, Pa.
|
| 77 | Scott Burley | 6-5 | 335 | Offensive Lineman | SR | 3V | Baltimore, Md.
|
| 78 | Andrew Gonnella | 6-4 | 285 | Offensive Lineman | FR | RS | Monroe, N.Y.
|
| 79 | Tyler Bowen | 6-6 | 322 | Offensive Lineman | FR | RS | Helena, Ga.
|
| 79 | Kyle Sappington | 6-3 | 305 | Offensive Lineman | SO | SQ | Phoenix, Md.
|
| 80 | Lansford Watson | 6-3 | 255 | Tight End | FR | RS | Brooklyn, N.Y.
|
| 81 | Stephen Smalls | 6-1 | 201 | Wide Receiver | SO | SQ | Lancaster, Pa.
|
| 82 | Torrey Smith | 6-2 | 190 | Wide Receiver | FR | RS | Fredericksburg, Pa.
|
| 82 | Dan Bonato | 5-8 | 182 | Running Back | SO | SQ | Woodbine, N.J.
|
| 83 | Emani Lee-Odai | 6-3 | 190 | Wide Receiver | SO | 1V | Washington, D.C.
|
| 84 | Isaiah Williams | 6-3 | 200 | Wide Receiver | SR | 3V | Montclair, N.J.
|
| 85 | Tony Logan | 5-10 | 180 | Wide Receiver | FR | RS | Piscataway, N.J.
|
| 86 | Devonte Campbell | 6-2 | 240 | Tight End | FR | HS | Forestville, Md.
|
| 88 | Quinton McCree | 6-2 | 185 | Wide Receiver | FR | RS | Brandywine, Md.
|
| 89 | Matt Furstenburg | 6-3 | 230 | Tight End | FR | HS | Princeton, N.J.
|
| 90 | Travis Ivey | 6-4 | 325 | Defensive Lineman | JR | 1V | Riverdale, Md.
|
| 91 | Mack Frost | 6-5 | 252 | Defensive Lineman | SR | 3V | Columbia, S.C.
|
| 92 | Dion Armstrong | 6-1 | 303 | Defensive Lineman | FR | RS | Fort Valley, Ga.
|
| 93 | Ian Davidson | 6-2 | 280 | Defensive Lineman | FR | RS | Alexandria, Va.
|
| 95 | Joe Vellano | 6-3 | 270 | Defensive Lineman | FR | HS | Rexford, N.Y.
|
| 96 | Olugbemi Otulaja | 6-0 | 280 | Defensive Lineman | SR | 1V | Freeport, N.Y.
|
| 97 | Dean Muhtadi | 6-3 | 290 | Defensive Lineman | SR | 1V | Alexandria, Va.
|
| 98 | Chris Rhodes | 6-3 | 265 | Defensive Lineman | FR | RS | Columbia, Md.
|
| 99 | Carl Russell | 6-6 | 270 | Defensive Lineman | FR | HS | Washington, D.C.
|
Coaches/Team Officials
Notable Alumni in NFL
University of Maryland Alumni in NFL
- Eric Barton - New York Jets, ILB
- Conrad Bolston - Green Bay Packers, DT
- C.J. Brooks - Washington Redskins, G
- Jon Condo - Oakland Raiders, LS
- Curome Cox - Houston Texans, DB
- Andrew Crummey - Washington Redskins, G
- Vernon Davis - San Francisco 49ers, TE
- Jeff Dugan - Minnesota Vikings, FB
- Melvin Fowler - Buffalo Bills, C
- Domonique Foxworth - Denver Broncos, DB
- Jared Gaither - Baltimore Ravens, T
- Jason Goode - Washington Redskins, TE
- Joey Haynos - Green Bay Packers, TE
- E.J. Henderson - Minnesota Vikings, MLB
- Erin Henderson - Minnesota Vikings, OLB
- Stephon Heyer - Washington Redskins, T
- Shaun Hill - San Francisco 49ers, QB
- Sam Hollenbach - Washington Redskins, QB
- David Holloway - Arizona Cardinals, LB
- D'Qwell Jackson - Cleveland Browns, ILB
- Kris Jenkins - New York Jets, DT
- Leon Joe - Tampa Bay Buccaneers, LB
- LaMont Jordan - Oakland Raiders, RB
- Keon Lattimore - Dallas Cowboys, RB
- Shawne Merriman - San Diego Chargers, OLB
- Dre Moore - Tampa Bay Buccaneers, DT
- Matt Murphy - Buffalo Bills, TE
- Nick Novak - Washington Redskins, K
- Adam Podlesh - Jacksonville Jaguars, P
- Lewis Sanders - New England Patriots, DB
- Chad Scott - New England Patriots, CB
- Randy Starks - Miami Dolphins, DT
- Al Wallace - Buffalo Bills, DE
- Madieu Williams - Minnesota Vikings, DB
- Josh Wilson - Seattle Seahawks, CB
References
External Links