From NCAA College Football Information & Resource
NCAA Division I Football Bowl Subdivision
| Game | Trophy | Team | Team | First Year | Final Year
|
| Apple Cup | Apple Cup | Washington | Washington State | 1900 |
|
| Arch Rivalry | | Illinois | Missouri | 1896 |
|
| Army-Navy Game | | Army | Navy | 1890 |
|
| Backyard Brawl | | Pittsburgh | West Virginia | 1895 |
|
| Pennsylvania Classic | | Pittsburgh | Penn State | 1896 | 2000
|
| Battle for the Golden Egg | Golden Egg Trophy | Mississippi | Mississippi State | 1901 |
|
| Battle for Nevada | Fremont Cannon | Nevada | UNLV | 1969 |
|
| Battle for the Bones | The Bones | UAB | Memphis | 2006 |
|
| Battle for the Bell | The Bell | Marshall | Ohio | | 2004
|
| Battle for the Boot | Golden Boot | Arkansas | LSU | 1996 |
|
| Battle for the Rag | Tiger Rag | LSU | Tulane | 1893 |
|
| Battle of I-10 | Silver Spade | New Mexico State | UTEP | |
|
| Battle of I-25 | The Maloof Trophy | New Mexico | New Mexico State | |
|
| Battle of I-75 | Peace Pipe | Bowling Green | Toledo | 1980 |
|
| Battle of the Brazos | | Baylor | Texas A&M | 1899 |
|
| Battle of the Brothers | | Utah | Utah State | |
|
| Battle of the Palmetto State | | Clemson | South Carolina | 1896 |
|
| Battle of the Palouse | | Idaho | Washington State | 1894 |
|
| Battle of Idaho | | Idaho | Boise State | 1972 |
|
| Battle for the Schwartzwalder Trophy | Ben Schwartzwalder Trophy | Syracuse | West Virginia | 1993 |
|
| | Administaff Bayou Bucket | Houston | Rice | 1971 |
|
| Bedlam Series | Bedlam Bell | Oklahoma | Oklahoma State | 1900 |
|
| | Beehive Boot | Brigham Young, Utah, Utah State, & Weber State | 1971 |
|
| Big Game | The Stanford Axe | Stanford | California | 1892 |
|
| Black and Blue Bowl | | Memphis | Southern Miss | 1935 |
|
| | Black Diamond Trophy | Virginia Tech | West Virginia | 1997 | 2005
|
| Border Showdown | Indian War Drum | Kansas | Missouri | 1891 |
|
| Border War | Bronze Boot | Colorado State | Wyoming | |
|
| Bowden Bowl | | Clemson | Florida State | 1999 |
|
| Civil War | | Oregon | Oregon State | 1894 |
|
| Clean, Old-Fashioned Hate | Governor's Cup | Georgia | Georgia Tech | 1893 |
|
| | Commander in Chief's Trophy | Air Force, Army, & Navy | 1972 |
|
| | Commonwealth Cup | Virginia | Virginia Tech | 1996 |
|
| Crosstown Rivalry | Victory Bell | UCLA | USC | 1929 |
|
| | Cy-Hawk Trophy | Iowa | Iowa State | 1977 |
|
| Deep South's Oldest Rivalry | | Auburn | Georgia | 1892 |
|
| Duel in the Desert | Territorial Cup | Arizona | Arizona State | 1899 |
|
| | Floyd of Rosedale | Iowa | Minnesota | 1935 |
|
| | Florida Cup | Florida, Florida State, & Miami | 2002 | 2004
|
| Friends of Coal Bowl | Governor's Cup | West Virginia | Marshall | 2006 |
|
| | Governor's Cup | Kentucky | Louisville | 1994 |
|
| | Governor's Victory Bell | Minnesota | Penn State | 1993 |
|
| | Heartland Trophy | Iowa | Wisconsin | 2004 |
|
| Holy War | | Baylor | TCU | 1899 |
|
| Holy War | | Boston College | Holy Cross | 1896 | 1986
|
| Holy War | Frank Leahy Memorial Bowl and Ireland Trophy | Boston College | Notre Dame | 1995 |
|
| Holy War | | BYU | Utah | 1896 |
|
| | Illibuck | Illinois | Ohio State | 1925 |
|
| Iron Bowl | James E. Foy, V-ODK Sportsmanship Trophy | Alabama | Auburn | 1893 |
|
| | Iron Skillet | TCU | Southern Methodist | |
|
| | Jefferson-Eppes Trophy | Florida State | Virginia | 1995 |
|
| | Jeweled Shillelagh | Notre Dame | USC | 1926 |
|
| | Keg of Nails | Cincinnati | Louisville | 1929 |
|
| | The Kit Carson Rifle | Arizona | New Mexico | |
|
| The Battle of the Land Grants | Land Grant Trophy | Michigan State | Penn State | 1993 |
|
| | Legends Trophy | Notre Dame | Stanford | |
|
| | Little Brown Jug | Michigan | Minnesota | 1909 |
|
| | Little Brown Stein | Idaho | Montana | 1903 |
|
| Lone Star Showdown | Lone Star Showdown Trophy | Texas | Texas A&M | 1894 |
|
| | Megaphone Trophy | Michigan State | Notre Dame | 1949 |
|
| | Missouri-Nebraska Bell | Missouri | Nebraska | 1927 |
|
| | Michigan MAC Trophy | Central Michigan, Western Michigan, & Eastern Michigan | 2005 |
|
| | Old Brass Spittoon | Indiana | Michigan State | 1950 |
|
| | Old Oaken Bucket | Indiana | Purdue | 1925 |
|
| | Old Wagon Wheel | BYU | Utah State | |
|
| | Paul Bunyan's Axe | Minnesota | Wisconsin | 1948 |
|
| The Battle for the Mitten | Paul Bunyan Trophy | Michigan | Michigan State | 1953 |
|
| | Purdue Cannon | Illinois | Purdue | 1943 |
|
| | Ram-Falcon Trophy | Air Force | Colorado State | 1980 |
|
| | Ramnapping Trophy | Connecticut | Rhode Island | 1935 | 2000
|
| Red River Rivalry | Golden Hat (and two others) | Oklahoma | Texas | 1900 |
|
| River City Rivalry | River City Rivalry trophy | Cincinnati | Pittsburgh | 2005 |
|
| Rocky Mountain Showdown | Centennial Cup | Colorado | Colorado State | 1893 |
|
| | Shillelagh Trophy | Notre Dame | Purdue | 1957 |
|
| Shula Bowl | Don Shula Award | Florida Atlantic | Florida International | 2002 |
|
| | Slab of Bacon | Minnesota | Wisconsin | 1930 | 1945
|
| | Steel Tire | Akron | Youngstown State | | 1995
|
| South's Oldest Rivalry | | North Carolina | Virginia | 1892 |
|
| Sunflower Showdown | Governor's Cup | Kansas | Kansas State | 1902 |
|
| Sunshine Showdown | Governor's Cup | Florida | Florida State | |
|
| | Sweet Sioux Tomahawk | Illinois | Northwestern | 1945 |
|
| | Telephone Trophy | Iowa State | Missouri | 1959 |
|
| Textile Bowl | | Clemson | N.C. State | |
|
| The Game | | Michigan | Ohio State | 1897 |
|
| Third Saturday in October | | Alabama | Tennessee | 1901 |
|
| Third Saturday in September | | Florida | Tennessee | |
|
| | Tiger-Sooner Peace Pipe | Oklahoma | Missouri | 1929 |
|
| | Victory Bell | Cincinnati | Miami (Ohio) | 1888 |
|
| | Victory Bell | Duke | North Carolina | 1888 |
|
| | Wagon Wheel | Akron | Kent State | 1946 |
|
| | War Canoe Trophy | Florida | Miami | 1955 |
|
| The War on I-4 | | Central Florida | South Florida | 2005 | 2008
|
| The World's Largest Outdoor Cocktail Party | | Florida | Georgia | 1912 |
|
NCAA Division I Football Championship Subdivision
NCAA Division II
NCAA Division III