From NCAA College Football Information & Resource
| University of Kansas Jayhawks
|
|
| University | University of Kansas
|
| Nickname | Jayhawks
|
| Team Colors | Crimson and Blue
|
| Head Coach | Mark Mangino
|
| Location | Lawrence, KS
|
| Conference | Big 12
|
| NCAA | Division I-A
|
| Stadium | University of Kansas Memorial Stadium
|
| Mascot | Big Jay, Baby Jay
|
| Website | Kansas Jayhawks Official Athletic Site
|
|
The Kansas Jayhawks squad represents the University of Kansas football program in NCAA Division I-A football tournament and is part of the North Division of the Big 12 Conference. Jayhawks football dates way back to 1890, as part of the Kansas Collegiate Athletic Conference. Two years later, Kansas joined the Western Inter-State University Football Association, immediately winning the conference championship that very same year. The Jayhawks won a couple more conference championships before going independent in 1898. In 1908, a year after joining the Missouri Valley Conference, Kansas bagged the Missouri Valley Conference title. In 1928, the team joined the Big 8 Conference where they won four more conference titles (1930,'46,'47,'68). Kansas has also appeared in a total of 10 Bowl games, winning four of them.
The Jayhawks' traditional archrivals are the University of Missouri Tigers, and the Kansas State Wildcats. The Jayhawks face off both teams annually, with the UM Tigers in a "Border Showdown" for the the Marching Band Drum traveling trophy, and with the KSU Wildcats in a "Sunflower Showdown" for the Governor's Cup (awarded by the governor of Kansas).
The KU football program has also produced some notable names who have played in the NFL, including Hall of Famers Gale Sayers and John Riggins, John Hadl, Steve Towle, Dana Stubblefield, Bobby Douglass, and Nolan Cromwell.
Ranking
| Year | Record | AP Rank | Coach Rank
|
| 1947 | 8-1-2 | 12 |
|
| 1951 | 8-2-0 | | 20
|
| 1960 | 5-4-1 | 11 | 9
|
| 1961 | 7-3-1 | | 15
|
| 1968 | 9-2-0 | 7 | 6
|
| 1973 | 7-4-1 | 18 | 15
|
| 1992 | 8-4-0 | 22 | 23
|
| 1995 | 10-2-0 | 9 | 10
|
| 2007 | 12-1-0 | 7 | 7
|
Scouting Report
| Category | Big 12 Rank | Nat'l Rank
|
| Scoring Offense | 1 | 2
|
| Scoring Defense | 1 | 4
|
| Total Offense | 4 | 8
|
| Total Defense | 1 | 12
|
| Turnover Margin | 1 | 1
|
| Pass Efficiency Defense | 1 | 9
|
| Kickoff Returns | 2 | 7
|
| Net Punting | 10 | 109
|
| Passing Offense | 4 | 17
|
| Passing Defense | 2 | 49
|
| Passing Efficiency | 3 | 7
|
| Punt Returns | 10 | 103
|
| Rushing Offense | 5 | 31
|
| Rushing Defense | 2 | 8
|
Championships
Conference Championships
- 1892 - Western Inter-State Univ. Assoc. Champions
- 1893 - Western Inter-State Univ. Assoc. Co-Champions
- 1895 - Western Inter-State Univ. Assoc. Co-Champions
- 1908 - Missouri Valley Conference Champions
- 1930 - Big Eight Conference Champions
- 1946 - Big Eight Conference Co-Champions
- 1947 - Big Eight Conference Co-Champions
- 1968 - Big Eight Conference Co-Champions
University of Kansas Bowl History
| Year | Bowl Game | Opponent | Result | Score
|
| Jan 03, 2008 | Orange Bowl | Virginia Tech | W | 24-21
|
| Dec 23, 2005 | Fort Worth Bowl | Houston | W | 42-13
|
| Dec 22, 2003 | Tangerine Bowl | North Carolina State | L | 26-56
|
| Dec 25, 1995 | Aloha Bowl | UCLA | W | 51-30
|
| Dec 25, 1992 | Aloha Bowl | Brigham Young | W | 23-20
|
| Dec 31, 1981 | Hall Of Fame Classic | Mississippi State | L | 0-10
|
| Dec 26, 1975 | Sun Bowl | Pittsburgh | L | 19-33
|
| Dec 17, 1973 | Liberty Bowl | North Carolina State | L | 18-31
|
| Jan 01, 1969 | Orange Bowl | Penn State | L | 14-15
|
| Dec 16, 1961 | Bluebonnet Bowl | Rice | W | 33-7
|
| Jan 01, 1948 | Orange Bowl | Georgia Tech | L | 14-20
|
Highlights
Schedule
Kansas Jayhawks 2008 Games Schedule
| Date | Opponent | Location | Result
|
| 08.30.08 | Florida International | Lawrence, Kan. |
|
| 09.06.08 | Louisiana Tech | Lawrence, Kan.
|
| 09.12.08 | South Florida | Tampa, Fla.
|
| 09.20.08 | Sam Houston State | Lawrence, Kan.
|
| 10.04.08 | Iowa State | Ames, Iowa
|
| 10.11.08 | Colorado | Lawrence, Kan.
|
| 10.18.08 | Oklahoma | Norman, Okla.
|
| 10.25.08 | Texas Tech | Lawrence, Kan.
|
| 11.01.08 | Kansas State | Lawrence, Kan.
|
| 11.08.08 | Nebraska | Lincoln, Neb.
|
| 11.15.08 | Texas | Lawrence, Kan.
|
| 11.29.08 | Missouri | Kansas City, Mo.
|
Roster
Kansas Jayhawks 2007 Roster
| No. | Name | Ht. | Wt. | Pos. | Yr.-Exp. | Hometown | Prev. School
|
| 1 | Sharp, Jake | 5-9 | 190 | Running Back | SO | Salina, Kan. | Central HS
|
| 3 | Talib, Aqib | 6-1 | 205 | Cornerback | RS JR | Richardson, Texas | Berkner HS
|
| 4 | Green, Gary | 5-8 | 175 | Cornerback | RS JR | San Antonio, Texas | James Madison HS
|
| 5 | Reesing, Todd | 5-10 | 200 | Quarterback | SO | Austin, Texas | Lake Travis HS
|
| 6 | Lewis, Rell | 5-10 | 185 | Wide Receiver | FR | Muskogee, Okla. | Muskogee HS
|
| 7 | Resby, Patrick | 6-0 | 200 | Safety | JR-JC | Humble, Tex. | Forest Brook HS/Navarro CC
|
| 8 | Mortensen, Joe | 6-0 | 235 | Linebacker | RS JR | Concord, Calif. | Clayton Valley HS
|
| 9 | Pendleton, Raimond | 5-11 | 190 | Wide Receiver | RS SO | Garland, Texas | South Garland HS
|
| 10 | Meier, Kerry | 6-2 | 220 | Quarterback | RS SO | Pittsburg, Kan. | Pittsburg HS
|
| 11 | Steward, A.J. | 6-4 | 214 | Quarterback | FR | St. Louis, Mo. | Riverview Gardens HS
|
| 12 | Holt, James | 6-1 | 220 | Linebacker | JR | Altus, Okla. | Altus HS
|
| 13 | Herford, Marcus | 6-1 | 205 | Wide Receiver | RS JR | DeSoto, Texas | Cedar Hill HS
|
| 14 | Hoge, Stephen | 6-4 | 210 | Kicker | FR | Oklahoma City, Okla. | Putnam City North HS
|
| 15 | Tucker, Kyle | 6-2 | 230 | Punter | SR | Katy, Texas | Cinco Ranch HS
|
| 16 | Harris, Chris | 6-0 | 180 | Wide Receiver | FR | Bixby, Okla. | Bixby HS
|
| 17 | Lawrence, Tyler | 6-1 | 200 | Quarterback | RS FR | Shawnee, Kan. | Shawnee Mission West HS
|
| 18 | Rambo, Xavier | 5-11 | 195 | Wide Receiver | RS FR | Dallas, Texas | South Oak Cliff HS
|
| 19 | Seymour, Brian | 6-0 | 200 | Safety | RS SR | Lawrence, Kan. | Lawrence HS
|
| 19 | Petty, Reece | 6-2 | 195 | Wide Receiver | RS FR | Liberal, Kan. | Liberal HS
|
| 20 | Webb, Anthony | 5-11 | 185 | Defensive Back | SO | Glenn Heights, Texas | South Oak Cliff HS
|
| 22 | Quigley, Angus | 6-1 | 220 | Running Back | RS SO | Cleburne, Texas | Cleburne HS
|
| 22 | Davis, Kyle | 5-9 | 200 | Punter | RS SO | Overland Park, Kan. | Rockhurst HS
|
| 23 | Murphy, Ryan | 5-10 | 171 | Wide Receiver | FR | Lawrence, Kan. | Free State HS
|
| 24 | Harper, Kendrick | 5-9 | 190 | Defensive Back | JR-JC | Hartwell, Ga. | Hart County HS/Butler County CC
|
| 25 | Stuckey, Darrell | 6-0 | 205 | Safety | RS SO | Kansas City, Kan. | Washington HS
|
| 26 | Strozier, Phillip | 6-0 | 190 | Defensive Back | RS FR | Kansas City, Mo. | Rockhurst HS
|
| 27 | Muhammed, Sadiq | 5-11 | 200 | Safety | RS SR | Kansas City, Mo. | Hickman Mills HS
|
| 28 | Archer, Sam | 6-1 | 227 | Fullback | RS SO | McPherson, Kan. | McPherson HS
|
| 29 | Barfield, Isiah | 6-0 | 175 | Cornerback | FR | Haven, Kan. | Haven HS
|
| 30 | Davis, Anthony | 6-0 | 192 | Defensive Back | FR | Tulsa, Okla. | East Central HS
|
| 31 | Murphy, Brian | 5-8 | 165 | Running Back | FR | Lawrence, Kan. | Free State HS
|
| 32 | Boyd-Anderson, Carmon | 6-1 | 200 | Running Back | FR | Jacksonville, Tex. | Jacksonville HS
|
| 33 | Jackson, Devin | 5-7 | 200 | Fullback | RS JR | Lenexa, Kan. | Shawnee Mission Northwest HS/Coffeyville CC
|
| 34 | Bean, Donte | 5-9 | 190 | Running Back | RS FR | Rowlett, Texas | North Garland HS
|
| 35 | McAnderson, Brandon | 5-10 | 235 | Running Back | RS SR | Lawrence, Kan. | Lawrence HS
|
| 36 | Bacheyie, Tang | 6-1 | 210 | Safety | JR | Windsor, Ontario | Sandwich HS
|
| 37 | Brown, Micah | 5-11 | 185 | Wide Receiver | RS SO | Kearney, Neb. | Kearney HS
|
| 38 | Brown, Raymond | 6-2 | 205 | Wide Receiver | RS JR | St. Louis, Mo. | Cardinal Ritter College Prep
|
| 39 | Webb, Scott | 5-11 | 210 | Kicker | RS SR | Tulsa, Okla. | Union HS
|
| 40 | Rivera, Mike | 6-2 | 255 | Linebacker | RS JR | Shawnee Mission, Kan. | Shawnee Mission NW HS
|
| 41 | Wright, Arist | 5-10 | 220 | Linebacker | RS SO | Houston, Texas | Alief Taylor HS
|
| 43 | Branstetter, Jacob | 5-10 | 175 | Kicker | FR | Lawton, Okla. | MacArthur HS
|
| 43 | Foster, Steven | 6-2 | 235 | Fullback | FR | Sedgwick, Kan. | Sedgwick HS
|
| 44 | Oguntodu, Olaitan | 6-0 | 220 | Linebacker | SO | Mesquite, Texas | John Horn HS
|
| 45 | Springer, Justin | 6-4 | 220 | Linebacker | FR | Los Fresnos, Tex. | Los Fresnos HS
|
| 45 | Redwine, Stanley | 5-10 | 170 | Cornerback | RS JR | Lawrence, Kan. | Free State HS
|
| 46 | Thornton, Justin | 6-1 | 195 | Defensive Back | RS SO | St. Joseph, Mo. | Central HS
|
| 47 | Bouwie, Matt | 5-11 | 170 | Wide Receiver | RS FR | Wichita, Kan. | Heights HS
|
| 47 | Onyegbule, Maxwell | 6-5 | 245 | Defensive End | RS FR | Arlington, Texas | Arlington HS
|
| 49 | Spears, Derek | 6-3 | 230 | Tight End | RS JR | Osborne, Kan. | Osborne HS/Butler County CC
|
| 49 | Dudley, Drew | 6-2 | 225 | Linebacker | FR | College Station, Tex. | A&M Consolidated HS
|
| 50 | Cantrell, Ryan | 6-2 | 290 | Offensive Line | RS JR | Sugar Land, Texas | William P. Clements HS
|
| 51 | Lewis, Dakota | 6-0 | 195 | Linebacker | RS FR | Sulphur, Okla. | Sulphur HS
|
| 55 | Marshall, John | 6-2 | 275 | Offensive Lineman | RS FR | Mount Pleasant, Texas | Mount Vernon HS
|
| 56 | Anderson, Kayl | 6-2 | 250 | Long Snapper | RS SO | Tulsa, Okla. | Bishop Kelley HS
|
| 58 | Schermer, Jake | 6-1 | 220 | Linebacker | RS SO | Nixa, Mo. | Ozark HS
|
| 59 | Capra, Sal | 6-2 | 285 | Offensive Line | RS FR | Kansas City, Missouri | Rockhurst MS
|
| 60 | Rodriguez, Jose | 6-6 | 275 | Offensive Line | RS SO | LaPuente, Calif. | Bishop Amat HS
|
| 61 | Handshy, Ian | 6-0 | 235 | Linebacker | RS SO | Lawrence, Kan. | Lawrence HS
|
| 62 | Smith, Alex | 5-9 | 280 | Offensive Line | RS FR | Basehor, Kan. | Basehor-Linwood HS
|
| 63 | Wolfe, Ian | 6-5 | 280 | Offensive Line | RS FR | Fort Collins, Colo. | Fort Collins HS
|
| 65 | Rodriguez, Cesar | 6-6 | 290 | Offensive Line | RS SR | La Puente, Calif. | Bishop Amat HS
|
| 66 | Mayes, Adrian | 6-3 | 305 | Offensive Line | RS JR | Manhattan, Kan. | Manhattan HS
|
| 67 | Arceo, Rameses | 6-2 | 300 | Offensive Line | SR | Whittier, Calif. | St. Paul HS/Cerritos College
|
| 68 | Wilson, Carl | 6-4 | 285 | Offensive Lineman | RS FR | Redlands, Calif. | East Valley HS
|
| 70 | Darton, Matt | 6-6 | 305 | Offensive Line | RS JR | San Diego, Calif. | University City HS
|
| 71 | Templin, Luke | 6-0 | 225 | Defensive Line | RS SO | Andover, Kan. | Andover Central HS
|
| 72 | Haselhorst, Todd | 6-4 | 290 | Defensive Line | RS JR | Olathe, Kan. | Olathe East HS
|
| 74 | Spikes, Jeff | 6-6 | 312 | Offensive Lineman | FR | Painesville, Ohio | Harvey HS
|
| 75 | Anderson, Marcus | 6-2 | 295 | Offensive Line | RS SR | Oakland, Calif. | Skyline HS/City College of San Fran.
|
| 77 | Hatch, Jeremiah | 6-3 | 311 | Offensive Line | FR | Dallas, Tex. | Carter HS
|
| 78 | Collins, Anthony | 6-5 | 310 | Offensive Line | RS JR | Beaumont, Texas | Central Senior HS
|
| 79 | Hartley, Chet | 6-4 | 310 | Offensive Line | JR-JC | Kingman, Kan. | Kingman HS/Butler County CC
|
| 80 | Briscoe, Dezmon | 6-3 | 200 | Wide Receiver | FR | Dallas, Tex. | Cedar Hill HS
|
| 81 | Brorsen, Russell | 6-3 | 240 | Defensive End | JR | Stillwater, Okla. | Stillwater HS
|
| 81 | Wilson, Jonathan | 6-3 | 185 | Wide Receiver | FR | Houston, Tex. | Klein Forest HS
|
| 82 | Foster, Jeff | 6-1 | 200 | Wide Receiver | SR | Cedar Rapids | Iowa/Jefferson HS/Northern Iowa
|
| 83 | Jones, Marc | 6-2 | 250 | Tight End | SR | Norfolk, Va. | Lake Taylor HS/Kilgore College
|
| 84 | Wheeler, Jeff | 6-6 | 260 | Defensive End | RS SO | Houston, Texas | Clear Lake HS
|
| 85 | Fine, Derek | 6-3 | 250 | Tight End | RS SR | Sallisaw, Okla. | Sallisaw HS
|
| 86 | Henry, Marcus | 6-4 | 210 | Wide Receiver | SR | Lawton, Okla. | Eisenhower HS
|
| 87 | Larson, John | 6-2 | 250 | Defensive End | RS JR | Shawnee Mission, Kan. | Pembroke Hill HS
|
| 87 | Dedeaux, Bradley | 6-2 | 245 | Tight End | RS FR | Midwest City, Okla. | Midwest City HS
|
| 88 | Fields, Dexton | 5-11 | 205 | Wide Receiver | RS JR | Dallas, Texas | South Oak Cliff HS
|
| 89 | Ingram, Tertavian | 5-11 | 195 | Wide Receiver | RS FR | Tampa, Fla. | Jefferson HS
|
| 90 | Alspaugh, Richard | 6-4 | 240 | Defensive End | JR | Overland Park, Kan. | Blue Valley Northwest HS
|
| 91 | Laptad, Jake | 6-4 | 223 | Defensive End | FR | Tulsa, Okla. | Jenks HS
|
| 92 | Dorsey, Patrick | 6-0 | 267 | Defensive Tackle | FR | Houston, Tex. | Yates HS
|
| 93 | McClinton, James | 6-1 | 285 | Defensive Line | SR | Garland, Texas | Lakeview Centennial HS
|
| 94 | Blakesley, Caleb | 6-4 | 290 | Defensive Line | RS SO | Ottawa, Kan. | Ottawa HS
|
| 95 | Matte, Matthew | 6-1 | 230 | Tight End | RS SO | Albuquerque, N.M. | St. Pius X HS
|
| 97 | Johnson, Jr., Richard | 6-4 | 260 | Defensive Tackle | FR | Jefferson City, Mo. | Jefferson City HS
|
| 98 | Pessetto, Justin | 6-3 | 260 | Offensive Line | RS FR | Shawnee, Kan. | Shawnee Mission Northwest HS
|
| 99 | Greene, Jamal | 6-2 | 290 | Defensive Tackle | RS FR | Kansas City, Kan. | Washington HS
|
Coaches/Team Officials
Notable Alumni in NFL
Kansas Jayhawks in NFL
- Anthony Collins - Cincinnati Bengals, OT
- Derek Fine - Buffalo Bills, TE
- Charles Gordon - Minnesota Vikings, DB
- Justin Hartwig - Pittsburgh Steelers, G
- Marcus Henry - New York Jets, WR
- Adrian Jones - Kansas City Chiefs, T
- David McMillan - Cleveland Browns, LB
- Moran Norris - San Francisco 49ers, FB
- Brandon Rideau - Chicago Bears, WR
- Mark Simmons - Houston Texans, WR
- Aqib Talib - Tampa Bay Buccaneers, CB
References
External Links