Independence Bowl
From NCAA College Football Information & Resource
The Independence Bowl is a post-season college football bowl game that is played annually at Independence Stadium in Shreveport, Louisiana, so named because it was inaugurated in the United States bicentennial year, 1976. For its first five years the game pitted the champion of the Southland Conference (then a Division I-A conference) against an at-large opponent.
The game has previously been known as the Poulan/Weed Eater Independence Bowl (1990-1996), the Sanford Independence Bowl (1998-2000) and the MainStay Independence Bowl (2001-2003). In January 2005, in what was widely perceived as a publicity stunt, the Deja Vu chain of "gentlemen's clubs" offered to become the title sponsor. The offer was rejected. Today, it normally features a matchup between teams representing the Big 12 Conference and Southeastern Conference.
[edit] All-Time Results
| Year | Winner | Score | Loser |
| 1976 | McNeese State | 20-16 | Tulsa |
| 1977 | Louisiana Tech | 24-14 | Louisville |
| 1978 | East Carolina | 35-13 | Louisiana Tech |
| 1979 | Syracuse | 31-7 | McNeese State |
| 1980 | Southern Miss | 16-14 | McNeese State |
| 1981 | Texas A&M | 33-16 | Oklahoma State |
| 1982 | Wisconsin | 14-3 | Kansas State |
| 1983 | Air Force | 9-3 | Mississippi |
| 1984 | Air Force | 23-7 | Virginia Tech |
| 1985 | Minnesota | 20-13 | Clemson |
| 1986 | Mississippi | 20-17 | Texas Tech |
| 1987 | Washington | 24-12 | Tulane |
| 1988 | Southern Miss | 38-18 | UTEP |
| 1989 | Oregon | 27-24 | Tulsa |
| 1990 | Louisiana Tech | 34-34 | Maryland |
| 1991 | Georgia | 24-15 | Arkansas |
| 1992 | Wake Forest | 39-35 | Oregon |
| 1993 | Virginia Tech | 45-20 | Indiana |
| 1994 | Virginia | 20-10 | TCU |
| 1995 | LSU | 45-26 | Michigan State |
| 1996 | Auburn | 32-29 | Army |
| 1997 | LSU | 27-9 | Notre Dame |
| 1998 | Mississippi | 35-18 | Texas Tech |
| 1999 | Mississippi | 27-25 | Oklahoma |
| 2000 | Mississippi State | 43-41 | Texas A&M |
| 2001 | Alabama | 14-13 | Iowa |
| 2002 | Mississippi | 27-23 | Nebraska |
| 2003 | Arkansas | 27-14 | Missouri |
| 2004 | Iowa State | 17-13 | Miami (OH) |
| 2005 | Missouri | 38-31 | South Carolina |
