Illinois State
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Illinois State Redbirds football team currently competing in the NCAA Division I-Football Championship Subdivision represents the Illinois State University in the Gateway Football Conference. Illinois State's football program is one of the "seniors" in the nation, debuting in 1887 with a win over Illinois Wesleyan, 12-4. The Redbirds went on to finish their maiden season with a 1-1-1 record. The team competed in the Independent scene until 1924, afterwhich the team joined the Illinois Intercollegiate Athletic Conference from 1925-49. The team won its first conference title in 1937 under then coach Howard Hancock after a 4-0-2 conference record. A couple of years later, Coach Hancock's Redbirds won the same title in three successive seasons, from 1939-41 after tallying 10 wins in 13 conference games. ISU added two more titles to raise the team's total championships to five in 25 seasons with the Illinois Intercollegiate Athletic Conference. In 1950, ISU left the Illinois Intercollegiate Athletic Conference to join the Interstate Intercollegiate Athletic Conference, where the team added three more titles, including back-to-back championships in 1967-68. The Redbirds also had their first bowl game appearance in their debut year with the IIAC, losing a close one to Missouri-Rolla in the Corn Bowl, 6-7. ISU spent 20 seasons with the IIAC, then became independent in 1970. ISU had a Division II classification from 1973-75, then was elevated to Division I in 1976 before being reclassified into Division I-A level in 1978. ISU joined the Missouri Valley Conference in 1981 then a year later, was reclassified as Division I-AA. ISU had five fruitless seasons with the MVC, then joined the Gateway Football Conference after the 1985 season when Missouri Valley stopped sponsoring its hybrid I-A/I-AA football league. In 1999, the team of Coach Todd Berry went unbeaten in six conference assignments to win the Gateway Football Conference Championship. That same season, the Redbirds achieved another milestone after finishing the season with double digit wins (11-3) for the first time since the football program's inception.
As of 2006, ISU has won a total of 9 conference titles in three different conferences and has appeared in a College Bowl Game. The team has also been ranked in five occassions, reaching as high as #3 (1999 in the Sports Network Ranking) in the final Division I-AA Polls. The Redbirds enters the 2007 season ranked #7 and #11 in the Preseason polls conducted by the Sports Network and the AGS respectively.
Contents |
[edit] Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1998 | 8-4-0 | 21 | 15 | |
| 1999 | 11-3-0 | 3 | 5 | |
| 2000 | 7-4-0 | 24 | ||
| 2005 | 7-4-0 | 22 | 24 | |
| 2006 | 9-4-0 | 8 |
[edit] Scouting Report
| Category | GFC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 4 | 32 |
| Scoring Defense | 5 | 80 |
| Total Offense | 4 | 33 |
| Total Defense | 5 | 102 |
| Turnover Margin | 6 | 83 |
| Pass Efficiency Defense | 6 | 97 |
| Kickoff Returns | 2 | 25 |
| Net Punting | 3 | 58 |
| Passing Offense | 4 | 54 |
| Passing Defense | 4 | 52 |
| Passing Efficiency | 4 | 49 |
| Punt Returns | 6 | 91 |
| Rushing Offense | 5 | 28 |
| Rushing Defense | 6 | 110 |
[edit] Championships
Conference Championships
- 1937 - Illinois Intercollegiate Athletic Conference Co-Champions
- 1939 - Illinois Intercollegiate Athletic Conference Co-Champions
- 1940 - Illinois Intercollegiate Athletic Conference Co-Champions
- 1941 - Illinois Intercollegiate Athletic Conference Co-Champions
- 1945 - Illinois Intercollegiate Athletic Conference Champions
- 1950 - Interstate Intercollegiate Athletic Conference Champions
- 1967 - Interstate Intercollegiate Athletic Conference Co-Champions
- 1968 - Interstate Intercollegiate Athletic Conference Co-Champions
- 1999 - Gateway Football Conference Champions
[edit] ISU Bowl History
- No Major Bowl Games Played.
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Nov 23, 1950 | Corn Bowl | Missouri-Rolla | L | 6-7 |
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | Marshall | Huntington, W. Va. | |
| 09.13.08 | Murray State | Murray, Ky. | |
| 09.20.08 | Eastern Illinois | Normal, Ill. | |
| 10.04.08 | Indiana State | Terre Haute, Ind. | |
| 10.11.08 | Northern Iowa | Cedar Falls, Iowa | |
| 10.18.08 | Missouri State | Normal, Ill. | |
| 10.25.08 | North Dakota State | Normal, Ill. | |
| 11.01.08 | Youngstown State | Normal, Ill. | |
| 11.08.08 | South Dakota State | Brookings, S.D. | |
| 11.15.08 | Western Illinois | Macomb, Ill. | |
| 11.22.08 | Southern Illinois | Normal, Ill. |
[edit] Roster
| No. | Name | Ht. | Wt. | Pos. | Cl.-Exp. | Hometown/Last School |
|---|---|---|---|---|---|---|
| 1 | Khenon Hall | 5-9 | 195 | S | JR-TR | Dallas, Texas/Trinity Valley CC |
| 3 | Warren McCarty | 6-4 | 205 | WR | JR-2L | Roscoe, Ill./Hononegah |
| 4 | Drew Kiel | 6-3 | 220 | QB | FR-RS | Columbus, Ind./East |
| 5 | Cody White | 6-5 | 250 | TE | FR-RS | Bloomington, Ill./Normal West |
| 7 | Andrew Paschal | 6-2 | 210 | LB | SR-1L | Largo, Fla./Ft. Scott |
| 9 | Tom Nelson | 6-0 | 200 | S | SR-3L | Arlington Heights, Ill./John Hersey |
| 10 | Jake Rourke | 6-3 | 195 | WR | SR-3L | Chatham, Ill./Glenwood |
| 11 | Joe DeVries | 6-4 | 210 | QB | SO-TR | Lake Villa, Ill./Valparaiso |
| 12 | Kevin Brockway | 6-4 | 225 | QB | SR-3L | Crystal Lake, Ill./South |
| 16 | Preston Earl | 6-2 | 230 | QB | SO-1L | Lincolnshire, Ill./Adlai E. Stevenson |
| 19 | Bobby Kelsey | 6-1 | 220 | P | SR-3L | Channahon, Ill./Providence Catholic |
| 20 | Casey Kociuba | 6-1 | 190 | S | SO-1L | Liberty Hill, Texas/Liberty Hill |
| 21 | Jason Tate | 5-11 | 175 | CB | JR-2L | Lake Mary, Fla./Seminole |
| 22 | Geno Blow | 5-11 | 195 | TB | JR-2L | Seabrook, Texas/Clear Lake |
| 23 | Mike Slack | 6-1 | 210 | FB | SO-Sq. | Wadsworth, Ill./Warren Township |
| 24 | Kelvyn Hemphill | 6-2 | 180 | CB | SO-1L | San Antonio, Texas/O'Connor |
| 25 | Chris Garrett | 6-0 | 175 | CB | JR-1L | Concord, Calif./Diablo Valley |
| 26 | Cortes Rice | 6-2 | 215 | TB | JR-2L | Los Alamitos, Calif./Los Alamitos |
| 27 | Jermaine Malcolm | 6-4 | 210 | S | SO-Sq. | San Antonio, Texas/Holmes |
| 28 | Brent Holtz | 6-0 | 200 | S | SO-Sq. | Bloomington, Ill./Bloomington |
| 29 | Antonio Adams | 6-1 | 195 | CB | JR-Sq. | Urbana, Ill./Urbana |
| 30 | Graham Corcoran | 5-10 | 180 | S | JR-1L | Warrenville, Ill./Wheaton-Warrenville South |
| 31 | Cliffton Gordon | 5-10 | 210 | TB | FR-RS | Chicago Heights, Ill./Marian Catholic |
| 32 | Bert Whigham | 6-4 | 240 | DE | JR-1L | Lake Mary, Fla./Seminole |
| 33 | Osric Hayes | 6-0 | 235 | FB | JR-Sq. | Urbana, Ill./Urbana |
| 34 | Parrish Fisher | 5-10 | 210 | TB | JR-1L | Richardson, Texas/Kansas State |
| 35 | Garin Harcar | 5-11 | 255 | FB | JR-2L | Grand Ridge, Ill./Ottawa |
| 36 | Kevin Mazur | 5-11 | 190 | P/K | SR-2L | Mt. Prospect, Ill./John Hersey |
| 37 | Josh Mitchell | 6-0 | 165 | CB | FR-RS | Bloomington, Ill./Bloomington |
| 38 | Tony Trujillo | 6-2 | 230 | OLB | SO-1L | Salt Lake City, Utah/Cottonwood |
| 39 | Lupe Guajardo | 5-7 | 170 | TB | SO | Homer Glen, Ill./Lockport |
| 40 | Jake Detmers | 6-4 | 220 | ILB | SO-TR | Normal, Ill./Quincy |
| 41 | Clark Askam | 5-9 | 170 | CB | SO | Reynolds, Ill./Rockridge |
| 42 | James Hoyt | 6-0 | 240 | ILB | FR-RS | Moline, Ill./Moline |
| 43 | Casey Cline | 6-3 | 235 | FB/TE | FR-RS | Gibson City, Ill./GCMS |
| 44 | Wesley Williams | 6-1 | 255 | DE | SR-1L | Ann Arbor, Mich./Fullerton College |
| 45 | Kyle Siskowic | 6-1 | 225 | ILB | JR-2L | San Diego, Calif./Clairemont |
| 47 | Kedric Meredith | 6-3 | 270 | TE | SR-3L | Peoria, Ill./Richwoods |
| 48 | Pat Cucci | 6-1 | 240 | ILB | SR-3L | Winter Springs, Fla./Winter Springs |
| 49 | Josh Howe | 6-0 | 225 | ILB | FR-RS | Chicago Heights, Ill./Marian Catholic |
| 50 | Tommie Westbrook | 6-0 | 230 | ILB | SO-1L | Chicago, Ill./Gordon Tech |
| 51 | Cal McCarthy | 6-2 | 270 | OG | FR-RS | Shorewood, Ill./Minooka |
| 52 | Mark Martin | 6-0 | 245 | ILB | FR-RS | Milwaukee, Wis./Riverside University |
| 54 | Nathan Rebholz | 6-1 | 220 | LS | FR-RS | Bloomington, Ill./Central Catholic |
| 54 | Brent Gritton | 6-2 | 230 | LB | SO-Sq. | Lincoln, Neb./East |
| 55 | Eric Brunner | 6-2 | 255 | DT | FR-RS | Greendale, Wis./Greendale |
| 57 | Brandon Wilson | 6-2 | 240 | ILB | JR-2L | San Antonio, Texas/John Jay |
| 58 | Doni Phelps | 6-1 | 255 | DE | JR-TR | San Pablo, Calif./City College of San Francisco |
| 59 | Ray Sankey | 6-2 | 220 | DE | FR-RS | Maywood, Ill./Proviso East |
| 60 | Tom Speer | 6-4 | 230 | DE | JR-2L | Macomb, Ill./Macomb |
| 61 | Jonathan St-Pierre | 6-3 | 305 | OC | SR-2L | Longueuil, Quebec, Canada/Miami |
| 62 | Mike Piton | 6-2 | 275 | DT | SO-1L | Palos Hills, Ill./Stagg |
| 63 | Charles Dennis | 6-3 | 305 | OC | FR-RS | San Antonio, Texas/East Central |
| 67 | Landon Humbles | 6-4 | 265 | OG | SR-1L | Peoria, Ill./Richwoods |
| 68 | Erik Madsen | 6-3 | 280 | OG | SR-2L | Bolingbrook, Ill./Joliet Catholic |
| 69 | Joe Niklasch | 6-4 | 290 | OG | SR-3L | Hartland, Wis./Arrowhead |
| 70 | Michael Cross | 6-5 | 290 | OT | SO-1L | Bloomington, Ill./Normal Community |
| 75 | Dane Zumbahlen | 6-5 | 260 | OT | SO-1L | Morris, Ill./Morris |
| 76 | Chris Riley | 6-5 | 280 | OT | SO-1L | Wadsworth, Ill./Warren Township |
| 77 | Nick Bledsoe | 6-1 | 295 | OG | FR-RS | Wheeling, Ill./Wheeling |
| 79 | Tyler Doering | 6-5 | 285 | OT | FR-RS | Barrington, Ill./Barrington |
| 80 | Kelvin Chandler | 6-2 | 185 | WR | SR-1L | Fort Lauderdale, Fla./Pittsburgh |
| 81 | Marcus King | 6-4 | 210 | WR | FR-RS | Bloomington, Ill./Normal Community |
| 82 | Steven Fetzer | 5-11 | 185 | K | SO-1L | Mahomet, Ill./Mahomet-Seymour |
| 83 | Matt Mose | 6-3 | 195 | WR | FR-RS | Waukegan, Ill./Warren Township |
| 84 | Eyad Salem | 6-2 | 180 | WR | JR-1L | Elgin, Ill./Minnesota State University Moorhead |
| 85 | Tyler Funk | 6-0 | 170 | K | SO-1L | Racine, Wis./Horlick |
| 86 | Levi Dyer | 6-11 | 220 | P | SR | Eaton, Colo./Eaton |
| 87 | Drew Kempe | 6-3 | 205 | WR | JR-Sq. | Wheaton, Ill./Wheaton North |
| 88 | Kevett Mickle | 6-3 | 200 | WR | SR-2L | Orlando, Fla./Hillsborough CC |
| 89 | Dean Eastman | 6-4 | 190 | WR | FR-HS | Eureka, Ill./Eureka/Army Prep |
| 91 | Dave Rivas | 6-3 | 245 | DT | SO-1L | Chicago, Ill./Gordon Tech |
| 93 | Adam Blankenship | 6-2 | 235 | DE | SR-2L | Tulsa, Okla./Nebraska |
| 95 | Keenan Wimbley | 6-2 | 245 | DE | FR-RS | Ocoee, Fla./Edgewater |
| 96 | Babtunde Soyebo | 6-5 | 250 | DE | JR-1L | Lagos, Nigeria/South Shore |
| 98 | Joe Doyle | 6-2 | 235 | LS | JR-1L | Worcester, Mass./Antelope Valley CC |
| 99 | Nick Williams | 6-2 | 285 | DT | SR-1L | Plantation, Fla./Pittsburgh |
| Brett Werner-Powell | 6-2 | 205 | H-Back | FR-HS | Mequon, Wis./Homestead | |
| Jayme Comer | 6-2 | 220 | LB | FR-HS | Brownsburg, Ind./Brownsburg | |
| Dekendrick Moncrief | 6-1 | 182 | WR | FR-HS | Prattville, Ala./Prattville | |
| Reggie Dozier | 5-9 | 170 | DB | FR-HS | Prattville, Ala./Prattville | |
| Pete Cary | 6-4 | 270 | OL | FR-HS | Cincinnati, Ohio/Turpin | |
| Emanuel Davis | 6-3 | 196 | WR | FR-HS | Prattville, Ala./Prattville | |
| Blake Gumm | 6-2 | 290 | DL | JR-TR | Somerset, Ky./Trinity Valley Community College | |
| Brannon Sanford | 6-3 | 270 | OL | FR-HS | Hickory, Ky./Graves County | |
| Cory Christianson | 6-2 | 280 | OL | FR-HS | Apple Valley, Minn./Holy Angels | |
| Barima Akuoko | 6-1 | 200 | RB | FR-HS | Springfield, Ill./Southeast | |
| Jon Ingerman | 6-8 | 280 | OL | FR-HS | Springfield, Ohio/Northeastern | |
| Nick Broome | 6-4 | 240 | DL | FR-HS | Columbus, Ind./East | |
| Matt Brown | 6-4 | 210 | QB | FR-HS | Marion, Ill./Marion | |
| Alex Buck | 6-2 | 183 | DB | FR-HS | Bloomington, Ill./Normal Community | |
| Pat Wertz | 6-4 | 240 | DL | FR-HS | Orland Hills, Ill./Andrew | |
| Michael Rhines | 6-2 | 250 | DL | JR-TR | Orange, Texas/Blinn JC | |
| Billy Dickson | 6-5 | 280 | OL | FR-HS | Bloomington, Ill./Normal Community | |
| Kane Keirnan | 6-3 | 225 | H-Back | FR-HS | Glenn Ellyn, Ill./Glenbard West | |
| Mario Bailey | 6-2 | 220 | DL | FR-HS | Kankakee, Ill./Kankakee | |
| Austin Davis | 6-1 | 195 | DB | FR-HS | Normal, Ill./Normal Community | |
| Mike Seefeld | 6-2 | 265 | OL | FR-HS | Cudahy, Wis./Cudahy | |
| Brian Hehl | 6-4 | 250 | OLB/DE | FR-HS | Toledo, Ohio/Sylvania Northview |
[edit] Coaches/Team Officials
- Denver Johnson - Head Coach
- Jim Williams - Asst. Head Coach/Offensive Coordinator
- Jered Hooker - Assistant Coach/Special Teams
- Mike Menefee - Assistant Coach/Safeties
- Chris Patton - Assistant Coach/Special Teams Coord.
- Bobby Rhoades - Assistant Coach/Tight Ends & H-Backs
- David Ross - Defensive Coordinator/Cornerbacks
- Steve Sigler - Assistant Coach/Linebackers
- Holmon Wiggins - Assistant Coach/Running Backs
- Jafar Williams - Assistant Coach/Wide Receivers
[edit] Notable Alumni in NFL
Illinois State Redbirds in NFL
- Aveion Cason - Detroit Lions, RB
- Boomer Grigsby - Miami Dolphins, LB
- Brent Hawkins - Jacksonville Jaguars, DE
- Laurent Robinson - Atlanta Falcons, WR
- Isaiah Wiggins - Baltimore Ravens, G
[edit] References
- CSTV Division I-AA Football Rankings
- Illinois State Alumni Tracker
- Illinois State Redbirds Football Historical Data
- Illinois State Redbirds Wikipedia
- NCAA.org's 2006 Gateway Football Conference Team Report
[edit] External Links
- GoRedBirds.com/Football
- Illinois State Redbirds Football on USA Today
- Illinois State University Website
| Missouri Valley Football Conference Teams |
|---|
| Illinois State • Indiana State • Missouri State • North Dakota State • Northern Iowa • South Dakota State • Southern Illinois • Western Illinois • Youngstown State |

