Hampton
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Hampton Pirates represent the Hampton University in the NCAA college football tournament, currently part of Football Championship Subdivision's Mid-Eastern Athletic Conference. Hampton's Pirates made its college football debut in 1902 with a victory over Armstrong Manual Training School, 16-0 (Pirates was handled by Tony Monroe). The team spent its first ten seasons in the Independent scene before joining the Central Intercollegiate Athletics Association in 1912. A year later, the Pirates coached by L.L. Pepin, won all of its season assignments to win its first conference title. That championship was also the front-end of a four-year CIAA championship reign from 1913-16, with the team losing only one conference game for a overall record of 12-1-0 in conference play. In 1922, Hampton, mentored by Coach Gideon E. Smith, won the CIAA championship for the 4th time and was also selected as Black College National Champions with a 6-1-0 record. Coach Smith's tenure gave Hampton a total of five CIAA titles, as well as the team's first Bowl Game appearance in the 1937 Orange Blossom Classic where the team was defeated by Florida A&M, 20-25. Although the team failed to claim any conference titles for the next five plus decades, the team did manage to appear in three Bowl Games during the 1940's including a lopsided victory over Florida A&M in the 1943 Orange Blossom Classic. The Pirates' long title drought finally came to an end in 1985, as the team of Coach Fred Freeman tallied a division- and conference-best 6-1-0 record which was good for a CIAA Northern Division title and a CIAA Conference championship. The team also made a huge title run in the 1990's under Coach Joe Taylor with three straight conference titles from 1992-94 after going undefeated in that span (21-0-1 in conference play), capped by a second Black College National Championship in 1994. Hampton made a jump to the Mid-Eastern Athletic Conference in 1995 and were right back into championship status two years later with back-to-back MEAC titles in 1997-98, along with a 1999 bowl game victory over Southern in the Heritage Bowl. Hampton also strung up three consecutive championships from 2004-06, losing only twice in 23 games.
Hampton, since its inception, has over 500 wins and a winning mark of 58%. The team has also been selected as national champs four times, with 18 conference and 2 division titles, along with 5 Bowl Game appearances (3-2-0).
Contents |
Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1997 | 10-2-0 | 7 | 10 | |
| 1998 | 9-3-0 | 9 | 10 | |
| 2004 | 10-2-0 | 12 | 12 | |
| 2005 | 11-1-0 | 10 | 10 | |
| 2006 | 10-2-0 | 11 |
Scouting Report
| Category | MEAC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 1 | 29 |
| Scoring Defense | 6 | 41 |
| Total Offense | 4 | 71 |
| Total Defense | 7 | 49 |
| Turnover Margin | 4 | 55 |
| Pass Efficiency Defense | 5 | 20 |
| Kickoff Returns | 5 | 49 |
| Net Punting | 2 | 35 |
| Passing Offense | 1 | 45 |
| Passing Defense | 7 | 19 |
| Passing Efficiency | 2 | 59 |
| Punt Returns | 1 | 1 |
| Rushing Offense | 8 | 82 |
| Rushing Defense | 7 | 77 |
Championships
Conference Championships
- 1913 - Central Intercollegiate Athletics Association Champions
- 1914 - Central Intercollegiate Athletics Association Co-Champions
- 1915 - Central Intercollegiate Athletics Association Champions
- 1916 - Central Intercollegiate Athletics Association Champions
- 1922 - Central Intercollegiate Athletics Association Champions
- 1925 - Central Intercollegiate Athletics Association Champions
- 1926 - Central Intercollegiate Athletics Association Champions
- 1928 - Central Intercollegiate Athletics Association Champions
- 1931 - Central Intercollegiate Athletics Association Champions
- 1985 - Central Intercollegiate Athletics Association Champions
- 1992 - Central Intercollegiate Athletics Association Champions
- 1993 - Central Intercollegiate Athletics Association Champions
- 1994 - Central Intercollegiate Athletics Association Champions
- 1997 - Mid-Eastern Athletic Conference Champions
- 1998 - Mid-Eastern Athletic Conference Co-Champions
- 2004 - Mid-Eastern Athletic Conference Co-Champions
- 2005 - Mid-Eastern Athletic Conference Champions
- 2006 - Mid-Eastern Athletic Conference Champions
Division Championships
- 1985 - CIAA - Northern Division Champions
- 1987 - CIAA - Northern Division Champions
Other National Championship Selections
- 1922 - Black College National Champions
- 1994 - Black College National Champions
- 2004 - Black College National Champions
- 2005 - Black College National Champions
Hampton University Bowl History
- No Major Bowl Games Played.
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Dec 18, 1999 | Heritage Bowl | Southern | W | 24-3 |
| Dec 05, 1948 | Fish Bowl | Central State | W | 20-19 |
| Dec 06, 1947 | Orange Blossom Classic | Florida A&M | L | 0-7 |
| Dec 04, 1943 | Orange Blossom Classic | Florida A&M | W | 39-0 |
| Dec 09, 1937 | Orange Blossom Classic | Florida A&M | L | 20-25 |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.31.08 | Jackson State | Orlando, Fla. | |
| 09.06.08 | Southern Illinois | Carbondale, Ill. | |
| 09.13.08 | Howard | Hampton, Va. | |
| 09.20.08 | North Carolina A&T | Hampton, Va. | |
| 10.04.08 | Delaware State | Dover, Del. | |
| 10.18.08 | Norfolk State | Hampton, Va. | |
| 10.25.08 | South Carolina State | Orangeburg, S.C. | |
| 11.01.08 | Winston-Salem State | Hampton, Va. | |
| 11.08.08 | Bethune-Cookman | Hampton, Va. | |
| 11.15.08 | Florida A&M | Tallahassee, Fla. | |
| 11.22.08 | Morgan State | Baltimore, Md. |
Roster
| No. | Name | Pos. | Ht. | Cl. | Hometown | High School |
|---|---|---|---|---|---|---|
| Daniel Allen | LB | 6-3 | Fr. | Olympia Fields, Ill. | Homewood-Flossmoor | |
| Tyler Bailey | S | 6-2 | Fr. | Irmo, S.C. | Hammond | |
| Jackie Bates | CB | 5-10 | Jr. | Vallejo, Calif. | De La Salle / Univ. of Oregon | |
| Justin Brown | WR | 6-2 | Jr. | Surfside Beach, S.C. | Dover HS / Lakawanna JC | |
| Kevin Burke | DT | 6-3 | Jr. | Richmond, Va. | Varina / West Virginia Univ. | |
| Chris Burley | TE | 6-6 | Fr. | Windsor Hill, Md. | Woodlawn | |
| James Butts | DB | 5-10 | Fr. | Norfolk, Va. | Maury | |
| Carson Byrd | LB | 6-3 | Fr. | Dayton, Ohio | Trotwood-Madison | |
| Steven Cotton | DB | 5-9 | So. | Los Angeles, Calif. | Fairfax | |
| Reggie Dixon | WR | 5-7 | Fr. | Plainfield, N.J. | Plainfield | |
| Jobie Dowling | OL | 6-4 | Fr. | Columbia, S.C. | Columbia | |
| Jacobi Fenner | LB | 5-9 | Fr. | Hampton, Va. | Hampton | |
| Trey Fowlkes | OL | 6-4 | Fr. | Columbus, Ohio | East | |
| Ben Green | SS | 6-0 | Sr. | Jonesboro, Ga. | Westlake / Univ. of Tennessee | |
| Justin Hairston | C | 6-0 | Fr. | Woodbridge, Va. | Woodbridge | |
| Nathaniel Hood | OL | 6-6 | Fr. | Birmingham, Ala. | West End | |
| Anthony Humphries | DE | 6-6 | Fr. | Detroit, Mich. | Northwestern | |
| Darius Johnson | LB | 6-1 | Fr. | Sussex, Va. | Sussex Central | |
| Andrew Jolly | OL | 6-6 | Fr. | Alexandria, Va. | TC Williams | |
| Niyeem Lee | CB | 6-1 | So. | Columbia, S.C. | Eau Claire | |
| Dennis Mathis | RB | 5-9 | Fr. | Hampton, Va. | Phoebus | |
| Dyrri McCain | WR | 5-10 | Fr. | Norfolk, Va. | Maury | |
| Quanta Poittilo | TE | 6-2 | Fr. | Chesapeake, Va. | Atlantic Shores | |
| Bryan Smith | TE | 6-3 | Jr. | Marble Falls, Texas | Marble Falls / Tyler JC | |
| Isaiah Thomas | WR | 5-11 | Fr. | Washington, D.C. | Dunbar | |
| Jason Tomlin | WR | 6-2 | Jr. | Kansas City, Kan. | Rockhurst | |
| Carlo Turavani | PK | Fr. | Ontario, Canada | Holy Cross Secondary | ||
| Jonathan Wade | S | 6-1 | Fr. | Richmond, Va. | Meadowbrook | |
| Chris Willis | Fr. | Cincinnati, Ohio | ||||
| Rasoul Wilson | DB | 6-2 | Fr. | Plainfield, N.J. | Plainfield | |
| 4 | TJ Mitchell | QB | 6-3 | So. | Virginia Beach, Va. | Landstown/West Virginia Univ. |
| 9 | Jerry Cummings | RB | 6-0 | Jr. | Starke, Fla. | Bradford/Hargrave Military Academy |
| 10 | Pat Preston | CB | 6-1 | Sr. | Rocky Mount, Va. | Franklin County |
| 12 | Herbert Bynes | QB | 6-4 | Rf. | Ft. Lauderdale, Fla. | Boyd H. Anderson |
| 15 | Daniel Brooks | QB | 6-2 | Jr. | Rocky Mount, Va. | Franklin County |
| 16 | Kevin Teel | WR | 5-9 | Jr. | Bowie, Md. | Bowie |
| 17 | Vaughn Mansfield | FS | 6-2 | Sr. | Washington, D.C. | Woodson/Utah State |
| 18 | Jason Tomlin | WR | 6-2 | Jr. | Kansas City, Kan. | Rockhurst |
| 19 | Jeremy Gilchrist | WR | 5-10 | Jr. | Virginia Beach, Va. | Landstown/Virginia Tech |
| 20 | Gerard Griffin | RB | 5-11 | Rf. | Charlotte, N.C. | West Charlotte |
| 21 | Kevin Beverly | RB | 5-11 | Sr. | New Carrollton, Md. | Parkdale/Kent State |
| 23 | Henti Baird | SS | 6-1 | Sr. | Greensboro, N.C. | Page |
| 27 | Van Morgan | RB | 6-0 | Sr. | New Smyrna, Fla. | New Smyrna Beach |
| 28 | Ellis Coleman | CB | 5-10 | Rf. | Glen Allen, Va. | Hermitage |
| 29 | Jahmal Blanchard | P | 6-3 | So. | Ft. Lauderdale, Fla. | Blanche Ely |
| 31 | Tobin Lyon | CB | 6-1 | Jr. | Charlotte, N.C. | Independence |
| 33 | Qutrell Payton | FB | 6-2 | Sr. | Norfolk, Va. | Norview |
| 36 | Ralph Steward | LB | 5-11 | So. | New Orleans, La. | Benjamin Franklin |
| 39 | Antonio Brown | WR | 5-6 | So. | Peach Tree City, Ga. | Starrs Mill |
| 41 | Larry Strickland | LB | 6-0 | Jr. | Baltimore, Md. | Loyola Blakefield |
| 42 | Devan Dunson | DB | 5-10 | Rf. | Dillon, S.C. | Dillon |
| 43 | Franklin Frazier | LB | 6-2 | So. | Cleveland, Ohio | Villa-Angela St. Joseph |
| 45 | Furnace Barnes | DB | 6-0 | So. | Stafford, Va. | North Stafford |
| 46 | Demarius Sapp | LB | 6-1 | Sr. | Crawfordville, Fla. | Wakulla |
| 47 | Namon Freeman | DB | 6-0 | Rf. | Davidson, N.C. | North Mecklenberg |
| 48 | Darrell Harris | SS | 6-1 | Jr. | Rahway, N.J. | Rahway |
| 49 | Wakeem Goode | LB | 5-11 | Jr. | Cleveland, Ohio | Benedictine |
| 50 | Michael Swett | DE | 6-2 | So. | Nashville, Tenn. | Montgomery Bell Academy |
| 51 | Maurice Riley | LS | 5-10 | So. | Edison, N.J. | Edison |
| 54 | Jimari Jones | LB | 6-2 | Sr. | Waldorf, Md. | Thomas Stone |
| 55 | Nicholas Royal | OL | 6-4 | So. | Keeling, Va. | Dan River |
| 56 | Michael Rose | OL | 6-3 | Rf. | Courtland, Va. | Southhampton |
| 58 | Charles Robinson | LB | 6-4 | Jr. | Hampton, Va. | Hampton |
| 60 | Justin Holland | DE | 6-3 | Jr. | Chesapeake, Va. | Deep Creek |
| 61 | Kingsley Wiafe | OT | 6-4 | So. | Woodbridge, Va. | Woodbridge |
| 62 | Michael Ola | OL | 6-3 | Rf. | Riverdale, Ga. | Riverdale |
| 63 | Harlee Frink | OL | 6-3 | Rf. | Charlotte, N.C. | West Mecklenberg |
| 64 | Henry Porche | OL | 6-4 | Rf. | Houston, Texas | Jack Yates |
| 65 | Dennis Conley | OG | 6-4 | Jr. | Suffolk, Va. | Nansemond River |
| 69 | Justin Gary | OL | 6-0 | Sr. | Virginia Beach, Va. | Floyd E. Kellam |
| 70 | Thomas Boddie | OL | 6-3 | Rf. | Roanoke, Va. | William Fleming |
| 71 | Akeem Lamar | NT | 6-4 | Sr. | Charleston, S.C. | West Ashley |
| 72 | Michael Lacey | OL | 6-3 | Rf. | Upper Marlboro, Md. | Riverdale Baptist |
| 73 | Troy Clegg | OT | 6-9 | Rf. | Oxon Hill, Md. | Riverdale Baptist |
| 74 | Everett Hopkins | OL | 6-2 | Jr. | Queens, N.Y. | St. Francis Prep |
| 76 | Adam Herald | OT | 6-5 | Jr. | Elk Grove, Calif. | Foothill College |
| 78 | Ryan Cave | OL | 6-4 | So. | Beaufort, S.C. | Beaufort |
| 80 | Kyle Lloyd | WR | 6-2 | So. | Stafford, Va. | North Stafford |
| 82 | Ian Davis | WR | 5-7 | So. | Chandler, Ariz. | Chandler |
| 83 | Brian Omeally | WR | 6-0 | Jr. | Virginia Beach, Va. | Tallwood |
| 85 | Darius Mullen | WR | 5-10 | Rf. | Hampton, Va. | Bethel |
| 86 | Marcel Roache | WR | 5-11 | Rf. | Temple Hills, Md. | Riverdale Baptist |
| 88 | Marcus Wiggs | TE | 6-1 | So. | Mt. Vernon, N.Y. | Rye Country Day |
| 89 | Ernie Lomax | TE | 6-5 | Sr. | Washington, D.C. | O'Connell |
| 91 | Xavier Warren | TE | 6-3 | Rf. | Ringgold, Va. | Dan River |
| 93 | Andrew Creary | DL | 6-1 | So. | Westbury, N.Y. | Westbury |
| 94 | Marcus Dixon | DE | 6-4 | Sr. | Rome, Ga. | Pepperell |
| 95 | Charles Young | DE | 6-6 | So. | District Heights, Md. | Gonzaga College |
| 96 | Donald Evans | DL | 6-3 | So. | Raleigh, N.C. | Southeast Raleigh |
| 97 | Vernon Bryant | DT | 6-2 | Sr. | Courtland, Va. | Southhampton |
| 98 | Kendall Langford | DE | 6-6 | Sr. | Petersburg, Va. | Petersburg |
| 99 | Donnell Sands | DT | 6-3 | Jr. | Woodbridge, Va. | C.D. Hylton |
Coaches/Team Officials
- Head Coach: Jerry Holmes
- Running Backs: Milo Austin
- Offensive Line: Terry Beauford
- Defensive Line: Canute Curtis
- Defensive Backs: Devan Hill
- Quarterbacks: Roy Johnson
Notable Alumni in NFL
Hampton Pirates in NFL
- Travarous Bain - Arizona Cardinals, CB
- Darian Barnes - Buffalo Bills, FB
- Vernon Bryant - St. Louis Rams, DT
- Alonzo Coleman - Dallas Cowboys, RB
- Justin Durant - Jacksonville Jaguars, OLB
- Onrea Jones - Indianapolis Colts, WR
- Kendall Langford - Miami Dolphins, DE
- Nevin McCaskill - Buffalo Bills, T
- Marquay McDaniel - Denver Broncos, WR
References
- CSTV Div. I-AA Football Rankings
- Hampton Alumni Tracker
- Hampton Pirates Football Historical Data
- Hampton University Wikipedia
- NCAA.org's 2007 Mid-Eastern Team Report
External Links
| Mid-Eastern Athletic Conference (MEAC) Football Teams |
|---|
| Bethune-Cookman • Delaware State • Florida A&M • Hampton • Howard • Morgan State • Norfolk State • North Carolina A&T • South Carolina State • Winston-Salem State |

