From NCAA College Football Information & Resource
| Georgia Tech Yellow Jackets
|
|
| University | Georgia Institute of Technology
|
| Nickname | Yellow Jackets
|
| Team Colors | White and Old Gold
|
| Head Coach | Paul Johnson
|
| Location | Atlanta, Georgia, USA
|
| Conference | Atlantic Coast Conference (ACC)
|
| NCAA | Division I-A
|
| Stadium | Bobby Dodd Stadium
|
| Mascot | Buzz & Ramblin' Wreck
|
| Website | RamblinWreck.com/Football
|
|
Georgia Institute of Technology's football squad, the Georgia Tech Yellow Jackets, compete in the Atlantic Coast Conference of NCAA's Division I-A. So far, four of the Yellow Jackets football team have been selected as national champions in news polls, namely in years 1917, 1928, 1952, and 1990. Aside from being in the top 20 winningest Division 1-A programs, GT also earns the distinction of being the first team to win all of the historical big four bowls, namely the Orange Bowl in 1940, Sugar Bowl in 1944, Cotton Bowl in 1955 and Rose Bowl in 1929. Various GT teams have also dominated the college football scene in several occasions, including the 9-0 win-loss season in 1917, 10-0 in 1928, 12-0 in 1952, and 11-0-1 in 1990, enroute to winning the national titles in those years.
All in all, the Yellow Jackets have a total of 15 conference titles, 5 SIAA titles (16, '17, '18, '20, and '21), 3 Southern Conference titles ('22, '27, and '28), 5 SEC titles ('39, '43, '44, '51, '52) and the 1990 and 1998 ACC championships along with the 2006 ACC Coastal Division Championship under its belt.
Aside from its ACC Coastal Division schedule, GT plays cross divisional games against Clemson and two other Atlantic Division teams, as well as its yearly out-of-conference meeting with Georgia at the end of the season known as Clean, Old-Fashioned Hate.
Ranking
| Year | Record | AP Rank | Coach Rank
|
| 1939 | 8-2-0 | 16 |
|
| 1942 | 9-2-0 | 5 |
|
| 1943 | 8-3-0 | 13 |
|
| 1944 | 8-3-0 | 13 |
|
| 1946 | 9-2-0 | 11 |
|
| 1947 | 10-1-0 | 10 |
|
| 1951 | 11-0-1 | 5 | 5
|
| 1952 | 12-0-0 | 2 | 2
|
| 1953 | 9-2-1 | 8 | 9
|
| 1954 | 8-3-0 | | 11
|
| 1955 | 9-1-1 | 7 | 7
|
| 1956 | 10-1-0 | 4 | 4
|
| 1961 | 7-4-0 | 13 | 13
|
| 1962 | 7-3-1 | | 11
|
| 1966 | 9-2-0 | 8 | 8
|
| 1970 | 9-3-0 | 13 | 17
|
| 1972 | 7-4-1 | 20 |
|
| 1985 | 9-2-1 | 19 | 18
|
| 1990 | 11-0-1 | 2 | 1
|
| 1997 | 7-5-0 | 25 |
|
| 1998 | 10-2-0 | 9 | 11
|
| 1999 | 8-4-0 | 20 | 21
|
| 2000 | 9-3-0 | 17 | 19
|
| 2001 | 8-5-0 | 24 |
|
Scouting Report
| Category | ACC Rank | Nat'l Rank
|
| Scoring Offense | 5 | 68
|
| Scoring Defense | 5 | 21
|
| Total Offense | 3 | 69
|
| Total Defense | 4 | 20
|
| Turnover Margin | 9 | 83
|
| Pass Efficiency Defense | 9 | 58
|
| Kickoff Returns | 3 | 54
|
| Net Punting | 1 | 7
|
| Passing Offense | 11 | 98
|
| Passing Defense | 7 | 41
|
| Passing Efficiency | 11 | 108
|
| Punt Returns | 5 | 41
|
| Rushing Offense | 1 | 24
|
| Rushing Defense | 5 | 20
|
Championships
- 1916 - Southern Intercollegiate Athletic Association Champions
- 1917 - National Champions, Southern Intercollegiate Athletic Association Champions
- 1918 - Southern Intercollegiate Athletic Association Champions
- 1920 - Southern Intercollegiate Athletic Association Co-Champions
- 1921 - Southern Intercollegiate Athletic Association Co-Champions
- 1922 - Southern Conference Co-Champions
- 1927 - Southern Conference Co-Champions
- 1928 - National Champions, Southern Conference Champions
- 1939 - Southeastern Conference Co-Champions
- 1943 - Southeastern Conference Champions
- 1944 - Southeastern Conference Champions
- 1951 - Southeastern Conference Co-Champions
- 1952 - National Champions, Southeastern Conference Champions
- 1990 - National Champions, Atlantic Coast Conference Champions
- 1998 - Atlantic Coast Conference Co-Champions
- 2006 - ACC - Coastal Division Champions
Georgia Tech Bowl History
| Year | Bowl Game | Opponent | Result | Score
|
| Dec 31, 2007 | Humanitarian Bowl | Fresno State | L | 28-40
|
| Jan 01, 2007 | Gator Bowl | West Virginia | L | 38-35
|
| Dec 29, 2005 | Emerald Bowl | Utah | L | 38-10
|
| Dec 21, 2004 | Champs Sports Bowl | Syracuse | W | 51-14
|
| Jan 03, 2004 | Humanitarian Bowl | Tulsa | W | 52-10
|
| Dec 31, 2002 | Silicon Valley Classic | Fresno State | L | 21-30
|
| Dec 27, 2001 | Seattle Bowl | Stanford | W | 24-14
|
| Dec 29, 2000 | Peach Bowl | Louisiana State | L | 14-28
|
| Jan 01, 2000 | Gator Bowl | Miami FL | L | 13-28
|
| Jan 01, 1999 | Gator Bowl | Notre Dame | W | 35-28
|
| Dec 29, 1997 | Carquest Bowl | West Virginia | W | 35-30
|
| Dec 25, 1991 | Aloha Bowl | Stanford | W | 18-17
|
| Jan 01, 1991 | Florida Citrus Bowl | Nebraska | W | 45-21
|
| Dec 31, 1985 | Hall of Flame Classic | Michigan State | W | 17-14
|
| Dec 25, 1978 | Peach Bowl | Purdue | L | 21-41
|
| Dec 18, 1972 | Liberty Bowl | Iowa State | W | 31-30
|
| Dec 30, 1971 | Peach Bowl | Mississippi | L | 18-41
|
| Dec 19, 1970 | Sun Bowl | Texas Tech | W | 17-9
|
| Jan 02, 1967 | Orange Bowl | Florida | L | 12-27
|
| Dec 31, 1965 | Gator Bowl | Texas Tech | W | 31-21
|
| Dec 22, 1962 | Bluebonnet Bowl | Missouri | L | 10-14
|
| Dec 30, 1961 | Gator Bowl | Penn State | L | 15-30
|
| Jan 02, 1960 | Gator Bowl | Arkansas | L | 7-14
|
| Dec 29, 1956 | Gator Bowl | Pittsburgh | W | 21-14
|
| Jan 02, 1956 | Sugar Bowl | Pittsburgh | W | 7-0
|
| Jan 01, 1955 | Cotton Bowl | Arkansas | W | 14-6
|
| Jan 01, 1954 | Sugar Bowl | West Virginia | W | 42-19
|
| Jan 01, 1953 | Sugar Bowl | Mississippi | W | 24-7
|
| Jan 01, 1952 | Orange Bowl | Baylor | W | 17-14
|
| Jan 01, 1948 | Orange Bowl | Kansas | W | 20-14
|
| Jan 01, 1947 | Oil Bowl | St. Mary's | W | 41-19
|
| Jan 01, 1945 | Orange Bowl | Tulsa | L | 12-26
|
| Jan 01, 1944 | Sugar Bowl | Tulsa | W | 20-18
|
| Jan 01, 1943 | Cotton Bowl | Texas | L | 7-14
|
| Jan 01, 1940 | Orange Bowl | Missouri | W | 21-7
|
| Jan 01, 1929 | Rose Bowl | California | W | 8-7
|
Schedule
Boston College Eagles 2008 Schedule
| Date | Opponent | Location | Result
|
| 08.28.08 | Jacksonville State | Atlanta, Ga. | W, 41-14
|
| 09.06.08 | Boston College | Chestnut Hill, Mass. | W, 19-16
|
| 09.13.08 | Virginia Tech | Blacksburg, Va. | L, 17-20
|
| 09.20.08 | Mississippi State | Atlanta, Ga. | W, 38-7
|
| 10.04.08 | Duke | Atlanta, Ga. | W, 27-0
|
| 10.11.08 | Gardner-Webb | Atlanta, Ga. | W, 10-7
|
| 10.18.08 | Clemson | Clemson, S.C. | W, 21-17
|
| 10.25.08 | Virginia | Atlanta, Ga. | L, 17-24
|
| 11.01.08 | #16 Florida State | Atlanta, Ga. | W, 31-28
|
| 11.08.08 | #19 North Carolina | Chapel Hill, N.C. | L, 7-28
|
| 11.20.08 | #23 Miami (Fla.) | Atlanta, Ga. | W, 41-23
|
| 11.29.08 | #13 Georgia | Athens, Ga. |
|
Roster
Georgia Tech Yellowjackets 2007 Roster
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School
|
| 1 | Morgan Burnett | Safety | 6-1 | 198 | SO | College Park, Ga. | North Clayton
|
| 2 | Mario Butler | Cornerback | 6-1 | 181 | SO | Ponte Vedra Beach, Fla. | Nease
|
| 3 | Marcus Wright | A-Back | 5-8 | 175 | FR | San Antonio, Texas | Reagan HS
|
| 4 | Brandon Leslie | Safety | 6-0 | 195 | FR | Fresno, Calif. | Edison HS
|
| 5 | Alex Walker | DB | 6-0 | 180 | RS FR | Augusta, Ga. | Westside
|
| 5 | Greg Smith | A-Back | 6-3 | 195 | RS JR | Atlanta, Ga. | Douglass
|
| 6 | Jim Henry | Quarterback | 5-11 | 172 | RS FR | Hawkinsville, Ga. | Hawkinsville
|
| 6 | Willie White | Defensive Back | 6-3 | 182 | RS FR | Kingsland, Ga. | Camden County
|
| 7 | Doc Coppage | Quarterback | 6-4 | 205 | RS FR | Raleigh, N.C. | North Raleigh Christian Acad.
|
| 7 | Tony Clark | Linebacker | 6-1 | 207 | SR | Garden City, Ga. | Groves
|
| 8 | Demaryius Thomas | Wide Receiver | 6-3 | 229 | RS SO | Dublin, Ga. | West Laurens
|
| 9 | Josh Nesbitt | Quarterback | 6-1 | 214 | SO | Greensboro, Ga. | Greene County
|
| 10 | Martin Frierson | Safety | 6-2 | 208 | RS JR | Columbia, S.C. | Irmo
|
| 11 | Jaybo Shaw | Quarterback | 6-0 | 190 | FR | Flowery Branch, Ga. | Flowery Branch HS
|
| 12 | Anthony Barnes | Linebacker | 6-3 | 231 | RS SO | Cartersville, Ga. | Cartersville
|
| 13 | Tevin Washington | Quarterback | 6-1 | 205 | FR | Wetumpka, Ala. | Wetumpka HS
|
| 14 | Scott Blair | Placekicker/Punter | 6-0 | 173 | SO | Calhoun, Ga. | Calhoun
|
| 15 | Correy Earls | Wide Receiver | 6-0 | 190 | RS SO | Macon, Ga. | Central
|
| 16 | Bryce Dykes | Quarterback | 6-1 | 181 | RS FR | Atlanta, Ga. | Norcross
|
| 16 | Tyler Barrett | Safety | 5-10 | 186 | RS SR | Hagerstown, Md. | South Hagerstown
|
| 17 | Zach Fisher | Wide Receiver | 6-2 | 193 | RS FR | Marietta, Ga. | Kell
|
| 17 | Matt Braman | Linebacker | 6-3 | 236 | SR | Niwot, Colo. | Niwot
|
| 18 | Calvin Booker | Quarterback | 6-4 | 234 | RS SR | Atlanta, Ga. | Mays
|
| 20 | Roddy Jones | Running Back | 5-9 | 194 | RS FR | Stone Mountain, Ga. | Chamblee
|
| 21 | Jonathan Dwyer | Running Back | 6-0 | 228 | SO | Marietta, Ga. | Kell
|
| 22 | Jamaal Evans | Running Back | 5-8 | 193 | JR | Irving, Texas | Irving
|
| 23 | Quentin Sims | Wide Receiver | 6-3 | 190 | FR | Cincinnati, Ohio | Colerain HS
|
| 24 | Chandler Anderson | Placekicker | 5-11 | 193 | RS FR | Columbus, Ga. | Shaw
|
| 24 | Embry Peeples | A-Back | 5-10 | 175 | FR | Orlando, Fla. | Dr. Phillips HS
|
| 25 | Paul Reese | Wide Receiver | 6-0 | 178 | RS FR | Albany, Ga. | Deerfield Windsor School
|
| 25 | DeRon Jasper | Safety | 6-2 | 198 | RS SO | Dunwoody, Ga. | Dunwoody
|
| 26 | Dominique Reese | Defensive Back | 5-11 | 178 | RS SO | Auburn, Ala. | Auburn
|
| 27 | Jonathan Malone | Wide Receiver | 5-9 | 167 | JR | Marietta, Ga. | Pope
|
| 28 | Rashaad Reid | Cornerback | 5-10 | 180 | FR | St. Augustine, Fla. | St. Augustine HS
|
| 29 | Jon Lockhart | Cornerback | 6-0 | 190 | FR | Blountstown, Fla. | Blountstown HS
|
| 30 | James Liipfert | Linebacker | 6-0 | 234 | RS SR | Marshallville, Ga. | Westfield
|
| 31 | Mohamed Yahiaoui | Placekicker-Punter | 5-11 | 215 | RS JR | Roswell, Ga. | Roswell
|
| 32 | Jahi Word-Daniels | Cornerback | 6-0 | 194 | SR | Hoover, Ala. | Hoover
|
| 33 | Troy Garside | Safety/Place Kicker-Punter | 5-11 | 202 | RS SR | Jacksonville, Fla. | Episcopal
|
| 34 | Steven Sylvester | Linebacker | 6-2 | 225 | FR | McDonough, Ga. | Union Grove HS
|
| 35 | Lance Walls | Fullback | 6-1 | 238 | RS JR | Dawsonville, Ga. | Dawson County
|
| 35 | Michael Peterson | Cornerback | 5-11 | 185 | RS FR | Tampa, Fla. | Jesuit
|
| 36 | Lucas Cox | Fullback | 6-0 | 254 | RS SO | Lewisberry, Pa. | Red Land
|
| 37 | Jerrard Tarrant | Safety | 6-0 | 189 | RS FR | Carrollton | Carrollton
|
| 38 | Quincy Kelly | Fullback | 6-0 | 238 | RS SO | Stone Mountain, Ga. | Decatur
|
| 39 | Cooper Taylor | Safety | 6-4 | 195 | FR | Atlanta, Ga. | Marist School
|
| 39 | Josh Wallace | Running Back | 5-10 | 191 | RS FR | Columbus, Ga. | Central
|
| 40 | Kamaron Riley | Cornerback | 6-2 | 180 | FR | Hawkinsville, Ga. | Hawkinsville HS
|
| 41 | Anthony Egbuniwe | Defensive End | 6-4 | 253 | RS SO | Greenville, S.C. | James L. Mann
|
| 42 | Malcolm Munroe | Linebacker | 6-3 | 215 | FR | Miami, Fla. | Coral Reef HS
|
| 43 | Tyler Evans | Running Back | 5-8 | 186 | JR | Acworth, Ga. | Harrison
|
| 44 | Albert Rocker | Linebacker | 6-1 | 225 | RS FR | New Market, Ala. | Sparkman
|
| 45 | Jason Davis | Running Back | 5-10 | 196 | RS JR | Duluth, Ga. | Duluth
|
| 46 | Matt Kamp | Fullback | 5-11 | 240 | RS JR | Alpharetta, Ga. | Milton
|
| 47 | Jake Blackwood | Safety | 6-1 | 180 | RS JR | West Palm Beach, Fla. | King's Academy
|
| 48 | Richard Watson | B-Back | 6-1 | 225 | FR | Tallahassee, Fla. | FAMU HS
|
| 50 | Bret White | Long Snapper | 5-11 | 240 | RS SR | Marietta, Ga. | Marietta
|
| 51 | Brad Jefferson | Linebacker | 6-2 | 227 | SO | Wrightsville, Ga. | Johnson County
|
| 52 | Travis Chambers | Linebacker | 5-11 | 232 | RS SR | Decatur, Ga. | Chamblee
|
| 52 | Levi Walls | Long Snapper | 6-2 | 216 | RS SR | Dawsonville, Ga. | Dawson County
|
| 53 | A.J. Smith | Offensive Lineman | 6-7 | 299 | RS SR | Tampa, Fla. | Jesuit
|
| 54 | Michael Ray | LS | 5-10 | 195 | JR | Roswell, Ga. | Roswell
|
| 54 | Sedric Griffin | Linebacker | 5-11 | 239 | JR | Blair, S.C. | Fairfield Central
|
| 55 | David Brown | OL | 6-3 | 271 | RS SR | Madison, Ala. | Bob Jones
|
| 56 | Osahon Tongo | Linebacker | 6-3 | 245 | RS SO | Naperville, Ill. | Naperville North
|
| 57 | Shane Bowen | Linebacker | 6-1 | 218 | JR | Pickerington, Ohio | Pickerington
|
| 58 | B.J. Machen | Linebacker | 6-1 | 225 | FR | Hilliard, Ohio | Hilliard Darby HS
|
| 59 | Kyle Jackson | Linebacker | 6-0 | 226 | RS FR | McDonough | Union Grove
|
| 60 | Brad Sellers | Offensive Lineman | 6-2 | 252 | RS JR | Grand Prairie, Texas | Bowie
|
| 61 | Phil Smith | Offensive Tackle | 6-6 | 290 | FR | Tampa, Fla. | Jesuit HS
|
| 61 | Michael St. Denis | OL | 6-3 | 300 | RS FR | Roswell, Ga. |
|
| 62 | Omoregie Uzzi | Offensive Guard | 6-3 | 291 | FR | Chamblee, Ga. | Chamblee HS
|
| 63 | Chase Hudson | Offensive Line | 6-2 | 268 | RS FR | Dacula, Ga. | Buford
|
| 64 | Andrew Gardner | Tackle | 6-6 | 297 | RS SR | Tyrone, Ga. | Sandy Creek
|
| 65 | Andrew Folkner | Offensive Line | 6-0 | 299 | RS SR | Marietta, Ga. | Wheeler
|
| 66 | Luke Snider | Defensive Lineman | 6-0 | 218 | RS SO | Norcross, Ga. | Norcross
|
| 67 | Steven Powers | Linebacker | 6-2 | 226 | RS SO | Rome, Ga. | Model
|
| 68 | Drew Brannon | Offensive Line | 6-4 | 297 | RS SO | Rockmart, Ga. | Rockmart
|
| 69 | Alex Paquette | OL | 6-2 | 253 | RS JR | Stockbridge, Ga. | Eagles Landing
|
| 70 | Joseph Gilbert | Offensive Line | 6-4 | 288 | RS FR | Cartersville, Ga. | Cartersville
|
| 71 | Cord Howard | Offensive Tackle | 6-5 | 308 | RS JR | Phenix City, Ala. | Central
|
| 72 | Jason Hill | Offensive Tackle | 6-4 | 299 | RS JR | Atlanta, Ga. | Douglass
|
| 75 | Nick Claytor | Tackle | 6-6 | 304 | RS FR | Gainesville, Ga. | Gainesville
|
| 76 | Jeff Lentz | OL | 6-5 | 252 | RS SO | Marietta, Ga. | Lassiter
|
| 76 | Nick McRae | Center | 6-4 | 290 | FR | Dublin, Ga. | Dublin HS
|
| 77 | Dan Voss | Offensive Lineman | 6-4 | 294 | RS JR | Cherry Hill, N.J. | St. Joseph's Prep
|
| 78 | Clyde Yandell | Offensive Line | 6-5 | 296 | RS FR | St. Augustine, Fla. | Nease
|
| 79 | Zach Krish | Offensive Line | 6-5 | 286 | RS SO | Snellville, Ga. | South Gwinnett
|
| 79 | Sean Bedford | Defensive Lineman | 6-1 | 268 | RS SO | Gainesville, Fla. | Buchholz
|
| 80 | Daniel McKayhan | Wide Receiver | 6-0 | 180 | FR | Decatur, Ga. | Martin Luther King, Jr. HS
|
| 82 | R.B. Clyburn | Wide Receiver | 6-6 | 209 | RS FR | Cartersville, Ga. | Cartersville
|
| 82 | Kevin Crosby | Punter | 6-3 | 191 | RS SO | Alpharetta, Ga. | Blessed Trinity
|
| 83 | Andrew Smith | Wide Receiver | 5-11 | 191 | RS SR | Tampa, Fla. | Jesuit
|
| 84 | Tyler Melton | Wide Receiver | 6-0 | 199 | FR | Houston, Texas | Langham Creek
|
| 85 | Austin Barrick | Wide Receiver | 6-3 | 254 | RS SO | Moody, Ala. | Moody
|
| 86 | Tyler Davis | Place Kicker | 6-0 | 199 | RS SR | Duluth, Ga. | Duluth
|
| 88 | Kevin Cone | Wide Receiver | 6-2 | 202 | SO | Stone Mountain, Ga. | St. Pius X Catholic High School
|
| 88 | Antonio Wilson | Defensive End | 6-6 | 220 | FR | Decatur, Ga. | Columbia HS
|
| 90 | T.J. Barnes | Defensive Tackle | 6-7 | 325 | FR | Enterprise, Ala. | Enterprise HS
|
| 91 | Derrick Morgan | Defensive End | 6-4 | 270 | SO | Coatesville, Pa. | Coatesville
|
| 92 | Jason Peters | Defensive End | 6-4 | 272 | RS FR | Baton Rouge | Catholic
|
| 93 | Michael Johnson | Defensive End | 6-7 | 247 | SR | Selma, Ala. | Dallas County
|
| 94 | Elris Anyaibe | Defensive Tackle | 6-3 | 280 | RS SR | DeSoto, Texas | DeSoto
|
| 95 | Darryl Richard | Defensive Tackle | 6-4 | 290 | RS SR | Destrehan, La. | Destrehan
|
| 96 | Logan Walls | Defensive Lineman | 6-2 | 287 | RS FR | Dawsonville, Ga. | Dawson County
|
| 97 | Robert Hall | Defensive End | 6-3 | 248 | RS SO | Hawkinsville, Ga. | Hawkinsville
|
| 98 | Ben Anderson | Defensive Tackle | 6-2 | 271 | RS SO | Aiken, S.C. | South Aiken
|
| 99 | Vance Walker | Defensive Tackle | 6-2 | 293 | SR | Fort Mill, S.C. | Fort Mill
|
Coaches/Team Officials
Notable Alumni in NFL
Georgia Tech Yellow Jackets in NFL
- Reggie Ball - Detroit Lions, WR
- Keith Brooking - Atlanta Falcons, MLB
- Durant Brooks - Washington Redskins, P
- James Butler - New York Giants, SS
- Tashard Choice - Dallas Cowboys, RB
- George Cooper - Atlanta Falcons, TE
- Mike Cox - Kansas City Chiefs, FB
- P.J. Daniels - Baltimore Ravens, RB
- Nat Dorsey - Cleveland Browns, T
- Andrew Economos - Tampa Bay Buccaneers, LS
- Nick Ferguson - Houston Texans, DB
- John Paul Foschi - Kansas City Chiefs, TE
- Keyaron Fox - Pittsburgh Steelers, LB
- Gary Guyton - New England Patriots, OLB
- Anthony Hargrove - Buffalo Bills, DE
- Will Heller - Seattle Seahawks, TE
- Eric Henderson - Cincinnati Bengals, LB
- Calvin Johnson - Detroit Lions, WR
- Dawan Landry - Baltimore Ravens, SS
- Michael Matthews - New York Giants, TE
- Chris Reis - New Orleans Saints, DB
- Darrell Robertson - Dallas Cowboys, DE
- Daryl Smith - Jacksonville Jaguars, OLB
- Travares Tillman - Miami Dolphins, SS
- Kevin Tuminello - New Orleans Saints, C
- Philip Wheeler - Indianapolis Colts, OLB
- Gerris Wilkinson - New York Giants, LB
- Mansfield Wrotto - Seattle Seahawks, G
References
External Links