The Georgia Bulldogs team is an NCAA Division I-A football squad currently competing under the Eastern Division of the Southeastern Conference (SEC). Georgia's football program started way back in 1891 and played independently up until 1894. The team, known back then as simply "Red and Black," achieved success as eary as 1896, a year after joining the Southern Intercollegiate Athletic Association, winning their first ever conference championship. The team experienced somewhat of a dry spell as the team was constantly changing coaches. After a while, Georgia, re-christened as the Bulldogs, was spearheaded by coach H.J. Stegeman to its second and last Southern Intercollegiate Athletic Association Championship before becoming a member of the Southern Conference in 1922. In 1927, Georgia finished the season with a 9-1-0 record and was selected by the Boand System and the Poling System as the national champs that year. Under Coach Wally Butts (21 seasons, from 1938-1960), the Bulldogs were once again raised to prominence as they got selected by several organizations in two occassions as national champs. In 1942, after finishing the season with an 11-1 record and winning their first SEC title, the Bulldogs were selected by Berryman, Devold, Litkenhous, among other orgs to be national champions. In 1946, the team finished the season with an 11-0 record, was crowned co-conference champs, and was selected by the Williamson System as the national champs for that season. Coach Vince Dooley took over the team in 1964 and led the team to a 10-1 record two seasons later, claiming the national championship selection from the Massey Ratings. In 1968, his team had an 8-1-2 record and was selected by Litkenhous as national champs. Georgia's close championship calls was finally realized in 1980 as the team won the Grantland Rice Award. Coach Dooley has thus far recorded the longest coaching tenure in Georgia history, and probably the most awarded with Paul "Bear" Bryant Award in 1980 and the Amos Alonzo Stagg Award in 2001.
The Bulldogs, as of 2006, have won 14 conference championships, with a national title in 1980, and several national championship selections. They have also bagged three divisional titles and has produced 2 Heisman winners and 66 All-Americans.
Georgia Bulldogs 2008 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev. School)
|
| 1 | Mohamed Massaquoi | FLK | 6-2 | 198 | Sr. | Charlotte, N.C. (Independence)
|
| 2 | Asher Allen | SC | 5-10 | 190 | Jr. | Tucker, Ga. (Tucker)
|
| 3 | Bryan Evans | WC | 5-11 | 188 | RJr. | Jacksonville, Fla. (White)
|
| 4 | Andrew Johnson | SS | 6-0 | 195 | RSo. | Athens, Ga. (Oconee County)
|
| 4 | Caleb King | TB | 5-11 | 212 | So. | Norcross, Ga. (Greater Atlanta Christian)
|
| 5 | CJ Byrd | FS | 6-2 | 193 | Sr. | North Augusta, S.C. (North Augusta)
|
| 6 | Chad Gloer | WC | 6-0 | 191 | RSo. | Fayetteville, Ga. (Starrs Mill)
|
| 6 | Logan Gray | QB | 6-2 | 180 | So. | Columbia, Mo. (Rock Bridge)
|
| 7 | Matthew Stafford | QB | 6-3 | 237 | Jr. | Dallas, Texas (Highland Park)
|
| 8 | Eric Elliot | DB | 5-9 | 175 | So. | Kennesaw, Ga. (Kennesaw Mountain)
|
| 9 | Marquise Brown | SE | 5-11 | 175 | So. | Lanham, Md. (Univ. of South Carolina)
|
| 9 | Reshad Jones | FS | 6-2 | 203 | RSo. | Atlanta, Ga. (Booker T. Washington)
|
| 10 | Donavon Baldwin | FS | 6-2 | 204 | RJr. | Ft. Lauderdale, Fla. (American Heritage)
|
| 11 | Ramarcus Brown | SC | 5-11 | 170 | Sr. | East Point, Ga. (Tri-Cities)
|
| 12 | Tavarres King | SE | 6-1 | 172 | Fr. | Mount Airy, Ga. (Habersham Central)
|
| 13 | Drew Butler | P | 6-2 | 205 | So. | Duluth, Ga. (Peachtree Ridge)
|
| 13 | Johnathan Nwiloh | SS | 6-1 | 190 | So. | Conyers, Ga (George Walton Academy)
|
| 14 | Joe Cox | QB | 6-1 | 208 | RJr. | Charlotte, N.C. (Independence)
|
| 15 | Rowdy Francis | FS | 5-10 | 190 | Sr. | San Antonio, Texas (Smithson Valley)
|
| 16 | Kris Durham | SE | 6-5 | 200 | Jr. | Calhoun, Ga. (Calhoun)
|
| 17 | Jonathan deLaureal | QB | 6-2 | 213 | RSo. | New Orleans, La. (Isidore Newman)
|
| 18 | Brad Arsenault | FS | 6-0 | 200 | RSo. | Dacula, Ga. (St. John's Prep)
|
| 22 | Richard Samuel | TB | 6-2 | 215 | Fr. | Cartersville, Ga. (Cass)
|
| 23 | Prince Miller | WC | 5-8 | 190 | Jr. | Duncan, S.C. (Byrnes)
|
| 24 | Robby Bost | SS | 5-9 | 190 | RJr. | Milledgeville, Ga. (Georgia Military)
|
| 24 | Knowshon Moreno | TB | 5-11 | 207 | RSo. | Belford, N.J. (Middletown South)
|
| 25 | Vance Cuff | WC | 6-2 | 194 | So. | Moultrie, Ga. (Colquitt Co.)
|
| 26 | Christian Norton | WC | 5-7 | 160 | RSo. | Athens, Ga. (Clarke Central)
|
| 26 | Tony Wilson | SE | 5-11 | 205 | RSo. | Daytona Beach, Fla. (Mainland)
|
| 27 | Dontavius Jackson | TB | 5-10 | 190 | Fr. | Franklin, Ga. (Heard County)
|
| 27 | Molloy VanGorder | DB | 5-8 | 160 | So. | Statesboro, Ga. (Statesboro)
|
| 28 | Israel Troupe | WR | 6-1 | 215 | So. | Tifton, Ga. (Tift Co.)
|
| 29 | Ryan Rearden | LB | 6-1 | 210 | RSo. | Winston-Salem, N.C. (Forsyth Country Day)
|
| 31 | Quintin Banks | SS | 6-2 | 210 | RSo. | Warner Robins, Ga. (Houston County)
|
| 32 | John Knox | SS | 6-2 | 194 | So. | Statesboro, Ga (Statesboro)
|
| 32 | Brian Mimbs | P | 5-11 | 205 | Sr. | Dublin, Ga. (Dublin)
|
| 33 | Kalvin Daniels | TB | 5-10 | 182 | So. | Eastman, Ga. (Dodge Co.)
|
| 33 | Dannell Ellerbe | MLB | 6-1 | 232 | Sr. | Hamlet, N.C. (Richmond)
|
| 35 | Rennie Curran | WLB | 5-11 | 220 | So. | Snellville, Ga. (Brookwood)
|
| 35 | Nick Stiles | FB | 6-1 | 240 | So. | Athens, Ga. (Athens Academy)
|
| 36 | Brannan Southerland | FB | 6-0 | 240 | Sr. | Dacula, Ga. (Greater Atlanta Christian)
|
| 37 | Akeem Hebron | WLB | 6-1 | 225 | RSo. | Gaithersburg, Md. (Good Counsel)
|
| 37 | Cortney Newmans | TB | 5-9 | 220 | So. | Macon, Ga. (Mount De Sales)
|
| 41 | Roderick Battle | DE | 6-4 | 261 | RJr. | Atlanta, Ga. (Douglass)
|
| 42 | Justin Houston | SLB | 6-3 | 240 | So. | Statesboro, Ga. (Statesboro)
|
| 43 | Charles White | LB | 6-1 | 217 | So. | Columbia, S.C. (Blythewood)
|
| 44 | Josh Sailors | OL | 5-11 | 220 | So. | Athens, Ga. (Oconee Co.)
|
| 44 | Marcus Washington | MLB | 6-0 | 250 | Sr. | Keysville, Ga. (Burke County)
|
| 46 | Devin Hollander | MLB | 6-1 | 237 | Jr. | Gainesville, Ga. (Shorter College)
|
| 47 | Tyler Wiliamson | TB | 5-11 | 208 | So. | Lakeland, Fla. (George Jenkins)
|
| 47 | Andrew Williams | FS | 6-0 | 197 | Sr. | Blairsville, Ga. (Union County)
|
| 48 | Fred Munzenmaier | FB | 6-2 | 233 | RSo. | Norcross, Ga. (Norcross)
|
| 49 | Shaun Chapas | FB | 6-2 | 236 | RSo. | St. Augustine, Fla. (Bolles)
|
| 50 | Darryl Gamble | WLB | 6-2 | 237 | RSo. | Bainbridge, Ga. (Bainbridge)
|
| 51 | Akeem Dent | SLB | 6-2 | 218 | RSo. | Atlanta, Ga. (Douglass)
|
| 52 | Darius Dewberry | SLB | 6-3 | 236 | Jr. | Ft. Valley, Ga. (Hargrave Military)
|
| 54 | Justin Respress | LB | 5-10 | 220 | Fr. | Roberta, Ga. (Crawford County)
|
| 54 | Tanner Strickland | LG | 6-5 | 328 | So. | Nashville, Ga. (Berrien County)
|
| 55 | Jeremy Lomax | DE | 6-4 | 247 | Sr. | Jonesboro, Ga. (Lovejoy)
|
| 56 | Geno Atkins | DT | 6-1 | 290 | Jr. | Pembroke Pines, Fla. (St. Thomas Aquinas)
|
| 57 | Benjamin Boyd | MLB | 6-1 | 210 | Sr. | Thomasville, Ga. (Thomasville)
|
| 57 | Andrew Davis | SN | 6-1 | 220 | So. | Tallahassee, Fla. (Leon)
|
| 58 | Matthew DeGenova | SN | 6-1 | 210 | So. | Kenner, La. (Jesuit)
|
| 58 | Demarcus Dobbs | DE | 6-2 | 266 | RSo. | Savannah, Ga. (Calvary Baptist)
|
| 59 | Bo Fowler | SN | 6-2 | 215 | Sr. | Union Point, Ga. (Greene County)
|
| 59 | Michael Lemon | DE | 6-4 | 274 | RSo. | Lizella, Ga. (Stratford Academy)
|
| 60 | Clint Boling | RG | 6-5 | 290 | So. | Alpharetta, Ga. (Chattahoochee)
|
| 61 | Justin Fields | WLB | 6-1 | 244 | RSo. | Savannah, Ga. (Calvary Baptist)
|
| 61 | Ben Jones | C | 6-3 | 300 | Fr. | Centreville, Ala. (Bibb County)
|
| 61 | John Potts | OL | 6-3 | 285 | So. | Baton Rouge, La. (Episcopal)
|
| 63 | Chris Davis | C | 6-4 | 292 | RSo. | Jefferson, Ga. (Jefferson)
|
| 65 | Jeff Henson | SN | 6-3 | 258 | Sr. | Gainesville, Ga. (Gainesville State)
|
| 65 | Will Sullivan | MLB | 6-1 | 210 | RSo. | Calhoun, Ga. (Gordon Central)
|
| 66 | Micky White | RG | 6-3 | 331 | RSo. | Loganville, Ga. (Loganville)
|
| 68 | Wes Jacobs | DE | 6-2 | 245 | RJr. | Cordele, Ga. (Crisp County)
|
| 69 | Andrew Gully | DE | 6-4 | 250 | RJr. | Vienna, Va. (James Madison)
|
| 72 | Vince Vance | OL | 6-8 | 320 | Jr. | Hinesville, Ga. (Georgia Military College) (Bradwell Institute)
|
| 73 | Chris Little | OL | 6-6 | 360 | So. | Jeffersonville, Ga. (Twiggs Co.)
|
| 74 | Kevin Perez | C | 6-3 | 270 | RSo. | Miami, Fla. (Killian)
|
| 75 | Kiante Tripp | RT | 6-6 | 272 | RSo. | Atlanta, Ga. (Westlake)
|
| 76 | Ben Harden | C | 6-3 | 310 | So. | Perry, Ga. (Hargrave Military)
|
| 77 | Trinton Sturdivant | OL | 6-5 | 293 | So. | Wadesboro, N.C. (Anson)
|
| 78 | Josh Davis | LT | 6-6 | 293 | RSo. | Jayess, Miss. (Tylertown)
|
| 79 | Justin Anderson | RG | 6-5 | 328 | So. | Ocilla, Ga. (Hargrave Military) (Irwin County)
|
| 80 | Walter Hill | WR | 6-4 | 214 | So. | Gainesville, Ga. (East Hall)
|
| 81 | NaDerris Ward | TE | 6-5 | 255 | RSo. | Oakland, Calif. (McClymonds)
|
| 81 | Aron White | WR | 6-4 | 228 | So. | Columbia, Mo. (Rock Bridge)
|
| 82 | Michael Moore | FLK | 6-2 | 188 | RJr. | Ft. Lauderdale, Fla. (N. Broward Prep)
|
| 84 | Zach Renner | SE | 5-11 | 180 | So. | Monroe, Conn. (New Canaan)
|
| 85 | Demiko Goodman | SE | 6-2 | 190 | Sr. | Newnan, Ga. (Newnan)
|
| 86 | Tripp Chandler | TE | 6-6 | 263 | Sr. | Woodstock, Ga. (Woodstock)
|
| 87 | Vernon Spellman | SE | 6-1 | 184 | RJr. | Marietta, Ga. (Sprayberry)
|
| 88 | Kenneth Harris | SE | 6-3 | 215 | Sr. | Cherryville, N.C. (Cherryville)
|
| 89 | Bruce Figgins | TE | 6-4 | 254 | So. | Columbus, Ga. (Shaw)
|
| 90 | Corvey Irvin | DT | 6-4 | 286 | Sr. | Augusta, Ga. (Georgia Military College)
|
| 90 | Casey Nickels | TE | 6-4 | 240 | RSo. | Tignall, Ga (Washington Wilkes)
|
| 91 | Kade Weston | DT | 6-5 | 316 | RJr. | Red Bank, N.J. (Red Bank Regional)
|
| 92 | Neland Ball | DE | 6-6 | 232 | So. | Jackson, Ga. (Jackson)
|
| 95 | Jeff Owens | DT | 6-3 | 298 | Sr. | Sunrise, Fla. (Plantation)
|
| 97 | Brandon Wood | DT | 6-1 | 280 | RSo. | Buchanan, Ga. (Haralson County)
|
| 98 | Ricardo Crawford | DT | 6-1 | 297 | RSo. | Fair Bluff, N.C. (West Columbus)
|
| 99 | Jarius Wynn | DE | 6-5 | 273 | Sr. | Lincolnton, Ga. (Georgia Military College) (Lincoln County)
|
| | Josh Bagby | ATH | - | | Unk |
|
| | Jonathon Batson | ATH - | | | Unk |
|
| | Brian Brewer | ATH | - | | Unk |
|
| | Ty Frix | SN | 6-0 | 200 | Fr. | Calhoun, Ga. (Calhoun)
|
| | Jamie Lewis | ATH | - | | Unk |
|
| | Jordon Price | ATH | - | | Unk |
|
| | Derek Rich | ATH | - | | Unk |
|
| | Matthew Swafford | ATH | - | | Unk |
|
| | JC Threat | ATH | - | | Unk |
|
| | Brandon Wheeling | ATH | - | | Unk |
|
Georgia Bulldogs in NFL
- Chester Adams - Chicago Bears, G
- Boss Bailey - Denver Broncos, LB
- Champ Bailey - Denver Broncos, CB
- Tra Battle - San Diego Chargers, DB
- Kendrell Bell - Kansas City Chiefs, OLB
- Greg Blue - Detroit Lions, DB
- Reggie Brown - Philadelphia Eagles, WR
- Thomas Brown - Atlanta Falcons, RB
- Chris Clemons - Philadelphia Eagles, LB
- Nic Clemons - Denver Broncos, DE
- Brandon Coutu - Seattle Seahawks, K
- Phillip Daniels - Washington Redskins, DE
- Thomas Davis - Carolina Panthers, OLB
- Demetric Evans - Washington Redskins, DE
- Jason Ferguson - Miami Dolphins, DT
- George Foster - Detroit Lions, T
- Robert Geathers - Cincinnati Bengals, DE
- Fred Gibson - New York Giants, WR
- Tony Gilbert - Jacksonville Jaguars, LB
- Randall Godfrey - Washington Redskins, OLB
- Kedric Golston - Washington Redskins, DT
- Charles Grant - New Orleans Saints, DE
- David Greene - Kansas City Chiefs, QB
- Arnold Harrison - Pittsburgh Steelers, LB
- Verron Haynes - Pittsburgh Steelers, RB
- Marcus Howard - Indianapolis Colts, LB
- Max Jean-Gilles - Philadelphia Eagles, G
- Jonas Jennings - San Francisco 49ers, T
- Tim Jennings - Indianapolis Colts, CB
- Charles Johnson - Carolina Panthers, DE
| |
| |
| |
- Kelin Johnson - Seattle Seahawks, DB
- Nick Jones - Seattle Seahawks, C
- Sean Jones - Cleveland Browns, SS
- John Kasay - Carolina Panthers, K
- Kregg Lumpkin - Green Bay Packers, RB
- Josh Mallard - Denver Broncos, DE
- Randy McMichael - St. Louis Rams, TE
- Brandon Miller - Atlanta Falcons, DE
- Martrez Milner - Atlanta Falcons, TE
- DeMario Minter - Arizona Cardinals, CB
- Quentin Moses - Miami Dolphins, DE
- Paul Oliver - San Diego Chargers, CB
- Jermaine Phillips - Tampa Bay Buccaneers, SS
- David Pollack - Cincinnati Bengals, LB
- Leonard Pope - Arizona Cardinals, TE
- Dennis Roland - Tampa Bay Buccaneers, T
- Richard Seymour - New England Patriots, DE
- Ken Shackleford - Kansas City Chiefs, T
- D.J. Shockley - Atlanta Falcons, QB
- Musa Smith - New York Jets, RB
- Jonathan Stinchcomb - New Orleans Saints, T
- Mack Strong - Seattle Seahawks, FB
- Marcus Stroud - Buffalo Bills, DT
- Tony Taylor - Atlanta Falcons, LB
- Fernando Velasco - Tennessee Titans, C
- Danny Verdun-Wheeler - Washington Redskins, LB
- Hines Ward - Pittsburgh Steelers, WR
- Danny Ware - New York Giants, RB
- Benjamin Watson - New England Patriots, TE
- Will Witherspoon - St. Louis Rams, MLB
|