Florida State
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Florida State University (FSU) Seminoles football squad plays in the NCAA's Division I and in the Atlantic Coast Conference (ACC). FSU's football program was started in 1947, and is recognized as a perennial title contender since joining the ACC in 1992. FSU has also produced some talent into the NFL including Deion Sanders, Derrick Brooks, Warrick Dunn, and Peter Boulware among others. The team plays its home games at Doak Campbell Stadium, located on-campus at Florida State University in Tallahassee, Florida.
The Seminoles football squad is probably one of the most decorated teams in college football history, winning several championships throughout the years. FSU has a total of 15 conference championships, a division championship, and an all time bowl record of 35 bowl game appearances, owning the record for most consecutive Bowl game victories with 11 between 1985 and 1996 along the way. Under the tutelage of coach Bobby Bowden, who has been with the team since 1976, the Seminoles have captured two national championships, one in 1993 and the other in 1999. The team was also recognized as the most successful team in the 90's, with a winning percentage of 89%.
Seminoles' coach Bobby Bowden also leads the NCAA Division I coaches in terms of victories with 366 career wins.In terms of Individual player awards, Florida State quarterbacks Charlie Ward and Chris Weinke were awarded with the Heisman Trophy in 1993 and 1999, respectively.
Contents |
Ranking
| Year | Record | AP Rank | Coach Rank |
|---|---|---|---|
| 1964 | 9-1-1 | 11 | |
| 1967 | 7-2-2 | 15 | |
| 1968 | 8-3-0 | 14 | |
| 1971 | 8-4-0 | 19 | |
| 1977 | 10-2-0 | 14 | 11 |
| 1979 | 11-1-0 | 6 | 8 |
| 1980 | 10-2-0 | 5 | 5 |
| 1982 | 9-3-0 | 13 | 10 |
| 1984 | 7-3-2 | 17 | 19 |
| 1985 | 9-3-0 | 15 | 13 |
| 1986 | 7-4-1 | 20 | |
| 1987 | 11-1-0 | 2 | 2 |
| 1988 | 11-1-0 | 3 | 3 |
| 1989 | 10-2-0 | 3 | 2 |
| 1990 | 10-2-0 | 4 | 4 |
| 1991 | 11-2-0 | 4 | 4 |
| 1992 | 11-1-0 | 2 | 2 |
| 1993 | 12-1-0 | 1 | 1 |
| 1994 | 10-1-1 | 4 | 5 |
| 1995 | 10-2-0 | 4 | 5 |
| 1996 | 11-1-0 | 3 | 3 |
| 1997 | 11-1-0 | 3 | 3 |
| 1998 | 11-2-0 | 3 | 3 |
| 1999 | 12-0-0 | 1 | 1 |
| 2000 | 11-2-0 | 5 | 4 |
| 2001 | 8-4-0 | 15 | 15 |
| 2002 | 9-5-0 | 21 | 23 |
| 2003 | 10-3-0 | 11 | 10 |
| 2004 | 9-3-0 | 15 | 14 |
| 2005 | 8-5-0 | 23 | 23 |
Scouting Report
| Category | ACC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 8 | 90 |
| Scoring Defense | 8 | 34 |
| Total Offense | 4 | 80 |
| Total Defense | 10 | 42 |
| Turnover Margin | 5 | 29 |
| Pass Efficiency Defense | 8 | 57 |
| Kickoff Returns | 12 | 107 |
| Net Punting | 5 | 47 |
| Passing Offense | 4 | 47 |
| Passing Defense | 11 | 85 |
| Passing Efficiency | 8 | 83 |
| Punt Returns | 3 | 34 |
| Rushing Offense | 8 | 91 |
| Rushing Defense | 6 | 22 |
Championships
- 1948 - Dixie Conference Champions
- 1949 - Dixie Conference Champions
- 1950 - Dixie Conference Champions
- 1992 - Atlantic Coast Conference Champions
- 1993 - National Champions, Atlantic Coast Conference Champions
- 1994 - Atlantic Coast Conference Champions
- 1995 - Atlantic Coast Conference Co-Champions
- 1996 - Atlantic Coast Conference Champions
- 1997 - Atlantic Coast Conference Champions
- 1998 - Atlantic Coast Conference Co-Champions
- 1999 - National Champions, Atlantic Coast Conference Champions
- 2000 - Atlantic Coast Conference Champions
- 2002 - Atlantic Coast Conference Champions
- 2003 - Atlantic Coast Conference Champions
- 2005 - Atlantic Coast Conference Champions, ACC - Atlantic Division Champions
Florida State University Bowl History
| Year | Bowl Game | Score |
|---|---|---|
| Dec 31, 2007 | Music City Bowl | Kentucky 35, FSU 28 |
| Dec 27, 2006 | Emerald Bowl | FSU 44, UCLA 27 |
| Jan 03, 2006 | Orange Bowl | (3 OT) Penn State 26, FSU 23 |
| Jan 01, 2005 | Gator Bowl | FSU 30, West Virginia 18 |
| Jan 01, 2004 | Orange Bowl | Miami 16, FSU 14 |
| Jan 01, 2003 | Sugar Bowl | Georgia 26, FSU 13 |
| Jan 01, 2002 | Gator Bowl | FSU 30, Virginia Tech 17 |
| Jan 03, 2001 | Orange Bowl (BCS National Championship Game) | Oklahoma 13, FSU 2 |
| Jan 04, 2000 | Sugar Bowl (BCS National Championship Game) | FSU 46, Virginia Tech 29 |
| Jan 04, 1999 | Fiesta Bowl (BCS National Championship Game) | Tennessee 23, FSU 16 |
| Jan 01, 1998 | Sugar Bowl | FSU 31, Ohio State 14 |
| Jan 02, 1997 | Sugar Bowl | Florida 52, FSU 20 |
| Jan 01, 1996 | Orange Bowl | FSU 31, Notre Dame 26 |
| Jan 02, 1995 | Sugar Bowl | FSU 23, Florida 17 |
| Jan 01, 1994 | Orange Bowl | FSU 18, Nebraska 16 |
| Jan 01, 1993 | Orange Bowl | FSU 27, Nebraska 14 |
| Jan 01, 1992 | Cotton Bowl | FSU 10, Texas A&M 2 |
| Dec 28, 1990 | Blockbuster Bowl | FSU 24, Penn State 17 |
| Jan 01, 1990 | Fiesta Bowl | FSU 41, Nebraska 17 |
| Jan 02, 1989 | Sugar Bowl | FSU 13, Auburn 7 |
| Jan 01, 1988 | Fiesta Bowl | FSU 31, Nebraska 28 |
| Dec 31, 1986 | All-American Bowl | FSU 27, Indiana 13 |
| Dec 30, 1985 | Gator Bowl | FSU 34, Oklahoma State 23 |
| Dec 22, 1984 | Citrus Bowl | Georgia 17, FSU 17 |
| Dec 30, 1983 | Peach Bowl | FSU 28, North Carolina 3 |
| Dec 30, 1982 | Gator Bowl | FSU 31, West Virginia 12 |
| Jan 01, 1981 | Orange Bowl | Oklahoma 18, FSU 17 |
| Jan 01, 1980 | Orange Bowl | Oklahoma 24, FSU 7 |
| Dec 23, 1977 | Tangerine Bowl | FSU 40, Texas Tech 17 |
| Dec 27, 1971 | Fiesta Bowl | Arizona State 45, FSU 38 |
| Dec 30, 1968 | Peach Bowl | LSU 31, FSU 27 |
| Dec 30, 1967 | Gator Bowl | Penn State 17, FSU 17 |
| Dec 24, 1966 | Sun Bowl | Wyoming 28, FSU 20 |
| Jan 02, 1965 | Gator Bowl | FSU 36, Oklahoma 19 |
| Dec 13, 1958 | Bluegrass Bowl | Oklahoma State 15, FSU 6 |
| Jan 01, 1955 | Sun Bowl | Texas-El Paso 47, FSU 20 |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 09.06.08 | Western Carolina | Tallahassee, Fla. | W, 69-0 |
| 09.13.08 | Chattanooga | Tallahassee, Fla. | W, 46-7 |
| 09.20.08 | #18 Wake Forest | Tallahassee, Fla. | L, 3-12 |
| 09.27.08 | Colorado | Jacksonville, Fla. | W, 39-21 |
| 10.04.08 | Miami (Fla.) | Miami, Fla. | W, 41-39 |
| 10.16.08 | N.C. State | Raleigh, N.C. | W, 26-17 |
| 10.25.08 | Virginia Tech | Tallahassee, Fla. | W, 30-20 |
| 11.01.08 | Georgia Tech | Atlanta, Ga. | L, 28-31 |
| 11.08.08 | Clemson | Tallahassee, Fla. | W, 41-27 |
| 11.15.08 | Boston College | Tallahassee, Fla. | L, 17-27 |
| 11.22.08 | #22 Maryland | College Park, Md. | W, 37-3 |
| 11.29.08 | #2 Florida | Tallahassee, Fla. |
Roster
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown (High School) |
|---|---|---|---|---|---|---|
| 3 | Myron Rolle | RV | 6-2 | 215 | SO | Galloway, NJ (The Hun School) |
| 4 | Tony Carter | CB | 5-9 | 166 | RS JR | Jacksonville, FL (Mandarin) |
| 5 | Preston Parker | WR | 6-0 | 190 | SO | Delray Beach, Fla. (Atlantic) |
| 6 | Antone Smith | RB | 5-9 | 188 | JR | Pahokee, FL (Pahokee) |
| 7 | Marcus Ball | LB | 6-0 | 215 | SO | Stone Mountain, Ga. (Stephenson) |
| 8 | Brandon Paul | WR | 5-10 | 185 | FR | Tallahassee, FL (Lincoln) |
| 9 | Richard Goodman | WR | 6-0 | 186 | JR | Ft. Lauderdale, FL (St. Thomas Aquinas) |
| 11 | Drew Weatherford | QB | 6-3 | 215 | RS JR | Odessa, FL (Land O' Lakes) |
| 13 | Nigel Bradham | OLB | 6-2 | 227 | FR | Crawfordville, Fla. (Wakulla) |
| 14 | Christian Ponder | QB | 6-2 | 207 | RS FR | Colleyville, TX (Colleyville Heritage HS) |
| 15 | Ochucko Jenije | CB | 5-10 | 190 | RS FR | Tallahassee, Fla. (North Florida Christian) |
| 16 | D'Vontrey Richardson | QB | 6-1 | 205 | RS FR | Leesburg, Ga. (Lee County) |
| 18 | Greg Carr | WR | 6-6 | 210 | JR | Reddick, FL (North Marion) |
| 19 | Kenny Ingram | S | 6-6 | 222 | RS JR | Orlando, FL (Edgewater HS) |
| 20 | Jamie Robinson | CB | 6-2 | 186 | RS SO | Rock Hill, SC (Northwestern) |
| 21 | Patrick Robinson | CB | 5-11 | 184 | SO | Miami, Fla. (Gulliver Prep) |
| 22 | Korey Mangum | CB | 6-0 | 202 | RS SO | La Marque, TX (La Marque) |
| 22 | Taiwan Easterling | WR | 5-11 | 192 | FR | Hattiesburg, MS (Oak Grove) |
| 23 | Roosevelt Lawson | RV | 5-11 | 196 | RS JR | Miami, Fla. (Southridge) |
| 24 | Darius McClure | S | 5-11 | 203 | RS JR | Birmingham, AL (Minor) |
| 26 | Anthony Leon | S | 6-4 | 220 | RS FR | Miami, Fla. (Gulliver Prep) |
| 27 | Terrance Parks | CB | 6-1 | 200 | FR | Fairburn, Ga. (Creekside) |
| 28 | Pat Davis | RB | 5-9 | 180 | RS JR | Ft. Lauderdale, Fla. (Cardinal Gibbons) |
| 28 | Dionte Allen | CB | 5-11 | 175 | FR | Detroit, MI (St. Mary's) |
| 29 | Joche Norona | RB | 5-10 | 185 | FR | Key Biscayne, Fla. |
| 29 | Michael Ray Garvin | DB | 5-8 | 183 | JR | Ramsey, NJ (Don Bosco Prep) |
| 30 | Derek Nicholson | LB | 6-2 | 226 | JR | Winston-Salem, NC (Mt. Tabor) |
| 32 | Joe Surratt | FB | 6-1 | 250 | SR | Pace, FL (Pace) |
| 35 | Marcus Sims | RB | 6-0 | 222 | SO | Tallahassee, Fla. (North Florida Christian) |
| 36 | Dekoda Watson | LB | 6-2 | 225 | SO | Aiken, S.C. (South Aiken) |
| 37 | Rodney Gallon | LB | 6-0 | 205 | RS JR | Tallahassee, FL (Lincoln) |
| 39 | Rod Roberts | CB | 6-0 | 195 | JR | Brooksville, Fla. |
| 40 | Matt Dunham | FB | 6-2 | 249 | SO | Columbus, GA (Pacelli HS) |
| 41 | Kendall Smith | LB | 6-1 | 207 | FR | Bushnell, FL (South Sumter) |
| 42 | Seddrick Holloway | FB | 5-10 | 248 | SO | Tallahassee, Fla. (Lincoln) |
| 43 | Vincent Zann | LB | 6-0 | 210 | FR | Ft. Lauderdale, Fla. |
| 43 | Graham Gano | K/P | 6-1 | 190 | JR | Pensacola, FL (Tate) |
| 44 | Maurice Harris | LB | 6-0 | 220 | FR | Homestead, FL (Homestead) |
| 46 | Vincent Williams | ILB | 6-0 | 210 | FR | Davenport, Fla. (Ridge Community) |
| 47 | Mister Alexander | S | 6-2 | 216 | RS FR | Aldine, Tex. (Eisenhower) |
| 48 | Recardo Wright | LB | 6-2 | 220 | SO | Orlando, Fla. (Dr. Phillips) |
| 49 | Shawn Powell | K | 6-5 | 215 | FR | Rome, Ga. (Darlington Prep) |
| 49 | Benjamin Lampkin | LB | 6-0 | 218 | RS JR | Panama City, Fla. (Rutherford) |
| 51 | Jeremiah Thompson | DS | 5-10 | 220 | RS SO | Leesburg, Fla. |
| 51 | Zack Aronson | DS | 6-2 | 212 | RS JR | Coral Springs, FL |
| 51 | Aaron Gresham | LB | 6-2 | 230 | FR | Mayo, FL (Lafayette) |
| 54 | Paul Griffin | NT | 6-2 | 286 | RS JR | Pensacola, FL (Pensacola HS) |
| 55 | Craig Yarborough | DE | 6-2 | 213 | FR | Macclenny, Fla. (Baker County) |
| 55 | Jamar Jackson | LB | 6-4 | 225 | FR | Richmond, VA (Varina) |
| 56 | Kendrick Stewart | NG | 6-2 | 270 | RS SO | Lakeland, FL (Lakeland) |
| 57 | Brandon Davis | C | 6-2 | 273 | RS FR | Miami, Fla. (South Miami) |
| 58 | Dumaka Atkins | DT | 6-4 | 296 | RS JR | Sarasota, FL (Booker) |
| 58 | Jay Culpepper | DS | 6-4 | 276 | FR | Madison, Fla. |
| 59 | Neefy Moffett | DE | 6-1 | 254 | JR | Palm Bay, FL (Palm Bay) |
| 60 | Ryan McMahon | C | 6-3 | 275 | RS FR | Rome, Ga. (Darlington) |
| 62 | Rodney Hudson | OG | 6-2 | 285 | FR | Mobile, AL (B.C. Rain) |
| 63 | AJ Ganguzza | C | 6-3 | 265 | FR | Boca Raton, FL (West Boca Raton) |
| 66 | Jacob Stanley | OT | 6-2 | 240 | FR | Jacksonville, Fla. |
| 70 | Antwane Greenlee | OT | 6-6 | 302 | FR | Columbus, GA (Hardaway) |
| 71 | Evan Bellamy | OL | 6-4 | 296 | RS FR | Miami, Fla. (Gulliver Prep) |
| 72 | Budd Thacker | NG | 6-2 | 268 | SO | Sanford, Fla. (Seminole) |
| 75 | Will Furlong | OT | 6-5 | 275 | FR | Deland, FL (Deland) |
| 76 | Daron Rose | OL | 6-5 | 284 | SO | Tampa, Fla. (Jefferson) |
| 82 | Nathan Ojibway | K | 6-3 | 255 | FR | N. Ft. Meyers, Fla. |
| 83 | Bert Reed | WR | 5-11 | 165 | FR | Panama City, FL (Bay) |
| 84 | Chase Walker | WR | 6-2 | 195 | RS SO | Panama City, Fla. (Arnold) |
| 85 | Josh Dobbie | TE | 6-4 | 215 | SR | Dover, FL (Bloomingdale) |
| 86 | Rod Owens | WR | 6-0 | 180 | RS SO | Jacksonville, FL (Wolfson) |
| 87 | Caz Piurowski | TE | 6-7 | 276 | SO | Land O'Lakes, Fla. (Land O'Lakes) |
| 87 | Cameron Wade | WR | 6-6 | 180 | FR | Cairo, GA (Cairo) |
| 88 | Jonathan Hannah | TE | 6-4 | 250 | SR | Hope Mills, NC (South View HS) |
| 91 | Emmanuel Dunbar | DT | 6-5 | 280 | RS SO | Deerfield Beach, FL (Deerfield Beach) |
| 94 | Justin Mincey | DT | 6-5 | 275 | SO | Folston, Ga. (Charlton Co./Hargrave) |
| 95 | Kevin McNeil | DE | 6-2 | 255 | SO | Kingsland, Ga. (Camden Co.) |
| 99 | Everette Brown | DE | 6-4 | 246 | RS SO | Stantonsburg, NC (Beddingfield) |
Coaches/Team Officials
- Bobby Bowden - Head Coach
- Chuck Amato - Executive Head Coach / Linebackers
- Mickey Andrews - Associate Head Coach/ Def. Coordinator
- Jimbo Fisher - Offensive Coordinator / Quarterbacks
- Rick Trickett - Asst. Head Coach / Offensive Line
- Jody Allen - Defensive Ends Coach / Special Teams Coord
- Lawrence Dawsey - Wide Receivers Coach
- Odell Haggins - Defensive Tackles Coach
- James Coley - Tight Ends / Recruiting Coordinator
- Dexter Carter - Running Backs Coach
- Todd Stroud - Strength & Conditioning Coach
Notable Alumni in NFL
Florida State University Seminoles in NFL
- Alex Barron - Offensive Tackle, St. Louis Rams
- Anquan Boldin - Wide Receiver, Arizona Cardinals
- Lorenzo Booker - Running Back, Miami Dolphins
- Michael Boulware - Safety, Seattle Seahawks
- Derrick Brooks - Linebacker, Tampa Bay Buccaneers
- Milford Brown - Offensive Guard, Arizona Cardinals
- Tony Bryant - Defensive End, St. Louis Rams
- Brodrick Bunkley - Defensive Tackle, Philadelphia Eagles
- Jerome Carter - Defensive Back, St. Louis Rams
- Marcello Church - Linebacker, Pittsburgh Steelers
- Laverneus Coles - Wide Receiver, New York Jets
- Zack Crockett - Fullback, Oakland Raiders
- Antonio Cromartie - Defensive Back, San Diego Chargers
- Buster Davis - Linebacker, Arizona Cardinals
- Chauncey Davis - Defensive End, Atlanta Falcons
- Chris Davis - Wide Receiver, Tennessee Titans
- Darnell Dockett - Defensive Tackle, Arizona Cardinals
- Warrick Dunn - Running Back, Atlanta Falcons
- Todd Fordham - Offensive Tackle, Carolina Panthers
- Derrick Gibson - Defensive Back, Oakland Raiders
- Geno Hayes - Linebacker, Tampa Bay Buccaneers
- Mario Henderson - Tackle, Oakland Raiders
- Montrae Holland - Guard, New Orleans Saints
- Chris Hope - Defensive Back, Tennessee Titans
- Dexter Jackson - Defensive Back, Cincinnati Bengals
- Sebastian Janikowski - Placekicker, Oakland Raiders
- Michael Jennings - Wide Receiver, New York Giants
- Brad Johnson - Quarterback, Minnesota Vikings
- Travis Johnson - Defensive Tackle, Houston Texans
- Greg Jones - Running Back, Jacksonville Jaguars
- Walter Jones - Offensive Tackle, Seattle Seahawks
- Bryant McFadden - Cornerback, Pittsburgh Steelers
- Travis Minor - Running Back, Miami Dolphins
- Eric Moore - Defensive End, New Orleans Saints
- Scott Player - Punter, Arizona Cardinals
- Eric Powell - Defensive End, Buffalo Bills
- Willie Reid - Wide Receiver, Pittsburgh Steelers
- Samari Rolle - Defensive Back, Baltimore Ravens
- Orpheus Roye - Defensive End, Cleveland Browns
- Ernie Sims - Linebacker, Detroit Lions
- Greg Spires - Defensive End, Tampa Bay Buccaneers
- William Thomas - Offensive Tackle, Philadelphia Eagles
- Craphonso Thorpe - Wide Receiver, Houston Texans
- Lawrence Timmons - Linebacker, Pittsburgh Steelers
- Javon Walker - Wide Receiver, Denver Broncos
- Leon Washington - Running Back, New York Jets
- Pat Watkins - Safety, Dallas Cowboys
- Chris Weinke - Quarterback, Carolina Panthers
- Ray Willis - Offensive Tackle, Seattle Seahawks
- Kamerion Wimbley - Linebacker, Cleveland Browns
References
- Florida State Football History Database
- Florida State Seminoles Wikipedia
- Florida State Seminoles football Wikipedia
- NCAA.org's 2006 Atlantic Coast Team Report
External Links
| Atlantic Coast Conference Football Teams |
|---|
| Boston College • Clemson • Duke • Florida State • Georgia Tech • Maryland • Miami (Fla.) • N.C. State • North Carolina • Virginia • Virginia Tech • Wake Forest |

