Eastern Washington
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Eastern Washington Eagles represent the Eastern Washington University in the NCAA Division I-AA (or Football Championship Subdivision), playing under the Big Sky Conference. Eastern Washington's football program began play in 1901 with a shut-out loss to Spokane HS in October. A few weeks later though, EWU was able to get back at Spokane HS with a 10-6 victory to claim the team's first ever win. EWU spent its first 19 seasons as an independent team before joining the Tri-Normal League in 1920. EWU claimed 7 conference titles in its 18 seasons with the Tri-Normal League, including 4-straight from 1934-37 under then coach W.B. "Red" Reese. After its final title reign in the TNL, EWU returned in the independent scene for a year before joining the Evergreen Conference from 1939 through 1979. The Eagles are 9-time Evergreen Conference champions, with title reigns that include another 4-peat run from 1947-50 under coach Abe Poffenroth, and a triple crown from 1965-67 under coach Dave Holmes. The team also had their first Bowl Game appearance in 1967 during the NAIA Championship Game, which also happened to be the Championship Bowl. Unfortunately, EWU lost their first and thus far only, Bowl Game to Fairmont State, 21-28. EWU became a Division II Independent team from 1980-83, then a Division I-AA Independent team from 1984-86, before joining the Big Sky Conference in 1987. The Eagles captured the Big Sky Championship twice in the 1990's, then in 2004 and in 2005.
As of 2006, EWU has captured 20 titles in three conferences, with only one Bowl Game Appearance. The Eagles have also made it twice into the top 20 rank in NCAA Division I-AA (#11 in 1985 and #14 in 1992). The 2004 and 2005 Eagles team that claimed Big Sky championship also made it into the rankings (in 2004, #8 in Sports Network Rank and #7 in USA/ESPN Rank; in 2005 #13 in both the Sports Network Rank and the USA/ESPN Rank).
Contents |
[edit] Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1985 | 9-3-0 | 11 | ||
| 1992 | 7-4-0 | 14 | ||
| 1993 | 7-3-0 | 20 | ||
| 1997 | 12-2-0 | 4 | 4 | |
| 2004 | 9-4-0 | 8 | 7 | |
| 2005 | 7-5-0 | 13 | 13 | |
| 2007 | 9-4-0 | 8 |
[edit] Scouting Report
| Category | BSC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 1 | 18 |
| Scoring Defense | 3 | 30 |
| Total Offense | 1 | 5 |
| Total Defense | 6 | 80 |
| Turnover Margin | 1 | 20 |
| Pass Efficiency Defense | 3 | 24 |
| Kickoff Returns | 5 | 33 |
| Net Punting | 6 | 44 |
| Passing Offense | 2 | 8 |
| Passing Defense | 5 | 104 |
| Passing Efficiency | 1 | 10 |
| Punt Returns | 9 | 106 |
| Rushing Offense | 3 | 50 |
| Rushing Defense | 5 | 38 |
[edit] Championships
Conference Championships
- 1921 - Tri-Normal League Champions
- 1923 - Tri-Normal League Co-Champions
- 1925 - Tri-Normal League Champions
- 1934 - Tri-Normal League Champions
- 1935 - Tri-Normal League Champions
- 1936 - Tri-Normal League Champions
- 1937 - Tri-Normal League Champions
- 1939 - Evergreen Conference Co-Champions
- 1947 - Evergreen Conference Co-Champions
- 1948 - Evergreen Conference Co-Champions
- 1949 - Evergreen Conference Co-Champions
- 1950 - Evergreen Conference Champions
- 1965 - Evergreen Conference Champions
- 1966 - Evergreen Conference Champions
- 1967 - Evergreen Conference Champions
- 1969 - Evergreen Conference Co-Champions
- 1992 - Big Sky Conference Co-Champions
- 1997 - Big Sky Conference Champions
- 2004 - Big Sky Conference Co-Champions
- 2005 - Big Sky Conference Co-Champions
[edit] EWU Bowl History
- No Major Bowl Games Played.
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Dec 09, 1967 | Championship Bowl - NAIA Championship Game | Fairmont State | L | 21-28 |
[edit] Highlights
| Eastern Washington introduced Beau Baldwin as the Eagles' new head coach in January, 2008 (KXLY). |
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | Texas Tech | Lubbock, Tex. | |
| 09.06.08 | Colorado | Boulder, Colo. | |
| 09.20.08 | Western Washington | Cheney, Wash. | |
| 09.27.08 | Idaho State | Cheney, Wash. | |
| 10.04.08 | Portland State | Portland, Ore. | |
| 10.11.08 | Montana | Cheney, Wash. | |
| 10.18.08 | Montana State | Bozeman, Mont. | |
| 11.01.08 | Sacramento State | Cheney, Wash. | |
| 11.08.08 | Northern Colorado | Greeley, Colo. | |
| 11.15.08 | Northern Arizona | Cheney, Wash. | |
| 11.22.08 | Weber State | Ogden, Utah |
[edit] Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|
| 1 | Lonnie Hosley | DB | 5-8 | 160 | RS JR | Vancouver, Wash. (Evergreen HS '05) |
| 2 | Ashton Gant | WR | 5-10 | 170 | RS SO | Pullman, Wash. (Pullman HS '06) |
| 3 | Ryan Kelley | DB | 5-10 | 190 | RS SR | Los Angeles, Calif. (College of San Mateo/Montana State) |
| 4 | Jason Belford | DL | 6-1 | 240 | RS SR | Tacoma, Wash. (Lincoln HS '04) |
| 5 | Toke Kefu | RB | 5-9 | 220 | RS SR | San Mateo, Calif. (San Mateo HS '04) |
| 6 | Taiwan Jones | DB | 6-1 | 185 | RS FR | Antioch, Calif. (Deer Valley HS '07) |
| 7 | Jeffrey Solomon | WR | 6-0 | 195 | RS SO | Seattle, Wash. (Ingraham HS '06) |
| 8 | Marcus Walker | LB | 5-11 | 210 | RS SR | Pullman, Wash. (Pullman HS '04) |
| 9 | Aaron Boyce | WR | 6-2 | 205 | RS JR | Kent, Wash. (Kentwood HS '05) |
| 10 | A.J. Jimerson | RB | 6-1 | 210 | RS SR | Seattle, Wash. (Garfield HS '04) |
| 11 | John Roberts | DB | 5-10 | 195 | RS FR | Colville, Wash. (Colville HS '07) |
| 12 | Alex Smart | QB | 6-3 | 220 | RS SR | North Bend, Wash. (Mount Si HS '04) |
| 13 | Scott Burgett | QB | 6-1 | 210 | FR | Peoria, Ariz. (Centennial HS '08) |
| 14 | Jeff Minnerly | QB | 6-1 | 185 | FR | Spokane, Wash. (Ferris HS '08) |
| 15 | Kevin Hatch | DB | 5-9 | 180 | RS JR | Spokane, Wash. (Freeman HS '05) |
| 16 | Matt Nichols | QB | 6-2 | 220 | RS JR | Cottonwood, Calif. (West Valley HS '05) |
| 17 | Jesse Hoffman | DB | 6-2 | 210 | RS SO | Seattle, Wash. (Shorecrest HS '06) |
| 18 | Jason Harris | LB | 6-1 | 215 | RS SO | Sammamish, Wash. (Skyline HS '06) |
| 19 | Kyle Wilkins | LB | 5-9 | 200 | RS JR | Monroe, Wash. (Archbishop Murphy HS '05) |
| 20 | Tony Davis | WR | 5-9 | 185 | RS JR | Olympia, Wash. (Capital HS '05) |
| 21 | Nicholas Ramos | WR | 5-7 | 155 | RS JR | Winters, Calif. (Winters HS '05) |
| 22 | Dale Morris | RB | 5-9 | 205 | RS SR | Eugene, Ore. (Marist HS '04) |
| 23 | Shane Hoffman | WR | 6-0 | 190 | RS SR | Seattle, Wash. (Orange Coast CC) |
| 24 | Erich Armstrong | DB | 6-1 | 185 | FR | Parkland, Wash. (Franklin Pierce HS '08) |
| 26 | Brett Igbinoba | WR | 6-0 | 200 | RS JR | Cheney, Wash. (Cheney HS '05) |
| 27 | Makai Borden | LB | 5-11 | 215 | RS JR | Puyallup, Wash. (Puyallup HS '05) |
| 28 | Dante Calcote | DB | 5-8 | 150 | RS SO | Seattle, Wash. (Renton HS '06) |
| 29 | Jamar Smith | RB | 5-11 | 180 | FR | Oakland, Calif. (Berkeley HS '08) |
| 30 | Chase King | RB | 6-0 | 200 | FR | Federal Way, Wash. (Decatur HS '08) |
| 31 | Ikaika Gleason | WR | 5-9 | 175 | FR | Spanaway, Wash. (Bethel HS '08) |
| 32 | J.C. Sherritt | LB | 5-10 | 210 | RS SO | Pullman, Wash. (Pullman HS '06) |
| 33 | Tyler Hart | RB | 5-10 | 175 | RS FR | Friday Harbor, Wash. (Friday Harbor HS '07) |
| 34 | Ethen Robinson | LB | 5-10 | 200 | RS SO | Spokane, Wash. (Lewis & Clark HS '06) |
| 35 | Adam Macomber | DB | 5-6 | 170 | SR | Port Angeles, Wash. (Port Angeles HS '05) |
| 36 | Will Edge | DB | 6-0 | 180 | RS SO | Tacoma, Wash. (Mount Tahoma HS '06) |
| 37 | Stephen Tucker | RB | 5-9 | 170 | FR | Port Orchard, Wash. (South Kitsap HS '08) |
| 38 | Brandon Jimenez | DB | 5-10 | 180 | FR | Tacoma, Wash. (Lakes HS '08) |
| 40 | Matt Johnson | DB | 6-1 | 200 | RS FR | Tumwater, Wash. (Tumwater HS '07) |
| 41 | Zach Johnson | LB | 6-1 | 205 | RS FR | Tumwater, Wash. (Tumwater HS '07) |
| 42 | Shawn Powell | DL | 6-1 | 250 | RS SR | Spokane, Wash. (Shadle Park HS '04) |
| 44 | Alexis Alexander | RB | 5-10 | 230 | RS SR | Medical Lake, Wash. (Washington State Univ.) |
| 46 | Fritz Brayton | P | 6-3 | 190 | RS SR | Portland, Ore. (Washington State University) |
| 47 | Domonic Sheppard | DB | 6-0 | 190 | FR | Seattle, Wash. (Kennedy HS '08) |
| 49 | Tyler Jolley | DL | 6-3 | 275 | RS SO | Nine Mile Falls, Wash. (East Valley HS '06) |
| 50 | Bryan Karwacki | LB | 6-1 | 210 | FR | Spokane, Wash. (Gonzaga Prep HS '08) |
| 51 | Tyler Washburn | LB | 6-0 | 215 | FR | Bellevue, Wash. (Skyline HS '08) |
| 52 | Nick Stewart | OL | 6-5 | 275 | FR | Vancouver, Wash. (Columbia River HS '08) |
| 53 | Josh Antonson | OL/DL | 6-4 | 250 | FR | Kennewick, Wash. (Southridge HS '08) |
| 54 | Rusty Haehl | LB | 5-11 | 205 | FR | Bellevue, Wash. (Bellevue HS '08) |
| 55 | Lance Witherspoon | DL | 6-2 | 275 | RS SR | Federal Way, Wash. (Decatur HS '04) |
| 56 | Lorenzo Lomack | DL | 6-0 | 240 | RS SO | San Diego, Calif. (Bonita Vista HS '06) |
| 57 | Codee Allen | LB | 6-2 | 235 | FR | Spokane, Wash. (University HS '08) |
| 58 | Clint Moquist | OL | 6-3 | 245 | RS SO | Spokane, Wash. (University HS '06) |
| 59 | Paul Samra | OL | 6-4 | 270 | RS SO | Surrey, B.C. (Centennial Sec. School '06) |
| 60 | Gabriel Jackson | OL | 6-4 | 275 | RS FR | Tacoma, Wash. (Mt. Tahoma HS '06) |
| 61 | Charlie Wulff | OL | 6-0 | 270 | RS SR | Woodland, Calif. (Woodland HS '04) |
| 62 | Mark Lathim | LS | 6-0 | 225 | RS SR | Connell, Wash. (Connell HS '04) |
| 63 | Joe Beitinger | OL | 6-4 | 255 | RS SO | Port Orchard, Wash. (South Kitsap HS '06) |
| 65 | Sean Rock | OL | 6-4 | 290 | RS JR | Kent, Wash. (Kentwood HS '05) |
| 67 | Bryan Smith | OL | 6-3 | 280 | RS SR | Enumclaw, Wash. (Enumclaw HS '04) |
| 69 | Jim Haman | DL | 6-1 | 265 | RS FR | Milwaukie, Ore. (Milwaukie HS '07) |
| 70 | Ryan Forney | OL | 6-3 | 280 | RS JR | Silverdale, Wash. (Central Kitsap HS '05) |
| 71 | Chris Thomas | OL | 6-5 | 300 | RS JR | Sumner, Wash. (Sumner HS '05) |
| 72 | Nikolai Myers | OL | 6-4 | 275 | RS SO | Seattle, Wash. (Ingraham HS '06) |
| 73 | John Rice | OL | 6-7 | 295 | RS JR | Buckley, Wash. (White River HS '05) |
| 74 | Will Post | OL | 6-6 | 285 | FR | Portland, Ore. (Southridge HS '08) |
| 75 | Ray Falelaulii | DL | 6-2 | 245 | RS FR | University Place, Wash. (Curtis HS '07) |
| 76 | Jabari Watkins | OL | 6-6 | 300 | RS JR | Kent, Wash. (Phoenix College) |
| 78 | Chris Powers | OL | 6-2 | 265 | RS FR | Black Diamond, Wash. (Tahoma HS '07) |
| 79 | Brice Leahy | OL | 6-6 | 285 | RS SO | Gig Harbor, Wash. (Gig Harbor HS '06) |
| 80 | Bryant Cameron | WR | 6-5 | 210 | FR | Des Moines, Wash. (Thomas Jefferson '08) |
| 81 | Nathan Overbay | TE | 6-5 | 260 | RS JR | Chehalis, Wash. (W.F. West HS '05) |
| 82 | Matt Martin | TE | 6-2 | 235 | RS SO | La Crosse, Wash. (La Crosse-Washtucna HS '06) |
| 83 | Brynsen Brown | WR | 6-1 | 210 | RS JR | Puyallup, Wash. (Emerald Ridge HS '05) |
| 87 | J.T. Leggin | WR | 6-2 | 190 | JR | Tacoma, Wash. (Sacramento City College) |
| 88 | David Miles | TE | 6-4 | 225 | RS FR | Maplewood, Minn. (Roseville HS '07) |
| 90 | Josh Jacobson | DL | 6-1 | 250 | RS JR | Puyallup, Wash. (Rogers HS '05) |
| 91 | Sylas Rohner | DL | 6-4 | 230 | FR | Colfax, Wash. (Colfax HS '08) |
| 92 | Mike Jarrett | K | 5-9 | 165 | RS FR | Puyallup, Wash. (Puyallup HS '07) |
| 94 | Greg Peach | DL | 6-2 | 250 | SR | Vancouver, Wash. (Evergreen HS '05) |
| 95 | Charles Moetului | DL | 6-3 | 220 | RS FR | North Bend, Wash. (Mount Si HS '07) |
| 96 | Felipe Macias | K/P | 5-9 | 220 | SR | Oxnard, Calif. (Moorpark College) |
| 98 | Renard Williams | DL | 6-2 | 300 | FR | Port Orchard, Wash. (South Kitsap HS '07) |
| 99 | Jacob Kragt | DL | 6-3 | 230 | RS JR | Ritzville, Wash. (Lind-Ritzville HS '05) |
| Evan Cook | DL | 6-3 | 270 | FR | Federal Way, Wash. (Todd Beamer HS '08) | |
| Grant Williams | LB | 6-1 | 225 | FR | Puyallup, Wash. (Rogers HS '08) |
[edit] Coaches/Team Officials
- Beau Baldwin - Head Coach
- John Graham - Defensive Coordinator
- Joe Wade - Offensive Coordinator/Quarterbacks
- Aaron Best - Offensive Linemen/Academic Coordinator
- Nat Conley - Running Backs
- Chris Hansen - Tight Ends/Recruiting Coordinator
- Torey Hunter - Defensive Backs/Travel Coordinator
- Chris Peterson - Wide Receivers/Co-Special Teams Coord./Camps Coord.
- Ryan Sawyer - Defensive Linemen
- Jeff Schmedding - Linebackers/Co-Special Teams Coord./Video Coord.
- Brian Norton - Head Athletic Trainer
- Jeff Schmedding - Linebackers/Co-Special Teams Coord./Video Coord.
- Brian Norton - Head Athletic Trainer
[edit] Notable Alumni in NFL
Eastern Washington Eagles in NFL
- Jesse Chatman - New York Jets, RB
- Keith Grennan - San Diego Chargers, DE
- Erik Meyer - Oakland Raiders, QB
- Michael Roos - Tennessee Titans, T
[edit] References
- Eastern Washington Alumni Tracker
- Eastern Washington Eagles Football Historical Data
- Eastern Washington University Wikipedia
- NCAA.org's 2006 Big Sky Team Report
[edit] External Links
- GoEags.com/Football
- Eastern Washington Eagles Football on USA Today
- Eastern Washington University Website
| Big Sky Conference Football Teams |
|---|
| Eastern Washington • Idaho State • Montana • Montana State • Northern Arizona • Northern Colorado • Portland State • Sacramento State • Weber State |

