Delaware
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Delaware Blue Hens football team is an NCAA Football Championship Subdivision team representing the University of Delaware in the Colonial Athletic Association Football Conference. Delaware's football program made its debut in 1889 as an independent team with a defeat to the Delaware Field Club in a shut-out blowout in October 26, 0-74. The Fighting Blue Hens though were able to bounce back with their own blowout of Warren AC in November, 30-0. Among the team's highlights while playing in the independent scene is the team's first undefeated season under Coach Bill Murray, (7-0-1 in 1941). The team stretched that streak the following year, tallying 15 wins against a draw in two years. After missing the 1943-45 seasons, the Blue Hens returned as part of the Mason-Dixon Conference in 1946 during which the team was able to capture Delaware's first ever title, the M-DC championship and after sweeping all of their assignments, the team was also awarded with the College Division National Championship. Delaware also went on to appear in their first Bowl Game, defeating Rollins in the Cigar Bowl to tally the team's first Bowl victory. The team returned in the independent scene the following year and remained "conference-less" for 11 seasons before joining the Middle Atlantic States Collegiate Athletic Corporation in 1958. The following year, Delaware claimed its first division title, the Middle Atlantic - University Division Championship after sweeping all of its 5 interdivisional games. Under Coach David Nelson, the Blue Hens duplicated the feat in 1962 and 1963, and by virtue of the team's undefeated record in 1963, Delaware was named College Division National champs for the second time. The team collected a total of six Middle Atlantic - University Division Championships and two Bowl Game appearances (victories over Indiana and North Carolina Central, both in the Boardwalk Bowl) with its stint with the Middle Atlantic States Collegiate Athletic Corporation. The team competed as independent for the third time in 1970 even after the school was reclassified as Division II in 1973 and as Division I-AA in 1980. Delaware did fair pretty well in their independent scene stint, with three national titles, including back-to-back in 1971-72 after accumulating 20 victories in 21 assignments. In 1983, Delaware joined the Atlantic 10 Conference, where the team claimed a total of eight conference championships and its first Division I-AA title in 2003. In 2007, the Blue Hens will join several other teams in the recently formed Colonial Athletic Association Football Conference after A-10 football disbanded after the 2006 season.
As of 2006, Delaware has claimed ten national titles, six of which are recognized, with nine conference titles, and eight division titles, with eleven Bowl Games played (8-3-0). The team has also been ranked in 15 various seasons, reaching as high as number 1 in the Sports Network's and USA/ESPN's Final Division I-AA Polls in 2003.
Contents |
[edit] Ranking
| Year | Record | AP Rank | Coach Rank |
|---|---|---|---|
| 1946 | 10-0-0 | 19 |
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1980 | 9-2-0 | 6 | ||
| 1981 | 9-3-0 | 7 | ||
| 1982 | 12-2-0 | 3 | ||
| 1984 | 8-3-0 | 19 | ||
| 1986 | 9-4-0 | 13 | ||
| 1991 | 10-2-0 | 6 | ||
| 1992 | 11-3-0 | 8 | ||
| 1993 | 9-4-0 | 18 | ||
| 1995 | 11-2-0 | 7 | ||
| 1996 | 8-4-0 | 11 | ||
| 1997 | 12-2-0 | 3 | 3 | |
| 1998 | 7-4-0 | 22 | 24 | |
| 2000 | 12-2-0 | 3 | 2 | |
| 2003 | 15-1-0 | 1 | 1 | |
| 2004 | 9-4-0 | 7 | 8 | |
| 2007 | 11-4-0 | 2 |
[edit] Scouting Report
| Category | CAA Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 1 | 11 |
| Scoring Defense | 8 | 56 |
| Total Offense | 1 | 6 |
| Total Defense | 6 | 50 |
| Turnover Margin | 2 | 24 |
| Pass Efficiency Defense | 5 | 64 |
| Kickoff Returns | 11 | 85 |
| Net Punting | 6 | 53 |
| Passing Offense | 1 | 11 |
| Passing Defense | 3 | 25 |
| Passing Efficiency | 5 | 19 |
| Punt Returns | 9 | 94 |
| Rushing Offense | 5 | 45 |
| Rushing Defense | 8 | 72 |
[edit] Championships
National Championships
- 1946 - Associated Press College Division National Champions
- 1963 - United Press International College Division National Champions
- 1971 - AP & UPI College Division National Champions
- 1972 - AP & UPI College Division National Champions
- 1979 - NCAA Division II National Champions
- 2003 - NCAA Division I-AA National Champions
Conference Championships
- 1946 - Mason-Dixon Conference Champions
- 1986 - Atlantic 10 Conference Co-Champions
- 1988 - Atlantic 10 Conference Co-Champions
- 1991 - Atlantic 10 Conference Co-Champions
- 1992 - Atlantic 10 Conference Champions
- 1995 - Atlantic 10 Conference Champions
- 2000 - Atlantic 10 Conference Co-Champions
- 2003 - Atlantic 10 Conference Co-Champions
- 2004 - Atlantic 10 Conference Co-Champions
Division Championships
- 1959 - Middle Atlantic - University Division Champions
- 1962 - Middle Atlantic - University Division Champions
- 1963 - Middle Atlantic - University Division Champions
- 1966 - Middle Atlantic - University Division Champions
- 1968 - Middle Atlantic - University Division Champions
- 1969 - Middle Atlantic - University Division Champions
- 1995 - Atlantic 10 - Mid Atlantic Division Champions
- 2004 - Atlantic 10 - South Division Co-Champions
Other National Championships
- 1968 - NCAA College Division East Region Champions
- 1969 - NCAA College Division East Region Champions
- 1970 - NCAA College Division East Region Champions
- 1971 - NCAA College Division East Region Champions
[edit] UD Bowl History
- No Major Bowl Games Played.
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Dec 18, 1982 | Pioneer Bowl - Division I-AA Championship Game | Eastern Kentucky | L | 14-17 |
| Dec 08, 1979 | Zia Bowl - Division II Championship Game | Youngstown State | W | 38-21 |
| Dec 14, 1974 | Camellia Bowl - Division II Championship Game | Central Michigan | L | 14-54 |
| Dec 07, 1974 | Grantland Rice Bowl - Division II Semifinal Playoff Game | UNLV | W | 49-11 |
| Dec 01, 1973 | Boardwalk Bowl - Division II Quarterfinal Playoff Game | Grambling State | L | 8-17 |
| Dec 11, 1971 | Boardwalk Bowl | Long Island-CW Post | W | 72-22 |
| Dec 12, 1970 | Boardwalk Bowl | Morgan State | W | 38-23 |
| Dec 13, 1969 | Boardwalk Bowl | North Carolina Central | W | 31-13 |
| Dec 14, 1968 | Boardwalk Bowl | Indiana | W | 31-24 |
| Dec 05, 1954 | Refrigerator Bowl | Kent State | W | 19-7 |
| Jan 01, 1947 | Cigar Bowl | Rollins | W | 21-7 |
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | Maryland | College Park, MD | |
| 09.13.08 | West Chester | Newark, DE | |
| 09.20.08 | Furman | Greenville, SC | |
| 09.27.08 | Albany | Newark, DE | |
| 10.04.08 | Massachusetts | Amherst, MA | |
| 10.11.08 | Maine | Newark, DE | |
| 10.18.08 | William and Mary | Newark, DE | |
| 10.25.08 | Hofstra | Hempstead, NY | |
| 11.01.08 | James Madison | Harrisonburg, VA | |
| 11.08.08 | Towson | Newark, DE | |
| 11.15.08 | Richmond | Richmond, VA | |
| 11.22.08 | Villanova | Newark, DE |
[edit] Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School (Prev.) |
|---|---|---|---|---|---|---|---|
| 1 | Kervin Michaud | Jr. | WR | 5-10 | 175 | Levittown, PA | Pennsbury |
| 2 | Johnathon Smith | Jr. | LB | 6-3 | 220 | Camp Hill, PA | Trinity/Maine Central Instit. (UConn) |
| 3 | Scott Bradish | Fr. | QB | 6-4 | 195 | Newtown, PA | Council Rock North |
| 4 | Anthony Bratton | So. | DB | 6-2 | 190 | Manassas, VA | Osbourn Park |
| 5 | Joe Flacco | Sr. | QB | 6-6 | 230 | Audobon, NJ | Audobon (Pittsburgh) |
| 6 | Brian Brown | Jr. | LB | 6-0 | 225 | Fayetteville, GA | Sandy Creek |
| 7 | Sean Scanlon | Fr.r | QB | 6-1 | 195 | Cherry Hill, NJ | Camden Catholic |
| 8 | Mark Mackey | So. | WR | 6-4 | 215 | Harrisburg, PA | Central Dauphin |
| 9 | Anthony Walters | Fr.r | DB | 6-1 | 190 | Philadelphia, PA | Cardinal O'Hara |
| 10 | Brad Casalvieri | So. | QB | 6-1 | 191 | Monmouth Junction, NJ | Lawrenceville School |
| 11 | Matt Marcorelle | So. | DL | 6-2 | 250 | Ft. Pierce, FL | John Carroll |
| 12 | Lou Ritacco | Fr. | QB | 6-2 | 215 | Nutley, NJ | Nutley |
| 13 | Mike Sothern | Sr. | DL | 6-1 | 255 | Cinnaminson, NJ | Cinnaminson (Penn State) |
| 14 | Jon Heydt | Jr. | WR | 5-10 | 185 | Newark, DE | St. Mark's |
| 15 | Mike Perry | Fr. | K | 5-8 | 180 | Thorofare, NJ | West Deptford |
| 16 | Mike McBride | Fr. | WR | 5-8 | 170 | Glenview, IL | The Gunnery (RI) |
| 17 | Aaron Love | Jr. | WR | 5-9 | 160 | Detroit, MI | Southfield |
| 18 | Mick Purzycki | So. | WR | 5-9 | 180 | Wilmington, DE | Tatnall |
| 19 | Durelle James-Clark | Jr. | DB | 6-1 | 205 | Redwood City, CA | South San Francisco HS (CC of San Francisco/Minnesota) |
| 20 | Aaron Hicks | Jr. | DB | 6-0 | 175 | Accokeek, MD | Gwynn Park |
| 21 | Mark Duncan | So. | WR | 5-11 | 195 | Rockville, MD | Suitland |
| 22 | Jerry Butler | So. | RB | 5-9 | 185 | Philadelphia, PA | George Washington (Wisconsin) |
| 23 | Charles Burton | Fr.r | DB | 5-11 | 185 | Germantown, MD | Northwest |
| 24 | Fred Andrew | Jr. | DB | 5-10 | 185 | Valrico, FL | Durant |
| 25 | Cory Broyles | Fr.r | RB | 5-7 | 160 | Allentown, PA | Allen |
| 26 | Stuart Kenworthy | Jr. | P | 6-3 | 220 | Washington, DC | St. Albans |
| 27 | Jared Bradley | So. | RB | 6-0 | 225 | Swarthmore, PA | Strath-Haven |
| 28 | Omar Cuff | Sr. | RB | 5-10 | 195 | Landover, MD | C.H. Flowers |
| 29 | Shon Jablonsky | Jr. | LB | 5-9 | 220 | Brooklyn, NY | Brooklyn Tech |
| 30 | Charles Graves | So. | DB | 6-0 | 195 | Raleigh, NC | Southeast Raleigh |
| 31 | Phillip Thaxton | Fr. | RB | 5-10 | 175 | Yorktown, VA | Grafton |
| 32 | Matt Ruggiero | Jr. | RB | 6-0 | 215 | North Caldwell, NJ | North Caldwell (Wagner) |
| 33 | Jeremy Kametz | Sr. | DL | 6-4 | 260 | Bethlehem, PA | Freedom |
| 34 | Cody Cipalla | Fr. | DB | 5-11 | 175 | Girald, PA | Northwestern |
| 35 | Colin Naugle | Fr. | TE | 6-4 | 230 | Reading, PA | Reading Central Catholic |
| 36 | Ted Shea | Jr. | LS/H | 5-11 | 205 | Wilmington, DE | Tatnall |
| 37 | Tyrone Grant | Fr. | DB | 5-9 | 170 | Brooklyn, NY | Poly Prep Country Day |
| 38 | Marvin McKinnie | Jr. | DB | 5-9 | 152 | Woodbury, NJ | Woodbury (Dean JC) |
| 39 | Jay Pena | Fr. | DB | 5-11 | 190 | Lawrence, MA | Whittier Tech |
| 40 | Andrew Harrison | Fr. | LB | 6-1 | 195 | Richmond, VA | Highland Springs |
| 41 | Chris Quinn | So. | DB | 6-1 | 195 | West Chester, PA | Salesianum (DE) |
| 42 | Benard Makumbi | Fr.r | LB | 6-1 | 220 | Lowell, MA | Lowell |
| 43 | Jeremy Simkins | Fr. | DB | 6-3 | 170 | Pittsgrove, NJ | Schalick |
| 44 | J.T. Laws | Sr. | LB | 6-1 | 225 | St. George's, DE | William Penn (Pennsylvania) |
| 45 | Karl Pope | Jr. | DB | 6-2 | 210 | Washington, DC | Woodrow Wilson (Arizona Western JC) |
| 46 | Eddie Lugo | Fr. | LB | 6-4 | 213 | Brooklyn, NY | Poly Prep Country Day |
| 47 | Jon Striefsky | So. | K | 6-1 | 185 | Lansdale, PA | North Penn |
| 48 | Ryan Stratis | So. | LB | 6-1 | 230 | Chesterfield, VA | Manchester (VMI) |
| 49 | Zack Reed | Fr. | TE | 6-3 | 225 | Huntingdon, PA | Huntingdon Area |
| 50 | Brendan Bellantoni | Fr. | LB | 6-2 | 195 | New Rochelle, NY | New Rochelle |
| 51 | Julian James | Jr. | DL | 6-2 | 280 | Berkeley, CA | Berkeley (CC of San Francisco) |
| 52 | Brian Void | Fr.r | LB | 6-0 | 210 | Bronx, NY | St. Michael Academy |
| 53 | John Higginson | So. | DL | 6-0 | 245 | Amherst, MA | Amherst Regional |
| 54 | Scott von Duyke | Fr.r | DL | 6-3 | 245 | Newark, DE | Tatnall |
| 55 | Tim Prindle | Sr. | LB | 6-1 | 225 | Yorba Linda, CA | Valencia (Fullerton JC) |
| 56 | Walter Blair | So. | LB | 6-2 | 220 | District Heights, MD | Bishop McNamara |
| 57 | Erik Johnson | Jr. | LB | 6-2 | 234 | Fairport, NY | Fairport |
| 58 | Chris Daino | Fr.r | OL | 6-5 | 295 | Feasterville, PA | Neshaminy |
| 59 | Chuck Anderson | Fr. | LB | 6-2 | 225 | Parsippany, NJ | Parsippany |
| 61 | Mike Maynard | Fr. | OL | 6-5 | 280 | Bear, DE | William Penn |
| 63 | Mark Ciavirella | Sr. | OL | 6-3 | 290 | Bogota, NJ | Bergen Catholic |
| 64 | Greg Benson | Sr. | OL | 6-4 | 280 | Plantation, FL | Plantation |
| 65 | Josh Howley | Fr.r | LB | 5-11 | 225 | Marlton, NJ | St. Joseph's Prep (PA) (Arizona State) |
| 67 | Rich Beverley | Sr. | OL | 6-6 | 305 | Cedar Grove, NJ | Southern Regional |
| 69 | Corey Nicholson | So. | OL | 6-3 | 285 | Frederick, MD | Lingamore |
| 70 | Kheon Hendricks | Jr. | OL | 6-1 | 295 | Baltimore, MD | Woodlawn |
| 71 | Shea Allard | Fr. | OL | 6-5 | 265 | Wareham, MA | Wareham |
| 72 | Shane Smith | So. | DL | 6-5 | 295 | East Berlin, PA | Bermudian Springs |
| 73 | Chad Horton | Fr.r | OL | 6-5 | 255 | Boca Raton, FL | Pope John Paul |
| 74 | Kevin Uhll | Fr.r | OL | 6-4 | 250 | North Wales, PA | North Penn |
| 75 | Mike Byrne | Sr. | OL | 6-6 | 295 | Lititz, PA | Manheim Central |
| 76 | Shawn Lewis | Fr.r | LS | 6-2 | 200 | Doylestown, PA | Central Bucks East |
| 77 | Jon Herrman | Jr. | OL | 6-3 | 290 | McKees Rocks, PA | Pittsburgh Central Catholic |
| 78 | Sam Burrows | Fr. | OL | 6-3 | 295 | Wilmington, DE | Concord |
| 79 | Matt Hesseltine | So. | OL | 6-6 | 300 | Smyrna, DE | Smyrna |
| 80 | Josh Baker | So. | TE | 6-3 | 245 | Chesapeake, VA | Western Branch |
| 81 | Tommy Crosby | Fr.r | WR | 6-5 | 195 | Hammonton, NJ | Hammontwon |
| 82 | Ryan Finnegan | So. | WR | 6-4 | 200 | Rumson, NJ | Rumson-Fair Haven |
| 83 | Danny Potts | Fr.r | WR | 6-1 | 180 | Middletown, DE | Middletown |
| 84 | Greg Nowak | Fr. | TE | 6-3 | 225 | Clarksville, MD | River Hill |
| 85 | Martwain Johnston | Fr.r | WR | 6-3 | 205 | Syracuse, NY | Trinity-Pawling |
| 86 | Mark Schenaur | Fr. | WR | 6-3 | 195 | Galloway, NJ | Absegami |
| 87 | Rick Jarnagin | Fr.r | DL | 6-2 | 240 | Bethlehem, PA | Liberty |
| 89 | Robbie Agnone | Jr. | TE | 6-6 | 250 | Etters, PA | Red Land (Pittsburgh) |
| 90 | Chris Hyncik | So. | TE | 6-5 | 265 | Skillman, NJ | Montgomery |
| 91 | Siddiq Haynes | Fr. | DL | 6-1 | 285 | Durham, NC | Jordan |
| 92 | Manny Marshall | Jr. | DL | 6-3 | 288 | Cheverly, MD | Gonzaga |
| 93 | Demetrius Hester | Fr. | DL | 6-3 | 300 | Gibbstown, NJ | Paulsboro |
| 94 | Michael Atunrase | Fr. | DL | 6-2 | 235 | Yardley, PA | Lawrenceville (NJ) School |
| 95 | Matt Calio | Jr. | P/K | 5-11 | 170 | Newark, DE | Wilmington Charter |
| 96 | Justin Johnson | So. | DL | 6-4 | 275 | Watertown, NY | Watertown |
| 97 | Ben Grant | Fr. | DL | 6-3 | 275 | Wrightstown, NJ | Notre Dame |
| 98 | Chris Morales | Fr. | DL | 6-1 | 240 | Methuen, MA | Central Catholic |
| 99 | Ronald Talley | Jr. | DL | 6-4 | 260 | Oak Park, MI | Renaissance |
[edit] Coaches/Team Officials
- Head Coach K.C. Keeler
- Offensive Coordinator/Quarterbacks Brian Ginn
- Defensive Coordinator/Safeties Nick Rapone
- Associate Head Coach/Linebackers Coach Ben Albert
- Assistant Head Coach/Run Game Coordinator/Offensive Line Coach Damian Wroblewski
- Defensive Line Coach Phil Petitte
- Wide Receivers Coach T.J. DiMuzio
- Running Backs Coach Aaron Harris
- Tight Ends Coach Gregg Perry
- Defensive Assistant Frank Law
- Cornerbacks Coach/Special Teams Coordinator Dyran Peake
- Graduate Assistant Jason Hescock
- Graduate Assistant Jared Ambrose
- Student Assistant Bryan Boatwright
- Strength & Conditioning Coach Jay Beaulieu
- Head Athletic Trainer Keith Handling
- Associate Head Athletic Trainer Joan Couch
- Assistant Athletic Trainer John Smith
- Assistant Athletic Trainer Dan Watson
- Director of Football Operations Jerry Oravitz
- Personal Development Coach David Baylor
- Sports Medicine Physician Dr. Andrew Reisman
- Sports Medicine Physician Dr. Geoffrey Gustavsen
[edit] Notable Alumni in NFL
Delaware Blue Hens in NFL
- Mike Adams - Cleveland Browns, DB
- Mike Byrne - Miami Dolphins, C
- Omar Cuff - Tennessee Titans, RB
- Joe Flacco - Baltimore Ravens, QB
- Joe Minucci - Baltimore Ravens, OL
- Ben Patrick - Arizona Cardinals, TE
[edit] References
- CSTV Division I-AA Rankings
- Delaware Alumni Tracker
- Delaware Blue Hens Football Historical Data
- Delaware Blue Hens Football Wikipedia
- NCAA.org's 2006 Colonial Athletic Association Team Report
[edit] External Links
| Colonial Athletic Association Football Teams | |
|---|---|
| Northern Division | Hofstra • Maine • New Hampshire • Northeastern • Rhode Island • UMass |
| Southern Division | Delaware • James Madison • Old Dominion (effective 2009) • Richmond • Towson • Villanova • William & Mary |

