From NCAA College Football Information & Resource
| Clemson Tigers
|
|
| University | Clemson University
|
| Nickname | Tigers
|
| Team Colors | Burnt Orange and Northwest Purple
|
| Head Coach | Tommy Bowden
|
| Location | Clemson, SC
|
| Conference | Atlantic Coast Conference (ACC)
|
| NCAA | Division I-A
|
| Stadium | Clemson Memorial Stadium
|
| Mascot | The Tiger
|
| Website | Clemson Tigers Football Homepage
|
|
Clemson University is one of the 12 schools that comprise the Atlantic Coast Conference (ACC) of NCAA Division I. The Clemson Tigers football team compete with eleven other teams in the Division I-Bowl Subdivision of NCAA Division I Football. The Tigers' impressive resume include a 58.9% winning percentage which ranks 34th overall in terms of all-time winning percentage list [1], and 28 trips to Bowl games, bringing the title home on 15 occassions. Before joining the ACC, Clemson has also won three (3) Southern Conference titles.
Death Valley
Also known as the Clemson Memorial Stadium, the Tigers homefield was named as such by the late Lonnie McMillian who used to coach Presbyterian. He once said that he's going to play Clemson up at Death Valley because his teams always got "killed" at the Clemson home turf. [2]
Pre-game ritual
Clemson also has this tradition which has been dubbed as "the most exciting 25 seconds in college football" by sportscaster Brent Musburger. This pre-game ritual happens every home game after all the players are drove in at the gate in front of The Hill. The players would then gather at the top, where they proceed to rub "Howard's Rock" (an imported rock from Death Valley, California that was presented to Frank Howard in 1967) and while the Tiger Rag is played and a cannon sounds, the Tigers run down the hill onto the field in front of over 80,000 screaming fans.
Ranking
| Year | Record | AP Rank | Coach Rank
|
| 1939 | 9-1-0 | 12 |
|
| 1948 | 11-0-0 | 11 |
|
| 1950 | 9-0-1 | 10 | 12
|
| 1951 | 7-3-0 | 20 |
|
| 1956 | 7-2-2 | 19 |
|
| 1957 | 7-3-0 | | 18
|
| 1958 | 8-3-0 | 12 | 13
|
| 1959 | 9-2-0 | 11 | 11
|
| 1977 | 8-3-1 | 19 |
|
| 1978 | 11-1-0 | 6 | 7
|
| 1981 | 12-0-0 | 1 | 1
|
| 1982 | 9-1-1 | 8 |
|
| 1983 | 9-1-1 | 11 |
|
| 1986 | 8-2-2 | 17 | 19
|
| 1987 | 10-2-0 | 12 | 10
|
| 1988 | 10-2-0 | 9 | 8
|
| 1989 | 10-2-0 | 12 | 11
|
| 1990 | 10-2-0 | 9 | 9
|
| 1991 | 9-2-1 | 18 | 17
|
| 1993 | 9-3-0 | 23 | 22
|
| 2000 | 9-3-0 | 16 | 14
|
| 2003 | 9-4-0 | 22 | 22
|
| 2005 | 8-4-0 | 21 | 21
|
| 2007 | 9-4-0 | 21 | 22
|
Scouting Report
| Category | ACC Rank | Nat'l Rank
|
| Scoring Offense | 1 | 29
|
| Scoring Defense | 2 | 10
|
| Total Offense | 2 | 52
|
| Total Defense | 2 | 9
|
| Turnover Margin | 1 | 9
|
| Pass Efficiency Defense | 2 | 13
|
| Kickoff Returns | 1 | 15
|
| Net Punting | 12 | 97
|
| Passing Offense | 3 | 46
|
| Passing Defense | 1 | 13
|
| Passing Efficiency | 1 | 20
|
| Punt Returns | 7 | 47
|
| Rushing Offense | 2 | 50
|
| Rushing Defense | 7 | 23
|
Championships
- 1900 - Southern Intercollegiate Athletic Association Co-Champions
- 1902 - Southern Intercollegiate Athletic Association Champions
- 1939 - Southern Conference Champions
- 1940 - Southern Conference Champions
- 1948 - Southern Conference Champions
- 1956 - Atlantic Coast Conference Champions
- 1958 - Atlantic Coast Conference Champions
- 1959 - Atlantic Coast Conference Champions
- 1965 - Atlantic Coast Conference Co-Champions
- 1966 - Atlantic Coast Conference Champions
- 1967 - Atlantic Coast Conference Champions
- 1978 - Atlantic Coast Conference Champions
- 1981 - National Champions, Atlantic Coast Conference Champions
- 1982 - Atlantic Coast Conference Champions
- 1986 - Atlantic Coast Conference Champions
- 1987 - Atlantic Coast Conference Champions
- 1988 - Atlantic Coast Conference Champions
- 1991 - Atlantic Coast Conference Champions
Clemson University Bowl History
| Year | Bowl Game | Score
|
| Dec 31, 2007 | Peach Bowl | Auburn 23, Clemson 20
|
| Dec 29, 2006 | Music City Bowl | Kentucky 28, Clemson 20
|
| Dec 27, 2005 | Champs Sports Bowl | Clemson 19, Colorado 10
|
| Jan 2, 2004 | Peach Bowl | Clemson 27, Tennessee 14
|
| Dec 23, 2002 | Tangerine Bowl | Texas Tech 55, Clemson 15
|
| Dec 31, 2001 | Humanitarian Bowl | Clemson 49, Louisiana Tech 24
|
| Jan 1, 2001 | Gator Bowl | Virginia Tech 41, Clemson 20
|
| Dec 30, 1999 | Peach Bowl | Mississippi State 17, Clemson 7
|
| Jan 2, 1998 | Peach Bowl | Auburn 21, Clemson 17
|
| Dec 28, 1996 | Peach Bowl | LSU 10, Clemson 7
|
| Jan 1, 1996 | Gator Bowl | Syracuse 41, Clemson 0
|
| Dec 31, 1993 | Peach Bowl | Clemson 14, Kentucky 13
|
| Jan 1, 1992 | Florida Citrus Bowl | California 37, Clemson 13
|
| Jan 1 1991 | Hall of Fame Bowl | Clemson 30, Illinois 0
|
| Dec 30, 1989 | Gator Bowl | Clemson 27, West Virginia 7
|
| Jan 2, 1989 | Citrus Bowl | Clemson 13, Oklahoma 6
|
| Jan 1, 1988 | Citrus Bowl | Clemson 35, Penn St 10
|
| Dec 27, 1986 | Gator Bowl | Clemson 27, Stanford 21
|
| Dec 21, 1985 | Independence Bowl | Minnesota 20, Clemson 13
|
| Jan 1, 1982 | Orange Bowl | Clemson 22, Nebraska 15
|
| Dec 31, 1979 | Peach Bowl | Baylor 24, Clemson 18
|
| Dec 29, 1978 | Gator Bowl | Clemson 17, Ohio State 15
|
| Dec 30, 1977 | Gator Bowl | Pittsburgh 34, Clemson 3
|
| Dec 19, 1959 | Bluebonnet Bowl | Clemson 23, Texas Christian 7
|
| Jan 1, 1959 | Sugar Bowl | LSU 7, Clemson 0
|
| Jan 1, 1957 | Orange Bowl | Colorado 27, Clemson 21
|
| Jan 1, 1952 | Gator Bowl | Miami 14, Clemson 0
|
| Jan 1, 1951 | Orange Bowl | Clemson 15, Miami 14
|
| Jan 1, 1949 | Gator Bowl | Clemson 24, Missouri 23
|
| Jan 1, 1940 | Cotton Bowl | Clemson 6, Boston College 3
|
Schedule
Clemson Tigers 2008 Schedule
| Date | Opponent | Location | Result
|
| 08.30.08 | Alabama | Atlanta, Ga. |
|
| 09.06.08 | The Citadel | Clemson, S.C. |
|
| 09.13.08 | N.C. State | Clemson, S.C. |
|
| 09.20.08 | S.C. State | Clemson, S.C. |
|
| 09.27.08 | Maryland | Clemson, S.C. |
|
| 10.09.08 | Wake Forest | Winston-Salem, N.C. |
|
| 10.18.08 | Georgia Tech | Clemson, S.C. |
|
| 11.01.08 | Boston College | Chestnut Hill, Mass. |
|
| 11.08.08 | Florida State | Tallahassee, Fla. |
|
| 11.15.08 | Duke | Clemson, S.C. |
|
| 11.22.08 | Virginia | Charlottesville, Va. |
|
| 11.29.08 | South Carolina | Clemson, S.C. |
|
Roster
Clemson University Tigers 2007 Roster
| No. | Name | Pos. | Ht. | Wt. | Class | Exp. | Hometown | Major
|
| 1 | James Davis | RB | 5-11 | 210 | JR | 2 VL | Atlanta, GA | Sociology
|
| 2 | DeAndre McDaniel | S | 6-0 | 200 | FR | HS | Tallahassee, FL | Sociology
|
| 3 | Willy Korn | QB | 6-2 | 215 | FR | HS | Lyman, SC | Communication Studies
|
| 5 | Rendrick Taylor | WR | 6-2 | 240 | JR | 2 VL | Clio, SC | Special Education
|
| 6 | Jacoby Ford | WR | 5-10 | 185 | SO | 1 VL | Royal Palm Beach, FL | Political Science
|
| 7 | Ricky Sapp | DE | 6-4 | 240 | SO | 1VL | Bamberg, SC | PRTM
|
| 8 | Jamie Cumbie | DE | 6-7 | 270 | SO | 1VL | Morris, IL | Undeclared
|
| 9 | Ray Ray McElrathbey | RB | 5-11 | 195 | RS SO | 1VL | Atlanta, GA | Sociology
|
| 10 | Cullen Harper | QB | 6-4 | 220 | RS JR | 1VL | Alpharetta, GA | Pre-Business
|
| 11 | Tribble Reese | QB | 6-4 | 205 | RS JR | SQ | Mountain Brook, AL | Marketing
|
| 12 | Marcus Gilchrist | CB | 5-11 | 180 | FR | HS | High Point, NC | Computer Science
|
| 12 | Brandon Speweik | QB | 6-1 | 205 | JR | SQ | Oregon, OH | Marketing
|
| 13 | Tyler Grisham | WR | 5-11 | 180 | JR | 2 VL | Birmingham, AL | Political Science
|
| 14 | Mark Buchholz | PK/P | 6-1 | 205 | RS JR | SQ | Alpharetta, GA | Marketing
|
| 15 | Coty Sensabaugh | CB | 6-0 | 180 | FR | HS | Kingsport, TN | Communication Studies
|
| 16 | Michael Wade | S | 6-1 | 205 | RS FR | RS | Greer, SC | Pre-Business
|
| 17 | Brian Sorrells | WR | 6-0 | 190 | RS SR | SQ | Sumter, SC | Marketing
|
| 18 | Kyle Davisson | WR | 6-1 | 200 | RS JR | SQ | Alpharetta, GA | Management
|
| 18 | Crezdon Butler | CB | 6-0 | 185 | SO | 1VL | Asheville, NC | Graphic Communications
|
| 19 | Richard Jackson | PK/P | 5-11 | 185 | RS FR | RS | Greer, SC | Political Science
|
| 19 | Chris Wade | CB | 5-10 | 170 | RS SR | SQ | Newnan, GA | Financial Management
|
| 19 | Ike Ihewunwa | S | 6-0 | 195 | RS SO | SQ | Powder Springs, GA | Pre-Pharmacy
|
| 20 | Tramaine Billie | LB | 6-1 | 210 | RS SR | 3 VL | Eastover, SC | Community Recreation Management
|
| 21 | Xavier Dye | WR | 6-5 | 205 | FR | HS | Greenwood, SC | Sociology
|
| 22 | Chris Clemons | S | 6-1 | 210 | RS JR | 2 VL | Arcadia, FL | Community Recreation Management
|
| 22 | Bradley Flowers | WR | 5-8 | 180 | SR | SQ | Hartsville, SC | Health Science
|
| 23 | Chris Russell | S | 6-1 | 215 | RS SR | 1VL | Nashville, TN | Sociology
|
| 24 | Chad Barfoot | TE | 6-3 | 225 | FR | HS | Mauldin, SC | Pre-Business
|
| 24 | Kevin Alexander | DE | 6-3 | 245 | SO | 1VL | Raiford, FL | PRTM
|
| 25 | Michael Hamlin | S | 6-3 | 205 | RS JR | 2VL | Timmonsville, SC | Sport Management
|
| 26 | La'Donte Harris | WR | 5-11 | 190 | SR | 3 VL | Gadsden, AL | Sport Management
|
| 27 | Sadat Chambers | RB | 5-11 | 195 | RS SO | 1VL | Pageland, SC | Pre-Business
|
| 28 | C.J. Spiller | RB | 5-11 | 190 | SO | 1VL | Lake Butler, FL | Pre-Business
|
| 29 | Haydrian Lewis | CB | 5-11 | 185 | JR | 2 VL | Charleston, SC | Undeclared
|
| 30 | Chad Diehl | FB | 6-2 | 250 | FR | HS | Lyman, SC | Pre-Business
|
| 31 | Darius Gaither | S | 5-11 | 210 | RS FR | RS | Ridgeway, SC | Turfgrass
|
| 31 | Tyler Stone | CB | 5-9 | 165 | RS JR | SQ | Piedmont, SC | Financial Management
|
| 32 | Nick Watkins | LB | 6-2 | 220 | RS SR | 3 VL | New Orleans, LA | Community Recreation Management
|
| 33 | Kavell Conner | LB | 6-1 | 225 | RS SO | 1VL | Richmond, VA | Undeclared
|
| 34 | Brandon Maye | LB | 6-2 | 215 | FR | HS | Mobile, AL | Undeclared
|
| 35 | Paul Macko | RB | 5-10 | 195 | RS JR | 1VL | Wadsworth, OH | Health Science
|
| 36 | Byron Maxwell | CB | 6-1 | 185 | RS FR | RS | North Charleston, SC | Undeclared
|
| 37 | Ronald Watson | RB | 5-9 | 190 | JR | SQ | Mauldin, SC | General Engineering
|
| 38 | Chris Chancellor | CB | 5-10 | 170 | RS SO | 1VL | Miramar, FL | Undeclared
|
| 39 | Shawn Leonard-Horwith | WR | 6-0 | 190 | RS FR | HS | La Crescenta, CA | General Engineering
|
| 40 | Andre Branch | DE | 6-5 | 245 | FR | HS | Richmond, VA | Pre-Business
|
| 41 | Alex Pearson | FB | 6-0 | 245 | RS JR | 1VL | Greenville, SC | Marketing
|
| 42 | Byron Clear | DE | 6-5 | 215 | FR | HS | Hoover, AL | Communication Studies
|
| 43 | Antonio Clay | LB | 6-0 | 230 | JR | 2 VL | Jeffersonville, GA | Undeclared
|
| 44 | Scotty Cooper | LB | 6-1 | 210 | FR | HS | Lake City, SC | Undeclared
|
| 45 | Phillip Price | TE | 6-5 | 250 | FR | HS | Dillon, SC | PRTM
|
| 45 | Cortney Vincent | LB | 6-0 | 235 | RS JR | 2 VL | Allendale, SC | Sociology
|
| 46 | Britton Whetsell | LB | 6-2 | 205 | SR | SQ | Bowman, SC | Construction Science and Mgt
|
| 46 | Brandon Oliver | LB | 6-1 | 230 | RS JR | SQ | Summerton, SC | Pre-Business
|
| 46 | Kantrell Brown | WR | 6-0 | 180 | RS FR | HS | Saint Matthews, SC | PRTM
|
| 47 | Josh Miller | LB | 6-0 | 235 | JR | 2 VL | Manning, SC | Sport Management
|
| 48 | Jeremy Campbell | LB | 6-1 | 225 | SO | 1VL | Port Orange, FL | Undeclared
|
| 49 | Jimmy Maners | P | 6-1 | 190 | RS JR | SQ | Rock Hill, SC | History
|
| 50 | Jock McKissic | DT | 6-7 | 300 | JR | 2 VL | Opelika, AL | Sociology
|
| 51 | Eddie Adams | LS | 6-2 | 275 | RS FR | RS | Abbeville, SC | Pre-Business
|
| 51 | John Wright | OG | 6-2 | 235 | SO | SQ | Anderson, SC | Pre-Business
|
| 52 | Bryan Baker | DT | 6-2 | 265 | SR | SQ | Summerville, SC | Wildlife and Fisheries Biology
|
| 52 | Charles Roediger | LS | 6-0 | 225 | RS JR | SQ | Advance, NC | Sport Management
|
| 54 | Colin Leonard | LS | 6-3 | 235 | RS SR | 2 VL | Lafayette, IN | Sport Management
|
| 55 | Bobby Hutchinson | OL | 6-3 | 305 | RS JR | 1VL | Greenville, FL | Sport Management
|
| 56 | Elsmore Gabriel | DT | 6-4 | 280 | RS SO | 1VL | Brooklyn, NY | Sociology
|
| 57 | Antwon Murchison | DT | 6-4 | 270 | RS SO | 1VL | Aberdeen, NC | Undeclared
|
| 58 | Caleb Simmons | OL | 5-11 | 240 | FR | HS | Lake City, SC | Elementary Education
|
| 60 | Jamal Medlin | OL | 6-5 | 290 | RS FR | RS | Orangeburg, SC | Pre-Business
|
| 61 | Chris Hairston | OT | 6-6 | 315 | RS FR | RS | Winston-Salem, NC | Undeclared
|
| 62 | Mason Cloy | C | 6-3 | 300 | FR | HS | Columbia, SC | PRTM (Parks and Protected Area Mgt.)
|
| 64 | Wilson Norris | OG | 6-4 | 320 | FR | HS | Pickens, SC | Forest Resource Management
|
| 65 | Thomas Austin | OG | 6-3 | 315 | RS SO | 1VL | Camden, SC | Political Science
|
| 67 | Christian Capote | OT | 6-4 | 300 | RS SR | 2 VL | Miami, FL | Health Science
|
| 68 | Chris McDuffie | OG | 6-5 | 330 | RS SR | 3 VL | Danville, VA | Community Recreation Management
|
| 69 | Tim Triplett | LB | 6-2 | 255 | RS SO | SQ | Beaufort, SC | Sociology
|
| 70 | Jamarcus Grant | OG | 6-4 | 315 | RS SO | 1VL | Mullins, SC | Undeclared
|
| 71 | Barry Humphries | C | 6-3 | 295 | RS SO | 1VL | Anderson, SC | Sociology
|
| 72 | Landon Walker | OT | 6-5 | 285 | FR | HS | North Wilkesboro, NC | Undeclared
|
| 73 | David Smith | OT | 6-5 | 285 | FR | HS | Greenville, SC | Prerehabilitation Sciences
|
| 74 | Brandon Pilgrim | OG | 6-6 | 290 | RS SR | 3 VL | Lilburn, GA | Human Resource Development
|
| 76 | Cory Lambert | OT | 6-6 | 310 | RS SO | 1VL | Greenville, SC | Sociology
|
| 78 | Ben Ramsey | C | 6-4 | 290 | RS FR | RS | Greensboro, NC | Consruction Science and Management
|
| 79 | Barry Richardson | OT | 6-7 | 330 | SR | 3 VL | Mount Pleasant, SC | Health Science
|
| 80 | Aaron Kelly | WR | 6-5 | 190 | RS JR | 2 VL | Marietta, GA | Pre-Business
|
| 81 | Jeff Ogren | WR | 6-2 | 200 | RS FR | RS | Tuscaloosa, AL | Pre-Business
|
| 81 | Andrew Gladness | S | 5-10 | 190 | JR | JC | Ladson, SC | PRTM
|
| 81 | Clay Baldwin | PK | 5-8 | 175 | SO | SQ | Greenwood, SC | General Engineering
|
| 82 | Durrell Barry | TE | 6-4 | 250 | RS SO | 1VL | North Charleston, SC | Sociology
|
| 83 | Nelson Faerber | WR | 5-11 | 180 | RS JR | 1VL | Duluth, GA | Construction Science and Mgt
|
| 84 | Akeem Robinson | TE | 6-4 | 260 | RS JR | 2 VL | Miami, FL | Sociology
|
| 85 | Brandon Clear | WR | 6-5 | 205 | FR | HS | Hoover, AL | Pre-Busniness
|
| 86 | Michael Palmer | TE | 6-5 | 245 | SO | 1VL | Stone Mountain, GA | Pre-Business
|
| 87 | Terrance Ashe | WR | 6-1 | 190 | RS FR | SQ | Cheraw, SC | History
|
| 87 | Chris Richardson | DE | 6-3 | 220 | FR | HS | Lithia Springs, GA | General Engineering
|
| 88 | Brian Linthicum | TE | 6-4 | 235 | FR | HS | Farmington, NM | Pre-Business
|
| 89 | Brian Hill | WR | 6-2 | 175 | RS SO | SQ | Clemson, SC | Mechanical Engineering
|
| 89 | Miguel Chavis | DT | 6-5 | 260 | FR | HS | Fayetteville, NC | Secondary Education
|
| 90 | Matthew Knowles | DE | 6-5 | 230 | RS JR | SQ | Greenville, SC | Civil Engineering
|
| 90 | Kourtnei Brown | DE | 6-4 | 225 | FR | HS | Charlotte, NC | PRTM
|
| 90 | Preston Stone | OG | 6-3 | 265 | JR | SQ | Arlington, TX | Animal and Veterinary Science
|
| 91 | Rashaad Jackson | DT | 6-2 | 280 | RS JR | 2 VL | Union, SC | Community Recreation Management
|
| 91 | Gray Gardner | TE | 6-2 | 220 | FR | HS | Camden, SC | Biological Sciences
|
| 92 | Kasey Nobles | TE | 6-1 | 235 | RS FR | TR | Lake Butler, FL | Sociology
|
| 92 | John Early | PK | 5-9 | 175 | JR | SQ | Darlington, SC | Biological Sciences
|
| 93 | Rennie Moore | DE | 6-4 | 270 | FR | HS | Saint Mary's, GA | Undeclared
|
| 94 | Phillip Merling | DE | 6-5 | 280 | JR | 2 VL | St. Matthews, SC | Sociology
|
| 95 | Drew Traylor | DE | 6-5 | 230 | FR | HS | Birmingham, AL | Constuction Science and Mgt
|
| 96 | Jermaine Martin | TE | 6-3 | 240 | RS SR | SQ | New Ellenton, SC | Pre-Business
|
| 97 | Dorell Scott | DT | 6-4 | 320 | RS JR | 2 VL | Columbia, SC | Sociology
|
| 98 | Kwam Williams | DE | 6-3 | 250 | RS SR | 2 VL | Atlanta, GA | Sport Management
|
| 99 | Joel Varnedoe | P | 5-10 | 180 | FR | HS | Homerville, GA | General Engineering
|
| 99 | Jarvis Jenkins | DT | 6-4 | 320 | FR | HS | Clemson, SC | Undeclared
|
Coaches/Team Officials
Notable Alumni in NFL
Clemson Tigers in NFL
| Name | Pos. | Yrs in NFL | Played in Clemson | Team
|
| Gaines Adams | DE | R | 2003-06 | Tampa Bay Buccaneers
|
| Charles Bennett | DE | 1 | 2002-05 | Tampa Bay Buccaneers
|
| Nathan Bennett | OG | R | 2003-06 | Carolina Panthers
|
| Vinny Ciurciu | LB | 5 | 1998-99 | Minnesota Vikings
|
| Duane Coleman | CB | R | 2003-06 | Buffalo Bills
|
| Airese Currie | WR | 2 | 2001-04 | Chicago Bears
|
| Brian Dawkins | FS | 11 | 1992-95 | Philadelphia Eagles
|
| Marion Dukes | OT | R | 2003-06 | Miami Dolphins
|
| Nick Eason | DE | 4 | 1999-02 | Pittsburgh Steelers
|
| Dustin Fry | C | R | 2003-06 | St. Louis Rams
|
| Jamaal Fudge | S | 1 | 2002-05 | Jacksonville Jaguars
|
| C.J. Gaddis | DB | R | 2004-06 | Philadelphia Eagles
|
| Rod Gardner | WR | 6 | 1997-00 | Kansas City Chiefs
|
| Chris Gardocki | P | 16 | 1988-90 | Pittsburgh Steelers
|
| Sergio Gilliam | CB | R | 2003-06 | Minnesota Vikings
|
| Derrick Hamilton | WR | 3 | 2001-03 | Atlanta Falcons
|
| LeRoy Hill | LB | 2 | 2001-04 | Seattle Seahawks
|
| Tye Hill | CB | 2 | 2002-05 | St. Louis Rams
|
| Corey Hulsey | OG | 6 | 1996-98 | Oakland Raiders
|
| Steven Jackson | FB | 1 | 2003-05 | Carolina Panthers
|
| Brandon Jamison | LB | 1 | 2002 | Carolina Panthers
|
| John Leake | LB | 2 | 2000-03 | Atlanta Falcons
|
| Dexter McCleon | CB | 10 | 1993-96 | Houston Texans
|
| Bryant McNeal | DE | 2 | 1999-02 | Oakland Raiders
|
| Reggie Merriweather | RB | R | 2003-06 | San Diego Chargers
|
| Justin Miller | CB | 2 | 2002-04 | New York Jets
|
| Trevor Pryce | DT | 10 | 1996 | Baltimore Ravens
|
| Chansi Stuckey | WR | R | 2003-06 | New York Jets
|
| Anthony Waters | LB | R | 2003-06 | San Diego Chargers
|
| Charlie Whitehurst | QB | 1 | 2002-05 | San Diego Chargers
|
| Kevin Youngblood | WR | 3 | 2000-03 | Carolina Panthers
|
References
External Links