From NCAA College Football Information & Resource
| Cincinnati Bearcats
|
|
| University | University of Cincinnati
|
| Nickname | Bearcats
|
| Team Colors | Red and Black
|
| Head Coach | Brian Kelly
|
| Location | Cincinnati, OH
|
| Conference | Big East
|
| NCAA | Division I-A
|
| Stadium | Nippert Stadium
|
| Mascot | Bearcat
|
| Website | Cincinnati Bearcats Football Website
|
|
The Cincinnati Bearcats represent the University of Cincinnati in NCAA Division I football. Formerly a founding member of Conference USA since 1996, Cincinnati is now part of the Big East Conference which was created when UC's group, the Great Midwest Conference, merged in 1995 with the Metro Conference (with which UC was formerly affiliated). The Bearcats football program though started way back in the late 1800's in the Independent scene. The team then joined its first conference, the Ohio Athletic Conference in 1911, but their first major title came after they joined the Buckeye Intercollegiate Ath. Assoc. in 1925, winning back-to-back conference titles in '33 and '34. In the Mid-American Athletic Conference where the team was a member for six years ('47-'52), the Bearcats won four conference championships ('1947,'49,'51,'52). In 1957, UC made a jump to the Missouri Valley Conference where they won another back-to-back conference title ('63 and '64).
The Bearcats have been in a title drought since then as their latest conference title came almost 40 years after their last, raising their total to nine (9) conference championships. The team has so far only appeared in eight post season Bowl Games with an even 4-4 win-loss record.
[edit] Ranking
| Year | Record | AP Rank | Coach Rank
|
| 2007 | 10-3-0 | 17 | 20
|
[edit] Scouting Report
| Category | Big East Rank | Nat'l Rank
|
| Scoring Offense | 2 | 16
|
| Scoring Defense | 2 | 13
|
| Total Offense | 4 | 30
|
| Total Defense | 6 | 50
|
| Turnover Margin | 1 | 6
|
| Pass Efficiency Defense | 6 | 34
|
| Kickoff Returns | 5 | 40
|
| Net Punting | 1 | 1
|
| Passing Offense | 2 | 20
|
| Passing Defense | 7 | 89
|
| Passing Efficiency | 1 | 8
|
| Punt Returns | 5 | 68
|
| Rushing Offense | 5 | 62
|
| Rushing Defense | 2 | 19
|
[edit] Championships
- 1933 - Buckeye Intercollegiate Athletic Assoc. Co-Champions
- 1934 - Buckeye Intercollegiate Athletic Assoc. Champions
- 1947 - Mid-American Athletic Conference Champions
- 1949 - Mid-American Athletic Conference Champions
- 1951 - Mid-American Athletic Conference Champions
- 1952 - Mid-American Athletic Conference Champions
- 1963 - Missouri Valley Conference Co-Champions
- 1964 - Missouri Valley Conference Champions
- 2002 - Conference USA Co-Champions
[edit] University of Cincinnati Bowl History
| Year | Bowl Game | Opponent | Result | Score
|
| Dec 22, 2007 | Papajohns.com Bowl | Southern Miss | W | 31-21
|
| Jan 06, 2007 | International Bowl | Western Michigan | W | 27-24
|
| Dec 23, 2004 | Fort Worth Bowl | Marshall | W | 32-14
|
| Dec 17, 2002 | New Orleans Bowl | North Texas | L | 19-24
|
| Dec 29, 2001 | Motor City Bowl | Toledo | L | 16-23
|
| Dec 27, 2000 | Motor City Bowl | Marshall | L | 14-25
|
| Dec 29, 1997 | Humanitarian Bowl | Utah State | W | 35-19
|
| Jan 01, 1951 | Sun Bowl | West Texas A&M | L | 13-14
|
| Jan 01, 1947 | Sun Bowl | Virginia Tech | W | 18-6
|
[edit] Schedule
Cincinnati Bearcats 2008 Schedule
| Date | Opponent | Location | Result
|
| 08.28.08 | Eastern Kentucky | Cincinnati, Oh. | W, 40-7
|
| 09.06.08 | #4 Oklahoma | Norman, Ok. | L, 26-52
|
| 09.20.08 | Miami (Ohio) | Cincinnati, Oh. | W, 45-20
|
| 09.27.08 | Akron | Akron, Oh. | W, 17-15
|
| 10.03.08 | Marshall | Huntington, W.V. | W, 33-10
|
| 10.11.08 | Rutgers | Cincinnati, Oh. | W, 13-10
|
| 10.25.08 | Connecticut | East Hartford, Ct. | L, 16-40
|
| 10.30.08 | #24 South Florida | Cincinnati, Oh. | W, 24-10
|
| 11.08.08 | #20 West Virginia | Morgantown, W.V. | W, 26-23
|
| 11.14.08 | Louisville | Louisville, Ky. | W, 28-20
|
| 11.22.08 | #20 Pittsburgh | Cincinnati, Oh. | W, 28-21
|
| 11.29.08 | Syracuse | Cincinnati, Oh. |
|
| 12.06.08 | Hawai'i | Honolulu, Hi. |
|
[edit] Roster
Cincinnati Bearcats 2008 Roster
| No. | Name | Ht. | Wt. | Pos. | Exp | Hometown | Prev. School
|
| 1 | Marshwan Gilyard | 6-1 | 180 | WR | 1L | Palm Coast, Fla. | Flagler Palm Coast
|
| 2 | David Wess | 6-1 | 210 | DB | 1L | Columbus, Ohio | Whitehall
|
| 3 | Delbert Ferguson | 6-1 | 235 | LB | 1L | Youngstown, Ohio | Warren Harding
|
| 4 | Drew Frey | 6-4 | 212 | DB | HS | Wilmington, Ohio | Clinton-Massie
|
| 4 | Dustin Grutza | 6-2 | 203 | QB | 2L | Maysville, Ky. | Mason County
|
| 6 | DeAngelo Smith | 6-0 | 191 | CB | 1L | Columbus, Ohio | Independence
|
| 7 | Craig Carey | 6-4 | 233 | DE | 2sq | Cincinnati, Ohio | Elder
|
| 8 | Chazz Anderson | 6-0 | 205 | QB | HS | Pickerington, Ohio | Central
|
| 9 | Alex Delisi | 6-1 | 224 | LB | HS | Clarkston, Mich. | St. Mary's Preparatory
|
| 10 | Lamonte Nelms | 6-3 | 245 | DE | 1L | Ravenna, Ohio | Ravenna
|
| 12 | Zach Collaros | 6-0 | 217 | QB | HS | Steubenville, Ohio | Steubenville
|
| 15 | Tony Pike | 6-6 | 211 | QB | 2sq | Cincinnati, Ohio | Reading
|
| 16 | Dominick Goodman | 6-0 | 218 | WR | 2L | Cincinnati, Ohio | Colerain
|
| 17 | Aaron Webster | 6-2 | 204 | DB | 1L | Detroit, Mich. | Birmingham-Groves
|
| 18 | Cedric Tolbert | 6-0 | 199 | SS | 2L | Xenia, Ohio | Xenia
|
| 19 | Ben Guidugli | 6-0 | 239 | TE | 1sq | Ft. Thomas, Ky. | Highlands
|
| 20 | Jacob Ramsey | 5-11 | 218 | RB | 1L | Columbus, Ohio | Independence
|
| 21 | Mike Mickens | 6-0 | 170 | CB | 2L | Huber Heights, Ohio | Wayne
|
| 22 | Collin McCafferty | 6-3 | 218 | LB | 1sq | Maineville, Ohio | Kings
|
| 22 | John Goebel | 6-0 | 208 | RB | 1L | Milford, Mich. | Brother Rice
|
| 24 | Jared Martin | 6-0 | 195 | WR | 1L | Green Springs, Ohio | Clyde
|
| 25 | Brad Jones | 6-1 | 206 | CB | 2sq | Canton, Ohio | McKinley
|
| 26 | Martez Williams | 5-9 | 176 | DB | 1sq | Cincinnati, Ohio | Moeller
|
| 32 | Montez Patterson | 5-11 | 218 | RB | HS | Cincinnati, Ohio | Hughes
|
| 32 | Justin Moore | 5-10 | 176 | DB | HS | Cincinnati, Ohio | Colerain
|
| 34 | Deon Reed | 5-11 | 209 | DB | HS | Flint, Mich. | Hamady
|
| 35 | Marcus Waugh | 6-0 | 240 | TE | 1L | Whitehouse, Ohio | Toledo St. John's
|
| 38 | Tomaz Hilton | 6-2 | 208 | WR | HS | Youngstown, Ohio | The Rayen
|
| 40 | John Hughes | 6-2 | 295 | DL | HS | Gahanna, Ohio | Lincoln
|
| 41 | Tahree McQueen | 5-10 | 194 | WR | HS | Patterson, N.J. | Eastside
|
| 42 | Corey Smith | 6-1 | 213 | LB | 1L | Salem, N.J. | Salem
|
| 43 | Robby Armstrong | 6-2 | 221 | LB | 1sq | Murraysville, Pa. | Franklin Regional
|
| 45 | Ryan Manalac | 6-0 | 232 | LB | 2L | Pickerington, Ohio | Pickerington
|
| 46 | Scott Johnson | 5-10 | 201 | DB | HS | Middletown, Ohio | Middletown
|
| 47 | Kevin Huber | 6-2 | 224 | P | 3sq | Cincinnati, Ohio | McNicholas
|
| 49 | Torry Cornett | 6-3 | 228 | LB | 1sq | Columbus, Ohio | Independence
|
| 50 | Andre Revels | 6-0 | 226 | LB | 2sq | Cincinnati, Ohio | Colerain
|
| 51 | Alex Apyan | 6-2 | 205 | LS | HS | Chattanooga,Tenn. | Hixson
|
| 52 | Ricardo Thompson | 6-0 | 223 | LB | HS | Cincinnati, Ohio | Withrow
|
| 53 | Randy Martinez | 6-1 | 258 | DL | HS | Teaneck, N.J. | Teaneck
|
| 54 | Nick DeFilippo | 6-0 | 243 | DE | 1L | London, Ohio | London
|
| 56 | Chris Jurek | 6-2 | 260 | C | 2sq | Southfield, Mich. | Southfield-Lathrup
|
| 57 | Obadiah Cheatham | 6-2 | 226 | LB | 1sq | Cincinnati, Ohio | Shroder Paideia
|
| 59 | Alex Hoffman | 6-5 | 268 | OL | HS | Indianapolis, Ind. | Catherdral
|
| 60 | Jason Kelce | 6-4 | 269 | C | 1sq | Cleveland Heights, Ohio | Cleveland Heights
|
| 61 | Micheal Cooke | 6-1 | 214 | P | HS | Cincinnati,Ohio | Elder
|
| 63 | Blake McCroskey | 6-5 | 300 | OL | HS | Dayton, Ohio | Chaminade-Julienne
|
| 65 | T.J. Franklin | 6-4 | 270 | OL | HS | Maryville, Tenn. | Knoxville Catholic
|
| 66 | Sam Griffin | 6-4 | 230 | OL | HS | Englewood, N.J. | Don Bosco Prep
|
| 67 | Adam Hoppel | 6-2 | 270 | DT | 1L | Lisbon, Ohio | Beavercreek Local
|
| 68 | Craig Parmenter | 6-5 | 272 | OL | HS | Ringwood, N.J. | Lakeside Regional
|
| 69 | Frank Becker | 6-1 | 292 | OL | HS | Cincinnati, Ohio | Moeller
|
| 70 | C.J. Cobb | 6-3 | 326 | OL | 1sq | Jacksonville, Fla. | Sandalwood
|
| 71 | Jeff Linkenbach | 6-6 | 297 | OT | 1L | Sandusky, Ohio | Margaretta
|
| 75 | Thomas Claggett | 6-0 | 292 | DT | 1L | Temple Hills, Md. | Frederick Douglass
|
| 76 | Trevor Canfield | 6-5 | 295 | OG | 1L | Cincinnati, Ohio | Western Hills
|
| 78 | Taylor Porter | 6-3 | 276 | DL | 2sq | Alliance, Ohio | Marlington
|
| 79 | Khalil El-Amin | 6-4 | 312 | OT | 1L | Cincinnati, Ohio | Purcell Marian
|
| 80 | Armon Binns | 6-3 | 201 | WR | HS | Pasadena, Calif. | Pasadena
|
| 83 | Kazeem Alli | 6-2 | 245 | TE | 1L | St. Louis, Mo. | Hazelwood Centraluis
|
| 84 | Orion Woodard | 6-2 | 203 | WR | HS | Pompton Lakes, N.J. | Pompton Lakes
|
| 85 | Marcus Barnett | 6-2 | 164 | WR | 1sq | Upper Marlboro, Md. | Frederick Douglass
|
| 87 | Charley Howard | 6-3 | 208 | WR | 2sq | Gahanna, Ohio | Lincoln
|
| 88 | Adrien Robinson | 6-4 | 250 | WR | HS | Indianapolis, Ind. | Warren Central
|
| 89 | Connor Barwin | 6-4 | 240 | DE | 2L | Hazel Park, Mich | U. of Detroit Jesuit
|
| 90 | Ricardo Mathews | 6-3 | 290 | DL | 1L | Jacksonville, Fla. | Terry Parker
|
| 91 | Tyler Clifford | 6-3 | 239 | DE | 1sq | Portsmouth, Ohio | Portsmouth
|
| 92 | Brandon Yingling | 6-1 | 194 | K | 3sq | Mason, Ohio | Mason
|
| 93 | Mike Windt | 6-2 | 236 | LS | 1sq | Cincinnati, Ohio |
|
| 94 | Rob Trigg | 6-3 | 254 | DL | HS | Dayton, Ohio | Chaminade-Julienne
|
| 95 | Terrill Byrd | 6-0 | 271 | DT | 2L | Cincinnati, Ohio | Colerain
|
| 96 | Tom DeTemple | 6-1 | 222 | LS | HS | Cincinnati, Ohio | Moeller
|
| 97 | Jake Rogers | 6-3 | 200 | K | 1sq | Warsaw, Ind. | Warsaw Community
|
| 98 | Ralston Reeves | 6-3 | 255 | DE | HS | Detroit, Mich. | Murray-Wright
|
| 99 | Chris Harrison | 6-4 | 279 | DL | 1sq | Youngstown, Ohio | Liberty
|
[edit] Coaches/Team Officials
[edit] Notable Alumni in NFL
Cincinnati Bearcats in NFL
- Blue Adams - Cincinnati Bengals, DB
- John Bowie - Oakland Raiders, CB
- Digger Bujnoch - New York Giants, C
- Brent Celek - Philadelphia Eagles, TE
- Antonio Chatman - Cincinnati Bengals, WR
- Trent Cole - Philadelphia Eagles, DE
- Angelo Craig - Cincinnati Bengals, DE
- Troy Evans - New Orleans Saints, LB
- Jason Fabini - Washington Redskins, G
- Andre Frazier - Pittsburgh Steelers, LB
- Bradley Glatthaar - Cincinnati Bengals, RB
- Tyjuan Hagler - Indianapolis Colts, OLB
- Artrell Hawkins - New York Jets, DB
- Anthony Hoke - Cincinnati Bengals, LB
- Daven Holly - Cleveland Browns, CB
- Doug Jones - St. Louis Rams, TE
- Kevin Lovell - Atlanta Falcons, K
- Haruki Nakamura - Baltimore Ravens, DB
- Antwan Peek - Cleveland Browns, OLB
- Mike Wright - New England Patriots, DE
[edit] References
[edit] External Links