Champs Sports Bowl
From NCAA College Football Information & Resource
The Champs Sports Bowl is an annual college football bowl game played in Orlando, Fla. It was recently announced that the game will feature a new partnership with the Big Ten and the ACC.
The game has gone through several name changes since its inception in 1990. It was originally named the Blockbuster Bowl for three games before changing its name to the Carquest Bowl. After five seasons under that moniker, it became the Micron PC Bowl. It then became the Tangerine Bowl when the now-Capital One Bowl shed the tag in 2001. It has now been called the Champs Sports Bowl since the 2004 event.
The game has been generally played during the week leading up to New Year's Day, although it has been played in the New Year three times (1993-95).
[edit] All-Time Results
| Year | Winner | Score | Loser |
| 1990 | Florida State | 24-17 | Penn State |
| 1991 | Alabama | 30-25 | Colorado |
| 1993 | Stanford | 24-3 | Penn State |
| 1994 | Boston College | 31-13 | Virginia |
| 1995 | South Carolina | 24-21 | West Virginia |
| 1995 | North Carolina | 20-10 | Arkansas |
| 1996 | Miami (FL) | 31-21 | Virginia |
| 1997 | Georgia Tech | 35-30 | West Virginia |
| 1998 | Miami (FL) | 46-23 | N.C. State |
| 1999 | Illinois | 63-21 | Virginia |
| 2000 | N.C. State | 38-30 | Minnesota |
| 2001 | Pittsburgh | 34-19 | N.C. State |
| 2002 | Texas Tech | 55-15 | Clemson |
| 2003 | N.C. State | 56-26 | Kansas |
| 2004 | Georgia Tech | 51-14 | Syracuse |
| 2005 | Clemson University | 19-10 | Colorado |
