Central Michigan
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Central Michigan Chippewas is an NCAA Division I-Bowl Subdivision college football team, representing the Central Michigan University in the West Division of the Mid-American Conference. CMU's football program started play in 1896, competing as an independent team and completing their maiden college football year with a 3-1-0 record. The Chippewas remained in the independent scene up until after the 1926 season when the team joined the Michigan Collegiate Conference. After 20 wins, 9 losses, and three draws in MCC, CMU returned in the independent scene for the next 19 seasons. In 1937, Central Michigan was classified as an NCAA College Division (Small College) school. In 1950, CMU found a home with the Interstate Intercollegiate Athletic Conference and made a pretty decent outing on its first season with IIAC with a 6-4 win-loss card. CMU worked its way to the top as in 1952, with a 7-2-0 record, the Chippewas captured their first conference title. Under Coach Bill Kelly, the Chippewas made an impressive run as the team made themselves a five-peat IIAC champions (from 1952 to 1956), sharing the titles in 1954 and '55, and ending the truimphant run with an undefeated season in 1956. Coach Kelly led his team to another conference title in 1962 (finished the season with a 6-4-0 record) and on his last season spearheaded his team to its seventh IIAC conference overall. When Coach Roy Kramer took over the head coaching position in 1967, the team just picked off their conference title run in 1966 as it remained on top of the conference standings with an 8-2 and 7-2 records in 1967 and '68, respectively, enroute to a couple of IIAC titles. The team left IIAC in 1970 and spent a couple of years in the independent scene before joining the Mid-American Athletic Conference in 1972. With the team's consistent play, CMU was elevated as an NCAA Division II team in 1973. A year later, the Chippewas turned out one of their more impressive seasons, finishing the year with a 12-1 record highlighted by its first college Bowl Game (Pioneer Bowl) against Louisiana Tech (the game was also Division II's semifinal playoff game). CMU advanced to the Division II Championship Game (which was also the Camellia Bowl) and won over Delaware, earning the team its first national championship (under the Division II). That national championship season was basically CMU's gateway to prominence as in 1975 season, the team was reclassified as an NCAA Division I team, and eventually into a Division I-A team in 1978.
The Chippewas, under Coach Herb Deromedi, captured their first conference title under the MAC in 1979 (eleventh overall) with a 10-0-1 season record. The team captured the same title in 1980, 1990, 1994, and 2006. The team also appeared in their first Division I-A postseason Bowl Game in 1990, on a losing cause against San Jose State in the California Bowl. The team has thus far been conference champions 15 times, national champs once, and appeared in Bowl Games five times (thrice in Division I-A).
Contents |
[edit] Ranking
- Have not ranked in the Major College Final Polls.
[edit] Scouting Report
| Category | MAC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 1 | 20 |
| Scoring Defense | 12 | 111 |
| Total Offense | 2 | 21 |
| Total Defense | 13 | 109 |
| Turnover Margin | 3 | 30 |
| Pass Efficiency Defense | 11 | 106 |
| Kickoff Returns | 5 | 59 |
| Net Punting | 10 | 96 |
| Passing Offense | 4 | 32 |
| Passing Defense | 13 | 118 |
| Passing Efficiency | 4 | 39 |
| Punt Returns | 4 | 50 |
| Rushing Offense | 3 | 36 |
| Rushing Defense | 1 | 57 |
[edit] Championships
National Championships
- 1974 - NCAA Division II National Champions;Associated Press College Division National Champions
Conference Championships
- 1952 - Interstate Intercollegiate Athletic Conference Champions
- 1953 - Interstate Intercollegiate Athletic Conference Champions
- 1954 - Interstate Intercollegiate Athletic Conference Co-Champions
- 1955 - Interstate Intercollegiate Athletic Conference Co-Champions
- 1956 - Interstate Intercollegiate Athletic Conference Champions
- 1962 - Interstate Intercollegiate Athletic Conference Champions
- 1966 - Interstate Intercollegiate Athletic Conference Champions
- 1967 - Interstate Intercollegiate Athletic Conference Co-Champions
- 1968 - Interstate Intercollegiate Athletic Conference Co-Champions
- 1979 - Mid-American Athletic Conference Champions
- 1980 - Mid-American Athletic Conference Champions
- 1990 - Mid-American Athletic Conference Co-Champions
- 1994 - Mid-American Athletic Conference Champions
- 2006 - Mid-American Athletic Conference Champions
- 2007 - Mid-American Athletic Conference Champions
Division Championships
- 2006 - MAC - West Division Champions
- 2007 - MAC - West Division Champions
[edit] CMU Bowl History
| Year | Bowl Game | Result | Opponent | Score |
|---|---|---|---|---|
| Dec 26, 2007 | Motor City Bowl | L | Purdue | 48-51 |
| Dec 26, 2006 | Motor City Bowl | W | Middle Tennessee State | 31-14 |
| Dec 15, 1994 | Las Vegas Bowl | L | Nevada-Las Vegas | 24-52 |
| Dec 08, 1990 | California Bowl | L | San Jose State | 24-48 |
| Date | Bowl Game | Result | Opponent | Score |
|---|---|---|---|---|
| Dec 14, 1974 | Camellia Bowl (CA) - Division II Championship Game | W | Delaware | 54-14 |
| Dec 07, 1974 | Pioneer Bowl - Division II Semifinal Playoff Game | W | Louisiana Tech | 35-14 |
[edit] Highlights
| Central Michigan defeats Ball State in their 2007 showdown as the two teams combined a stadium record of 96 total points and 1,027 combined yards of total offense. |
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.28.08 | Eastern Illinois | Mount Pleasant, Mich. | W, 31-12 |
| 09.06.08 | Georgia | Athens, Ga. | L, 17-56 |
| 09.13.08 | Ohio | Athens, Ohio | W, 31-28 |
| 09.20.08 | Purdue | West Lafayette, Ind. | L, 25-32 |
| 09.27.08 | Buffalo | Mount Pleasant, Mich. | W, 27-25 |
| 10.11.08 | Temple | Mount Pleasant, Mich. | W, 24-14 |
| 10.18.08 | Western Michigan | Mount Pleasant, Mich. | W, 38-28 |
| 10.25.08 | Toledo | Toledo, Ohio | W, 24-23 |
| 11.01.08 | Indiana | Bloomington, Ind. | W, 37-34 |
| 11.12.08 | Northern Illinois | DeKalb, Ill. | W, 33-30 |
| 11.19.08 | #14 Ball State | Mount Pleasant, Mich. | L, 24-31 |
| 11.28.08 | Eastern Michigan | Ypsilanti, Mich. |
[edit] Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|
| 1 | Kito Poblah | WR | 6-2 | 196 | So. | Montreal, Que. (Pembroke Pines (Fla.) Charter HS) |
| 3 | Justin Hoskins | RB | 5-10 | 195 | Sr. | Grand Rapids, Mich. (Notre Dame) |
| 4 | Chaz West | DB | 5-11 | 181 | Jr. | Pompano Beach, Fla. (Blanche Ely HS) |
| 5 | Taylor Bradley | WR | 6-1 | 189 | So. | Cincinnati, Ohio (Winton Woods HS) |
| 6 | Derek Rifenbury | QB | 6-3 | 205 | RFr. | Deerfield Beach, Fla. (Monarch HS) |
| 7 | Bryan Anderson | WR | 6-5 | 205 | Jr. | Rockford, Mich. (Rockford HS) |
| 7 | Steve Beltowski | QB | 6-6 | 236 | RFr. | Harrison Township, Mich. (L'Anse Creuse HS) |
| 9 | Bobby Seay | DB | 5-11 | 185 | So. | Pembroke Pines, Fla. (Everglades HS) |
| 12 | Eric Fraser | DB | 6-0 | 202 | Jr. | Burnaby, B.C. (Burnaby Central SS) |
| 13 | Dan LeFevour | QB | 6-3 | 226 | Jr. | Downers Grove, Ill. (Benet Academy) |
| 14 | Tommy Mama | DB | 5-10 | 187 | Jr. | Miramar, Fla. (Miami Pace HS) |
| 15 | Sam Williams | DE | 6-4 | 218 | Jr. | Redford, Mich. (John Glenn HS) |
| 16 | Jean Pitts | WR | 5-10 | 170 | Jr. | Lansing, Mich. (East Lansing HS) |
| 17 | Tim Brazzel | LB | 6-0 | 185 | Jr. | Smyrna, Ga. (Campbell HS) |
| 18 | Brian Brunner | QB | 6-3 | 241 | Sr. | Hubertus, Wis. (Hartford Union HS) |
| 19 | Josh Gordy | DB | 5-11 | 190 | Jr. | Warthen, Ga. (Washington County HS) |
| 20 | Calvin Hissong | DB | 6-4 | 196 | Jr. | Haslett, Mich. (Haslett HS) |
| 21 | Marcel Archer | RB | 5-11 | 195 | Jr. | Miami, Fla. (St. Thomas Aquinas HS) |
| 22 | Vince Agnew | DB | 5-11 | 188 | So. | Grand Rapids, Mich. (Catholic Central HS) |
| 22 | Tyler Reed | RB | 5-11 | 220 | So. | Holt, Mich. (Holt HS) |
| 24 | E.J. McLaughlin | DB | 6-0 | 203 | So. | East Grand Rapids, Mich. (Cincinnati Harmony Prep) |
| 25 | Landon Carter | DB | 5-11 | 185 | RFr. | Beverly Hills, Mich. (Birmingham Groves HS) |
| 25 | Sean Skergan | WR | 6-1 | 204 | So. | Gaines, Mich. (Swartz Creek HS) |
| 26 | Jonathan Lapsley | LB | 6-2 | 254 | Sr. | Fort Wayne, Ind. (Concordia Lutheran HS) |
| 27 | Antonio Brown | WR | 5-11 | 175 | So. | Miami, Fla. (North Carolina Tech) |
| 27 | Josh Wilkins | DB | 5-10 | 170 | So. | Riviera Beach, Fla. (Dwyer HS) |
| 28 | Ontario Sneed | RB | 5-11 | 203 | Sr. | Decatur, Ill. (Clinton Community HS) |
| 29 | Carl Volny | RB | 5-11 | 189 | So. | Miramar, Fla. (Pembroke Pines Charter HS) |
| 30 | Mike Petrucci | LB | 6-2 | 208 | RFr. | Milford, Mich. (Milford HS) |
| 31 | Kirkston Edwards | DB | 6-1 | 183 | Jr. | Wellington, Fla. (Palm Beach Gardens Community HS) |
| 33 | David Lawrence | LB | 6-0 | 213 | Sr. | Kalamazoo, Mich. (Mattawan HS) |
| 34 | Antrione Archer | DE | 6-3 | 232 | Sr. | Tennille, Ga. (Washington County HS) |
| 34 | Marc McKinney | DB | 6-0 | 190 | RFr. | Detroit, Mich. (Mumford HS) |
| 36 | Andrew Aguila | K | 6-0 | 175 | Jr. | Bellflower, Calif. (Compton JC) |
| 42 | Johnnie Daniels | RB | 5-11 | 215 | RFr. | Miami, Fla. (Christopher Columbus HS) |
| 43 | Nick Bellore | LB | 6-1 | 234 | So. | Whitefish Bay, Wis. (Whitefish Bay HS) |
| 44 | Dannie Bolden | DB | 5-11 | 181 | RFr. | Grand Ledge, Mich. (Grand Ledge HS) |
| 44 | Gary Jackson | DB | 5-8 | 170 | RFr. | Detroit, Mich. (Renaissance HS) |
| 46 | Matt Berning | LB | 6-1 | 235 | So. | Duisburg, Germany (Mexico (Mo.) HS) |
| 47 | Josh Allison | DL | 6-2 | 245 | RFr. | Lake Orion, Mich. (Lake Orion Community HS) |
| 48 | Kevin Mays | FB | 6-3 | 240 | So. | Flint, Mich. (Carman-Ainsworth HS) |
| 49 | Vince Khoury | LB | 5-11 | 249 | So. | Traverse City, Mich. (Traverse City Central HS) |
| 49 | Dan Sirovy | WR | 6-0 | 180 | RFr. | Farmington Hills, Mich. (Harrison HS) |
| 51 | Casey Droscha | DL | 6-1 | 258 | Sr. | Mason, Mich. (Mason HS) |
| 53 | Barron Miles | LB | 6-2 | 202 | Jr. | DeSoto, Texas (DeSoto HS) |
| 54 | Sean Murnane | DL | 6-1 | 237 | So. | Green Oaks, Ill. (Carmel HS) |
| 57 | Adam Antonides | OL | 6-3 | 284 | Jr. | Lapeer, Mich. (Lapeer West HS) |
| 59 | Shane Torzy | LB | 6-2 | 197 | So. | Sterling Heights, Mich. (De La Salle HS) |
| 60 | Jason Chomic | DE | 6-4 | 210 | RFr. | Jackson, Mich. (Northwest HS) |
| 63 | Colin Miller | OL | 6-3 | 280 | So. | Centreville, Va. (Centreville HS) |
| 64 | Allen Ollenburger | OL | 6-4 | 245 | Jr. | Charlotte, Mich. (Charlotte HS) |
| 66 | Jeff Maddux | OL | 6-4 | 318 | So. | Temperance, Mich. (Monroe HS) |
| 67 | Kyle Curtis | OL | 6-3 | 262 | Sr. | Ionia, Mich. (Ionia HS) |
| 67 | Ben Schley | DL | 6-1 | 247 | Jr. | Cheboygan, Mich. (Cheboygan HS) |
| 70 | Logan Mitseff | K | 6-4 | 240 | RFr. | Shelby Twp., Mich. (Notre Dame Prep) |
| 73 | Jake Olson | OL | 6-8 | 240 | Fr. | Hartford, Wis. (Hartford Union HS) |
| 74 | Andrew Hartline | OL | 6-5 | 297 | Sr. | Baroda, Mich. (Stevensville HS) |
| 75 | Joe McMahon | OL | 6-2 | 285 | Jr. | Oak Brook, Ill. (Joliet JC) |
| 76 | Nick Rademaker | OL | 6-1 | 283 | So. | Traverse City, Mich. (Traverse City Central HS) |
| 77 | Greg Wojt | OL | 6-4 | 285 | Sr. | Mississauga, Ont. (Goetz SS) |
| 79 | Tredale Kennedy | DL | 6-3 | 250 | So. | Frederick, Md. (Fork Union Academy) |
| 83 | Andre Moore | TE | 6-2 | 222 | Sr. | Chicago, Ill. (Morgan Park HS) |
| 84 | Jake Ekkens | TE | 6-4 | 243 | So. | Caledonia, Mich. (East Kentwood HS) |
| 84 | Brandin Friske | TE | 6-3 | 207 | RFr. | North Branch, Mich. (North Branch HS) |
| 85 | Matt Torres | WR | 6-1 | 189 | So. | Naples, Fla. (Naples HS) |
| 86 | Rocky Weaver | TE | 6-6 | 220 | RFr. | Battle Creek, Mich. (Harper Creek HS) |
| 87 | Jeremy Wilson | WR | 6-3 | 180 | RFr. | Davison, Mich. (Davison HS) |
| 89 | Joe Bockheim | WR | 6-2 | 197 | Sr. | Grand Rapids, Mich. (West Catholic HS) |
| 91 | Mark Dietz | DL | 6-3 | 255 | RFr. | Chicago, Ill. (University of Minnesota) |
| 93 | Chris Starkey | LS | 6-4 | 246 | So. | DeWitt, Mich. (DeWitt HS) |
| 95 | Larry Knight | DE | 6-3 | 243 | Jr. | Augusta, Ga. (Glenn Hills HS) |
| 96 | Brett Hartmann | K/P | 6-3 | 215 | So. | Menomonee Falls, Wis. (Menomonee Falls HS) |
| 98 | Frank Zombo | DE | 6-4 | 259 | Jr. | Sterling Heights, Mich. (Stevenson HS) |
| 99 | Mark Mooradian | K | 5-9 | 170 | RFr. | Mount Pleasant, Mich. (Mount Pleasant HS) |
| 99 | Anthony Quinn | OL | 6-4 | 252 | So. | Grand Rapids, Mich. (East Kentwood HS) |
| Jahleel Addae | RB | 5-9 | 176 | Fr. | Valrico, Fla. (Riverview HS) | |
| Brian Bennyhoff | LS | 6-0 | 225 | Fr. | Saline, Mich. (Saline HS) | |
| Jake Bentley | LB | 6-2 | 205 | Fr. | Grandville, Mich. (Grandville HS) | |
| David Blackburn | TE | 6-3 | 245 | Fr. | Detroit, Mich. (Warren De La Salle HS) | |
| John Carr | DB | 6-2 | 180 | Fr. | Plantation, Fla. (St. Thomas Aquinas HS) | |
| Derek Carter | DB | 6-0 | 183 | Fr. | Sunrise, Fla. (Dillard HS) | |
| Grant Cartwright | OL | 6-5 | 245 | Fr. | Westville, Ind. (Chesterton HS) | |
| Paris Cotton | RB | 5-9 | 175 | Fr. | Miami, Fla. (Hialeah HS) | |
| Cedric Fraser | WR | 6-3 | 180 | Fr. | Pembroke Pines, Fla. (Everglades HS) | |
| Kashawn Fraser | DE | 6-3 | 215 | Fr. | Coconut Creek, Fla. (Monarch HS) | |
| Jerry Harris | WR | 6-3 | 182 | Fr. | Delray Beach, Fla. (Boca Raton HS) | |
| Richard Hayes | OL | 6-3 | 275 | Fr. | Lindenhurst, Ill. (Lakes Community HS) | |
| Matt Kanitz | OL | 6-6 | 260 | Fr. | Cadillac, Mich. (Cadillac HS) | |
| Darren Keyton | OL | 6-3 | 275 | Fr. | Traverse City, Mich. (Traverse City West HS) | |
| Joe Kinville | LB/TE | 6-2 | 210 | Fr. | Northville, Mich. (Detroit Catholic Central HS) | |
| Jake Linklater | P | 6-2 | 180 | Fr. | Lake Orion, Mich. (Lake Orion HS) | |
| Yvener Lisca | DB | 5-9 | 170 | Fr. | Miami, Fla. (Hialeah HS) | |
| Ryan Radcliff | QB | 6-2 | 195 | Fr. | Hicksville, Ohio (Fairview HS) | |
| Mike Repovz | DE | 6-4 | 243 | Fr. | Lansing, Mich. (Lansing Catholic HS) | |
| Bryan Schroeder | RB | 5-9 | 212 | Fr. | Corydon, Ind. (North Harrison HS) | |
| Valtorrey Showers | WR | 5-9 | 170 | Fr. | Detroit, Mich. (Crockett HS) | |
| Armond Staten | LB | 6-1 | 205 | Fr. | Detroit, Mich. (Inkster HS) | |
| Darryll Stinson | DE | 6-6 | 225 | Fr. | Jackson, Mich. (Jackson HS) | |
| Kyle Torzy | LB | 6-2 | 232 | Fr. | Sterling Heights, Mich. (Warren De La Salle HS) | |
| Lorenzo White | DB | 6-0 | 170 | Fr. | Fort Lauderdale, Fla. (Dillard HS) | |
| John Williams | DL | 6-0 | 270 | Fr. | Miami, Fla. (Miami Central HS) | |
| LaVarus Williams | DB | 5-11 | 185 | Fr. | Indianapolis, Ind. (Ben Davis HS) | |
| Steve Winston | DE | 6-3 | 235 | Fr. | Muskegon Heights, Mich. (Muskegon Heights HS) |
[edit] Coaches/Team Officials
- Butch Jones - Head Coach
- Mike Bajakian - Offensive Coordinator/Quarterbacks
- Tim Banks - Defensive Coordinator/Cornerbacks
- Mark Elder - Linebackers
- Zach Azzanni - Assistant Head Coach/Wide Receivers
- Mike Kolakowski - Safeties
- Jeff Beckles - Running Backs
- Max Glowacki - Tight Ends
- Don Mahoney - Offensive Line
- Paul Volero - Defensive Line
- Darryl Franklin - Recruiting Assistant
- Jeff Kastl - Graduate Assistant
- Marcus Ray - Graduate Assistant
- Plas Presnell - Director of Football Operations
- Dave Lawson - Strength and Conditioning
- Chris Leitelt - Video Coordinator
[edit] Notable Alumni in NFL
Central Michigan Chippewas in NFL
- Dan Bazuin - Chicago Bears, DE
- Isaac Brown - Atlanta Falcons, LB
- Eric Ghiaciuc - Cincinnati Bengals, C
- Tory Humphrey - Green Bay Packers, TE
- Cullen Jenkins - Green Bay Packers, DT
- Adam Kieft - Cincinnati Bengals, T
- Joe Staley - San Francisco 49ers, T
- Eric Tunney - Carolina Panthers, G
[edit] References
- Central Michigan Alumni Tracker
- Central Michigan Chippewas Football Wikipedia
- Central Michigan Chippewas Historical Data
- ESPN NCAA Football Rankings
- NCAA.org's 2006 Mid-American Team Report
[edit] External Links
| Mid-American Conference Football Teams | |
|---|---|
| East Division | Akron • Bowling Green • Buffalo • Kent State • Miami (Ohio) • Ohio • Temple |
| West Division | Ball State • Central Michigan • Eastern Michigan • Northern Illinois • Toledo • Western Michigan |

