The California Golden Bears football squad is the University of California, Berkeley's representation to the NCAA Division I-A college football tournament, playing under the Pacific-10 Conference. The Golden Bears football began play formally in 1885, evolving from a simple on-campus rugby game into an inter-school sport. After playing as an independent team for 21 years, California was admitted into the Pacific Coast Conference in 1916 which started the "golden era" for California football. Two years after the Golden Bears won their first ever conference title with the PCC, the team went on a 50 game unbeaten streak that began in 1920 and ended in 1925 (46 win-4 ties record, currently 3rd best in the NCAA history as of 2006). The California teams in that era were called "The Wonder Teams" because of their dominance. The team went on to win twelve Pacific Coast Conference championships up until 1958 when the PCC was disbanded due to a major crisis and scandal. California was a founding member of the Pacific Ten Conference (Pac-10) in 1959 but never made a huge impact in their new home up until 17 seasons later when the team captured their first Pac-10 title in 1975. The Golden Bears did appear in several postseason Bowl Games after that but waited another thirty plus years for their second Pac-10 conference title (in 2006, co-champs with the USC).
California's football program has been quite a success thus far, recording 2 wire national titles (1920 and '22), 14 conference championships, 26 Consensus All-American Selections, 18 College football hall of famers, seventeen postseason bowl game appearances (8-8-1 record) and almost a total of 600 wins since 1885 (as of 2006).
California Golden Bears 2008 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Exp. | Hometown (Prev. School)
|
| 1 | Worrell Williams | LB | 6-0 | 250 | SR | 3V | Sacramento (Grant Union HS)
|
| 2 | Bernard Hicks | S | 5-11 | 210 | SR | 3V | Fresno (Edison HS)
|
| 3 | D.J. Holt | LB | 6-1 | 255 | FR | RS | Encino (Crespi Carmelite HS)
|
| 3 | Jeremy Ross | WR | 5-11 | 208 | SO | SQ | Sacramento (Laguna Creek HS)
|
| 4 | Jahvid Best | RB | 5-10 | 193 | SO | 1V | Vallejo (Salesian HS)
|
| 5 | Cameron Morrah | TE | 6-4 | 245 | JR | 2V | Pomona (Claremont HS)
|
| 5 | Syd'Quan Thompson | DB | 5-9 | 184 | JR | 2V | Sacramento (Grant HS)
|
| 6 | Gary Doxy | DB | 6-0 | 200 | JR | 2V | Long Beach (Long Beach Poly HS)
|
| 6 | Nate Longshore | QB | 6-5 | 233 | SR | 3V | Canyon Country (Canyon HS)
|
| 7 | Anthony Felder | LB | 6-3 | 235 | SR | 3V | Seattle, WA (O'Dea HS)
|
| 8 | Nyan Boateng | WR | 6-2 | 210 | JR | RS | Brooklyn, NY (Lincoln HS/Florida)
|
| 8 | D.J. Campbell | S | 5-11 | 194 | FR | RS | North Las Vegas, NV (Cheyenne HS)
|
| 9 | Eddie Young | LB | 6-0 | 230 | JR | 1V | Berkeley (Berkeley HS)
|
| 10 | Devin Bishop | LB | 6-1 | 238 | JR | RS | San Francisco (CC San Francisco)
|
| 10 | Brock Mansion | QB | 6-5 | 229 | FR | RS | Dallas, TX (Episcopal School of Dallas)
|
| 11 | Sean Cattouse | CB | 6-2 | 204 | FR | RS | Chicago, IL (Hubbard HS)
|
| 13 | Kevin Riley | QB | 6-2 | 224 | SO | 1V | Portland, OR (Beaverton HS)
|
| 14 | Nick Demopoulos | K | 5-9 | 168 | SO | SQ | San Diego (Avon Old Farms HS)
|
| 14 | Cory Smits | QB | 6-1 | 210 | JR | SQ | Agoura Hills (Agoura HS)
|
| 17 | Chris Conte | CB | 6-3 | 198 | SO | 1V | Los Angeles (Loyola HS)
|
| 18 | Drew Glover | WR | 6-2 | 205 | SR | SQ | Oakland (Bishop O'Dowd HS)
|
| 18 | Michael Mohamed | LB | 6-3 | 229 | SO | 1V | Brawley (Brawley HS)
|
| 19 | Bryan Anger | P | 6-3 | 196 | FR | RS | Camarillo (Camarillo HS)
|
| 20 | Jesse Brooks | DB | 5-11 | 202 | JR | 2V | Oakland (Bishop O'Dowd HS)
|
| 22 | Tracy Slocum | RB | 5-10 | 198 | SO | SQ | Fresno (Clovis East HS)
|
| 23 | Will Ta'ufo'ou | FB | 5-11 | 253 | SR | 3V | San Carlos (St. Francis HS)
|
| 25 | Brett Johnson | DB | 6-1 | 192 | JR | 2V | Henderson, NV (Green Valley HS)
|
| 26 | Darian Hagan | DB | 6-0 | 181 | SO | 1V | Los Angeles (Crenshaw HS)
|
| 27 | Charles Amadi | DB | 5-10 | 182 | SO | 1V | Fresno (Edison HS)
|
| 27 | Zach Smith | FB | 5-10 | 215 | SR | 1V | Suwanee, GA (Buford HS/Duke)
|
| 28 | Covaughn DeBoskie | RB | 5-11 | 198 | FR | HS | Chandler, AZ (Hamilton HS)
|
| 29 | Marcus Ezeff | DB | 5-11 | 208 | JR | 2V | Santa Rosa (Montgomery HS)
|
| 30 | Joe Robles | K/P | 5-10 | 197 | SO | SQ | Mission Viejo (Tesoro HS)
|
| 31 | John Tyndall | FB | 6-3 | 232 | FR | RS | Pacific Grove (Pacific Grove HS)
|
| 32 | R.J. Garrett | FB | 5-9 | 249 | SO | SQ | Compton (Crenshaw HS)
|
| 33 | Brian Holley | FB | 5-9 | 224 | JR | 1V | Pomona (Diamond Ranch HS)
|
| 33 | Matt Russi | LB | 5-9 | 244 | JR | 2V | Danville (Monte Vista HS)
|
| 34 | Jordan Kay | PK | 5-9 | 201 | SR | 1V | Rolling Hills (Peninsula HS)
|
| 34 | Shane Vereen | RB | 5-10 | 192 | FR | RS | Valencia (Valencia HS)
|
| 35 | Ryan Theimer | P | 6-2 | 196 | FR | RS | Monrovia (Monrovia HS)
|
| 36 | Will Kapp | FB | 5-10 | 221 | FR | RS | Los Gatos (Los Gatos HS)
|
| 37 | Robert Mullins | LB | 5-11 | 207 | FR | HS | Los Angeles (Dorsey HS)
|
| 38 | Peter Geurts | FB | 6-1 | 204 | FR | RS | San Ramon (Monte Vista HS)
|
| 40 | Ian Albrecht | WR | 6-0 | 207 | FR | RS | Sonoma (Sonoma HS)
|
| 42 | Shea McIntyre | LB | 6-0 | 225 | JR | 1V | Oakland, CA (Skyline HS)
|
| 43 | Charles Johnson | LB | 6-1 | 241 | SO | RS | Lake Forest (El Toro HS/Saddleback CC)
|
| 44 | Tyson Alualu | DT | 6-3 | 290 | SO | 1V | Honolulu, HI (St. Louis HS)
|
| 44 | Tad Smith | TE | 6-5 | 265 | JR | 1V | Isleton (St. Mary's HS)
|
| 45 | Tyler Morrow | LB | 6-0 | 210 | JR | RS | Fresno (Clovis West HS/Fresno CC)
|
| 50 | Kevin Bemoll | OL | 6-4 | 325 | JR | SQ | Mission Viejo (Mission Viejo HS)
|
| 50 | Jonathan Karacozoff | DL | 6-0 | 262 | JR | SQ | Carmichael (Jesuit HS)
|
| 51 | Alex Mack | OL | 6-5 | 316 | SR | 3V | Santa Barbara (San Marcos HS)
|
| 54 | Justin Gates | DL | 6-1 | 272 | FR | RS | Reno, NV (Galena HS)
|
| 54 | Chris Guarnero | OL | 6-2 | 275 | SO | SQ | Arvada, CO (Mullen HS)
|
| 55 | Noris Malele | OL | 6-2 | 303 | SR | 3V | Carson (Carson HS)
|
| 56 | Zack Follett | LB | 6-1 | 238 | SR | 3V | Clovis (Clovis HS)
|
| 57 | Keith Browner | DE | 6-6 | 264 | SO | SQ | Los Angeles (Dorsey HS)
|
| 57 | Todd Huber | OL | 6-3 | 296 | FR | RS | Rolling Hills (Palos Verdes Peninsula HS)
|
| 58 | Chet Teofilo | OL | 6-3 | 316 | SR | 2V | Chula Vista (Hilltop HS)
|
| 61 | Justin Cheadle | OL | 6-2 | 303 | FR | RS | Bakersfield (Bakersfield HS)
|
| 68 | Nick Sundberg | LS | 6-0 | 244 | SR | 3V | Phoenix, AZ (North Canyon HS)
|
| 70 | Mark Boskovich | OL | 6-4 | 301 | SO | 1V | Los Altos (St. Francis)
|
| 71 | Sam DeMartinis | OL | 6-5 | 288 | FR | rS | Sherman Oaks (Notre Dame HS)
|
| 72 | Mitchell Schwartz | OL | 6-7 | 330 | FR | RS | Pacific Palisades (Palisades Charter HS)
|
| 73 | Richard Fisher | OL | 6-4 | 276 | SO | SQ | Ben Lomond (Scotts Valley HS)
|
| 74 | T.J. Emery | OL | 6-3 | 288 | FR | RS | Temecula
|
| 75 | Matt Summers-Gavin | OL | 6-4 | 311 | FR | HS | San Francisco (St. Ignatius HS)
|
| 76 | Derrick Hill | DL | 6-2 | 298 | SO | 1V | Oakland (McClymonds HS)
|
| 76 | Matt Laird | OL | 6-7 | 305 | JR | SQ | Clovis (San Joaquin Memorial HS)
|
| 77 | Michael Costanzo | DL | 6-2 | 302 | SO | SQ | Danville (Monte Vista HS)
|
| 78 | Justin Prueitt | OL | 6-4 | 287 | SO | SQ | Clovis (Buchanan HS)
|
| 79 | Mike Tepper | OL | 6-7 | 321 | SR | 2V | Cypress (Pacifica HS)
|
| 81 | Cameron Toler | WR | 5-9 | 179 | JR | SQ | El Sobrante (Bishop O'Dowd HS)
|
| 82 | Alex Lagemann | WR | 6-1 | 216 | FR | RS | Saratoga (Saratoga HS)
|
| 83 | Skylar Curran | TE | 6-4 | 256 | JR | RS | Woodland (Woodland HS/Butte CC)
|
| 84 | Michael Calvin | WR | 6-2 | 202 | FR | RS | San Lorenzo (San Lorenzo HS)
|
| 85 | LaReylle Cunningham | WR | 6-1 | 205 | SR | 3V | Fairfield (Vanden HS)
|
| 87 | Alex Stroud | WR | 6-1 | 201 | SR | SQ | Danville (De La Salle HS/Illinois)
|
| 89 | Garry Graffort | TE | 6-3 | 244 | SO | SQ | Concord (Ygnacio Valley HS)
|
| 90 | Solomona Aigamaua | DE | 6-1 | 243 | FR | RS | Honolulu, HI (St. Louis HS)
|
| 91 | Cody Jones | DE | 6-4 | 276 | JR | 2V | Tucson, AZ (Sabino HS)
|
| 92 | Scott Smith | DE | 6-6 | 261 | FR | RS | Honolulu, HI (St. Louis HS)
|
| 94 | Rulon Davis | DE | 6-5 | 281 | SR | 2V | San Diego (Charter Oak HS/Mt. San Antonio CC)
|
| 95 | Ernest Owusu | DE | 6-4 | 258 | FR | RS | Nashville, TN (The Hun School)
|
| 96 | Kendrick Payne | DL | 6-2 | 281 | FR | HS | Houston, TX (Klein Forest HS)
|
| 97 | Cameron Jordan | DE | 6-4 | 286 | SO | 1V | Chandler, AZ (Chandler HS)
|
| 98 | Mika Kane | DT | 6-2 | 311 | SR | 3V | Honolulu, HI (Kamehameha HS)
|
| 99 | Savai'i Eselu | TE | 6-3 | 259 | FR | RS | Honolulu. HI (Moanalua HS)
|
California Golden Bears in NFL
- Lorenzo Alexander - Washington Redskins, DT
- J.J. Arrington - Arizona Cardinals, RB
- Nnamdi Asomugha - Oakland Raiders, CB
- Tully Banta-Cain - San Francisco 49ers, OLB
- David Binn - San Diego Chargers, LS
- Desmond Bishop - Green Bay Packers, LB
- Kyle Boller - Baltimore Ravens, QB
- Andre Carter - Washington Redskins, DE
- Brian De La Puente - San Francisco 49ers, G
- Thomas DeCoud - Atlanta Falcons, FS
- Adimchinobe Echemandu - Oakland Raiders, RB
- Justin Forsett - Seattle Seahawks, RB
- Scott Fujita - New Orleans Saints, OLB
- Mike Gibson - Philadelphia Eagles, OL
- Matt Giordano - Indianapolis Colts, DB
- Tony Gonzalez - Kansas City Chiefs, TE
- Nick Harris - Detroit Lions, P
- Lavelle Hawkins - Tennessee Titans, WR
- Dante Hughes - Indianapolis Colts, CB
- Chidi Iwuoma - Tennessee Titans, DB
- DeSean Jackson - Philadelphia Eagles, WR
| | | | | |
| | | |
| | | |
- Robert Jordan - San Francisco 49ers, WR
- L.P. LaDouceur - Dallas Cowboys, LS
- Ryan Longwell - Minnesota Vikings, K
- Marshawn Lynch - Buffalo Bills, RB
- Chris Manderino - Kansas City Chiefs, RB
- Brandon Mebane - Seattle Seahawks, DT
- Jeremy Newberry - Oakland Raiders, C
- Ryan O'Callaghan - New England Patriots, T
- Deltha O'Neal - Cincinnati Bengals, CB
- Marvin Philip - Cleveland Browns, C
- Erik Robertson - San Diego Chargers, G
- Aaron Rodgers - Green Bay Packers, QB
- Todd Steussie - St. Louis Rams, G
- Craig Stevens - Tennessee Titans, TE
- Byron Storer - Tampa Bay Buccaneers, RB
- Nu'u Tafisi - Seattle Seahawks, DE
- Burl Toler - Washington Redskins, WR
- Langston Walker - Buffalo Bills, T
- John Welbourn - Kansas City Chiefs, G
- Mark Wilson - Oakland Raiders, T
|