Cal Poly San Luis Obispo
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Cal Poly Mustang football team is an NCAA Football Championship Subdivision (FCS) team that represents California Polytechnic State University and plays in the Great West Football Conference. The NCAA registered name for the team is Cal Poly. Names that are not approved for the university or recognized by the NCAA include; Cal Poly-SLO, Cal Poly-San Luis Obispo, Cal State Poly, Cal Polytech, Cal Tech, CPSU, Cal State San Luis Obispo or UC San Luis Obispo. Cal Poly-Pomona was a satellite campus to Cal Poly until 1966. The Division II teams of Cal Poly-Pomona should always include the geographic designation Pomona to limit confusion with the original campus in San Luis Obispo, CA.
Cal Poly made its football debut in 1915 with a two-game series pitting the Mustangs against Santa Barbara HS. Cal Poly's first game ended in a draw (6-6) but the Mustangs were able to earn their first ever win just a month later (17-14). Cal Poly was an independent team from 1915-21, spent three seasons with the California Coast Conference (1922-24) then became independent again in 1925. Cal Poly claimed its first ever championship in 1933 while being a member of the Central Coast Counties Conference, after a sweep of their conference assignments enroute to a 7-0-0 season record (the team's second unbeaten season since its inception).
Cal Poly won two more CCCC titles in 1934 and '36 still under Coach Howie O'Daniels, with a total of eleven wins in 17 games in those two championship seasons. Daniels stepped down in 1942 but returned to coach the team in 1946, when Cal Poly joined the California Collegiate Athletic Association. O'Daniels however was not able to lead his team back into title contention and after just two seasons, was replaced by Chuck Pavelko.
In 1952, two seasons after joining the team, LeRoy Hughes lead the Mustangs to their first of the team's back-to-back California Collegiate Athletic Association Championships. But it was only the start of great things to come for Cal Poly as the team made another huge title run in the late 1960's. Under Coach Joe Harper, the Mustangs strung up five conference titles from 1969-73, and then became an NCAA D-II independent from 1976-81. That amazing run was capped by the team's first NCAA Division II National Championship in 1980 after a 10-3-0 season record. That span was also highlighted by two College Division Bowl Games; first, losing to North Dakota in the 1972 Camellia Bowl and second, winning over Eastern Illinois in the Zia Bowl (Division II Championship Game).
After highly successful stints in the CCAA and as an independent, Cal Poly left for the Western Football Conference in 1982 and won the WFC title in its debut year. In 1993, just a year before the school was elevated into Division I-AA status, Cal Poly joined the American West Conference for three seasons before becoming a Division I-AA Independent team in 1996. In 2004, Cal Poly became a charter member of the Great West Football Conference and was the conference's inaugural champ. The followinf year, Cal Poly shared the title with UC Davis and also became GWFC's first participant in the FCS tournament.
As of 2006, Cal Poly has won multiple conference titles, and one national championship along with two Bowl Games (1-1). Today, Cal Poly's main rival is UC Davis who enjoys a 1 game series advantage over the Mustangs at 17 wins, 16 losses and 2 ties. Additionally, starting in 2004 , the two teams began playing each other for The Golden Horseshoe Trophy (Cal Poly and UC Davis are tied in their rivalry for the trophy at two games apiece).
Contents |
Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1997 | 10-1-0 | 16 | 17 | |
| 2004 | 9-2-0 | 16 | 15 | |
| 2005 | 9-4-0 | 6 | 6 | |
| 2006 | 7-4-0 | 16 | ||
| 2007 | 7-4-0 | 24 |
Championships
National Championships
- 1980 - NCAA Division II National Champions
Conference Championships
- 1933 - Central Coast Counties Conference Champions
- 1934 - Central Coast Counties Conference Champions
- 1936 - Central Coast Counties Conference Champions
- 1952 - California Collegiate Athletic Association Champions
- 1953 - California Collegiate Athletic Association Champions
- 1969 - California Collegiate Athletic Association Champions
- 1970 - California Collegiate Athletic Association Champions
- 1971 - California Collegiate Athletic Association Champions
- 1972 - California Collegiate Athletic Association Co-Champions
- 1973 - California Collegiate Athletic Association Champions
- 1976 - California Collegiate Athletic Association Champions
- 1977 - California Collegiate Athletic Association Champions
- 1978 - California Collegiate Athletic Association Champions
- 1979 - California Collegiate Athletic Association Champions
- 1980 - California Collegiate Athletic Association Champions
- 1982 - Western Football Conference Champions
- 1990 - Western Football Conference Co-Champions
- 1994 - American West Conference Champions
- 2004 - Great West Football Conference Champions
- 2005 - Great West Football Conference Co-Champions
Cal Poly Bowl History
- No Major Bowl Games Played.
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Dec 13, 1980 | Zia Bowl - Division II Championship Game | Eastern Illinois | W | 21-13 |
| Dec 10, 1972 | Camellia Bowl | North Dakota | L | 21-38 |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | San Diego State | San Diego, CA | |
| 09.06.08 | Montana | San Luis Obispo, CA | |
| 09.13.08 | McNeese State | Lake Charles, LA | |
| 09.20.08 | Northwestern State | Natchitoches, LA | |
| 10.04.08 | South Dakota | San Luis Obispo, CA | |
| 10.18.08 | South Dakota State | Brookings, SD | |
| 10.25.08 | Southern Utah | San Luis Obispo, CA | |
| 11.01.08 | Idaho State | San Luis Obispo, CA | |
| 11.08.08 | North Carolina Central | San Luis Obispo, CA | |
| 11.15.08 | UC Davis | San Luis Obispo, CA | |
| 11.22.08 | Wisconsin | Madison, WI |
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
|---|---|---|---|---|---|---|
| Kenny Calderone | OL | 6-3 | 275 | Jr. | San Jose, CA | |
| Michael Sabido | LB | 5-10 | 220 | So. | Downey, CA | |
| Dan O'Brien | OL | 6-4 | 255 | Fr. | Ojai, CA | |
| John Yessner | WB | 5-11 | 185 | Fr. | El Segundo, CA | |
| Blaze Silberman | WR | 6-1 | 190 | Jr. | Saratoga, CA | |
| Ryan Chambers | CB | 5-8 | 165 | So. | La Habra, CA | |
| Keaton Taylor | LB | 5-11 | 205 | Fr. | San Diego, CA | |
| Anthony Leonardi | WB | 5-9 | 188 | Fr. | Newbury, CA | |
| Preston Doris | OL | 6-4 | 250 | So. | Clovis, CA | |
| Grant Davis | OL | 6-4 | 221 | Fr. | Orinda, CA | |
| Alfred Hines | FB/DB | 6-0 | 200 | Fr. | Long Beach, CA | |
| Dylan Honaker | QB | 5-11 | 205 | Fr. | Pinole, CA | |
| Jeff Madden | WR | 6-3 | 208 | Fr. | San Mateo, CA | |
| Joe Murrell | OL/DL | 6-3 | 235 | Fr. | Cambria, CA | |
| Robert Valenti | LB | 5-11 | 205 | Fr. | San Martin, CA | |
| Nick Huppe | PK | 5-11 | 198 | So. | Loomis, CA | |
| 1 | Tredale Tolver | WR | 5-9 | 175 | Sr. | San Diego, CA |
| 2 | Ernie Cooper | DB | 6-0 | 190 | Sr. | Whittier, CA |
| 3 | Andre Broadous | QB | 6-0 | 190 | Fr. | Portland, OR |
| 4 | Doug Shumway | QB | 6-0 | 175 | Fr. | Westlake Village, CA |
| 5 | Mike Anderson | FS | 6-2 | 200 | So. | Etiwanda, CA |
| 6 | Fred Hives II | LB | 5-10 | 200 | Sr. | Vallejo, CA |
| 7 | Tony Smith | QB | 6-1 | 185 | So. | Pleasanton, CA |
| 8 | Jonathan Dally | QB | 6-0 | 190 | Sr. | Santa Maria, CA |
| 9 | Jono Grayson | WB | 5-7 | 170 | Jr. | Marin City, CA |
| 10 | Scottie Cordier | DB | 5-8 | 180 | So. | Oakland, CA |
| 11 | Ramses Barden | WR | 6-6 | 227 | Sr. | Altadena, CA |
| 12 | Lanny Papanikolas | QB/DB | 6-0 | 175 | Fr. | Salt Lake City, UT |
| 13 | Ryan Mole | WB | 5-10 | 192 | Sr. | Santa Maria, CA |
| 14 | Andrew Breaux | FB | 5-10 | 210 | So. | Greenfield, CA |
| 15 | Harlan Prather | QB/K | 6-0 | 210 | Jr. | Ben Lomond, CA |
| 16 | Logan Budd | QB/DB | 6-2 | 185 | Fr. | Cayucos, CA |
| 17 | Marty Mohamed | LB | 6-1 | 232 | So. | Brawley, CA |
| 18 | Ryan Taylor | QB/K | 6-3 | 180 | Fr. | Roseville, CA |
| 19 | Eric Gardley | DB | 5-11 | 170 | So. | Norwalk, CA |
| 20 | Jaymes Thierry | WB | 5-11 | 190 | Jr. | Modesto, CA |
| 21 | Vince Freitas | WR | 6-3 | 215 | Sr. | Paso Robles, CA |
| 22 | Phil Johnston | LB | 6-0 | 190 | So. | Carmel, CA |
| 23 | Brandon Williamson | CB | 6-0 | 190 | So. | Spring Valley, CA |
| 24 | Martin Mares | SS | 5-10 | 185 | Sr. | El Monte, CA |
| 25 | Ryan Solomon | RB/DB | 5-8 | 175 | Fr. | Rancho Palos Verdes, CA |
| 26 | Asa Jackson | QB/DB | 5-10 | 172 | Fr. | Sacramento, CA |
| 27 | James Noble | WB | 5-6 | 180 | Sr. | Barstow, CA |
| 28 | Jon Hall | FB | 6-2 | 240 | Jr. | Thousand Oaks, CA |
| 29 | David Fullerton | DB | 6-0 | 195 | Jr. | Brea, CA |
| 30 | Jordan Yocum | FB | 6-0 | 205 | So. | Anaheim, CA |
| 31 | Xavier Gardner | CB | 6-0 | 180 | Jr. | Aliso Viejo, CA |
| 32 | Mark Restelli | LB | 6-2 | 220 | Sr. | Trabuco Canyon, CA |
| 33 | Neil Tidwell | DB | 5-11 | 205 | Jr. | Atascadero, CA |
| 34 | Jake Romanelli | WB | 6-2 | 215 | Fr. | Templeton, CA |
| 35 | Kellen Moriarty | DB | 6-0 | 200 | Jr. | Goleta, CA |
| 36 | Greg Francis | DB | 6-1 | 180 | Fr. | La Habra, CA |
| 37 | Quentin Greenlaw | LB | 6-0 | 205 | Fr. | Oxnard, CA |
| 38 | Gene Grant | CB | 5-10 | 188 | Sr. | Huntington Beach, CA |
| 39 | Darryl Williams | DB | 6-0 | 180 | Fr. | Escondido, CA |
| 40 | Mike Montero | LB | 6-2 | 215 | Jr. | Clovis, CA |
| 41 | Bismark Navarro | WR/DB | 5-9 | 185 | Fr. | San Francisco, CA |
| 42 | Kenny Jackson | RB/LB | 6-0 | 242 | Fr. | Santa Clara, CA |
| 43 | Reece Ludwig | FB/LB | 6-1 | 220 | Fr. | Laguna Hills, CA |
| 44 | Ryan Shotwell | LB | 6-3 | 250 | Jr. | Goleta, CA |
| 46 | Tommy Pace | LB | 6-2 | 230 | Jr. | Arroyo Grande, CA |
| 47 | Angel Morales | DB | 5-11 | 195 | Fr. | Ventura, CA |
| 48 | Kelvin Rutledge | RB/DB | 5-6 | 150 | Fr. | Lawndale, CA |
| 49 | Thomas Reynolds | RB | 5-10 | 190 | Fr. | Los Gatos, CA |
| 50 | Troy Shotwell | DL | 6-3 | 215 | Fr. | Goleta, CA |
| 51 | Joe Frangieh | DL | 6-3 | 270 | Fr. | San Jose, CA |
| 52 | Jason Cox | OL | 6-0 | 260 | So. | Fresno, CA |
| 53 | James Chen | DL | 6-2 | 260 | So. | Irvine, CA |
| 54 | Gavin Cooper | DE | 6-3 | 235 | So. | Placerville, CA |
| 55 | Dominic Rickard | LB | 5-10 | 205 | Sr. | Huntington Beach, CA |
| 56 | Carlton Gillespie | LB | 6-1 | 235 | Jr. | Oxnard, CA |
| 57 | Bobby Best | DL | 6-3 | 245 | So. | Gilroy, CA |
| 58 | Matthew Bertole | OL/DL | 6-3 | 248 | Fr. | North Hollywood, CA |
| 59 | Maurice McClure | OL | 6-2 | 275 | Fr. | San Francisco, CA |
| 60 | Brock Daniels | OL | 6-2 | 270 | Sr. | Napa, CA |
| 61 | Tommy Gatta | LB | 6-2 | 222 | Jr. | El Dorado Hills, CA |
| 63 | Alex Lee | DL | 6-3 | 240 | Fr. | Tucson, AZ |
| 64 | Pat Koligian | OL | 6-3 | 270 | Sr. | Fresno, CA |
| 65 | Korben Boaz | OL/DL | 6-1 | 250 | Fr. | Nipomo, CA |
| 66 | Stash McGuinness | DL | 6-0 | 230 | Fr. | Pleasanton, CA |
| 67 | Matt Duffy | OL | 6-4 | 250 | Fr. | El Segundo, CA |
| 68 | Lucas Trily | DE | 6-4 | 245 | So. | La Jolla, CA |
| 69 | Will Mitchell | OL | 6-1 | 285 | So. | San Francisco, CA |
| 70 | Hal Kelley | OL | 6-0 | 260 | So. | Oceanside, CA |
| 72 | Karl Winkelman | OL/LB | 6-3 | 235 | Fr. | Los Gatos, CA |
| 73 | Eric White | OL | 6-2 | 260 | Sr. | Bakersfield, CA |
| 74 | Art Munoz | OL | 6-2 | 270 | So. | Santa Ana, CA |
| 75 | Scott Winnewisser | OL | 6-5 | 235 | Fr. | Santa Barbara, CA |
| 77 | Sean Lawyer | DL | 6-1 | 260 | Sr. | San Jose, CA |
| 78 | Stephen Field | OL | 6-1 | 290 | Sr. | Arroyo Grande, CA |
| 79 | Mike Porter | OL | 6-2 | 265 | Sr. | La Habra Heights, CA |
| 80 | Joshua Swaney | WR | 6-5 | 220 | Fr. | Placentia, CA |
| 81 | Max Schulz | WR | 6-1 | 194 | Fr. | Vallejo, CA |
| 82 | David Mahr | DB | 5-10 | 170 | Fr. | Bellflower, CA |
| 83 | Blake Page | WR | 5-10 | 180 | Fr. | Chico, CA |
| 84 | Kyle Aber | DB | 6-1 | 197 | Jr. | Napa, CA |
| 85 | Brandon Roberts | WB | 6-2 | 225 | Fr. | Atascadero, CA |
| 87 | Jarred Houston | WR | 5-11 | 185 | Fr. | Fairfield, CA |
| 90 | Kyle Mohamed | RB/LB | 6-2 | 205 | Fr. | Brawley, CA |
| 91 | Ian Masterson | LB | 6-1 | 215 | Jr. | Escondido, CA |
| 92 | Matt Sullivan | DL | 6-2 | 220 | Fr. | Fresno, CA |
| 94 | Andrew Gardner | K | 5-7 | 162 | Jr. | Davis, CA |
| 96 | Jake West | K | 6-2 | 170 | So. | Atascadero, CA |
| 97 | Kevin Hess | DE | 6-4 | 260 | Fr. | Arcadia, CA |
| 98 | Justin Reece | DL | 6-1 | 250 | Jr. | Manhattan Beach, CA |
| 99 | Erich Klemme | DL | 6-2 | 250 | Fr. | Long Beach, CA |
Coaches/Team Officials
- Rich Ellerson - Head Coach
- Ian Shields - Offensive Coordinator/QBs and RBs
- Gene McKeehan - Associate Head Coach/Offensive Line
- Bill Tripp - Defensive Line
- Payam Saadat - Defensive Coordinator/Outside Linebackers
- Johnny Burnett - Defensive Backs
- Mel Kaufman - Inside Linebackers
- Andy Guyader - Recruiting Coordinator/Wide Receivers
- Carl Grisanti - Defensive Assistant
- Matt Crivello - Offensive Assistant
Notable Alumni in NFL
Cal Poly Mustangs in NFL
- Jordan Beck - Denver Broncos, LB
- Courtney Brown - Dallas Cowboys, CB
- Chris Gocong - Philadelphia Eagles, OLB
- Kyle Shotwell - Indianapolis Colts, LB
References
- Cal Poly Alumni Tracker
- Cal Poly Mustangs Football Historical Data
- California Polytechnic State University Wikipedia
- CSTV Division I-AA Football Rankings
External Links
- Gopoly.com/Football
- Cal Poly Mustangs Football on USA Today
- California Polytechnic State University Website
| Great West Football Conference Teams |
|---|
| Cal Poly San Luis Obispo • North Dakota State • South Dakota State • Southern Utah • UC Davis |

