From NCAA College Football Information & Resource
| Buffalo Bulls
|
|
| University | University at Buffalo
|
| Nickname | Bulls
|
| Team Colors | Blue and White
|
| Head Coach | Turner Gill
|
| Location | Buffalo, NY
|
| Conference | Mid-American Conference
|
| NCAA | Division I-A
|
| Stadium | UB Stadium
|
| Mascot | Victor E. Bull and Victoria S. Bull
|
| Website | Buffalo Football Official Website
|
|
The Buffalo Bulls represent the University at Buffalo in the NCAA Division I-Bowl Subdivision football tournament, playing under the East Division of the Mid-American Conference. Buffalo's football program got underway in 1894, playing coachless as an independent team in two games---one lost, one tied. Buffalo's first coached football team in 1897, under C.W. Dibble, swept all of its seven assignments. In its 32 seasons in the independent scene, the Bulls have undergone several coaching changes and have suffered a handful of sub-par seasons, including seven straight losing seasons before the team became part of the New York State Conference in 1926. The trend though of constant coaching changes and disappointing seasons did not change as the team were handled by five different coaches, and enjoyed only a solitary above the .500 winning mark in their stint with the NYSC. In 1935, a couple of years before being classified as an NCAA College Division (Small College) school in 1937, the team became independent once more. In 1962, the school received an NCAA University Division (Major College) classification.
One of the more notable years in Buffalo football was the halftime protest that happened in 1970, during the Buffalo-Holy Cross football game. [1]. Basically, Buffalo's football program hit an all-time low after the controversy as the team suffered difficulties in and out of the football field, with the administration citing financial problems that eventually led to the abolition of the Buffalo football team in 1971. The team made its return in 1977, the same year the school was classified as an NJCAA school. (The following year though, Buffalo was reclassified into an NCAA Division III school but remained independent up until the 1992 season.) Buffalo finished its first season back from a six year hiatus, winless in four occassions. Despite so-so outings since its return, Buffalo gained an NCAA Division I-AA status in 1993 and officially became a Division I-A school in 1999. Its addition to the Mid-American Conference (MAC) in 1999 would also make the conference as the largest in Division I-A.
As of 2006, Buffalo has never won a national, conference, or division title and has yet to appear in a postseason Bowl Game. The team has also yet to have a winning season since being admitted into the MAC as the Bulls' last taste of an above .500 winning mark came in 1996 with an 8-3-0 record.
[edit] Ranking
- Have not Ranked in the Major College Final Polls.
[edit] Scouting Report
| Category | MAC Rank | Nat'l Rank
|
| Scoring Offense | 7 | 82
|
| Scoring Defense | 3 | 62
|
| Total Offense | 9 | 89
|
| Total Defense | 5 | 72
|
| Turnover Margin | 4 | 36
|
| Pass Efficiency Defense | 8 | 82
|
| Kickoff Returns | 12 | 112
|
| Net Punting | 4 | 22
|
| Passing Offense | 7 | 63
|
| Passing Defense | 12 | 65
|
| Passing Efficiency | 2 | 26
|
| Punt Returns | 7 | 81
|
| Rushing Offense | 10 | 87
|
| Rushing Defense | 5 | 79
|
[edit] Championships
[edit] UB Bowl History
- No Major Bowl Games Played.
[edit] Highlights
[edit] Schedule
Buffalo Bulls 2008 Games Schedule
| Date | Opponent | Location | Result
|
| 08.28.08 | Texas-El Paso | Buffalo, N.Y. | W, 42-17
|
| 09.06.08 | Pittsburgh | Pittsburgh, Pa. | L, 16-27
|
| 09.13.08 | Temple | Buffalo, N.Y. | W, 30-28
|
| 09.20.08 | #5 Missouri | Columbia, Mo. | L, 21-42
|
| 09.27.08 | Central Michigan | Mount Pleasant, Mich. |
|
| 10.11.08 | Western Michigan | Buffalo, N.Y. |
|
| 10.18.08 | Army | Buffalo, N.Y. |
|
| 10.28.08 | Ohio | Athens, Oh. |
|
| 11.04.08 | Miami (Ohio) | Buffalo, N.Y. |
|
| 11.13.08 | Akron | Akron, Oh. |
|
| 11.21.08 | Bowling Green | Bowling Green, Oh. |
|
| 11.28.08 | Kent State | Buffalo, N.Y. |
|
[edit] Roster
Buffalo Bulls 2008 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Prev. School
|
| 2 | Marcus Rivers | WR | R-Fr. | 6-4 | 204 | Lackawanna, NY | Lackawanna
|
| 3 | Gary Rice | WR | Sr. | 5-9 | 170 | Hamilton, OH | Hamilton
|
| 4 | Jamal Chisam | LB | Jr. | 5-11 | 208 | Glendale, MD | DeMatha Catholic
|
| 5 | Terrell Jackson | WR | So. | 5-11 | 177 | Temple, TX | Temple
|
| 6 | Zach Maynard | QB | Fr. | 6-3 | 185 | Greensboro, NC | Grimsley
|
| 7 | Davonte Shannon | DB | So. | 6-0 | 193 | Jeannette, PA | Jeannette
|
| 8 | Isaac Baugh | DB | Fr. | 6-1 | 180 | Spring Hill, TN | Independence
|
| 9 | Alan Hayes | DB | R-Fr. | 5-10 | 193 | Houston, TX | Northland Christian
|
| 9 | George Eldayrie | K | R-Fr. | 5-8 | 188 | Clarence, NY | Clarence
|
| 10 | Gerry McGroarty | K | Sr. | 6-2 | 220 | Wilkes-Barre, PA | Bishop Hoban
|
| 11 | Cory Jorgensen | QB | R-Fr. | 6-2 | 205 | Williamston, MI | Williamston
|
| 12 | Kendric Hawkins | DB | Jr. | 5-10 | 184 | Upper Marlboro, MD | DeMatha Catholic
|
| 13 | Peter Fardon | P | Fr. | 6-1 | 180 | Brisbane, Australia | Brisbane Grammar School
|
| 14 | Jerry Davis | QB | Fr. | 6-1 | 200 | Fresno, CA | Edison
|
| 15 | Joshua Thomas | DB | So. | 5-10 | 180 | Cedar Hill, TX | Cedar Hill
|
| 16 | Drew Willy | QB | Sr. | 6-4 | 214 | Randolph, NJ | Randolph
|
| 17 | Ed Young | QB | R-Fr. | 5-11 | 184 | Fort Worth, TX | Eastern Hills
|
| 18 | Naaman Roosevelt | WR | Jr. | 6-0 | 187 | Buffalo, NY | St. Joseph's Collegiate
|
| 19 | James Starks | RB | Jr. | 6-2 | 211 | Niagara Falls, NY | Niagara Falls
|
| 20 | Ray Anthony Long | LB | Fr. | 6-1 | 195 | Houston, TX | Nimitz
|
| 21 | Ernest Jackson | WR | Sr. | 6-2 | 215 | Rochester, NY | Gates-Chili
|
| 22 | Sherrod Lott | DB | So. | 5-9 | 176 | Plant City, FL | Plant City
|
| 23 | Alex Pierre | WR | Jr. | 6-1 | 180 | Hackensack, NJ | Hackensack
|
| 24 | Dalonte Wallace | LB | Fr. | 6-2 | 200 | Temple Hills, MD | Eleanor Roosevelt
|
| 25 | Domonic Cook | DB | So. | 5-8 | 187 | Buffalo, NY | St. Joseph's
|
| 26 | John Syty | LB | R-Fr. | 6-2 | 200 | Clarence, NY | Clarence
|
| 27 | Brandon Thermilus | RB | So. | 5-11 | 224 | Flower Mound, TX | Marcus
|
| 28 | Mario Henry | RB | Jr. | 5-9 | 213 | Erie, PA | Strong Vincent
|
| 29 | Lawrence Rolle | FB | Jr. | 5-10 | 248 | Bronx, NY | John F. Kennedy/Nassau CC
|
| 29 | Joe Petit | DB | Fr. | 6-1 | 195 | White Plains, NY | White Plains/Milford Academy
|
| 30 | Mike Newton | DB | Jr. | 5-11 | 200 | Pasadena, MD | Calvert Hall
|
| 31 | Jonathan Ramos | DB | Fr. | 5-9 | 170 | Lackawanna, NY | Lackawanna
|
| 31 | Aaron Simon | FB | Fr. | 6-1 | 225 | Ellicott City, MD | Mount Hebron/Navy Prep
|
| 32 | Chris Scharon | FB | Sr. | 6-2 | 237 | Salem, NH | Salem
|
| 33 | Scott Pettigrew | LB | Fr. | 6-2 | 210 | Thompson's Station, TN | Independence
|
| 34 | Justin Winters | LB | So. | 5-11 | 202 | Greenbelt, MD | Eleanor Roosevelt
|
| 35 | Mark Richardson | LB | Fr. | 6-2 | 220 | Miami, FL | Hialeah
|
| 36 | Ike Nduka | FB | So. | 5-11 | 223 | White Plains, NY | White Plains
|
| 37 | Da'Von McCune | RB | Jr. | 5-10 | 195 | Buffalo, NY | City Honors
|
| 37 | Ryan Cotton | DB | Fr. | 5-8 | 186 | East Aurora, NY | East Aurora
|
| 38 | Lucas West | DB | Sr. | 5-9 | 214 | Syracuse, NY | Corcoran
|
| 38 | Bill Dean | FB | Fr. | 5-11 | 260 | Monson, MA | Milford Academy
|
| 39 | A.J. Principe | K | So. | 5-8 | 154 | Columbus, OH | St. Francis De Sales
|
| 40 | Steven Means | DL | Fr. | 6-3 | 220 | Buffalo, NY | Grover Cleveland
|
| 42 | Josh Copeland | DB | So. | 6-0 | 204 | Fairborn, OH | Fairborn
|
| 43 | Chris Storr | DB | Jr. | 5-11 | 195 | Southfield, MI | Southfield
|
| 44 | David Hubbard | LB | Sr. | 5-10 | 225 | Rancho Cucamonga, CA | Etiwanda/Citrus JC
|
| 45 | Robert Yealu | TE | Sr. | 6-3 | 250 | Cedar Grove, NJ | Cedar Grove
|
| 46 | Dustin Tait | LB | Fr. | 6-1 | 225 | Knoxville, TN | Knoxville Catholic
|
| 47 | Imani Chatman | LB | Fr. | 6-3 | 215 | Frederick, MD | Urbana
|
| 48 | Chris Callahan | DL | Sr. | 6-3 | 238 | Webster, NY | Webster Thomas
|
| 49 | Adekunle Akingba | DB | Sr. | 6-4 | 204 | Brooklyn, NY | Sheepshead Bay/Nassau CC
|
| 50 | Joe Mostafa | OL | Fr. | 6-7 | 265 | Shrub Oak, NY | Long Branch
|
| 51 | Raphael Akobundu | LB | So. | 5-11 | 223 | Bronx, NY | Christopher Columbus/ Iowa Wesleyan
|
| 52 | Tom Drewes | DL | R-So. | 6-1 | 249 | Dunmore, PA | Dunmore/Milford Prep
|
| 53 | Jerry Housey | LB | So. | 6-0 | 244 | Bronx, NY | John F. Kennedy
|
| 54 | Richie Smith | DL | Fr. | 6-2 | 298 | Pen Argyl, PA | Pen Argyl
|
| 55 | Graham Whinery | OL | Fr. | 6-3 | 260 | Arlington, TX | Martin
|
| 60 | Mike Thompson | DL | Sr. | 6-1 | 257 | Seffner, FL | Armwood
|
| 61 | Tyler Durinka | OL | Fr. | 6-3 | 290 | East Amherst, NY | Williamsville East
|
| 62 | David Skrip | OL | Fr. | 6-3 | 285 | Albion, NY | Albion
|
| 63 | Kevin Johnson | DL | Jr. | 6-4 | 304 | Newton, NJ | Newton
|
| 64 | Solomon Richberg | DL | R-Fr. | 6-4 | 296 | Queens, NY | August Martin
|
| 65 | Ted Carlson | OL | R-Fr. | 6-4 | 288 | Irondequoit, NY | West Irondequoit
|
| 67 | Gokhan Ozkan | OL | Fr. | 6-7 | 300 | Staten Island, NY | Bishop Ford
|
| 68 | Brian Kelly | OL | So. | 6-6 | 312 | Richmond, VA | Monacan/Hargrave Academy
|
| 69 | Josh Violanti | OL | R-Fr. | 6-2 | 264 | Lackawanna, NY | St. Francis
|
| 70 | Ray Norell | OL | Sr. | 6-6 | 306 | Monroe, CT | Masuk/Milford Academy
|
| 71 | Jose Cortes | OL | Fr. | 6-5 | 285 | El Cajon, CA | Valhalla
|
| 72 | Andrew West | OL | Jr. | 6-6 | 314 | Croswell, MI | Croswell-Lexington
|
| 73 | Peter Bittner | OL | So. | 6-4 | 301 | Williamsville, NY | Williamsville North
|
| 74 | Anel Montanez | DL | R-So. | 5-11 | 290 | Trumbull, CT | Trumbull
|
| 75 | Jeff Niedermier | OL | Sr. | 6-3 | 310 | New Washington, OH | Buckeye Central
|
| 76 | Matt Bacoulis | OL | Jr. | 6-3 | 316 | Des Plaines, IL | Maine East
|
| 77 | Jordan Jerrold | OL | Jr. | 6-8 | 307 | Yardley, PA | Pennsbury
|
| 78 | Matt Ostrowski | OL | R-Fr. | 6-7 | 296 | Natrona Heights, PA | Highlands
|
| 79 | Chris Lauzze | OL | Sr. | 6-2 | 309 | Pembroke, NY | Pembroke
|
| 80 | Saron Hood | WR | Fr. | 6-2 | 180 | San Diego, CA | The Bishop's School
|
| 81 | Bryan Kisabeth | TE | Sr. | 6-4 | 235 | Plymouth, MI | Divine Child
|
| 82 | Jesse Rack | TE | Jr. | 6-3 | 236 | Maspeth, NY | Christ the King
|
| 83 | Matt Abdo | TE | Sr. | 6-3 | 245 | Manlius, NY | Fayetteville-Manlius
|
| 84 | Skyler Hagg | WR | So. | 5-10 | 175 | Glendale, AZ | Ironwood
|
| 86 | Kyle Brey | TE | So. | 6-1 | 247 | Granger, IN | Penn
|
| 87 | Aaron Connacher | TE | So. | 6-3 | 250 | Jamestown, NY | Jamestown
|
| 88 | Brett Hamlin | WR | Jr. | 6-1 | 190 | Jupiter, FL | William T. Dwyer
|
| 89 | Michael Marr | TE | Jr. | 6-3 | 236 | Moravia, NY | Moravia Central/Erie CC
|
| 89 | Anthony Carpanini | LS | Fr. | 5-10 | 205 | Lakeland, FL | George W. Jenkins
|
| 90 | Bruno Lapointe | DL | So. | 6-5 | 247 | Lennoxville, Quebec | Champlain Cegep
|
| 92 | Dane Robinson | DL | Jr. | 6-2 | 267 | Baltimore, MD | Calvert Hall
|
| 93 | Terry Peden | LB | Fr. | 6-1 | 240 | Houston, TX | Langham Creek
|
| 94 | Derrick Brown | DL | R-Fr. | 6-2 | 264 | Harrisburg, PA | Harrisburg
|
| 95 | Ronald Hilaire | DL | Sr. | 6-1 | 298 | Laval, Quebec | Vieux
|
| 96 | Jaleel Verser | DL | Fr. | 6-6 | 225 | Lansing, MI | Everett
|
| 97 | Andrae Smith | DL | Sr. | 6-4 | 257 | Bloomfield, CT | Bloomfield
|
| 98 | Matt Brennan | DE | R-Fr. | 6-4 | 243 | Cheektowaga, NY | Maryvale
|
| 99 | Gordon DuBois | DE | R-Fr. | 6-1 | 248 | Andover, MA | Andover
|
[edit] Coaches/Team Officials
[edit] Notable Alumni in NFL
Buffalo Bulls in NFL
[edit] References
[edit] External Links