From NCAA College Football Information & Resource
| Baylor Bears
|
|
| University | Baylor University
|
| Nickname | Bears
|
| Team Colors | Green and Gold
|
| Head Coach | Art Briles
|
| Location | Waco, TX
|
| Conference | Big 12
|
| NCAA | Division I
|
| Stadium | Floyd Casey Stadium
|
| Mascot | Judge
|
| Website | Baylor Bears Official Football Site
|
|
The Baylor Bears represent the Baylor University in NCAA's Division I football. The only private school in the Big 12 Conference, Baylor was formerly part of the Texas Intercollegiate Athletic Association from 1913-1917, then to Southwest Conference from the conference's charter in 1914 until its dissolution in 1996. The team has had some success in the past but has been experiencing quite a dry spell as of late. They currently have seven (7) Conference championships (1915, '16, '22, '24, '74, '80, '94) and 16 post season Bowl game appearances, the last one in 1994 for the Alamo Bowl. Baylor is currently ranked in #69 in NCAA's Division I-A Winning Percentage tabulated from 1869-2006, with a 50.95 clip.
Since joining the Big 12 conference in 1996, the Bears tallied a 13-43 win-loss record, the worst in the Big 12 South. Although the team has been struggling since its last conference championship in '94, they have had some accomplishments, like defeating their first ranked opponent, the Texas A&M, in a nailbiting 35-34 overtime win. In 2006, despite another losing season, the Bears managed to sweep the Big 12 North portion of its conference schedule and won 3 conference games in a season for the first time since joining the Big 12 in 1996.
All Baylor homegames are played in the Floyd Casey Stadium, located a few miles away from campus. The stadium was created in 1950 and currently seats more than 50,000 fans.
[edit] Ranking
| Year | Record | AP Rank | Coach Rank
|
| 1949 | 8-2-0 | 20 |
|
| 1950 | 7-3-0 | | 15
|
| 1951 | 8-2-1 | 9 | 9
|
| 1954 | 7-4-0 | 18 |
|
| 1956 | 9-2-0 | 11 | 11
|
| 1960 | 8-3-0 | 12 | 11
|
| 1963 | 8-3-0 | | 20
|
| 1974 | 8-4-0 | 14 | 14
|
| 1976 | 7-3-1 | | 19
|
| 1979 | 8-4-0 | 14 | 15
|
| 1980 | 10-2-0 | 14 | 13
|
| 1985 | 9-3-0 | 17 | 15
|
| 1986 | 9-3-0 | 12 | 13
|
[edit] Scouting Report
| Category | Big 12 Rank | Nat'l Rank
|
| Scoring Offense | 11 | 111
|
| Scoring Defense | 11 | 112
|
| Total Offense | 11 | 85
|
| Total Defense | 11 | 110
|
| Turnover Margin | 12 | 119
|
| Pass Efficiency Defense | 10 | 99
|
| Kickoff Returns | 11 | 105
|
| Net Punting | 12 | 116
|
| Passing Offense | 6 | 27
|
| Passing Defense | 11 | 110
|
| Passing Efficiency | 12 | 106
|
| Punt Returns | 8 | 74
|
| Rushing Offense | 11 | 113
|
| Rushing Defense | 11 | 86
|
[edit] Championships
Conference Championships
- 1915 - Texas Intercollegiate Athletic Association Champions
- 1916 - Texas Intercollegiate Athletic Association Champions
- 1922 - Southwest Conference Champions
- 1924 - Southwest Conference Champions
- 1974 - Southwest Conference Champions
- 1980 - Southwest Conference Champions
- 1994 - Southwest Conference Co-Champions
[edit] Baylor Bowl History
| Year | Bowl Game | Opponent | Result | Score
|
| Dec 31, 1994 | Alamo Bowl | Washington State | L | 3-10
|
| Dec 31, 1992 | Sun Bowl | Arizona | W | 20-15
|
| Dec 31, 1991 | Copper Bowl | Indiana | L | 0-24
|
| Dec 31, 1986 | Bluebonnet Bowl | Colorado | W | 21-9
|
| Dec 27, 1985 | Liberty Bowl | Louisiana State | W | 21-7
|
| Dec 31, 1983 | Bluebonnet Bowl | Oklahoma State | L | 14-24
|
| Jan 01, 1981 | Cotton Bowl | Alabama | L | 2-30
|
| Dec 31, 1979 | Peach Bowl | Clemson | W | 24-18
|
| Jan 01, 1975 | Cotton Bowl | Penn State | L | 20-41
|
| Dec 21, 1963 | Bluebonnet Bowl | Louisiana State | W | 14-7
|
| Dec 09, 1961 | Gotham Bowl | Utah State | W | 24-9
|
| Dec 31, 1960 | Gator Bowl | Florida | L | 12-13
|
| Jan 01, 1957 | Sugar Bowl | Tennessee | W | 13-7
|
| Dec 31, 1954 | Gator Bowl | Auburn | L | 13-33
|
| Jan 01, 1952 | Orange Bowl | Georgia Tech | L | 14-17
|
| Jan 01, 1949 | Dixie Bowl | Wake Forest | W | 20-7
|
[edit] Highlights
[edit] Schedule
Baylor Bears 2008 Games Schedule
| Date | Opponent | Location | Result
|
| 08.28.08 | Wake Forest | Waco, Tx. | L, 13-41
|
| 09.06.08 | Northwestern State | Waco, Tx. | W, 51-6
|
| 09.13.08 | Washington State | Waco, Tx. | W, 45-17
|
| 09.19.08 | Connecticut | Hartford, Conn. | L, 28-31
|
| 10.04.08 | #1 Oklahoma | Waco, Tx. | L, 17-49
|
| 10.11.08 | Iowa State | Waco, Tx. | W, 38-10
|
| 10.18.08 | #8 Oklahoma State | Stillwater, Okla. | L, 6-34
|
| 10.25.08 | Nebraska | Lincoln, Neb. | L, 20-32
|
| 11.01.08 | #14 Missouri | Waco, Tx. | L, 28-31
|
| 11.08.08 | #5 Texas | Austin, Tx. | L, 21-45
|
| 11.15.08 | Texas A&M | Waco, Tx. | W, 41-21
|
| 11.29.08 | #7 Texas Tech | Lubbock, Tx. |
|
[edit] Roster
Baylor Bears 2008 Roster
| No. | Name | Pos. | Ht. | Wt. | Cl.-Exp. | Hometown | Prev. School
|
| 1 | Dwain Crawford | S | 6-0 | 197 | SR-3L | Giddings, Texas | Giddings
|
| 3 | Thomas White | IR | 6-2 | 204 | SR-2L | Plano, Texas | West
|
| 4 | David Gettis | WR | 6-4 | 206 | JR-2L | Los Angeles, Calif. | Dorsey
|
| 4 | Jeremy Williams | S | 5-10 | 205 | JR-2L | Dallas, Texas | Carter
|
| 5 | Mikail Baker | IR | 6-0 | 195 | JR-2L | Dallas, Texas | Skyline
|
| 6 | Blake Szymanski | QB | 6-4 | 205 | JR-2L | Wichita Falls, Texas | Rider
|
| 7 | Kirby Freeman | QB | 6-3 | 210 | SR-TR | Brownwood, Texas | Brownwood/Miami, Fla.
|
| 8 | Ryan Roberts | QB | 6-0 | 214 | SR-SQ | Keller, Texas | Keller/Midwestern State
|
| 8 | Antonio Jones | LB | 6-2 | 218 | JR-2L | Dallas, Texas | Lincoln
|
| 10 | Jameon Hardeman | DE | 6-1 | 238 | SO-SQ | Dallas, Texas | Justin F. Kimball
|
| 10 | Robert Griffin | QB | 6-3 | 200 | FR | Copperas Cove, Texas | Copperas Cove
|
| 11 | Luke La Mar | WR | 6-2 | 191 | SO-SQ | Bedford, Texas | Covenant Christian Academy
|
| 11 | Marlon Price | S | 6-2 | 194 | SR-3L | Dallas, Texas | Lancaster
|
| 12 | Tyler Beatty | QB | 6-3 | 202 | SO-1L | Pflugerville, Texas | Pflugerville
|
| 12 | Jake La Mar | S | 6-0 | 193 | SR-3L | Bedford, Texas | Covenant Christian Academy
|
| 13 | Ernest Smith | WR | 6-3 | 187 | JR-2L | New Orleans, La. | Edna Karr Magnet School/John Tyler
|
| 14 | Justin Akers | IR | 6-5 | 231 | JR-2L | Deer Park, Texas | Deer Park
|
| 16 | Krys Buerck | CB | 6-1 | 174 | SO-1L | Mesquite, Texas | Mesquite
|
| 16 | Tyler DeLoach | WR | 6-4 | 185 | SO-SQ | Coppell, Texas | Coppell
|
| 17 | Alex Kushneir | CB | 6-1 | 199 | SO-1L | Basking Ridge, N.J. | Ridge
|
| 17 | John David Weed | IR | 6-5 | 223 | SR-SQ | Houston, Texas | Cypress Creek/Tyler JC
|
| 18 | Brad Taylor | IR | 6-3 | 233 | SO-1L | Madisonville, Texas | Madisonville
|
| 18 | Drew Kerr | CB | 5-9 | 183 | SR-SQ | New Orleans, La. | McMain/Houston
|
| 19 | Joe Bennett | IR | 5-7 | 170 | SR-SQ | Arlington, Texas | Lamar
|
| 19 | Ray Sims | RB | 6-0 | 210 | SR-1L | Corsicana, Texas | Corsicana/Navarro College
|
| 20 | Patrick Swindle | CB | 5-11 | 188 | SO-SQ | Tyler, Texas | T.K. Gorman
|
| 21 | Travis McClain | WR | 6-3 | 183 | RS FR | Weatherford, Texas | Weatherford
|
| 21 | Jordan Lake | S | 6-2 | 203 | JR-2L | Houston, Texas | Memorial
|
| 22 | Andre Pierce | RB | 5-10 | 194 | SO | Mesquite, Texas | Rowlett
|
| 23 | Zak Mitchell | S | 5-10 | 184 | JR-SQ | Victoria, Texas | Memorial
|
| 23 | Justin Fenty | IR | 5-10 | 178 | JR-2L | Denton, Texas | Ryan
|
| 25 | Jacoby Jones | RB | 5-11 | 227 | SR-2L | Bangs, Texas | Bangs
|
| 26 | Antareis Bryan | CB | 6-1 | 180 | SO-1L | Dallas, Texas | Carter
|
| 27 | Dominique Criss | CB | 5-9 | 186 | SO-1L | Arlington, Texas | Bowie
|
| 27 | Bryan Swindoll | IR | 6-3 | 227 | RS FR | Miami, Fla. | Westminster Christian
|
| 28 | D'Kenrick Washington | S | 6-1 | 203 | RS FR | Mansfield, Texas | Mansfield
|
| 28 | Tony Anderson | RB | 6-2 | 232 | JR-SQ | Arlington, Texas | Arlington/Southeast Missouri State
|
| 29 | Cliff Odom | CB | 5-11 | 194 | SO-1L | Arlington, Texas | Martin
|
| 29 | Chad Traxler | WR | 6-2 | 184 | SO-SQ | Grapevine, Texas |
|
| 30 | Tim Atchison | S | 6-2 | 200 | SO-1L | Copperas Cove, Texas | Copperas Cove
|
| 31 | Ahmad Jenkins | CB | 6-1 | 187 | RS FR | Trinidad, Texas | Trinidad
|
| 32 | Jay Finley | RB | 5-11 | 202 | SO-1L | Corsicana, Texas | Corsicana
|
| 33 | Earl Patin | LB | 6-2 | 220 | SO-1L | Baton Rouge, La. | Southern Lab
|
| 34 | Ben Hixson | LB | 6-2 | 230 | SR-3L | Southlake, Texas | Carroll
|
| 36 | Chris Francis | LB | 5-11 | 225 | SO-1L | Cedar Hill, Texas | Cedar Hill
|
| 37 | Elliot Coffey | S | 6-0 | 206 | RS FR | Sugar Land, Texas | Ft. Bend Clements
|
| 38 | Derek Epperson | P | 6-3 | 212 | SO-1L | Southlake, Texas | Keller
|
| 39 | V.J. McElroy | IR | 5-11 | 175 | SO-1L | Uvalde, Texas | Uvalde
|
| 41 | Joe Pawelek | LB | 6-3 | 233 | JR-2L | San Antonio, Texas | Smithson Valley
|
| 43 | Andrew Judy | DE | 6-1 | 228 | JR-SQ | Crawford, Texas | Crawford/Mary Hardin-Baylor
|
| 43 | Shea Brewster | PK | 6-0 | 167 | SO-1L | College Station, Texas | A&M Consolidated
|
| 45 | Antonio Johnson | LB | 6-1 | 206 | SO-1L | Waco, Texas | Waco
|
| 46 | Chad Lowe | LB | 6-0 | 222 | SO-SQ | Los Angeles, Calif. | Dorsey
|
| 47 | Larry Washington | RB | 6-0 | 235 | SR-1L | San Antonio, Texas | Marshall/UTSA
|
| 48 | Tyler King | LB | 6-3 | 209 | JR-SQ | Atlanta, Ga. | Wesleyan School/Wheaton College
|
| 49 | Leon Freeman | DE | 6-2 | 241 | SR-1L | Vero Beach, Fla. | Vero Beach/Mesa CC
|
| 50 | Sam Shalala | LB | 6-1 | 211 | SR-SQ | Sugar Land, Texas | Kempner
|
| 51 | Adam Geib | DE | 6-5 | 245 | SR-SQ | Waco, Texas | Midway/Air Force Academy
|
| 52 | Ty Findley | LB | 6-0 | 217 | SR-1L | Marshall, Texas | Elysian Fields
|
| 54 | Carter Brunelle | DS | 6-2 | 218 | JR-SQ | Duluth, Ga. | Wesleyan School
|
| 55 | J.D. Walton | C | 6-3 | 302 | JR-1L | Allen, Texas | Allen/Arizona State
|
| 56 | Chris Susi | DE | 6-2 | 216 | JR-TR | Arlington, Texas | Grace Prep Academy/Independence
|
| 58 | Matt Singletary | IR | 6-4 | 248 | RS FR | San Jose, Calif. | San Jose Valley Christian
|
| 59 | Casey Cooper | DS | 6-2 | 212 | JR-SQ | Abbott, Texas | Abbott/Alabama
|
| 60 | Sam Sledge | DL | 6-2 | 266 | JR-2L | Midland, Texas | Midland Lee
|
| 61 | James Barnard | OG | 6-4 | 286 | JR-1L | Overland Park, Kan. | Shawnee Mission South/Coffeyville CC
|
| 63 | John Jones | OG | 6-5 | 305 | RS FR | Cedar Hill, Texas | Cedar Hill
|
| 65 | Courtney Green | OL | 6-4 | 287 | RS FR | Corsicana, Texas | Corsicana
|
| 66 | Hunter Hightower | OT | 6-5 | 268 | RS FR | Richardson, Texas | Pearce
|
| 67 | Joe Korbel | OT | 6-5 | 274 | RS FR | San Antonio, Texas | Churchill
|
| 71 | Dan Gay | OG | 6-5 | 288 | SR-3L | Lafayette, La. | St. Thomas More
|
| 72 | Jason Smith | OT | 6-5 | 298 | SR-3L | Dallas, Texas | W.T. White
|
| 74 | Thad Boatner | OT | 6-7 | 292 | JR-1L | Hamilton, Texas | Hamilton
|
| 75 | Jordan Hearvey | OT | 6-4 | 281 | JR-1L | Richardson, Texas | Richardson
|
| 76 | Larry Bradley | OT | 6-5 | 291 | RS FR | Miami, Fla. | Palmetto
|
| 78 | Chris Griesenbeck | OT | 6-6 | 268 | JR-1L | San Antonio, Texas | Lee
|
| 80 | Romie Blaylock | IR | 5-11 | 174 | FR-HS | Cedar Hill, Texas | Cedar Hill
|
| 81 | Kyle Mitchell | IR | 6-2 | 224 | JR-SQ | Denver, Colo. | Montbello/Scottsdale Community College
|
| 85 | Stacy Williams | WR | 6-0 | 183 | RS FR | Houston, Texas | Yates
|
| 86 | Andrew Sumpter | WR | 6-3 | 180 | RS FR | Flower Mound, Texas | Flower Mound
|
| 87 | Ben Randle | IR | 6-5 | 205 | SO-SQ | Plano, Texas | West
|
| 88 | Jason Lamb | DE | 6-6 | 260 | JR-2L | Richardson, Texas | L.V. Berkner
|
| 88 | Andrew Sowder | WR | 6-4 | 234 | RS FR | Shallowater, Texas | Shallowater
|
| 89 | Josh Stroud | LB | 6-2 | 216 | SO-TR | Fort Worth, Texas | North Crowley/Tarrant County
|
| 90 | Nicolas Jean-Baptiste | NT | 6-2 | 317 | RS FR | Stafford, Texas | Strake Jesuit College Prep
|
| 91 | Vincent Rhodes | DT | 6-2 | 305 | SR-3L | Denison, Texas | Denison
|
| 92 | Dexter Beck | DE | 6-2 | 266 | JR-TR | Prairie View, Texas | Waller/Trinity Valley CC
|
| 93 | Raylon Walters | DE | 6-5 | 232 | JR-1L | Houston, Texas | North Shore
|
| 94 | Chris Buford | DT | 6-4 | 263 | SO-1L | Arlington, Texas | Bowie
|
| 96 | Zac Scotton | DE | 6-6 | 259 | RS FR | Houston, Texas | Cypress Creek
|
| 97 | Trey Bryant | NT | 6-3 | 321 | JR-2L | Dallas, Texas | L.V. Berkner
|
| 98 | Ryan Douglass | DT | 6-3 | 264 | RS FR | Leander, Texas | Leander
|
[edit] Coaches/Team Officials
[edit] Notable Alumni in NFL
Baylor Bears in NFL
- Colin Allred - Tennessee Titans, LB
- Willie Andrews - New England Patriots, CB
- Gary Baxter - Cleveland Browns, DB
- Josh Bell - San Diego Chargers, DB
- Matt Bryant - Tampa Bay Buccaneers, K
- Jonathan Evans - Buffalo Bills, RB
- Ethan Kelley - Cleveland Browns, NT
- Khari Long - Dallas Cowboys, DE
- Fred Miller - Chicago Bears, T
- Daniel Sepulveda - Pittsburgh Steelers, P
- Trent Shelton - Indianapolis Colts, WR
- Justin Snow - Indianapolis Colts, LS
- C.J. Wilson - Carolina Panthers, CB
- Dominique Zeigler - San Francisco 49ers, WR
[edit] References
[edit] External Links