Ball State
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Ball State Cardinals represent the Ball State University in the NCAA Division I-Bowl Subdivision college football tournament, currently affiliated with the West Division of the Mid-American Conference. Ball State's football program started play in 1924, playing as an independent team, and finishing their debut season with a 1-3-0 record. Ten seasons later, Ball State was admitted into the Indiana Intercollegiate Conference in 1934 and was classified as an NJCAA school in 1937. Although the team had several winning seasons in the IIC including its first conference championship season in 1942 (5-0-0 record), the team achieved minimal success and in 1948, returned in the Independent scene. In 1951, Ball State joined the Heartland Collegiate Conference but had a rough start, going winless in seven games. In 1957, Ball State was reclassified as an NCAA College Division (Small College) school. The Cardinals only found their mark late in their stint with the HCC, particularly in the mid 1960's when the team was able to string consecutive winning seasons. Under Coach Ray Louthen, Ball State's run started in the 1963 season when the team finished a 5-3 mark, the same record they finished the following season only 1964 earned Ball State its second conference title, and first with the Heartland Collegiate Conference. In 1965, the Cardinals stepped it up some more, claiming the NCAA College Division Mideast Region Championship with a 9-0-1 record, and finished all of its conference games undefeated to garner the team's third conference title. That same year, the Cardinals appeared in its first postseason bowl game, a draw with Tennessee State in the Grantland Rice Bowl. The Cardinals actually made it a four-peat conference championship, adding a couple more HCC titles in 1966 and '67. The team went back into the independent scene from 1968 through 1972 and in 1973, joined its third home, the Mid-American Athletic Conference. That same year Ball State was reclassified into an NCAA Division II school.
In 1976, a year after Ball State was elevated as an NCAA Division I school, the Cardinals won their first Mid-American Athletic Conference Championship, the team's 6th overall conference title. In 1983, Ball State was reclassified into an NCAA Division I-A school. Under Coach Paul Schudel, the Cardinals appeared in their first postseason bowl game as a Division I-A school in the 1989 edition of the California Bowl, where the team got defeated by Fresno State. As of 2007, Ball State has won or shared ten conference titles, and has appeared in five bowl games, thrice with the NCAA Division I-A.
Contents |
[edit] Ranking
- Have not ranked in the Major College Final Polls.
[edit] Scouting Report
| Category | MAC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 3 | 39 |
| Scoring Defense | 4 | 68 |
| Total Offense | 3 | 31 |
| Total Defense | 10 | 96 |
| Turnover Margin | 1 | 4 |
| Pass Efficiency Defense | 9 | 90 |
| Kickoff Returns | 4 | 44 |
| Net Punting | 5 | 29 |
| Passing Offense | 1 | 22 |
| Passing Defense | 9 | 58 |
| Passing Efficiency | 1 | 24 |
| Punt Returns | 3 | 44 |
| Rushing Offense | 6 | 61 |
| Rushing Defense | 10 | 106 |
[edit] Championships
Conference Championships
- 1942 - Indiana Intercollegiate Conference Champions
- 1964 - Heartland Collegiate Conference Champions
- 1965 - Heartland Collegiate Conference Champions
- 1966 - Heartland Collegiate Conference Champions
- 1967 - Heartland Collegiate Conference Champions
- 1976 - Mid-American Conference Champions
- 1978 - Mid-American Conference Champions
- 1989 - Mid-American Conference Champions
- 1993 - Mid-American Conference Champions
- 1996 - Mid-American Conference Champions
Division Championships
- 2001 - MAC - West Division Co-Champions
- 2007 - MAC - West Division Co-Champions
Small College National Championships
- 1965 - NCAA College Division Mideast Region Champions
[edit] BSU Bowl History
| Date | Bowl Game | Result | Opponent | Score |
|---|---|---|---|---|
| Jan 05, 2008 | International Bowl | L | Rutgers | 30-52 |
| Dec 19, 1996 | Las Vegas Bowl | L | Nevada | 15-18 |
| Dec 17, 1993 | Las Vegas Bowl | L | Utah State | 33-42 |
| Dec 9, 1989 | California Bowl | L | Fresno State | 6-27 |
| Date | Bowl Game | Result | Opponent | Score |
|---|---|---|---|---|
| Dec 09, 1967 | Grantland Rice Bowl | L | Eastern Kentucky | 13-27 |
| Dec 11, 1965 | Grantland Rice Bowl | T | Tennessee State | 14-14 |
[edit] Highlights
| Ball State defeats Navy in overtime when its 31-year old defensive end, a former marine sends the game to extra period with a field goal block (2007). |
[edit] Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.28.08 | Northeastern | Muncie, Ind. | W, 48-14 |
| 09.05.08 | Navy | Muncie, Ind. | W, 35-23 |
| 09.13.08 | Akron | Akron, Ohio | W, 41-24 |
| 09.20.08 | Indiana | Bloomington, Ind. | W, 42-20 |
| 09.27.08 | Kent State | Muncie, Ind. | W, 41-20 |
| 10.04.08 | Toledo | Toledo, Ohio | W, 31-0 |
| 10.11.08 | Western Kentucky | Bowling Green, Ky. | W, 24-7 |
| 10.25.08 | Eastern Michigan | Muncie, Ind. | W, 38-16 |
| 11.05.08 | Northern Illinois | Muncie, Ind. | W, 45-14 |
| 11.11.08 | Miami (Ohio) | Oxford, Ohio. | W, 31-16 |
| 11.19.08 | Central Michigan | Mount Pleasant, Mich. | W, 31-24 |
| 11.25.08 | Western Michigan | Muncie, Ind. | W, 45-22 |
[edit] Roster
| No. | Name | Yr. | Cl. | Pos. | Ht. | Wt. | Exp. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|---|---|
| 2 | Frank Edmonds | So. | So. | HB | 5-8 | 181 | 1L | Cleveland, Ohio (St. Edward) |
| 3 | B.J. Hill | Sr. | Sr. | CB | 5-7 | 180 | 3L | Lanham, Md. (Riverdale Baptist) |
| 4 | Daniel Ifft | So. | So. | WR | 6-3 | 181 | 1L | Dover, Ohio (Dover) |
| 4 | Zac Jordan | Fr. | So. | FS | 5-10 | 196 | Cincinnati, Ohio (Elder) | |
| 6 | Derrick Henry | So. | Jr. | FS | 6-1 | 189 | 1L | Columbus, Ohio (Worthington Kilbourne) |
| 8 | Trey Buice | Sr. | Sr. | CB | 5-10 | 175 | 3L | Stone Mountain, Ga. (Tucker) |
| 9 | Kyle Kuntz | Jr. | Sr. | SS | 5-10 | 193 | Vandalia, Ohio (Butler) | |
| 11 | Wendell Brown | Sr. | 5Sr. | MLB | 6-0 | 214 | 3L | Detroit, Mich. (Martin Luther King) |
| 12 | Trey Lewis | Sr. | 5Sr. | CB | 6-0 | 190 | 3L | Raleigh, N.C. (Ravenscroft) |
| 13 | Nate Davis | Jr. | Jr. | QB | 6-2 | 217 | 2L | Bellaire, Ohio (Ballaire) |
| 14 | Perci Garner | So. | So. | QB | 6-1 | 222 | HS | Dover, Ohio (Dover) |
| 15 | Jakeem Gregory | So. | Jr. | CB | 5-9 | 170 | Fort Wayne, Ind. (Snider) | |
| 17 | Tanner Justice | Jr. | Sr. | QB | 6-3 | 196 | Indianapolis, Ind. (Cathedral) | |
| 19 | Koreen Burch | So. | So. | CB | 5-9 | 162 | 1L | Broxton, Ga. (Coffee) |
| 20 | Brandon Carnegie | So. | So. | CB | 5-11 | 183 | 1L | Novi, Mich. (Novi) |
| 21 | Wade Overton | Sr. | 5Sr. | WR | 6-3 | 200 | Indianapolis, Ind. (Lawrence North) | |
| 22 | Bill Huntsinger | So. | Fr. | WLB | 6-0 | 210 | Frankton, Ind. (Frankton) | |
| 24 | Corey McGee | Jr. | Unk | TB | 5-11 | 193 | HS | Jackson, Miss. (Jackson) |
| 25 | Sean Baker | Fr. | So. | SS | 6-1 | 205 | Canfield, Ohio (Canfield) | |
| 26 | Ian McGarvey | So. | So. | PK/P | 5-9 | 210 | 1L | Greenwood, Ind. (Center Grove) |
| 27 | Chris Clancy | Sr. | Sr. | HB | 6-2 | 231 | 3L | Plainfield, Ill. (Joliet Catholic) |
| 28 | Ray Winkler | So. | So. | HB | 5-9 | 182 | South Bend, Ind. (St. Joseph's) | |
| 29 | Jake Hogue | So. | Jr. | PK | 5-9 | 195 | HS | Plainfield, Ind. (Plainfield) |
| 30 | John Buckingham | So. | Jr. | DE | 6-1 | 221 | HS | Greenwood, Ind. (Center Grove) |
| 31 | Dane Cook | So. | Jr. | FS | 6-0 | 186 | HS | Eaton, Ind. (Delta) |
| 32 | Lorren Womack | Fr. | So. | WLB | 6-0 | 221 | Huber Heights, Ohio (Wayne) | |
| 33 | MiQuale Lewis | Jr. | Jr. | HB | 5-6 | 184 | 2L | Fort Wayne, Ind. (Snider) |
| 34 | Lavell Mosley | Sr. | Unk | CB | 6-2 | 191 | 2L | Kenosha, Wis. (Tremper) |
| 35 | Chris Miller | Sr. | 5Sr. | P | 6-2 | 211 | 3L | Liberty, Ill. (Carmel) |
| 36 | Pete Rolf | Fr. | So. | DE | 6-4 | 246 | HS | Piqua, Ohio (Piqua) |
| 38 | Alex Knipp | Jr. | Jr. | SS | 6-0 | 194 | 2L | Amherst, Ohio (Steele) |
| 41 | Andrew Puthoff | Fr. | So. | DT | 6-3 | 254 | St. Henry, Ohio (St. Henry) | |
| 42 | Davyd Jones | So. | So. | MLB | 6-1 | 200 | 1L | Muncie, Ind. (Central) |
| 43 | Tad Kilburn | So. | Jr. | FS | 6-0 | 182 | Middletown, Ohio (Monroe) | |
| 47 | Brendan Choy | Fr. | So. | TE | 6-4 | 247 | HS | Bradenton, Fla. (Lakewood Ranch) |
| 48 | Spain Cosby | Jr. | Jr. | MLB | 5-11 | 212 | 2L | Carrollton, Ga. (Villa Rica) |
| 49 | Bryant Haines | Sr. | 5Sr. | WLB | 6-5 | 223 | 3L | Piqua, Ohio (Piqua) |
| 51 | Kyle Cornwell | Sr. | Sr. | OG | 6-4 | 272 | 3L | New Lenox, Ill. (Providence Catholic) |
| 52 | Dan Gerberry | Sr. | 5Sr. | C | 6-3 | 292 | 2L | Austintown, Ohio (Austintown Fitch) |
| 53 | Cody Muhlenkamp | So. | Jr. | LS | 5-11 | 203 | 1L | Coldwater, Ohio (Coldwater) |
| 54 | Jerrod Gray | Fr. | So. | NT | 6-3 | 253 | HS | Bradley, Ill. (Bourbonnais) |
| 55 | Sam Woodworth | Jr. | Sr. | WLB | 6-2 | 202 | Elkhart, Ind. (Central) | |
| 56 | Gonzalo Barinaga | Sr. | 5Sr. | DT | 6-2 | 256 | 3L | Milwaukee, Wis. (Marquette) |
| 57 | Ben Jacoby | Fr. | So. | C | 6-2 | 263 | Lawrenceville, Ga. (Buford) | |
| 58 | Adam Cole | Sr. | 5Sr. | OT | 6-6 | 278 | 1L | Eden Prairie, Minn. (Academy of Holy Angels) |
| 59 | Antonio Beasley | Sr. | 5Sr. | SLB | 6-0 | 219 | 2L | Fort Wayne, Ind. (Northrop) |
| 64 | Kaylon Woods | So. | Jr. | DT | 6-2 | 254 | Jacksonville, Fla. (First Coast) | |
| 65 | Drew Duffin | Jr. | Sr. | DT | 6-3 | 255 | 2L | Avon, Ind. (Avon) |
| 66 | Kreg Hunter | Fr. | So. | OL | 6-3 | 284 | Lebanon, Ind. (Lebanon) | |
| 67 | Travis Arnold | So. | Jr. | OT | 6-8 | 284 | Fort Wayne, Ind. (Snider) | |
| 69 | Chad Davis | Jr. | Sr. | OLB | 6-3 | 263 | HS | Pendleton, Ind. (Pendleton Heights) |
| 70 | Jordan Applegate | Jr. | Sr. | C | 6-5 | 301 | Fort Wayne, Ind. (Snider) | |
| 71 | Robert Brewster | Sr. | Sr. | OT | 6-5 | 310 | 3L | Cincinnati, Ohio (Wyoming) |
| 74 | Michael Switzer | So. | So. | OL | 6-5 | 277 | 1L | Indianapolis, Ind. (Lawrence North) |
| 76 | Rayondon Kennedy | Fr. | So. | OL | 6-2 | 259 | Dolton, Ill. (Mount Carmel) | |
| 79 | Andre Ramsey | Sr. | Sr. | OT | 6-5 | 304 | 3L | Cordele, Ga. (Crisp County) |
| 81 | Louis Johnson | Sr. | 5Sr. | WR | 6-1 | 177 | 3L | Muncie, Ind. (Central) |
| 82 | Madaris Grant | Jr. | Sr. | TE | 6-5 | 222 | 1L | Cincinnati, Ohio (Mount Healthy) |
| 84 | Drew Sharick | Fr. | So. | TE | 6-6 | 230 | Champaign, Ill. (Central) | |
| 85 | Justin Woodard | So. | Jr. | DE | 6-3 | 222 | 1L | LaGrange, Ga. (Troup County) |
| 86 | Dante Love | Sr. | Sr. | WR | 5-10 | 179 | 3L | Cincinnati, Ohio (Withrow) |
| 87 | Myles Trempe | So. | Jr. | WR | 6-4 | 202 | 1L | Springfield, Ohio (St. Paris Graham) |
| 88 | Darius Hill | Sr. | 5Sr. | TE | 6-6 | 236 | 2L | Blue Springs, Mo. (Blue Springs) |
| 89 | Kevin Steinhaus | Fr. | So. | TE | 6-3 | 238 | Algonquin, Ill. (Dundee Crown) | |
| 90 | Brandon Crawford | Jr. | Sr. | DE | 6-3 | 260 | 2L | Fort Wayne, Ind. (South) |
| 91 | Robert Eddins | Jr. | Sr. | DE | 6-3 | 224 | 1L | Detroit, Mich. (Crockett) |
| 92 | Jafe Pitcock | Fr. | So. | NT | 6-2 | 262 | Piqua, Ohio (Piqua) | |
| 95 | Rene Perry | So. | So. | NT | 5-11 | 271 | 1L | Lake City, Fla. (Columbia) |
| 96 | Jason Jankowski | So. | Jr. | DT | 6-2 | 262 | Heartland, Wis. (Arrowhead) | |
| 97 | Jermaine Houston | Sr. | 5Sr. | DE | 6-4 | 241 | Newberry, S.C. (Newberry) | |
| 98 | Troy Davis | So. | Jr. | NT | 5-11 | 256 | 1L | Fort Wayne, Ind. (Snider) |
| 99 | Kenny Meeks | Sr. | 5Sr. | SLB | 6-2 | 230 | 2L | Muncie, Ind. (Central) |
| Jeff Barker | Fr. | Fr. | DE | 6-5 | 215 | Lowell, Ind. (Lowell) | ||
| James Cravens | Fr. | Fr. | HB | 5-11 | 210 | HS | Centerville, Ohio (Centerville) | |
| Andre Dawson | Fr. | Fr. | WR | 6-0 | 172 | Lewis Center, Ohio (Olentangy) | ||
| Torieal Gibson | Fr. | Fr. | WR | 5-9 | 165 | HS | Cleveland, OH (Glenville) | |
| Ryan Hartke | Fr. | Fr. | SLB | 6-4 | 200 | HS | St. Henry, OH (St. Henry) | |
| Kyle Hoke | Fr. | Fr. | S | 5-10 | 190 | HS | Sugar Land, Texas (Clements) | |
| Austin Holtz | Fr. | Fr. | OL | 6-5 | 290 | Holt, Mich. (Holt) | ||
| Joshua Howard | Fr. | Fr. | FS | 6-1 | 190 | Inkster, Mich. (Inkster) | ||
| Scott Kovanda | Fr. | Fr. | P | 6-3 | 190 | HS | Hartland, Mich. (Detroit Catholic Central) | |
| Dee Lett | Fr. | Fr. | WLB | 5-11 | 205 | HS | Hopkinsville, Kent. (Christian County) | |
| Cameron Lowry | Fr. | Fr. | OT | 6-6 | 255 | HS | Indianapolis, Ind. (Pike) | |
| Robert Martin | Fr. | Fr. | LB | 6-2 | 230 | HS | Indianapolis, Ind. (Pike) | |
| Adam Morris | Fr. | Fr. | OL | 6-0 | 305 | HS | Dublin, Ohio (Scioto) | |
| Briggs Orsbon | Fr. | Fr. | WR | 6-0 | 185 | HS | Convoy, Ohio (Crestview) | |
| Kelly Page | Fr. | Fr. | QB | 6-3 | 210 | HS | Sunnyvale, Texas (Mesquite) | |
| Chris Reinking | Fr. | Fr. | PK/P | 5-11 | 209 | HS | Granger, Ind. (South Bend Clay) | |
| Blaine Schafer | Fr. | Fr. | OT | 6-6 | 299 | HS | Plymouth, Ind. (Plymouth) | |
| Reid Scheidt | Fr. | Fr. | SS | 6-2 | 195 | HS | Lake Village, Ind. (North Newton) | |
| Steven Schott | Fr. | Fr. | PK | 6-1 | 165 | HS | Massillon, Ohio (Washington) | |
| Joshua Smith | Fr. | Fr. | DB | 6-2 | 190 | HS | Cincinnati, Ohio (Withrow) | |
| Cory Sykes | Fr. | Fr. | HB | 5-7 | 155 | HS | Harvey, Ill. (Thornton) | |
| George Tabron | Fr. | Fr. | MLB | 6-3 | 235 | HS | Canton, Ohio (McKinley) | |
| Rashaad White | Fr. | Fr. | HB | 5-9 | 205 | HS | Rex, Ga. (Stockbridge) | |
| Steve Yoder | Fr. | Fr. | OL | 6-3 | 300 | HS | Canal Fulton, Ohio (Massillon Washington) |
[edit] Coaches/Team Officials
- Brady Hoke, Head Coach
- Ed Stults, Assistant Head Coach/Special Teams Coordinator
- Stan Parrish, Offensive Coordinator/Quarterbacks Coach
- Mark Smith, Defensive Coordinator/Linebackers Coach
- Phil Burnett, Defensive Line Coach
- Eddie Faulkner, Running Backs Coach
- Sidney Powell, Secondary Coach
- Darrell Funk, Offensive Guards & Centers
- Jeff Hecklinski, Wide Receivers Coach & Recruiting Coordinator
- John Powers, Offensive Tackles & Tight Ends
- Ryan Aiello, Graduate Assistant Coach
- Brad Wilson, Graduate Assistant Coach
- Bill Zenisek, Graduate Assistant Coach
- Jay Steilberg, Director of Football Operations
- Aaron Wellman, Director of Strength and Conditioning/Football
- D.J. Welte, Video and Technology Coordinator
[edit] Notable Alumni in NFL
Ball State Cardinals in NFL
- Reggie Hodges - Seattle Seahawks, P
- Brad Maynard - Chicago Bears, P
- Dante Ridgeway - New Orleans Saints, WR
[edit] References
- Ball State Alumni Tracker
- Ball State Cardinals Historical Data
- Ball State Cardinals Wikipedia
- ESPN NCAA Football Rankings
- NCAA.org's 2006 Mid-American Team Report
[edit] External Links
- BallStateSports.com/Football
- Ball State Cardinals Football on USA Today
- Ball State University Website
| Mid-American Conference Football Teams | |
|---|---|
| East Division | Akron • Bowling Green • Buffalo • Kent State • Miami (Ohio) • Ohio • Temple |
| West Division | Ball State • Central Michigan • Eastern Michigan • Northern Illinois • Toledo • Western Michigan |

