The Auburn Tigers represent the Auburn University in NCAA's Division I-A college football tournament, playing under the Western Division of the Southeastern Conference. The Tigers football's long storied history began in 1891, playing in the Deep South as an independent team. Four years later, Auburn found a home with the Southern Intercollegiate Athletic Association, where the team won their first conference title in 1900. "SIAA" is the venue for the Tigers' first national championship "nomination" as the team was voted national champs by the Billingsley Report in 1910 when the team finished the season with a 6-1 record. In 1913 and '14, Auburn was coached by Mike Donahue and turned out undefeated seasons (8-0 in 1913 and 8-0-1 in '14) in both years. The 1914 team, ranked first by James Howell, accomplished a rare feat of shutting out all of its opponents, 193-0. By 1922, the team had already joined the Southern Conference and played there for 11 seasons, capturing the Southern Conference title in 1932 before becoming a charter member of the Southeastern Conference in 1933. The team took quite some time to settle down with its new home, experiencing ups and downs in the early stages and several coaching changes. The team's first postseason bowl game appearance came in 1936, in a draw with Villanova in the Bacardi Bowl. The team never made any significant stride since, not until the 1950's, when coach Ralph "Shug" Jordan took over the head coaching position. Coach Jordan steered the Tigers not only for its first Southeastern Conference Championship, but also for its first ever national title in 1957 with a record of 10-0. The Tigers duplicated the undefeated season in 1958 (9-0-1) and was ranked first by Montgomery Full Season Championship. The next time the team made it #1 in polls was during the era of one Bo Jackson in the 80's. Jackson led the team to an 11-1 season, a conference title, and a Sugar Bowl victory over Michigan in 1983. In 1993 and 2004, the Tigers made a serious run for the national title with undefeated seasons (11-0 in '93 and 13-0 in 2004) and although only coming in second in the AP and Coaches Top25 in 2004, got the nod from Fanspoll.com for the People's National Champion title.
As proof to the Tigers' successful run thus far, the team has been named by the College Football Research Center as the 14th best college football program in history [1]. Not only that, 8 various Auburn squads were listed in Billingsley’s Top 200 Teams of All Time (1869-2006) [2]. As of 2005, the Tigers' have won a single national title, ten conference titles, 3 SEC West Division championships, 33 potseason bowl game appearances, 10+ winning seasons, 11 undefeated seasons, and is home to 2 Heisman Trophy winners, and 62 All-Americans.
Auburn Tigers 2008 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Prev. School
|
| 89 | Darvin Adams | WR | 6-3 | 178 | FR | Kennesaw, GA/Harrison
|
| 14 | Harry Adams | DB | 6-0 | 176 | FR | Ft. Lauderdale, FL/Dillard
|
| 40 | Justin Albert | ATH | 5-8 | 168 | FR | Prattville, AL
|
| 38 | Brian Anyadike | DB | 5-10 | 198 | SO | Auburn, AL/Auburn
|
| 28 | Da'Shaun Barnes | LB | 6-2 | 218 | FR | Tallahassee, FL/Lincoln
|
| 62 | Charles Bates | OL | 6-4 | 281 | FR | Gadsden, AL/Gadsden City
|
| 22 | T'Sharvan Bell | DB | 6-0 | 160 | FR | Kissimmee, FL/Osceola
|
| 66 | Mike Berry | OL | 6-3 | 312 | SO | Antioch, TN/Brentwood Academy
|
| 84 | Montez Billings | WR | 6-2 | 186 | JR | Pelham, AL/Pelham
|
| 10 | Tray Blackmon | LB | 6-0 | 216 | JR | LaGrange, GA/LaGrange
|
| 93 | Mike Blanc | DL | 6-4 | 290 | SO | Pompano Beach, FL/Deerfield Beach
|
| 68 | Jason Bosley | OL | 6-4 | 273 | SR | Huntsville, AL/Grissom
|
| 18 | Kodi Burns | QB | 6-2 | 205 | SO | Fort Smith, Ark./Northside
|
| 41 | Ryan Burse | DL | 6-1 | 218 | RS FR | Prattville, AL/Prattville HS
|
| 17 | Josh Bynes | LB | 6-2 | 230 | SO | Lauderdale Lakes, Fla./Boyd Anderson
|
| 18 | Wes Byrum | K | 6-2 | 214 | SO | Fort Lauderdale, Fl./St. Thomas Aquinas
|
| 37 | Brett Carr | DB | 6-2 | 200 | JR | Niceville, FL/Niceville
|
| 85 | Quindarius Carr | WR | 6-1 | 176 | RS FR | Huntsville, Al/Huntsville
|
| 65 | Kevin Carroll | OL | 6-1 | 263 | SO | Lassiter, GA/Lassiter
|
| 45 | Antoine Carter | DE | 6-4 | 252 | SO | Ft. Lauderdale, Fl./Dillard
|
| 19 | Neil Caudle | QB | 6-3 | 199 | SO | Hoover, AL/Spain Park
|
| 36 | Wade Christopher | LB | 6-1 | 219 | SO | Vestavia Hills, AL/Vestavia Hills
|
| 67 | Clay Clark | OL | 6-1 | 253 | FR | Auburn, AL/Auburn
|
| 98 | Zach Clayton | DL | 6-3 | 290 | SO | Opelika, AL/Opelika
|
| 20 | Drew Cole | DB | 5-11 | 172 | FR | Picayune, MS/Picayune Memorial
|
| 52 | Antonio Coleman | DE | 6-3 | 250 | JR | Mobile, AL/Williamson
|
| 79 | Jared Cooper | OL | 6-4 | 291 | RS FR | Brewton, Al/W.S. Neal
|
| 58 | Kyle Coulahan | OL | 6-4 | 311 | RS FR | Pensacola, Fl./Pensacola Catholic
|
| 96 | Clayton Crofoot | DS | 6-6 | 186 | JR | Orlando, FL/The First Academy
|
| 86 | John Cubelic | WR | 6-0 | 205 | SO | Birmingham, AL/Oak Mountain
|
| 9 | Tristan Davis | RB | 5-10 | 212 | SR | East Point, GA/Tri-Cities
|
| 95 | Dax Dellenbach | DS | 6-1 | 220 | FR | Coconut Creek, FL/North Broward
|
| 99 | Tez Doolittle | DL | 6-3 | 283 | SR | Opelika, AL/Opelika
|
| 30 | John Douglas | RB | 6-2 | 227 | RS FR | Augusta, Ga./St. Thomas Aquinas
|
| 51 | Watson Downs | LB | 6-0 | 215 | FR | Dothan, AL/Houston Academy
|
| 3 | Robert Dunn | WR | 6-0 | 174 | SR | Augusta, GA/Laney
|
| 97 | Clinton Durst | P | 6-1 | 190 | RS FR | Destin, FL/Fort Walton Beach
|
| 53 | Bart Eddins | OL | 6-4 | 289 | SO | Montgomery, AL/Trinity Presbyterian
|
| 4 | Zac Etheridge | SS | 6-0 | 206 | SO | Troy, AL/Charles Henderson
|
| 59 | Chris Evans | LB | 6-0 | 218 | SR | Prichard, AL/Blount
|
| 27 | Mario Fannin | WR | 5-11 | 225 | SO | Hampton, GA/Lovejoy
|
| 63 | Luke Farmer | DE | 5-11 | 247 | RS FR | Roanoke, AL/Handley
|
| 29 | Jeremy Flowers | DB | 5-10 | 193 | RS FR | Gadsden, AL/Gadsden City
|
| 36 | Michael Gibson | RB | 5-11 | 222 | RS FR | Boligee, AL/Greene County
|
| 49 | Michael Goggans | DE | 6-3 | 259 | SO | Alexander City, AL/Benjamin Russell
|
| 43 | Raven Gray | DE | 6-5 | 245 | JR | Enterprise, AL/Copiah-Lincoln
|
| 71 | Tyronne Green | OL | 6-2 | 307 | SR | Pensacola, FL/Woodham
|
| 77 | A.J. Greene | OL | 6-5 | 267 | RS FR | Brentwood, Tenn./Brentwood Academy
|
| 56 | Courtney Harden | LB | 6-1 | 230 | SR | Leighton, AL/Colbert County
|
| 87 | Bryan Harris | TE | 6-3 | 242 | SR | Florissant, MO/UT-Martin
|
| 61 | Josh Harris | DS | 6-1 | 220 | RS FR | Carrollton, GA/Carrollton
|
| 42 | Ryan Hastie | FB | 6-0 | 242 | SR | Salinas, CA/Oregon
|
| 13 | Tim Hawthorne | WR | 6-3 | 209 | SO | Homewood, AL/Homewood
|
| 92 | Cameron Henderson | DL | 6-5 | 221 | FR | Irondale, AL/Shades Valley
|
| 31 | Adam Herring | LB | 6-1 | 213 | RS FR | Springdale, Ark/Shiloh Christian
|
| 25 | D'Antoine Hood | DB | 5-10 | 184 | FR | Phenix City, AL/Central- Phenix
|
| 48 | Davis Hooper | RB | 6-0 | 205 | RS FR | Montgomery, AL/Trinity Presbyterian
|
| 37 | Morgan Hull | K | 6-3 | 189 | SO | Decatur, AL/Austin
|
| 96 | Chris Humphries | DE | 6-2 | 200 | FR | Somerville, AL
|
| 70 | Cameron Hunt | LB | 6-0 | 215 | FR | Auburn, AL/Auburn
|
| 57 | Byron Isom | OL | 6-3 | 294 | SO | Jonesboro, GA/Lovejoy
|
| 40 | Anthony Jemison | RB | 5-10 | 198 | SO | McCalla, AL
|
| 36 | Marcus Jemison | DB | 6-2 | 202 | FR | McCalla, AL/McAdory
|
| 55 | Merrill Johnson | LB | 6-0 | 210 | SR | Butler, AL/Choctaw County
|
| 38 | Jason King | FB | 6-0 | 230 | SO | Newnan, GA/Newnan
|
| 1 | Brad Lester | RB | 5-11 | 197 | SR | Lilburn, GA/Parkview
|
| 97 | Derrick Lykes | DL | 6-2 | 286 | FR | Clanton, AL/Chilton County
|
| 94 | Sen'Derrick Marks | DL | 6-2 | 296 | JR | Mobile, AL/Vigor
|
| 75 | Andrew McCain | OT | 6-6 | 295 | JR | Birmingham, AL/Briarwood Christian
|
| 6 | Walter McFadden | DB | 6-0 | 177 | JR | Pompano Beach, FL/Ely
|
| 83 | Gabe McKenzie | DE | 6-5 | 253 | JR | Mobile, AL/Davidson
|
| 26 | Mike McNeil | S | 6-2 | 204 | SO | Mobile, Ala./W.P Davidson
|
| 69 | Rudy Odom | OL | 6-5 | 303 | JR | Mandeville, La./Fontainebleau
|
| 21 | Charles Olatunji | WR | 6-2 | 196 | SR | Lilburn, GA/Brookwood
|
| 85 | Nick Padgett | WR | 5-8 | 177 | SO | Houston, Texas/Lamar
|
| 72 | Andrew Parmer | OL | 5-10 | 254 | FR | Dalton, GA/Dalton
|
| 82 | Philip Pierre-Louis | WR | 5-8 | 155 | FR | Ft. Lauderdale, FL/St. Thomas Aquinas
|
| 16 | Brent Poole | QB | 6-2 | 216 | FR | Troy, AL/Charles Henderson
|
| 8 | Jerraud Powers | DB | 5-10 | 192 | JR | Decatur, AL/Decatur
|
| 50 | Ryan Pugh | OL | 6-4 | 280 | SO | Hoover, Al/Hoover
|
| 39 | Spencer Pybus | LB | 6-0 | 207 | FR | Dothan, AL/Northview
|
| 76 | Chaz Ramsey | OL | 6-4 | 289 | SO | Madison, Miss./Madison Central
|
| 91 | Jake Ricks | DL | 6-4 | 300 | JR | Muscle Shoals, AL/Colbert County
|
| 78 | Darrell Roseman | OL | 6-4 | 275 | SO | Dunedin, FL/Dunedin
|
| 2 | Aairon Savage | DB | 5-11 | 191 | JR | Albany, GA/Westover
|
| 47 | Jomarcus Savage | DL | 6-2 | 280 | FR | Huntsville, AL/J.O. Johnson
|
| 56 | Jacob Shirey | LB | 6-0 | 222 | JR | Fort Payne, AL/Fort Payne
|
| 60 | Robert Shiver | DS | 6-3 | 225 | SR | Thomasville, GA/Brookwood
|
| 21 | Ryan Shoemaker | P | 6-0 | 186 | SO | Birmingham, AL/Oak Mountain
|
| 11 | Mike Slade | DB | 6-3 | 192 | RS FR | Tallahassee, Fla./Lincoln
|
| 23 | Chris Slaughter | WR | 6-4 | 179 | SO | Fort Valley, Ga./Hargrave Military Academy
|
| 35 | Brent Slusher | TE | 6-4 | 222 | SO | Pineville, Ky./Bell County
|
| 32 | Eric Smith | RB | 5-10 | 232 | FR | Seffner, FL/Armwood
|
| 80 | Rodgeriqus Smith | WR | 6-1 | 195 | SR | Snellville, GA/South Gwinnett
|
| 92 | Vance Smith | TE | 6-2 | 245 | FR | Pace, FL/Pace
|
| 46 | Craig Stevens | LB | 6-3 | 221 | SO | Tallahassee, FL/Lincoln
|
| 34 | Grant Streams | RB | 5-10 | 180 | FR | Huntsville, AL/Huntsville
|
| 16 | James Swinton | WR | 6-0 | 180 | SR | Tucker, GA/Tucker
|
| 44 | Ben Tate | RB | 5-11 | 216 | JR | Newark, MD/Snow Hill
|
| 22 | Patrick Tatum | P | 6-2 | 216 | SO | Sylvania, AL/Sylvania
|
| 33 | Christian Thompson | DB | 6-1 | 186 | FR | Ft. Lauderdale, FL/St. Thomas Aquinas
|
| 15 | Neiko Thorpe | DB | 6-2 | 171 | FR | Tucker, GA/Tucker
|
| 64 | Jackson Timmerman | OL | 6-0 | 287 | JR | Rehobeth, AL/Rehobeth
|
| 12 | Chris Todd | QB | 6-4 | 217 | JR | Elizabethtown, KY/Hutchinson CC
|
| 5 | Tommy Trott | TE | 6-5 | 242 | JR | Montgomery, AL/Trinity Presbyterian
|
| 14 | Barrett Trotter | QB | 6-2 | 203 | FR | Birmingham, AL/Briarwood Christian
|
| 24 | Jonathan Vickers | DB | 6-3 | 204 | SR | Athens, AL/Athens
|
| 54 | Andre Wadley | DL | 6-2 | 278 | FR | Hernando, MS/Hernando
|
| 25 | Ryan Williams | DB | 5-11 | 197 | SO | Mobile, Ala./B.C. Rain
|
| 87 | Derek Winter | WR | 6-0 | 199 | FR | Tampa, FL/Plant Senior
|
| 48 | Bailey Woods | TE | 6-5 | 230 | RS FR | Marietta, Ga./Walton
|
| 81 | Terrell Zachery | WR | 6-1 | 205 | SO | Wadley, AL/Wadley
|
| 73 | Lee Ziemba | OL | 6-8 | 285 | SO | Rogers, AR/Rogers
|
Auburn Tigers in NFL
- Willie Anderson - Cincinnati Bengals, T
- Devin Aromashodu - Indianapolis Colts, WR
- Eric Brock - Atlanta Falcons, DB
- Ronnie Brown - Miami Dolphins, RB
- Jason Campbell - Washington Redskins, QB
- Tim Carter - Houston Texans, WR
- Karlos Dansby - Arizona Cardinals, OLB
- Tim Duckworth - New Orleans Saints, G
- King Dunlap - Philadelphia Eagles, T
- Heath Evans - New England Patriots, FB
- Wayne Gandy - Atlanta Falcons, T
- Chris Gray - Seattle Seahawks, G
- Quentin Groves - Jacksonville Jaguars, OLB
- Ben Grubbs - Baltimore Ravens, G
- Marquise Gunn - Tampa Bay Buccaneers, DE
- Will Herring - Seattle Seahawks, LB
- Kevin Hobbs - Seattle Seahawks, CB
- Roderick Hood - Arizona Cardinals, CB
- David Irons - Atlanta Falcons, CB
- Kenny Irons - Cincinnati Bengals, RB
- T.J. Jackson - Kansas City Chiefs, G
- Rudi Johnson - Cincinnati Bengals, RB
- Spencer Johnson - Buffalo Bills, DT
| | | |
| |
| |
- Patrick Lee - Green Bay Packers, DB
- Stanley McClover - Carolina Panthers, DE
- Marcus McNeill - San Diego Chargers, T
- Anthony Mix - Washington Redskins, WR
- Ben Obomanu - Seattle Seahawks, WR
- Jonathan Palmer - Oakland Raiders, G
- Mike Pucillo - Washington Redskins, G
- Jay Ratliff - Dallas Cowboys, NT
- Tony Richardson - New York Jets, RB
- Carlos Rogers - Washington Redskins, CB
- Kendall Simmons - Pittsburgh Steelers, G
- Pat Sims - Cincinnati Bengals, DT
- Takeo Spikes - Philadelphia Eagles, OLB
- Carl Stewart - Tampa Bay Buccaneers, FB
- Courtney Taylor - Seattle Seahawks, WR
- Dontarrious Thomas - San Francisco 49ers, LB
- Josh Thompson - St. Louis Rams, NT
- Reggie Torbor - Miami Dolphins, DE
- Cooper Wallace - San Francisco 49ers, TE
- Marcus Washington - Washington Redskins, OLB
- Jonathan Wilhite - New England Patriots, DB
- Cadillac Williams - Tampa Bay Buccaneers, RB
- Travis Williams - Atlanta Falcons, LB
|