Army
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Army Black Knights is an NCAA Division I-A independent school that represents the United States Military Academy (Army for short) in the collegiate football tournament. Army's football program was established in 1890 and has been competing independently up until 1997. The Black Knights then joined Conference USA in 1998 and was a member of CUSA for 7 years, then left after the 2004 season. Although the Black Knights did not win any conference title in their stint with the Conference USA, it lays claim to three wire national titles thus far, in 1914, 1944, and 1945. The team has also appeared in four postseason bowl games (1984,'85,'88, and '96), coming out with an even 2-2 record.
Army was at one time a top-tier team, especially during the tenure of coach Earl Blaik when the team won a pair of national titles. Aside from pro-football coaching legend Vince Lombardi, Army has also produced some more notable names in the ranks of collegiate football, 23 players and four coaches to be exact, making it to the College football Hall of Fame. Three Black Knights have won the Heisman Trophy Award (Blanchard in 1945, Davis in 1946, and Dawkins in 1958) while the team, on the other hand, currently has compiled an average of 59.4% winning percentage. Along with two other independent football teams, the Navy Midshipmen and the Air Force Falcons, the Army Black Knights contest for the Commander-in-Chief's Trophy in an annual "triumvirate showdown". (Army has taken the title home six times).
Contents |
Ranking
| Year | Record | AP Rank | Coach Rank |
|---|---|---|---|
| 1943 | 7-2-1 | 11 | |
| 1944 | 9-0-0 | 1 | |
| 1945 | 9-0-0 | 1 | |
| 1946 | 9-0-1 | 2 | |
| 1947 | 5-2-2 | 11 | |
| 1948 | 8-0-1 | 6 | |
| 1949 | 9-0-0 | 4 | |
| 1950 | 8-1-0 | 2 | 5 |
| 1953 | 7-1-1 | 14 | 16 |
| 1954 | 7-2-0 | 7 | 7 |
| 1955 | 6-3-0 | 20 | 15 |
| 1957 | 7-2-0 | 18 | 13 |
| 1958 | 8-0-1 | 3 | 3 |
| 1996 | 10-2-0 | 25 | 24 |
Scouting Report
| Category | Ind. Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 2 | 115 |
| Scoring Defense | 2 | 82 |
| Total Offense | 2 | 116 |
| Total Defense | 2 | 89 |
| Turnover Margin | 3 | 107 |
| Pass Efficiency Defense | 2 | 88 |
| Kickoff Returns | 2 | 37 |
| Net Punting | 2 | 54 |
| Passing Offense | 1 | 95 |
| Passing Defense | 2 | 16 |
| Passing Efficiency | 2 | 112 |
| Punt Returns | 1 | 5 |
| Rushing Offense | 3 | 111 |
| Rushing Defense | 3 | 117 |
Championships
National Championships
- 1914 - CFBDW Recognized National Champions
- 1944 - CFBDW Recognized National Champions
- 1945 - CFBDW Recognized National Champions
- 1946 - CFBDW Recognized National Champions
Conference Championships
- None
Other National Championship Selections
- 1916 Bill Libby, College Football Researchers Association, Jim Koger, Mel Smith, Parke Davis
- 1922 Esso Gas
- 1926 Esso Gas
- 1928 Esso Gas
- 1931 Esso Gas
- 1949 David Wilson
- 1950 Montgomery Full Season Championship
U.S. Military Academy Bowl History
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Dec 31, 1996 | Independence Bowl | Auburn | L | 29-32 |
| Dec 24, 1988 | Sun Bowl | Alabama | L | 28-29 |
| Dec 31, 1985 | Peach Bowl | Illinois | W | 31-29 |
| Dec 22, 1984 | Cherry Bowl | Michigan State | W | 10-6 |
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Nov 19, 1988 | Emerald Isle Classic | Boston College | L | 24-38 |
| Nov 17, 1984 | Mirage Bowl | Montana | W | 45-31 |
Highlights
| The Drive. In 1995, Army and Navy faced off in one of the more memorable games in the history of Army football. Down 13-7 with less than 4 minutes left in the game, Army had their final possession, 1st and 10 on their own 1 yard line. They fought the Navy defense furiously and in the end came away with the victory. |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.29.08 | Temple | West Point, N.Y. | L, 7-35 |
| 09.06.08 | New Hampshire | West Point, N.Y. | |
| 09.20.08 | Akron | West Point, N.Y. | |
| 09.27.08 | Texas A&M | College Station, Tx. | |
| 10.04.08 | Tulane | New Orleans, La. | |
| 10.11.08 | Eastern Michigan | West Point, N.Y. | |
| 10.18.08 | Buffalo | Amherst, N.Y. | |
| 10.25.08 | Louisiana Tech | West Point, N.Y. | |
| 11.01.08 | Air Force | West Point, N.Y. | |
| 11.08.08 | Rice | Houston, Tx. | |
| 11.22.08 | Rutgers | Piscataway, N.J. | |
| 12.06.08 | Navy | Philadelphia, Pa. |
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev. School) |
|---|---|---|---|---|---|---|
| 1 | Nicholas Sabellico | RB | 5-9 | 210 | Jr. | Pittsfield, Mass. (N.M. Mil. Inst. (N.M.)/USMAPS) |
| 2 | Chip Bowden | QB | 6-0 | 218 | So. | Plant City, Fla. (Durant (USMAPS)) |
| 2 | Josh Mitchell | DB | 5-9 | 160 | Sr. | Palmetto, Fla. (Palmetto/USMAPS) |
| 3 | Carlo Sandiego | RB | 5-6 | 176 | Sr. | Springfield, Va. (Hayfield/USMAPS) |
| 3 | T.J. Walker | DB | 5-8 | 160 | Sr. | Fort Walton Beach, Fla. (Fort Walton Beach) |
| 4 | Vincent Comasco | DB | 6-1 | 206 | Jr. | Harrisburg, Pa. (Bishop McDevitt) |
| 4 | Joseph Van Deusen | QB | 6-2 | 210 | So. | Fremont, Calif. (Mission San Jose) |
| 5 | Mario Hill | DB | 6-0 | 182 | Jr. | Greensboro, N.C. (Grimsely (USMAPS)) |
| 6 | Lawrence Brown | DB | 5-6 | 167 | So. | Virginia Beach, Va. (Landstown (USMAPS)) |
| 7 | Sean Westphal | DB | 6-1 | 205 | So. | Windermere, Fla. (Olympia) |
| 8 | Richard King | DB | 5-11 | 188 | So. | Houston, Texas (Klein Forrest (USMAPS)) |
| 8 | Mike Wright | WR | 6-2 | 218 | Sr. | Des Moines, Iowa (Hoover/USMAPS) |
| 9 | Tony Moore | RB | 6-0 | 237 | Jr. | Sand Springs, Okla. (Tulsa Union/USMAPS) |
| 9 | Markenson Pierre | DB | 5-11 | 197 | Sr. | Belle Glade, Fla. (Glades Day School) |
| 10 | Adam DeMarco | K | 5-9 | 185 | Sr. | Sarasota, Fla. (Riverview (USMAPS)) |
| 10 | Damion Hunter | WR | 5-10 | 173 | Jr. | Naples, Fla. (Barron Collier) |
| 11 | Tim Horan | WR | 6-3 | 228 | Sr. | Ballston Lake, N.Y. (Burnt Hills-Ballston Lake) |
| 11 | John Wasniewski | DB | 6-1 | 211 | So. | Central Point, Ore. (Crater (USMAPS)) |
| 13 | Chase Prasnicki | QB | 6-1 | 212 | Jr. | Lexington, Va. (Rockbridge County) |
| 14 | Jamal Olatunde | DB | 5-8 | 178 | So. | Olney, Md. (Sherwood) |
| 14 | Todd Olson | WR | 6-0 | 189 | Sr. | Lake Oswego, Ore. (Lakeridge) |
| 15 | Donald Dixon | DB | 6-0 | 203 | So. | Destin, Fla. (Fort Walton Beach (USMAPS)) |
| 16 | Jordan Trimble | DB | 5-10 | 183 | So. | Ashburn, Va. (Bishop O'Connell) |
| 16 | Carson Williams | QB | 6-3 | 212 | Jr. | Cullman, Ala. (Cullman) |
| 17 | Desmond Lamb | QB | 6-2 | 193 | So. | Woodstock, Ga. (Woodstock (USMAPS)) |
| 17 | Jamison Maehler | WR | 6-4 | 211 | Sr. | Truckee, Calif. (Tahoe Truckee) |
| 18 | Andrew Rinehart | P-K | 6-1 | 217 | Sr. | Belmont, N.C. (South Point) |
| 18 | Kyle Stancombe | QB | 5-10 | 188 | Jr. | Bloomington, Ind. (Bloomington North/USMAPS) |
| 18 | Donovan Travis | DB | 6-1 | 187 | So. | Converse, Texas (Judson (USMAPS)) |
| 19 | Lowell Garthwaite | DB | 6-1 | 207 | Sr. | Concord, Calif. (Clayton Valley) |
| 19 | Brian McSween | WR | 5-11 | 165 | Jr. | Alexandria, Va. (Bishop Ireton/USMAPS) |
| 20 | Joe LeForte | WR | 6-2 | 199 | Sr. | Tuxedo, N.Y. (O'Neill (USMAPS)) |
| 20 | Shane Woolwine | DB | 5-9 | 188 | Jr. | Tampa, Fla. (Freedom) |
| 21 | Rod Murray | DB | 5-11 | 206 | So. | Tallahassee, Fla. (Godby (USMAPS)) |
| 21 | Mark Myers | DB | 6-2 | 181 | So. | Waldorf, Md. (Westlake (USMAPS)) |
| 22 | Stephen Jason | DB | 5-10 | 199 | Jr. | Oklahoma City, Okla. (Bishop McGuinness (USMAPS)) |
| 22 | Justin Turner | RB | 5-8 | 197 | Jr. | Boynton Beach, Fla. (American Heritage-Boca) |
| 23 | Wesley McMahand | RB | 5-5 | 177 | Sr. | Charlotte, N.C. (E.E. Waddell) |
| 23 | Bryant Watrous | LB | 6-1 | 232 | Jr. | Satellite Beach, Fla. (Satellite/USMAPS) |
| 25 | Mark Allen | WR | 6-0 | 181 | So. | St. Cloud, Fla. (Harmony (USMAPS)) |
| 26 | David Black | DB | 6-1 | 195 | Sr. | Chicora, Pa. (Karns City) |
| 26 | Ian Smith | RB | 5-8 | 198 | Jr. | Lake City, Fla. (Columbia/USMAPS) |
| 27 | Joseph Puttmann | DB | 6-1 | 202 | Jr. | Cincinnati, Ohio (SHAPE Am. (Belgium)/USMAPS) |
| 27 | Jamal Robinson | RB | 5-8 | 188 | So. | Cleveland, Ohio (Glenville (USMAPS)) |
| 28 | Tony Dace | RB | 5-6 | 187 | Sr. | Fort Walton Beach, Fla. (Fort Walton Beach) |
| 28 | Dean Lisante | DB | 6-0 | 202 | Jr. | Palm Valley, Fla. (The Bolles School) |
| 29 | Patrick Mealy | RB | 5-8 | 203 | So. | Hyattsville, Md. (DeMatha (USMAPS)) |
| 29 | William Wedley | DB | 5-10 | 207 | Sr. | Humboldt, Tenn. (Humboldt/USMAPS) |
| 30 | Kyle Bates | LB | 6-2 | 232 | Jr. | Springfield, Va. (Robert E. Lee) |
| 30 | Collin Mooney | FB | 5-10 | 247 | Sr. | Katy, Texas (Taylor) |
| 31 | Jonathan Bulls | P | 6-1 | 215 | So. | Fairfax, Va. (Hayfield (New Mexico Military Institute)) |
| 31 | Jonathan Douglas | RB | 5-8 | 166 | Sr. | Sparr, Fla. (North Marion (USMAPS)) |
| 31 | Dennis Hilburn | LB | 6-1 | 224 | Jr. | Phoenix, Ariz. (Paradise Valley (USMAPS)) |
| 32 | Ross Richert | FB | 6-1 | 259 | Jr. | Ringwood, Okla. (Ringwood) |
| 33 | David Labensky | LB | 6-2 | 230 | Jr. | Winter Park, Fla. (Lake Highland Prep) |
| 34 | Andrew Dieugenio | LB | 6-1 | 222 | Jr. | State College, Pa. (State College) |
| 34 | Peyton Johnson | FB | 5-11 | 242 | So. | Bellevue, Wash. (Bellevue) |
| 36 | Jameson Carter | WR | 5-11 | 187 | So. | Matthews, N.C. (Butler) |
| 37 | Josh Kornmann | WR | 6-0 | 192 | So. | Littleton, Colo. (Dakota) |
| 38 | Jacob Bohn | FB | 5-9 | 216 | So. | Westminster, Md. (Mt. St. Joe) |
| 39 | Joe Paolini | DT | 6-0 | 264 | Sr. | La Quinta, Calif. (La Quinta) |
| 39 | Nelson Simmons | RB | 5-10 | 180 | So. | Baltimore, Md. (Parkville (USMAPS)) |
| 40 | Matt Feiden | FB | 5-7 | 222 | Jr. | Delray Beach, Fla. (North Broward (USMAPS)) |
| 42 | John Plumstead | LB | 5-10 | 222 | Sr. | Honor, Mich. (Benzie/USMAPS) |
| 42 | Matt Vane | WR | 6-4 | 214 | So. | Fairfax, Va. (South County) |
| 43 | Matt Eason | LB | 6-0 | 224 | Sr. | Orlando, Fla. (Boone) |
| 43 | Geoffrey Hewitt | FB | 6-0 | 268 | Jr. | Corona, Calif. (Santiago) |
| 44 | Robert McClary | FB | 5-11 | 247 | So. | Jacksonville, Texas (Sandalwood (USMAPS)) |
| 45 | Bryson Carl | FB | 6-0 | 256 | Jr. | Albuquerque, N.M. (LaCueva) |
| 46 | Frank Scappaticci | LB | 6-1 | 224 | Sr. | Dix Hills, N.Y. (St. Anthony's) |
| 46 | Melvin Walker | RB | 5-11 | 194 | So. | Anaheim, Calif. (Servite (USMAPS)) |
| 47 | Matthew Campbell | K | 5-9 | 195 | So. | Lothian, Md. (DeMatha (USMAPS)) |
| 47 | Charlie McDonald | LB | 5-11 | 217 | Sr. | Russell, Ohio (West Geauga) |
| 48 | Peter Anderson | LB | 5-9 | 210 | Sr. | Stone Mountain, Ga. (Pius X Catholic (USMAPS)) |
| 49 | Kingsley Ehie | RB | 5-10 | 221 | So. | Springfield, Mo. (Hillcrest (USMAPS)) |
| 49 | Nick Emmons | DE | 6-4 | 250 | Jr. | Corvallis, Ore. (Corvallis (USMAPS)) |
| 50 | Stephen Anderson | LB | 5-10 | 231 | So. | Ijamsville, Md. (Demascus (USMAPS)) |
| 50 | Walton Gouldin | LS | 6-0 | 214 | Sr. | Warsaw, Va. (Rappahannock) |
| 51 | Kenric Lull | OG | 6-3 | 265 | Jr. | Littleton, Colo. (Columbine/USMAPS) |
| 52 | Daniel Cunningham | OL | 6-2 | 286 | So. | Reston, Va. (South Lakes (USMAPS)) |
| 52 | Arlance Jenkins | LB | 5-10 | 220 | Sr. | Dunwoody, Ga. (Chamblee (USMAPS)) |
| 53 | Drew Coyle | OG | 6-2 | 286 | Sr. | Marietta, Ga. (Marietta (USMAPS)) |
| 53 | Tim Jennings | DL | 6-3 | 267 | Sr. | Beltsville, Md. (St. Vincent Pallotti) |
| 54 | Alan Sheehan | LB | 6-2 | 238 | Jr. | Tallahassee, Fla. (North Florida Christian (USMAPS)) |
| 54 | Karl Thompson | C | 6-2 | 302 | Jr. | Richmond, Va. (Varina/USMAPS) |
| 55 | Thomas Hagen | C | 6-2 | 264 | So. | Miller Place, N.Y. (St. Anthony's) |
| 55 | Bradley Marren | LB | 6-1 | 222 | Jr. | Charlotte, N.C. (South Mecklenburg) |
| 56 | Evan Leitch | LB | 6-1 | 224 | Sr. | Rebersburg, Pa. (Penns Valley) |
| 56 | Jacob Stucky | C | 6-1 | 252 | So. | Litchfield Park, Ariz. (Agua Fria Union (USMAPS)) |
| 57 | Wyatt Batchelor | OG | 6-3 | 263 | Sr. | Birmingham, Ala. (Vestavia Hills) |
| 58 | Grant Johnson | DL | 6-1 | 242 | Jr. | Southlake, Texas (Carroll/USMAPS) |
| 59 | Jakob Johnsen | C | 6-2 | 285 | Sr. | Fairbanks, Alaska (West Valley) |
| 59 | Chad Thayer | LB | 6-0 | 218 | Jr. | Miami, Fla. (Miami Palmetto/USMAPS) |
| 60 | Dean Garretson | OG | 6-2 | 282 | Jr. | Lothian, Md. (Southern (USMAPS)) |
| 61 | Adam McMurray | LB | 6-0 | 204 | So. | Davison, Mich. (Davison) |
| 61 | David Sprague | OT | 6-3 | 288 | Jr. | Moorpark, Calif. (Grace Brethren) |
| 62 | Alejandro Villanueva | OT | 6-10 | 302 | Jr. | Biloxi, Miss. (SHAPE American (Belgium)) |
| 63 | Marcus Hilton | DE | 6-0 | 252 | So. | Bronx, N.Y. (Cardinal Hayes (USMAPS)) |
| 63 | Mike Lemming | OT | 6-3 | 298 | Sr. | Houston, Texas (Strake Jesuit) |
| 64 | Jake Walsh | DT | 6-3 | 280 | Sr. | Bethlehem, Pa. (Liberty/USMAPS) |
| 65 | Hunter Byles | DT | 6-1 | 280 | Jr. | Many, La. (Many (USMAPS)) |
| 65 | Carson Homme | DE | 6-4 | 252 | So. | Kennewick, Wash. (Southridge (USMAPS)) |
| 66 | Andrew Krumwied | OT | 6-4 | 270 | So. | Crown Point, Ind. (Crown Point) |
| 67 | Jason Johnson | OT | 6-3 | 260 | Jr. | Las Flores, Calif. (Tesoro) |
| 68 | Richard Miller | OT | 6-2 | 296 | Jr. | Valrico, Fla. (Bloomingdale/USMAPS) |
| 69 | Matt Ridgeway | OG | 6-3 | 287 | Sr. | Troy, N.C. (West Montgomery/USMAPS) |
| 69 | Phillip Smith | DE | 6-4 | 269 | Jr. | Burton, Mich. (Davison) |
| 70 | John Keller | OG | 6-3 | 295 | Sr. | Downington, Pa. (Downington (USMAPS)) |
| 70 | Joshua McNary | LB | 6-1 | 231 | So. | Houston, Texas (Clear Lake (USMAPS)) |
| 71 | Edwin Pitts | DT | 6-1 | 261 | So. | Springfield, Va. (Bishop Ireton (USMAPS)) |
| 71 | Mike Schumacher | OT | 6-3 | 265 | Sr. | South Euclid, Ohio (Benedictine) |
| 72 | Jude Cooke | OT | 6-6 | 270 | Jr. | Philadelphia, Pa. (Father Judge) |
| 72 | Seth Reed | DT | 6-1 | 261 | So. | Dover, Pa. (Dover (USMAPS)) |
| 73 | Tyson Quink | C | 6-3 | 281 | Sr. | Richmond, Calif. (El Cerrito/USMAPS) |
| 73 | Bryan Rodriguez | DT | 5-11 | 285 | So. | Lawrenceville, Ga. (St. Pius X Catholic (USMAPS)) |
| 74 | David Kava | DT | 5-10 | 224 | Sr. | Malaeimi, American Samoa (Tafuna (USMAPS)) |
| 75 | Aaron Irby | DE | 6-1 | 254 | Jr. | Dublin, Ohio (Dublin Scioto/USMAPS) |
| 75 | Ray Zelenak | OT | 6-2 | 256 | Sr. | Fostoria, Ohio (Fostoria/USMAPS) |
| 76 | Greg Spencer | DT | 6-0 | 260 | Jr. | Sharpsburg, Ga. (Northgate (USMAPS)) |
| 77 | Fritz Bentler | DE | 6-3 | 235 | Jr. | Bettendorf, Iowa (Assumption) |
| 77 | Joe Muldoon | OT | 6-6 | 295 | Jr. | Hyattsville, Md. (DeMatha/USMAPS) |
| 78 | Steve Westbrook | OT | 6-5 | 270 | Sr. | Jacksonville, Texas (Jacksonville (USMAPS)) |
| 79 | Brandon Cox | OG | 6-3 | 294 | Sr. | Schertz, Texas (Samuel Clemens (USMAPS)) |
| 79 | Nathan Held | DE | 6-2 | 274 | So. | Loves Park, Ill. (Harlem) |
| 80 | Reginald Williams | LB | 5-11 | 220 | So. | Lawton, Okla. (Eisenhower (USMAPS)) |
| 81 | Dominick Cinotto | TE | 6-5 | 245 | Sr. | Dallas, Texas (Torrey Pines (Calif.)) |
| 81 | Tyler Hufstetler | LB | 6-1 | 206 | So. | Lucas , Texas (Allen (USMAPS)) |
| 82 | Cody Buck | LB | 6-3 | 219 | So. | Niwot, Colo. (Niwot (USMAPS)) |
| 82 | Don Gbaanador | WR | 5-11 | 186 | Jr. | Missouri City, Texas (Dulles (USMAPS)) |
| 84 | Ernie Bernal | TE | 6-3 | 248 | Jr. | San Antonio, Texas (Judson (USMAPS)) |
| 86 | Ryan Crider | DE | 6-4 | 239 | So. | Lancaster, Pa. (Penn Manor) |
| 88 | Devin Cox | DT | 6-2 | 266 | So. | Springdale, Pa. (Springdale (USMAPS)) |
| 88 | Mike Evans | TE | 6-2 | 238 | Sr. | Oklahoma City, Okla. (Carl Albert) |
| 89 | Matt Coulthard | TE | 6-2 | 235 | Jr. | Tripoli, Iowa (Tripoli (USMAPS)) |
| 89 | Andrew McDonald | DE | 6-2 | 230 | So. | Russell, Ohio (West Geauga) |
| 90 | Taylor Dawson | DT | 6-2 | 254 | Jr. | Plano, Texas (Trinity Christian Academy (USMAPS)) |
| 90 | Tyler Mattox | OT | 6-5 | 254 | So. | Endwell, N.Y. (Maine-Endwell (USMAPS)) |
| 91 | Zachary Peterson | C | 6-1 | 269 | So. | Sharpsburg, Ga. (Northgate (USMAPS)) |
| 92 | Ray Quintanilla | OG | 6-3 | 295 | So. | San Benito, Texas (San Benito (USMAPS)) |
| 92 | Victor Ugenyi | DE | 6-3 | 253 | Jr. | Atlanta, Ga. (North Springs) |
| 93 | Michael Gann | DT | 6-2 | 270 | Jr. | Roswell, Ga. (Marist School) |
| 93 | Mikel Weich | OT | 6-3 | 281 | So. | Livingston, N.J. (Livingston (USMAPS)) |
| 94 | Mark Faldowski | DT | 6-3 | 262 | Sr. | Washington, Pa. (Trinity) |
| 94 | Todd Miller | TE | 6-2 | 243 | So. | Sugar Land, Texas (Strake Jesuit College Prep) |
| 95 | Jeremy Jonas | LS | 6-5 | 255 | Jr. | Harrison, Ohio (Harrison/USMAPS) |
| 95 | Cameron Reed | OT | 6-6 | 228 | So. | Stone Mountain, Ga. (Tucker (USMAPS)) |
| 96 | Zachary Jonas | OG | 5-11 | 251 | So. | Tallahassee, Fla. (Godby) |
| 97 | David Shore | DE | 6-5 | 253 | Sr. | Longview, Texas (Pine Tree) |
| 97 | Ethan Thies | OT | 6-4 | 319 | So. | Sewell, N.J. (Washington Township) |
| 98 | Anees Merzi | OT | 6-3 | 268 | So. | Oceanside, Calif. (St. Augustin (USMAPS)) |
| 99 | Ted Bentler | DT | 6-2 | 280 | Jr. | Assumption |
Coaches/Team Officials
- Stan Brock - Head Coach
- Wally Ake - Secondary
- Robert Lyles - Linebackers
- Tony Coaxum - Linebackers
- Gary Miller - Special Teams
- John Mumford - Defensive Coordinator / Defensive Line
- John Tice - Offensive Line
- Tim Walsh - Offensive Coordinator / Quarterbacks
- Tucker Waugh - Running Backs/Recruiting Coord.
- Dan Baranik - Wide Receivers
- Capt. Clarence Holmes - Defensive Line
- Lt. Col. Bill Lynch - Director of Football Operations
- John Misciagna - Tight Ends
- Scott Swanson - Strength & Conditioning
- Saga Tuitele - Offensive Line
- Adam Waugh - Safeties
Notable Alumni in NFL
Army Black Knights in NFL
- Caleb Campbell - Detroit Lions, DB/S
- Mike Viti - Buffalo Bills, RB
References
- Army Black Knights Football History Database
- Army Black Knights Football Wikipedia
- Commander in Chief's Trophy
- ESPN NCAA Football Rankings
- NCAA Division I-A independent schools Wikipedia
- NCAA.org's 2006 Div IA Independent Team Report
- Notable graduates of West Point Wikipedia
External Links
| Bowl Subdivision Independent Football Teams |
|---|
| Army • Navy • Notre Dame • Western Kentucky |

